EVENT>International Fund |SESSION>Wednesday Eve|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 18, 2019 |CLUB NO.>252874 | 09/18/2019 21:37
---------------------,-- ------------------- -------------,---------------------
DIR> Jerome Scholle |RATING>Club International Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2500/500 |CLUB>Lawson Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Kevin Litz Bunny Hultman B 5 4 . | 3 3 . 94.50 56.25 0.92(OA)
2 Bruce Ladin Beverly Yusim A . . . | . . . 70.50 41.96
3 Robert Black Mary Fry C . . . | . . . 78.00 46.43
4 Robert Tonos Soraya Tonos C . . . | . . . 73.50 43.75
5 Michael Shelton Julie Shelton B . . . | . . . 78.00 46.43
6 Dorri Goldgehn Mickey Goldgehn A . . . | . . . 86.00 51.19
7 Philip Lapalio Nicholas Kilzer B . . . | . . . 61.50 36.61
8 Jim English Pam Seaman C 6 5 1 | 4 . 1 93.00 55.36 1.02(OC)
9 Aleksandar Lishkov Linda Sweig B 1 1 . | 1 1 . 110.00 65.48 2.92(OA)
10 Neel French Jeff De La Rosa B 4 3 . | 2 2 . 95.00 56.55 1.23(OA)
Totals 840.00
EVENT>International Fund |SESSION>Wednesday Eve|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 18, 2019 |CLUB NO.>252874 | 09/18/2019 21:37
---------------------,-- ------------------- -------------,---------------------
DIR> Jerome Scholle |RATING>Club International Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2500/500 |CLUB>Lawson Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Matthew Bluestone Eduardo Frajman C . . 3 | 4/5 . 2 88.50 52.68 0.57(OC)
2 Kenneth East Marilyn Parsons C . . . | . . . 75.00 44.64
3 John Miller Jim Abbott B 2 2 . | 1 1 . 104.50 62.20 2.19(OA)
4 Paul Lindauer Renee D'Ornano A . . . | . . . 76.50 45.54
5 James Reynolds Steven Norman C . . 2 | 3 2 1 91.00 54.17 0.77(OC)
6 Jamie Rubenstein Wayne Hall A . . . | 4/5 . . 88.50 52.68 0.40(SA)
7 Robin Roy Richard Stern C . . . | . . . 79.50 47.32
8 Pamela Block Trucia Drummond C . . . | . . . 55.50 33.04
9 Katherine Rehak Solomon Tam A . . . | . . . 81.00 48.21
10 Mark Pinkowski Matthew Dyer A 3 . . | 2 . . 100.00 59.52 1.64(OA)
Totals 840.00
19/09/18
Board 1 North Deals None Vul |
♠ | K J 7 5 | ♥ | J 7 | ♦ | Q 10 6 5 | ♣ | 8 6 2 |
|
♠ | Q 9 2 | ♥ | K | ♦ | J 7 2 | ♣ | K Q J 10 7 5 |
| |
|
|
| ♠ | A 10 8 4 | ♥ | 9 6 5 4 3 2 | ♦ | A | ♣ | A 3 |
|
|
|
♠ | 6 3 | ♥ | A Q 10 8 | ♦ | K 9 8 4 3 | ♣ | 9 4 |
|
EW 4♣; EW 2N; EW 2♠; EW 2♥; NS 2♦; Par −130
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | 100 | | 7.00 | 0.00 | 10-French-De La Rosa | 9-Rehak-Tam |
2 ♥ | E | −1 | 50 | | 6.00 | 1.00 | 9-Lishkov-Sweig | 7-Roy-Stern |
3 ♣ | W | 4 | | 130 | 3.50 | 3.50 | 1-Litz-Hultman | 1-Bluestone-Frajman |
2 ♣ | W | 4 | | 130 | 3.50 | 3.50 | 5-Shelton-Shelton | 8-Block-Drummond |
3 ♣ | W | 4 | | 130 | 3.50 | 3.50 | 7-Lapalio-Kilzer | 3-Miller-Abbott |
2 ♣ | W | 4 | | 130 | 3.50 | 3.50 | 8-English-Seaman | 5-Reynolds-Norman |
4 ♠ | W | 4 | | 420 | 1.00 | 6.00 | 6-Goldgehn-Goldgehn | 10-Pinkowski-Dyer |
3 NT | W | 4 | | 430 | 0.00 | 7.00 | 4-Tonos-Tonos | 6-Rubenstein-Hall |
19/09/18
Board 2 East Deals N-S Vul |
♠ | Q 9 5 2 | ♥ | 10 7 4 3 2 | ♦ | 5 | ♣ | Q 9 5 |
|
♠ | 7 6 | ♥ | A K 9 6 | ♦ | A Q 10 6 | ♣ | K J 3 |
| |
|
|
| ♠ | A K J 4 | ♥ | Q J 8 | ♦ | K 9 4 | ♣ | 10 7 4 |
|
|
|
♠ | 10 8 3 | ♥ | 5 | ♦ | J 8 7 3 2 | ♣ | A 8 6 2 |
|
EW 6N; EW 5♠; EW 4♥; EW 4♦; EW 4♣; Par −990
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | W | −3 | 150 | | 7.00 | 0.00 | 1-Litz-Hultman | 1-Bluestone-Frajman |
5 ♥ | W | 5 | | 450 | 5.50 | 1.50 | 5-Shelton-Shelton | 8-Block-Drummond |
4 ♥ | W | 5 | | 450 | 5.50 | 1.50 | 8-English-Seaman | 5-Reynolds-Norman |
3 NT | W | 5 | | 460 | 3.00 | 4.00 | 4-Tonos-Tonos | 6-Rubenstein-Hall |
3 NT | W | 5 | | 460 | 3.00 | 4.00 | 7-Lapalio-Kilzer | 3-Miller-Abbott |
3 NT | W | 5 | | 460 | 3.00 | 4.00 | 9-Lishkov-Sweig | 7-Roy-Stern |
6 NT | E | 6 | | 990 | 0.50 | 6.50 | 6-Goldgehn-Goldgehn | 10-Pinkowski-Dyer |
6 NT | W | 6 | | 990 | 0.50 | 6.50 | 10-French-De La Rosa | 9-Rehak-Tam |
19/09/18
Board 3 South Deals E-W Vul |
♠ | A K 7 3 | ♥ | K 10 8 7 5 3 | ♦ | J | ♣ | J 2 |
|
♠ | Q 9 6 | ♥ | J 2 | ♦ | A K 7 6 2 | ♣ | A 8 6 |
| |
|
|
| ♠ | J 8 2 | ♥ | Q 6 4 | ♦ | 9 8 5 3 | ♣ | Q 10 9 |
|
|
|
♠ | 10 5 4 | ♥ | A 9 | ♦ | Q 10 4 | ♣ | K 7 5 4 3 |
|
NS 3♥; NS 2♠; NS 1N; NS 2♣; EW 1♦; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | N | 3 | 140 | | 6.00 | 1.00 | 1-Litz-Hultman | 1-Bluestone-Frajman |
3 ♥ | N | 3 | 140 | | 6.00 | 1.00 | 9-Lishkov-Sweig | 7-Roy-Stern |
2 ♥ | N | 3 | 140 | | 6.00 | 1.00 | 10-French-De La Rosa | 9-Rehak-Tam |
2 ♥ | N | 2 | 110 | | 3.50 | 3.50 | 4-Tonos-Tonos | 6-Rubenstein-Hall |
2 ♥ | N | 2 | 110 | | 3.50 | 3.50 | 5-Shelton-Shelton | 8-Block-Drummond |
3 ♦ | W | −1 | 100 | | 2.00 | 5.00 | 7-Lapalio-Kilzer | 3-Miller-Abbott |
2 ♦ | E | 2 | | 90 | 1.00 | 6.00 | 6-Goldgehn-Goldgehn | 10-Pinkowski-Dyer |
2 NT | S | −2 | | 100 | 0.00 | 7.00 | 8-English-Seaman | 5-Reynolds-Norman |
19/09/18
Board 4 West Deals Both Vul |
♠ | 10 8 | ♥ | A K Q 9 8 6 | ♦ | — | ♣ | A Q 5 4 3 |
|
♠ | 6 5 4 | ♥ | 7 2 | ♦ | K J 10 9 6 | ♣ | K J 7 |
| |
|
|
| ♠ | K Q J 9 7 3 2 | ♥ | 10 | ♦ | A 7 3 | ♣ | 10 8 |
|
|
|
♠ | A | ♥ | J 5 4 3 | ♦ | Q 8 5 4 2 | ♣ | 9 6 2 |
|
NS 6♥; NS 6♣; NS 3N; EW 2♠; EW 1♦; Par +1100: EW 6♠×−4
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | N | 6 | 1430 | | 7.00 | 0.00 | 1-Litz-Hultman | 10-Pinkowski-Dyer |
4 ♥ | N | 6 | 680 | | 4.50 | 2.50 | 2-Ladin-Yusim | 2-East-Parsons |
5 ♥ | N | 6 | 680 | | 4.50 | 2.50 | 6-Goldgehn-Goldgehn | 9-Rehak-Tam |
5 ♥ | N | 6 | 680 | | 4.50 | 2.50 | 9-Lishkov-Sweig | 6-Rubenstein-Hall |
5 ♥ | N | 6 | 680 | | 4.50 | 2.50 | 10-French-De La Rosa | 8-Block-Drummond |
5 ♥ | N | 5 | 650 | | 2.00 | 5.00 | 5-Shelton-Shelton | 7-Roy-Stern |
4 ♠ | E | −1 | 100 | | 0.50 | 6.50 | 7-Lapalio-Kilzer | 1-Bluestone-Frajman |
4 ♠ | E | −1 | 100 | | 0.50 | 6.50 | 8-English-Seaman | 4-Lindauer-D'Ornano |
19/09/18
Board 5 North Deals N-S Vul |
♠ | Q | ♥ | J 9 5 4 | ♦ | Q 9 2 | ♣ | A 7 5 3 2 |
|
♠ | A K 10 6 2 | ♥ | Q 6 | ♦ | 8 7 6 | ♣ | Q J 10 |
| |
|
|
| ♠ | 9 5 4 3 | ♥ | K 10 3 2 | ♦ | K J 5 3 | ♣ | 9 |
|
|
|
♠ | J 8 7 | ♥ | A 8 7 | ♦ | A 10 4 | ♣ | K 8 6 4 |
|
EW 3♠; EW 1N; NS 2♣; EW 1♦; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | −1 | 50 | | 7.00 | 0.00 | 2-Ladin-Yusim | 2-East-Parsons |
3 ♣ | S | −1 | | 100 | 6.00 | 1.00 | 10-French-De La Rosa | 8-Block-Drummond |
2 ♠ | W | 2 | | 110 | 5.00 | 2.00 | 8-English-Seaman | 4-Lindauer-D'Ornano |
3 ♠ | W | 3 | | 140 | 4.00 | 3.00 | 9-Lishkov-Sweig | 6-Rubenstein-Hall |
3 ♠ | W | 4 | | 170 | 1.50 | 5.50 | 1-Litz-Hultman | 10-Pinkowski-Dyer |
2 ♠ | W | 4 | | 170 | 1.50 | 5.50 | 5-Shelton-Shelton | 7-Roy-Stern |
3 ♠ | W | 4 | | 170 | 1.50 | 5.50 | 6-Goldgehn-Goldgehn | 9-Rehak-Tam |
3 ♠ | W | 4 | | 170 | 1.50 | 5.50 | 7-Lapalio-Kilzer | 1-Bluestone-Frajman |
19/09/18
Board 6 East Deals E-W Vul |
♠ | Q J 10 4 | ♥ | A 5 3 | ♦ | A K 6 4 | ♣ | Q 3 |
|
♠ | A 9 3 | ♥ | K J | ♦ | 9 8 7 3 2 | ♣ | A 8 4 |
| |
|
|
| ♠ | 7 6 5 | ♥ | Q 9 | ♦ | Q J 10 5 | ♣ | K 10 5 2 |
|
|
|
♠ | K 8 2 | ♥ | 10 8 7 6 4 2 | ♦ | — | ♣ | J 9 7 6 |
|
NS 3♠; NS 3♥; NS 1N; EW 1♦; NS 1♣; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 3 | 140 | | 5.00 | 2.00 | 1-Litz-Hultman | 10-Pinkowski-Dyer |
2 ♥ | N | 3 | 140 | | 5.00 | 2.00 | 2-Ladin-Yusim | 2-East-Parsons |
2 ♥ | N | 3 | 140 | | 5.00 | 2.00 | 6-Goldgehn-Goldgehn | 9-Rehak-Tam |
2 ♥ | N | 3 | 140 | | 5.00 | 2.00 | 8-English-Seaman | 4-Lindauer-D'Ornano |
2 ♥ | N | 3 | 140 | | 5.00 | 2.00 | 10-French-De La Rosa | 8-Block-Drummond |
2 ♦ | W | −1 | 100 | | 2.00 | 5.00 | 5-Shelton-Shelton | 7-Roy-Stern |
1 NT | N | 1 | 90 | | 1.00 | 6.00 | 7-Lapalio-Kilzer | 1-Bluestone-Frajman |
2 NT | N | −1 | | 50 | 0.00 | 7.00 | 9-Lishkov-Sweig | 6-Rubenstein-Hall |
19/09/18
Board 7 South Deals Both Vul |
♠ | 10 9 8 3 | ♥ | A K 6 2 | ♦ | A 6 5 4 | ♣ | 4 |
|
♠ | 6 | ♥ | Q 9 7 | ♦ | — | ♣ | A K Q J 9 8 7 5 3 |
| |
|
|
| ♠ | A K Q J 4 2 | ♥ | J 8 5 | ♦ | K 10 7 | ♣ | 2 |
|
|
|
♠ | 7 5 | ♥ | 10 4 3 | ♦ | Q J 9 8 3 2 | ♣ | 10 6 |
|
EW 4N; EW 5♣; EW 3♠; EW 2♥; NS 2♦; Par −630
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠× | E | −1 | 200 | | 7.00 | 0.00 | 6-Goldgehn-Goldgehn | 8-Block-Drummond |
4 ♠ | E | −1 | 100 | | 6.00 | 1.00 | 8-English-Seaman | 2-East-Parsons |
4 ♣ | W | 5 | | 150 | 5.00 | 2.00 | 9-Lishkov-Sweig | 5-Reynolds-Norman |
5 ♣ | W | 5 | | 600 | 4.00 | 3.00 | 7-Lapalio-Kilzer | 10-Pinkowski-Dyer |
3 NT | W | 5 | | 660 | 3.00 | 4.00 | 1-Litz-Hultman | 9-Rehak-Tam |
5 ♠× | E | 5 | | 850 | 2.00 | 5.00 | 10-French-De La Rosa | 7-Roy-Stern |
6 ♣ | W | 6 | | 1370 | 0.50 | 6.50 | 2-Ladin-Yusim | 1-Bluestone-Frajman |
6 ♣ | W | 6 | | 1370 | 0.50 | 6.50 | 3-Black-Fry | 3-Miller-Abbott |
19/09/18
Board 8 West Deals None Vul |
♠ | A 6 | ♥ | A 10 9 8 2 | ♦ | A Q 7 3 2 | ♣ | 2 |
|
♠ | 8 | ♥ | K J 5 | ♦ | J 6 4 | ♣ | A K Q 8 6 3 |
| |
|
|
| ♠ | Q J 5 | ♥ | Q 7 6 4 | ♦ | 10 9 | ♣ | J 10 7 5 |
|
|
|
♠ | K 10 9 7 4 3 2 | ♥ | 3 | ♦ | K 8 5 | ♣ | 9 4 |
|
NS 5♠; NS 5♦; NS 2♥; NS 1N; EW 1♣; Par +450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣× | W | −4 | 800 | | 7.00 | 0.00 | 9-Lishkov-Sweig | 5-Reynolds-Norman |
4 ♠ | S | 4 | 420 | | 5.50 | 1.50 | 6-Goldgehn-Goldgehn | 8-Block-Drummond |
4 ♠ | S | 4 | 420 | | 5.50 | 1.50 | 8-English-Seaman | 2-East-Parsons |
3 ♠ | S | 4 | 170 | | 3.50 | 3.50 | 3-Black-Fry | 3-Miller-Abbott |
2 ♠ | S | 4 | 170 | | 3.50 | 3.50 | 10-French-De La Rosa | 7-Roy-Stern |
3 ♠ | S | 3 | 140 | | 2.00 | 5.00 | 2-Ladin-Yusim | 1-Bluestone-Frajman |
2 ♦ | N | 3 | 110 | | 1.00 | 6.00 | 1-Litz-Hultman | 9-Rehak-Tam |
5 ♣ | W | −2 | 100 | | 0.00 | 7.00 | 7-Lapalio-Kilzer | 10-Pinkowski-Dyer |
19/09/18
Board 9 North Deals E-W Vul |
♠ | 6 2 | ♥ | Q 4 2 | ♦ | J 9 7 4 2 | ♣ | J 3 2 |
|
♠ | 10 9 8 | ♥ | A 10 | ♦ | K 8 6 | ♣ | A 10 9 6 5 |
| |
|
|
| ♠ | Q J 5 | ♥ | K 9 7 5 | ♦ | A 3 | ♣ | K 8 7 4 |
|
|
|
♠ | A K 7 4 3 | ♥ | J 8 6 3 | ♦ | Q 10 5 | ♣ | Q |
|
EW 4N; EW 4♣; EW 2♠; EW 2♥; EW 1♦; Par −630
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 100 | | 6.50 | 0.50 | 9-Lishkov-Sweig | 5-Reynolds-Norman |
3 NT | E | −1 | 100 | | 6.50 | 0.50 | 10-French-De La Rosa | 7-Roy-Stern |
2 ♠ | S | −2 | | 100 | 5.00 | 2.00 | 6-Goldgehn-Goldgehn | 8-Block-Drummond |
2 ♣ | E | 4 | | 130 | 4.00 | 3.00 | 8-English-Seaman | 2-East-Parsons |
3 ♠× | S | −3 | | 500 | 3.00 | 4.00 | 1-Litz-Hultman | 9-Rehak-Tam |
3 NT | E | 3 | | 600 | 1.50 | 5.50 | 3-Black-Fry | 3-Miller-Abbott |
3 NT | E | 3 | | 600 | 1.50 | 5.50 | 7-Lapalio-Kilzer | 10-Pinkowski-Dyer |
3 NT | E | 5 | | 660 | 0.00 | 7.00 | 2-Ladin-Yusim | 1-Bluestone-Frajman |
19/09/18
Board 10 East Deals Both Vul |
♠ | Q 4 | ♥ | 5 4 | ♦ | J 7 5 4 | ♣ | A J 10 3 2 |
|
♠ | 6 5 3 | ♥ | 9 2 | ♦ | K 8 3 | ♣ | K 9 6 5 4 |
| |
|
|
| ♠ | A J 9 2 | ♥ | Q J 6 3 | ♦ | 10 6 2 | ♣ | Q 8 |
|
|
|
♠ | K 10 8 7 | ♥ | A K 10 8 7 | ♦ | A Q 9 | ♣ | 7 |
|
NS 4♥; NS 3N; NS 3♠; NS 4♦; N 3♣; S 2♣; Par +620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 600 | | 7.00 | 0.00 | 9-Lishkov-Sweig | 3-Miller-Abbott |
1 NT | N | 3 | 150 | | 6.00 | 1.00 | 1-Litz-Hultman | 8-Block-Drummond |
3 ♥ | S | 3 | 140 | | 5.00 | 2.00 | 3-Black-Fry | 2-East-Parsons |
2 NT | N | 2 | 120 | | 4.00 | 3.00 | 8-English-Seaman | 1-Bluestone-Frajman |
3 NT | N | −1 | | 100 | 2.00 | 5.00 | 2-Ladin-Yusim | 10-Pinkowski-Dyer |
4 ♥ | S | −1 | | 100 | 2.00 | 5.00 | 4-Tonos-Tonos | 4-Lindauer-D'Ornano |
2 ♠ | S | −1 | | 100 | 2.00 | 5.00 | 7-Lapalio-Kilzer | 9-Rehak-Tam |
3 NT | N | −2 | | 200 | 0.00 | 7.00 | 10-French-De La Rosa | 6-Rubenstein-Hall |
19/09/18
Board 11 South Deals None Vul |
♠ | A 5 | ♥ | Q 10 5 2 | ♦ | J 7 6 | ♣ | A 9 4 2 |
|
♠ | 6 4 3 | ♥ | A K | ♦ | A Q 10 5 | ♣ | Q J 5 3 |
| |
|
|
| ♠ | K Q J 8 7 | ♥ | 8 7 3 | ♦ | 9 8 3 2 | ♣ | 10 |
|
|
|
♠ | 10 9 2 | ♥ | J 9 6 4 | ♦ | K 4 | ♣ | K 8 7 6 |
|
EW 4♠; EW 4♦; EW 2N; EW 1♥; EW 1♣; Par −420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 50 | | 7.00 | 0.00 | 1-Litz-Hultman | 8-Block-Drummond |
3 ♦ | W | 3 | | 110 | 6.00 | 1.00 | 4-Tonos-Tonos | 4-Lindauer-D'Ornano |
2 ♠ | W | 3 | | 140 | 4.50 | 2.50 | 9-Lishkov-Sweig | 3-Miller-Abbott |
2 ♠ | W | 3 | | 140 | 4.50 | 2.50 | 10-French-De La Rosa | 6-Rubenstein-Hall |
2 ♠ | W | 4 | | 170 | 2.00 | 5.00 | 2-Ladin-Yusim | 10-Pinkowski-Dyer |
2 ♠ | W | 4 | | 170 | 2.00 | 5.00 | 3-Black-Fry | 2-East-Parsons |
2 ♠ | W | 4 | | 170 | 2.00 | 5.00 | 7-Lapalio-Kilzer | 9-Rehak-Tam |
4 ♠ | W | 4 | | 420 | 0.00 | 7.00 | 8-English-Seaman | 1-Bluestone-Frajman |
19/09/18
Board 12 West Deals N-S Vul |
♠ | A 9 | ♥ | K 9 6 4 | ♦ | K 10 6 3 | ♣ | 10 8 5 |
|
♠ | 10 7 5 4 | ♥ | A 10 | ♦ | A Q 8 4 | ♣ | A Q J |
| |
|
|
| ♠ | K 8 2 | ♥ | 5 3 2 | ♦ | J 7 5 | ♣ | K 7 4 2 |
|
|
|
♠ | Q J 6 3 | ♥ | Q J 8 7 | ♦ | 9 2 | ♣ | 9 6 3 |
|
EW 2N; EW 2♠; EW 2♦; EW 2♣; NS 1♥; Par −120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♦ | W | 1 | | 70 | 7.00 | 0.00 | 1-Litz-Hultman | 8-Block-Drummond |
1 NT | W | 1 | | 90 | 6.00 | 1.00 | 10-French-De La Rosa | 6-Rubenstein-Hall |
1 NT | W | 2 | | 120 | 2.50 | 4.50 | 2-Ladin-Yusim | 10-Pinkowski-Dyer |
1 NT | W | 2 | | 120 | 2.50 | 4.50 | 3-Black-Fry | 2-East-Parsons |
1 NT | W | 2 | | 120 | 2.50 | 4.50 | 4-Tonos-Tonos | 4-Lindauer-D'Ornano |
1 NT | W | 2 | | 120 | 2.50 | 4.50 | 7-Lapalio-Kilzer | 9-Rehak-Tam |
1 NT | W | 2 | | 120 | 2.50 | 4.50 | 8-English-Seaman | 1-Bluestone-Frajman |
1 NT | W | 2 | | 120 | 2.50 | 4.50 | 9-Lishkov-Sweig | 3-Miller-Abbott |
19/09/18
Board 13 North Deals Both Vul |
♠ | 2 | ♥ | K J 5 4 | ♦ | K 10 8 | ♣ | J 7 4 3 2 |
|
♠ | K J | ♥ | A 10 9 8 7 | ♦ | A 7 4 | ♣ | A Q 8 |
| |
|
|
| ♠ | Q 5 3 | ♥ | Q 2 | ♦ | J 9 6 5 3 2 | ♣ | K 5 |
|
|
|
♠ | A 10 9 8 7 6 4 | ♥ | 6 3 | ♦ | Q | ♣ | 10 9 6 |
|
EW 4N; EW 4♦; EW 2♥; EW 2♣; EW 1♠; Par −630
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −2 | 200 | | 6.00 | 1.00 | 2-Ladin-Yusim | 9-Rehak-Tam |
4 ♥ | W | −2 | 200 | | 6.00 | 1.00 | 3-Black-Fry | 1-Bluestone-Frajman |
4 ♥ | W | −2 | 200 | | 6.00 | 1.00 | 8-English-Seaman | 10-Pinkowski-Dyer |
4 ♦ | E | 4 | | 130 | 3.50 | 3.50 | 9-Lishkov-Sweig | 2-East-Parsons |
4 ♦ | E | 4 | | 130 | 3.50 | 3.50 | 10-French-De La Rosa | 4-Lindauer-D'Ornano |
3 ♥ | W | 3 | | 140 | 2.00 | 5.00 | 4-Tonos-Tonos | 3-Miller-Abbott |
1 NT | E | 3 | | 150 | 1.00 | 6.00 | 5-Shelton-Shelton | 5-Reynolds-Norman |
3 ♠ | S | −2 | | 200 | 0.00 | 7.00 | 1-Litz-Hultman | 7-Roy-Stern |
19/09/18
Board 14 East Deals None Vul |
♠ | K Q J 8 3 2 | ♥ | K 9 4 | ♦ | A 10 8 2 | ♣ | — |
|
♠ | A 7 | ♥ | 10 6 5 | ♦ | Q J 9 4 3 | ♣ | J 8 6 |
| |
|
|
| ♠ | 10 9 6 4 | ♥ | A Q 7 | ♦ | 5 | ♣ | A Q 10 9 2 |
|
|
|
♠ | 5 | ♥ | J 8 3 2 | ♦ | K 7 6 | ♣ | K 7 5 4 3 |
|
NS 3♠; W 3♣; E 2♣; NS 1♥; NS 1♦; Par +100: W 4♣×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠× | N | 3 | 570 | | 7.00 | 0.00 | 10-French-De La Rosa | 4-Lindauer-D'Ornano |
2 ♠ | N | 3 | 140 | | 4.50 | 2.50 | 2-Ladin-Yusim | 9-Rehak-Tam |
3 ♠ | N | 3 | 140 | | 4.50 | 2.50 | 5-Shelton-Shelton | 5-Reynolds-Norman |
3 ♠ | N | 3 | 140 | | 4.50 | 2.50 | 8-English-Seaman | 10-Pinkowski-Dyer |
3 ♠ | N | 3 | 140 | | 4.50 | 2.50 | 9-Lishkov-Sweig | 2-East-Parsons |
3 ♠ | N | −1 | | 50 | 1.00 | 6.00 | 1-Litz-Hultman | 7-Roy-Stern |
2 ♠ | N | −1 | | 50 | 1.00 | 6.00 | 3-Black-Fry | 1-Bluestone-Frajman |
2 ♠ | N | −1 | | 50 | 1.00 | 6.00 | 4-Tonos-Tonos | 3-Miller-Abbott |
19/09/18
Board 15 South Deals N-S Vul |
♠ | 8 5 2 | ♥ | A Q J 4 | ♦ | A 6 | ♣ | A Q 8 7 |
|
♠ | Q 10 7 6 3 | ♥ | 10 6 | ♦ | J 10 8 | ♣ | 9 6 2 |
| |
|
|
| ♠ | K J 9 | ♥ | 5 3 2 | ♦ | K Q 9 5 | ♣ | K 4 3 |
|
|
|
♠ | A 4 | ♥ | K 9 8 7 | ♦ | 7 4 3 2 | ♣ | J 10 5 |
|
NS 4♥; NS 2N; NS 3♣; NS 1♦; Par +620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | 650 | | 7.00 | 0.00 | 3-Black-Fry | 1-Bluestone-Frajman |
4 ♥ | N | 4 | 620 | | 5.50 | 1.50 | 5-Shelton-Shelton | 5-Reynolds-Norman |
4 ♥ | N | 4 | 620 | | 5.50 | 1.50 | 10-French-De La Rosa | 4-Lindauer-D'Ornano |
3 NT | N | 3 | 600 | | 3.50 | 3.50 | 1-Litz-Hultman | 7-Roy-Stern |
3 NT | N | 3 | 600 | | 3.50 | 3.50 | 4-Tonos-Tonos | 3-Miller-Abbott |
2 ♥ | N | 4 | 170 | | 2.00 | 5.00 | 8-English-Seaman | 10-Pinkowski-Dyer |
1 NT | N | 3 | 150 | | 0.50 | 6.50 | 2-Ladin-Yusim | 9-Rehak-Tam |
1 NT | N | 3 | 150 | | 0.50 | 6.50 | 9-Lishkov-Sweig | 2-East-Parsons |
19/09/18
Board 16 West Deals E-W Vul |
♠ | 10 7 5 | ♥ | A 8 7 2 | ♦ | 10 7 4 | ♣ | 7 6 5 |
|
♠ | 6 4 | ♥ | J 10 9 | ♦ | Q 8 6 3 | ♣ | Q 9 8 4 |
| |
|
|
| ♠ | A K J 9 2 | ♥ | Q 5 4 | ♦ | A 9 5 | ♣ | K J |
|
|
|
♠ | Q 8 3 | ♥ | K 6 3 | ♦ | K J 2 | ♣ | A 10 3 2 |
|
EW 2N; EW 2♠; EW 3♦; EW 2♣; EW 1♥; Par −120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
