EVENT>NAP Club Qualifying |SESSION>Wednesday Eve|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 15, 2018 |CLUB NO.>252874 | 08/15/2018 21:32
---------------------,-- ------------------- -------------,---------------------
DIR> Jerome Scholle |RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2500/500 |CLUB>Lawson Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=2 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Philip Lapalio Jr Frank Willis B . . . | . . . 67.49 40.17
2 Marjorie Zolla John Miller B Q Q . . . | 4 . . 84.72 50.43 0.66R/B
3 Neel French Brian Werner B Q Q 3 3 . | 1 1 . 94.63 56.33 2.11R/B
4 Judi Katz Marcy Gookin C Q Q Q 4 4 3 | 2 2 1 93.71 55.78 1.58R/B
5 Michael Shelton Julie Shelton B . . . | . . . 79.24 47.17
6 Dorri Goldgehn Mickey Goldgehn A Q . . . | . . . 82.25 48.96
7 Kevin Litz James Reynolds B . . . | . . . 80.10 47.68
8 Jay Schneider Sylvia Dunne B . . . | . . . 81.67 48.61
9 Jeff De La Rosa Nicholas Kilzer C Q Q Q 5 5 4 | 3 3 . 92.87 55.28 1.19R/B
Totals 756.68
EVENT>NAP Club Qualifying |SESSION>Wednesday Eve|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 15, 2018 |CLUB NO.>252874 | 08/15/2018 21:32
---------------------,-- ------------------- -------------,---------------------
DIR> Jerome Scholle |RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2500/500 |CLUB>Lawson Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=8 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Fay Stopeck Eugene Stopeck C Q Q Q 1 1 1 | 1 1 1 99.23 59.07 3.75R/B
2 Mary Fry Robert Black C . . . | . . . 73.33 43.65
3 Leon Teichner William Wylie B Q Q 6 . . | 3 3 . 89.69 53.39 0.94R/B
4 Robert Colucci Les White C . . . | . . . 74.26 44.20
5 Don Alan Louise Burns C . . . | . . . 77.83 46.33
6 Jamie Rubenstein Wayne Hall A . . . | . . . 81.98 48.80
7 Eduardo Frajman Matthew Bluestone C Q Q Q . . . | . . . 84.05 50.03
8 Janet Murphy Tom Murphy C Q Q Q 2 2 2 | 2 2 2 94.73 56.39 2.81R/B
9 Paul Rogerson William Rogerson C Q Q Q . . . | 4 4 3 88.01 52.39 0.66R/B
10 Richard Stern Robin Roy C . . . | . . . 74.82 44.54
Totals 837.93
180815E
Board 1 North Deals None Vul |
♠ | 6 3 2 | ♥ | 10 9 5 | ♦ | A 9 8 5 | ♣ | Q J 8 |
|
♠ | A K Q | ♥ | K 7 4 | ♦ | Q 6 4 3 | ♣ | 10 9 5 |
| |
|
|
| ♠ | J 10 8 7 5 | ♥ | J 6 | ♦ | J 7 | ♣ | 7 4 3 2 |
|
|
|
♠ | 9 4 | ♥ | A Q 8 3 2 | ♦ | K 10 2 | ♣ | A K 6 |
|
NS 3N; NS 3♥; NS 3♦; EW 1♠; NS 1♣; Par +400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | 420 | | 6.83 | 0.17 | 6-Goldgehn-Goldgehn | 10-Stern-Roy |
1 NT | S | 4 | 180 | | 5.50 | 1.50 | 4-Katz-Gookin | 6-Rubenstein-Hall |
| | | Ave+ | Ave- | 4.20 | 2.80 | 1-Lapalio Jr-Willis | 1-Stopeck-Stopeck |
3 ♥ | S | 4 | 170 | | 4.17 | 2.83 | 7-Litz-Reynolds | 3-Teichner-Wylie |
2 ♥ | S | 3 | 140 | | 2.17 | 4.83 | 8-Schneider-Dunne | 5-Alan-Burns |
2 ♥ | S | 3 | 140 | | 2.17 | 4.83 | 9-De La Rosa-Kilzer | 7-Frajman-Bluestone |
3 ♥ | S | −1 | | 50 | 0.17 | 6.83 | 5-Shelton-Shelton | 8-Murphy-Murphy |
180815E
Board 2 East Deals N-S Vul |
♠ | 10 8 6 3 | ♥ | Q 10 | ♦ | Q 10 6 3 | ♣ | A 4 3 |
|
♠ | A 2 | ♥ | J 9 8 5 3 | ♦ | A K J 8 | ♣ | 9 6 |
| |
|
|
| ♠ | Q 9 7 4 | ♥ | A K 6 | ♦ | 4 2 | ♣ | K 10 5 2 |
|
|
|
♠ | K J 5 | ♥ | 7 4 2 | ♦ | 9 7 5 | ♣ | Q J 8 7 |
|
EW 4♥; EW 3N; EW 2♠; EW 3♦; EW 3♣; Par −420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | 50 | | 6.93 | 0.07 | 9-De La Rosa-Kilzer | 7-Frajman-Bluestone |
2 ♥ | W | 5 | | 200 | 5.79 | 1.21 | 5-Shelton-Shelton | 8-Murphy-Murphy |
3 NT | W | 3 | | 400 | 4.07 | 2.93 | 4-Katz-Gookin | 6-Rubenstein-Hall |
3 NT | E | 3 | | 400 | 4.07 | 2.93 | 6-Goldgehn-Goldgehn | 10-Stern-Roy |
4 ♥ | W | 4 | | 420 | 2.36 | 4.64 | 7-Litz-Reynolds | 3-Teichner-Wylie |
4 ♥ | W | 5 | | 450 | 0.64 | 6.36 | 1-Lapalio Jr-Willis | 1-Stopeck-Stopeck |
4 ♥ | W | 5 | | 450 | 0.64 | 6.36 | 8-Schneider-Dunne | 5-Alan-Burns |
180815E
Board 3 South Deals E-W Vul |
♠ | J 9 | ♥ | A Q 4 2 | ♦ | A K 10 7 3 | ♣ | K J |
|
♠ | K 8 7 4 | ♥ | 7 | ♦ | 8 4 | ♣ | A Q 8 7 4 3 |
| |
|
|
| ♠ | A Q 5 2 | ♥ | K J 10 5 | ♦ | 6 5 | ♣ | 10 9 6 |
|
|
|
♠ | 10 6 3 | ♥ | 9 8 6 3 | ♦ | Q J 9 2 | ♣ | 5 2 |
|
EW 3♠; EW 3♣; NS 1N; NS 2♦; NS 1♥; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −2 | 200 | | 6.93 | 0.07 | 6-Goldgehn-Goldgehn | 10-Stern-Roy |
4 ♦ | N | −2 | | 100 | 4.64 | 2.36 | 4-Katz-Gookin | 6-Rubenstein-Hall |
3 ♥ | S | −2 | | 100 | 4.64 | 2.36 | 7-Litz-Reynolds | 3-Teichner-Wylie |
4 ♦ | N | −2 | | 100 | 4.64 | 2.36 | 9-De La Rosa-Kilzer | 7-Frajman-Bluestone |
3 ♣ | W | 4 | | 130 | 1.79 | 5.21 | 1-Lapalio Jr-Willis | 1-Stopeck-Stopeck |
4 ♣ | W | 4 | | 130 | 1.79 | 5.21 | 8-Schneider-Dunne | 5-Alan-Burns |
5 ♦ | S | −3 | | 150 | 0.07 | 6.93 | 5-Shelton-Shelton | 8-Murphy-Murphy |
180815E
Board 4 West Deals Both Vul |
♠ | K Q 9 8 6 5 | ♥ | K Q 8 5 | ♦ | — | ♣ | Q 9 5 |
|
♠ | 7 | ♥ | A 6 | ♦ | K Q 5 4 | ♣ | A 8 7 6 3 2 |
| |
|
|
| ♠ | 10 | ♥ | 10 7 3 2 | ♦ | J 10 9 8 7 2 | ♣ | K J |
|
|
|
♠ | A J 4 3 2 | ♥ | J 9 4 | ♦ | A 6 3 | ♣ | 10 4 |
|
NS 4♠; EW 4♦; NS 2♥; W 3♣; N 1N; E 2♣; Par +200: EW 5♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | 650 | | 6.93 | 0.07 | 8-Schneider-Dunne | 4-Colucci-White |
4 ♠ | N | 4 | 620 | | 4.64 | 2.36 | 1-Lapalio Jr-Willis | 10-Stern-Roy |
4 ♠ | N | 4 | 620 | | 4.64 | 2.36 | 5-Shelton-Shelton | 7-Frajman-Bluestone |
4 ♠ | N | 4 | 620 | | 4.64 | 2.36 | 9-De La Rosa-Kilzer | 6-Rubenstein-Hall |
5 ♦× | W | −2 | 500 | | 2.36 | 4.64 | 2-Zolla-Miller | 2-Fry-Black |
3 ♠ | N | 5 | 200 | | 1.21 | 5.79 | 6-Goldgehn-Goldgehn | 9-Rogerson-Rogerson |
5 ♠ | N | −1 | | 100 | 0.07 | 6.93 | 7-Litz-Reynolds | 1-Stopeck-Stopeck |
180815E
Board 5 North Deals N-S Vul |
♠ | 7 5 2 | ♥ | 3 | ♦ | A Q 8 6 4 2 | ♣ | Q 9 4 |
|
♠ | Q J 3 | ♥ | A K 10 7 | ♦ | J 9 5 | ♣ | A K 3 |
| |
|
|
| ♠ | K 10 4 | ♥ | 8 5 4 2 | ♦ | K 10 | ♣ | J 8 7 6 |
|
|
|
♠ | A 9 8 6 | ♥ | Q J 9 6 | ♦ | 7 3 | ♣ | 10 5 2 |
|
EW 3♥; EW 4♣; EW 2♠; EW 1N; W 1♦; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥× | E | −2 | 300 | | 6.93 | 0.07 | 2-Zolla-Miller | 2-Fry-Black |
4 ♥ | E | −3 | 150 | | 5.79 | 1.21 | 5-Shelton-Shelton | 7-Frajman-Bluestone |
4 ♥ | E | −2 | 100 | | 4.64 | 2.36 | 1-Lapalio Jr-Willis | 10-Stern-Roy |
3 ♥ | E | −1 | 50 | | 3.50 | 3.50 | 8-Schneider-Dunne | 4-Colucci-White |
2 ♥ | W | 2 | | 110 | 2.36 | 4.64 | 7-Litz-Reynolds | 1-Stopeck-Stopeck |
2 ♥ | W | 3 | | 140 | 1.21 | 5.79 | 9-De La Rosa-Kilzer | 6-Rubenstein-Hall |
3 ♠ | E | 5 | | 200 | 0.07 | 6.93 | 6-Goldgehn-Goldgehn | 9-Rogerson-Rogerson |
180815E
Board 6 East Deals E-W Vul |
♠ | K 3 | ♥ | A J 7 6 5 3 2 | ♦ | 5 | ♣ | A 7 6 |
|
♠ | J 6 | ♥ | Q 10 8 4 | ♦ | A Q 9 | ♣ | K 8 3 2 |
| |
|
|
| ♠ | Q 10 8 7 2 | ♥ | 9 | ♦ | J 8 4 2 | ♣ | Q J 5 |
|
|
|
♠ | A 9 5 4 | ♥ | K | ♦ | K 10 7 6 3 | ♣ | 10 9 4 |
|
NS 2♥; EW 1N; S 1♦; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 3 | 140 | | 6.36 | 0.64 | 2-Zolla-Miller | 2-Fry-Black |
2 ♥ | N | 3 | 140 | | 6.36 | 0.64 | 8-Schneider-Dunne | 4-Colucci-White |
2 ♥ | N | 2 | 110 | | 2.93 | 4.07 | 1-Lapalio Jr-Willis | 10-Stern-Roy |
2 ♥ | N | 2 | 110 | | 2.93 | 4.07 | 5-Shelton-Shelton | 7-Frajman-Bluestone |
2 ♥ | N | 2 | 110 | | 2.93 | 4.07 | 6-Goldgehn-Goldgehn | 9-Rogerson-Rogerson |
2 ♥ | N | 2 | 110 | | 2.93 | 4.07 | 9-De La Rosa-Kilzer | 6-Rubenstein-Hall |
3 NT | W | 4 | | 630 | 0.07 | 6.93 | 7-Litz-Reynolds | 1-Stopeck-Stopeck |
180815E
Board 7 South Deals Both Vul |
♠ | A 6 | ♥ | 8 5 | ♦ | 10 7 6 4 | ♣ | J 10 7 6 5 |
|
♠ | J 8 | ♥ | A Q J 6 3 | ♦ | 8 3 | ♣ | A Q 9 3 |
| |
|
|
| ♠ | K Q 10 9 7 | ♥ | K 10 7 | ♦ | K Q J | ♣ | K 2 |
|
|
|
♠ | 5 4 3 2 | ♥ | 9 4 2 | ♦ | A 9 5 2 | ♣ | 8 4 |
|
EW 5N; EW 5♠; EW 5♥; W 3♦; EW 3♣; E 2♦; Par −660
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | W | −1 | 100 | | 6.93 | 0.07 | 3-French-Werner | 3-Teichner-Wylie |
4 ♥ | W | 4 | | 620 | 5.79 | 1.21 | 9-De La Rosa-Kilzer | 5-Alan-Burns |
4 ♥ | W | 5 | | 650 | 3.50 | 3.50 | 1-Lapalio Jr-Willis | 9-Rogerson-Rogerson |
4 ♠ | E | 5 | | 650 | 3.50 | 3.50 | 6-Goldgehn-Goldgehn | 8-Murphy-Murphy |
4 ♥ | W | 5 | | 650 | 3.50 | 3.50 | 7-Litz-Reynolds | 10-Stern-Roy |
3 NT | E | 5 | | 660 | 1.21 | 5.79 | 8-Schneider-Dunne | 2-Fry-Black |
5 ♥ | W | 6 | | 680 | 0.07 | 6.93 | 2-Zolla-Miller | 1-Stopeck-Stopeck |
180815E
Board 8 West Deals None Vul |
♠ | A 5 | ♥ | A 9 7 6 5 4 | ♦ | 7 | ♣ | A K 7 4 |
|
♠ | K 8 4 | ♥ | J 2 | ♦ | A J 10 8 2 | ♣ | J 6 3 |
| |
|
|
| ♠ | Q 10 6 2 | ♥ | K 10 | ♦ | Q 9 5 4 3 | ♣ | 9 8 |
|
|
|
♠ | J 9 7 3 | ♥ | Q 8 3 | ♦ | K 6 | ♣ | Q 10 5 2 |
|
NS 4♥; NS 4♣; EW 3♦; Par +300: EW 5♦×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | 420 | | 4.64 | 2.36 | 1-Lapalio Jr-Willis | 9-Rogerson-Rogerson |
4 ♥ | N | 4 | 420 | | 4.64 | 2.36 | 2-Zolla-Miller | 1-Stopeck-Stopeck |
4 ♥ | N | 4 | 420 | | 4.64 | 2.36 | 7-Litz-Reynolds | 10-Stern-Roy |
4 ♥ | N | 4 | 420 | | 4.64 | 2.36 | 8-Schneider-Dunne | 2-Fry-Black |
4 ♥ | N | 4 | 420 | | 4.64 | 2.36 | 9-De La Rosa-Kilzer | 5-Alan-Burns |
3 ♥ | N | 4 | 170 | | 1.21 | 5.79 | 6-Goldgehn-Goldgehn | 8-Murphy-Murphy |
4 ♣ | N | −1 | | 50 | 0.07 | 6.93 | 3-French-Werner | 3-Teichner-Wylie |
180815E
Board 9 North Deals E-W Vul |
♠ | 4 2 | ♥ | A 9 8 3 2 | ♦ | 6 5 | ♣ | J 6 4 3 |
|
♠ | Q 9 6 | ♥ | 7 5 4 | ♦ | K Q 8 | ♣ | A K Q 7 |
| |
|
|
| ♠ | A J 8 5 3 | ♥ | K J | ♦ | J 9 4 3 2 | ♣ | 10 |
|
|
|
♠ | K 10 7 | ♥ | Q 10 6 | ♦ | A 10 7 | ♣ | 9 8 5 2 |
|
EW 4♠; EW 2N; EW 3♦; NS 1♥; EW 1♣; Par −620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 100 | | 6.93 | 0.07 | 8-Schneider-Dunne | 2-Fry-Black |
4 ♠ | E | 4 | | 620 | 4.07 | 2.93 | 2-Zolla-Miller | 1-Stopeck-Stopeck |
4 ♠ | E | 4 | | 620 | 4.07 | 2.93 | 3-French-Werner | 3-Teichner-Wylie |
4 ♠ | W | 4 | | 620 | 4.07 | 2.93 | 6-Goldgehn-Goldgehn | 8-Murphy-Murphy |
4 ♠ | W | 4 | | 620 | 4.07 | 2.93 | 7-Litz-Reynolds | 10-Stern-Roy |
4 ♠ | W | 5 | | 650 | 0.64 | 6.36 | 1-Lapalio Jr-Willis | 9-Rogerson-Rogerson |
4 ♠ | E | 5 | | 650 | 0.64 | 6.36 | 9-De La Rosa-Kilzer | 5-Alan-Burns |
180815E
Board 10 East Deals Both Vul |
♠ | A J 9 6 | ♥ | A | ♦ | 6 3 2 | ♣ | K 6 5 4 2 |
|
♠ | 7 | ♥ | K Q 8 2 | ♦ | A K Q J 7 | ♣ | J 10 3 |
| |
|
|
| ♠ | K 8 5 | ♥ | 9 6 4 3 | ♦ | 10 9 4 | ♣ | A Q 8 |
|
|
|
♠ | Q 10 4 3 2 | ♥ | J 10 7 5 | ♦ | 8 5 | ♣ | 9 7 |
|
EW 4♥; EW 3N; EW 5♦; NS 2♠; EW 2♣; Par −600
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | 100 | | 5.79 | 1.21 | 2-Zolla-Miller | 10-Stern-Roy |
4 ♥ | E | −1 | 100 | | 5.79 | 1.21 | 4-Katz-Gookin | 4-Colucci-White |
3 NT | E | −1 | 100 | | 5.79 | 1.21 | 8-Schneider-Dunne | 1-Stopeck-Stopeck |
2 ♦ | W | 4 | | 130 | 3.50 | 3.50 | 1-Lapalio Jr-Willis | 8-Murphy-Murphy |
3 ♥ | W | 3 | | 140 | 2.36 | 4.64 | 9-De La Rosa-Kilzer | 3-Teichner-Wylie |
3 ♥ | W | 4 | | 170 | 1.21 | 5.79 | 3-French-Werner | 2-Fry-Black |
3 NT | E | 3 | | 600 | 0.07 | 6.93 | 7-Litz-Reynolds | 9-Rogerson-Rogerson |
180815E
Board 11 South Deals None Vul |
♠ | A 8 7 4 2 | ♥ | K J 7 4 | ♦ | K 3 | ♣ | 10 2 |
|
♠ | 9 6 | ♥ | 6 5 3 | ♦ | A Q 10 6 5 2 | ♣ | A Q |
| |
|
|
| ♠ | J 10 | ♥ | Q 2 | ♦ | 9 7 | ♣ | K J 9 6 5 4 3 |
|
|
|
♠ | K Q 5 3 | ♥ | A 10 9 8 | ♦ | J 8 4 | ♣ | 8 7 |
|
NS 4♠; NS 4♥; EW 2♣; EW 1♦; Par +420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 420 | | 6.36 | 0.64 | 7-Litz-Reynolds | 9-Rogerson-Rogerson |
4 ♠ | N | 4 | 420 | | 6.36 | 0.64 | 9-De La Rosa-Kilzer | 3-Teichner-Wylie |
4 ♦ | W | −4 | 200 | | 4.64 | 2.36 | 3-French-Werner | 2-Fry-Black |
3 ♠ | N | 3 | 140 | | 3.50 | 3.50 | 4-Katz-Gookin | 4-Colucci-White |
4 ♣ | E | −1 | 50 | | 2.36 | 4.64 | 1-Lapalio Jr-Willis | 8-Murphy-Murphy |
4 ♠ | N | −1 | | 50 | 0.64 | 6.36 | 2-Zolla-Miller | 10-Stern-Roy |
4 ♠ | S | −1 | | 50 | 0.64 | 6.36 | 8-Schneider-Dunne | 1-Stopeck-Stopeck |
180815E
Board 12 West Deals N-S Vul |
♠ | Q 7 4 | ♥ | J 4 | ♦ | K Q 3 | ♣ | Q 10 5 3 2 |
|
♠ | 9 3 2 | ♥ | Q 10 6 5 | ♦ | J 8 2 | ♣ | 9 8 6 |
| |
|
|
| ♠ | J 8 6 5 | ♥ | 9 8 2 | ♦ | 10 9 6 4 | ♣ | K 4 |
|
|
|
♠ | A K 10 | ♥ | A K 7 3 | ♦ | A 7 5 | ♣ | A J 7 |
|
NS 7N; NS 7♣; NS 6♠; NS 6♥; NS 6♦; Par +2220
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
7 NT | S | 7 | 2220 | | 6.93 | 0.07 | 8-Schneider-Dunne | 1-Stopeck-Stopeck |
6 NT | S | 7 | 1470 | | 3.50 | 3.50 | 2-Zolla-Miller | 10-Stern-Roy |
6 NT | S | 7 | 1470 | | 3.50 | 3.50 | 3-French-Werner | 2-Fry-Black |
6 NT | S | 7 | 1470 | | 3.50 | 3.50 | 4-Katz-Gookin | 4-Colucci-White |
6 NT | S | 7 | 1470 | | 3.50 | 3.50 | 7-Litz-Reynolds | 9-Rogerson-Rogerson |
6 NT | N | 7 | 1470 | | 3.50 | 3.50 | 9-De La Rosa-Kilzer | 3-Teichner-Wylie |
3 NT | S | 7 | 720 | | 0.07 | 6.93 | 1-Lapalio Jr-Willis | 8-Murphy-Murphy |
180815E
Board 13 North Deals Both Vul |
♠ | A 7 5 2 | ♥ | 10 8 | ♦ | A 9 7 | ♣ | 9 8 4 2 |
|
♠ | J 10 8 6 3 | ♥ | K 9 6 3 | ♦ | Q 3 | ♣ | A 7 |
| |
|
|
| ♠ | 9 | ♥ | A J 7 5 | ♦ | K 10 8 6 4 | ♣ | Q J 10 |
|
|
|
♠ | K Q 4 | ♥ | Q 4 2 | ♦ | J 5 2 | ♣ | K 6 5 3 |
|
EW 5♥; EW 3N; EW 4♦; EW 2♠; Par −650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | −3 | 300 | | 6.93 | 0.07 | 4-Katz-Gookin | 3-Teichner-Wylie |
Pass | | | Pass | | 4.64 | 2.36 | 2-Zolla-Miller | 9-Rogerson-Rogerson |
Pass | | | Pass | | 4.64 | 2.36 | 5-Shelton-Shelton | 5-Alan-Burns |
Pass | | | Pass | | 4.64 | 2.36 | 9-De La Rosa-Kilzer | 2-Fry-Black |
3 ♥ | E | 3 | | 140 | 1.79 | 5.21 | 1-Lapalio Jr-Willis | 7-Frajman-Bluestone |
2 ♥ | E | 3 | | 140 | 1.79 | 5.21 | 3-French-Werner | 1-Stopeck-Stopeck |
3 ♥ | W | 4 | | 170 | 0.07 | 6.93 | 8-Schneider-Dunne | 10-Stern-Roy |
180815E
Board 14 East Deals None Vul |
♠ | K 6 | ♥ | K J 4 | ♦ | K 10 4 | ♣ | J 8 7 4 2 |
|
♠ | J 9 3 | ♥ | A Q 8 7 | ♦ | Q 7 3 2 | ♣ | A 3 |
| |
|
|
| ♠ | A 10 8 7 | ♥ | 10 9 6 5 3 | ♦ | J 9 | ♣ | Q 10 |
|
|
|
♠ | Q 5 4 2 | ♥ | 2 | ♦ | A 8 6 5 | ♣ | K 9 6 5 |
|
EW 2♥; N 1N; NS 2♣; EW 1♠; NS 1♦; Par −100: N 2N×−1; NS 3♣×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −4 | 200 | | 6.93 | 0.07 | 9-De La Rosa-Kilzer | 2-Fry-Black |
1 NT | N | 2 | 120 | | 5.79 | 1.21 | 8-Schneider-Dunne | 10-Stern-Roy |
3 ♣ | N | 3 | 110 | | 4.64 | 2.36 | 3-French-Werner | 1-Stopeck-Stopeck |
3 ♥ | E | −1 | 50 | | 2.93 | 4.07 | 1-Lapalio Jr-Willis | 7-Frajman-Bluestone |
3 ♥ | E | −1 | 50 | | 2.93 | 4.07 | 2-Zolla-Miller | 9-Rogerson-Rogerson |
2 ♥ | E | 2 | | 110 | 1.21 | 5.79 | 5-Shelton-Shelton | 5-Alan-Burns |
3 ♥ | E | 3 | | 140 | 0.07 | 6.93 | 4-Katz-Gookin | 3-Teichner-Wylie |
180815E
Board 15 South Deals N-S Vul |
♠ | A 10 8 | ♥ | 8 7 5 | ♦ | Q 8 7 4 3 | ♣ | K 4 |
|
♠ | K J 6 3 2 | ♥ | K J 4 | ♦ | 10 9 6 | ♣ | 10 5 |
| |
|
|
| ♠ | 9 7 5 | ♥ | A 6 3 | ♦ | K 5 2 | ♣ | A J 7 2 |
|
|
|
♠ | Q 4 | ♥ | Q 10 9 2 | ♦ | A J | ♣ | Q 9 8 6 3 |
|
EW 1N; EW 1♠; NS 1♥; NS 1♦; NS 1♣; Par −90
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | −2 | 100 | | 6.36 | 0.64 | 2-Zolla-Miller | 9-Rogerson-Rogerson |
1 NT | E | −2 | 100 | | 6.36 | 0.64 | 3-French-Werner | 1-Stopeck-Stopeck |
3 ♠ | W | −1 | 50 | | 4.64 | 2.36 | 9-De La Rosa-Kilzer | 2-Fry-Black |
2 ♦ | N | −1 | | 100 | 3.50 | 3.50 | 5-Shelton-Shelton | 5-Alan-Burns |
2 ♠ | W | 2 | | 110 | 2.36 | 4.64 | 1-Lapalio Jr-Willis | 7-Frajman-Bluestone |
1 NT | E | 2 | | 120 | 1.21 | 5.79 | 4-Katz-Gookin | 3-Teichner-Wylie |
3 ♥ | S | −2 | | 200 | 0.07 | 6.93 | 8-Schneider-Dunne | 10-Stern-Roy |
180815E
Board 16 West Deals E-W Vul |
♠ | 4 | ♥ | A Q 9 | ♦ | K 10 6 4 | ♣ | A J 10 7 2 |
|
♠ | A Q J 10 6 2 | ♥ | 5 | ♦ | J 5 3 2 | ♣ | 8 3 |
| |
|
|
| ♠ | K 8 7 | ♥ | 10 8 6 2 | ♦ | Q 8 7 | ♣ | Q 9 6 |
|
|
|
♠ | 9 5 3 | ♥ | K J 7 4 3 | ♦ | A 9 | ♣ | K 5 4 |
|
NS 6♥; NS 6♣; NS 1N; NS 2♦; EW 1♠; Par +980
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | 450 | | 6.93 | 0.07 | 6-Goldgehn-Goldgehn | 6-Rubenstein-Hall |
5 ♣ | N | 5 | 400 | | 5.21 | 1.79 | 3-French-Werner | 10-Stern-Roy |
5 ♣ | N | 5 | 400 | | 5.21 | 1.79 | 4-Katz-Gookin | 2-Fry-Black |
3 ♠ | W | −2 | 200 | | 3.50 | 3.50 | 5-Shelton-Shelton | 4-Colucci-White |
4 ♣ | N | 5 | 150 | | 1.79 | 5.21 | 1-Lapalio Jr-Willis | 5-Alan-Burns |
4 ♣ | N | 5 | 150 | | 1.79 | 5.21 | 2-Zolla-Miller | 8-Murphy-Murphy |
3 ♥ | S | 3 | 140 | | 0.07 | 6.93 | 9-De La Rosa-Kilzer | 1-Stopeck-Stopeck |
180815E
Board 17 North Deals None Vul |
♠ | Q 7 5 | ♥ | 8 4 | ♦ | K J 8 5 | ♣ | A Q 6 4 |
|
♠ | J 10 9 8 4 | ♥ | K | ♦ | 9 7 4 | ♣ | J 9 8 5 |
| |
|
|
| ♠ | 6 | ♥ | A J 9 7 5 3 | ♦ | Q 3 2 | ♣ | K 10 2 |
|
|
|
♠ | A K 3 2 | ♥ | Q 10 6 2 | ♦ | A 10 6 | ♣ | 7 3 |
|
N 4N; S 3N; N 4♦; NS 2♠; N 2♥; S 3♦; NS 2♣; S 1♥; Par +430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 3 | 400 | | 6.36 | 0.64 | 2-Zolla-Miller | 8-Murphy-Murphy |
