EVENT>Club Game |SESSION>Wednesday Eve|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 11, 2018 |CLUB NO.>252874 | 07/11/2018 21:34
---------------------,-- ------------------- -------------,---------------------
DIR> Jerome Scholle |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/500 |CLUB>Lawson Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=2 ,---,-------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------ ---------
1 Dorri Goldgehn Mickey Goldgehn A 1 . 61.00 61.00 0.60(A)
2 Eugene Stopeck Fay Stopeck B . . 38.50 38.50
3 Neel French Brian Werner A . . 50.50 50.50
4 Eileen Tardy Nancy Purcell A . . 47.50 47.50
5 Jacquline Briggs Victoria Kessler B . 1 51.00 51.00 0.16(B)
6 Matthew Staman Wayne Hall A 2 . 51.50 51.50 0.42(A)
Totals 300.00
EVENT>Club Game |SESSION>Wednesday Eve|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 11, 2018 |CLUB NO.>252874 | 07/11/2018 21:34
---------------------,-- ------------------- -------------,---------------------
DIR> Jerome Scholle |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/500 |CLUB>Lawson Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4 ,---,-------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------ ---------
1 Philip Lapalio Jr Frank Willis A 1 . 65.00 65.00 0.60(A)
2 Mary Fry Robert Black B 2 1 55.50 55.50 0.42(A)
3 Pat Knowles Don Glickman B . . 45.50 45.50
4 Julie Shelton Michael Shelton A . . 50.50 50.50
5 Nicholas Kilzer Jeff De La Rosa B . 2 51.00 51.00 0.22(B)
6 Kyle Schultz Ashley McIntyre B . . 32.50 32.50
Totals 300.00
180711E
Board 1 North Deals None Vul |
♠ | 10 8 6 5 | ♥ | K 6 | ♦ | J 9 2 | ♣ | A K 10 5 |
|
♠ | 9 3 | ♥ | Q 9 7 3 2 | ♦ | K 10 7 6 | ♣ | 8 6 |
| |
|
|
| ♠ | 7 | ♥ | A J 10 8 5 | ♦ | A 4 3 | ♣ | Q 9 4 2 |
|
|
|
♠ | A K Q J 4 2 | ♥ | 4 | ♦ | Q 8 5 | ♣ | J 7 3 |
|
NS 3♠; EW 3♥; EW 2♦; NS 2♣; Par +100: EW 4♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | 420 | | 4.00 | 0.00 | 6-Staman-Hall | 5-Kilzer-De La Rosa |
5 ♥× | E | −2 | 300 | | 3.00 | 1.00 | 5-Briggs-Kessler | 3-Knowles-Glickman |
4 ♠ | S | −1 | | 50 | 1.00 | 3.00 | 1-Goldgehn-Goldgehn | 1-Lapalio Jr-Willis |
4 ♠ | S | −1 | | 50 | 1.00 | 3.00 | 3-French-Werner | 4-Shelton-Shelton |
4 ♠ | S | −1 | | 50 | 1.00 | 3.00 | 4-Tardy-Purcell | 6-Schultz-McIntyre |
180711E
Board 2 East Deals N-S Vul |
♠ | K 10 5 | ♥ | 2 | ♦ | Q 4 2 | ♣ | A K J 10 6 2 |
|
♠ | — | ♥ | 10 9 5 3 | ♦ | A J 9 6 5 3 | ♣ | Q 8 3 |
| |
|
|
| ♠ | J 9 8 6 4 3 2 | ♥ | A Q 8 | ♦ | 10 | ♣ | 9 7 |
|
|
|
♠ | A Q 7 | ♥ | K J 7 6 4 | ♦ | K 8 7 | ♣ | 5 4 |
|
NS 5N; NS 2♠; W 1♥; NS 1♦; Par +660
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 660 | | 4.00 | 0.00 | 3-French-Werner | 4-Shelton-Shelton |
3 NT | N | 4 | 630 | | 3.00 | 1.00 | 4-Tardy-Purcell | 6-Schultz-McIntyre |
4 ♠× | E | −3 | 500 | | 2.00 | 2.00 | 6-Staman-Hall | 5-Kilzer-De La Rosa |
5 ♣ | N | −1 | | 100 | 1.00 | 3.00 | 1-Goldgehn-Goldgehn | 1-Lapalio Jr-Willis |
4 ♥ | S | −4 | | 400 | 0.00 | 4.00 | 5-Briggs-Kessler | 3-Knowles-Glickman |
180711E
Board 3 South Deals E-W Vul |
♠ | 9 | ♥ | 10 9 8 4 2 | ♦ | A 10 6 5 | ♣ | A 8 6 |
|
♠ | K J 8 6 4 3 | ♥ | — | ♦ | K J 8 7 4 | ♣ | 7 2 |
| |
|
|
| ♠ | A 2 | ♥ | 5 3 | ♦ | 9 3 2 | ♣ | K J 9 5 4 3 |
|
|
|
♠ | Q 10 7 5 | ♥ | A K Q J 7 6 | ♦ | Q | ♣ | Q 10 |
|
NS 5♥; EW 3♠; NS 2N; EW 2♦; EW 2♣; Par +450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | 450 | | 2.00 | 2.00 | 1-Goldgehn-Goldgehn | 1-Lapalio Jr-Willis |
4 ♥ | S | 5 | 450 | | 2.00 | 2.00 | 3-French-Werner | 4-Shelton-Shelton |
4 ♥ | S | 5 | 450 | | 2.00 | 2.00 | 4-Tardy-Purcell | 6-Schultz-McIntyre |
4 ♥ | S | 5 | 450 | | 2.00 | 2.00 | 5-Briggs-Kessler | 3-Knowles-Glickman |
4 ♥ | S | 5 | 450 | | 2.00 | 2.00 | 6-Staman-Hall | 5-Kilzer-De La Rosa |
180711E
Board 4 West Deals Both Vul |
♠ | Q 10 6 2 | ♥ | K | ♦ | A J 7 6 | ♣ | A 4 3 2 |
|
♠ | J 9 | ♥ | Q 10 7 6 5 3 2 | ♦ | 8 4 2 | ♣ | 10 |
| |
|
|
| ♠ | A 8 7 5 4 3 | ♥ | 4 | ♦ | K Q 5 3 | ♣ | 7 5 |
|
|
|
♠ | K | ♥ | A J 9 8 | ♦ | 10 9 | ♣ | K Q J 9 8 6 |
|
NS 5N; NS 5♣; NS 3♦; NS 1♠; NS 1♥; Par +660
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 660 | | 4.00 | 0.00 | 3-French-Werner | 4-Shelton-Shelton |
5 ♣ | S | 6 | 620 | | 2.00 | 2.00 | 4-Tardy-Purcell | 6-Schultz-McIntyre |
5 ♣ | S | 6 | 620 | | 2.00 | 2.00 | 5-Briggs-Kessler | 3-Knowles-Glickman |
5 ♣ | S | 6 | 620 | | 2.00 | 2.00 | 6-Staman-Hall | 5-Kilzer-De La Rosa |
4 ♣ | N | 6 | 170 | | 0.00 | 4.00 | 1-Goldgehn-Goldgehn | 1-Lapalio Jr-Willis |
180711E
Board 5 North Deals N-S Vul |
♠ | K J 5 3 | ♥ | K 10 | ♦ | A 8 | ♣ | A J 7 5 3 |
|
♠ | A Q 9 6 | ♥ | 7 5 | ♦ | Q J 9 6 5 | ♣ | K 6 |
| |
|
|
| ♠ | 10 8 7 2 | ♥ | A Q 9 | ♦ | K 4 3 | ♣ | 10 8 4 |
|
|
|
♠ | 4 | ♥ | J 8 6 4 3 2 | ♦ | 10 7 2 | ♣ | Q 9 2 |
|
W 2N; EW 2♠; NS 2♥; W 2♦; NS 2♣; E 1♦; Par −120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 2 | 110 | | 3.00 | 1.00 | 3-French-Werner | 4-Shelton-Shelton |
2 ♥ | N | 2 | 110 | | 3.00 | 1.00 | 4-Tardy-Purcell | 6-Schultz-McIntyre |
2 ♥ | N | 2 | 110 | | 3.00 | 1.00 | 5-Briggs-Kessler | 3-Knowles-Glickman |
4 ♦ | W | −2 | 100 | | 1.00 | 3.00 | 6-Staman-Hall | 5-Kilzer-De La Rosa |
1 ♣ | N | 2 | 90 | | 0.00 | 4.00 | 1-Goldgehn-Goldgehn | 1-Lapalio Jr-Willis |
180711E
Board 6 East Deals E-W Vul |
♠ | Q J 9 3 | ♥ | K 9 4 2 | ♦ | K J 4 | ♣ | Q 9 |
|
♠ | K 7 4 2 | ♥ | Q J 8 | ♦ | 10 8 5 3 | ♣ | K 3 |
| |
|
|
| ♠ | A 10 6 5 | ♥ | 10 7 | ♦ | A 7 | ♣ | J 10 8 7 6 |
|
|
|
♠ | 8 | ♥ | A 6 5 3 | ♦ | Q 9 6 2 | ♣ | A 5 4 2 |
|
NS 3♥; NS 1N; EW 1♠; NS 1♦; EW 1♣; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 4 | 170 | | 4.00 | 0.00 | 6-Staman-Hall | 4-Shelton-Shelton |
3 ♥ | N | 3 | 140 | | 3.00 | 1.00 | 1-Goldgehn-Goldgehn | 6-Schultz-McIntyre |
1 ♥ | S | 2 | 110 | | 2.00 | 2.00 | 4-Tardy-Purcell | 5-Kilzer-De La Rosa |
2 ♦ | N | 2 | 90 | | 1.00 | 3.00 | 2-Stopeck-Stopeck | 2-Fry-Black |
3 NT | S | −1 | | 50 | 0.00 | 4.00 | 5-Briggs-Kessler | 1-Lapalio Jr-Willis |
180711E
Board 7 South Deals Both Vul |
♠ | 4 2 | ♥ | Q 8 6 | ♦ | 7 6 5 2 | ♣ | K 5 4 3 |
|
♠ | Q 8 3 | ♥ | K 10 7 4 | ♦ | K 9 | ♣ | 10 8 7 6 |
| |
|
|
| ♠ | J 10 9 6 5 | ♥ | 5 3 2 | ♦ | A Q 8 | ♣ | A Q |
|
|
|
♠ | A K 7 | ♥ | A J 9 | ♦ | J 10 4 3 | ♣ | J 9 2 |
|
EW 3N; EW 3♠; EW 2♥; NS 1♦; EW 1♣; Par −600
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | −1 | | 100 | 4.00 | 0.00 | 1-Goldgehn-Goldgehn | 6-Schultz-McIntyre |
2 ♠ | E | 3 | | 140 | 1.50 | 2.50 | 2-Stopeck-Stopeck | 2-Fry-Black |
2 ♠ | E | 3 | | 140 | 1.50 | 2.50 | 4-Tardy-Purcell | 5-Kilzer-De La Rosa |
1 ♠ | E | 3 | | 140 | 1.50 | 2.50 | 5-Briggs-Kessler | 1-Lapalio Jr-Willis |
2 ♠ | E | 3 | | 140 | 1.50 | 2.50 | 6-Staman-Hall | 4-Shelton-Shelton |
180711E
Board 8 West Deals None Vul |
♠ | Q 9 8 7 5 | ♥ | J 9 7 | ♦ | J | ♣ | J 9 4 2 |
|
♠ | A K 10 6 3 2 | ♥ | K 8 2 | ♦ | A 6 | ♣ | 6 5 |
| |
|
|
| ♠ | J | ♥ | Q 10 6 5 | ♦ | Q 10 9 8 3 2 | ♣ | 10 3 |
|
|
|
♠ | 4 | ♥ | A 4 3 | ♦ | K 7 5 4 | ♣ | A K Q 8 7 |
|
EW 3♦; NS 3♣; NS 1N; EW 1♠; EW 1♥; Par −100: NS 4♣×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | −3 | 150 | | 4.00 | 0.00 | 5-Briggs-Kessler | 1-Lapalio Jr-Willis |
3 ♥ | S | 3 | 140 | | 3.00 | 1.00 | 1-Goldgehn-Goldgehn | 6-Schultz-McIntyre |
3 ♣ | S | 3 | 110 | | 2.00 | 2.00 | 6-Staman-Hall | 4-Shelton-Shelton |
3 ♠ | W | −2 | 100 | | 0.50 | 3.50 | 2-Stopeck-Stopeck | 2-Fry-Black |
3 ♠ | W | −2 | 100 | | 0.50 | 3.50 | 4-Tardy-Purcell | 5-Kilzer-De La Rosa |
180711E
Board 9 North Deals E-W Vul |
♠ | Q J 2 | ♥ | Q 10 9 8 3 | ♦ | J 10 3 | ♣ | 6 5 |
|
♠ | A 8 3 | ♥ | K 7 2 | ♦ | A 9 6 4 | ♣ | K 4 3 |
| |
|
|
| ♠ | K 9 5 | ♥ | 5 | ♦ | K Q 7 | ♣ | A Q 9 8 7 2 |
|
|
|
♠ | 10 7 6 4 | ♥ | A J 6 4 | ♦ | 8 5 2 | ♣ | J 10 |
|
EW 6N; EW 6♦; EW 6♣; EW 3♠; EW 2♥; Par −1440
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | E | 6 | | 170 | 4.00 | 0.00 | 1-Goldgehn-Goldgehn | 6-Schultz-McIntyre |
2 ♦ | W | 7 | | 190 | 3.00 | 1.00 | 2-Stopeck-Stopeck | 2-Fry-Black |
3 NT | W | 5 | | 660 | 2.00 | 2.00 | 5-Briggs-Kessler | 1-Lapalio Jr-Willis |
3 NT | W | 6 | | 690 | 0.50 | 3.50 | 4-Tardy-Purcell | 5-Kilzer-De La Rosa |
3 NT | W | 6 | | 690 | 0.50 | 3.50 | 6-Staman-Hall | 4-Shelton-Shelton |
180711E
Board 10 East Deals Both Vul |
♠ | 10 8 7 6 4 3 | ♥ | 2 | ♦ | Q 9 8 5 | ♣ | J 5 |
|
♠ | J 5 | ♥ | Q 10 9 6 | ♦ | K 10 6 | ♣ | A 9 8 6 |
| |
|
|
| ♠ | 9 | ♥ | A J 8 4 | ♦ | A J 7 4 | ♣ | Q 7 4 3 |
|
|
|
♠ | A K Q 2 | ♥ | K 7 5 3 | ♦ | 3 2 | ♣ | K 10 2 |
|
E 4♥; NS 3♠; W 3♥; EW 3♣; NS 1N; EW 2♦; Par −200: NS 4♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | −2 | 200 | | 4.00 | 0.00 | 5-Briggs-Kessler | 1-Lapalio Jr-Willis |
2 ♥ | N | 4 | 170 | | 3.00 | 1.00 | 1-Goldgehn-Goldgehn | 6-Schultz-McIntyre |
3 ♠ | N | 3 | 140 | | 1.50 | 2.50 | 2-Stopeck-Stopeck | 2-Fry-Black |
3 ♠ | N | 3 | 140 | | 1.50 | 2.50 | 4-Tardy-Purcell | 5-Kilzer-De La Rosa |
4 ♠× | N | −2 | | 500 | 0.00 | 4.00 | 6-Staman-Hall | 4-Shelton-Shelton |
180711E
Board 11 South Deals None Vul |
♠ | K J 7 | ♥ | K 10 8 5 | ♦ | K 9 6 3 | ♣ | 7 2 |
|
♠ | 6 | ♥ | A 9 6 4 2 | ♦ | A 10 5 | ♣ | A 9 8 5 |
| |
|
|
| ♠ | A Q 10 8 3 2 | ♥ | 7 | ♦ | 4 | ♣ | K Q J 4 3 |
|
|
|
♠ | 9 5 4 | ♥ | Q J 3 | ♦ | Q J 8 7 2 | ♣ | 10 6 |
|
EW 7♣; EW 6♠; EW 3N; EW 3♥; EW 1♦; Par −1440
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | E | 7 | | 190 | 4.00 | 0.00 | 6-Staman-Hall | 2-Fry-Black |
2 NT | W | 7 | | 270 | 3.00 | 1.00 | 5-Briggs-Kessler | 6-Schultz-McIntyre |
3 NT | W | 3 | | 400 | 1.50 | 2.50 | 1-Goldgehn-Goldgehn | 5-Kilzer-De La Rosa |
3 NT | W | 3 | | 400 | 1.50 | 2.50 | 3-French-Werner | 3-Knowles-Glickman |
4 ♠ | E | 6 | | 480 | 0.00 | 4.00 | 2-Stopeck-Stopeck | 1-Lapalio Jr-Willis |
180711E
Board 12 West Deals N-S Vul |
♠ | 10 8 4 3 | ♥ | A 7 | ♦ | Q J 8 6 | ♣ | K J 8 |
|
♠ | K 6 2 | ♥ | 3 2 | ♦ | A K 4 3 | ♣ | A 9 7 2 |
| |
|
|
| ♠ | A Q 5 | ♥ | Q J 8 | ♦ | 9 7 2 | ♣ | 6 5 4 3 |
|
|
|
♠ | J 9 7 | ♥ | K 10 9 6 5 4 | ♦ | 10 5 | ♣ | Q 10 |
|
EW 1N; EW 2♣; NS 1♠; EW 1♥; EW 1♦; Par −90
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣× | W | −3 | 500 | | 4.00 | 0.00 | 1-Goldgehn-Goldgehn | 5-Kilzer-De La Rosa |
3 NT | W | −2 | 100 | | 3.00 | 1.00 | 5-Briggs-Kessler | 6-Schultz-McIntyre |
1 NT | W | 1 | | 90 | 2.00 | 2.00 | 2-Stopeck-Stopeck | 1-Lapalio Jr-Willis |
2 ♥ | S | −1 | | 100 | 1.00 | 3.00 | 3-French-Werner | 3-Knowles-Glickman |
3 ♥ | S | −2 | | 200 | 0.00 | 4.00 | 6-Staman-Hall | 2-Fry-Black |
180711E
Board 13 North Deals Both Vul |
♠ | — | ♥ | J 9 8 4 3 2 | ♦ | K Q J | ♣ | K Q 7 6 |
|
♠ | J 10 6 | ♥ | K 6 | ♦ | 10 8 2 | ♣ | A 10 4 3 2 |
| |
|
|
| ♠ | A K 8 4 2 | ♥ | A 7 5 | ♦ | 6 4 3 | ♣ | J 9 |
|
|
|
♠ | Q 9 7 5 3 | ♥ | Q 10 | ♦ | A 9 7 5 | ♣ | 8 5 |
|
NS 3♥; NS 2♦; EW 1♠; EW 1♣; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −2 | 200 | | 4.00 | 0.00 | 6-Staman-Hall | 2-Fry-Black |
3 ♥ | N | 4 | 170 | | 2.00 | 2.00 | 1-Goldgehn-Goldgehn | 5-Kilzer-De La Rosa |
3 ♥ | N | 4 | 170 | | 2.00 | 2.00 | 2-Stopeck-Stopeck | 1-Lapalio Jr-Willis |
3 ♥ | N | 4 | 170 | | 2.00 | 2.00 | 3-French-Werner | 3-Knowles-Glickman |
2 ♥ | N | 3 | 140 | | 0.00 | 4.00 | 5-Briggs-Kessler | 6-Schultz-McIntyre |
180711E
Board 14 East Deals None Vul |
♠ | A Q 9 6 | ♥ | Q J 7 3 | ♦ | 9 4 2 | ♣ | 5 3 |
|
♠ | 10 5 | ♥ | K 8 | ♦ | 10 8 7 6 3 | ♣ | A J 9 2 |
| |
|
|
| ♠ | K J 8 7 4 | ♥ | A 9 6 4 2 | ♦ | 5 | ♣ | K 7 |
|
|
|
♠ | 3 2 | ♥ | 10 5 | ♦ | A K Q J | ♣ | Q 10 8 6 4 |
|
EW 3♠; EW 2♥; EW 1N; EW 1♦; EW 1♣; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 50 | | 3.50 | 0.50 | 1-Goldgehn-Goldgehn | 5-Kilzer-De La Rosa |
2 ♠ | E | −1 | 50 | | 3.50 | 0.50 | 5-Briggs-Kessler | 6-Schultz-McIntyre |
3 NT | N | −2 | | 100 | 1.00 | 3.00 | 2-Stopeck-Stopeck | 1-Lapalio Jr-Willis |
3 ♦ | N | −2 | | 100 | 1.00 | 3.00 | 3-French-Werner | 3-Knowles-Glickman |
3 ♦ | S | −2 | | 100 | 1.00 | 3.00 | 6-Staman-Hall | 2-Fry-Black |
180711E
Board 15 South Deals N-S Vul |
♠ | J 5 | ♥ | J 6 2 | ♦ | K 5 | ♣ | A K J 10 5 4 |
|
♠ | 7 2 | ♥ | A K 9 8 7 | ♦ | 9 8 7 6 | ♣ | 9 3 |
| |
|
|
| ♠ | A K 10 4 | ♥ | 10 4 | ♦ | Q 3 2 | ♣ | Q 8 6 2 |
|
|
|
♠ | Q 9 8 6 3 | ♥ | Q 5 3 | ♦ | A J 10 4 | ♣ | 7 |
|
NS 2♠; NS 1N; NS 1♥; NS 1♦; NS 1♣; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | N | −1 | | 100 | 3.50 | 0.50 | 1-Goldgehn-Goldgehn | 5-Kilzer-De La Rosa |
3 ♣ | N | −1 | | 100 | 3.50 | 0.50 | 5-Briggs-Kessler | 6-Schultz-McIntyre |
3 ♣ | N | −2 | | 200 | 1.50 | 2.50 | 2-Stopeck-Stopeck | 1-Lapalio Jr-Willis |
3 ♣ | N | −2 | | 200 | 1.50 | 2.50 | 3-French-Werner | 3-Knowles-Glickman |
3 ♣ | N | −3 | | 300 | 0.00 | 4.00 | 6-Staman-Hall | 2-Fry-Black |
180711E
Board 16 West Deals E-W Vul |
♠ | K 10 3 | ♥ | K Q J 10 8 2 | ♦ | 7 | ♣ | A 4 3 |
|
♠ | 9 7 | ♥ | 4 3 | ♦ | J 10 8 6 5 4 | ♣ | K 9 5 |
| |
|
|
| ♠ | A 6 5 | ♥ | 9 7 6 5 | ♦ | K Q | ♣ | Q J 10 2 |
|
|
|
♠ | Q J 8 4 2 | ♥ | A | ♦ | A 9 3 2 | ♣ | 8 7 6 |
|
NS 4♠; NS 4♥; NS 3N; NS 2♣; EW 1♦; Par +420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 6 | 480 | | 3.50 | 0.50 | 3-French-Werner | 2-Fry-Black |
4 ♥ | N | 6 | 480 | | 3.50 | 0.50 | 4-Tardy-Purcell | 4-Shelton-Shelton |
4 ♠ | S | 4 | 420 | | 2.00 | 2.00 | 1-Goldgehn-Goldgehn | 3-Knowles-Glickman |
3 NT | S | 3 | 400 | | 1.00 | 3.00 | 6-Staman-Hall | 1-Lapalio Jr-Willis |
2 ♥ | N | 6 | 230 | | 0.00 | 4.00 | 2-Stopeck-Stopeck | 6-Schultz-McIntyre |
180711E
Board 17 North Deals None Vul |
♠ | A Q 9 8 3 | ♥ | J 10 9 | ♦ | 10 5 | ♣ | 10 7 4 |
|
♠ | 5 4 | ♥ | Q 8 7 4 | ♦ | J 8 6 4 | ♣ | K J 2 |
| |
|
|
| ♠ | K J 10 6 2 | ♥ | A K 6 5 | ♦ | Q | ♣ | 9 6 5 |
|
|
|
♠ | 7 | ♥ | 3 2 | ♦ | A K 9 7 3 2 | ♣ | A Q 8 3 |
|
EW 3♥; EW 2N; EW 2♠; N 2♦; S 1♦; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | S | 2 | 90 | | 4.00 | 0.00 | 1-Goldgehn-Goldgehn | 3-Knowles-Glickman |
2 ♦ | S | −1 | | 50 | 2.50 | 1.50 | 2-Stopeck-Stopeck | 6-Schultz-McIntyre |
2 ♦ | S | −1 | | 50 | 2.50 | 1.50 | 3-French-Werner | 2-Fry-Black |
3 ♥ | E | 3 | | 140 | 1.00 | 3.00 | 6-Staman-Hall | 1-Lapalio Jr-Willis |
3 ♥ | E | 5 | | 200 | 0.00 | 4.00 | 4-Tardy-Purcell | 4-Shelton-Shelton |
180711E
Board 18 East Deals N-S Vul |
♠ | Q 9 6 | ♥ | A K J 9 3 2 | ♦ | A 6 4 | ♣ | 2 |
|
♠ | 10 3 | ♥ | Q 7 4 | ♦ | 8 3 | ♣ | A J 10 7 6 4 |
| |
|
|
| ♠ | A K J 8 4 2 | ♥ | 8 6 | ♦ | Q J 5 | ♣ | 5 3 |
|
|
|
♠ | 7 5 | ♥ | 10 5 | ♦ | K 10 9 7 2 | ♣ | K Q 9 8 |
|
NS 3♥; NS 3♦; EW 1♠; EW 1♣; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | E | −2 | 300 | | 4.00 | 0.00 | 3-French-Werner | 2-Fry-Black |
3 ♠ | E | −3 | 150 | | 3.00 | 1.00 | 1-Goldgehn-Goldgehn | 3-Knowles-Glickman |
3 ♥ | N | 3 | 140 | | 1.50 | 2.50 | 4-Tardy-Purcell | 4-Shelton-Shelton |
3 ♥ | N | 3 | 140 | | 1.50 | 2.50 | 6-Staman-Hall | 1-Lapalio Jr-Willis |
2 ♠ | E | −2 | 100 | | 0.00 | 4.00 | 2-Stopeck-Stopeck | 6-Schultz-McIntyre |
180711E
Board 19 South Deals E-W Vul |
♠ | Q 7 | ♥ | A Q 9 8 6 4 2 | ♦ | 10 4 | ♣ | 10 6 |
|
♠ | 10 8 5 4 | ♥ | 7 | ♦ | 8 7 5 | ♣ | A K Q J 4 |
| |
|
|
| ♠ | A K J 9 6 3 2 | ♥ | J 3 | ♦ | J 9 3 | ♣ | 8 |
|
|
|
♠ | — | ♥ | K 10 5 | ♦ | A K Q 6 2 | ♣ | 9 7 5 3 2 |
|
NS 5♥; EW 3♠; NS 4♦; Par +450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥× | N | 7 | 850 | | 4.00 | 0.00 | 1-Goldgehn-Goldgehn | 3-Knowles-Glickman |
4 ♥ | N | 7 | 510 | | 2.00 | 2.00 | 2-Stopeck-Stopeck | 6-Schultz-McIntyre |
5 ♥ | N | 7 | 510 | | 2.00 | 2.00 | 3-French-Werner | 2-Fry-Black |
4 ♥ | N | 7 | 510 | | 2.00 | 2.00 | 4-Tardy-Purcell | 4-Shelton-Shelton |
3 ♠ | E | 3 | | 140 | 0.00 | 4.00 | 6-Staman-Hall | 1-Lapalio Jr-Willis |
180711E
Board 20 West Deals Both Vul |
♠ | A K Q | ♥ | 10 9 7 2 | ♦ | A 10 3 | ♣ | A Q J |
|
♠ | J 9 8 3 | ♥ | Q J 8 6 | ♦ | K Q | ♣ | K 7 3 |
| |
|
|
| ♠ | 10 6 2 | ♥ | K 4 3 | ♦ | 7 6 5 | ♣ | 8 6 5 4 |
|
|
|
♠ | 7 5 4 | ♥ | A 5 | ♦ | J 9 8 4 2 | ♣ | 10 9 2 |
|
NS 4N; NS 5♦; NS 3♠; NS 4♣; NS 2♥; Par +630
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 660 | | 3.00 | 1.00 | 1-Goldgehn-Goldgehn | 3-Knowles-Glickman |
3 NT | N | 5 | 660 | | 3.00 | 1.00 | 2-Stopeck-Stopeck | 6-Schultz-McIntyre |
3 NT | N | 5 | 660 | | 3.00 | 1.00 | 4-Tardy-Purcell | 4-Shelton-Shelton |
2 NT | N | 5 | 210 | | 1.00 | 3.00 | 6-Staman-Hall | 1-Lapalio Jr-Willis |
2 NT | N | 4 | 180 | | 0.00 | 4.00 | 3-French-Werner | 2-Fry-Black |
180711E
Board 21 North Deals N-S Vul |
♠ | A J 10 5 4 3 2 | ♥ | 5 4 | ♦ | A K | ♣ | J 7 |
|
♠ | Q 7 | ♥ | J 9 | ♦ | J 10 9 6 5 | ♣ | A K 10 9 |
| |
|
|
| ♠ | K 6 | ♥ | Q 7 6 3 | ♦ | Q 4 3 | ♣ | 6 5 4 2 |
|
|
|
♠ | 9 8 | ♥ | A K 10 8 2 | ♦ | 8 7 2 | ♣ | Q 8 3 |
|
