EVENT>Grass Roots Fund |SESSION>Wednesday Eve|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 23, 2018 |CLUB NO.>252874 | 05/23/2018 21:36
---------------------,-- ------------------- -------------,---------------------
DIR> Jerome Scholle |RATING>Grass Roots Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1000/500 |CLUB>Lawson Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Kevin Litz Bunny Hultman B . . . | . . . 85.79 51.07
2 Bruce Ladin Beverly Yusim A . . . | . . . 82.79 49.28
3 Brian Werner Sally Feder B . . . | . . . 76.29 45.41
4 Robin Roy Richard Stern C 2/3 2 2 | 1 1 1 99.50 59.23 1.82(OA)
5 Eugene Stopeck Fay Stopeck C . 4 3 | 3 2 2 94.50 56.25 0.70(SA)
6 Dorri Goldgehn Mickey Goldgehn A 4 . . | 2 . . 99.13 59.01 1.17(OA)
7 Jerome Scholle Patricia Latkin B . . . | . . . 73.57 43.79
8 Don Alan Louise Burns C . . . | . . . 55.79 33.21
9 Jeff De La Rosa Nicholas Kilzer C . 5 4 | 4 3 . 89.29 53.15 0.49(SA)
Totals 756.65
EVENT>Grass Roots Fund |SESSION>Wednesday Eve|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 23, 2018 |CLUB NO.>252874 | 05/23/2018 21:36
---------------------,-- ------------------- -------------,---------------------
DIR> Jerome Scholle |RATING>Grass Roots Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1000/500 |CLUB>Lawson Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Neel French Jamie Carroll B 5 3 . | 3 2 . 95.71 56.97 0.88(OA)
2 Philip Lapalio Jr Frank Willis A . . . | . . . 68.43 40.73
3 Mary Fry Robert Black C . . . | . . . 78.21 46.55
4 Janet Murphy Tom Murphy C . . . | . . . 57.21 34.05
5 Jamie Rubenstein Wayne Hall A 2/3 . . | 2 . . 99.50 59.23 1.82(OA)
6 Maureen Culhane Don Glickman C . . . | . . . 74.71 44.47
7 William Wylie Leon Teichner B . . . | 4 3 . 86.00 51.19 0.49(SA)
8 James Reynolds Steven Norman C 1 1 1 | 1 1 1 111.21 66.20 2.77(OA)
9 Paul Rogerson William Rogerson C . . . | . . 2 85.04 50.62 0.39(SC)
Totals 756.02
180523E
Board 1 North Deals None Vul |
♠ | Q 5 4 | ♥ | J | ♦ | A K J 9 7 | ♣ | A K 8 6 |
|
♠ | K 7 | ♥ | 10 7 5 | ♦ | 4 3 | ♣ | Q J 10 9 7 2 |
| |
|
|
| ♠ | 10 9 8 6 3 | ♥ | A K Q 6 3 2 | ♦ | 6 2 | ♣ | — |
|
|
|
♠ | A J 2 | ♥ | 9 8 4 | ♦ | Q 10 8 5 | ♣ | 5 4 3 |
|
EW 4♥; N 4♦; S 3♦; NS 1N; NS 1♣; Par −100: N 5♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | N | 4 | 130 | | 7.00 | 0.00 | 4-Roy-Stern | 7-Wylie-Teichner |
5 ♥× | W | −1 | 100 | | 6.00 | 1.00 | 7-Scholle-Latkin | 4-Murphy-Murphy |
4 ♥ | E | −1 | 50 | | 5.00 | 2.00 | 6-Goldgehn-Goldgehn | 2-Lapalio Jr-Willis |
5 ♦ | N | −1 | | 50 | 4.00 | 3.00 | 9-De La Rosa-Kilzer | 8-Reynolds-Norman |
5 ♦ | N | −2 | | 100 | 2.50 | 4.50 | 5-Stopeck-Stopeck | 9-Rogerson-Rogerson |
5 ♦× | N | −1 | | 100 | 2.50 | 4.50 | 8-Alan-Burns | 6-Culhane-Glickman |
3 ♥ | E | 3 | | 140 | 1.00 | 6.00 | 3-Werner-Feder | 5-Rubenstein-Hall |
3 NT | S | −3 | | 150 | 0.00 | 7.00 | 1-Litz-Hultman | 1-French-Carroll |
180523E
Board 2 East Deals N-S Vul |
♠ | A 3 2 | ♥ | K | ♦ | K 7 6 3 2 | ♣ | Q 10 5 2 |
|
♠ | K Q 9 6 4 | ♥ | 10 9 6 | ♦ | A 4 | ♣ | 9 6 4 |
| |
|
|
| ♠ | J 10 8 5 | ♥ | J 7 3 | ♦ | Q J 10 5 | ♣ | 8 7 |
|
|
|
♠ | 7 | ♥ | A Q 8 5 4 2 | ♦ | 9 8 | ♣ | A K J 3 |
|
NS 6♥; NS 6♣; NS 5N; NS 4♦; NS 1♠; Par +1430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 7 | 720 | | 7.00 | 0.00 | 5-Stopeck-Stopeck | 9-Rogerson-Rogerson |
4 ♥ | S | 6 | 680 | | 5.50 | 1.50 | 3-Werner-Feder | 5-Rubenstein-Hall |
4 ♥ | S | 6 | 680 | | 5.50 | 1.50 | 6-Goldgehn-Goldgehn | 2-Lapalio Jr-Willis |
3 NT | N | 5 | 660 | | 3.50 | 3.50 | 1-Litz-Hultman | 1-French-Carroll |
3 NT | N | 5 | 660 | | 3.50 | 3.50 | 4-Roy-Stern | 7-Wylie-Teichner |
5 ♣ | N | 5 | 600 | | 2.00 | 5.00 | 7-Scholle-Latkin | 4-Murphy-Murphy |
3 ♥ | S | 6 | 230 | | 1.00 | 6.00 | 9-De La Rosa-Kilzer | 8-Reynolds-Norman |
2 ♠ | W | −2 | 100 | | 0.00 | 7.00 | 8-Alan-Burns | 6-Culhane-Glickman |
180523E
Board 3 South Deals E-W Vul |
♠ | K 9 6 2 | ♥ | Q 7 4 | ♦ | K 6 5 | ♣ | K 9 6 |
|
♠ | J 5 4 3 | ♥ | K J 6 2 | ♦ | 8 3 | ♣ | Q 8 5 |
| |
|
|
| ♠ | A Q | ♥ | A 9 8 5 | ♦ | Q 4 | ♣ | J 10 7 3 2 |
|
|
|
♠ | 10 8 7 | ♥ | 10 3 | ♦ | A J 10 9 7 2 | ♣ | A 4 |
|
NS 2♠; EW 2♥; N 3♦; EW 3♣; NS 1N; S 2♦; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 400 | | 7.00 | 0.00 | 5-Stopeck-Stopeck | 9-Rogerson-Rogerson |
2 ♦ | S | 3 | 110 | | 5.50 | 1.50 | 4-Roy-Stern | 7-Wylie-Teichner |
3 ♦ | S | 3 | 110 | | 5.50 | 1.50 | 6-Goldgehn-Goldgehn | 2-Lapalio Jr-Willis |
3 ♥ | W | −1 | 100 | | 3.50 | 3.50 | 7-Scholle-Latkin | 4-Murphy-Murphy |
3 ♥ | W | −1 | 100 | | 3.50 | 3.50 | 8-Alan-Burns | 6-Culhane-Glickman |
1 NT | N | 1 | 90 | | 2.00 | 5.00 | 1-Litz-Hultman | 1-French-Carroll |
4 ♦ | S | −1 | | 50 | 1.00 | 6.00 | 3-Werner-Feder | 5-Rubenstein-Hall |
3 ♣ | E | 3 | | 110 | 0.00 | 7.00 | 9-De La Rosa-Kilzer | 8-Reynolds-Norman |
180523E
Board 4 West Deals Both Vul |
♠ | A 8 | ♥ | 7 6 5 3 2 | ♦ | K 9 8 5 2 | ♣ | 9 |
|
♠ | Q 10 5 3 | ♥ | A 9 | ♦ | 10 7 4 3 | ♣ | K 5 2 |
| |
|
|
| ♠ | J 9 2 | ♥ | K J 10 4 | ♦ | Q | ♣ | Q J 8 7 3 |
|
|
|
♠ | K 7 6 4 | ♥ | Q 8 | ♦ | A J 6 | ♣ | A 10 6 4 |
|
NS 2N; NS 2♥; NS 3♦; EW 1♣; Par +120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | S | 2 | 120 | | 7.00 | 0.00 | 5-Stopeck-Stopeck | 8-Reynolds-Norman |
2 ♥ | S | 2 | 110 | | 6.00 | 1.00 | 6-Goldgehn-Goldgehn | 1-French-Carroll |
2 ♦ | N | 2 | 90 | | 5.00 | 2.00 | 9-De La Rosa-Kilzer | 7-Wylie-Teichner |
1 ♠ | S | −1 | | 100 | 2.50 | 4.50 | 1-Litz-Hultman | 9-Rogerson-Rogerson |
3 ♥ | N | −1 | | 100 | 2.50 | 4.50 | 2-Ladin-Yusim | 2-Lapalio Jr-Willis |
1 NT | N | −1 | | 100 | 2.50 | 4.50 | 4-Roy-Stern | 6-Culhane-Glickman |
2 NT | S | −1 | | 100 | 2.50 | 4.50 | 7-Scholle-Latkin | 3-Fry-Black |
1 ♠ | W | 3 | | 140 | 0.00 | 7.00 | 8-Alan-Burns | 5-Rubenstein-Hall |
180523E
Board 5 North Deals N-S Vul |
♠ | 9 8 5 | ♥ | A Q 10 3 | ♦ | 7 2 | ♣ | A Q 3 2 |
|
♠ | J 4 | ♥ | K 9 8 7 4 | ♦ | K 5 3 | ♣ | 9 8 4 |
| |
|
|
| ♠ | 10 7 2 | ♥ | J 6 2 | ♦ | A J 9 8 | ♣ | J 7 6 |
|
|
|
♠ | A K Q 6 3 | ♥ | 5 | ♦ | Q 10 6 4 | ♣ | K 10 5 |
|
NS 5N; NS 5♠; NS 5♣; NS 2♥; NS 3♦; Par +660
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 660 | | 6.00 | 1.00 | 4-Roy-Stern | 6-Culhane-Glickman |
3 NT | N | 5 | 660 | | 6.00 | 1.00 | 7-Scholle-Latkin | 3-Fry-Black |
3 NT | S | 5 | 660 | | 6.00 | 1.00 | 9-De La Rosa-Kilzer | 7-Wylie-Teichner |
4 ♠ | S | 5 | 650 | | 4.00 | 3.00 | 2-Ladin-Yusim | 2-Lapalio Jr-Willis |
4 ♠ | S | 4 | 620 | | 2.50 | 4.50 | 6-Goldgehn-Goldgehn | 1-French-Carroll |
4 ♠ | S | 4 | 620 | | 2.50 | 4.50 | 8-Alan-Burns | 5-Rubenstein-Hall |
2 ♠ | S | 4 | 170 | | 1.00 | 6.00 | 1-Litz-Hultman | 9-Rogerson-Rogerson |
1 ♠ | S | 3 | 140 | | 0.00 | 7.00 | 5-Stopeck-Stopeck | 8-Reynolds-Norman |
180523E
Board 6 East Deals E-W Vul |
♠ | 10 7 | ♥ | K J 10 4 | ♦ | Q 9 7 3 | ♣ | K 7 2 |
|
♠ | A K J 8 6 | ♥ | 3 | ♦ | J 10 6 | ♣ | A 8 5 4 |
| |
|
|
| ♠ | 5 4 | ♥ | A 8 7 2 | ♦ | A 8 5 4 2 | ♣ | 10 9 |
|
|
|
♠ | Q 9 3 2 | ♥ | Q 9 6 5 | ♦ | K | ♣ | Q J 6 3 |
|
EW 2♠; EW 3♦; EW 1N; W 2♣; NS 1♥; E 1♣; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | −1 | 100 | | 7.00 | 0.00 | 2-Ladin-Yusim | 2-Lapalio Jr-Willis |
2 ♥ | S | −1 | | 50 | 6.00 | 1.00 | 9-De La Rosa-Kilzer | 7-Wylie-Teichner |
2 ♥× | N | −1 | | 100 | 5.00 | 2.00 | 1-Litz-Hultman | 9-Rogerson-Rogerson |
2 ♠ | W | 2 | | 110 | 4.00 | 3.00 | 5-Stopeck-Stopeck | 8-Reynolds-Norman |
2 NT | E | 2 | | 120 | 2.50 | 4.50 | 6-Goldgehn-Goldgehn | 1-French-Carroll |
1 NT | E | 2 | | 120 | 2.50 | 4.50 | 8-Alan-Burns | 5-Rubenstein-Hall |
2 ♠ | W | 3 | | 140 | 1.00 | 6.00 | 7-Scholle-Latkin | 3-Fry-Black |
2 NT | E | 3 | | 150 | 0.00 | 7.00 | 4-Roy-Stern | 6-Culhane-Glickman |
180523E
Board 7 South Deals Both Vul |
♠ | 8 3 | ♥ | 8 7 6 3 | ♦ | Q 5 3 | ♣ | 9 7 6 2 |
|
♠ | A K 10 4 | ♥ | 9 | ♦ | A K 9 4 | ♣ | A Q J 3 |
| |
|
|
| ♠ | 7 5 | ♥ | K Q J 5 2 | ♦ | J 10 8 6 2 | ♣ | K |
|
|
|
♠ | Q J 9 6 2 | ♥ | A 10 4 | ♦ | 7 | ♣ | 10 8 5 4 |
|
EW 5N; EW 5♥; EW 4♠; EW 5♦; EW 5♣; Par −660
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | W | −2 | 200 | | 7.00 | 0.00 | 9-De La Rosa-Kilzer | 6-Culhane-Glickman |
6 ♦ | W | −1 | 100 | | 6.00 | 1.00 | 2-Ladin-Yusim | 1-French-Carroll |
4 ♦ | W | 5 | | 150 | 5.00 | 2.00 | 8-Alan-Burns | 4-Murphy-Murphy |
3 NT | W | 4 | | 630 | 4.00 | 3.00 | 1-Litz-Hultman | 8-Reynolds-Norman |
3 NT | W | 5 | | 660 | 2.50 | 4.50 | 5-Stopeck-Stopeck | 7-Wylie-Teichner |
3 NT | E | 5 | | 660 | 2.50 | 4.50 | 7-Scholle-Latkin | 2-Lapalio Jr-Willis |
4 NT | W | 6 | | 690 | 0.50 | 6.50 | 3-Werner-Feder | 3-Fry-Black |
3 NT | W | 6 | | 690 | 0.50 | 6.50 | 6-Goldgehn-Goldgehn | 9-Rogerson-Rogerson |
180523E
Board 8 West Deals None Vul |
♠ | Q J 10 5 | ♥ | 3 | ♦ | A J 9 8 | ♣ | Q 10 7 4 |
|
♠ | 4 | ♥ | K 8 7 6 | ♦ | 5 2 | ♣ | A K 6 5 3 2 |
| |
|
|
| ♠ | A 6 | ♥ | A Q J 10 4 | ♦ | 7 6 3 | ♣ | J 9 8 |
|
|
|
♠ | K 9 8 7 3 2 | ♥ | 9 5 2 | ♦ | K Q 10 4 | ♣ | — |
|
NS 5♠; E 3♥; NS 4♦; EW 2N; W 2♥; EW 3♣; Par +450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | S | 4 | 590 | | 7.00 | 0.00 | 1-Litz-Hultman | 8-Reynolds-Norman |
4 ♠ | S | 5 | 450 | | 4.00 | 3.00 | 3-Werner-Feder | 3-Fry-Black |
5 ♠ | S | 5 | 450 | | 4.00 | 3.00 | 6-Goldgehn-Goldgehn | 9-Rogerson-Rogerson |
4 ♠ | S | 5 | 450 | | 4.00 | 3.00 | 7-Scholle-Latkin | 2-Lapalio Jr-Willis |
4 ♠ | S | 5 | 450 | | 4.00 | 3.00 | 8-Alan-Burns | 4-Murphy-Murphy |
4 ♠ | S | 5 | 450 | | 4.00 | 3.00 | 9-De La Rosa-Kilzer | 6-Culhane-Glickman |
5 ♥× | E | −2 | 300 | | 1.00 | 6.00 | 5-Stopeck-Stopeck | 7-Wylie-Teichner |
5 ♠ | S | −1 | | 50 | 0.00 | 7.00 | 2-Ladin-Yusim | 1-French-Carroll |
180523E
Board 9 North Deals E-W Vul |
♠ | Q 6 4 3 | ♥ | Q 6 | ♦ | Q 10 7 | ♣ | K 9 7 4 |
|
♠ | A J 8 5 2 | ♥ | J 9 | ♦ | J 4 | ♣ | A 8 6 5 |
| |
|
|
| ♠ | K 7 | ♥ | A K 5 4 3 2 | ♦ | A 5 | ♣ | 10 3 2 |
|
|
|
♠ | 10 9 | ♥ | 10 8 7 | ♦ | K 9 8 6 3 2 | ♣ | Q J |
|
EW 4♥; EW 3♠; EW 3♣; EW 1N; NS 1♦; Par −620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | 200 | | 5.79 | 1.21 | 1-Litz-Hultman | 8-Reynolds-Norman |
4 ♥ | E | −2 | 200 | | 5.79 | 1.21 | 2-Ladin-Yusim | 1-French-Carroll |
3 NT | E | −2 | 200 | | 5.79 | 1.21 | 9-De La Rosa-Kilzer | 6-Culhane-Glickman |
4 ♥ | E | −1 | 100 | | 3.50 | 3.50 | 5-Stopeck-Stopeck | 7-Wylie-Teichner |
| | | | | | | 6-Goldgehn-Goldgehn | 9-Rogerson-Rogerson |
3 ♥ | E | 3 | | 140 | 1.79 | 5.21 | 3-Werner-Feder | 3-Fry-Black |
2 ♥ | E | 3 | | 140 | 1.79 | 5.21 | 8-Alan-Burns | 4-Murphy-Murphy |
4 ♥ | E | 4 | | 620 | 0.07 | 6.93 | 7-Scholle-Latkin | 2-Lapalio Jr-Willis |
180523E
Board 10 East Deals Both Vul |
♠ | 9 2 | ♥ | K 9 8 5 3 | ♦ | A 4 2 | ♣ | A Q 8 |
|
♠ | Q 10 5 | ♥ | A 7 2 | ♦ | Q 9 3 | ♣ | K 9 7 4 |
| |
|
|
| ♠ | A K J 4 3 | ♥ | Q J 6 4 | ♦ | 10 8 | ♣ | J 2 |
|
|
|
♠ | 8 7 6 | ♥ | 10 | ♦ | K J 7 6 5 | ♣ | 10 6 5 3 |
|
EW 2♠; EW 1N; N 2♦; EW 1♥; S 1♦; N 1♣; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −3 | 300 | | 7.00 | 0.00 | 4-Roy-Stern | 4-Murphy-Murphy |
3 ♠ | E | −2 | 200 | | 4.50 | 2.50 | 1-Litz-Hultman | 7-Wylie-Teichner |
2 ♠ | E | −2 | 200 | | 4.50 | 2.50 | 2-Ladin-Yusim | 9-Rogerson-Rogerson |
3 ♠ | E | −2 | 200 | | 4.50 | 2.50 | 3-Werner-Feder | 2-Lapalio Jr-Willis |
4 ♠ | E | −2 | 200 | | 4.50 | 2.50 | 7-Scholle-Latkin | 1-French-Carroll |
3 NT | E | −1 | 100 | | 2.00 | 5.00 | 9-De La Rosa-Kilzer | 5-Rubenstein-Hall |
2 ♠ | E | 3 | | 140 | 1.00 | 6.00 | 8-Alan-Burns | 3-Fry-Black |
3 NT | E | 3 | | 600 | 0.00 | 7.00 | 6-Goldgehn-Goldgehn | 8-Reynolds-Norman |
180523E
Board 11 South Deals None Vul |
♠ | 8 7 5 3 2 | ♥ | 9 8 2 | ♦ | 2 | ♣ | A 6 4 3 |
|
♠ | K 4 | ♥ | Q J 7 6 | ♦ | A 10 7 6 | ♣ | Q J 2 |
| |
|
|
| ♠ | A Q 9 6 | ♥ | 4 | ♦ | K 9 8 4 | ♣ | 10 9 7 5 |
|
|
|
♠ | J 10 | ♥ | A K 10 5 3 | ♦ | Q J 5 3 | ♣ | K 8 |
|
EW 2N; EW 2♦; EW 2♣; EW 1♠; S 1♥; Par −120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 2 | 110 | | 7.00 | 0.00 | 9-De La Rosa-Kilzer | 5-Rubenstein-Hall |
3 ♣ | E | −1 | 50 | | 6.00 | 1.00 | 4-Roy-Stern | 4-Murphy-Murphy |
2 ♥ | S | −1 | | 50 | 4.50 | 2.50 | 2-Ladin-Yusim | 9-Rogerson-Rogerson |
1 ♥ | S | −1 | | 50 | 4.50 | 2.50 | 3-Werner-Feder | 2-Lapalio Jr-Willis |
2 ♥ | S | −2 | | 100 | 2.50 | 4.50 | 1-Litz-Hultman | 7-Wylie-Teichner |
2 ♥ | S | −2 | | 100 | 2.50 | 4.50 | 8-Alan-Burns | 3-Fry-Black |
2 ♥× | S | −2 | | 300 | 1.00 | 6.00 | 7-Scholle-Latkin | 1-French-Carroll |
3 NT | W | 3 | | 400 | 0.00 | 7.00 | 6-Goldgehn-Goldgehn | 8-Reynolds-Norman |
180523E
Board 12 West Deals N-S Vul |
♠ | 7 6 | ♥ | Q 9 7 5 4 | ♦ | Q 10 8 2 | ♣ | Q 7 |
|
♠ | Q 10 9 8 2 | ♥ | 10 | ♦ | A 9 7 6 | ♣ | K 6 2 |
| |
|
|
| ♠ | A J 4 3 | ♥ | K J 8 6 | ♦ | K J 3 | ♣ | A 4 |
|
|
|
♠ | K 5 | ♥ | A 3 2 | ♦ | 5 4 | ♣ | J 10 9 8 5 3 |
|
EW 5♠; EW 3N; EW 4♦; EW 2♥; E 2♣; W 1♣; Par −450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 50 | | 6.50 | 0.50 | 2-Ladin-Yusim | 9-Rogerson-Rogerson |
4 ♠ | E | −1 | 50 | | 6.50 | 0.50 | 4-Roy-Stern | 4-Murphy-Murphy |
2 ♠ | E | 5 | | 200 | 5.00 | 2.00 | 3-Werner-Feder | 2-Lapalio Jr-Willis |
4 ♠ | W | 4 | | 420 | 4.00 | 3.00 | 6-Goldgehn-Goldgehn | 8-Reynolds-Norman |
4 ♠ | E | 5 | | 450 | 1.50 | 5.50 | 1-Litz-Hultman | 7-Wylie-Teichner |
4 ♠ | E | 5 | | 450 | 1.50 | 5.50 | 7-Scholle-Latkin | 1-French-Carroll |
4 ♠ | E | 5 | | 450 | 1.50 | 5.50 | 8-Alan-Burns | 3-Fry-Black |
4 ♠ | E | 5 | | 450 | 1.50 | 5.50 | 9-De La Rosa-Kilzer | 5-Rubenstein-Hall |
180523E
Board 13 North Deals Both Vul |
♠ | J 9 5 4 | ♥ | J 6 3 | ♦ | K Q 7 6 | ♣ | 4 2 |
|
♠ | A 8 3 2 | ♥ | Q 7 4 2 | ♦ | 10 8 4 | ♣ | A K |
| |
|
|
| ♠ | K Q 7 | ♥ | A 8 | ♦ | J 9 5 3 | ♣ | J 9 7 5 |
|
|
|
♠ | 10 6 | ♥ | K 10 9 5 | ♦ | A 2 | ♣ | Q 10 8 6 3 |
|
EW 2N; EW 2♠; EW 2♦; EW 1♥; E 1♣; Par −120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | 200 | | 6.50 | 0.50 | 4-Roy-Stern | 3-Fry-Black |
3 NT | W | −2 | 200 | | 6.50 | 0.50 | 5-Stopeck-Stopeck | 5-Rubenstein-Hall |
3 NT | E | −1 | 100 | | 5.00 | 2.00 | 9-De La Rosa-Kilzer | 4-Murphy-Murphy |
1 NT | W | 1 | | 90 | 4.00 | 3.00 | 1-Litz-Hultman | 6-Culhane-Glickman |
2 NT | E | 2 | | 120 | 2.00 | 5.00 | 2-Ladin-Yusim | 8-Reynolds-Norman |
2 NT | E | 2 | | 120 | 2.00 | 5.00 | 3-Werner-Feder | 1-French-Carroll |
2 NT | E | 2 | | 120 | 2.00 | 5.00 | 7-Scholle-Latkin | 9-Rogerson-Rogerson |
2 NT | E | 3 | | 150 | 0.00 | 7.00 | 8-Alan-Burns | 2-Lapalio Jr-Willis |
180523E
Board 14 East Deals None Vul |
♠ | Q 10 | ♥ | Q J 10 9 | ♦ | A 10 8 7 | ♣ | J 7 3 |
|
♠ | K 8 6 5 4 | ♥ | 6 3 2 | ♦ | J 6 | ♣ | 10 4 2 |
| |
|
|
| ♠ | A J 7 | ♥ | 8 7 5 4 | ♦ | 4 3 2 | ♣ | 8 6 5 |
|
|
|
♠ | 9 3 2 | ♥ | A K | ♦ | K Q 9 5 | ♣ | A K Q 9 |
|
N 4N; NS 4♥; NS 5♦; NS 5♣; S 2N; NS 2♠; Par +430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 6 | 490 | | 7.00 | 0.00 | 3-Werner-Feder | 1-French-Carroll |
3 NT | S | 5 | 460 | | 6.00 | 1.00 | 4-Roy-Stern | 3-Fry-Black |
3 NT | S | 4 | 430 | | 4.50 | 2.50 | 1-Litz-Hultman | 6-Culhane-Glickman |
3 NT | S | 4 | 430 | | 4.50 | 2.50 | 7-Scholle-Latkin | 9-Rogerson-Rogerson |
2 ♦ | S | 5 | 150 | | 3.00 | 4.00 | 8-Alan-Burns | 2-Lapalio Jr-Willis |
3 NT | S | −1 | | 50 | 1.00 | 6.00 | 2-Ladin-Yusim | 8-Reynolds-Norman |
3 NT | S | −1 | | 50 | 1.00 | 6.00 | 5-Stopeck-Stopeck | 5-Rubenstein-Hall |
3 NT | S | −1 | | 50 | 1.00 | 6.00 | 9-De La Rosa-Kilzer | 4-Murphy-Murphy |
180523E
Board 15 South Deals N-S Vul |
♠ | J 7 | ♥ | K 6 | ♦ | Q 10 6 2 | ♣ | Q 10 9 8 4 |
|
♠ | A | ♥ | Q J 10 7 5 | ♦ | A 9 7 5 | ♣ | A K 7 |
| |
|
|
| ♠ | Q 9 5 4 3 | ♥ | A 4 3 | ♦ | 3 | ♣ | J 6 5 2 |
|
|
|
♠ | K 10 8 6 2 | ♥ | 9 8 2 | ♦ | K J 8 4 | ♣ | 3 |
|
EW 4♥; EW 3N; EW 3♠; EW 4♣; EW 2♦; Par −420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −2 | 100 | | 7.00 | 0.00 | 8-Alan-Burns | 2-Lapalio Jr-Willis |
4 ♥ | W | −1 | 50 | | 5.50 | 1.50 | 4-Roy-Stern | 3-Fry-Black |
4 ♥ | W | −1 | 50 | | 5.50 | 1.50 | 9-De La Rosa-Kilzer | 4-Murphy-Murphy |
4 ♥ | W | 4 | | 420 | 4.00 | 3.00 | 5-Stopeck-Stopeck | 5-Rubenstein-Hall |
4 ♥ | W | 5 | | 450 | 2.00 | 5.00 | 1-Litz-Hultman | 6-Culhane-Glickman |
4 ♥ | W | 5 | | 450 | 2.00 | 5.00 | 3-Werner-Feder | 1-French-Carroll |
4 ♥ | W | 5 | | 450 | 2.00 | 5.00 | 7-Scholle-Latkin | 9-Rogerson-Rogerson |
4 ♥ | E | 6 | | 480 | 0.00 | 7.00 | 2-Ladin-Yusim | 8-Reynolds-Norman |
180523E
Board 16 West Deals E-W Vul |
♠ | A 9 5 | ♥ | Q 5 | ♦ | Q 9 4 | ♣ | A 6 4 3 2 |
|
♠ | Q 7 6 4 2 | ♥ | K 3 | ♦ | A 6 5 | ♣ | Q 10 7 |
| |
|
|
| ♠ | J 8 | ♥ | A 8 7 4 | ♦ | K 8 7 3 | ♣ | J 8 5 |
|
|
|
♠ | K 10 3 | ♥ | J 10 9 6 2 | ♦ | J 10 2 | ♣ | K 9 |
|
NS 2N; NS 2♥; NS 1♠; NS 1♦; NS 1♣; Par +120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 2 | 120 | | 5.00 | 2.00 | 3-Werner-Feder | 9-Rogerson-Rogerson |
