EVENT>Grass Roots Fund |SESSION>Wednesday Eve|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 13, 2017 |CLUB NO.>252874 | 12/13/2017 21:31
---------------------,-- ------------------- -------------,---------------------
DIR> Jerome Scholle |RATING>Grass Roots Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/750 |CLUB>Lawson Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=3 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Philip Lapalio Jr Phyllis Camber A 2 . | 1 . 71.50 59.58 1.75(OA)
2 Neel French Brian Werner B 4 2 | . . 68.50 57.08 0.98(OA)
3 Eileen Tardy Nancy Purcell A . . | . . 45.00 37.50
4 Bruce Ladin Beverly Yusim A . . | . . 50.50 42.08
5 James Reynolds Jerome Scholle B . . | . . 55.50 46.25
6 Nicholas Kilzer Jeff De La Rosa B 3 1 | 2 1 69.00 57.50 1.31(OA)
Totals 360.00
EVENT>Grass Roots Fund |SESSION>Wednesday Eve|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 13, 2017 |CLUB NO.>252874 | 12/13/2017 21:31
---------------------,-- ------------------- -------------,---------------------
DIR> Jerome Scholle |RATING>Grass Roots Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/750 |CLUB>Lawson Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=3 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 John Miller Marjorie Zolla A . . | . . 54.00 45.00
2 Woody Haynes Patricia Latkin B . . | . . 59.00 49.17
3 Ronald Helman Todd Fisher A 1 . | 1 . 85.00 70.83 2.33(OA)
4 Kenneth East Jamie Carroll B . . | 2 1 62.50 52.08 0.82(SA)
5 Kyle Schultz Ashley McIntyre B . . | . . 41.00 34.17
6 William Wylie Leon Teichner A . . | . . 58.50 48.75
Totals 360.00
171213E
Board 1 North Deals None Vul |
♠ | 7 2 | ♥ | 10 8 3 2 | ♦ | 9 8 3 2 | ♣ | K 3 2 |
|
♠ | Q 8 6 | ♥ | K Q 6 | ♦ | A 10 5 4 | ♣ | 9 8 6 |
| |
|
|
| ♠ | A K 4 | ♥ | 7 5 4 | ♦ | K 7 6 | ♣ | J 10 7 4 |
|
|
|
♠ | J 10 9 5 3 | ♥ | A J 9 | ♦ | Q J | ♣ | A Q 5 |
|
EW 2N; EW 2♦; EW 2♣; EW 1♠; EW 1♥; Par −120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♠ | S | 1 | 80 | | 5.00 | 0.00 | 6-Kilzer-De La Rosa | 6-Wylie-Teichner |
2 NT | E | −1 | 50 | | 4.00 | 1.00 | 1-Lapalio Jr-Camber | 1-Miller-Zolla |
1 NT | S | −1 | | 50 | 2.00 | 3.00 | 2-French-Werner | 3-Helman-Fisher |
1 NT | S | −1 | | 50 | 2.00 | 3.00 | 4-Ladin-Yusim | 2-Haynes-Latkin |
1 ♠ | S | −1 | | 50 | 2.00 | 3.00 | 5-Reynolds-Scholle | 4-East-Carroll |
2 NT | E | 2 | | 120 | 0.00 | 5.00 | 3-Tardy-Purcell | 5-Schultz-McIntyre |
171213E
Board 2 East Deals N-S Vul |
♠ | 10 3 2 | ♥ | K 7 5 3 | ♦ | K J 5 | ♣ | A 10 2 |
|
♠ | A K 9 5 | ♥ | Q 8 2 | ♦ | A 9 7 | ♣ | Q 9 8 |
| |
|
|
| ♠ | Q J 7 | ♥ | A J 6 | ♦ | Q 10 8 3 | ♣ | J 6 5 |
|
|
|
♠ | 8 6 4 | ♥ | 10 9 4 | ♦ | 6 4 2 | ♣ | K 7 4 3 |
|
EW 4♠; EW 3N; EW 3♥; EW 4♦; EW 3♣; Par −420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | −1 | 50 | | 5.00 | 0.00 | 3-Tardy-Purcell | 5-Schultz-McIntyre |
3 NT | W | 3 | | 400 | 3.00 | 2.00 | 1-Lapalio Jr-Camber | 1-Miller-Zolla |
3 NT | W | 3 | | 400 | 3.00 | 2.00 | 4-Ladin-Yusim | 2-Haynes-Latkin |
3 NT | E | 3 | | 400 | 3.00 | 2.00 | 6-Kilzer-De La Rosa | 6-Wylie-Teichner |
3 NT | W | 4 | | 430 | 0.50 | 4.50 | 2-French-Werner | 3-Helman-Fisher |
3 NT | W | 4 | | 430 | 0.50 | 4.50 | 5-Reynolds-Scholle | 4-East-Carroll |
171213E
Board 3 South Deals E-W Vul |
♠ | 6 5 4 | ♥ | 8 7 4 | ♦ | J 10 6 | ♣ | 7 6 5 2 |
|
♠ | Q | ♥ | K Q 9 6 | ♦ | Q 9 5 | ♣ | Q J 10 8 3 |
| |
|
|
| ♠ | J 10 9 | ♥ | A 5 3 2 | ♦ | A 8 4 3 | ♣ | K 4 |
|
|
|
♠ | A K 8 7 3 2 | ♥ | J 10 | ♦ | K 7 2 | ♣ | A 9 |
|
E 5♥; W 4♥; EW 4♣; EW 3♦; EW 1N; NS 1♠; Par −650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♠ | S | 1 | 80 | | 5.00 | 0.00 | 2-French-Werner | 3-Helman-Fisher |
3 ♠ | S | −1 | | 50 | 4.00 | 1.00 | 6-Kilzer-De La Rosa | 6-Wylie-Teichner |
3 ♠ | N | −2 | | 100 | 3.00 | 2.00 | 5-Reynolds-Scholle | 4-East-Carroll |
3 ♠× | S | −2 | | 300 | 2.00 | 3.00 | 1-Lapalio Jr-Camber | 1-Miller-Zolla |
4 ♥ | E | 4 | | 620 | 1.00 | 4.00 | 3-Tardy-Purcell | 5-Schultz-McIntyre |
4 ♥ | E | 5 | | 650 | 0.00 | 5.00 | 4-Ladin-Yusim | 2-Haynes-Latkin |
171213E
Board 4 West Deals Both Vul |
♠ | 9 6 5 | ♥ | J 8 6 5 3 | ♦ | 7 2 | ♣ | A 5 3 |
|
♠ | 8 | ♥ | A 10 7 | ♦ | Q 8 3 | ♣ | Q 10 8 7 6 2 |
| |
|
|
| ♠ | A K Q 10 4 3 | ♥ | K 4 | ♦ | J 10 4 | ♣ | 9 4 |
|
|
|
♠ | J 7 2 | ♥ | Q 9 2 | ♦ | A K 9 6 5 | ♣ | K J |
|
EW 2N; EW 2♣; EW 1♠; NS 1♥; Par −120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −2 | 200 | | 5.00 | 0.00 | 1-Lapalio Jr-Camber | 1-Miller-Zolla |
2 ♠ | E | 2 | | 110 | 3.50 | 1.50 | 3-Tardy-Purcell | 5-Schultz-McIntyre |
2 ♠ | E | 2 | | 110 | 3.50 | 1.50 | 4-Ladin-Yusim | 2-Haynes-Latkin |
2 ♠ | E | 3 | | 140 | 2.00 | 3.00 | 5-Reynolds-Scholle | 4-East-Carroll |
3 ♥ | N | −2 | | 200 | 1.00 | 4.00 | 2-French-Werner | 3-Helman-Fisher |
3 NT | W | 3 | | 600 | 0.00 | 5.00 | 6-Kilzer-De La Rosa | 6-Wylie-Teichner |
171213E
Board 5 North Deals N-S Vul |
♠ | A Q 10 | ♥ | A K 4 2 | ♦ | Q 10 4 | ♣ | 10 8 3 |
|
♠ | 8 2 | ♥ | J 10 7 3 | ♦ | K 8 7 6 5 | ♣ | Q 7 |
| |
|
|
| ♠ | K 9 7 | ♥ | 6 5 | ♦ | 9 3 | ♣ | A K J 9 6 5 |
|
|
|
♠ | J 6 5 4 3 | ♥ | Q 9 8 | ♦ | A J 2 | ♣ | 4 2 |
|
NS 2♠; EW 1N; EW 2♣; NS 1♥; NS 1♦; Par +100: EW 2N×−1; EW 3♣×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 3 | 140 | | 4.00 | 1.00 | 2-French-Werner | 2-Haynes-Latkin |
2 ♠ | N | 3 | 140 | | 4.00 | 1.00 | 3-Tardy-Purcell | 4-East-Carroll |
2 ♠ | N | 3 | 140 | | 4.00 | 1.00 | 4-Ladin-Yusim | 1-Miller-Zolla |
3 ♣ | E | −1 | 50 | | 2.00 | 3.00 | 1-Lapalio Jr-Camber | 6-Wylie-Teichner |
3 ♠ | N | −1 | | 100 | 1.00 | 4.00 | 5-Reynolds-Scholle | 3-Helman-Fisher |
4 ♠ | N | −2 | | 200 | 0.00 | 5.00 | 6-Kilzer-De La Rosa | 5-Schultz-McIntyre |
171213E
Board 6 East Deals E-W Vul |
♠ | K 10 8 | ♥ | A 10 9 6 2 | ♦ | K 9 | ♣ | Q J 3 |
|
♠ | A 9 3 2 | ♥ | K Q J 8 | ♦ | Q 3 | ♣ | K 8 7 |
| |
|
|
| ♠ | Q 6 4 | ♥ | 7 4 | ♦ | A J 10 8 | ♣ | 10 9 4 2 |
|
|
|
♠ | J 7 5 | ♥ | 5 3 | ♦ | 7 6 5 4 2 | ♣ | A 6 5 |
|
EW 3N; EW 3♠; EW 2♥; W 3♣; EW 2♦; E 2♣; Par −600
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | 200 | | 5.00 | 0.00 | 6-Kilzer-De La Rosa | 5-Schultz-McIntyre |
2 ♣ | W | −1 | 100 | | 4.00 | 1.00 | 2-French-Werner | 2-Haynes-Latkin |
2 ♥ | N | −2 | | 100 | 3.00 | 2.00 | 1-Lapalio Jr-Camber | 6-Wylie-Teichner |
3 ♦ | E | 3 | | 110 | 2.00 | 3.00 | 3-Tardy-Purcell | 4-East-Carroll |
2 ♥ | N | −3 | | 150 | 0.50 | 4.50 | 4-Ladin-Yusim | 1-Miller-Zolla |
1 NT | W | 3 | | 150 | 0.50 | 4.50 | 5-Reynolds-Scholle | 3-Helman-Fisher |
171213E
Board 7 South Deals Both Vul |
♠ | 9 5 | ♥ | 10 9 3 | ♦ | A 4 3 | ♣ | 10 8 6 4 3 |
|
♠ | K J 7 4 2 | ♥ | J 8 7 | ♦ | J 5 2 | ♣ | A J |
| |
|
|
| ♠ | A 10 6 | ♥ | Q 5 4 | ♦ | 10 9 8 7 6 | ♣ | K 7 |
|
|
|
♠ | Q 8 3 | ♥ | A K 6 2 | ♦ | K Q | ♣ | Q 9 5 2 |
|
EW 2♠; EW 1N; EW 2♦; NS 2♣; NS 1♥; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | E | −1 | 100 | | 5.00 | 0.00 | 6-Kilzer-De La Rosa | 5-Schultz-McIntyre |
1 NT | S | −1 | | 100 | 3.50 | 1.50 | 4-Ladin-Yusim | 1-Miller-Zolla |
3 ♣ | S | −1 | | 100 | 3.50 | 1.50 | 5-Reynolds-Scholle | 3-Helman-Fisher |
2 ♠ | W | 2 | | 110 | 1.50 | 3.50 | 1-Lapalio Jr-Camber | 6-Wylie-Teichner |
2 ♠ | W | 2 | | 110 | 1.50 | 3.50 | 3-Tardy-Purcell | 4-East-Carroll |
1 NT | S | −2 | | 200 | 0.00 | 5.00 | 2-French-Werner | 2-Haynes-Latkin |
171213E
Board 8 West Deals None Vul |
♠ | J 3 | ♥ | K Q 9 8 6 | ♦ | K 8 7 | ♣ | A J 7 |
|
♠ | Q 7 5 | ♥ | A 10 2 | ♦ | J 10 6 4 | ♣ | Q 4 3 |
| |
|
|
| ♠ | 10 6 2 | ♥ | J 4 | ♦ | A Q 9 3 | ♣ | 10 6 5 2 |
|
|
|
♠ | A K 9 8 4 | ♥ | 7 5 3 | ♦ | 5 2 | ♣ | K 9 8 |
|
NS 4♥; NS 3♠; NS 2N; NS 1♣; Par +420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | 420 | | 5.00 | 0.00 | 1-Lapalio Jr-Camber | 6-Wylie-Teichner |
3 NT | N | 3 | 400 | | 4.00 | 1.00 | 6-Kilzer-De La Rosa | 5-Schultz-McIntyre |
2 ♥ | N | 4 | 170 | | 3.00 | 2.00 | 4-Ladin-Yusim | 1-Miller-Zolla |
2 ♥ | N | 3 | 140 | | 2.00 | 3.00 | 5-Reynolds-Scholle | 3-Helman-Fisher |
4 ♥ | N | −2 | | 100 | 0.50 | 4.50 | 2-French-Werner | 2-Haynes-Latkin |
4 ♥ | N | −2 | | 100 | 0.50 | 4.50 | 3-Tardy-Purcell | 4-East-Carroll |
171213E
Board 9 North Deals E-W Vul |
♠ | A K 9 | ♥ | A J 7 3 2 | ♦ | 6 4 | ♣ | K 10 2 |
|
♠ | Q 10 7 4 2 | ♥ | K Q 4 | ♦ | 3 | ♣ | Q 8 7 4 |
| |
|
|
| ♠ | J 8 3 | ♥ | 9 6 | ♦ | A K Q J 9 5 | ♣ | J 6 |
|
|
|
♠ | 6 5 | ♥ | 10 8 5 | ♦ | 10 8 7 2 | ♣ | A 9 5 3 |
|
NS 3♥; W 2♠; EW 1N; NS 2♣; E 1♠; EW 1♦; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | −2 | 200 | | 5.00 | 0.00 | 1-Lapalio Jr-Camber | 5-Schultz-McIntyre |
2 ♥ | N | 4 | 170 | | 4.00 | 1.00 | 2-French-Werner | 1-Miller-Zolla |
2 ♥ | N | 2 | 110 | | 3.00 | 2.00 | 6-Kilzer-De La Rosa | 4-East-Carroll |
3 NT | W | −1 | 100 | | 1.00 | 4.00 | 3-Tardy-Purcell | 3-Helman-Fisher |
3 ♦ | E | −1 | 100 | | 1.00 | 4.00 | 4-Ladin-Yusim | 6-Wylie-Teichner |
2 ♦ | E | −1 | 100 | | 1.00 | 4.00 | 5-Reynolds-Scholle | 2-Haynes-Latkin |
171213E
Board 10 East Deals Both Vul |
♠ | J 8 5 | ♥ | K 4 | ♦ | A K 10 7 5 | ♣ | K 4 3 |
|
♠ | 9 4 2 | ♥ | Q 8 7 3 | ♦ | 6 4 2 | ♣ | A 6 2 |
| |
|
|
| ♠ | 7 6 3 | ♥ | 10 6 2 | ♦ | Q 9 8 | ♣ | 9 8 7 5 |
|
|
|
♠ | A K Q 10 | ♥ | A J 9 5 | ♦ | J 3 | ♣ | Q J 10 |
|
NS 6♠; NS 5N; NS 5♥; NS 5♦; NS 5♣; Par +1430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 6 | 690 | | 5.00 | 0.00 | 2-French-Werner | 1-Miller-Zolla |
3 NT | S | 5 | 660 | | 3.50 | 1.50 | 5-Reynolds-Scholle | 2-Haynes-Latkin |
3 NT | S | 5 | 660 | | 3.50 | 1.50 | 6-Kilzer-De La Rosa | 4-East-Carroll |
6 NT | S | −1 | | 100 | 1.50 | 3.50 | 1-Lapalio Jr-Camber | 5-Schultz-McIntyre |
6 NT | N | −1 | | 100 | 1.50 | 3.50 | 4-Ladin-Yusim | 6-Wylie-Teichner |
6 ♥ | N | −2 | | 200 | 0.00 | 5.00 | 3-Tardy-Purcell | 3-Helman-Fisher |
171213E
Board 11 South Deals None Vul |
♠ | K J 4 | ♥ | J 9 7 6 4 | ♦ | J 9 | ♣ | K J 3 |
|
♠ | A 2 | ♥ | K 10 | ♦ | A K 10 | ♣ | Q 10 8 7 6 2 |
| |
|
|
| ♠ | Q 8 7 3 | ♥ | Q 8 5 | ♦ | Q 8 6 | ♣ | A 5 4 |
|
|
|
♠ | 10 9 6 5 | ♥ | A 3 2 | ♦ | 7 5 4 3 2 | ♣ | 9 |
|
EW 4N; W 3♠; EW 4♣; E 2♠; EW 2♦; EW 1♥; Par −430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 50 | | 3.50 | 1.50 | 1-Lapalio Jr-Camber | 5-Schultz-McIntyre |
3 NT | E | −1 | 50 | | 3.50 | 1.50 | 2-French-Werner | 1-Miller-Zolla |
3 NT | E | −1 | 50 | | 3.50 | 1.50 | 4-Ladin-Yusim | 6-Wylie-Teichner |
3 NT | E | −1 | 50 | | 3.50 | 1.50 | 5-Reynolds-Scholle | 2-Haynes-Latkin |
3 NT | E | 3 | | 400 | 1.00 | 4.00 | 6-Kilzer-De La Rosa | 4-East-Carroll |
3 NT | W | 5 | | 460 | 0.00 | 5.00 | 3-Tardy-Purcell | 3-Helman-Fisher |
171213E
Board 12 West Deals N-S Vul |
♠ | J 7 4 | ♥ | 9 5 | ♦ | K Q J 6 3 2 | ♣ | Q 2 |
|
♠ | Q 8 6 5 | ♥ | J 10 8 7 | ♦ | 8 7 4 | ♣ | 10 3 |
| |
|
|
| ♠ | K 10 3 | ♥ | A 6 | ♦ | A | ♣ | A K J 8 6 5 4 |
|
|
|
♠ | A 9 2 | ♥ | K Q 4 3 2 | ♦ | 10 9 5 | ♣ | 9 7 |
|
EW 3N; EW 5♣; EW 3♠; E 2♥; W 1♥; NS 1♦; Par −400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | E | 4 | | 130 | 4.50 | 0.50 | 1-Lapalio Jr-Camber | 5-Schultz-McIntyre |
3 ♣ | E | 4 | | 130 | 4.50 | 0.50 | 6-Kilzer-De La Rosa | 4-East-Carroll |
4 ♣ | E | 5 | | 150 | 3.00 | 2.00 | 4-Ladin-Yusim | 6-Wylie-Teichner |
3 NT | E | 3 | | 400 | 1.50 | 3.50 | 2-French-Werner | 1-Miller-Zolla |
3 NT | E | 3 | | 400 | 1.50 | 3.50 | 5-Reynolds-Scholle | 2-Haynes-Latkin |
4 ♠ | E | 6 | | 480 | 0.00 | 5.00 | 3-Tardy-Purcell | 3-Helman-Fisher |
171213E
Board 13 North Deals Both Vul |
♠ | A Q 7 6 5 | ♥ | Q 8 7 | ♦ | K Q 8 4 | ♣ | A |
|
♠ | K 8 2 | ♥ | A J 10 | ♦ | A J 6 | ♣ | Q 8 4 2 |
| |
|
|
| ♠ | J 10 9 4 3 | ♥ | 4 3 | ♦ | 9 7 5 | ♣ | 9 7 3 |
|
|
|
♠ | — | ♥ | K 9 6 5 2 | ♦ | 10 3 2 | ♣ | K J 10 6 5 |
|
NS 4♥; NS 2N; NS 3♦; NS 3♣; NS 1♠; Par +620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | 620 | | 5.00 | 0.00 | 6-Kilzer-De La Rosa | 3-Helman-Fisher |
2 ♠ | N | 4 | 170 | | 4.00 | 1.00 | 3-Tardy-Purcell | 2-Haynes-Latkin |
3 ♦ | N | 3 | 110 | | 2.50 | 2.50 | 1-Lapalio Jr-Camber | 4-East-Carroll |
2 ♦ | N | 3 | 110 | | 2.50 | 2.50 | 5-Reynolds-Scholle | 1-Miller-Zolla |
3 NT | S | −1 | | 100 | 0.50 | 4.50 | 2-French-Werner | 6-Wylie-Teichner |
3 ♦ | N | −1 | | 100 | 0.50 | 4.50 | 4-Ladin-Yusim | 5-Schultz-McIntyre |
171213E
Board 14 East Deals None Vul |
♠ | 9 5 4 | ♥ | K 9 8 5 | ♦ | A 9 7 4 2 | ♣ | K |
|
♠ | A J 10 | ♥ | 10 4 | ♦ | K 8 | ♣ | 9 8 6 5 3 2 |
| |
|
|
| ♠ | K 7 6 3 | ♥ | A 6 2 | ♦ | Q J 6 | ♣ | Q J 7 |
|
|
|
♠ | Q 8 2 | ♥ | Q J 7 3 | ♦ | 10 5 3 | ♣ | A 10 4 |
|
EW 2♠; EW 3♣; EW 1N; NS 1♥; NS 1♦; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −3 | 150 | | 5.00 | 0.00 | 4-Ladin-Yusim | 5-Schultz-McIntyre |
3 NT | E | −2 | 100 | | 4.00 | 1.00 | 2-French-Werner | 6-Wylie-Teichner |
3 ♣ | E | −1 | 50 | | 3.00 | 2.00 | 1-Lapalio Jr-Camber | 4-East-Carroll |
3 ♣ | E | 3 | | 110 | 1.50 | 3.50 | 5-Reynolds-Scholle | 1-Miller-Zolla |
2 ♣ | E | 3 | | 110 | 1.50 | 3.50 | 6-Kilzer-De La Rosa | 3-Helman-Fisher |
2 NT | E | 3 | | 150 | 0.00 | 5.00 | 3-Tardy-Purcell | 2-Haynes-Latkin |
171213E
Board 15 South Deals N-S Vul |
♠ | K 10 7 6 | ♥ | 6 | ♦ | Q 9 7 | ♣ | 10 9 8 7 3 |
|
♠ | 9 4 2 | ♥ | 7 2 | ♦ | J 8 6 5 2 | ♣ | A K 6 |
| |
|
|
| ♠ | 5 | ♥ | A K 4 3 | ♦ | A K 10 3 | ♣ | Q J 5 4 |
|
|
|
♠ | A Q J 8 3 | ♥ | Q J 10 9 8 5 | ♦ | 4 | ♣ | 2 |
|
EW 6♦; NS 3♠; EW 2N; EW 3♣; Par −800: NS 6♠×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | 620 | | 5.00 | 0.00 | 1-Lapalio Jr-Camber | 4-East-Carroll |
2 ♠ | S | 4 | 170 | | 4.00 | 1.00 | 2-French-Werner | 6-Wylie-Teichner |
3 ♠ | N | 3 | 140 | | 2.50 | 2.50 | 3-Tardy-Purcell | 2-Haynes-Latkin |
3 ♠ | N | 3 | 140 | | 2.50 | 2.50 | 4-Ladin-Yusim | 5-Schultz-McIntyre |
4 ♦ | W | 6 | | 170 | 1.00 | 4.00 | 6-Kilzer-De La Rosa | 3-Helman-Fisher |
3 ♠× | S | −2 | | 500 | 0.00 | 5.00 | 5-Reynolds-Scholle | 1-Miller-Zolla |
171213E
Board 16 West Deals E-W Vul |
♠ | 10 3 | ♥ | J 10 8 5 4 | ♦ | Q 9 7 | ♣ | A K 2 |
|
♠ | 8 7 5 2 | ♥ | K Q 3 | ♦ | K J 10 2 | ♣ | 9 3 |
| |
|
|
| ♠ | A J 9 6 4 | ♥ | 9 7 | ♦ | A 8 6 4 | ♣ | Q J |
|
|
|
♠ | K Q | ♥ | A 6 2 | ♦ | 5 3 | ♣ | 10 8 7 6 5 4 |
|
EW 3♠; NS 2♥; EW 3♦; NS 1N; NS 2♣; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Pass | | | Pass | | 5.00 | 0.00 | 4-Ladin-Yusim | 5-Schultz-McIntyre |
4 ♣ | S | −2 | | 100 | 4.00 | 1.00 | 2-French-Werner | 6-Wylie-Teichner |
2 ♠ | E | 3 | | 140 | 2.50 | 2.50 | 1-Lapalio Jr-Camber | 4-East-Carroll |
2 ♠ | E | 3 | | 140 | 2.50 | 2.50 | 5-Reynolds-Scholle | 1-Miller-Zolla |
3 ♠ | E | 4 | | 170 | 1.00 | 4.00 | 3-Tardy-Purcell | 2-Haynes-Latkin |
4 ♣× | S | −2 | | 300 | 0.00 | 5.00 | 6-Kilzer-De La Rosa | 3-Helman-Fisher |
171213E
Board 17 North Deals None Vul |
♠ | 3 | ♥ | A K 9 4 | ♦ | A K 7 | ♣ | 8 7 5 4 3 |
|
♠ | Q J 10 | ♥ | 6 5 | ♦ | J 10 9 5 2 | ♣ | Q 9 6 |
| |
|
|
| ♠ | K 7 6 5 2 | ♥ | Q 7 2 | ♦ | Q 4 | ♣ | A K 10 |
|
|
|
♠ | A 9 8 4 | ♥ | J 10 8 3 | ♦ | 8 6 3 | ♣ | J 2 |
|
NS 3♥; EW 1N; EW 1♠; NS 1♣; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | N | 3 | 140 | | 5.00 | 0.00 | 3-Tardy-Purcell | 1-Miller-Zolla |
3 ♠ | E | −1 | 50 | | 2.50 | 2.50 | 2-French-Werner | 5-Schultz-McIntyre |
3 ♠ | E | −1 | 50 | | 2.50 | 2.50 | 4-Ladin-Yusim | 4-East-Carroll |
2 ♠ | E | −1 | 50 | | 2.50 | 2.50 | 5-Reynolds-Scholle | 6-Wylie-Teichner |
3 ♠ | E | −1 | 50 | | 2.50 | 2.50 | 6-Kilzer-De La Rosa | 2-Haynes-Latkin |
1 NT | S | −2 | | 100 | 0.00 | 5.00 | 1-Lapalio Jr-Camber | 3-Helman-Fisher |
171213E
Board 18 East Deals N-S Vul |
♠ | K J 10 8 3 | ♥ | A 9 5 | ♦ | 2 | ♣ | K Q J 7 |
|
♠ | 9 5 | ♥ | J 10 8 | ♦ | 9 8 5 4 | ♣ | A 8 6 5 |
| |
|
|
| ♠ | 6 4 2 | ♥ | K 7 6 2 | ♦ | A K J 7 6 | ♣ | 4 |
|
|
|
♠ | A Q 7 | ♥ | Q 4 3 | ♦ | Q 10 3 | ♣ | 10 9 3 2 |
|
NS 3♠; NS 2N; NS 3♣; EW 2♦; NS 1♥; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 620 | | 5.00 | 0.00 | 2-French-Werner | 5-Schultz-McIntyre |
5 ♦× | E | −3 | 500 | | 4.00 | 1.00 | 6-Kilzer-De La Rosa | 2-Haynes-Latkin |
3 ♠ | N | 4 | 170 | | 2.00 | 3.00 | 1-Lapalio Jr-Camber | 3-Helman-Fisher |
3 ♠ | N | 4 | 170 | | 2.00 | 3.00 | 3-Tardy-Purcell | 1-Miller-Zolla |
2 ♠ | N | 4 | 170 | | 2.00 | 3.00 | 5-Reynolds-Scholle | 6-Wylie-Teichner |
4 ♠ | N | −1 | | 100 | 0.00 | 5.00 | 4-Ladin-Yusim | 4-East-Carroll |
171213E
Board 19 South Deals E-W Vul |
♠ | Q J 6 | ♥ | K J 9 2 | ♦ | A 9 4 | ♣ | K 9 4 |
|
♠ | — | ♥ | 8 5 4 | ♦ | Q 7 6 5 3 | ♣ | A Q J 10 7 |
| |
|
|
| ♠ | A 9 4 3 | ♥ | 10 7 6 | ♦ | K J 8 2 | ♣ | 5 2 |
|
|
|
♠ | K 10 8 7 5 2 | ♥ | A Q 3 | ♦ | 10 | ♣ | 8 6 3 |
|
NS 4♠; NS 3♥; NS 1N; EW 2♦; Par +420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠× | S | 5 | 730 | | 5.00 | 0.00 | 3-Tardy-Purcell | 1-Miller-Zolla |
3 ♠ | S | 5 | 200 | | 3.50 | 1.50 | 1-Lapalio Jr-Camber | 3-Helman-Fisher |
3 ♠ | S | 5 | 200 | | 3.50 | 1.50 | 6-Kilzer-De La Rosa | 2-Haynes-Latkin |
