EVENT>Club Game |SESSION>Wednesday Eve|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>March 2, 2016 |CLUB NO.>252874 | 03/02/2016 21:37
---------------------,-- ------------------- -------------,---------------------
DIR> Jerome Scholle |RATING>Club Masterpoint (80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/500 |CLUB>Lawson Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=5 ,---,-------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------ ---------
1 Wayne Hall Robert Gunther A 5 . 64.69 53.91 0.21(A)
2 Jeff De La Rosa Jerome Scholle A . . 60.65 50.54
3 Jacquline Briggs Rob Knight B . . 49.20 41.00
4 Eileen Tardy Marilyn Parsons A 1 . 79.75 66.46 1.04(A)
5 Eugene Stopeck Fay Stopeck B . 2 55.64 46.37 0.28(B)
6 Bunny Hultman Renee D'Ornano B . . 55.09 45.91
7 Woody Haynes John Miller A 2 . 72.40 60.33 0.73(A)
8 Guy Franklin Raphael Hemmerle A 4 . 65.13 54.28 0.36(A)
9 William Artz Jeff Smith A . . 64.04 53.37
10 Kenneth East Jamie Carroll B 3 1 65.37 54.48 0.52(A)
11 Nicholas Kilzer Emily Kline B . . 34.58 28.82
12 Leon Teichner Bill Berkman A . . 58.91 49.09
13 Philip Lapalio Jr C James Walsh A . . 52.34 43.62
Totals 777.79
16/03/02
Board 1 North Deals None Vul |
♠ | K 7 | ♥ | 9 4 3 2 | ♦ | K 9 | ♣ | A K J 9 4 |
|
♠ | Q 9 4 | ♥ | 8 7 | ♦ | A 7 6 3 | ♣ | Q 10 8 5 |
| |
|
|
| ♠ | A 10 6 5 | ♥ | J | ♦ | Q J 8 4 2 | ♣ | 7 6 2 |
|
|
|
♠ | J 8 3 2 | ♥ | A K Q 10 6 5 | ♦ | 10 5 | ♣ | 3 |
|
NS 5♥; NS 4N; NS 4♣; NS 1♠; EW 1♦; Par +450
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | S | 5 | 450 | | 3.50 | 1.50 | 3-Briggs-Knight vs 13-Lapalio Jr-Walsh |
4 ♥ | S | 5 | 450 | | 3.50 | 1.50 | 4-Tardy-Parsons vs 12-Teichner-Berkman |
4 ♥ | S | 5 | 450 | | 3.50 | 1.50 | 5-Stopeck-Stopeck vs 8-Franklin-Hemmerle |
4 ♥ | S | 5 | 450 | | 3.50 | 1.50 | 6-Hultman-D'Ornano vs 10-East-Carroll |
4 ♥ | S | 4 | 420 | | 1.00 | 4.00 | 1-Hall-Gunther vs 7-Haynes-Miller |
3 ♥ | S | 4 | 170 | | 0.00 | 5.00 | 2-De La Rosa-Scholle vs 9-Artz-Smith |
16/03/02
Board 2 East Deals N-S Vul |
♠ | K 10 7 5 3 | ♥ | K 10 4 | ♦ | K | ♣ | 9 8 6 2 |
|
♠ | A 6 | ♥ | A 7 5 3 2 | ♦ | 7 6 4 3 | ♣ | 5 3 |
| |
|
|
| ♠ | Q 8 2 | ♥ | Q 9 | ♦ | A J 9 | ♣ | K Q J 7 4 |
|
|
|
♠ | J 9 4 | ♥ | J 8 6 | ♦ | Q 10 8 5 2 | ♣ | A 10 |
|
EW 2♥; EW 1N; NS 1♠; EW 1♦; EW 1♣; Par −110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 NT | E | −3 | 150 | | 4.30 | 0.70 | 4-Tardy-Parsons vs 12-Teichner-Berkman |
4 ♥ | E | −3 | 150 | | 4.30 | 0.70 | 6-Hultman-D'Ornano vs 10-East-Carroll |
2 ♥ | E | −2 | 100 | | 2.50 | 2.50 | 5-Stopeck-Stopeck vs 8-Franklin-Hemmerle |
3 NT | E | −1 | 50 | | 1.30 | 3.70 | 2-De La Rosa-Scholle vs 9-Artz-Smith |
| | | | | | | 3-Briggs vs 13 |
2 ♠ | N | −1 | | 100 | 0.10 | 4.90 | 1-Hall-Gunther vs 7-Haynes-Miller |
16/03/02
Board 3 South Deals E-W Vul |
♠ | A J 7 3 | ♥ | K Q J | ♦ | Q 10 9 5 | ♣ | J 4 |
|
♠ | K Q 5 | ♥ | 7 5 2 | ♦ | 8 7 2 | ♣ | A Q 3 2 |
| |
|
|
| ♠ | 10 9 6 2 | ♥ | 3 | ♦ | 6 3 | ♣ | K 9 8 7 6 5 |
|
|
|
♠ | 8 4 | ♥ | A 10 9 8 6 4 | ♦ | A K J 4 | ♣ | 10 |
|
NS 6♦; NS 5♥; NS 2♠; NS 1N; EW 2♣; Par +920
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | S | 5 | 450 | | 2.50 | 2.50 | 1-Hall-Gunther vs 7-Haynes-Miller |
4 ♥ | S | 5 | 450 | | 2.50 | 2.50 | 2-De La Rosa-Scholle vs 9-Artz-Smith |
4 ♥ | S | 5 | 450 | | 2.50 | 2.50 | 4-Tardy-Parsons vs 12-Teichner-Berkman |
4 ♥ | S | 5 | 450 | | 2.50 | 2.50 | 5-Stopeck-Stopeck vs 8-Franklin-Hemmerle |
4 ♥ | S | 5 | 450 | | 2.50 | 2.50 | 6-Hultman-D'Ornano vs 10-East-Carroll |
4 ♥ | S | 5 | 450 | | 2.50 | 2.50 | 13-Lapalio Jr-Walsh vs 11-Kilzer-Kline |
16/03/02
Board 4 West Deals Both Vul |
♠ | Q J 9 5 4 3 2 | ♥ | 8 4 2 | ♦ | 3 | ♣ | Q 2 |
|
♠ | K 10 8 | ♥ | 7 6 | ♦ | A Q 10 9 4 | ♣ | A K 8 |
| |
|
|
| ♠ | A 7 | ♥ | K Q 10 | ♦ | K J 8 7 | ♣ | J 10 6 4 |
|
|
|
♠ | 6 | ♥ | A J 9 5 3 | ♦ | 6 5 2 | ♣ | 9 7 5 3 |
|
EW 6N; EW 6♦; EW 6♣; EW 2♥; EW 1♠; Par −1440
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♦ | W | 6 | | 620 | 5.00 | 0.00 | 4-Tardy-Parsons vs 12-Teichner-Berkman |
3 NT | W | 5 | | 660 | 2.50 | 2.50 | 1-Hall-Gunther vs 7-Haynes-Miller |
3 NT | W | 5 | | 660 | 2.50 | 2.50 | 2-De La Rosa-Scholle vs 9-Artz-Smith |
3 NT | W | 5 | | 660 | 2.50 | 2.50 | 5-Stopeck-Stopeck vs 8-Franklin-Hemmerle |
3 NT | W | 5 | | 660 | 2.50 | 2.50 | 13-Lapalio Jr-Walsh vs 11-Kilzer-Kline |
3 NT | W | 6 | | 690 | 0.00 | 5.00 | 6-Hultman-D'Ornano vs 10-East-Carroll |
16/03/02
Board 5 North Deals N-S Vul |
♠ | 7 5 | ♥ | K 8 7 3 | ♦ | 8 6 | ♣ | K Q J 5 3 |
|
♠ | 8 2 | ♥ | A J 6 5 | ♦ | 5 4 3 | ♣ | 10 8 4 2 |
| |
|
|
| ♠ | K Q J 9 6 4 3 | ♥ | — | ♦ | A 7 | ♣ | A 9 7 6 |
|
|
|
♠ | A 10 | ♥ | Q 10 9 4 2 | ♦ | K Q J 10 9 2 | ♣ | — |
|
NS 4♥; E 3♠; N 4♦; W 2♠; S 3♦; EW 1N; Par +100: E 4♠×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | W | −1 | 50 | | 4.30 | 0.70 | 2-De La Rosa-Scholle vs 8-Franklin-Hemmerle |
4 ♠ | E | −1 | 50 | | 4.30 | 0.70 | 4-Tardy-Parsons vs 11-Kilzer-Kline |
| | | | | | | 3-Briggs vs 10 |
4 ♠ | E | 4 | | 420 | 2.50 | 2.50 | 5-Stopeck-Stopeck vs 7-Haynes-Miller |
5 ♥× | S | −2 | | 500 | 0.70 | 4.30 | 1-Hall-Gunther vs 12-Teichner-Berkman |
5 ♥× | S | −2 | | 500 | 0.70 | 4.30 | 6-Hultman-D'Ornano vs 13-Lapalio Jr-Walsh |
16/03/02
Board 6 East Deals E-W Vul |
♠ | 10 8 5 4 | ♥ | 10 9 7 4 | ♦ | Q J 8 | ♣ | A 5 |
|
♠ | A 9 | ♥ | 6 | ♦ | K 10 6 5 2 | ♣ | Q 10 8 7 3 |
| |
|
|
| ♠ | J 7 | ♥ | A K Q J 8 5 | ♦ | A 4 | ♣ | K 9 6 |
|
|
|
♠ | K Q 6 3 2 | ♥ | 3 2 | ♦ | 9 7 3 | ♣ | J 4 2 |
|
EW 6♣; EW 5♥; EW 3N; EW 5♦; EW 1♠; Par −1370
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♣ | W | 5 | | 150 | 5.00 | 0.00 | 6-Hultman-D'Ornano vs 13-Lapalio Jr-Walsh |
2 ♥ | E | 4 | | 170 | 4.00 | 1.00 | 4-Tardy-Parsons vs 11-Kilzer-Kline |
3 ♥ | E | 6 | | 230 | 3.00 | 2.00 | 3-Briggs-Knight vs 10-East-Carroll |
3 NT | W | 4 | | 630 | 2.00 | 3.00 | 5-Stopeck-Stopeck vs 7-Haynes-Miller |
4 ♥ | E | 5 | | 650 | 0.50 | 4.50 | 1-Hall-Gunther vs 12-Teichner-Berkman |
4 ♥ | E | 5 | | 650 | 0.50 | 4.50 | 2-De La Rosa-Scholle vs 8-Franklin-Hemmerle |
16/03/02
Board 7 South Deals Both Vul |
♠ | Q 7 | ♥ | J 10 6 | ♦ | J 10 8 3 | ♣ | Q J 9 2 |
|
♠ | 10 9 6 5 3 | ♥ | Q 8 3 | ♦ | A K | ♣ | A K 7 |
| |
|
|
| ♠ | J 8 | ♥ | K 7 4 | ♦ | 9 7 6 5 2 | ♣ | 10 6 3 |
|
|
|
♠ | A K 4 2 | ♥ | A 9 5 2 | ♦ | Q 4 | ♣ | 8 5 4 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 ♠ | W | 1 | | 80 | 5.00 | 0.00 | 13-Lapalio Jr-Walsh vs 9-Artz-Smith |
1 NT | W | 1 | | 90 | 4.00 | 1.00 | 4-Tardy-Parsons vs 11-Kilzer-Kline |
1 NT | W | 2 | | 120 | 2.50 | 2.50 | 1-Hall-Gunther vs 12-Teichner-Berkman |
1 NT | W | 2 | | 120 | 2.50 | 2.50 | 5-Stopeck-Stopeck vs 7-Haynes-Miller |
2 ♣ | S | −3 | | 300 | 0.50 | 4.50 | 2-De La Rosa-Scholle vs 8-Franklin-Hemmerle |
2 ♣ | S | −3 | | 300 | 0.50 | 4.50 | 3-Briggs-Knight vs 10-East-Carroll |
16/03/02
Board 8 West Deals None Vul |
♠ | A K 4 | ♥ | K Q J 5 3 | ♦ | 7 6 | ♣ | Q 9 3 |
|
♠ | J 9 6 | ♥ | 9 8 6 | ♦ | Q 5 | ♣ | A K J 6 4 |
| |
|
|
| ♠ | 8 7 5 3 | ♥ | A 7 | ♦ | A K 10 | ♣ | 10 8 7 5 |
|
|
|
♠ | Q 10 2 | ♥ | 10 4 2 | ♦ | J 9 8 4 3 2 | ♣ | 2 |
|
NS 2♦; EW 2♣; EW 1♠; NS 1♥; Par +90
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 ♥ | N | 4 | 170 | | 5.00 | 0.00 | 4-Tardy-Parsons vs 11-Kilzer-Kline |
2 NT | E | −3 | 150 | | 4.00 | 1.00 | 2-De La Rosa-Scholle vs 8-Franklin-Hemmerle |
1 ♥ | N | 1 | 80 | | 3.00 | 2.00 | 3-Briggs-Knight vs 10-East-Carroll |
3 ♣ | W | −1 | 50 | | 2.00 | 3.00 | 1-Hall-Gunther vs 12-Teichner-Berkman |
3 ♣ | W | 3 | | 110 | 1.00 | 4.00 | 5-Stopeck-Stopeck vs 7-Haynes-Miller |
4 ♠ | S | −3 | | 150 | 0.00 | 5.00 | 13-Lapalio Jr-Walsh vs 9-Artz-Smith |
16/03/02
Board 9 North Deals E-W Vul |
♠ | Q 5 3 2 | ♥ | A Q 8 6 | ♦ | A 7 4 | ♣ | K 9 |
|
♠ | 7 6 4 | ♥ | 9 3 2 | ♦ | Q 9 5 3 | ♣ | 10 6 5 |
| |
|
|
| ♠ | 8 | ♥ | 10 7 5 4 | ♦ | J 8 6 2 | ♣ | J 7 4 3 |
|
|
|
♠ | A K J 10 9 | ♥ | K J | ♦ | K 10 | ♣ | A Q 8 2 |
|
NS 7N; NS 7♠; NS 7♥; NS 6♣; NS 4♦; Par +1520
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
7 NT | N | 7 | 1520 | | 4.00 | 1.00 | 1-Hall-Gunther vs 11-Kilzer-Kline |
7 NT | N | 7 | 1520 | | 4.00 | 1.00 | 2-De La Rosa-Scholle vs 7-Haynes-Miller |
7 NT | N | 7 | 1520 | | 4.00 | 1.00 | 13-Lapalio Jr-Walsh vs 10-East-Carroll |
7 ♠ | N | 7 | 1510 | | 2.00 | 3.00 | 3-Briggs-Knight vs 9-Artz-Smith |
6 NT | N | 7 | 1020 | | 0.50 | 4.50 | 5-Stopeck-Stopeck vs 12-Teichner-Berkman |
6 NT | N | 7 | 1020 | | 0.50 | 4.50 | 6-Hultman-D'Ornano vs 8-Franklin-Hemmerle |
16/03/02
Board 10 East Deals Both Vul |
♠ | A 9 2 | ♥ | 8 6 | ♦ | K Q 10 8 6 | ♣ | Q J 4 |
|
♠ | K J 7 6 | ♥ | K Q 5 4 | ♦ | 9 4 2 | ♣ | 8 2 |
| |
|
|
| ♠ | Q 5 3 | ♥ | 9 3 2 | ♦ | 3 | ♣ | A K 10 7 6 5 |
|
|
|
♠ | 10 8 4 | ♥ | A J 10 7 | ♦ | A J 7 5 | ♣ | 9 3 |
|
EW 2♥; EW 3♣; NS 1N; NS 2♦; EW 1♠; Par −110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 4 | 630 | | 5.00 | 0.00 | 1-Hall-Gunther vs 11-Kilzer-Kline |
2 ♦ | N | 3 | 110 | | 3.00 | 2.00 | 2-De La Rosa-Scholle vs 7-Haynes-Miller |
3 ♦ | N | 3 | 110 | | 3.00 | 2.00 | 3-Briggs-Knight vs 9-Artz-Smith |
3 ♦ | N | 3 | 110 | | 3.00 | 2.00 | 5-Stopeck-Stopeck vs 12-Teichner-Berkman |
3 ♦ | N | −1 | | 100 | 1.00 | 4.00 | 6-Hultman-D'Ornano vs 8-Franklin-Hemmerle |
2 ♠ | W | 2 | | 110 | 0.00 | 5.00 | 13-Lapalio Jr-Walsh vs 10-East-Carroll |
16/03/02
Board 11 South Deals None Vul |
♠ | A | ♥ | A 9 6 | ♦ | A K 10 7 6 3 | ♣ | Q 5 3 |
|
♠ | K 10 5 2 | ♥ | 8 5 | ♦ | 8 | ♣ | A 9 8 7 4 2 |
| |
|
|
| ♠ | Q J 9 8 7 6 | ♥ | 10 4 3 | ♦ | Q J 5 | ♣ | 10 |
|
|
|
♠ | 4 3 | ♥ | K Q J 7 2 | ♦ | 9 4 2 | ♣ | K J 6 |
|
NS 4♥; NS 5♦; EW 3♠; NS 2N; NS 1♣; Par +300: EW 5♠×−2
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | S | 4 | 420 | | 5.00 | 0.00 | 5-Stopeck-Stopeck vs 12-Teichner-Berkman |
4 ♠ | E | −1 | 50 | | 3.50 | 1.50 | 2-De La Rosa-Scholle vs 7-Haynes-Miller |
4 ♠ | W | −1 | 50 | | 3.50 | 1.50 | 3-Briggs-Knight vs 9-Artz-Smith |
3 NT | N | −1 | | 50 | 1.00 | 4.00 | 1-Hall-Gunther vs 11-Kilzer-Kline |
3 NT | N | −1 | | 50 | 1.00 | 4.00 | 4-Tardy-Parsons vs 10-East-Carroll |
5 ♥ | S | −1 | | 50 | 1.00 | 4.00 | 6-Hultman-D'Ornano vs 8-Franklin-Hemmerle |
16/03/02
Board 12 West Deals N-S Vul |
♠ | 7 6 5 4 | ♥ | A Q J 7 | ♦ | 9 6 4 | ♣ | 9 4 |
|
♠ | A 9 3 | ♥ | 3 2 | ♦ | A J | ♣ | K J 10 8 7 6 |
| |
|
|
| ♠ | K Q 10 | ♥ | 10 9 8 6 | ♦ | Q 10 3 2 | ♣ | 5 2 |
|
|
|
♠ | J 8 2 | ♥ | K 5 4 | ♦ | K 8 7 5 | ♣ | A Q 3 |
|
EW 2N; EW 3♣; EW 1♠; EW 1♥; EW 1♦; Par −120
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT | W | −1 | 50 | | 5.00 | 0.00 | 4-Tardy-Parsons vs 10-East-Carroll |
2 ♣ | W | 2 | | 90 | 4.00 | 1.00 | 1-Hall-Gunther vs 11-Kilzer-Kline |
2 ♣ | W | 3 | | 110 | 3.00 | 2.00 | 5-Stopeck-Stopeck vs 12-Teichner-Berkman |
2 ♣ | W | 4 | | 130 | 2.00 | 3.00 | 6-Hultman-D'Ornano vs 8-Franklin-Hemmerle |
1 NT | W | 3 | | 150 | 1.00 | 4.00 | 2-De La Rosa-Scholle vs 7-Haynes-Miller |
3 ♦ | S | −4 | | 400 | 0.00 | 5.00 | 3-Briggs-Knight vs 9-Artz-Smith |
16/03/02
Board 13 North Deals Both Vul |
♠ | 6 | ♥ | K 10 3 | ♦ | A Q 9 6 3 | ♣ | Q J 10 5 |
|
♠ | K J 10 9 7 3 | ♥ | J 8 7 | ♦ | 2 | ♣ | 8 6 2 |
| |
|
|
| ♠ | A Q 2 | ♥ | Q 9 4 | ♦ | 8 7 | ♣ | A K 7 4 3 |
|
|
|
♠ | 8 5 4 | ♥ | A 6 5 2 | ♦ | K J 10 5 4 | ♣ | 9 |
|
NS 5♦; EW 3♠; NS 3♥; EW 1♣; Par +500: EW 5♠×−2
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♦× | N | 5 | 750 | | 5.00 | 0.00 | 4-Tardy-Parsons vs 9-Artz-Smith |
5 ♦ | N | 5 | 600 | | 4.00 | 1.00 | 1-Hall-Gunther vs 10-East-Carroll |
4 ♠ | W | −2 | 200 | | 3.00 | 2.00 | 2-De La Rosa-Scholle vs 13-Lapalio Jr-Walsh |
4 ♦ | N | 5 | 150 | | 2.00 | 3.00 | 5-Stopeck-Stopeck vs 11-Kilzer-Kline |
4 ♦ | N | 4 | 130 | | 0.50 | 4.50 | 3-Briggs-Knight vs 8-Franklin-Hemmerle |
4 ♦ | N | 4 | 130 | | 0.50 | 4.50 | 6-Hultman-D'Ornano vs 7-Haynes-Miller |
16/03/02
Board 14 East Deals None Vul |
♠ | 10 6 | ♥ | J 3 | ♦ | Q J 5 3 | ♣ | K 10 8 7 4 |
|
♠ | K 8 4 | ♥ | K 10 7 4 2 | ♦ | A K 7 | ♣ | J 9 |
| |
|
|
| ♠ | J 9 3 2 | ♥ | A Q 5 | ♦ | 10 9 6 | ♣ | A 6 3 |
|
|
|
♠ | A Q 7 5 | ♥ | 9 8 6 | ♦ | 8 4 2 | ♣ | Q 5 2 |
|
EW 4♥; EW 3N; EW 3♠; EW 2♦; NS 1♣; Par −420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | W | −1 | 50 | | 5.00 | 0.00 | 2-De La Rosa-Scholle vs 13-Lapalio Jr-Walsh |
3 ♥ | W | 3 | | 140 | 3.00 | 2.00 | 1-Hall-Gunther vs 10-East-Carroll |
2 ♥ | W | 3 | | 140 | 3.00 | 2.00 | 3-Briggs-Knight vs 8-Franklin-Hemmerle |
3 ♥ | E | 3 | | 140 | 3.00 | 2.00 | 4-Tardy-Parsons vs 9-Artz-Smith |
2 ♥ | W | 5 | | 200 | 1.00 | 4.00 | 6-Hultman-D'Ornano vs 7-Haynes-Miller |
4 ♥ | W | 4 | | 420 | 0.00 | 5.00 | 5-Stopeck-Stopeck vs 11-Kilzer-Kline |
16/03/02
Board 15 South Deals N-S Vul |
♠ | K Q 9 | ♥ | 3 2 | ♦ | K Q J 9 4 | ♣ | 9 7 4 |
|
♠ | 10 8 6 5 4 | ♥ | A Q 5 | ♦ | 6 | ♣ | Q J 10 8 |
| |
|
|
| ♠ | J 7 2 | ♥ | K 10 8 4 | ♦ | A 10 5 2 | ♣ | 5 3 |
|
|
|
♠ | A 3 | ♥ | J 9 7 6 | ♦ | 8 7 3 | ♣ | A K 6 2 |
|
EW 2♠; NS 1N; NS 2♦; NS 1♣; Par −110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 NT | N | 3 | 150 | | 5.00 | 0.00 | 5-Stopeck-Stopeck vs 11-Kilzer-Kline |
1 NT | S | 1 | 90 | | 4.00 | 1.00 | 1-Hall-Gunther vs 10-East-Carroll |
2 NT | N | −1 | | 100 | 3.00 | 2.00 | 4-Tardy-Parsons vs 9-Artz-Smith |
3 ♠ | W | 3 | | 140 | 2.00 | 3.00 | 6-Hultman-D'Ornano vs 7-Haynes-Miller |
3 NT | N | −2 | | 200 | 0.50 | 4.50 | 3-Briggs-Knight vs 8-Franklin-Hemmerle |
3 NT | N | −2 | | 200 | 0.50 | 4.50 | 13-Lapalio Jr-Walsh vs 12-Teichner-Berkman |
16/03/02
Board 16 West Deals E-W Vul |
♠ | A | ♥ | J 9 8 | ♦ | A 7 | ♣ | J 10 9 7 6 5 2 |
|
♠ | 10 4 | ♥ | A Q 3 2 | ♦ | K 10 9 6 5 | ♣ | A 4 |
| |
|
|
| ♠ | K Q 9 8 6 5 | ♥ | K | ♦ | J 8 4 2 | ♣ | 8 3 |
|
|
|
♠ | J 7 3 2 | ♥ | 10 7 6 5 4 | ♦ | Q 3 | ♣ | K Q |
|
EW 4♠; EW 5♦; NS 2♣; EW 1♥; Par −600
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♣ | N | 4 | 130 | | 5.00 | 0.00 | 5-Stopeck-Stopeck vs 11-Kilzer-Kline |
3 ♣ | N | 3 | 110 | | 4.00 | 1.00 | 1-Hall-Gunther vs 10-East-Carroll |
4 ♣ | N | −2 | | 100 | 3.00 | 2.00 | 13-Lapalio Jr-Walsh vs 12-Teichner-Berkman |
3 ♠ | E | 4 | | 170 | 1.50 | 3.50 | 3-Briggs-Knight vs 8-Franklin-Hemmerle |
2 ♠ | E | 4 | | 170 | 1.50 | 3.50 | 6-Hultman-D'Ornano vs 7-Haynes-Miller |
4 ♠ | E | 4 | | 620 | 0.00 | 5.00 | 4-Tardy-Parsons vs 9-Artz-Smith |
16/03/02
Board 17 North Deals None Vul |
♠ | K 9 8 7 6 4 | ♥ | 10 8 4 2 | ♦ | 5 | ♣ | J 2 |
|
♠ | Q 3 | ♥ | A 9 6 | ♦ | A 10 8 3 | ♣ | A K 9 4 |
| |
|
|
| ♠ | J 5 | ♥ | K J 5 | ♦ | 9 7 2 | ♣ | Q 10 7 6 5 |
|
|
|
♠ | A 10 2 | ♥ | Q 7 3 | ♦ | K Q J 6 4 | ♣ | 8 3 |
|
NS 2♠; EW 3♣; EW 1N; EW 1♥; EW 1♦; Par −100: NS 3♠×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | N | 2 | 110 | | 5.00 | 0.00 | 2-De La Rosa-Scholle vs 11-Kilzer-Kline |
5 ♣ | E | −1 | 50 | | 4.00 | 1.00 | 1-Hall-Gunther vs 9-Artz-Smith |
3 ♠ | N | −1 | | 50 | 2.50 | 2.50 | 4-Tardy-Parsons vs 8-Franklin-Hemmerle |
2 ♠ | N | −1 | | 50 | 2.50 | 2.50 | 6-Hultman-D'Ornano vs 12-Teichner-Berkman |
1 NT | W | 3 | | 150 | 1.00 | 4.00 | 3-Briggs-Knight vs 7-Haynes-Miller |
4 ♠× | N | −2 | | 300 | 0.00 | 5.00 | 5-Stopeck-Stopeck vs 13-Lapalio Jr-Walsh |
16/03/02
Board 18 East Deals N-S Vul |
♠ | J 7 4 3 | ♥ | A K Q J 5 2 | ♦ | 5 | ♣ | Q 4 |
|
♠ | K 9 6 | ♥ | 10 6 4 | ♦ | Q 10 8 6 | ♣ | 7 5 3 |
| |
|
|
| ♠ | Q 10 8 | ♥ | 9 7 3 | ♦ | A 7 3 | ♣ | A 9 6 2 |
|
|
|
♠ | A 5 2 | ♥ | 8 | ♦ | K J 9 4 2 | ♣ | K J 10 8 |
|
NS 3N; NS 3♠; NS 3♥; NS 3♦; NS 2♣; Par +600
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | N | 5 | 650 | | 5.00 | 0.00 | 4-Tardy-Parsons vs 8-Franklin-Hemmerle |
3 NT | S | 3 | 600 | | 4.00 | 1.00 | 3-Briggs-Knight vs 7-Haynes-Miller |
3 ♥ | N | 5 | 200 | | 3.00 | 2.00 | 2-De La Rosa-Scholle vs 11-Kilzer-Kline |
4 ♥ | N | −1 | | 100 | 1.00 | 4.00 | 1-Hall-Gunther vs 9-Artz-Smith |
3 NT | N | −1 | | 100 | 1.00 | 4.00 | 5-Stopeck-Stopeck vs 13-Lapalio Jr-Walsh |
4 ♥ | N | −1 | | 100 | 1.00 | 4.00 | 6-Hultman-D'Ornano vs 12-Teichner-Berkman |
16/03/02
Board 19 South Deals E-W Vul |
♠ | A K Q 10 4 | ♥ | A Q 7 6 | ♦ | Q | ♣ | 8 6 5 |
|
♠ | J 8 6 | ♥ | K 10 9 5 4 | ♦ | A 8 5 | ♣ | J 3 |
| |
|
|
| ♠ | 9 7 | ♥ | 8 2 | ♦ | J 10 6 4 3 | ♣ | A K 7 4 |
|
|
|
♠ | 5 3 2 | ♥ | J 3 | ♦ | K 9 7 2 | ♣ | Q 10 9 2 |
|
NS 3N; NS 3♠; NS 3♣; NS 1♥; EW 1♦; Par +400
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | N | 3 | 140 | | 5.00 | 0.00 | 6-Hultman-D'Ornano vs 12-Teichner-Berkman |
4 ♠ | N | −1 | | 50 | 3.00 | 2.00 | 1-Hall-Gunther vs 9-Artz-Smith |
4 ♠ | N | −1 | | 50 | 3.00 | 2.00 | 2-De La Rosa-Scholle vs 11-Kilzer-Kline |
4 ♠ | N | −1 | | 50 | 3.00 | 2.00 | 4-Tardy-Parsons vs 8-Franklin-Hemmerle |
4 ♠ | N | −2 | | 100 | 0.50 | 4.50 | 3-Briggs-Knight vs 7-Haynes-Miller |
3 ♠ | N | −2 | | 100 | 0.50 | 4.50 | 13-Lapalio Jr-Walsh vs 10-East-Carroll |
16/03/02
Board 20 West Deals Both Vul |
♠ | K Q 8 | ♥ | 8 6 | ♦ | K 10 4 2 | ♣ | K 10 7 5 |
|
♠ | 10 9 6 4 | ♥ | K Q 10 5 4 3 | ♦ | A | ♣ | J 3 |
| |
|
|
| ♠ | J 5 2 | ♥ | 9 7 | ♦ | 9 8 7 3 | ♣ | A 9 6 4 |
|
|
|
♠ | A 7 3 | ♥ | A J 2 | ♦ | Q J 6 5 | ♣ | Q 8 2 |
|
NS 4♦; EW 2♥; S 1N; NS 2♣; NS 1♠; Par +130
Contract | By | Made | Scores | Matchpoints | Pairs |
