EVENT>STaC |SESSION>Wednesday Eve|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 18, 2015 |SANCTION>ST1511067 | 11/18/2015 21:42|EVENT CODE>1899
---------------------,-- ------------------- -------------,---------------------
DIR> Jerome Scholle |RATING>STAC, CLUB>252874 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Lawson Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=7 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Pamela Simons Dorri Goldgehn A . . . 85.70 51.01
2 C James Walsh Philip Lapalio Jr B 1 1 . 111.11 66.14 1.50(A)
3 Wayne Hall Robert Gunther C 4 4 3 93.07 55.40 0.53(A)
4 Jay Schneider Phyllis Camber B . . . 61.78 36.77
5 Eileen Tardy John Miller C . . . 70.65 42.05
6 Bunny Hultman Renee D'Ornano C . . . 66.70 39.70
7 Eugene Stopeck Fay Stopeck C 3 3 2 98.86 58.85 0.75(A)
8 Sid Mitchel Robert Colucci C . . . 70.70 42.08
9 Joan Dattel Steven Norman C 2 2 1 104.37 62.13 1.05(A)
10 Jeff De La Rosa Nicholas Kilzer C . . . 76.10 45.30
Totals 839.04
EVENT>STaC |SESSION>Wednesday Eve|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 18, 2015 |SANCTION>ST1511067 | 11/18/2015 21:42|EVENT CODE>1899
---------------------,-- ------------------- -------------,---------------------
DIR> Jerome Scholle |RATING>STAC, CLUB>252874 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Lawson Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=8 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Woody Haynes Colleen Kelley C . . . 79.00 47.02
2 Kenneth East Jamie Carroll C . . . 78.36 46.64
3 Pam Seaman Susan Eggebrecht C 1 1 1 103.51 61.61 1.50(A)
4 Mickey Goldgehn Stephen Contro B 3 3 . 93.63 55.73 0.75(A)
5 Stefan Edlis Stan Green C 4 4 3 91.09 54.22 0.53(A)
6 Julie Lilie Sally Feder C . . . 78.92 46.98
7 Janet Murphy Tom Murphy C . . . 71.19 42.38
8 Mary Fry Robert Black C 2 2 2 97.78 58.20 1.05(A)
9 Carolyn Yelton Leon Teichner C . . . 62.48 37.19
Totals 755.96
15/11/18
Board 1 North Deals None Vul |
♠ | A 9 4 | ♥ | 9 8 | ♦ | Q 10 7 3 | ♣ | 8 6 5 2 |
|
♠ | J 10 8 7 3 | ♥ | 10 5 2 | ♦ | K 9 4 2 | ♣ | 9 |
| |
|
|
| ♠ | Q | ♥ | A Q J 6 | ♦ | A J 6 | ♣ | A K 10 7 4 |
|
|
|
♠ | K 6 5 2 | ♥ | K 7 4 3 | ♦ | 8 5 | ♣ | Q J 3 |
|
EW 4♥; EW 3N; EW 3♠; EW 3♦; EW 3♣; Par −420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♠ | E | −1 | 50 | | 6.93 | 0.07 | 9-Dattel-Norman vs 7-Murphy-Murphy |
2 ♥ | E | 3 | | 140 | 5.79 | 1.21 | 4-Schneider-Camber vs 6-Lilie-Feder |
2 ♥ | E | 4 | | 170 | 4.07 | 2.93 | 8-Mitchel-Colucci vs 5-Edlis-Green |
2 ♥ | E | 4 | | 170 | 4.07 | 2.93 | 10-De La Rosa-Kilzer vs 9-Yelton-Teichner |
3 NT | E | 3 | | 400 | 2.36 | 4.64 | 5-Tardy-Miller vs 8-Fry-Black |
3 NT | W | 4 | | 430 | 1.21 | 5.79 | 7-Stopeck-Stopeck vs 3-Seaman-Eggebrecht |
3 NT | E | 6 | | 490 | 0.07 | 6.93 | 1-Simons-Goldgehn vs 1-Haynes-Kelley |
15/11/18
Board 2 East Deals N-S Vul |
♠ | K 5 4 2 | ♥ | 9 4 | ♦ | Q 9 8 2 | ♣ | 8 7 6 |
|
♠ | A J | ♥ | 10 7 2 | ♦ | J 10 6 4 3 | ♣ | A 4 3 |
| |
|
|
| ♠ | 9 8 7 6 | ♥ | A J 6 5 | ♦ | A 7 5 | ♣ | J 5 |
|
|
|
♠ | Q 10 3 | ♥ | K Q 8 3 | ♦ | K | ♣ | K Q 10 9 2 |
|
NS 1N; EW 2♦; NS 2♣; NS 1♠; EW 1♥; Par −90
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♣ | S | 3 | 110 | | 6.93 | 0.07 | 9-Dattel-Norman vs 7-Murphy-Murphy |
2 ♦ | W | −2 | 100 | | 5.79 | 1.21 | 10-De La Rosa-Kilzer vs 9-Yelton-Teichner |
1 ♣ | S | 2 | 90 | | 4.64 | 2.36 | 1-Simons-Goldgehn vs 1-Haynes-Kelley |
3 ♣ | S | −1 | | 100 | 3.50 | 3.50 | 7-Stopeck-Stopeck vs 3-Seaman-Eggebrecht |
2 ♥ | E | 2 | | 110 | 2.36 | 4.64 | 4-Schneider-Camber vs 6-Lilie-Feder |
3 NT | N | −2 | | 200 | 1.21 | 5.79 | 5-Tardy-Miller vs 8-Fry-Black |
1 ♥ | S | −3 | | 300 | 0.07 | 6.93 | 8-Mitchel-Colucci vs 5-Edlis-Green |
15/11/18
Board 3 South Deals E-W Vul |
♠ | 2 | ♥ | A 5 2 | ♦ | A Q J 10 9 6 4 2 | ♣ | J |
|
♠ | A 6 | ♥ | 8 7 6 3 | ♦ | K | ♣ | K 9 8 7 5 3 |
| |
|
|
| ♠ | K J 10 8 | ♥ | K Q 10 4 | ♦ | 3 | ♣ | A Q 4 2 |
|
|
|
♠ | Q 9 7 5 4 3 | ♥ | J 9 | ♦ | 8 7 5 | ♣ | 10 6 |
|
EW 5♥; EW 5♣; NS 4♦; EW 1♠; Par −300: NS 6♦×−2
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♦ | N | 4 | 130 | | 6.93 | 0.07 | 10-De La Rosa-Kilzer vs 9-Yelton-Teichner |
5 ♦ | N | −1 | | 50 | 5.79 | 1.21 | 5-Tardy-Miller vs 8-Fry-Black |
5 ♦× | N | −1 | | 100 | 4.64 | 2.36 | 1-Simons-Goldgehn vs 1-Haynes-Kelley |
3 ♥ | E | 5 | | 200 | 3.50 | 3.50 | 8-Mitchel-Colucci vs 5-Edlis-Green |
5 ♦× | N | −2 | | 300 | 2.36 | 4.64 | 9-Dattel-Norman vs 7-Murphy-Murphy |
4 ♥ | W | 5 | | 650 | 1.21 | 5.79 | 7-Stopeck-Stopeck vs 3-Seaman-Eggebrecht |
5 ♥× | E | 5 | | 850 | 0.07 | 6.93 | 4-Schneider-Camber vs 6-Lilie-Feder |
15/11/18
Board 4 West Deals Both Vul |
♠ | K 2 | ♥ | A 10 7 3 | ♦ | 5 2 | ♣ | K Q 10 7 5 |
|
♠ | Q 10 5 3 | ♥ | 9 5 | ♦ | K 10 8 4 | ♣ | 6 4 2 |
| |
|
|
| ♠ | J 8 6 | ♥ | Q 6 | ♦ | Q 9 7 3 | ♣ | A J 8 3 |
|
|
|
♠ | A 9 7 4 | ♥ | K J 8 4 2 | ♦ | A J 6 | ♣ | 9 |
|
NS 5♥; NS 3N; NS 2♠; NS 3♣; NS 1♦; Par +650
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | S | 6 | 680 | | 6.36 | 0.64 | 2-Walsh-Lapalio Jr vs 2-East-Carroll |
4 ♥ | S | 6 | 680 | | 6.36 | 0.64 | 9-Dattel-Norman vs 6-Lilie-Feder |
4 ♥ | S | 5 | 650 | | 2.93 | 4.07 | 5-Tardy-Miller vs 7-Murphy-Murphy |
4 ♥ | S | 5 | 650 | | 2.93 | 4.07 | 6-Hultman-D'Ornano vs 9-Yelton-Teichner |
4 ♥ | S | 5 | 650 | | 2.93 | 4.07 | 7-Stopeck-Stopeck vs 1-Haynes-Kelley |
4 ♥ | S | 5 | 650 | | 2.93 | 4.07 | 10-De La Rosa-Kilzer vs 8-Fry-Black |
4 ♥ | S | 4 | 620 | | 0.07 | 6.93 | 8-Mitchel-Colucci vs 4-Goldgehn-Contro |
15/11/18
Board 5 North Deals N-S Vul |
♠ | 10 3 | ♥ | J 10 5 3 2 | ♦ | K 7 | ♣ | J 10 7 2 |
|
♠ | K 5 | ♥ | K 7 4 | ♦ | Q 9 5 3 2 | ♣ | K 9 3 |
| |
|
|
| ♠ | A Q J 9 8 7 4 | ♥ | A 6 | ♦ | 10 8 | ♣ | 8 5 |
|
|
|
♠ | 6 2 | ♥ | Q 9 8 | ♦ | A J 6 4 | ♣ | A Q 6 4 |
|
EW 4N; EW 4♠; EW 2♦; NS 1♥; NS 1♣; Par −430
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♠ | E | 4 | | 170 | 6.36 | 0.64 | 8-Mitchel-Colucci vs 4-Goldgehn-Contro |
2 ♠ | W | 4 | | 170 | 6.36 | 0.64 | 9-Dattel-Norman vs 6-Lilie-Feder |
4 ♠ | E | 4 | | 420 | 2.93 | 4.07 | 2-Walsh-Lapalio Jr vs 2-East-Carroll |
4 ♠ | E | 4 | | 420 | 2.93 | 4.07 | 5-Tardy-Miller vs 7-Murphy-Murphy |
4 ♠ | E | 4 | | 420 | 2.93 | 4.07 | 7-Stopeck-Stopeck vs 1-Haynes-Kelley |
4 ♠ | E | 4 | | 420 | 2.93 | 4.07 | 10-De La Rosa-Kilzer vs 8-Fry-Black |
4 ♠ | E | 5 | | 450 | 0.07 | 6.93 | 6-Hultman-D'Ornano vs 9-Yelton-Teichner |
15/11/18
Board 6 East Deals E-W Vul |
♠ | A 6 3 | ♥ | 10 9 | ♦ | 7 4 3 | ♣ | K Q 10 7 6 |
|
♠ | K Q 8 7 4 | ♥ | K 2 | ♦ | A 8 | ♣ | J 8 4 2 |
| |
|
|
| ♠ | J 10 9 5 2 | ♥ | A Q 5 3 | ♦ | J 9 | ♣ | 5 3 |
|
|
|
♠ | — | ♥ | J 8 7 6 4 | ♦ | K Q 10 6 5 2 | ♣ | A 9 |
|
EW 3♠; NS 3♦; NS 2♣; NS 1♥; Par −100: NS 4♦×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♦ | S | 4 | 130 | | 6.93 | 0.07 | 9-Dattel-Norman vs 6-Lilie-Feder |
4 ♠ | W | −1 | 100 | | 4.64 | 2.36 | 2-Walsh-Lapalio Jr vs 2-East-Carroll |
4 ♠ | W | −1 | 100 | | 4.64 | 2.36 | 6-Hultman-D'Ornano vs 9-Yelton-Teichner |
4 ♠ | W | −1 | 100 | | 4.64 | 2.36 | 7-Stopeck-Stopeck vs 1-Haynes-Kelley |
3 ♠ | W | 3 | | 140 | 1.79 | 5.21 | 5-Tardy-Miller vs 7-Murphy-Murphy |
3 ♠ | W | 3 | | 140 | 1.79 | 5.21 | 8-Mitchel-Colucci vs 4-Goldgehn-Contro |
3 ♠ | W | 4 | | 170 | 0.07 | 6.93 | 10-De La Rosa-Kilzer vs 8-Fry-Black |
15/11/18
Board 7 South Deals Both Vul |
♠ | Q 6 | ♥ | J 9 5 4 | ♦ | 9 5 3 2 | ♣ | 9 6 4 |
|
♠ | 10 8 7 4 | ♥ | K 10 7 3 | ♦ | 10 6 | ♣ | 5 3 2 |
| |
|
|
| ♠ | K J 2 | ♥ | 8 6 | ♦ | A J 7 4 | ♣ | A K Q J |
|
|
|
♠ | A 9 5 3 | ♥ | A Q 2 | ♦ | K Q 8 | ♣ | 10 8 7 |
|
EW 3♠; EW 2N; EW 2♥; EW 3♣; EW 2♦; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♣ | W | 3 | | 110 | 6.36 | 0.64 | 8-Mitchel-Colucci vs 2-East-Carroll |
2 ♣ | E | 3 | | 110 | 6.36 | 0.64 | 10-De La Rosa-Kilzer vs 7-Murphy-Murphy |
2 NT | E | 4 | | 180 | 4.64 | 2.36 | 9-Dattel-Norman vs 5-Edlis-Green |
1 NT | S | −2 | | 200 | 2.93 | 4.07 | 1-Simons-Goldgehn vs 9-Yelton-Teichner |
1 NT | S | −2 | | 200 | 2.93 | 4.07 | 3-Hall-Gunther vs 3-Seaman-Eggebrecht |
1 NT | S | −3 | | 300 | 1.21 | 5.79 | 2-Walsh-Lapalio Jr vs 1-Haynes-Kelley |
1 NT× | S | −2 | | 500 | 0.07 | 6.93 | 6-Hultman-D'Ornano vs 8-Fry-Black |
15/11/18
Board 8 West Deals None Vul |
♠ | J 10 8 4 3 2 | ♥ | A | ♦ | A J | ♣ | Q 10 6 3 |
|
♠ | K 6 | ♥ | K J 9 4 | ♦ | K 9 | ♣ | A J 9 5 4 |
| |
|
|
| ♠ | A Q 7 5 | ♥ | 8 7 6 | ♦ | 7 6 4 2 | ♣ | K 2 |
|
|
|
♠ | 9 | ♥ | Q 10 5 3 2 | ♦ | Q 10 8 5 3 | ♣ | 8 7 |
|
W 3N; E 2N; EW 2♣; EW 1♠; EW 1♥; Par −400
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | W | −2 | 100 | | 6.93 | 0.07 | 2-Walsh-Lapalio Jr vs 1-Haynes-Kelley |
3 ♥ | W | −1 | 50 | | 5.21 | 1.79 | 8-Mitchel-Colucci vs 2-East-Carroll |
2 NT | W | −1 | 50 | | 5.21 | 1.79 | 9-Dattel-Norman vs 5-Edlis-Green |
2 ♠ | N | −1 | | 50 | 3.50 | 3.50 | 1-Simons-Goldgehn vs 9-Yelton-Teichner |
2 NT | N | −2 | | 100 | 2.36 | 4.64 | 10-De La Rosa-Kilzer vs 7-Murphy-Murphy |
2 NT | W | 4 | | 180 | 1.21 | 5.79 | 3-Hall-Gunther vs 3-Seaman-Eggebrecht |
3 NT | W | 3 | | 400 | 0.07 | 6.93 | 6-Hultman-D'Ornano vs 8-Fry-Black |
15/11/18
Board 9 North Deals E-W Vul |
♠ | K 7 6 | ♥ | A K Q 8 5 3 | ♦ | K Q 5 | ♣ | 3 |
|
♠ | J 8 5 4 | ♥ | J 10 7 | ♦ | 10 9 4 2 | ♣ | A 2 |
| |
|
|
| ♠ | Q | ♥ | 4 | ♦ | A J 8 7 3 | ♣ | K J 10 7 6 5 |
|
|
|
♠ | A 10 9 3 2 | ♥ | 9 6 2 | ♦ | 6 | ♣ | Q 9 8 4 |
|
NS 5♥; S 4N; NS 4♠; N 3N; EW 3♦; EW 3♣; Par +450
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♦× | W | −2 | 500 | | 6.93 | 0.07 | 2-Walsh-Lapalio Jr vs 1-Haynes-Kelley |
4 ♥ | N | 5 | 450 | | 5.79 | 1.21 | 3-Hall-Gunther vs 3-Seaman-Eggebrecht |
4 ♥ | N | 4 | 420 | | 2.93 | 4.07 | 1-Simons-Goldgehn vs 9-Yelton-Teichner |
4 ♥ | N | 4 | 420 | | 2.93 | 4.07 | 6-Hultman-D'Ornano vs 8-Fry-Black |
4 ♥ | N | 4 | 420 | | 2.93 | 4.07 | 9-Dattel-Norman vs 5-Edlis-Green |
4 ♥ | N | 4 | 420 | | 2.93 | 4.07 | 10-De La Rosa-Kilzer vs 7-Murphy-Murphy |
5 ♦× | W | −1 | 200 | | 0.07 | 6.93 | 8-Mitchel-Colucci vs 2-East-Carroll |
15/11/18
Board 10 East Deals Both Vul |
♠ | Q 5 4 2 | ♥ | K Q J | ♦ | Q 2 | ♣ | Q 7 3 2 |
|
♠ | A K 6 | ♥ | 8 | ♦ | J 10 9 7 6 | ♣ | A 10 8 5 |
| |
|
|
| ♠ | 10 9 8 3 | ♥ | A 9 6 5 2 | ♦ | K 8 3 | ♣ | K |
|
|
|
♠ | J 7 | ♥ | 10 7 4 3 | ♦ | A 5 4 | ♣ | J 9 6 4 |
|
EW 3N; EW 3♠; EW 4♦; EW 2♥; EW 2♣; Par −600
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♣ | N | −1 | | 100 | 6.93 | 0.07 | 7-Stopeck-Stopeck vs 9-Yelton-Teichner |
2 ♥ | E | 2 | | 110 | 5.79 | 1.21 | 10-De La Rosa-Kilzer vs 6-Lilie-Feder |
2 NT | E | 2 | | 120 | 4.07 | 2.93 | 1-Simons-Goldgehn vs 8-Fry-Black |
1 NT | W | 2 | | 120 | 4.07 | 2.93 | 8-Mitchel-Colucci vs 1-Haynes-Kelley |
2 ♦ | W | 4 | | 130 | 2.36 | 4.64 | 9-Dattel-Norman vs 3-Seaman-Eggebrecht |
1 NT | W | 4 | | 180 | 1.21 | 5.79 | 3-Hall-Gunther vs 2-East-Carroll |
3 ♠× | N | −2 | | 500 | 0.07 | 6.93 | 4-Schneider-Camber vs 4-Goldgehn-Contro |
15/11/18
Board 11 South Deals None Vul |
♠ | — | ♥ | J 10 9 | ♦ | J 10 6 5 4 | ♣ | A Q 7 5 2 |
|
♠ | J 10 9 8 5 4 2 | ♥ | — | ♦ | Q 8 2 | ♣ | J 10 9 |
| |
|
|
| ♠ | A 3 | ♥ | A 8 5 4 3 2 | ♦ | 9 | ♣ | K 8 4 3 |
|
|
|
♠ | K Q 7 6 | ♥ | K Q 7 6 | ♦ | A K 7 3 | ♣ | 6 |
|
N 3N; NS 5♦; S 2N; EW 2♠; NS 2♥; NS 2♣; Par +400
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♦ | S | 5 | 400 | | 5.79 | 1.21 | 3-Hall-Gunther vs 2-East-Carroll |
5 ♦ | S | 5 | 400 | | 5.79 | 1.21 | 7-Stopeck-Stopeck vs 9-Yelton-Teichner |
5 ♦ | S | 5 | 400 | | 5.79 | 1.21 | 9-Dattel-Norman vs 3-Seaman-Eggebrecht |
4 ♠ | W | −3 | 150 | | 3.50 | 3.50 | 10-De La Rosa-Kilzer vs 6-Lilie-Feder |
3 ♦ | S | 4 | 130 | | 2.36 | 4.64 | 8-Mitchel-Colucci vs 1-Haynes-Kelley |
3 ♦ | S | 3 | 110 | | 1.21 | 5.79 | 1-Simons-Goldgehn vs 8-Fry-Black |
5 ♦ | S | −1 | | 50 | 0.07 | 6.93 | 4-Schneider-Camber vs 4-Goldgehn-Contro |
15/11/18
Board 12 West Deals N-S Vul |
♠ | A Q J 6 2 | ♥ | K Q 8 4 | ♦ | Q | ♣ | J 8 2 |
|
♠ | K 7 | ♥ | 7 5 3 | ♦ | 10 7 6 5 4 2 | ♣ | Q 10 |
| |
|
|
| ♠ | 9 8 4 | ♥ | A J 2 | ♦ | K J 9 8 | ♣ | K 9 7 |
|
|
|
♠ | 10 5 3 | ♥ | 10 9 6 | ♦ | A 3 | ♣ | A 6 5 4 3 |
|
N 4♠; S 3♠; NS 3♥; N 4♣; S 3♣; NS 1N; EW 2♦; Par +500: EW 5♦×−3
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♠ | N | 5 | 200 | | 6.93 | 0.07 | 9-Dattel-Norman vs 3-Seaman-Eggebrecht |
2 ♠ | N | 4 | 170 | | 5.79 | 1.21 | 7-Stopeck-Stopeck vs 9-Yelton-Teichner |
2 ♠ | N | 3 | 140 | | 3.50 | 3.50 | 1-Simons-Goldgehn vs 8-Fry-Black |
2 ♠ | N | 3 | 140 | | 3.50 | 3.50 | 4-Schneider-Camber vs 4-Goldgehn-Contro |
3 ♠ | N | 3 | 140 | | 3.50 | 3.50 | 8-Mitchel-Colucci vs 1-Haynes-Kelley |
3 ♠ | N | −1 | | 100 | 0.64 | 6.36 | 3-Hall-Gunther vs 2-East-Carroll |
4 ♠ | N | −1 | | 100 | 0.64 | 6.36 | 10-De La Rosa-Kilzer vs 6-Lilie-Feder |
15/11/18
Board 13 North Deals Both Vul |
♠ | 9 5 | ♥ | K J 9 4 2 | ♦ | K 7 5 2 | ♣ | K 10 |
|
♠ | K 4 | ♥ | A 10 8 6 3 | ♦ | A J 10 | ♣ | A 9 6 |
| |
|
|
| ♠ | A J 7 6 | ♥ | Q | ♦ | 6 4 3 | ♣ | Q J 5 4 3 |
|
|
|
♠ | Q 10 8 3 2 | ♥ | 7 5 | ♦ | Q 9 8 | ♣ | 8 7 2 |
|
EW 3N; EW 4♣; EW 2♠; EW 2♥; EW 2♦; Par −600
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 NT | E | 3 | | 150 | 6.36 | 0.64 | 1-Simons-Goldgehn vs 7-Murphy-Murphy |
2 NT | W | 3 | | 150 | 6.36 | 0.64 | 9-Dattel-Norman vs 2-East-Carroll |
2 NT | W | 4 | | 180 | 4.64 | 2.36 | 2-Walsh-Lapalio Jr vs 9-Yelton-Teichner |
3 NT | W | 3 | | 600 | 2.36 | 4.64 | 3-Hall-Gunther vs 1-Haynes-Kelley |
3 NT | W | 3 | | 600 | 2.36 | 4.64 | 4-Schneider-Camber vs 3-Seaman-Eggebrecht |
3 NT | W | 3 | | 600 | 2.36 | 4.64 | 10-De La Rosa-Kilzer vs 4-Goldgehn-Contro |
3 NT | W | 4 | | 630 | 0.07 | 6.93 | 5-Tardy-Miller vs 5-Edlis-Green |
15/11/18
Board 14 East Deals None Vul |
♠ | A Q 7 | ♥ | K 6 2 | ♦ | 7 6 2 | ♣ | K 9 3 2 |
|
♠ | 9 6 4 | ♥ | Q 10 9 8 5 | ♦ | A Q | ♣ | A Q J |
| |
|
|
| ♠ | K 10 3 2 | ♥ | 3 | ♦ | K 10 9 4 3 | ♣ | 8 7 4 |
|
|
|
♠ | J 8 5 | ♥ | A J 7 4 | ♦ | J 8 5 | ♣ | 10 6 5 |
|
EW 2♠; EW 3♦; EW 1N; EW 1♥; EW 1♣; Par −110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT | W | −1 | 50 | | 6.93 | 0.07 | 3-Hall-Gunther vs 1-Haynes-Kelley |
1 NT | N | −1 | | 50 | 5.79 | 1.21 | 10-De La Rosa-Kilzer vs 4-Goldgehn-Contro |
2 NT | E | 2 | | 120 | 4.07 | 2.93 | 1-Simons-Goldgehn vs 7-Murphy-Murphy |
1 NT | W | 2 | | 120 | 4.07 | 2.93 | 2-Walsh-Lapalio Jr vs 9-Yelton-Teichner |
2 ♥ | W | 3 | | 140 | 2.36 | 4.64 | 9-Dattel-Norman vs 2-East-Carroll |
1 NT | W | 3 | | 150 | 1.21 | 5.79 | 4-Schneider-Camber vs 3-Seaman-Eggebrecht |
2 ♣ | N | −4 | | 200 | 0.07 | 6.93 | 5-Tardy-Miller vs 5-Edlis-Green |
15/11/18
Board 15 South Deals N-S Vul |
♠ | Q 8 4 | ♥ | K J 4 2 | ♦ | A J | ♣ | Q 9 7 6 |
|
♠ | K 9 7 2 | ♥ | 10 7 5 | ♦ | 6 | ♣ | A 10 8 3 2 |
| |
|
|
| ♠ | J 6 5 3 | ♥ | 9 | ♦ | K Q 7 3 2 | ♣ | K 5 4 |
|
|
|
♠ | A 10 | ♥ | A Q 8 6 3 | ♦ | 10 9 8 5 4 | ♣ | J |
|
NS 4♥; NS 2N; EW 1♠; NS 1♦; EW 1♣; Par +500: EW 4♠×−3
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | S | 5 | 650 | | 6.93 | 0.07 | 2-Walsh-Lapalio Jr vs 9-Yelton-Teichner |
4 ♥ | S | 4 | 620 | | 5.21 | 1.79 | 5-Tardy-Miller vs 5-Edlis-Green |
4 ♥ | S | 4 | 620 | | 5.21 | 1.79 | 9-Dattel-Norman vs 2-East-Carroll |
2 ♥ | S | 4 | 170 | | 2.93 | 4.07 | 1-Simons-Goldgehn vs 7-Murphy-Murphy |
2 ♥ | S | 4 | 170 | | 2.93 | 4.07 | 3-Hall-Gunther vs 1-Haynes-Kelley |
4 ♥ | S | −1 | | 100 | 1.21 | 5.79 | 4-Schneider-Camber vs 3-Seaman-Eggebrecht |
3 NT | S | −2 | | 200 | 0.07 | 6.93 | 10-De La Rosa-Kilzer vs 4-Goldgehn-Contro |
15/11/18
Board 16 West Deals E-W Vul |
♠ | K 7 3 2 | ♥ | A 9 2 | ♦ | K 5 4 2 | ♣ | 10 7 |
|
♠ | A J 6 | ♥ | 10 4 | ♦ | A 10 8 6 | ♣ | Q J 4 2 |
| |
|
|
| ♠ | Q 10 9 4 | ♥ | J 3 | ♦ | J 7 3 | ♣ | A 8 5 3 |
|
|
|
♠ | 8 5 | ♥ | K Q 8 7 6 5 | ♦ | Q 9 | ♣ | K 9 6 |
|
NS 4♥; NS 2N; EW 1♠; EW 1♦; EW 1♣; Par +420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | S | 4 | 420 | | 6.93 | 0.07 | 6-Hultman-D'Ornano vs 6-Lilie-Feder |
3 ♠ | E | −3 | 300 | | 5.79 | 1.21 | 2-Walsh-Lapalio Jr vs 8-Fry-Black |
3 ♥ | S | 4 | 170 | | 2.93 | 4.07 | 4-Schneider-Camber vs 2-East-Carroll |
3 ♥ | S | 4 | 170 | | 2.93 | 4.07 | 5-Tardy-Miller vs 4-Goldgehn-Contro |
3 ♥ | S | 4 | 170 | | 2.93 | 4.07 | 9-Dattel-Norman vs 1-Haynes-Kelley |
2 ♥ | S | 4 | 170 | | 2.93 | 4.07 | 10-De La Rosa-Kilzer vs 3-Seaman-Eggebrecht |
2 ♥ | S | 3 | 140 | | 0.07 | 6.93 | 1-Simons-Goldgehn vs 5-Edlis-Green |
15/11/18
Board 17 North Deals None Vul |
♠ | Q 7 5 3 2 | ♥ | A Q 10 | ♦ | 6 2 | ♣ | 9 8 3 |
|
♠ | K J 10 8 6 | ♥ | 8 5 | ♦ | 9 8 | ♣ | J 7 6 4 |
| |
|
|
| ♠ | A 9 | ♥ | J 9 4 | ♦ | A Q J 7 | ♣ | A K Q 2 |
|
|
|
♠ | 4 | ♥ | K 7 6 3 2 | ♦ | K 10 5 4 3 | ♣ | 10 5 |
|
EW 3♠; EW 4♣; EW 1N; NS 1♥; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | E | −3 | 150 | | 6.36 | 0.64 | 1-Simons-Goldgehn vs 5-Edlis-Green |
4 ♠ | W | −3 | 150 | | 6.36 | 0.64 | 2-Walsh-Lapalio Jr vs 8-Fry-Black |
4 ♠ | E | −1 | 50 | | 4.64 | 2.36 | 4-Schneider-Camber vs 2-East-Carroll |
