EVENT>Club Game |SESSION>Wednesday Eve|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 28, 2015 |CLUB NO.>252874 | 10/28/2015 21:39
---------------------,-- ------------------- -------------,---------------------
DIR> Jerome Scholle |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/750/300 |CLUB>Lawson Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Dorri Goldgehn Brian Werner A 3 . . 64.20 53.50 0.32(A)
2 Wayne Hall Robert Gunther B . 2 . 63.70 53.08 0.28(B)
3 C James Walsh Philip Lapalio Jr A 1 . . 73.57 61.31 0.64(A)
4 Eugene Stopeck Fay Stopeck C . . . 51.20 42.67
5 Don Alan Louise Burns C 2 1 1 64.50 53.75 0.45(A)
6 Bunny Hultman Renee D'Ornano B . . . 60.90 50.75
7 Jay Schneider Phyllis Camber A . . . 51.50 42.92
8 Judith Kamins Clive Kamins C . . . 51.00 42.50
Totals 480.57
EVENT>Club Game |SESSION>Wednesday Eve|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 28, 2015 |CLUB NO.>252874 | 10/28/2015 21:39
---------------------,-- ------------------- -------------,---------------------
DIR> Jerome Scholle |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/750/300 |CLUB>Lawson Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Kenneth East Jamie Carroll C . . . 49.00 40.83
2 Eileen Tardy Pam Seaman B 3 3 . 65.30 54.42 0.32(A)
3 Leon Teichner Carolyn Yelton B . . . 55.30 46.08
4 William Wylie Tom Erickson B . . . 53.50 44.58
5 Steven Norman Joan Dattel C 1 1 1 69.30 57.75 0.64(A)
6 Robert Colucci Robert Black C 2 2 2 67.60 56.33 0.45(A)
7 Diane Gregart Dave Scott C . . . 61.50 51.25
8 Mickey Goldgehn Stephen Contro A . . . 58.43 48.69
Totals 479.93
15/10/28
Board 1 North Deals None Vul |
♠ | Q 6 3 | ♥ | Q J 3 2 | ♦ | J 8 5 4 | ♣ | 8 4 |
|
♠ | K 10 7 4 2 | ♥ | 8 | ♦ | 9 7 | ♣ | A K 10 6 2 |
| |
|
|
| ♠ | A J 9 8 | ♥ | A K 6 5 | ♦ | K Q 2 | ♣ | 5 3 |
|
|
|
♠ | 5 | ♥ | 10 9 7 4 | ♦ | A 10 6 3 | ♣ | Q J 9 7 |
|
EW 6♠; EW 5N; EW 5♣; EW 2♥; E 2♦; W 1♦; Par −980
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | E | 4 | | 170 | 5.00 | 0.00 | 5-Alan-Burns vs 8-Goldgehn-Contro |
3 NT | E | 3 | | 400 | 4.00 | 1.00 | 6-Hultman-D'Ornano vs 3-Teichner-Yelton |
4 ♠ | E | 4 | | 420 | 3.00 | 2.00 | 8-Kamins-Kamins vs 7-Gregart-Scott |
4 ♠ | E | 5 | | 450 | 1.00 | 4.00 | 1-Goldgehn-Werner vs 1-East-Carroll |
4 ♠ | W | 5 | | 450 | 1.00 | 4.00 | 4-Stopeck-Stopeck vs 6-Colucci-Black |
4 ♠ | E | 5 | | 450 | 1.00 | 4.00 | 7-Schneider-Camber vs 5-Norman-Dattel |
15/10/28
Board 2 East Deals N-S Vul |
♠ | Q 10 5 | ♥ | J 8 5 2 | ♦ | 7 5 4 | ♣ | A 5 2 |
|
♠ | A J 8 7 | ♥ | 7 6 | ♦ | J 6 3 2 | ♣ | 10 8 3 |
| |
|
|
| ♠ | K 9 6 4 | ♥ | A 10 3 | ♦ | A 8 | ♣ | Q J 7 4 |
|
|
|
♠ | 3 2 | ♥ | K Q 9 4 | ♦ | K Q 10 9 | ♣ | K 9 6 |
|
EW 2♠; NS 2♥; NS 1N; NS 1♦; EW 1♣; Par −110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♥ | N | 2 | 110 | | 5.00 | 0.00 | 1-Goldgehn-Werner vs 1-East-Carroll |
2 ♠ | W | −1 | 50 | | 4.00 | 1.00 | 6-Hultman-D'Ornano vs 3-Teichner-Yelton |
2 ♠ | W | 2 | | 110 | 2.00 | 3.00 | 4-Stopeck-Stopeck vs 6-Colucci-Black |
2 ♠ | W | 2 | | 110 | 2.00 | 3.00 | 7-Schneider-Camber vs 5-Norman-Dattel |
2 ♠ | W | 2 | | 110 | 2.00 | 3.00 | 8-Kamins-Kamins vs 7-Gregart-Scott |
2 ♠ | W | 3 | | 140 | 0.00 | 5.00 | 5-Alan-Burns vs 8-Goldgehn-Contro |
15/10/28
Board 3 South Deals E-W Vul |
♠ | K J 9 8 4 | ♥ | A 10 4 | ♦ | 4 3 | ♣ | Q J 2 |
|
♠ | 7 5 3 2 | ♥ | J 6 | ♦ | K 9 8 2 | ♣ | 10 6 4 |
| |
|
|
| ♠ | Q 10 | ♥ | K 5 3 | ♦ | Q 10 6 5 | ♣ | A K 9 3 |
|
|
|
♠ | A 6 | ♥ | Q 9 8 7 2 | ♦ | A J 7 | ♣ | 8 7 5 |
|
N 3♠; NS 3♥; S 2♠; NS 1N; EW 2♦; EW 1♣; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♥ | S | 3 | 140 | | 4.00 | 1.00 | 4-Stopeck-Stopeck vs 6-Colucci-Black |
2 ♥ | S | 3 | 140 | | 4.00 | 1.00 | 6-Hultman-D'Ornano vs 3-Teichner-Yelton |
2 ♥ | S | 3 | 140 | | 4.00 | 1.00 | 7-Schneider-Camber vs 5-Norman-Dattel |
4 ♥ | S | −1 | | 50 | 1.00 | 4.00 | 1-Goldgehn-Werner vs 1-East-Carroll |
2 ♥ | S | −1 | | 50 | 1.00 | 4.00 | 5-Alan-Burns vs 8-Goldgehn-Contro |
4 ♥ | S | −1 | | 50 | 1.00 | 4.00 | 8-Kamins-Kamins vs 7-Gregart-Scott |
15/10/28
Board 4 West Deals Both Vul |
♠ | A J 10 9 2 | ♥ | J 9 | ♦ | J 9 6 | ♣ | A Q 4 |
|
♠ | 5 4 | ♥ | Q 5 3 | ♦ | K Q 10 8 5 | ♣ | 7 6 5 |
| |
|
|
| ♠ | Q 8 | ♥ | 7 6 4 | ♦ | A 7 3 2 | ♣ | K J 8 3 |
|
|
|
♠ | K 7 6 3 | ♥ | A K 10 8 2 | ♦ | 4 | ♣ | 10 9 2 |
|
NS 6♠; N 4♥; S 3♥; NS 2N; N 2♣; EW 1♦; S 1♣; Par +1430
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | N | 6 | 680 | | 5.00 | 0.00 | 8-Kamins-Kamins vs 7-Gregart-Scott |
4 ♠ | N | 5 | 650 | | 2.50 | 2.50 | 1-Goldgehn-Werner vs 1-East-Carroll |
4 ♠ | N | 5 | 650 | | 2.50 | 2.50 | 4-Stopeck-Stopeck vs 6-Colucci-Black |
4 ♠ | N | 5 | 650 | | 2.50 | 2.50 | 5-Alan-Burns vs 8-Goldgehn-Contro |
4 ♠ | N | 5 | 650 | | 2.50 | 2.50 | 7-Schneider-Camber vs 5-Norman-Dattel |
4 ♠ | N | 4 | 620 | | 0.00 | 5.00 | 6-Hultman-D'Ornano vs 3-Teichner-Yelton |
15/10/28
Board 5 North Deals N-S Vul |
♠ | A 9 8 6 | ♥ | K 7 3 | ♦ | 3 | ♣ | J 9 6 4 2 |
|
♠ | Q 4 | ♥ | 6 2 | ♦ | A 10 9 8 5 | ♣ | A K 8 3 |
| |
|
|
| ♠ | J 10 5 2 | ♥ | 9 8 4 | ♦ | K Q 7 2 | ♣ | Q 5 |
|
|
|
♠ | K 7 3 | ♥ | A Q J 10 5 | ♦ | J 6 4 | ♣ | 10 7 |
|
NS 2♥; EW 3♦; NS 1♠; Par −110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♥ | S | 4 | 170 | | 5.00 | 0.00 | 2-Hall-Gunther vs 2-Tardy-Seaman |
4 ♥ | S | −1 | | 100 | 3.00 | 2.00 | 1-Goldgehn-Werner vs 8-Goldgehn-Contro |
3 ♥ | S | −1 | | 100 | 3.00 | 2.00 | 5-Alan-Burns vs 7-Gregart-Scott |
3 ♥ | S | −1 | | 100 | 3.00 | 2.00 | 6-Hultman-D'Ornano vs 1-East-Carroll |
3 ♦ | W | 3 | | 110 | 1.00 | 4.00 | 7-Schneider-Camber vs 4-Wylie-Erickson |
4 ♥ | S | −3 | | 300 | 0.00 | 5.00 | 8-Kamins-Kamins vs 6-Colucci-Black |
15/10/28
Board 6 East Deals E-W Vul |
♠ | K Q | ♥ | 9 7 6 4 | ♦ | A 10 8 5 | ♣ | A 10 9 |
|
♠ | 9 6 5 4 2 | ♥ | 8 5 2 | ♦ | K Q | ♣ | J 4 2 |
| |
|
|
| ♠ | 7 3 | ♥ | A K Q 10 3 | ♦ | J 9 4 | ♣ | 8 5 3 |
|
|
|
♠ | A J 10 8 | ♥ | J | ♦ | 7 6 3 2 | ♣ | K Q 7 6 |
|
NS 3♠; NS 4♦; NS 4♣; NS 2N; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 ♠ | S | 3 | 140 | | 5.00 | 0.00 | 7-Schneider-Camber vs 4-Wylie-Erickson |
3 ♦ | N | 4 | 130 | | 3.50 | 1.50 | 5-Alan-Burns vs 7-Gregart-Scott |
3 ♦ | N | 4 | 130 | | 3.50 | 1.50 | 6-Hultman-D'Ornano vs 1-East-Carroll |
1 ♠ | S | 2 | 110 | | 1.50 | 3.50 | 1-Goldgehn-Werner vs 8-Goldgehn-Contro |
2 ♠ | S | 2 | 110 | | 1.50 | 3.50 | 8-Kamins-Kamins vs 6-Colucci-Black |
3 ♦ | N | −1 | | 50 | 0.00 | 5.00 | 2-Hall-Gunther vs 2-Tardy-Seaman |
15/10/28
Board 7 South Deals Both Vul |
♠ | J 7 | ♥ | Q 6 4 | ♦ | 10 9 5 3 | ♣ | K 10 8 7 |
|
♠ | 10 9 8 3 | ♥ | A 9 8 | ♦ | K 7 4 | ♣ | 9 6 5 |
| |
|
|
| ♠ | K Q 6 2 | ♥ | J 10 7 5 | ♦ | 2 | ♣ | Q J 3 2 |
|
|
|
♠ | A 5 4 | ♥ | K 3 2 | ♦ | A Q J 8 6 | ♣ | A 4 |
|
NS 2N; NS 3♦; EW 1♠; S 1♥; Par +120
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 3 | 600 | | 5.00 | 0.00 | 1-Goldgehn-Werner vs 8-Goldgehn-Contro |
2 ♦ | S | 5 | 150 | | 4.00 | 1.00 | 8-Kamins-Kamins vs 6-Colucci-Black |
1 NT | S | 2 | 120 | | 2.50 | 2.50 | 6-Hultman-D'Ornano vs 1-East-Carroll |
2 NT | S | 2 | 120 | | 2.50 | 2.50 | 7-Schneider-Camber vs 4-Wylie-Erickson |
1 NT | S | 1 | 90 | | 1.00 | 4.00 | 5-Alan-Burns vs 7-Gregart-Scott |
3 NT | N | −2 | | 200 | 0.00 | 5.00 | 2-Hall-Gunther vs 2-Tardy-Seaman |
15/10/28
Board 8 West Deals None Vul |
♠ | A J 8 6 4 3 | ♥ | A 6 | ♦ | 10 7 | ♣ | 8 7 4 |
|
♠ | K | ♥ | K 9 5 | ♦ | Q 8 5 3 2 | ♣ | A J 9 2 |
| |
|
|
| ♠ | 9 7 5 | ♥ | Q J 10 8 7 | ♦ | A K 9 | ♣ | 6 3 |
|
|
|
♠ | Q 10 2 | ♥ | 4 3 2 | ♦ | J 6 4 | ♣ | K Q 10 5 |
|
EW 4♥; EW 4♦; NS 2♠; NS 1N; EW 1♣; Par −300: NS 4♠×−2
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | N | 2 | 110 | | 5.00 | 0.00 | 5-Alan-Burns vs 7-Gregart-Scott |
Pass | | | Pass | | 4.00 | 1.00 | 6-Hultman-D'Ornano vs 1-East-Carroll |
4 ♠ | N | −1 | | 50 | 3.00 | 2.00 | 8-Kamins-Kamins vs 6-Colucci-Black |
3 ♦ | W | 4 | | 130 | 2.00 | 3.00 | 1-Goldgehn-Werner vs 8-Goldgehn-Contro |
4 ♠× | N | −2 | | 300 | 1.00 | 4.00 | 7-Schneider-Camber vs 4-Wylie-Erickson |
4 ♥ | E | 4 | | 420 | 0.00 | 5.00 | 2-Hall-Gunther vs 2-Tardy-Seaman |
15/10/28
Board 9 North Deals E-W Vul |
♠ | 6 4 | ♥ | J 10 9 6 3 | ♦ | 10 4 2 | ♣ | 9 8 2 |
|
♠ | K Q 9 7 3 | ♥ | 7 5 | ♦ | Q J 3 | ♣ | 10 5 3 |
| |
|
|
| ♠ | J 10 2 | ♥ | A K 4 | ♦ | 9 8 7 6 | ♣ | Q 7 4 |
|
|
|
♠ | A 8 5 | ♥ | Q 8 2 | ♦ | A K 5 | ♣ | A K J 6 |
|
NS 3♥; E 2♠; NS 1N; NS 2♣; W 1♠; NS 1♦; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | S | 4 | 420 | | 5.00 | 0.00 | 1-Goldgehn-Werner vs 7-Gregart-Scott |
3 ♥ | S | 4 | 170 | | 3.50 | 1.50 | 2-Hall-Gunther vs 1-East-Carroll |
3 ♥ | S | 4 | 170 | | 3.50 | 1.50 | 7-Schneider-Camber vs 2-Tardy-Seaman |
3 ♥ | S | 3 | 140 | | 2.00 | 3.00 | 3-Walsh-Lapalio Jr vs 3-Teichner-Yelton |
3 ♥ | S | −1 | | 50 | 1.00 | 4.00 | 8-Kamins-Kamins vs 5-Norman-Dattel |
3 NT | S | −2 | | 100 | 0.00 | 5.00 | 6-Hultman-D'Ornano vs 8-Goldgehn-Contro |
15/10/28
Board 10 East Deals Both Vul |
♠ | K 10 8 6 | ♥ | 10 7 | ♦ | 9 7 4 | ♣ | Q 8 4 3 |
|
♠ | 7 3 2 | ♥ | A J 5 | ♦ | Q 6 | ♣ | A K J 9 6 |
| |
|
|
| ♠ | Q 9 5 4 | ♥ | Q 9 6 2 | ♦ | A 8 | ♣ | 7 5 2 |
|
|
|
♠ | A J | ♥ | K 8 4 3 | ♦ | K J 10 5 3 2 | ♣ | 10 |
|
E 2♥; S 3♦; N 2♦; EW 2♣; EW 1♠; W 1♥; Par +110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 NT | W | −3 | 300 | | 5.00 | 0.00 | 3-Walsh-Lapalio Jr vs 3-Teichner-Yelton |
3 ♣ | W | −1 | 100 | | 3.50 | 1.50 | 7-Schneider-Camber vs 2-Tardy-Seaman |
3 ♣ | W | −1 | 100 | | 3.50 | 1.50 | 8-Kamins-Kamins vs 5-Norman-Dattel |
2 ♦ | S | 2 | 90 | | 2.00 | 3.00 | 2-Hall-Gunther vs 1-East-Carroll |
3 ♦ | S | −1 | | 100 | 1.00 | 4.00 | 6-Hultman-D'Ornano vs 8-Goldgehn-Contro |
4 ♦ | S | −2 | | 200 | 0.00 | 5.00 | 1-Goldgehn-Werner vs 7-Gregart-Scott |
15/10/28
Board 11 South Deals None Vul |
♠ | J 6 3 | ♥ | K 2 | ♦ | 10 8 7 5 | ♣ | Q J 9 5 |
|
♠ | 10 8 5 2 | ♥ | J 10 8 5 | ♦ | A 9 6 | ♣ | A 6 |
| |
|
|
| ♠ | A K Q 7 4 | ♥ | 9 7 | ♦ | Q J 4 2 | ♣ | 8 2 |
|
|
|
♠ | 9 | ♥ | A Q 6 4 3 | ♦ | K 3 | ♣ | K 10 7 4 3 |
|
EW 3♠; EW 2N; NS 2♥; NS 3♣; EW 2♦; Par −100: NS 4♣×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♣ | S | 2 | 90 | | 5.00 | 0.00 | 2-Hall-Gunther vs 1-East-Carroll |
4 ♣ | S | −1 | | 50 | 3.50 | 1.50 | 1-Goldgehn-Werner vs 7-Gregart-Scott |
3 ♥ | S | −1 | | 50 | 3.50 | 1.50 | 6-Hultman-D'Ornano vs 8-Goldgehn-Contro |
3 ♠ | E | 3 | | 140 | 1.50 | 3.50 | 3-Walsh-Lapalio Jr vs 3-Teichner-Yelton |
2 ♠ | E | 3 | | 140 | 1.50 | 3.50 | 8-Kamins-Kamins vs 5-Norman-Dattel |
3 ♠ | E | 4 | | 170 | 0.00 | 5.00 | 7-Schneider-Camber vs 2-Tardy-Seaman |
15/10/28
Board 12 West Deals N-S Vul |
♠ | A 8 | ♥ | A J 6 5 4 | ♦ | Q J 5 4 3 | ♣ | 7 |
|
♠ | 9 6 2 | ♥ | 7 2 | ♦ | A K 6 | ♣ | J 10 9 4 2 |
| |
|
|
| ♠ | Q 10 7 4 3 | ♥ | — | ♦ | 10 9 7 | ♣ | K Q 6 5 3 |
|
|
|
♠ | K J 5 | ♥ | K Q 10 9 8 3 | ♦ | 8 2 | ♣ | A 8 |
|
NS 5♥; NS 4N; N 4♦; S 3♦; EW 2♣; EW 1♠; Par +650
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | N | 5 | 650 | | 3.00 | 2.00 | 1-Goldgehn-Werner vs 7-Gregart-Scott |
4 ♥ | N | 5 | 650 | | 3.00 | 2.00 | 2-Hall-Gunther vs 1-East-Carroll |
4 ♥ | S | 5 | 650 | | 3.00 | 2.00 | 3-Walsh-Lapalio Jr vs 3-Teichner-Yelton |
4 ♥ | N | 5 | 650 | | 3.00 | 2.00 | 6-Hultman-D'Ornano vs 8-Goldgehn-Contro |
4 ♥ | N | 5 | 650 | | 3.00 | 2.00 | 7-Schneider-Camber vs 2-Tardy-Seaman |
6 ♥× | N | −1 | | 200 | 0.00 | 5.00 | 8-Kamins-Kamins vs 5-Norman-Dattel |
15/10/28
Board 13 North Deals Both Vul |
♠ | 5 | ♥ | 9 5 | ♦ | K 9 5 4 2 | ♣ | A 9 8 3 2 |
|
♠ | A K J 6 3 | ♥ | A J 7 | ♦ | 7 6 | ♣ | J 10 4 |
| |
|
|
| ♠ | 8 7 4 2 | ♥ | K Q 10 4 3 | ♦ | 10 | ♣ | 7 6 5 |
|
|
|
♠ | Q 10 9 | ♥ | 8 6 2 | ♦ | A Q J 8 3 | ♣ | K Q |
|
EW 3♠; EW 3♥; NS 4♦; NS 3♣; Par +130
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♦ | S | 6 | 170 | | 4.50 | 0.50 | 2-Hall-Gunther vs 8-Goldgehn-Contro |
4 ♦ | S | 6 | 170 | | 4.50 | 0.50 | 3-Walsh-Lapalio Jr vs 2-Tardy-Seaman |
4 ♦ | S | 5 | 150 | | 3.00 | 2.00 | 7-Schneider-Camber vs 1-East-Carroll |
3 ♠ | W | 3 | | 140 | 2.00 | 3.00 | 8-Kamins-Kamins vs 3-Teichner-Yelton |
3 ♠ | W | 4 | | 170 | 1.00 | 4.00 | 4-Stopeck-Stopeck vs 4-Wylie-Erickson |
5 ♦× | S | −1 | | 200 | 0.00 | 5.00 | 1-Goldgehn-Werner vs 6-Colucci-Black |
15/10/28
Board 14 East Deals None Vul |
♠ | K 10 9 6 | ♥ | 9 7 2 | ♦ | 6 3 2 | ♣ | A 5 4 |
|
♠ | A 4 | ♥ | 10 8 6 | ♦ | K 9 8 5 | ♣ | J 8 7 3 |
| |
|
|
| ♠ | Q 3 | ♥ | 5 4 | ♦ | A Q J 10 7 | ♣ | K Q 10 9 |
|
|
|
♠ | J 8 7 5 2 | ♥ | A K Q J 3 | ♦ | 4 | ♣ | 6 2 |
|
NS 4♠; NS 4♥; EW 3♦; EW 3♣; Par +300: EW 5♣×−2; EW 5♦×−2
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♠ | S | 5 | 450 | | 5.00 | 0.00 | 2-Hall-Gunther vs 8-Goldgehn-Contro |
4 ♠ | N | 4 | 420 | | 4.00 | 1.00 | 7-Schneider-Camber vs 1-East-Carroll |
3 ♠ | N | 3 | 140 | | 3.00 | 2.00 | 3-Walsh-Lapalio Jr vs 2-Tardy-Seaman |
4 ♠ | N | −1 | | 50 | 1.00 | 4.00 | 1-Goldgehn-Werner vs 6-Colucci-Black |
4 ♥ | S | −1 | | 50 | 1.00 | 4.00 | 4-Stopeck-Stopeck vs 4-Wylie-Erickson |
4 ♥ | S | −1 | | 50 | 1.00 | 4.00 | 8-Kamins-Kamins vs 3-Teichner-Yelton |
15/10/28
Board 15 South Deals N-S Vul |
♠ | K 3 2 | ♥ | A 3 | ♦ | A Q 6 4 | ♣ | A J 4 3 |
|
♠ | J 8 | ♥ | K 10 8 7 4 2 | ♦ | 9 2 | ♣ | Q 10 8 |
| |
|
|
| ♠ | A Q 10 6 5 | ♥ | J 9 6 | ♦ | J 7 3 | ♣ | K 9 |
|
|
|
♠ | 9 7 4 | ♥ | Q 5 | ♦ | K 10 8 5 | ♣ | 7 6 5 2 |
|
EW 3♥; EW 2♠; EW 1N; NS 1♦; NS 1♣; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♦ | N | 4 | 130 | | 5.00 | 0.00 | 1-Goldgehn-Werner vs 6-Colucci-Black |
1 NT | N | 1 | 90 | | 4.00 | 1.00 | 7-Schneider-Camber vs 1-East-Carroll |
2 NT | N | −1 | | 100 | 3.00 | 2.00 | 8-Kamins-Kamins vs 3-Teichner-Yelton |
3 ♥ | W | 4 | | 170 | 2.00 | 3.00 | 3-Walsh-Lapalio Jr vs 2-Tardy-Seaman |
4 ♦ | S | −2 | | 200 | 1.00 | 4.00 | 2-Hall-Gunther vs 8-Goldgehn-Contro |
5 ♦× | N | −6 | | 1700 | 0.00 | 5.00 | 4-Stopeck-Stopeck vs 4-Wylie-Erickson |
15/10/28
Board 16 West Deals E-W Vul |
♠ | 3 2 | ♥ | A K 7 5 2 | ♦ | A 8 3 2 | ♣ | A 8 |
|
♠ | 10 5 | ♥ | 4 | ♦ | 10 9 7 5 4 | ♣ | K Q 6 4 3 |
| |
|
|
| ♠ | A K J 8 7 4 | ♥ | 10 6 | ♦ | Q | ♣ | J 9 5 2 |
|
|
|
♠ | Q 9 6 | ♥ | Q J 9 8 3 | ♦ | K J 6 | ♣ | 10 7 |
|
NS 4♥; NS 3N; EW 4♣; EW 2♠; NS 2♦; Par +200: EW 5♣×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | N | 5 | 450 | | 5.00 | 0.00 | 8-Kamins-Kamins vs 3-Teichner-Yelton |
4 ♥ | N | 4 | 420 | | 2.50 | 2.50 | 1-Goldgehn-Werner vs 6-Colucci-Black |
4 ♥ | N | 4 | 420 | | 2.50 | 2.50 | 2-Hall-Gunther vs 8-Goldgehn-Contro |
4 ♥ | N | 4 | 420 | | 2.50 | 2.50 | 3-Walsh-Lapalio Jr vs 2-Tardy-Seaman |
4 ♥ | N | 4 | 420 | | 2.50 | 2.50 | 4-Stopeck-Stopeck vs 4-Wylie-Erickson |
2 ♥ | N | 4 | 170 | | 0.00 | 5.00 | 7-Schneider-Camber vs 1-East-Carroll |
15/10/28
Board 17 North Deals None Vul |
♠ | 7 5 3 | ♥ | A Q J 7 4 2 | ♦ | 4 | ♣ | K 8 5 |
|
♠ | K Q 8 2 | ♥ | K 10 9 8 | ♦ | A K 9 | ♣ | J 4 |
| |
|
|
| ♠ | A 4 | ♥ | 3 | ♦ | J 10 7 3 2 | ♣ | A 9 7 6 2 |
|
|
|
♠ | J 10 9 6 | ♥ | 6 5 | ♦ | Q 8 6 5 | ♣ | Q 10 3 |
|
EW 4♦; EW 2N; EW 2♠; EW 3♣; W 1♥; Par −130
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 NT | E | −3 | 150 | | 5.00 | 0.00 | 3-Walsh-Lapalio Jr vs 1-East-Carroll |
3 NT | E | −1 | 50 | | 3.50 | 1.50 | 1-Goldgehn-Werner vs 4-Wylie-Erickson |
4 ♦ | E | −1 | 50 | | 3.50 | 1.50 | 4-Stopeck-Stopeck vs 3-Teichner-Yelton |
3 NT | W | 3 | | 400 | 1.50 | 3.50 | 2-Hall-Gunther vs 7-Gregart-Scott |
3 NT | W | 3 | | 400 | 1.50 | 3.50 | 8-Kamins-Kamins vs 2-Tardy-Seaman |
3 NT | W | 4 | | 430 | 0.00 | 5.00 | 5-Alan-Burns vs 5-Norman-Dattel |
15/10/28
Board 18 East Deals N-S Vul |
♠ | A Q | ♥ | A 7 6 4 | ♦ | J 7 3 | ♣ | 10 9 7 2 |
|
♠ | K J 8 4 2 | ♥ | K Q J 10 | ♦ | 10 5 4 | ♣ | 3 |
| |
|
|
| ♠ | 10 9 6 5 | ♥ | 9 8 | ♦ | K Q 9 8 | ♣ | A K 4 |
|
|
|
♠ | 7 3 | ♥ | 5 3 2 | ♦ | A 6 2 | ♣ | Q J 8 6 5 |
|
EW 3♠; EW 3♦; NS 1N; EW 1♥; NS 1♣; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | W | −1 | 50 | | 3.00 | 2.00 | 1-Goldgehn-Werner vs 4-Wylie-Erickson |
4 ♠ | W | −1 | 50 | | 3.00 | 2.00 | 2-Hall-Gunther vs 7-Gregart-Scott |
4 ♠ | W | −1 | 50 | | 3.00 | 2.00 | 3-Walsh-Lapalio Jr vs 1-East-Carroll |
4 ♠ | W | −1 | 50 | | 3.00 | 2.00 | 4-Stopeck-Stopeck vs 3-Teichner-Yelton |
4 ♠ | W | −1 | 50 | | 3.00 | 2.00 | 5-Alan-Burns vs 5-Norman-Dattel |
2 ♠ | W | 3 | | 140 | 0.00 | 5.00 | 8-Kamins-Kamins vs 2-Tardy-Seaman |
15/10/28
Board 19 South Deals E-W Vul |
♠ | K J 10 7 4 | ♥ | 4 3 | ♦ | 9 7 3 | ♣ | 9 8 5 |
|
♠ | 3 | ♥ | K 6 5 | ♦ | K Q J 8 2 | ♣ | K J 7 4 |
| |
|
|
| ♠ | Q 9 6 5 | ♥ | A Q J 10 8 | ♦ | — | ♣ | Q 10 6 3 |
|
|
|
♠ | A 8 2 | ♥ | 9 7 2 | ♦ | A 10 6 5 4 | ♣ | A 2 |
|
