EVENT>Wednesday I/N Pairs |SESSION>Wednesday Eve|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 6, 2015 |SANCTION>ST1505088 | 05/06/2015 21:35|EVENT CODE>9999
---------------------,-- ------------------- -------------,---------------------
DIR> Phil Lapalio |RATING>STAC, CLUB>252874 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/500/100 |CLUB>Lawson Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=3/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Dorri Goldgehn Brian Werner A 1 . . 79.10 65.92 1.35(A)
2 Bruce Ladin Beverly Yusim A 2 . . 66.80 55.67 0.95(A)
3 Wayne Hall Robert Gunther A 3 . . 65.50 54.58 0.68(A)
4 Mickey Goldgehn Robert Colucci A . . . 60.30 50.25
5 Barbara Mulvanny Charles White B . . . 51.60 43.00
6 Marilyn Parsons Bunny Hultman B . . . 47.80 39.83
7 Don Alan Louise Burns C . 1 . 60.50 50.42 0.49(B)
8 Wendy Brawar Philip Lapalio Jr A . . . 48.73 40.61
Totals 480.33
EVENT>Wednesday I/N Pairs |SESSION>Wednesday Eve|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 6, 2015 |SANCTION>ST1505088 | 05/06/2015 21:35|EVENT CODE>9999
---------------------,-- ------------------- -------------,---------------------
DIR> Phil Lapalio |RATING>STAC, CLUB>252874 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/500/100 |CLUB>Lawson Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Leon Teichner Pam Seaman A . . . 47.00 39.17
2 Samuel Sirko Lou Smith A 2 . . 66.20 55.17 0.95(A)
3 Janet Murphy Tom Murphy C 1 1 1 69.90 58.25 1.35(A)
4 Loring Knoblauch Carol Knoblauch A 3 . . 65.00 54.17 0.68(A)
5 Don Glickman Maureen Culhane C . 2 2 63.50 52.92 0.39(B)
6 Mary Fry Robert Black C . . . 56.50 47.08
7 Carol Mayer Carolyn Yelton B . . . 49.25 41.04
8 Jim Land Sy Karlin C . . . 62.30 51.92
Totals 479.65
15/05/06
Board 1 North Deals None Vul |
♠ | J 8 7 2 | ♥ | 5 4 | ♦ | A 9 3 | ♣ | 10 9 6 4 |
|
♠ | K 10 3 | ♥ | A J 10 6 2 | ♦ | K J 10 8 | ♣ | 2 |
| |
|
|
| ♠ | 9 6 4 | ♥ | K Q 9 7 3 | ♦ | 7 5 | ♣ | K 8 5 |
|
|
|
♠ | A Q 5 | ♥ | 8 | ♦ | Q 6 4 2 | ♣ | A Q J 7 3 |
|
S 3♠; EW 3♥; N 2♠; NS 3♣; NS 1N; NS 1♦; Par +100: EW 4♥×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | W | −2 | 100 | | 4.50 | 0.50 | 1-Goldgehn-Werner vs 1-Teichner-Seaman |
3 ♥ | W | −2 | 100 | | 4.50 | 0.50 | 4-Goldgehn-Colucci vs 6-Fry-Black |
4 ♥ | E | −1 | 50 | | 2.50 | 2.50 | 6-Parsons-Hultman vs 3-Murphy-Murphy |
4 ♥ | W | −1 | 50 | | 2.50 | 2.50 | 7-Alan-Burns vs 5-Glickman-Culhane |
3 ♥ | W | 3 | | 140 | 1.00 | 4.00 | 8-Brawar-Lapalio Jr vs 7-Mayer-Yelton |
4 ♥ | W | 4 | | 420 | 0.00 | 5.00 | 5-Mulvanny-White vs 8-Land-Karlin |
15/05/06
Board 2 East Deals N-S Vul |
♠ | Q | ♥ | Q 4 3 | ♦ | A 10 9 6 | ♣ | K 9 7 6 4 |
|
♠ | A K 7 6 2 | ♥ | 10 9 8 | ♦ | K J 8 5 | ♣ | 2 |
| |
|
|
| ♠ | 9 8 3 | ♥ | K J 7 5 | ♦ | 7 4 3 | ♣ | A J 5 |
|
|
|
♠ | J 10 5 4 | ♥ | A 6 2 | ♦ | Q 2 | ♣ | Q 10 8 3 |
|
EW 2♠; N 3♣; S 2♣; EW 1♥; EW 1♦; Par +100: EW 3♠×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♠ | W | −2 | 100 | | 5.00 | 0.00 | 4-Goldgehn-Colucci vs 6-Fry-Black |
3 ♠ | W | −1 | 50 | | 4.00 | 1.00 | 1-Goldgehn-Werner vs 1-Teichner-Seaman |
2 ♠ | W | 2 | | 110 | 2.00 | 3.00 | 5-Mulvanny-White vs 8-Land-Karlin |
2 ♠ | W | 2 | | 110 | 2.00 | 3.00 | 7-Alan-Burns vs 5-Glickman-Culhane |
2 ♠ | W | 2 | | 110 | 2.00 | 3.00 | 8-Brawar-Lapalio Jr vs 7-Mayer-Yelton |
2 ♠ | W | 3 | | 140 | 0.00 | 5.00 | 6-Parsons-Hultman vs 3-Murphy-Murphy |
15/05/06
Board 3 South Deals E-W Vul |
♠ | — | ♥ | 8 5 | ♦ | A K 5 3 2 | ♣ | A K J 9 4 2 |
|
♠ | 10 3 2 | ♥ | K 10 6 2 | ♦ | 10 9 7 6 | ♣ | Q 8 |
| |
|
|
| ♠ | K Q 9 7 5 4 | ♥ | 9 7 4 3 | ♦ | — | ♣ | 10 7 6 |
|
|
|
♠ | A J 8 6 | ♥ | A Q J | ♦ | Q J 8 4 | ♣ | 5 3 |
|
NS 7N; NS 7♦; N 7♣; S 6♣; NS 2♥; Par +1520
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♦× | S | 6 | 650 | | 5.00 | 0.00 | 7-Alan-Burns vs 5-Glickman-Culhane |
3 NT | S | 7 | 520 | | 3.50 | 1.50 | 1-Goldgehn-Werner vs 1-Teichner-Seaman |
4 NT | S | 7 | 520 | | 3.50 | 1.50 | 5-Mulvanny-White vs 8-Land-Karlin |
5 ♦ | S | 7 | 440 | | 2.00 | 3.00 | 4-Goldgehn-Colucci vs 6-Fry-Black |
5 ♦ | S | 6 | 420 | | 1.00 | 4.00 | 8-Brawar-Lapalio Jr vs 7-Mayer-Yelton |
4 ♣ | N | 7 | 190 | | 0.00 | 5.00 | 6-Parsons-Hultman vs 3-Murphy-Murphy |
15/05/06
Board 4 West Deals Both Vul |
♠ | K J 10 8 7 3 | ♥ | Q 7 6 | ♦ | — | ♣ | Q J 10 7 |
|
♠ | A Q 2 | ♥ | A 2 | ♦ | A K 7 5 | ♣ | 8 5 3 2 |
| |
|
|
| ♠ | 9 5 4 | ♥ | K 10 8 4 3 | ♦ | Q J 9 2 | ♣ | 4 |
|
|
|
♠ | 6 | ♥ | J 9 5 | ♦ | 10 8 6 4 3 | ♣ | A K 9 6 |
|
W 3♥; W 4♦; E 2♥; E 3♦; EW 1N; NS 1♠; NS 1♣; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | W | −2 | 200 | | 4.30 | 0.70 | 1-Goldgehn-Werner vs 1-Teichner-Seaman |
3 NT | W | −2 | 200 | | 4.30 | 0.70 | 4-Goldgehn-Colucci vs 6-Fry-Black |
2 ♠ | N | 2 | 110 | | 2.50 | 2.50 | 7-Alan-Burns vs 5-Glickman-Culhane |
| | | | | | | 8 vs 7-Mayer |
2 ♠ | N | −1 | | 100 | 1.30 | 3.70 | 5-Mulvanny-White vs 8-Land-Karlin |
3 ♥ | W | 4 | | 170 | 0.10 | 4.90 | 6-Parsons-Hultman vs 3-Murphy-Murphy |
15/05/06
Board 5 North Deals N-S Vul |
♠ | K 9 7 3 | ♥ | Q 5 3 | ♦ | A Q 9 6 3 | ♣ | A |
|
♠ | Q 10 5 4 | ♥ | J 10 7 | ♦ | 2 | ♣ | 9 5 4 3 2 |
| |
|
|
| ♠ | J 8 6 | ♥ | 8 4 2 | ♦ | K 5 4 | ♣ | K Q J 7 |
|
|
|
♠ | A 2 | ♥ | A K 9 6 | ♦ | J 10 8 7 | ♣ | 10 8 6 |
|
NS 6♦; NS 5♥; NS 3♠; NS 2N; NS 2♣; Par +1370
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 5 | 660 | | 4.50 | 0.50 | 2-Ladin-Yusim vs 2-Sirko-Smith |
3 NT | S | 5 | 660 | | 4.50 | 0.50 | 8-Brawar-Lapalio Jr vs 6-Fry-Black |
5 ♦ | S | 6 | 620 | | 3.00 | 2.00 | 1-Goldgehn-Werner vs 8-Land-Karlin |
2 ♦ | N | 6 | 170 | | 1.50 | 3.50 | 5-Mulvanny-White vs 7-Mayer-Yelton |
2 ♦ | N | 6 | 170 | | 1.50 | 3.50 | 6-Parsons-Hultman vs 1-Teichner-Seaman |
1 ♥ | S | 3 | 140 | | 0.00 | 5.00 | 7-Alan-Burns vs 4-Knoblauch-Knoblauch |
15/05/06
Board 6 East Deals E-W Vul |
♠ | K J 5 | ♥ | Q 10 8 7 6 3 | ♦ | Q 8 5 2 | ♣ | — |
|
♠ | Q 10 4 2 | ♥ | 9 2 | ♦ | J 6 | ♣ | Q J 9 6 5 |
| |
|
|
| ♠ | A 8 3 | ♥ | A J 5 | ♦ | 10 7 | ♣ | 10 8 7 3 2 |
|
|
|
♠ | 9 7 6 | ♥ | K 4 | ♦ | A K 9 4 3 | ♣ | A K 4 |
|
NS 5N; NS 5♥; NS 5♦; NS 2♠; EW 1♣; Par +460
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | S | 4 | 420 | | 3.00 | 2.00 | 1-Goldgehn-Werner vs 8-Land-Karlin |
4 ♥ | S | 4 | 420 | | 3.00 | 2.00 | 2-Ladin-Yusim vs 2-Sirko-Smith |
4 ♥ | S | 4 | 420 | | 3.00 | 2.00 | 5-Mulvanny-White vs 7-Mayer-Yelton |
4 ♥ | S | 4 | 420 | | 3.00 | 2.00 | 6-Parsons-Hultman vs 1-Teichner-Seaman |
4 ♥ | S | 4 | 420 | | 3.00 | 2.00 | 8-Brawar-Lapalio Jr vs 6-Fry-Black |
2 ♦ | S | 3 | 110 | | 0.00 | 5.00 | 7-Alan-Burns vs 4-Knoblauch-Knoblauch |
15/05/06
Board 7 South Deals Both Vul |
♠ | J 10 6 3 2 | ♥ | — | ♦ | K 8 7 5 | ♣ | A J 9 5 |
|
♠ | 9 7 | ♥ | J 10 3 | ♦ | 9 6 4 3 | ♣ | 8 7 6 2 |
| |
|
|
| ♠ | A Q 4 | ♥ | A 8 6 4 2 | ♦ | A J | ♣ | 10 4 3 |
|
|
|
♠ | K 8 5 | ♥ | K Q 9 7 5 | ♦ | Q 10 2 | ♣ | K Q |
|
NS 5♠; NS 3N; NS 4♦; NS 2♥; NS 3♣; Par +650
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | N | 5 | 200 | | 4.50 | 0.50 | 5-Mulvanny-White vs 7-Mayer-Yelton |
2 ♠ | S | 5 | 200 | | 4.50 | 0.50 | 6-Parsons-Hultman vs 1-Teichner-Seaman |
2 ♠ | N | 4 | 170 | | 3.00 | 2.00 | 1-Goldgehn-Werner vs 8-Land-Karlin |
1 NT | S | 1 | 90 | | 2.00 | 3.00 | 7-Alan-Burns vs 4-Knoblauch-Knoblauch |
4 ♠ | S | −1 | | 100 | 1.00 | 4.00 | 2-Ladin-Yusim vs 2-Sirko-Smith |
4 ♠× | S | −1 | | 200 | 0.00 | 5.00 | 8-Brawar-Lapalio Jr vs 6-Fry-Black |
15/05/06
Board 8 West Deals None Vul |
♠ | J 4 3 | ♥ | A J 6 2 | ♦ | K Q J 10 | ♣ | 9 8 |
|
♠ | K 5 2 | ♥ | K 9 | ♦ | 9 4 2 | ♣ | K 7 6 5 3 |
| |
|
|
| ♠ | A Q 10 | ♥ | Q 8 7 4 | ♦ | A 8 3 | ♣ | A 10 4 |
|
|
|
♠ | 9 8 7 6 | ♥ | 10 5 3 | ♦ | 7 6 5 | ♣ | Q J 2 |
|
EW 2N; EW 2♠; EW 2♥; EW 3♣; EW 2♦; Par −120
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | E | −1 | 50 | | 4.30 | 0.70 | 2-Ladin-Yusim vs 2-Sirko-Smith |
3 NT | E | −1 | 50 | | 4.30 | 0.70 | 5-Mulvanny-White vs 7-Mayer-Yelton |
| | | | | | | 1-Goldgehn-Werner vs 8-Land-Karlin |
2 ♣ | W | 3 | | 110 | 2.50 | 2.50 | 7-Alan-Burns vs 4-Knoblauch-Knoblauch |
2 NT | E | 2 | | 120 | 0.70 | 4.30 | 6-Parsons-Hultman vs 1-Teichner-Seaman |
2 NT | E | 2 | | 120 | 0.70 | 4.30 | 8-Brawar-Lapalio Jr vs 6-Fry-Black |
15/05/06
Board 9 North Deals E-W Vul |
♠ | K 5 | ♥ | A 9 7 | ♦ | A J 6 2 | ♣ | Q 8 7 2 |
|
♠ | Q 10 9 6 2 | ♥ | 6 3 2 | ♦ | 4 3 | ♣ | K 10 4 |
| |
|
|
| ♠ | 7 4 | ♥ | Q 8 4 | ♦ | Q 9 8 5 | ♣ | J 9 6 3 |
|
|
|
♠ | A J 8 3 | ♥ | K J 10 5 | ♦ | K 10 7 | ♣ | A 5 |
|
NS 6♥; NS 5N; NS 4♠; NS 5♦; NS 5♣; Par +980
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 5 | 460 | | 4.00 | 1.00 | 2-Ladin-Yusim vs 1-Teichner-Seaman |
3 NT | S | 5 | 460 | | 4.00 | 1.00 | 6-Parsons-Hultman vs 8-Land-Karlin |
3 NT | S | 5 | 460 | | 4.00 | 1.00 | 7-Alan-Burns vs 2-Sirko-Smith |
3 NT | N | 4 | 430 | | 2.00 | 3.00 | 8-Brawar-Lapalio Jr vs 5-Glickman-Culhane |
3 NT | N | 3 | 400 | | 1.00 | 4.00 | 3-Hall-Gunther vs 3-Murphy-Murphy |
6 ♥ | S | −2 | | 100 | 0.00 | 5.00 | 1-Goldgehn-Werner vs 7-Mayer-Yelton |
15/05/06
Board 10 East Deals Both Vul |
♠ | 10 | ♥ | 7 5 4 3 | ♦ | A Q J 8 3 | ♣ | Q 9 6 |
|
♠ | Q 7 5 | ♥ | A 2 | ♦ | K 10 9 6 4 | ♣ | K 5 4 |
| |
|
|
| ♠ | A K J 2 | ♥ | K Q 10 8 | ♦ | 5 2 | ♣ | A 8 3 |
|
|
|
♠ | 9 8 6 4 3 | ♥ | J 9 6 | ♦ | 7 | ♣ | J 10 7 2 |
|
EW 4N; EW 4♠; EW 4♥; EW 3♦; EW 3♣; Par −630
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | E | 3 | | 600 | 5.00 | 0.00 | 7-Alan-Burns vs 2-Sirko-Smith |
3 NT | E | 4 | | 630 | 3.00 | 2.00 | 2-Ladin-Yusim vs 1-Teichner-Seaman |
3 NT | E | 4 | | 630 | 3.00 | 2.00 | 3-Hall-Gunther vs 3-Murphy-Murphy |
3 NT | W | 4 | | 630 | 3.00 | 2.00 | 8-Brawar-Lapalio Jr vs 5-Glickman-Culhane |
3 NT | W | 5 | | 660 | 0.50 | 4.50 | 1-Goldgehn-Werner vs 7-Mayer-Yelton |
3 NT | E | 5 | | 660 | 0.50 | 4.50 | 6-Parsons-Hultman vs 8-Land-Karlin |
15/05/06
Board 11 South Deals None Vul |
♠ | K J 5 3 2 | ♥ | A Q 10 4 3 | ♦ | 10 7 | ♣ | 8 |
|
♠ | A 10 9 6 | ♥ | K 7 | ♦ | K J 9 5 2 | ♣ | 7 2 |
| |
|
|
| ♠ | Q 8 7 | ♥ | 8 2 | ♦ | Q 6 4 | ♣ | A K 9 4 3 |
|
|
|
♠ | 4 | ♥ | J 9 6 5 | ♦ | A 8 3 | ♣ | Q J 10 6 5 |
|
NS 4♥; W 1N; EW 2♦; NS 1♣; Par +420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥× | S | 4 | 590 | | 5.00 | 0.00 | 7-Alan-Burns vs 2-Sirko-Smith |
4 ♥ | N | 5 | 450 | | 4.00 | 1.00 | 1-Goldgehn-Werner vs 7-Mayer-Yelton |
4 ♥ | S | 4 | 420 | | 3.00 | 2.00 | 8-Brawar-Lapalio Jr vs 5-Glickman-Culhane |
3 ♥ | N | 4 | 170 | | 1.50 | 3.50 | 2-Ladin-Yusim vs 1-Teichner-Seaman |
3 ♥ | N | 4 | 170 | | 1.50 | 3.50 | 3-Hall-Gunther vs 3-Murphy-Murphy |
4 ♥ | N | −1 | | 50 | 0.00 | 5.00 | 6-Parsons-Hultman vs 8-Land-Karlin |
15/05/06
Board 12 West Deals N-S Vul |
♠ | K Q | ♥ | Q 10 9 7 6 | ♦ | 8 2 | ♣ | Q 8 7 4 |
|
♠ | J 9 7 3 | ♥ | 5 3 | ♦ | Q J 5 4 3 | ♣ | K 6 |
| |
|
|
| ♠ | 10 8 5 4 | ♥ | K 2 | ♦ | A K 7 | ♣ | 10 9 3 2 |
|
|
|
♠ | A 6 2 | ♥ | A J 8 4 | ♦ | 10 9 6 | ♣ | A J 5 |
|
NS 4♥; NS 2N; NS 3♣; EW 1♠; EW 1♦; Par +500: EW 4♠×−3
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | N | 4 | 620 | | 5.00 | 0.00 | 1-Goldgehn-Werner vs 7-Mayer-Yelton |
2 ♥ | N | 5 | 200 | | 3.50 | 1.50 | 2-Ladin-Yusim vs 1-Teichner-Seaman |
3 ♥ | N | 5 | 200 | | 3.50 | 1.50 | 6-Parsons-Hultman vs 8-Land-Karlin |
3 ♥ | N | 4 | 170 | | 1.50 | 3.50 | 3-Hall-Gunther vs 3-Murphy-Murphy |
1 ♥ | N | 4 | 170 | | 1.50 | 3.50 | 8-Brawar-Lapalio Jr vs 5-Glickman-Culhane |
2 ♠ | W | 2 | | 110 | 0.00 | 5.00 | 7-Alan-Burns vs 2-Sirko-Smith |
15/05/06
Board 13 North Deals Both Vul |
♠ | A Q 10 9 | ♥ | 9 7 6 5 4 3 | ♦ | Q 3 | ♣ | K |
|
♠ | 6 2 | ♥ | A | ♦ | J 10 9 7 6 | ♣ | A Q J 10 4 |
| |
|
|
| ♠ | 8 4 | ♥ | K Q 10 2 | ♦ | 8 5 | ♣ | 8 7 6 5 3 |
|
|
|
♠ | K J 7 5 3 | ♥ | J 8 | ♦ | A K 4 2 | ♣ | 9 2 |
|
NS 4♠; NS 2♥; EW 2♣; Par +620
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | S | 4 | 620 | | 4.00 | 1.00 | 1-Goldgehn-Werner vs 6-Fry-Black |
4 ♠ | S | 4 | 620 | | 4.00 | 1.00 | 2-Ladin-Yusim vs 8-Land-Karlin |
4 ♠ | S | 4 | 620 | | 4.00 | 1.00 | 3-Hall-Gunther vs 2-Sirko-Smith |
6 ♣ | W | −3 | 300 | | 2.00 | 3.00 | 7-Alan-Burns vs 1-Teichner-Seaman |
4 ♣ | W | −1 | 100 | | 1.00 | 4.00 | 8-Brawar-Lapalio Jr vs 3-Murphy-Murphy |
4 ♠ | S | −1 | | 100 | 0.00 | 5.00 | 4-Goldgehn-Colucci vs 4-Knoblauch-Knoblauch |
15/05/06
Board 14 East Deals None Vul |
♠ | 10 9 8 | ♥ | K Q 7 6 | ♦ | J 9 8 7 5 | ♣ | 2 |
|
♠ | K Q 6 5 4 | ♥ | 10 8 3 | ♦ | 10 4 2 | ♣ | K 5 |
| |
|
|
| ♠ | A J 7 3 | ♥ | 5 2 | ♦ | A K 3 | ♣ | 10 9 7 3 |
|
|
|
♠ | 2 | ♥ | A J 9 4 | ♦ | Q 6 | ♣ | A Q J 8 6 4 |
|
NS 4♥; EW 2N; EW 2♠; NS 3♣; NS 2♦; Par +300: EW 4♠×−2; EW 4N×−2
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♥ | S | 4 | 170 | | 5.00 | 0.00 | 2-Ladin-Yusim vs 8-Land-Karlin |
2 ♠ | E | −1 | 50 | | 3.50 | 1.50 | 3-Hall-Gunther vs 2-Sirko-Smith |
3 ♠ | W | −1 | 50 | | 3.50 | 1.50 | 7-Alan-Burns vs 1-Teichner-Seaman |
4 ♥× | N | −1 | | 100 | 2.00 | 3.00 | 8-Brawar-Lapalio Jr vs 3-Murphy-Murphy |
2 ♠ | W | 4 | | 170 | 1.00 | 4.00 | 4-Goldgehn-Colucci vs 4-Knoblauch-Knoblauch |
5 ♥× | S | −2 | | 300 | 0.00 | 5.00 | 1-Goldgehn-Werner vs 6-Fry-Black |
15/05/06
Board 15 South Deals N-S Vul |
♠ | A 8 6 | ♥ | 8 3 | ♦ | A Q J 9 8 2 | ♣ | Q 10 |
|
♠ | K 3 2 | ♥ | A 9 6 5 | ♦ | 6 4 | ♣ | 8 5 4 2 |
| |
|
|
| ♠ | Q 9 7 5 4 | ♥ | K 10 4 2 | ♦ | 7 | ♣ | A 9 3 |
|
|
|
♠ | J 10 | ♥ | Q J 7 | ♦ | K 10 5 3 | ♣ | K J 7 6 |
|
EW 2♠; EW 2♥; NS 3♦; NS 1N; Par +100: EW 3♥×−1; EW 3♠×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♦ | N | 5 | 150 | | 5.00 | 0.00 | 7-Alan-Burns vs 1-Teichner-Seaman |
4 ♦ | N | 4 | 130 | | 3.50 | 1.50 | 1-Goldgehn-Werner vs 6-Fry-Black |
3 ♦ | N | 4 | 130 | | 3.50 | 1.50 | 8-Brawar-Lapalio Jr vs 3-Murphy-Murphy |
3 ♦ | N | 3 | 110 | | 2.00 | 3.00 | 4-Goldgehn-Colucci vs 4-Knoblauch-Knoblauch |
4 ♦ | N | −1 | | 100 | 0.50 | 4.50 | 2-Ladin-Yusim vs 8-Land-Karlin |
4 ♦ | N | −1 | | 100 | 0.50 | 4.50 | 3-Hall-Gunther vs 2-Sirko-Smith |
15/05/06
Board 16 West Deals E-W Vul |
♠ | A J 10 7 | ♥ | K 9 6 3 2 | ♦ | A 9 7 | ♣ | 9 |
|
♠ | 9 8 6 | ♥ | A 10 7 5 | ♦ | 3 | ♣ | Q 10 7 6 3 |
| |
|
|
| ♠ | 4 | ♥ | Q J 8 | ♦ | Q J 10 5 2 | ♣ | K J 5 4 |
|
|
|
♠ | K Q 5 3 2 | ♥ | 4 | ♦ | K 8 6 4 | ♣ | A 8 2 |
|
NS 6♠; NS 2N; NS 2♥; NS 3♦; EW 2♣; Par +980
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | S | 6 | 480 | | 5.00 | 0.00 | 1-Goldgehn-Werner vs 6-Fry-Black |
4 ♠ | N | 5 | 450 | | 3.00 | 2.00 | 3-Hall-Gunther vs 2-Sirko-Smith |
4 ♠ | S | 5 | 450 | | 3.00 | 2.00 | 4-Goldgehn-Colucci vs 4-Knoblauch-Knoblauch |
4 ♠ | N | 5 | 450 | | 3.00 | 2.00 | 8-Brawar-Lapalio Jr vs 3-Murphy-Murphy |
4 ♠ | N | 4 | 420 | | 0.50 | 4.50 | 2-Ladin-Yusim vs 8-Land-Karlin |
4 ♠ | S | 4 | 420 | | 0.50 | 4.50 | 7-Alan-Burns vs 1-Teichner-Seaman |
15/05/06
Board 17 North Deals None Vul |
♠ | A K Q 7 | ♥ | Q 4 | ♦ | J 10 2 | ♣ | K J 10 3 |
|
♠ | 6 3 | ♥ | J 10 7 | ♦ | 6 4 3 | ♣ | A Q 9 8 6 |
| |
|
|
| ♠ | J 10 9 8 5 4 | ♥ | K 6 3 2 | ♦ | 8 | ♣ | 4 2 |
|
|
|
♠ | 2 | ♥ | A 9 8 5 | ♦ | A K Q 9 7 5 | ♣ | 7 5 |
|
N 6♦; NS 5N; S 5♦; NS 3♥; NS 2♠; NS 3♣; Par +920
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 6 | 490 | | 5.00 | 0.00 | 2-Ladin-Yusim vs 7-Mayer-Yelton |
3 NT | N | 5 | 460 | | 3.50 | 1.50 | 3-Hall-Gunther vs 1-Teichner-Seaman |
3 NT | N | 5 | 460 | | 3.50 | 1.50 | 5-Mulvanny-White vs 5-Glickman-Culhane |
3 NT | N | 4 | 430 | | 1.50 | 3.50 | 1-Goldgehn-Werner vs 4-Knoblauch-Knoblauch |
3 NT | N | 4 | 430 | | 1.50 | 3.50 | 8-Brawar-Lapalio Jr vs 2-Sirko-Smith |
3 NT | N | 3 | 400 | | 0.00 | 5.00 | 4-Goldgehn-Colucci vs 3-Murphy-Murphy |
15/05/06
Board 18 East Deals N-S Vul |
♠ | 10 | ♥ | K | ♦ | A 10 9 8 5 4 2 | ♣ | A 10 9 8 |
|
♠ | K 8 5 4 2 | ♥ | 9 8 4 2 | ♦ | K 6 3 | ♣ | 2 |
| |
|
|
| ♠ | J 7 3 | ♥ | Q 10 7 5 3 | ♦ | J | ♣ | Q J 6 4 |
|
|
|
♠ | A Q 9 6 | ♥ | A J 6 | ♦ | Q 7 | ♣ | K 7 5 3 |
|
NS 7N; NS 7♦; NS 5♣; NS 3♠; NS 1♥; Par +2220
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 ♦ | N | 6 | 1370 | | 5.00 | 0.00 | 3-Hall-Gunther vs 1-Teichner-Seaman |
3 NT | S | 7 | 720 | | 3.50 | 1.50 | 2-Ladin-Yusim vs 7-Mayer-Yelton |
3 NT | S | 7 | 720 | | 3.50 | 1.50 | 5-Mulvanny-White vs 5-Glickman-Culhane |
3 NT | S | 6 | 690 | | 2.00 | 3.00 | 4-Goldgehn-Colucci vs 3-Murphy-Murphy |
3 NT | S | 5 | 660 | | 1.00 | 4.00 | 1-Goldgehn-Werner vs 4-Knoblauch-Knoblauch |
3 ♥ | E | −3 | 150 | | 0.00 | 5.00 | 8-Brawar-Lapalio Jr vs 2-Sirko-Smith |
15/05/06
Board 19 South Deals E-W Vul |
♠ | K 9 8 7 | ♥ | K Q J 10 7 | ♦ | K 9 | ♣ | 7 3 |
|
♠ | J 2 | ♥ | A 8 5 4 2 | ♦ | Q 7 5 | ♣ | 10 5 2 |
| |
|
|
| ♠ | 5 4 | ♥ | 9 6 | ♦ | A J 8 4 2 | ♣ | A K Q J |
|
|
|
♠ | A Q 10 6 3 | ♥ | 3 | ♦ | 10 6 3 | ♣ | 9 8 6 4 |
|
EW 4♦; EW 4♣; EW 2N; NS 2♠; EW 1♥; Par −130
