EVENT>Wednesday I/N Pairs |SESSION>Wednesday Eve|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>March 4, 2015 |CLUB NO.>252874 | 03/04/2015 21:40
---------------------,-- ------------------- -------------,---------------------
DIR> Phil Lapalio |RATING>Club Masterpoint (80% Open) |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 48.0 |TOP> 4 |MP LIMITS>None |CLUB>Lawson Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS> 10 ,------------,------,------,
-------------------------------------------------| Section | |Sect. |
No Name Name | Rank|Score | Pct |Awards|
------------------------------------------------- ----- ------ ------ ------
1 Peter Weiden Allyson Pooley 4 51.80 53.96 0.28
2 Bunny Hultman Marilyn Parsons 30.28 31.54
3 Janet Murphy Tom Murphy 48.15 50.16
4 Bruce Ladin Beverly Yusim 3 56.26 58.60 0.40
5 Leon Teichner William Wylie 40.98 42.69
6 Eileen Tardy John Miller 2 56.89 59.26 0.56
7 Mary Fry Robert Black 42.27 44.03
8 Patricia Latkin Jerome Scholle 1 60.41 62.93 0.80
9 Jay Schneider Phyllis Camber 49.31 51.36
10 Wayne Hall Robert Gunther 42.28 44.04
Totals 478.63
15/03/04
Board 1 North Deals None Vul |
♠ | A Q J 9 7 4 2 | ♥ | 9 4 | ♦ | J 8 | ♣ | J 7 |
|
♠ | 8 | ♥ | A Q 10 6 5 | ♦ | 9 4 3 | ♣ | A K Q 3 |
| |
|
|
| ♠ | K 10 6 5 | ♥ | J 8 7 3 | ♦ | K 10 6 | ♣ | 10 5 |
|
|
|
♠ | 3 | ♥ | K 2 | ♦ | A Q 7 5 2 | ♣ | 9 8 6 4 2 |
|
EW 3N; EW 3♥; NS 1♠; W 1♦; S 1♣; Par −400
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♥ | W | 4 | | 170 | 4.00 | 0.00 | 2-Hultman-Parsons vs 4-Ladin-Yusim |
4 ♥ | W | 4 | | 420 | 2.50 | 1.50 | 9-Schneider-Camber vs 5-Teichner-Wylie |
4 ♥ | W | 4 | | 420 | 2.50 | 1.50 | 10-Hall-Gunther vs 1-Weiden-Pooley |
4 ♠× | N | −3 | | 500 | 0.50 | 3.50 | 3-Murphy-Murphy vs 6-Tardy-Miller |
4 ♠× | N | −3 | | 500 | 0.50 | 3.50 | 7-Fry-Black vs 8-Latkin-Scholle |
15/03/04
Board 2 East Deals N-S Vul |
♠ | Q 10 3 | ♥ | K Q 4 | ♦ | 6 4 3 | ♣ | A J 10 8 |
|
♠ | 6 4 2 | ♥ | 10 8 7 | ♦ | Q 8 7 2 | ♣ | Q 5 4 |
| |
|
|
| ♠ | J 9 8 7 5 | ♥ | A 6 3 | ♦ | 9 5 | ♣ | K 6 2 |
|
|
|
♠ | A K | ♥ | J 9 5 2 | ♦ | A K J 10 | ♣ | 9 7 3 |
|
NS 5♥; NS 4N; NS 5♣; NS 3♠; NS 4♦; Par +650
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 5 | 660 | | 3.50 | 0.50 | 3-Murphy-Murphy vs 6-Tardy-Miller |
3 NT | S | 5 | 660 | | 3.50 | 0.50 | 9-Schneider-Camber vs 5-Teichner-Wylie |
3 NT | S | 4 | 630 | | 1.00 | 3.00 | 2-Hultman-Parsons vs 4-Ladin-Yusim |
3 NT | S | 4 | 630 | | 1.00 | 3.00 | 7-Fry-Black vs 8-Latkin-Scholle |
3 NT | N | 4 | 630 | | 1.00 | 3.00 | 10-Hall-Gunther vs 1-Weiden-Pooley |
15/03/04
Board 3 South Deals E-W Vul |
♠ | A J 6 | ♥ | J 10 3 | ♦ | Q J 9 2 | ♣ | K J 10 |
|
♠ | 9 5 3 | ♥ | K 9 7 5 2 | ♦ | 7 6 | ♣ | A 8 6 |
| |
|
|
| ♠ | K 7 4 2 | ♥ | Q 6 4 | ♦ | 10 3 | ♣ | 9 5 4 3 |
|
|
|
♠ | Q 10 8 | ♥ | A 8 | ♦ | A K 8 5 4 | ♣ | Q 7 2 |
|
S 4N; N 3N; NS 4♦; NS 2♠; NS 2♣; NS 1♥; Par +430
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 4 | 430 | | 4.00 | 0.00 | 9-Schneider-Camber vs 5-Teichner-Wylie |
3 NT | S | 3 | 400 | | 2.50 | 1.50 | 3-Murphy-Murphy vs 6-Tardy-Miller |
3 NT | S | 3 | 400 | | 2.50 | 1.50 | 10-Hall-Gunther vs 1-Weiden-Pooley |
6 ♦ | N | −2 | | 100 | 0.50 | 3.50 | 2-Hultman-Parsons vs 4-Ladin-Yusim |
3 NT | S | −2 | | 100 | 0.50 | 3.50 | 7-Fry-Black vs 8-Latkin-Scholle |
15/03/04
Board 4 West Deals Both Vul |
♠ | 10 4 | ♥ | K J 10 9 7 4 | ♦ | 10 5 2 | ♣ | J 8 |
|
♠ | A K 6 3 2 | ♥ | A 5 | ♦ | J 8 7 6 | ♣ | K 9 |
| |
|
|
| ♠ | Q 8 5 | ♥ | Q 6 2 | ♦ | A Q 9 4 | ♣ | Q 10 2 |
|
|
|
♠ | J 9 7 | ♥ | 8 3 | ♦ | K 3 | ♣ | A 7 6 5 4 3 |
|
W 5♠; EW 4N; E 4♠; EW 4♦; EW 1♥; EW 1♣; Par −650
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | W | 4 | | 620 | 4.00 | 0.00 | 10-Hall-Gunther vs 2-Hultman-Parsons |
3 NT | E | 4 | | 630 | 3.00 | 1.00 | 8-Latkin-Scholle vs 1-Weiden-Pooley |
4 ♠ | W | 5 | | 650 | 1.00 | 3.00 | 3-Murphy-Murphy vs 5-Teichner-Wylie |
4 ♥ | W | 5 | | 650 | 1.00 | 3.00 | 4-Ladin-Yusim vs 7-Fry-Black |
4 ♠ | W | 5 | | 650 | 1.00 | 3.00 | 9-Schneider-Camber vs 6-Tardy-Miller |
15/03/04
Board 5 North Deals N-S Vul |
♠ | J 4 | ♥ | A K 9 6 3 | ♦ | 5 | ♣ | K Q 10 7 3 |
|
♠ | A 6 5 | ♥ | 2 | ♦ | K 10 9 7 6 | ♣ | J 9 5 4 |
| |
|
|
| ♠ | 10 9 8 7 2 | ♥ | Q J 8 5 | ♦ | 3 2 | ♣ | 6 2 |
|
|
|
♠ | K Q 3 | ♥ | 10 7 4 | ♦ | A Q J 8 4 | ♣ | A 8 |
|
NS 5N; NS 4♥; NS 5♣; S 4♦; NS 2♠; N 3♦; Par +660
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | N | 5 | 650 | | | | 2-Ladin-Yusim vs 5-Teichner-Wylie |
4 ♥ | N | 5 | 650 | | 4.00 | 0.00 | 4-Ladin-Yusim vs 7-Fry-Black |
3 NT | S | 4 | 630 | | 3.00 | 1.00 | 3-Murphy-Murphy vs 5-Teichner-Wylie |
4 ♥ | N | 4 | 620 | | 1.50 | 2.50 | 8-Latkin-Scholle vs 1-Weiden-Pooley |
4 ♥ | N | 4 | 620 | | 1.50 | 2.50 | 10-Hall-Gunther vs 2-Hultman-Parsons |
5 ♥ | N | −2 | | 200 | 0.00 | 4.00 | 9-Schneider-Camber vs 6-Tardy-Miller |
15/03/04
Board 6 East Deals E-W Vul |
♠ | Q 10 3 | ♥ | J 9 5 4 | ♦ | A | ♣ | Q 10 4 3 2 |
|
♠ | K 7 5 4 | ♥ | 10 7 6 | ♦ | 7 6 2 | ♣ | J 9 5 |
| |
|
|
| ♠ | J 9 6 | ♥ | K Q 8 2 | ♦ | K 10 8 5 | ♣ | A 6 |
|
|
|
♠ | A 8 2 | ♥ | A 3 | ♦ | Q J 9 4 3 | ♣ | K 8 7 |
|
N 3N; S 2N; N 2♥; NS 3♣; NS 2♦; NS 1♠; S 1♥; Par +400
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 ♥ | E | −2 | 200 | | 3.88 | 0.13 | 10-Hall-Gunther vs 2-Hultman-Parsons |
1 NT | S | 3 | 150 | | 2.00 | 2.00 | 4-Ladin-Yusim vs 7-Fry-Black |
1 NT | S | 3 | 150 | | 2.00 | 2.00 | 9-Schneider-Camber vs 6-Tardy-Miller |
| | | | | | | 8 vs 1-Weiden |
3 NT | S | −1 | | 50 | 0.13 | 3.88 | 3-Murphy-Murphy vs 5-Teichner-Wylie |
15/03/04
Board 7 South Deals Both Vul |
♠ | 8 4 | ♥ | Q 9 5 | ♦ | A J 9 2 | ♣ | A Q 3 2 |
|
♠ | K 7 2 | ♥ | K 10 7 3 | ♦ | Q 6 | ♣ | K J 10 8 |
| |
|
|
| ♠ | Q J 10 9 6 3 | ♥ | 8 | ♦ | 10 8 7 4 3 | ♣ | 9 |
|
|
|
♠ | A 5 | ♥ | A J 6 4 2 | ♦ | K 5 | ♣ | 7 6 5 4 |
|
NS 4♥; NS 4♣; EW 2♠; NS 1N; NS 1♦; Par +500: EW 4♠×−2
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | S | −1 | | 100 | 2.00 | 2.00 | 1-Weiden-Pooley vs 2-Hultman-Parsons |
4 ♥ | S | −1 | | 100 | 2.00 | 2.00 | 4-Ladin-Yusim vs 6-Tardy-Miller |
4 ♥ | S | −1 | | 100 | 2.00 | 2.00 | 5-Teichner-Wylie vs 8-Latkin-Scholle |
4 ♥ | S | −1 | | 100 | 2.00 | 2.00 | 9-Schneider-Camber vs 7-Fry-Black |
4 ♥ | S | −1 | | 100 | 2.00 | 2.00 | 10-Hall-Gunther vs 3-Murphy-Murphy |
15/03/04
Board 8 West Deals None Vul |
♠ | K 6 5 | ♥ | K 9 | ♦ | K J 8 7 6 | ♣ | 5 4 3 |
|
♠ | A | ♥ | Q 6 2 | ♦ | A Q 10 9 | ♣ | A K 9 8 7 |
| |
|
|
| ♠ | Q 8 7 2 | ♥ | A J 10 5 | ♦ | 2 | ♣ | Q J 10 6 |
|
|
|
♠ | J 10 9 4 3 | ♥ | 8 7 4 3 | ♦ | 5 4 3 | ♣ | 2 |
|
EW 7♣; EW 5N; EW 5♥; EW 2♠; EW 2♦; Par −1440
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 ♦ | W | 2 | | 90 | 4.00 | 0.00 | 1-Weiden-Pooley vs 2-Hultman-Parsons |
4 ♥ | W | 4 | | 420 | 3.00 | 1.00 | 9-Schneider-Camber vs 7-Fry-Black |
3 NT | W | 5 | | 460 | 1.50 | 2.50 | 4-Ladin-Yusim vs 6-Tardy-Miller |
3 NT | W | 5 | | 460 | 1.50 | 2.50 | 10-Hall-Gunther vs 3-Murphy-Murphy |
4 ♥ | E | 6 | | 480 | 0.00 | 4.00 | 5-Teichner-Wylie vs 8-Latkin-Scholle |
15/03/04
Board 9 North Deals E-W Vul |
♠ | A K J 5 2 | ♥ | A J 4 | ♦ | K 4 3 | ♣ | 10 3 |
|
♠ | 10 8 7 4 | ♥ | Q 8 7 2 | ♦ | 10 9 5 | ♣ | A 7 |
| |
|
|
| ♠ | Q 9 3 | ♥ | 10 9 3 | ♦ | A Q | ♣ | K Q J 6 4 |
|
|
|
♠ | 6 | ♥ | K 6 5 | ♦ | J 8 7 6 2 | ♣ | 9 8 5 2 |
|
NS 3♦; EW 1N; NS 1♠; NS 1♥; EW 1♣; Par +110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | N | 2 | 110 | | 4.00 | 0.00 | 9-Schneider-Camber vs 7-Fry-Black |
3 ♣ | E | −1 | 100 | | 2.50 | 1.50 | 1-Weiden-Pooley vs 2-Hultman-Parsons |
4 ♥ | E | −1 | 100 | | 2.50 | 1.50 | 4-Ladin-Yusim vs 6-Tardy-Miller |
2 ♠ | N | −2 | | 100 | 0.50 | 3.50 | 5-Teichner-Wylie vs 8-Latkin-Scholle |
3 ♠ | N | −2 | | 100 | 0.50 | 3.50 | 10-Hall-Gunther vs 3-Murphy-Murphy |
15/03/04
Board 10 East Deals Both Vul |
♠ | 6 3 2 | ♥ | Q 10 | ♦ | A K 8 | ♣ | 10 8 7 3 2 |
|
♠ | K Q 8 5 4 | ♥ | 8 7 4 | ♦ | 10 6 4 2 | ♣ | J |
| |
|
|
| ♠ | — | ♥ | A K J 6 5 | ♦ | Q 7 5 | ♣ | A K 9 5 4 |
|
|
|
♠ | A J 10 9 7 | ♥ | 9 3 2 | ♦ | J 9 3 | ♣ | Q 6 |
|
EW 3♥; EW 2N; EW 3♦; EW 1♠; EW 1♣; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | E | −3 | 300 | | 4.00 | 0.00 | 6-Tardy-Miller vs 1-Weiden-Pooley |
1 NT | S | 4 | 180 | | 3.00 | 1.00 | 5-Teichner-Wylie vs 7-Fry-Black |
4 ♥ | E | −1 | 100 | | 1.50 | 2.50 | 9-Schneider-Camber vs 8-Latkin-Scholle |
4 ♥ | E | −1 | 100 | | 1.50 | 2.50 | 10-Hall-Gunther vs 4-Ladin-Yusim |
4 ♥ | E | 5 | | 650 | 0.00 | 4.00 | 2-Hultman-Parsons vs 3-Murphy-Murphy |
15/03/04
Board 11 South Deals None Vul |
♠ | 9 6 | ♥ | K | ♦ | A K Q 7 4 | ♣ | 9 8 6 5 4 |
|
♠ | 7 5 3 | ♥ | 9 8 7 6 4 | ♦ | J 9 8 | ♣ | A 2 |
| |
|
|
| ♠ | J 8 4 2 | ♥ | A J 10 2 | ♦ | 10 3 | ♣ | K 7 3 |
|
|
|
♠ | A K Q 10 | ♥ | Q 5 3 | ♦ | 6 5 2 | ♣ | Q J 10 |
|
NS 4N; NS 3♠; NS 4♣; NS 3♦; Par +430
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 4 | 430 | | 4.00 | 0.00 | 6-Tardy-Miller vs 1-Weiden-Pooley |
2 ♣ | S | 4 | 130 | | 3.00 | 1.00 | 9-Schneider-Camber vs 8-Latkin-Scholle |
5 ♦ | S | −2 | | 100 | 1.50 | 2.50 | 2-Hultman-Parsons vs 3-Murphy-Murphy |
5 ♣ | S | −2 | | 100 | 1.50 | 2.50 | 10-Hall-Gunther vs 4-Ladin-Yusim |
4 ♥ | E | 5 | | 450 | 0.00 | 4.00 | 5-Teichner-Wylie vs 7-Fry-Black |
15/03/04
Board 12 West Deals N-S Vul |
♠ | 10 5 2 | ♥ | 6 4 | ♦ | 9 4 2 | ♣ | A 7 6 5 2 |
|
♠ | K 8 4 | ♥ | A 10 3 | ♦ | A Q 10 6 5 3 | ♣ | Q |
| |
|
|
| ♠ | A J 7 3 | ♥ | Q J 7 5 | ♦ | K 8 7 | ♣ | K 4 |
|
|
|
♠ | Q 9 6 | ♥ | K 9 8 2 | ♦ | J | ♣ | J 10 9 8 3 |
|
EW 6N; EW 6♦; EW 5♠; EW 5♥; NS 1♣; Par −990
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | E | −3 | 150 | | 3.88 | 0.13 | 9-Schneider-Camber vs 8-Latkin-Scholle |
| | | | | | | 2-Ladin-Yusim vs 3-Lapalio Jr |
4 ♥ | E | 4 | | 420 | 2.63 | 1.38 | 6-Tardy-Miller vs 1-Weiden-Pooley |
4 ♥ | E | 5 | | 450 | 1.38 | 2.63 | 5-Teichner-Wylie vs 7-Fry-Black |
3 NT | W | 5 | | 460 | 0.13 | 3.88 | 10-Hall-Gunther vs 4-Ladin-Yusim |
15/03/04
Board 13 North Deals Both Vul |
♠ | A K 2 | ♥ | Q 9 5 | ♦ | 10 9 7 4 | ♣ | 8 3 2 |
|
♠ | 5 3 | ♥ | A 4 | ♦ | K J 8 6 | ♣ | A Q J 10 4 |
| |
|
|
| ♠ | 9 7 4 | ♥ | K J 7 6 3 2 | ♦ | Q 3 | ♣ | K 5 |
|
|
|
♠ | Q J 10 8 6 | ♥ | 10 8 | ♦ | A 5 2 | ♣ | 9 7 6 |
|
EW 3♥; EW 4♣; EW 3♦; EW 1N; EW 1♠; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | E | −1 | 100 | | 4.00 | 0.00 | 1-Weiden-Pooley vs 9-Schneider-Camber |
3 ♣ | W | 4 | | 130 | 3.00 | 1.00 | 7-Fry-Black vs 2-Hultman-Parsons |
2 ♥ | E | 3 | | 140 | 2.00 | 2.00 | 6-Tardy-Miller vs 8-Latkin-Scholle |
4 ♥ | E | 4 | | 620 | 0.50 | 3.50 | 3-Murphy-Murphy vs 4-Ladin-Yusim |
4 ♥ | E | 4 | | 620 | 0.50 | 3.50 | 10-Hall-Gunther vs 5-Teichner-Wylie |
15/03/04
Board 14 East Deals None Vul |
♠ | A J 7 6 | ♥ | A 9 7 6 5 3 | ♦ | 6 | ♣ | 4 2 |
|
♠ | K Q 4 3 2 | ♥ | 10 4 | ♦ | 8 2 | ♣ | K 10 7 3 |
| |
|
|
| ♠ | 9 | ♥ | K J 2 | ♦ | K Q J 10 7 4 | ♣ | A 6 5 |
|
|
|
♠ | 10 8 5 | ♥ | Q 8 | ♦ | A 9 5 3 | ♣ | Q J 9 8 |
|
E 2N; NS 2♥; EW 3♦; EW 2♣; Par −100: NS 3♥×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | W | −2 | 100 | | 4.00 | 0.00 | 10-Hall-Gunther vs 5-Teichner-Wylie |
3 ♦ | E | −1 | 50 | | 3.00 | 1.00 | 7-Fry-Black vs 2-Hultman-Parsons |
3 ♥ | N | −2 | | 100 | 2.00 | 2.00 | 6-Tardy-Miller vs 8-Latkin-Scholle |
3 ♦ | E | 3 | | 110 | 1.00 | 3.00 | 1-Weiden-Pooley vs 9-Schneider-Camber |
3 NT | E | 3 | | 400 | 0.00 | 4.00 | 3-Murphy-Murphy vs 4-Ladin-Yusim |
15/03/04
Board 15 South Deals N-S Vul |
♠ | K J 9 5 4 3 | ♥ | 10 2 | ♦ | K Q 8 7 | ♣ | 6 |
|
♠ | 7 | ♥ | K 7 6 4 | ♦ | A J 6 | ♣ | Q 9 7 4 2 |
| |
|
|
| ♠ | Q 2 | ♥ | A J 9 5 | ♦ | 10 9 4 2 | ♣ | K 10 3 |
|
|
|
♠ | A 10 8 6 | ♥ | Q 8 3 | ♦ | 5 3 | ♣ | A J 8 5 |
|
NS 4♠; EW 2♥; EW 3♣; NS 1N; EW 1♦; Par +300: EW 5♣×−2
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♠× | N | 4 | 930 | | 4.00 | 0.00 | 1-Weiden-Pooley vs 9-Schneider-Camber |
4 ♠ | N | 5 | 650 | | 3.00 | 1.00 | 7-Fry-Black vs 2-Hultman-Parsons |
4 ♠ | N | 4 | 620 | | 1.50 | 2.50 | 3-Murphy-Murphy vs 4-Ladin-Yusim |
4 ♠ | N | 4 | 620 | | 1.50 | 2.50 | 10-Hall-Gunther vs 5-Teichner-Wylie |
4 ♥ | W | −2 | 100 | | 0.00 | 4.00 | 6-Tardy-Miller vs 8-Latkin-Scholle |
15/03/04
Board 16 West Deals E-W Vul |
♠ | A 9 2 | ♥ | A J 7 6 5 | ♦ | A J | ♣ | K Q 3 |
|
♠ | Q J 10 7 4 | ♥ | 10 4 2 | ♦ | Q 9 5 | ♣ | 8 7 |
| |
|
|
| ♠ | 3 | ♥ | K Q 9 | ♦ | 10 6 4 3 2 | ♣ | 9 6 5 4 |
|
|
|
♠ | K 8 6 5 | ♥ | 8 3 | ♦ | K 8 7 | ♣ | A J 10 2 |
|
NS 5N; NS 5♥; NS 4♠; NS 5♣; N 4♦; S 3♦; Par +460
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 5 | 460 | | 4.00 | 0.00 | 4-Ladin-Yusim vs 5-Teichner-Wylie |
3 NT | N | 4 | 430 | | 2.50 | 1.50 | 2-Hultman-Parsons vs 9-Schneider-Camber |
3 NT | N | 4 | 430 | | 2.50 | 1.50 | 7-Fry-Black vs 1-Weiden-Pooley |
3 NT | S | 3 | 400 | | 1.00 | 3.00 | 8-Latkin-Scholle vs 3-Murphy-Murphy |
6 NT | N | −2 | | 100 | 0.00 | 4.00 | 10-Hall-Gunther vs 6-Tardy-Miller |
15/03/04
Board 17 North Deals None Vul |
♠ | 9 2 | ♥ | J 8 7 5 | ♦ | A K 10 3 2 | ♣ | K 5 |
|
♠ | J 10 5 4 | ♥ | A Q 6 4 | ♦ | 5 4 | ♣ | 10 9 6 |
| |
|
|
| ♠ | A 8 6 3 | ♥ | K 9 2 | ♦ | J 9 8 7 | ♣ | 8 2 |
|
|
|
♠ | K Q 7 | ♥ | 10 3 | ♦ | Q 6 | ♣ | A Q J 7 4 3 |
|
NS 3N; NS 4♣; NS 2♥; N 3♦; S 2♦; Par +400
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 6 | 490 | | 4.00 | 0.00 | 10-Hall-Gunther vs 6-Tardy-Miller |
3 NT | N | 4 | 430 | | 2.50 | 1.50 | 2-Hultman-Parsons vs 9-Schneider-Camber |
3 NT | N | 4 | 430 | | 2.50 | 1.50 | 7-Fry-Black vs 1-Weiden-Pooley |
3 NT | S | 3 | 400 | | 1.00 | 3.00 | 8-Latkin-Scholle vs 3-Murphy-Murphy |
5 ♦ | N | −3 | | 150 | 0.00 | 4.00 | 4-Ladin-Yusim vs 5-Teichner-Wylie |
15/03/04
Board 18 East Deals N-S Vul |
♠ | J 9 3 | ♥ | A 4 | ♦ | 10 8 7 6 2 | ♣ | J 10 2 |
|
♠ | 8 | ♥ | Q | ♦ | A Q J 9 5 4 3 | ♣ | A 8 7 5 |
| |
|
|
| ♠ | A 10 7 5 | ♥ | K J 10 9 3 | ♦ | — | ♣ | K 6 4 3 |
|
|
|
♠ | K Q 6 4 2 | ♥ | 8 7 6 5 2 | ♦ | K | ♣ | Q 9 |
|
EW 3N; EW 5♣; EW 3♥; EW 4♦; EW 1♠; Par −400
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 ♦ | E | −2 | 100 | | 4.00 | 0.00 | 10-Hall-Gunther vs 6-Tardy-Miller |
5 ♦ | W | −1 | 50 | | 3.00 | 1.00 | 2-Hultman-Parsons vs 9-Schneider-Camber |
3 NT | W | 3 | | 400 | 2.00 | 2.00 | 4-Ladin-Yusim vs 5-Teichner-Wylie |
3 NT | E | 4 | | 430 | 0.50 | 3.50 | 7-Fry-Black vs 1-Weiden-Pooley |
4 NT | E | 4 | | 430 | 0.50 | 3.50 | 8-Latkin-Scholle vs 3-Murphy-Murphy |
15/03/04
Board 19 South Deals E-W Vul |
♠ | A K 10 7 3 | ♥ | — | ♦ | J 9 5 4 | ♣ | K Q 10 5 |
|
♠ | J 9 4 2 | ♥ | A Q J 7 5 4 | ♦ | 10 | ♣ | J 6 |
| |
|
|
| ♠ | 6 5 | ♥ | 8 6 2 | ♦ | A Q 7 6 | ♣ | 9 7 4 3 |
|
|
|
♠ | Q 8 | ♥ | K 10 9 3 | ♦ | K 8 3 2 | ♣ | A 8 2 |
|
S 5♠; S 4N; N 4♠; N 3N; NS 5♦; S 5♣; N 4♣; EW 1♥; Par +450
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | N | 5 | 450 | | 4.00 | 0.00 | 8-Latkin-Scholle vs 2-Hultman-Parsons |
3 ♥ | W | −2 | 200 | | 2.50 | 1.50 | 1-Weiden-Pooley vs 4-Ladin-Yusim |
2 ♥× | W | −1 | 200 | | 2.50 | 1.50 | 5-Teichner-Wylie vs 6-Tardy-Miller |
3 NT | S | −1 | | 50 | 0.50 | 3.50 | 3-Murphy-Murphy vs 9-Schneider-Camber |
3 ♣ | N | −1 | | 50 | 0.50 | 3.50 | 10-Hall-Gunther vs 7-Fry-Black |
15/03/04
Board 20 West Deals Both Vul |
♠ | K 6 3 | ♥ | J 10 9 2 | ♦ | A 5 | ♣ | A K J 10 |
|
♠ | 9 4 | ♥ | Q 5 | ♦ | K Q 9 6 3 | ♣ | 8 7 6 5 |
| |
|
|
| ♠ | Q J 8 | ♥ | A K 8 6 4 | ♦ | 10 8 7 2 | ♣ | 2 |
|
|
|
♠ | A 10 7 5 2 | ♥ | 7 3 | ♦ | J 4 | ♣ | Q 9 4 3 |
|
NS 3♠; EW 3♦; NS 3♣; NS 1N; EW 1♥; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 5 | 660 | | 3.88 | 0.13 | 8-Latkin-Scholle vs 2-Hultman-Parsons |
2 ♠ | N | 3 | 140 | | 1.38 | 2.63 | 1-Weiden-Pooley vs 4-Ladin-Yusim |
2 ♠ | N | 3 | 140 | | 1.38 | 2.63 | 5-Teichner-Wylie vs 6-Tardy-Miller |
2 ♠ | N | 3 | 140 | | 1.38 | 2.63 | 10-Hall-Gunther vs 7-Fry-Black |
| | | | | | | 3 vs 9 |
15/03/04
Board 21 North Deals N-S Vul |
♠ | A 3 | ♥ | A Q J 9 5 3 2 | ♦ | Q 8 2 | ♣ | 8 |
|
♠ | K 10 6 | ♥ | K 4 | ♦ | A 9 6 | ♣ | A 10 9 4 3 |
| |
|
|
| ♠ | Q J 9 4 | ♥ | 8 6 | ♦ | J 7 5 | ♣ | Q 7 5 2 |
|
|
|
♠ | 8 7 5 2 | ♥ | 10 7 | ♦ | K 10 4 3 | ♣ | K J 6 |
|
NS 4♥; NS 2N; NS 2♦; NS 1♠; EW 1♣; Par +620
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | N | 4 | 620 | | 3.88 | 0.13 | 3-Murphy-Murphy vs 9-Schneider-Camber |
| | | | | | | 10 vs 7 |
3 ♥ | N | −1 | | 100 | 2.00 | 2.00 | 1-Weiden-Pooley vs 4-Ladin-Yusim |
4 ♥ | N | −1 | | 100 | 2.00 | 2.00 | 8-Latkin-Scholle vs 2-Hultman-Parsons |
4 ♠× | N | −1 | | 200 | 0.13 | 3.88 | 5-Teichner-Wylie vs 6-Tardy-Miller |
15/03/04
Board 22 East Deals E-W Vul |
♠ | A Q J 8 | ♥ | J 5 | ♦ | 7 6 4 2 | ♣ | K Q 9 |
|
♠ | 10 7 6 4 | ♥ | A K 6 4 | ♦ | K Q 5 3 | ♣ | 2 |
| |
|
|
| ♠ | 5 3 | ♥ | Q 9 3 | ♦ | 10 8 | ♣ | J 10 8 6 4 3 |
|
|
|
♠ | K 9 2 | ♥ | 10 8 7 2 | ♦ | A J 9 | ♣ | A 7 5 |
|
S 3N; S 3♠; N 2N; N 2♠; NS 2♦; NS 1♥; S 1♣; Par +400
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 4 | 430 | | 4.00 | 0.00 | 1-Weiden-Pooley vs 3-Murphy-Murphy |
3 NT | S | 3 | 400 | | 3.00 | 1.00 | 6-Tardy-Miller vs 7-Fry-Black |
1 ♠ | N | 2 | 110 | | 2.00 | 2.00 | 4-Ladin-Yusim vs 9-Schneider-Camber |
