EVENT>Education Fund |SESSION>Monday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 3, 2020 |CLUB NO.>252874 | 02/03/2020 21:28
---------------------,-- ------------------- -------------,---------------------
DIR> Jerome Scholle |RATING>Club Education Foundation |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Lawson Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Eileen Tardy Linda Sweig B . . . | . . . 68.50 40.77
2 Susan Adams Gregory Ward A . . . | 3 . . 87.93 52.34 0.70(SA)
3 John Shelton Colette Novich A . . . | . . . 81.14 48.30
4 Aleksandar Lishkov Rosede Olson B 1 1 . | 1 1 . 108.43 64.54 2.77(OA)
5 Tom Fogarty Cory Perkers A 4 . . | 2 . . 98.29 58.51 1.17(OA)
6 Jerome Scholle Michael Cochran B . 4 . | . . . 82.64 49.19 0.64(OB)
7 Ellen Rubert Lisa Radomski C . . . | . . . 68.64 40.86
8 Jane Kennedy Susan Eggebrecht A . . . | . . . 77.43 46.09
9 Philip Lapalio Steven Morris B . 3 . | 4 2 . 82.96 49.38 0.86(OB)
Totals 755.96
EVENT>Education Fund |SESSION>Monday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 3, 2020 |CLUB NO.>252874 | 02/03/2020 21:28
---------------------,-- ------------------- -------------,---------------------
DIR> Jerome Scholle |RATING>Club Education Foundation |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Lawson Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Miller Bill Berkman A . . . | . . . 69.71 41.49
2 James O'Neil Loring Knoblauch A 2 . . | 1 . . 107.00 63.69 2.08(OA)
3 Robert Listernick Charles Firke C . . . | . . . 73.86 43.96
4 A. Kirk Twiss Frank Chadwell B . . . | 4 2 . 82.57 49.15 0.53(SB)
5 Paula Jacobi Mark Simon C . . 2 | . . 2 76.36 45.45 0.75(OC)
6 B Melamed Leo Melamed B 3 2 . | 2 1 . 102.36 60.93 1.56(OA)
7 Paul Rogerson William Rogerson C . . . | . . . 74.57 44.39
8 Leonard Nelson Jack Bierig A 5 . . | 3 . . 91.57 54.51 0.88(OA)
9 Richard Stern Robin Roy C . . 1 | . . 1 77.74 46.27 1.00(OC)
Totals 755.74
Board 1 North Deals None Vul |
♠ | 9 4 | ♥ | A Q J 5 3 | ♦ | 9 5 | ♣ | Q J 8 2 |
|
♠ | A J 3 | ♥ | 10 8 7 6 2 | ♦ | 10 8 6 | ♣ | 6 3 |
| |
|
|
| ♠ | K Q 10 6 | ♥ | 9 4 | ♦ | A J 3 | ♣ | A K 10 9 |
|
|
|
♠ | 8 7 5 2 | ♥ | K | ♦ | K Q 7 4 2 | ♣ | 7 5 4 |
|
EW 3N; E 3♠; W 2♠; EW 2♦; EW 2♣; EW 1♥; Par −400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♥× | N | 1 | 160 | | 7.00 | 0.00 | 3-Shelton-Novich | 5-Jacobi-Simon |
2 ♥ | E | −1 | 50 | | 4.50 | 2.50 | 1-Tardy-Sweig | 1-Miller-Berkman |
2 ♥ | E | −1 | 50 | | 4.50 | 2.50 | 5-Fogarty-Perkers | 9-Stern-Roy |
2 ♥ | E | −1 | 50 | | 4.50 | 2.50 | 7-Rubert-Radomski | 4-Twiss-Chadwell |
2 ♥ | E | −1 | 50 | | 4.50 | 2.50 | 9-Lapalio-Morris | 8-Nelson-Bierig |
2 ♠ | W | 2 | | 110 | 2.00 | 5.00 | 4-Lishkov-Olson | 7-Rogerson-Rogerson |
2 ♥ | E | 3 | | 140 | 1.00 | 6.00 | 6-Scholle-Cochran | 2-O'Neil-Knoblauch |
1 ♠ | E | 4 | | 170 | 0.00 | 7.00 | 8-Kennedy-Eggebrecht | 6-Melamed-Melamed |
Board 2 East Deals N-S Vul |
♠ | J 8 6 2 | ♥ | — | ♦ | K 9 8 7 4 | ♣ | K 7 5 2 |
|
♠ | 9 5 4 3 | ♥ | 10 6 3 | ♦ | Q J 10 6 | ♣ | A 8 |
| |
|
|
| ♠ | A Q 10 | ♥ | Q 9 8 2 | ♦ | 3 | ♣ | Q 10 9 6 4 |
|
|
|
♠ | K 7 | ♥ | A K J 7 5 4 | ♦ | A 5 2 | ♣ | J 3 |
|
NS 2♥; NS 3♦; S 1N; NS 1♠; NS 1♣; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | 3 | 140 | | 7.00 | 0.00 | 5-Fogarty-Perkers | 9-Stern-Roy |
2 ♥ | S | 2 | 110 | | 6.00 | 1.00 | 4-Lishkov-Olson | 7-Rogerson-Rogerson |
3 ♥ | S | −1 | | 100 | 3.50 | 3.50 | 3-Shelton-Novich | 5-Jacobi-Simon |
3 ♥ | S | −1 | | 100 | 3.50 | 3.50 | 6-Scholle-Cochran | 2-O'Neil-Knoblauch |
3 ♥ | S | −1 | | 100 | 3.50 | 3.50 | 7-Rubert-Radomski | 4-Twiss-Chadwell |
3 ♥ | S | −1 | | 100 | 3.50 | 3.50 | 8-Kennedy-Eggebrecht | 6-Melamed-Melamed |
4 ♥ | S | −2 | | 200 | 0.50 | 6.50 | 1-Tardy-Sweig | 1-Miller-Berkman |
3 ♥ | S | −2 | | 200 | 0.50 | 6.50 | 9-Lapalio-Morris | 8-Nelson-Bierig |
Board 3 South Deals E-W Vul |
♠ | 10 8 2 | ♥ | K Q 8 7 6 | ♦ | A 9 7 | ♣ | K 4 |
|
♠ | K Q J 4 3 | ♥ | J 10 5 | ♦ | Q J 6 3 | ♣ | Q |
| |
|
|
| ♠ | 7 5 | ♥ | 9 3 | ♦ | K 10 8 5 | ♣ | 10 8 7 5 3 |
|
|
|
♠ | A 9 6 | ♥ | A 4 2 | ♦ | 4 2 | ♣ | A J 9 6 2 |
|
NS 5N; NS 5♥; NS 3♣; NS 1♠; EW 1♦; Par +460
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 6 | 480 | | 7.00 | 0.00 | 4-Lishkov-Olson | 7-Rogerson-Rogerson |
4 ♥ | N | 5 | 450 | | 5.00 | 2.00 | 5-Fogarty-Perkers | 9-Stern-Roy |
4 ♥ | N | 5 | 450 | | 5.00 | 2.00 | 7-Rubert-Radomski | 4-Twiss-Chadwell |
4 ♥ | N | 5 | 450 | | 5.00 | 2.00 | 9-Lapalio-Morris | 8-Nelson-Bierig |
4 ♥ | N | 4 | 420 | | 2.00 | 5.00 | 1-Tardy-Sweig | 1-Miller-Berkman |
4 ♥ | N | 4 | 420 | | 2.00 | 5.00 | 3-Shelton-Novich | 5-Jacobi-Simon |
4 ♥ | N | 4 | 420 | | 2.00 | 5.00 | 8-Kennedy-Eggebrecht | 6-Melamed-Melamed |
3 ♥ | N | 3 | 140 | | 0.00 | 7.00 | 6-Scholle-Cochran | 2-O'Neil-Knoblauch |
Board 4 West Deals Both Vul |
♠ | J 10 8 7 5 | ♥ | A | ♦ | 9 7 4 | ♣ | K 9 7 4 |
|
♠ | K 2 | ♥ | Q J 10 9 6 5 | ♦ | J 8 3 | ♣ | 10 2 |
| |
|
|
| ♠ | 9 6 | ♥ | 7 4 | ♦ | Q 10 6 5 | ♣ | A Q 8 5 3 |
|
|
|
♠ | A Q 4 3 | ♥ | K 8 3 2 | ♦ | A K 2 | ♣ | J 6 |
|
NS 4♠; NS 2N; EW 2♥; NS 1♦; NS 1♣; Par +620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | 650 | | 7.00 | 0.00 | 6-Scholle-Cochran | 1-Miller-Berkman |
4 ♠ | S | 4 | 620 | | 4.00 | 3.00 | 2-Adams-Ward | 2-O'Neil-Knoblauch |
4 ♠ | S | 4 | 620 | | 4.00 | 3.00 | 4-Lishkov-Olson | 6-Melamed-Melamed |
4 ♠ | S | 4 | 620 | | 4.00 | 3.00 | 5-Fogarty-Perkers | 8-Nelson-Bierig |
4 ♠ | S | 4 | 620 | | 4.00 | 3.00 | 8-Kennedy-Eggebrecht | 5-Jacobi-Simon |
4 ♠ | N | 4 | 620 | | 4.00 | 3.00 | 9-Lapalio-Morris | 7-Rogerson-Rogerson |
3 ♠ | S | 4 | 170 | | 1.00 | 6.00 | 7-Rubert-Radomski | 3-Listernick-Firke |
2 ♥ | W | 2 | | 110 | 0.00 | 7.00 | 1-Tardy-Sweig | 9-Stern-Roy |
Board 5 North Deals N-S Vul |
♠ | A 5 4 2 | ♥ | A 6 5 | ♦ | A K 9 7 6 2 | ♣ | — |
|
♠ | K J 3 | ♥ | K 9 4 | ♦ | J 4 | ♣ | K Q 8 7 6 |
| |
|
|
| ♠ | Q 8 7 | ♥ | 7 | ♦ | 8 5 3 | ♣ | A J 10 5 3 2 |
|
|
|
♠ | 10 9 6 | ♥ | Q J 10 8 3 2 | ♦ | Q 10 | ♣ | 9 4 |
|
NS 6♥; NS 4♠; NS 4♦; EW 3♣; NS 1N; Par +800: EW 7♣×−4
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 6 | 680 | | 7.00 | 0.00 | 9-Lapalio-Morris | 7-Rogerson-Rogerson |
4 ♥ | S | 4 | 620 | | 6.00 | 1.00 | 7-Rubert-Radomski | 3-Listernick-Firke |
5 ♣× | W | −2 | 300 | | 4.00 | 3.00 | 2-Adams-Ward | 2-O'Neil-Knoblauch |
5 ♣× | W | −2 | 300 | | 4.00 | 3.00 | 4-Lishkov-Olson | 6-Melamed-Melamed |
5 ♠× | E | −2 | 300 | | 4.00 | 3.00 | 6-Scholle-Cochran | 1-Miller-Berkman |
4 ♣× | E | −1 | 100 | | 1.50 | 5.50 | 5-Fogarty-Perkers | 8-Nelson-Bierig |
5 ♣ | E | −2 | 100 | | 1.50 | 5.50 | 8-Kennedy-Eggebrecht | 5-Jacobi-Simon |
5 ♠ | N | −1 | | 100 | 0.00 | 7.00 | 1-Tardy-Sweig | 9-Stern-Roy |
Board 6 East Deals E-W Vul |
♠ | A K 8 5 4 | ♥ | Q 6 3 | ♦ | Q J | ♣ | A Q 8 |
|
♠ | 7 6 | ♥ | K 9 5 | ♦ | K 10 8 4 2 | ♣ | 9 6 4 |
| |
|
|
| ♠ | Q 10 9 3 | ♥ | A J 10 2 | ♦ | 6 | ♣ | K J 5 3 |
|
|
|
♠ | J 2 | ♥ | 8 7 4 | ♦ | A 9 7 5 3 | ♣ | 10 7 2 |
|
E 2N; EW 2♥; W 1N; EW 2♣; EW 1♠; EW 1♦; Par −120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | W | −2 | 200 | | 6.50 | 0.50 | 4-Lishkov-Olson | 6-Melamed-Melamed |
2 ♦ | W | −2 | 200 | | 6.50 | 0.50 | 9-Lapalio-Morris | 7-Rogerson-Rogerson |
1 ♠ | N | 1 | 80 | | 4.00 | 3.00 | 1-Tardy-Sweig | 9-Stern-Roy |
1 ♠ | N | 1 | 80 | | 4.00 | 3.00 | 5-Fogarty-Perkers | 8-Nelson-Bierig |
1 ♠ | N | 1 | 80 | | 4.00 | 3.00 | 6-Scholle-Cochran | 1-Miller-Berkman |
1 ♠ | N | −1 | | 50 | 1.50 | 5.50 | 2-Adams-Ward | 2-O'Neil-Knoblauch |
2 ♠ | N | −1 | | 50 | 1.50 | 5.50 | 7-Rubert-Radomski | 3-Listernick-Firke |
2 ♠ | N | −2 | | 100 | 0.00 | 7.00 | 8-Kennedy-Eggebrecht | 5-Jacobi-Simon |
Board 7 South Deals Both Vul |
♠ | 7 2 | ♥ | A K Q | ♦ | 9 6 3 | ♣ | K 9 8 6 4 |
|
♠ | A J 10 6 | ♥ | 10 | ♦ | K 7 5 | ♣ | A 10 5 3 2 |
| |
|
|
| ♠ | K Q 4 | ♥ | J 7 6 5 | ♦ | A Q J 10 | ♣ | Q 7 |
|
|
|
♠ | 9 8 5 3 | ♥ | 9 8 4 3 2 | ♦ | 8 4 2 | ♣ | J |
|
W 4N; EW 4♠; E 3N; EW 5♦; EW 4♣; W 2♥; E 1♥; Par −630
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | 3 | | 600 | 6.00 | 1.00 | 2-Adams-Ward | 1-Miller-Berkman |
3 NT | E | 3 | | 600 | 6.00 | 1.00 | 3-Shelton-Novich | 3-Listernick-Firke |
3 NT | E | 3 | | 600 | 6.00 | 1.00 | 8-Kennedy-Eggebrecht | 4-Twiss-Chadwell |
3 NT | E | 4 | | 630 | 2.00 | 5.00 | 1-Tardy-Sweig | 8-Nelson-Bierig |
3 NT | E | 4 | | 630 | 2.00 | 5.00 | 5-Fogarty-Perkers | 7-Rogerson-Rogerson |
3 NT | E | 4 | | 630 | 2.00 | 5.00 | 6-Scholle-Cochran | 9-Stern-Roy |
3 NT | E | 4 | | 630 | 2.00 | 5.00 | 7-Rubert-Radomski | 2-O'Neil-Knoblauch |
3 NT | E | 4 | | 630 | 2.00 | 5.00 | 9-Lapalio-Morris | 6-Melamed-Melamed |
Board 8 West Deals None Vul |
♠ | 4 | ♥ | A K 8 7 6 4 | ♦ | 8 7 6 2 | ♣ | A 8 |
|
♠ | K J 7 | ♥ | J 10 5 | ♦ | K Q 5 4 | ♣ | Q J 7 |
| |
|
|
| ♠ | Q 9 8 2 | ♥ | 2 | ♦ | A J 10 9 3 | ♣ | 9 5 4 |
|
|
|
♠ | A 10 6 5 3 | ♥ | Q 9 3 | ♦ | — | ♣ | K 10 6 3 2 |
|
NS 6♥; NS 5♣; NS 2N; NS 1♠; Par +980
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | 450 | | 4.50 | 2.50 | 1-Tardy-Sweig | 8-Nelson-Bierig |
5 ♥ | N | 5 | 450 | | 4.50 | 2.50 | 2-Adams-Ward | 1-Miller-Berkman |
4 ♥ | N | 5 | 450 | | 4.50 | 2.50 | 3-Shelton-Novich | 3-Listernick-Firke |
4 ♥ | N | 5 | 450 | | 4.50 | 2.50 | 5-Fogarty-Perkers | 7-Rogerson-Rogerson |
4 ♥ | N | 5 | 450 | | 4.50 | 2.50 | 6-Scholle-Cochran | 9-Stern-Roy |
4 ♥ | N | 5 | 450 | | 4.50 | 2.50 | 8-Kennedy-Eggebrecht | 4-Twiss-Chadwell |
3 ♥ | N | 5 | 200 | | 1.00 | 6.00 | 7-Rubert-Radomski | 2-O'Neil-Knoblauch |
4 ♦ | W | −3 | 150 | | 0.00 | 7.00 | 9-Lapalio-Morris | 6-Melamed-Melamed |
Board 9 North Deals E-W Vul |
♠ | 4 | ♥ | J 7 5 2 | ♦ | A 9 5 4 | ♣ | Q 10 5 3 |
|
♠ | 10 7 3 2 | ♥ | Q 6 | ♦ | Q 10 8 3 | ♣ | A J 6 |
| |
|
|
| ♠ | A Q J | ♥ | A K 10 9 4 | ♦ | K 7 2 | ♣ | K 7 |
|
|
|
♠ | K 9 8 6 5 | ♥ | 8 3 | ♦ | J 6 | ♣ | 9 8 4 2 |
|
EW 5N; EW 5♥; EW 4♠; EW 5♦; EW 2♣; Par −660
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | 100 | | 6.50 | 0.50 | 1-Tardy-Sweig | 8-Nelson-Bierig |
3 NT | E | −1 | 100 | | 6.50 | 0.50 | 9-Lapalio-Morris | 6-Melamed-Melamed |
3 NT | E | 3 | | 600 | 5.00 | 2.00 | 3-Shelton-Novich | 3-Listernick-Firke |
3 NT | E | 4 | | 630 | 3.00 | 4.00 | 6-Scholle-Cochran | 9-Stern-Roy |
3 NT | E | 4 | | 630 | 3.00 | 4.00 | 7-Rubert-Radomski | 2-O'Neil-Knoblauch |
3 NT | E | 4 | | 630 | 3.00 | 4.00 | 8-Kennedy-Eggebrecht | 4-Twiss-Chadwell |
3 NT | E | 5 | | 660 | 0.50 | 6.50 | 2-Adams-Ward | 1-Miller-Berkman |
3 NT | E | 5 | | 660 | 0.50 | 6.50 | 5-Fogarty-Perkers | 7-Rogerson-Rogerson |
Board 10 East Deals Both Vul |
♠ | 10 7 6 3 | ♥ | J 9 7 6 | ♦ | 10 3 2 | ♣ | K 9 |
|
♠ | 9 2 | ♥ | A Q 4 | ♦ | A 6 4 | ♣ | Q J 8 4 2 |
| |
|
|
| ♠ | A K Q J 5 4 | ♥ | 3 2 | ♦ | Q 9 8 5 | ♣ | 5 |
|
|
|
♠ | 8 | ♥ | K 10 8 5 | ♦ | K J 7 | ♣ | A 10 7 6 3 |
|
EW 4♠; EW 3N; EW 4♦; NS 1♥; EW 1♣; Par −620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | 3 | | 600 | 7.00 | 0.00 | 2-Adams-Ward | 9-Stern-Roy |
4 ♠ | E | 4 | | 620 | 4.00 | 3.00 | 1-Tardy-Sweig | 7-Rogerson-Rogerson |
4 ♠ | E | 4 | | 620 | 4.00 | 3.00 | 3-Shelton-Novich | 2-O'Neil-Knoblauch |
4 ♠ | E | 4 | | 620 | 4.00 | 3.00 | 4-Lishkov-Olson | 4-Twiss-Chadwell |
4 ♠ | E | 4 | | 620 | 4.00 | 3.00 | 8-Kennedy-Eggebrecht | 3-Listernick-Firke |
4 ♠ | E | 4 | | 620 | 4.00 | 3.00 | 9-Lapalio-Morris | 5-Jacobi-Simon |
4 ♠ | E | 5 | | 650 | 1.00 | 6.00 | 7-Rubert-Radomski | 1-Miller-Berkman |
3 NT | W | 5 | | 660 | 0.00 | 7.00 | 6-Scholle-Cochran | 8-Nelson-Bierig |
Board 11 South Deals None Vul |
♠ | A 10 9 6 2 | ♥ | K 6 5 | ♦ | Q 9 4 | ♣ | K 4 |
|
♠ | 8 5 4 | ♥ | J 10 9 7 2 | ♦ | J 3 | ♣ | Q J 3 |
| |
|
|
| ♠ | Q | ♥ | A Q 4 3 | ♦ | A 8 7 6 5 2 | ♣ | 8 5 |
|
|
|
♠ | K J 7 3 | ♥ | 8 | ♦ | K 10 | ♣ | A 10 9 7 6 2 |
|
NS 5♠; NS 4♣; N 2N; EW 2♥; S 1N; EW 1♦; Par +450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 6 | 480 | | 6.50 | 0.50 | 1-Tardy-Sweig | 7-Rogerson-Rogerson |
4 ♠ | N | 6 | 480 | | 6.50 | 0.50 | 4-Lishkov-Olson | 4-Twiss-Chadwell |
4 ♠ | N | 5 | 450 | | 3.00 | 4.00 | 2-Adams-Ward | 9-Stern-Roy |
4 ♠ | N | 5 | 450 | | 3.00 | 4.00 | 3-Shelton-Novich | 2-O'Neil-Knoblauch |
4 ♠ | N | 5 | 450 | | 3.00 | 4.00 | 6-Scholle-Cochran | 8-Nelson-Bierig |
4 ♠ | N | 5 | 450 | | 3.00 | 4.00 | 7-Rubert-Radomski | 1-Miller-Berkman |
4 ♠ | N | 5 | 450 | | 3.00 | 4.00 | 8-Kennedy-Eggebrecht | 3-Listernick-Firke |
3 ♠ | N | 5 | 200 | | 0.00 | 7.00 | 9-Lapalio-Morris | 5-Jacobi-Simon |
Board 12 West Deals N-S Vul |
♠ | 10 3 | ♥ | Q J 6 4 | ♦ | 9 7 4 3 | ♣ | Q J 2 |
|
♠ | A 7 5 4 | ♥ | A K 8 7 | ♦ | A 8 5 | ♣ | A 8 |
| |
|
|
| ♠ | Q J 9 6 2 | ♥ | 10 | ♦ | K 6 | ♣ | K 10 9 6 3 |
|
|
|
♠ | K 8 | ♥ | 9 5 3 2 | ♦ | Q J 10 2 | ♣ | 7 5 4 |
|
EW 7♠; EW 6N; EW 6♣; EW 4♥; EW 4♦; Par −1510
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | 6 | | 480 | 7.00 | 0.00 | 4-Lishkov-Olson | 4-Twiss-Chadwell |
4 ♠ | E | 7 | | 510 | 3.00 | 4.00 | 1-Tardy-Sweig | 7-Rogerson-Rogerson |
4 ♠ | E | 7 | | 510 | 3.00 | 4.00 | 2-Adams-Ward | 9-Stern-Roy |
4 ♠ | E | 7 | | 510 | 3.00 | 4.00 | 3-Shelton-Novich | 2-O'Neil-Knoblauch |
4 ♠ | E | 7 | | 510 | 3.00 | 4.00 | 6-Scholle-Cochran | 8-Nelson-Bierig |
4 ♠ | E | 7 | | 510 | 3.00 | 4.00 | 7-Rubert-Radomski | 1-Miller-Berkman |
4 ♠ | E | 7 | | 510 | 3.00 | 4.00 | 8-Kennedy-Eggebrecht | 3-Listernick-Firke |
4 ♠ | E | 7 | | 510 | 3.00 | 4.00 | 9-Lapalio-Morris | 5-Jacobi-Simon |
Board 13 North Deals Both Vul |
♠ | 9 8 | ♥ | A 6 | ♦ | A J 10 7 | ♣ | 8 7 5 3 2 |
|
♠ | Q | ♥ | J 9 7 4 3 2 | ♦ | K 8 5 4 | ♣ | K 4 |
| |
|
|
| ♠ | J 10 4 3 | ♥ | K 10 5 | ♦ | 9 6 3 | ♣ | A J 9 |
|
|
|
♠ | A K 7 6 5 2 | ♥ | Q 8 | ♦ | Q 2 | ♣ | Q 10 6 |
|
NS 3♠; NS 3♣; EW 1N; EW 1♥; NS 1♦; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 3 | 140 | | 5.50 | 1.50 | 4-Lishkov-Olson | 3-Listernick-Firke |
2 ♠ | S | 3 | 140 | | 5.50 | 1.50 | 5-Fogarty-Perkers | 5-Jacobi-Simon |
2 ♠ | S | 3 | 140 | | 5.50 | 1.50 | 7-Rubert-Radomski | 9-Stern-Roy |
2 ♠ | S | 3 | 140 | | 5.50 | 1.50 | 9-Lapalio-Morris | 4-Twiss-Chadwell |
2 ♠ | S | 2 | 110 | | 2.50 | 4.50 | 2-Adams-Ward | 8-Nelson-Bierig |
2 ♠ | S | 2 | 110 | | 2.50 | 4.50 | 3-Shelton-Novich | 1-Miller-Berkman |
4 ♠ | S | −1 | | 100 | 1.00 | 6.00 | 1-Tardy-Sweig | 6-Melamed-Melamed |
4 ♠ | S | −2 | | 200 | 0.00 | 7.00 | 8-Kennedy-Eggebrecht | 2-O'Neil-Knoblauch |
Board 14 East Deals None Vul |
♠ | K 8 | ♥ | A 8 7 4 3 | ♦ | K | ♣ | K Q 10 8 5 |
|
♠ | J 10 7 6 3 | ♥ | 10 6 | ♦ | J 6 5 3 | ♣ | 7 3 |
| |
|
|
| ♠ | Q 4 | ♥ | Q 5 2 | ♦ | A Q 8 | ♣ | A J 9 6 2 |
|
|
|
♠ | A 9 5 2 | ♥ | K J 9 | ♦ | 10 9 7 4 2 | ♣ | 4 |
|
S 4♥; N 3♥; NS 2N; NS 2♣; NS 1♦; Par +420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | 3 | 140 | | 7.00 | 0.00 | 3-Shelton-Novich | 1-Miller-Berkman |
1 ♣ | E | −2 | 100 | | 5.00 | 2.00 | 2-Adams-Ward | 8-Nelson-Bierig |
3 ♠ | E | −2 | 100 | | 5.00 | 2.00 | 4-Lishkov-Olson | 3-Listernick-Firke |
1 ♣ | E | −2 | 100 | | 5.00 | 2.00 | 5-Fogarty-Perkers | 5-Jacobi-Simon |
2 ♠ | W | −1 | 50 | | 3.00 | 4.00 | 9-Lapalio-Morris | 4-Twiss-Chadwell |
4 ♥ | N | −1 | | 50 | 2.00 | 5.00 | 1-Tardy-Sweig | 6-Melamed-Melamed |
3 ♦ | S | −2 | | 100 | 1.00 | 6.00 | 7-Rubert-Radomski | 9-Stern-Roy |
3 ♣ | N | −3 | | 150 | 0.00 | 7.00 | 8-Kennedy-Eggebrecht | 2-O'Neil-Knoblauch |
Board 15 South Deals N-S Vul |
♠ | 9 8 | ♥ | A K 3 | ♦ | A J 5 | ♣ | Q J 10 6 4 |
|
♠ | A K Q 10 6 4 3 | ♥ | 9 7 2 | ♦ | Q 6 | ♣ | 7 |
| |
|
|
| ♠ | J | ♥ | Q 10 8 5 | ♦ | K 10 4 2 | ♣ | A K 9 2 |
|
|
|
♠ | 7 5 2 | ♥ | J 6 4 | ♦ | 9 8 7 3 | ♣ | 8 5 3 |
|
EW 4N; EW 4♠; EW 3♥; W 2♦; E 1♦; EW 1♣; Par −430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | 4 | | 170 | 7.00 | 0.00 | 5-Fogarty-Perkers | 5-Jacobi-Simon |
2 ♣ | N | −3 | | 300 | 6.00 | 1.00 | 9-Lapalio-Morris | 4-Twiss-Chadwell |
3 NT | E | 3 | | 400 | 5.00 | 2.00 | 8-Kennedy-Eggebrecht | 2-O'Neil-Knoblauch |
4 ♠ | W | 4 | | 420 | 2.50 | 4.50 | 2-Adams-Ward | 8-Nelson-Bierig |
4 ♠ | W | 4 | | 420 | 2.50 | 4.50 | 3-Shelton-Novich | 1-Miller-Berkman |
4 ♠ | W | 4 | | 420 | 2.50 | 4.50 | 4-Lishkov-Olson | 3-Listernick-Firke |
4 ♠ | W | 4 | | 420 | 2.50 | 4.50 | 7-Rubert-Radomski | 9-Stern-Roy |
4 ♠ | W | 5 | | 450 | 0.00 | 7.00 | 1-Tardy-Sweig | 6-Melamed-Melamed |
Board 16 West Deals E-W Vul |
♠ | K Q 6 4 | ♥ | J 2 | ♦ | A 9 6 3 | ♣ | J 9 4 |
|
♠ | 10 9 5 | ♥ | 10 7 6 | ♦ | Q 10 5 4 | ♣ | 10 6 3 |
| |
|
|
| ♠ | A 8 7 3 2 | ♥ | A K 9 8 3 | ♦ | J 8 | ♣ | K |
|
|
|
♠ | J | ♥ | Q 5 4 | ♦ | K 7 2 | ♣ | A Q 8 7 5 2 |
|
NS 3N; NS 4♣; NS 2♦; EW 1♠; EW 1♥; Par +400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −2 | 200 | | 7.00 | 0.00 | 8-Kennedy-Eggebrecht | 1-Miller-Berkman |
