EVENT>Club Game |SESSION>Monday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>March 26, 2018 |CLUB NO.>252874 | 03/26/2018 21:21
---------------------,-- ------------------- -------------,---------------------
DIR> Jerome Scholle |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/1000 |CLUB>Lawson Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7 ,---,-------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------ ---------
1 Philip Lapalio Jr Phyllis Camber A . . 61.64 51.37
2 William Artz Jeff Smith B . 3 57.82 48.18 0.28(B)
3 Marc Stackler Richard Cohn B . . 44.18 36.82
4 Randall Roberts Barry Holt A 5 . 62.18 51.82 0.26(A)
5 Bruce Ladin Jamie Carroll A 4 . 63.82 53.18 0.46(A)
6 Eileen Tardy Linda Sweig A . . 55.09 45.91
7 Woody Haynes Tom Walsh B . . 56.50 47.08
8 C James Walsh Wayne Hall B 2 1 73.64 61.37 0.91(A)
9 Judith Kamins Steve Pollack B . . 51.82 43.18
10 Shao-Yun Guo William Shanley B . . 55.09 45.91
11 Steven Morris Curtiss Cohen B 3 2 66.55 55.46 0.65(A)
12 Gwen Allen Jamie Rubenstein A . . 48.00 40.00
13 John Miller Bill Berkman A 1 . 84.00 70.00 1.30(A)
Totals 780.33
180326E
Board 1 North Deals None Vul |
♠ | Q 4 3 | ♥ | J 8 7 3 | ♦ | A K 8 7 | ♣ | 6 5 |
|
♠ | A K J 5 2 | ♥ | Q | ♦ | 9 5 3 | ♣ | K J 8 3 |
| |
|
|
| ♠ | 10 6 | ♥ | A K 10 6 5 4 | ♦ | 6 | ♣ | 9 7 4 2 |
|
|
|
♠ | 9 8 7 | ♥ | 9 2 | ♦ | Q J 10 4 2 | ♣ | A Q 10 |
|
EW 4♥; EW 5♣; W 3♠; E 2♠; S 1N; NS 1♦; Par −420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −3 | 150 | | 5.00 | 0.00 | 4-Roberts-Holt | 12-Allen-Rubenstein |
2 NT | W | −2 | 100 | | 4.00 | 1.00 | 2-Artz-Smith | 9-Kamins-Pollack |
2 ♥ | E | 2 | | 110 | 3.00 | 2.00 | 6-Tardy-Sweig | 10-Guo-Shanley |
2 ♥ | E | 3 | | 140 | 1.00 | 4.00 | 1-Lapalio Jr-Camber | 7-Haynes-Walsh |
2 ♥ | E | 3 | | 140 | 1.00 | 4.00 | 3-Stackler-Cohn | 13-Miller-Berkman |
2 ♥ | E | 3 | | 140 | 1.00 | 4.00 | 5-Ladin-Carroll | 8-Walsh-Hall |
180326E
Board 2 East Deals N-S Vul |
♠ | J 10 4 | ♥ | J 6 | ♦ | K 3 2 | ♣ | 10 8 5 3 2 |
|
♠ | 7 6 5 3 | ♥ | K 10 8 | ♦ | 9 8 7 | ♣ | 9 7 6 |
| |
|
|
| ♠ | A 9 2 | ♥ | 3 2 | ♦ | J 10 6 5 | ♣ | A K Q 4 |
|
|
|
♠ | K Q 8 | ♥ | A Q 9 7 5 4 | ♦ | A Q 4 | ♣ | J |
|
NS 4♥; NS 2N; NS 1♠; NS 1♦; NS 1♣; Par +620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | 620 | | 5.00 | 0.00 | 4-Roberts-Holt | 12-Allen-Rubenstein |
2 ♥ | S | 4 | 170 | | 2.00 | 3.00 | 1-Lapalio Jr-Camber | 7-Haynes-Walsh |
2 ♥ | S | 4 | 170 | | 2.00 | 3.00 | 2-Artz-Smith | 9-Kamins-Pollack |
3 ♥ | S | 4 | 170 | | 2.00 | 3.00 | 3-Stackler-Cohn | 13-Miller-Berkman |
2 ♥ | S | 4 | 170 | | 2.00 | 3.00 | 5-Ladin-Carroll | 8-Walsh-Hall |
2 ♥ | S | 4 | 170 | | 2.00 | 3.00 | 6-Tardy-Sweig | 10-Guo-Shanley |
180326E
Board 3 South Deals E-W Vul |
♠ | A Q 6 3 | ♥ | A 10 3 | ♦ | K Q 7 3 | ♣ | A 8 |
|
♠ | J 4 | ♥ | J 9 8 2 | ♦ | A 6 5 4 | ♣ | 10 6 4 |
| |
|
|
| ♠ | K 8 5 | ♥ | Q 7 5 | ♦ | 8 | ♣ | K J 9 7 5 2 |
|
|
|
♠ | 10 9 7 2 | ♥ | K 6 4 | ♦ | J 10 9 2 | ♣ | Q 3 |
|
NS 3♠; NS 3♦; NS 1N; EW 2♣; NS 1♥; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 420 | | 5.00 | 0.00 | 13-Miller-Berkman | 11-Morris-Cohen |
2 ♠ | N | 3 | 140 | | 4.00 | 1.00 | 1-Lapalio Jr-Camber | 7-Haynes-Walsh |
2 ♦ | N | 3 | 110 | | 2.50 | 2.50 | 2-Artz-Smith | 9-Kamins-Pollack |
3 ♦ | N | 3 | 110 | | 2.50 | 2.50 | 5-Ladin-Carroll | 8-Walsh-Hall |
4 ♠ | S | −1 | | 50 | 0.50 | 4.50 | 4-Roberts-Holt | 12-Allen-Rubenstein |
3 NT | S | −1 | | 50 | 0.50 | 4.50 | 6-Tardy-Sweig | 10-Guo-Shanley |
180326E
Board 4 West Deals Both Vul |
♠ | A K | ♥ | 6 5 | ♦ | K Q J 6 5 2 | ♣ | 8 5 3 |
|
♠ | 10 8 2 | ♥ | K Q J 9 7 3 | ♦ | A 9 | ♣ | 6 4 |
| |
|
|
| ♠ | Q J 5 4 | ♥ | A 8 | ♦ | 8 7 4 | ♣ | K Q 7 2 |
|
|
|
♠ | 9 7 6 3 | ♥ | 10 4 2 | ♦ | 10 3 | ♣ | A J 10 9 |
|
EW 3♥; EW 2♠; EW 1N; NS 2♦; NS 2♣; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | 200 | | 5.00 | 0.00 | 13-Miller-Berkman | 11-Morris-Cohen |
4 ♥ | W | −1 | 100 | | 4.00 | 1.00 | 1-Lapalio Jr-Camber | 7-Haynes-Walsh |
2 ♥ | W | 3 | | 140 | 1.50 | 3.50 | 2-Artz-Smith | 9-Kamins-Pollack |
3 ♥ | W | 3 | | 140 | 1.50 | 3.50 | 4-Roberts-Holt | 12-Allen-Rubenstein |
3 ♥ | W | 3 | | 140 | 1.50 | 3.50 | 5-Ladin-Carroll | 8-Walsh-Hall |
3 ♥ | W | 3 | | 140 | 1.50 | 3.50 | 6-Tardy-Sweig | 10-Guo-Shanley |
180326E
Board 5 North Deals N-S Vul |
♠ | 10 5 | ♥ | A 10 9 7 5 | ♦ | K Q 9 3 2 | ♣ | J |
|
♠ | A 9 7 3 | ♥ | Q 2 | ♦ | A 10 8 | ♣ | Q 9 8 6 |
| |
|
|
| ♠ | K J 4 2 | ♥ | K J | ♦ | 6 5 | ♣ | A K 4 3 2 |
|
|
|
♠ | Q 8 6 | ♥ | 8 6 4 3 | ♦ | J 7 4 | ♣ | 10 7 5 |
|
EW 5♠; EW 4N; EW 5♣; NS 2♥; NS 1♦; Par −450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 50 | | 5.00 | 0.00 | 2-Artz-Smith | 8-Walsh-Hall |
4 ♣ | E | 4 | | 130 | 4.00 | 1.00 | 5-Ladin-Carroll | 7-Haynes-Walsh |
3 NT | E | 3 | | 400 | 3.00 | 2.00 | 6-Tardy-Sweig | 13-Miller-Berkman |
4 ♠ | W | 4 | | 420 | 1.00 | 4.00 | 1-Lapalio Jr-Camber | 12-Allen-Rubenstein |
4 ♠ | W | 4 | | 420 | 1.00 | 4.00 | 3-Stackler-Cohn | 10-Guo-Shanley |
4 ♠ | W | 4 | | 420 | 1.00 | 4.00 | 4-Roberts-Holt | 11-Morris-Cohen |
180326E
Board 6 East Deals E-W Vul |
♠ | 6 | ♥ | K J 2 | ♦ | 10 7 4 3 2 | ♣ | K Q 9 4 |
|
♠ | K J 5 2 | ♥ | 10 7 5 3 | ♦ | 8 5 | ♣ | J 10 5 |
| |
|
|
| ♠ | A Q 4 | ♥ | A Q 8 6 4 | ♦ | Q 9 | ♣ | 7 6 3 |
|
|
|
♠ | 10 9 8 7 3 | ♥ | 9 | ♦ | A K J 6 | ♣ | A 8 2 |
|
NS 5♦; NS 4♣; NS 1♠; EW 1♥; Par +400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦× | S | 5 | 550 | | 5.00 | 0.00 | 1-Lapalio Jr-Camber | 12-Allen-Rubenstein |
3 ♥× | E | −2 | 500 | | 4.00 | 1.00 | 4-Roberts-Holt | 11-Morris-Cohen |
3 ♥ | E | −2 | 200 | | 3.00 | 2.00 | 3-Stackler-Cohn | 10-Guo-Shanley |
3 ♦ | S | 5 | 150 | | 2.00 | 3.00 | 6-Tardy-Sweig | 13-Miller-Berkman |
2 ♥ | E | −1 | 100 | | 1.00 | 4.00 | 5-Ladin-Carroll | 7-Haynes-Walsh |
2 ♥ | W | 2 | | 110 | 0.00 | 5.00 | 2-Artz-Smith | 8-Walsh-Hall |
180326E
Board 7 South Deals Both Vul |
♠ | A 9 7 6 5 2 | ♥ | 7 6 | ♦ | 10 3 2 | ♣ | 5 3 |
|
♠ | K 10 4 3 | ♥ | A Q 4 3 2 | ♦ | K | ♣ | 7 6 4 |
| |
|
|
| ♠ | Q | ♥ | K 9 5 | ♦ | A Q 6 5 | ♣ | A K 10 8 2 |
|
|
|
♠ | J 8 | ♥ | J 10 8 | ♦ | J 9 8 7 4 | ♣ | Q J 9 |
|
EW 6N; EW 6♥; EW 5♣; EW 3♠; EW 3♦; Par −1440
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | W | −2 | 200 | | 5.00 | 0.00 | 5-Ladin-Carroll | 7-Haynes-Walsh |
6 ♥ | W | −1 | 100 | | 4.00 | 1.00 | 4-Roberts-Holt | 11-Morris-Cohen |
4 ♥ | W | 5 | | 650 | 3.00 | 2.00 | 1-Lapalio Jr-Camber | 12-Allen-Rubenstein |
5 ♥ | W | 6 | | 680 | 1.50 | 3.50 | 2-Artz-Smith | 8-Walsh-Hall |
4 ♥ | W | 6 | | 680 | 1.50 | 3.50 | 13-Miller-Berkman | 9-Kamins-Pollack |
3 NT | E | 6 | | 690 | 0.00 | 5.00 | 3-Stackler-Cohn | 10-Guo-Shanley |
180326E
Board 8 West Deals None Vul |
♠ | J 5 4 | ♥ | K J 8 6 | ♦ | J 8 5 | ♣ | 5 4 3 |
|
♠ | A K Q 9 6 | ♥ | Q 10 | ♦ | Q 4 3 2 | ♣ | Q 6 |
| |
|
|
| ♠ | 7 3 | ♥ | 7 5 4 3 2 | ♦ | — | ♣ | A K 9 8 7 2 |
|
|
|
♠ | 10 8 2 | ♥ | A 9 | ♦ | A K 10 9 7 6 | ♣ | J 10 |
|
EW 4♠; EW 5♣; EW 2♥; EW 1N; NS 1♦; Par −420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | −1 | 50 | | 4.50 | 0.50 | 5-Ladin-Carroll | 7-Haynes-Walsh |
4 ♠ | W | −1 | 50 | | 4.50 | 0.50 | 13-Miller-Berkman | 9-Kamins-Pollack |
3 ♣ | E | 5 | | 150 | 3.00 | 2.00 | 3-Stackler-Cohn | 10-Guo-Shanley |
2 ♠ | W | 6 | | 230 | 1.50 | 3.50 | 1-Lapalio Jr-Camber | 12-Allen-Rubenstein |
3 ♠ | W | 6 | | 230 | 1.50 | 3.50 | 2-Artz-Smith | 8-Walsh-Hall |
3 NT | W | 6 | | 490 | 0.00 | 5.00 | 4-Roberts-Holt | 11-Morris-Cohen |
180326E
Board 9 North Deals E-W Vul |
♠ | 10 9 6 4 3 | ♥ | 3 | ♦ | A J 5 3 | ♣ | 5 4 3 |
|
♠ | A 8 | ♥ | K Q J 8 7 4 | ♦ | K 7 4 | ♣ | A 8 |
| |
|
|
| ♠ | Q 5 2 | ♥ | A 10 9 | ♦ | 10 9 6 | ♣ | K 9 6 2 |
|
|
|
♠ | K J 7 | ♥ | 6 5 2 | ♦ | Q 8 2 | ♣ | Q J 10 7 |
|
EW 4♥; EW 3N; NS 1♠; NS 1♦; EW 1♣; Par −500: NS 4♠×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | 100 | | 4.00 | 1.00 | 1-Lapalio Jr-Camber | 11-Morris-Cohen |
4 ♥ | W | −1 | 100 | | 4.00 | 1.00 | 3-Stackler-Cohn | 9-Kamins-Pollack |
4 ♥ | W | −1 | 100 | | 4.00 | 1.00 | 13-Miller-Berkman | 10-Guo-Shanley |
4 ♥ | W | 4 | | 620 | 1.00 | 4.00 | 2-Artz-Smith | 7-Haynes-Walsh |
4 ♥ | W | 4 | | 620 | 1.00 | 4.00 | 5-Ladin-Carroll | 12-Allen-Rubenstein |
4 ♥ | W | 4 | | 620 | 1.00 | 4.00 | 6-Tardy-Sweig | 8-Walsh-Hall |
180326E
Board 10 East Deals Both Vul |
♠ | 3 | ♥ | K Q 8 5 | ♦ | K J 10 7 6 4 | ♣ | K 8 |
|
♠ | 10 8 7 | ♥ | J 7 4 | ♦ | A 9 2 | ♣ | A Q 6 2 |
| |
|
|
| ♠ | A K Q 4 | ♥ | 10 6 2 | ♦ | 5 3 | ♣ | 9 7 5 3 |
|
|
|
♠ | J 9 6 5 2 | ♥ | A 9 3 | ♦ | Q 8 | ♣ | J 10 4 |
|
NS 3♥; NS 4♦; EW 1♣; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♠× | E | −2 | 500 | | 5.00 | 0.00 | 5-Ladin-Carroll | 12-Allen-Rubenstein |
3 ♦ | N | 4 | 130 | | 3.00 | 2.00 | 1-Lapalio Jr-Camber | 11-Morris-Cohen |
2 ♦ | N | 4 | 130 | | 3.00 | 2.00 | 2-Artz-Smith | 7-Haynes-Walsh |
2 ♦ | N | 4 | 130 | | 3.00 | 2.00 | 13-Miller-Berkman | 10-Guo-Shanley |
2 ♦ | N | 3 | 110 | | 0.50 | 4.50 | 3-Stackler-Cohn | 9-Kamins-Pollack |
3 ♦ | N | 3 | 110 | | 0.50 | 4.50 | 6-Tardy-Sweig | 8-Walsh-Hall |
180326E
Board 11 South Deals None Vul |
♠ | A 7 | ♥ | K J 2 | ♦ | Q 6 4 | ♣ | A Q 8 7 5 |
|
♠ | J 10 8 | ♥ | 10 4 | ♦ | A K 10 9 5 | ♣ | K 4 3 |
| |
|
|
| ♠ | K 9 4 2 | ♥ | A Q 9 8 7 | ♦ | 7 3 | ♣ | J 6 |
|
|
|
♠ | Q 6 5 3 | ♥ | 6 5 3 | ♦ | J 8 2 | ♣ | 10 9 2 |
|
EW 3♠; EW 3♥; EW 2N; EW 3♦; EW 1♣; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | W | 2 | | 90 | 4.50 | 0.50 | 2-Artz-Smith | 7-Haynes-Walsh |
2 ♦ | W | 2 | | 90 | 4.50 | 0.50 | 5-Ladin-Carroll | 12-Allen-Rubenstein |
2 ♥ | E | 2 | | 110 | 3.00 | 2.00 | 3-Stackler-Cohn | 9-Kamins-Pollack |
2 ♥ | E | 3 | | 140 | 2.00 | 3.00 | 6-Tardy-Sweig | 8-Walsh-Hall |
1 NT | N | −3 | | 150 | 1.00 | 4.00 | 4-Roberts-Holt | 10-Guo-Shanley |
3 NT | W | 5 | | 460 | 0.00 | 5.00 | 1-Lapalio Jr-Camber | 11-Morris-Cohen |
180326E
Board 12 West Deals N-S Vul |
♠ | K Q 9 3 | ♥ | 9 4 | ♦ | A K 8 6 4 | ♣ | 7 4 |
|
♠ | A 5 4 | ♥ | K 6 3 | ♦ | Q J 3 2 | ♣ | Q J 10 |
| |
|
|
| ♠ | 10 6 2 | ♥ | Q 8 5 | ♦ | 10 9 | ♣ | A 8 6 3 2 |
|
|
|
♠ | J 8 7 | ♥ | A J 10 7 2 | ♦ | 7 5 | ♣ | K 9 5 |
|
NS 3♠; NS 3♥; NS 1N; NS 2♦; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | W | −3 | 150 | | 4.50 | 0.50 | 4-Roberts-Holt | 10-Guo-Shanley |
2 NT | N | 3 | 150 | | 4.50 | 0.50 | 5-Ladin-Carroll | 12-Allen-Rubenstein |
1 ♠ | N | 3 | 140 | | 3.00 | 2.00 | 6-Tardy-Sweig | 8-Walsh-Hall |
1 NT | E | 1 | | 90 | 1.50 | 3.50 | 2-Artz-Smith | 7-Haynes-Walsh |
1 NT | E | 1 | | 90 | 1.50 | 3.50 | 3-Stackler-Cohn | 9-Kamins-Pollack |
1 NT | E | 3 | | 150 | 0.00 | 5.00 | 1-Lapalio Jr-Camber | 11-Morris-Cohen |
180326E
Board 13 North Deals Both Vul |
♠ | J 4 3 2 | ♥ | A 6 4 3 | ♦ | A 8 3 | ♣ | Q 5 |
|
♠ | Q 10 9 7 5 | ♥ | Q 9 7 5 | ♦ | Q 7 | ♣ | 9 3 |
| |
|
|
| ♠ | A 8 | ♥ | J 10 | ♦ | J 5 4 2 | ♣ | A J 10 4 2 |
|
|
|
♠ | K 6 | ♥ | K 8 2 | ♦ | K 10 9 6 | ♣ | K 8 7 6 |
|
NS 2N; NS 2♥; NS 3♦; NS 2♣; NS 1♠; Par +120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | E | −2 | 200 | | 4.50 | 0.50 | 1-Lapalio Jr-Camber | 10-Guo-Shanley |
1 NT | E | −2 | 200 | | 4.50 | 0.50 | 4-Roberts-Holt | 9-Kamins-Pollack |
2 NT | S | 2 | 120 | | 2.50 | 2.50 | 2-Artz-Smith | 13-Miller-Berkman |
2 NT | N | 2 | 120 | | 2.50 | 2.50 | 5-Ladin-Carroll | 11-Morris-Cohen |
2 ♥ | N | 2 | 110 | | 1.00 | 4.00 | 3-Stackler-Cohn | 8-Walsh-Hall |
3 NT | S | −1 | | 100 | 0.00 | 5.00 | 6-Tardy-Sweig | 7-Haynes-Walsh |
180326E
Board 14 East Deals None Vul |
♠ | 10 6 5 3 | ♥ | 3 | ♦ | K J 10 3 | ♣ | Q 10 8 3 |
|
♠ | 9 8 2 | ♥ | A Q J 9 5 2 | ♦ | 6 4 | ♣ | K 7 |
| |
|
|
| ♠ | K 4 | ♥ | K 8 7 4 | ♦ | A Q 8 2 | ♣ | A 9 4 |
|
|
|
♠ | A Q J 7 | ♥ | 10 6 | ♦ | 9 7 5 | ♣ | J 6 5 2 |
|
EW 5♥; E 4N; W 3N; EW 2♦; E 1♠; Par −450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | E | −1 | 50 | | 5.00 | 0.00 | 3-Stackler-Cohn | 8-Walsh-Hall |
4 ♥ | E | 5 | | 450 | 2.50 | 2.50 | 1-Lapalio Jr-Camber | 10-Guo-Shanley |
4 ♥ | E | 5 | | 450 | 2.50 | 2.50 | 4-Roberts-Holt | 9-Kamins-Pollack |
4 ♥ | E | 5 | | 450 | 2.50 | 2.50 | 5-Ladin-Carroll | 11-Morris-Cohen |
4 ♥ | E | 5 | | 450 | 2.50 | 2.50 | 6-Tardy-Sweig | 7-Haynes-Walsh |
4 ♥ | E | 6 | | 480 | 0.00 | 5.00 | 2-Artz-Smith | 13-Miller-Berkman |
180326E
Board 15 South Deals N-S Vul |
♠ | 10 8 5 | ♥ | K Q J 8 5 4 2 | ♦ | 4 | ♣ | 6 5 |
|
♠ | K 9 7 3 | ♥ | 9 6 | ♦ | A J 7 5 2 | ♣ | 7 3 |
| |
|
|
| ♠ | A J | ♥ | 10 7 | ♦ | 9 8 6 | ♣ | A Q J 9 8 2 |
|
|
|
♠ | Q 6 4 2 | ♥ | A 3 | ♦ | K Q 10 3 | ♣ | K 10 4 |
|
NS 2N; NS 2♥; EW 3♦; EW 2♣; E 1♠; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣× | E | −2 | 300 | | 4.50 | 0.50 | 6-Tardy-Sweig | 7-Haynes-Walsh |
3 ♠× | W | −2 | 300 | | 4.50 | 0.50 | 13-Miller-Berkman | 12-Allen-Rubenstein |
2 ♥ | N | 4 | 170 | | 3.00 | 2.00 | 4-Roberts-Holt | 9-Kamins-Pollack |
3 ♥ | N | 3 | 140 | | 2.00 | 3.00 | 1-Lapalio Jr-Camber | 10-Guo-Shanley |
4 ♥ | N | −2 | | 200 | 0.50 | 4.50 | 3-Stackler-Cohn | 8-Walsh-Hall |
4 ♥ | N | −2 | | 200 | 0.50 | 4.50 | 5-Ladin-Carroll | 11-Morris-Cohen |
180326E
Board 16 West Deals E-W Vul |
♠ | A 7 5 4 | ♥ | 9 8 6 | ♦ | K J | ♣ | A Q 6 2 |
|
♠ | Q 10 9 6 | ♥ | A Q | ♦ | 10 8 7 6 5 3 | ♣ | K |
| |
|
|
| ♠ | J 2 | ♥ | K J 4 2 | ♦ | A 9 4 2 | ♣ | J 9 3 |
|
|
|
♠ | K 8 3 | ♥ | 10 7 5 3 | ♦ | Q | ♣ | 10 8 7 5 4 |
|
EW 3♦; NS 2♣; EW 1♠; EW 1♥; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | N | 2 | 90 | | 5.00 | 0.00 | 1-Lapalio Jr-Camber | 10-Guo-Shanley |
3 ♣ | N | −1 | | 50 | 4.00 | 1.00 | 4-Roberts-Holt | 9-Kamins-Pollack |
2 ♥ | S | −2 | | 100 | 3.00 | 2.00 | 13-Miller-Berkman | 12-Allen-Rubenstein |
3 ♦ | E | 3 | | 110 | 2.00 | 3.00 | 6-Tardy-Sweig | 7-Haynes-Walsh |
2 ♦ | W | 4 | | 130 | 0.50 | 4.50 | 3-Stackler-Cohn | 8-Walsh-Hall |
2 ♦ | W | 4 | | 130 | 0.50 | 4.50 | 5-Ladin-Carroll | 11-Morris-Cohen |
180326E
Board 17 North Deals None Vul |
♠ | 4 3 | ♥ | A 10 8 3 | ♦ | Q 9 5 4 | ♣ | Q 10 9 |
|
♠ | Q 8 5 2 | ♥ | K 7 6 | ♦ | K 10 3 | ♣ | A 5 2 |
| |
|
|
| ♠ | A 6 | ♥ | Q J 9 2 | ♦ | A J 7 | ♣ | K J 8 6 |
|
|
|
♠ | K J 10 9 7 | ♥ | 5 4 | ♦ | 8 6 2 | ♣ | 7 4 3 |
|
EW 5N; EW 5♥; EW 5♣; EW 3♠; EW 4♦; Par −460
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | 3 | | 400 | 5.00 | 0.00 | 6-Tardy-Sweig | 12-Allen-Rubenstein |
3 NT | E | 4 | | 430 | 3.00 | 2.00 | 1-Lapalio Jr-Camber | 9-Kamins-Pollack |
3 NT | E | 4 | | 430 | 3.00 | 2.00 | 3-Stackler-Cohn | 7-Haynes-Walsh |
3 NT | E | 4 | | 430 | 3.00 | 2.00 | 4-Roberts-Holt | 8-Walsh-Hall |
3 NT | E | 5 | | 460 | 0.50 | 4.50 | 2-Artz-Smith | 11-Morris-Cohen |
3 NT | E | 5 | | 460 | 0.50 | 4.50 | 5-Ladin-Carroll | 13-Miller-Berkman |
180326E
Board 18 East Deals N-S Vul |
♠ | J 10 9 2 | ♥ | 9 8 3 | ♦ | 10 9 8 | ♣ | A K 2 |
|
♠ | 5 4 | ♥ | A J 10 2 | ♦ | Q J 7 5 3 2 | ♣ | 7 |
| |
|
|
| ♠ | Q 8 3 | ♥ | K 5 4 | ♦ | 4 | ♣ | Q J 10 9 8 4 |
|
|
|
♠ | A K 7 6 | ♥ | Q 7 6 | ♦ | A K 6 | ♣ | 6 5 3 |
|
NS 3♠; NS 2N; EW 1♦; EW 1♣; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 3 | 140 | | 5.00 | 0.00 | 5-Ladin-Carroll | 13-Miller-Berkman |
3 ♣ | E | −2 | 100 | | 3.50 | 1.50 | 1-Lapalio Jr-Camber | 9-Kamins-Pollack |
2 ♦ | W | −2 | 100 | | 3.50 | 1.50 | 2-Artz-Smith | 11-Morris-Cohen |
4 ♠ | N | −1 | | 100 | 1.50 | 3.50 | 4-Roberts-Holt | 8-Walsh-Hall |
4 ♠ | S | −1 | | 100 | 1.50 | 3.50 | 6-Tardy-Sweig | 12-Allen-Rubenstein |
4 ♠ | N | −2 | | 200 | 0.00 | 5.00 | 3-Stackler-Cohn | 7-Haynes-Walsh |
180326E
Board 19 South Deals E-W Vul |
♠ | K Q J 6 3 2 | ♥ | A 7 6 5 | ♦ | 10 7 2 | ♣ | — |
|
♠ | 8 | ♥ | 10 3 2 | ♦ | Q 6 3 | ♣ | K J 8 6 5 2 |
| |
|
|
| ♠ | A 9 4 | ♥ | J 9 4 | ♦ | A K 9 5 4 | ♣ | A 10 |
|
|
|
♠ | 10 7 5 | ♥ | K Q 8 | ♦ | J 8 | ♣ | Q 9 7 4 3 |
|
EW 3N; NS 3♠; EW 2♦; EW 2♣; Par −100: NS 4♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | E | −3 | 300 | | 5.00 | 0.00 | 6-Tardy-Sweig | 12-Allen-Rubenstein |
2 ♠ | N | 4 | 170 | | 3.50 | 1.50 | 3-Stackler-Cohn | 7-Haynes-Walsh |
2 ♠ | N | 4 | 170 | | 3.50 | 1.50 | 13-Miller-Berkman | 10-Guo-Shanley |
2 ♠ | N | 3 | 140 | | 2.00 | 3.00 | 1-Lapalio Jr-Camber | 9-Kamins-Pollack |
4 ♦ | E | −1 | 100 | | 1.00 | 4.00 | 4-Roberts-Holt | 8-Walsh-Hall |
3 NT | E | 3 | | 600 | 0.00 | 5.00 | 2-Artz-Smith | 11-Morris-Cohen |
180326E
Board 20 West Deals Both Vul |
♠ | J 7 4 | ♥ | A 2 | ♦ | J 8 7 6 5 | ♣ | Q 9 3 |
|
♠ | 10 8 | ♥ | K Q J 6 4 | ♦ | A 10 4 2 | ♣ | J 7 |
| |
|
|
| ♠ | K 9 6 5 3 2 | ♥ | 10 9 7 | ♦ | K 3 | ♣ | K 4 |
|
|
|
♠ | A Q | ♥ | 8 5 3 | ♦ | Q 9 | ♣ | A 10 8 6 5 2 |
|
EW 3♥; EW 2♠; NS 3♣; NS 1♦; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −2 | 200 | | 4.50 | 0.50 | 1-Lapalio Jr-Camber | 9-Kamins-Pollack |
4 ♥ | W | −2 | 200 | | 4.50 | 0.50 | 2-Artz-Smith | 11-Morris-Cohen |
