EVENT>STaC |SESSION>Monday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 13, 2017 |SANCTION>ST1711073 | 11/13/2017 21:31|EVENT CODE>1EV
---------------------,-- ------------------- -------------,---------------------
DIR> Jerome Scholle |RATING>STAC, CLUB>252874 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Lawson Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=2/C=0 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Dorri Goldgehn Mickey Goldgehn A 2 . . 89.92 53.52 1.32(A)
2 Philip Lapalio Jr Phyllis Camber B 1 1 . 97.07 57.78 1.88(A)
3 Colette Novich John Shelton A . . . 80.85 48.13
4 Judi Katz James O'Neil A . . . 68.57 40.82
5 Bruce Ladin Samuel Sirko A . . . 75.77 45.10
6 Eileen Tardy Linda Sweig B 3 . . 88.93 52.93 0.94(A)
7 Katherine Rehak Gregory Ward A . . . 88.36 52.60
8 Randall Roberts Barry Holt A . . . 77.72 46.26
9 Jane Kennedy Susan Eggebrecht A 4 . . 88.80 52.86 0.66(A)
Totals 755.99
EVENT>STaC |SESSION>Monday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 13, 2017 |SANCTION>ST1711073 | 11/13/2017 21:31|EVENT CODE>1EV
---------------------,-- ------------------- -------------,---------------------
DIR> Jerome Scholle |RATING>STAC, CLUB>252874 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Lawson Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Woody Haynes Tom Walsh C . . . 73.72 43.88
2 C James Walsh Wayne Hall C . . 2 86.86 51.70 0.48(C)
3 John Miller Marjorie Zolla B . . . 77.54 46.15
4 A Khano William Wylie A 4 . . 90.50 53.87 0.66(A)
5 Alan Reinberg Gerald Landy B . 4 . 87.08 51.83 0.41(B)
6 Judith Kamins Steve Pollack C . . . 48.82 29.06
7 Steven Morris Dorothy Mason B . . . 85.15 50.68
8 Judith Gidden Jamie Carroll B 2 2 . 96.09 57.20 1.32(A)
9 Richard Cohn Marc Stackler C 3 3 1 92.90 55.30 0.94(A)
10 Cory Perkers Kevin Choi B 1 1 . 102.37 60.93 1.88(A)
Totals 841.03
171113E
Board 1 North Deals None Vul |
♠ | J 7 6 3 | ♥ | Q J 5 3 | ♦ | A 10 4 3 2 | ♣ | — |
|
♠ | A 8 5 | ♥ | A 10 9 8 7 | ♦ | 9 8 7 | ♣ | J 5 |
| |
|
|
| ♠ | Q 10 2 | ♥ | K 4 | ♦ | 5 | ♣ | A K Q 9 8 7 2 |
|
|
|
♠ | K 9 4 | ♥ | 6 2 | ♦ | K Q J 6 | ♣ | 10 6 4 3 |
|
EW 5♣; EW 2N; EW 2♥; NS 3♦; Par −300: NS 5♦×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | S | 3 | 110 | | 6.93 | 0.07 | 1-Goldgehn-Goldgehn | 1-Haynes-Walsh |
3 NT | W | −1 | 50 | | 4.64 | 2.36 | 4-Katz-O'Neil | 6-Kamins-Pollack |
3 NT | E | −1 | 50 | | 4.64 | 2.36 | 5-Ladin-Sirko | 8-Gidden-Carroll |
3 NT | W | −1 | 50 | | 4.64 | 2.36 | 9-Kennedy-Eggebrecht | 7-Morris-Mason |
4 ♣ | E | 4 | | 130 | 1.79 | 5.21 | 6-Tardy-Sweig | 10-Perkers-Choi |
3 ♣ | E | 4 | | 130 | 1.79 | 5.21 | 7-Rehak-Ward | 3-Miller-Zolla |
4 ♣ | E | 6 | | 170 | 0.07 | 6.93 | 8-Roberts-Holt | 5-Reinberg-Landy |
171113E
Board 2 East Deals N-S Vul |
♠ | K Q 10 7 3 | ♥ | 7 6 | ♦ | K J 8 | ♣ | Q J 4 |
|
♠ | 6 | ♥ | K 5 2 | ♦ | 10 5 3 2 | ♣ | K 10 9 8 2 |
| |
|
|
| ♠ | 9 5 2 | ♥ | Q J 8 4 | ♦ | A Q 9 6 | ♣ | A 3 |
|
|
|
♠ | A J 8 4 | ♥ | A 10 9 3 | ♦ | 7 4 | ♣ | 7 6 5 |
|
EW 3♥; EW 4♦; EW 3♣; EW 1N; NS 1♠; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 3 | 140 | | 6.93 | 0.07 | 4-Katz-O'Neil | 6-Kamins-Pollack |
2 ♠ | N | 2 | 110 | | 5.21 | 1.79 | 1-Goldgehn-Goldgehn | 1-Haynes-Walsh |
2 ♠ | N | 2 | 110 | | 5.21 | 1.79 | 9-Kennedy-Eggebrecht | 7-Morris-Mason |
1 NT | W | 1 | | 90 | 3.50 | 3.50 | 8-Roberts-Holt | 5-Reinberg-Landy |
3 ♠ | N | −1 | | 100 | 2.36 | 4.64 | 6-Tardy-Sweig | 10-Perkers-Choi |
4 ♠ | N | −2 | | 200 | 1.21 | 5.79 | 5-Ladin-Sirko | 8-Gidden-Carroll |
5 ♦× | E | 5 | | 550 | 0.07 | 6.93 | 7-Rehak-Ward | 3-Miller-Zolla |
171113E
Board 3 South Deals E-W Vul |
♠ | 10 8 7 | ♥ | A 5 | ♦ | 10 7 5 4 | ♣ | A Q 10 7 |
|
♠ | A K Q 3 | ♥ | J 10 6 3 | ♦ | A 9 2 | ♣ | J 2 |
| |
|
|
| ♠ | 5 4 | ♥ | K 7 | ♦ | K Q J 8 6 3 | ♣ | K 9 6 |
|
|
|
♠ | J 9 6 2 | ♥ | Q 9 8 4 2 | ♦ | — | ♣ | 8 5 4 3 |
|
EW 4N; EW 5♦; E 3♠; W 2♠; EW 1♥; E 1♣; Par −630
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT× | W | −1 | 200 | | 6.93 | 0.07 | 9-Kennedy-Eggebrecht | 7-Morris-Mason |
5 ♦ | E | −1 | 100 | | 5.79 | 1.21 | 1-Goldgehn-Goldgehn | 1-Haynes-Walsh |
3 NT | E | 4 | | 630 | 3.50 | 3.50 | 4-Katz-O'Neil | 6-Kamins-Pollack |
3 NT | W | 4 | | 630 | 3.50 | 3.50 | 6-Tardy-Sweig | 10-Perkers-Choi |
3 NT | W | 4 | | 630 | 3.50 | 3.50 | 7-Rehak-Ward | 3-Miller-Zolla |
3 NT | W | 5 | | 660 | 0.64 | 6.36 | 5-Ladin-Sirko | 8-Gidden-Carroll |
3 NT | W | 5 | | 660 | 0.64 | 6.36 | 8-Roberts-Holt | 5-Reinberg-Landy |
171113E
Board 4 West Deals Both Vul |
♠ | J 8 7 | ♥ | J 9 7 2 | ♦ | A K J 6 2 | ♣ | 6 |
|
♠ | K Q 10 9 4 3 | ♥ | K 6 3 | ♦ | — | ♣ | A 10 5 4 |
| |
|
|
| ♠ | 5 | ♥ | 8 5 4 | ♦ | Q 9 8 5 3 | ♣ | K J 9 7 |
|
|
|
♠ | A 6 2 | ♥ | A Q 10 | ♦ | 10 7 4 | ♣ | Q 8 3 2 |
|
EW 2♠; NS 1N; EW 2♣; NS 1♥; NS 1♦; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | −2 | 200 | | 6.93 | 0.07 | 9-Kennedy-Eggebrecht | 6-Kamins-Pollack |
3 ♠ | W | −1 | 100 | | 5.79 | 1.21 | 2-Lapalio Jr-Camber | 2-Walsh-Hall |
2 ♣ | W | 2 | | 90 | 4.64 | 2.36 | 1-Goldgehn-Goldgehn | 10-Perkers-Choi |
2 NT | S | −1 | | 100 | 3.50 | 3.50 | 7-Rehak-Ward | 1-Haynes-Walsh |
2 ♠ | W | 3 | | 140 | 2.36 | 4.64 | 8-Roberts-Holt | 4-Khano-Wylie |
4 ♦ | N | −3 | | 300 | 1.21 | 5.79 | 5-Ladin-Sirko | 7-Morris-Mason |
3 ♣ | S | −5 | | 500 | 0.07 | 6.93 | 6-Tardy-Sweig | 9-Cohn-Stackler |
171113E
Board 5 North Deals N-S Vul |
♠ | K 7 6 5 3 | ♥ | K Q 2 | ♦ | Q 8 5 4 | ♣ | 8 |
|
♠ | 10 | ♥ | A 10 4 3 | ♦ | J 3 | ♣ | K Q J 4 3 2 |
| |
|
|
| ♠ | A 9 8 | ♥ | 6 | ♦ | K 10 9 7 6 2 | ♣ | A 9 7 |
|
|
|
♠ | Q J 4 2 | ♥ | J 9 8 7 5 | ♦ | A | ♣ | 10 6 5 |
|
EW 6♣; EW 4♦; EW 2N; NS 2♠; NS 1♥; Par −920
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | E | −1 | 50 | | 6.93 | 0.07 | 9-Kennedy-Eggebrecht | 6-Kamins-Pollack |
3 ♦ | W | 3 | | 110 | 5.79 | 1.21 | 8-Roberts-Holt | 4-Khano-Wylie |
4 ♣ | W | 5 | | 150 | 4.64 | 2.36 | 2-Lapalio Jr-Camber | 2-Walsh-Hall |
4 ♣ | W | 6 | | 170 | 3.50 | 3.50 | 6-Tardy-Sweig | 9-Cohn-Stackler |
3 NT | E | 3 | | 400 | 2.36 | 4.64 | 5-Ladin-Sirko | 7-Morris-Mason |
5 ♣ | W | 6 | | 420 | 1.21 | 5.79 | 7-Rehak-Ward | 1-Haynes-Walsh |
4 ♥× | S | −2 | | 500 | 0.07 | 6.93 | 1-Goldgehn-Goldgehn | 10-Perkers-Choi |
171113E
Board 6 East Deals E-W Vul |
♠ | A 10 7 2 | ♥ | J 6 2 | ♦ | A 8 7 5 | ♣ | Q 4 |
|
♠ | K J 8 6 5 4 | ♥ | Q | ♦ | 10 2 | ♣ | A K 9 5 |
| |
|
|
| ♠ | Q 9 3 | ♥ | K 9 8 3 | ♦ | K 4 3 | ♣ | J 7 3 |
|
|
|
♠ | — | ♥ | A 10 7 5 4 | ♦ | Q J 9 6 | ♣ | 10 8 6 2 |
|
EW 4♠; EW 2N; NS 2♥; NS 2♦; EW 2♣; Par −500: NS 5♦×−3; NS 5♥×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −2 | 200 | | 6.36 | 0.64 | 2-Lapalio Jr-Camber | 2-Walsh-Hall |
3 ♠× | W | −1 | 200 | | 6.36 | 0.64 | 9-Kennedy-Eggebrecht | 6-Kamins-Pollack |
4 ♠ | W | −1 | 100 | | 4.07 | 2.93 | 6-Tardy-Sweig | 9-Cohn-Stackler |
4 ♠ | W | −1 | 100 | | 4.07 | 2.93 | 7-Rehak-Ward | 1-Haynes-Walsh |
2 ♠ | W | 4 | | 170 | 2.36 | 4.64 | 8-Roberts-Holt | 4-Khano-Wylie |
4 ♠ | W | 4 | | 620 | 0.64 | 6.36 | 1-Goldgehn-Goldgehn | 10-Perkers-Choi |
4 ♠ | W | 4 | | 620 | 0.64 | 6.36 | 5-Ladin-Sirko | 7-Morris-Mason |
171113E
Board 7 South Deals Both Vul |
♠ | K 7 | ♥ | Q 10 9 3 | ♦ | 9 3 2 | ♣ | K 9 7 4 |
|
♠ | 10 | ♥ | J 7 6 5 4 | ♦ | A K 10 4 | ♣ | A Q 5 |
| |
|
|
| ♠ | Q J 8 5 4 2 | ♥ | K 8 | ♦ | J 8 7 6 | ♣ | 10 |
|
|
|
♠ | A 9 6 3 | ♥ | A 2 | ♦ | Q 5 | ♣ | J 8 6 3 2 |
|
EW 2♠; NS 3♣; NS 1N; EW 2♦; EW 1♥; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | 200 | | 6.93 | 0.07 | 8-Roberts-Holt | 2-Walsh-Hall |
3 ♦ | W | −1 | 100 | | 4.64 | 2.36 | 2-Lapalio Jr-Camber | 1-Haynes-Walsh |
3 NT | W | −1 | 100 | | 4.64 | 2.36 | 6-Tardy-Sweig | 8-Gidden-Carroll |
2 ♠ | E | −1 | 100 | | 4.64 | 2.36 | 7-Rehak-Ward | 10-Perkers-Choi |
2 ♦ | W | 2 | | 90 | 2.36 | 4.64 | 1-Goldgehn-Goldgehn | 9-Cohn-Stackler |
2 ♠ | E | 2 | | 110 | 0.64 | 6.36 | 3-Novich-Shelton | 3-Miller-Zolla |
2 ♦ | W | 3 | | 110 | 0.64 | 6.36 | 9-Kennedy-Eggebrecht | 5-Reinberg-Landy |
171113E
Board 8 West Deals None Vul |
♠ | 9 7 | ♥ | A J 6 2 | ♦ | A J 8 7 5 | ♣ | J 9 |
|
♠ | K 10 8 5 | ♥ | K Q 9 8 | ♦ | 9 3 | ♣ | A Q 4 |
| |
|
|
| ♠ | A | ♥ | 10 3 | ♦ | Q 10 4 2 | ♣ | K 10 7 5 3 2 |
|
|
|
♠ | Q J 6 4 3 2 | ♥ | 7 5 4 | ♦ | K 6 | ♣ | 8 6 |
|
EW 3N; EW 4♣; EW 2♦; NS 1♠; EW 1♥; Par −400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦× | E | −2 | 300 | | 6.93 | 0.07 | 3-Novich-Shelton | 3-Miller-Zolla |
2 ♠× | S | −1 | | 100 | 5.79 | 1.21 | 7-Rehak-Ward | 10-Perkers-Choi |
4 ♣ | W | 4 | | 130 | 2.93 | 4.07 | 1-Goldgehn-Goldgehn | 9-Cohn-Stackler |
3 ♣ | W | 4 | | 130 | 2.93 | 4.07 | 2-Lapalio Jr-Camber | 1-Haynes-Walsh |
3 ♣ | W | 4 | | 130 | 2.93 | 4.07 | 6-Tardy-Sweig | 8-Gidden-Carroll |
3 ♣ | W | 4 | | 130 | 2.93 | 4.07 | 9-Kennedy-Eggebrecht | 5-Reinberg-Landy |
5 ♣ | W | 5 | | 400 | 0.07 | 6.93 | 8-Roberts-Holt | 2-Walsh-Hall |
171113E
Board 9 North Deals E-W Vul |
♠ | K J 10 9 | ♥ | K 8 2 | ♦ | 9 8 7 | ♣ | K 8 6 |
|
♠ | 2 | ♥ | Q J 10 7 6 | ♦ | K Q 10 5 3 | ♣ | 7 4 |
| |
|
|
| ♠ | A 8 4 3 | ♥ | A 4 3 | ♦ | J 6 | ♣ | Q 10 9 2 |
|
|
|
♠ | Q 7 6 5 | ♥ | 9 5 | ♦ | A 4 2 | ♣ | A J 5 3 |
|
EW 4♥; NS 2♠; N 1N; EW 2♦; Par −300: NS 4♠×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♦× | W | −2 | 500 | | 6.93 | 0.07 | 6-Tardy-Sweig | 8-Gidden-Carroll |
4 ♥× | W | −1 | 200 | | 5.79 | 1.21 | 3-Novich-Shelton | 3-Miller-Zolla |
2 ♠ | N | −1 | | 50 | 3.50 | 3.50 | 1-Goldgehn-Goldgehn | 9-Cohn-Stackler |
2 NT | N | −1 | | 50 | 3.50 | 3.50 | 2-Lapalio Jr-Camber | 1-Haynes-Walsh |
3 ♠ | S | −1 | | 50 | 3.50 | 3.50 | 8-Roberts-Holt | 2-Walsh-Hall |
4 ♠ | S | −2 | | 100 | 1.21 | 5.79 | 7-Rehak-Ward | 10-Perkers-Choi |
4 ♥× | W | 4 | | 790 | 0.07 | 6.93 | 9-Kennedy-Eggebrecht | 5-Reinberg-Landy |
171113E
Board 10 East Deals Both Vul |
♠ | Q J | ♥ | A K Q 10 3 | ♦ | 9 6 3 2 | ♣ | 4 2 |
|
♠ | A K 10 9 7 5 | ♥ | 9 4 | ♦ | A 10 | ♣ | 10 8 7 |
| |
|
|
| ♠ | 6 4 3 2 | ♥ | 8 6 5 | ♦ | K Q J 8 | ♣ | A 6 |
|
|
|
♠ | 8 | ♥ | J 7 2 | ♦ | 7 5 4 | ♣ | K Q J 9 5 3 |
|
EW 5♠; EW 5♦; EW 2N; NS 1♥; NS 1♣; Par −650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | E | −3 | 300 | | 6.93 | 0.07 | 1-Goldgehn-Goldgehn | 8-Gidden-Carroll |
2 ♠ | W | 5 | | 200 | 5.21 | 1.79 | 3-Novich-Shelton | 2-Walsh-Hall |
3 ♠ | W | 5 | | 200 | 5.21 | 1.79 | 9-Kennedy-Eggebrecht | 3-Miller-Zolla |
4 ♠ | W | 5 | | 650 | 1.79 | 5.21 | 2-Lapalio Jr-Camber | 10-Perkers-Choi |
4 ♠ | W | 5 | | 650 | 1.79 | 5.21 | 4-Katz-O'Neil | 4-Khano-Wylie |
4 ♠ | W | 5 | | 650 | 1.79 | 5.21 | 7-Rehak-Ward | 9-Cohn-Stackler |
4 ♠ | W | 5 | | 650 | 1.79 | 5.21 | 8-Roberts-Holt | 1-Haynes-Walsh |
171113E
Board 11 South Deals None Vul |
♠ | Q 10 8 6 3 | ♥ | 9 5 3 | ♦ | A 2 | ♣ | 9 5 2 |
|
♠ | A K 5 2 | ♥ | Q 7 6 4 2 | ♦ | K | ♣ | J 8 6 |
| |
|
|
| ♠ | J 9 4 | ♥ | A J 10 | ♦ | J 5 4 3 | ♣ | 10 7 3 |
|
|
|
♠ | 7 | ♥ | K 8 | ♦ | Q 10 9 8 7 6 | ♣ | A K Q 4 |
|
NS 4♦; NS 2N; NS 3♣; NS 1♠; EW 1♥; Par +130
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | −3 | 150 | | 6.93 | 0.07 | 3-Novich-Shelton | 2-Walsh-Hall |
2 ♦ | S | 4 | 130 | | 4.64 | 2.36 | 1-Goldgehn-Goldgehn | 8-Gidden-Carroll |
2 ♦ | S | 4 | 130 | | 4.64 | 2.36 | 2-Lapalio Jr-Camber | 10-Perkers-Choi |
3 ♦ | S | 4 | 130 | | 4.64 | 2.36 | 8-Roberts-Holt | 1-Haynes-Walsh |
3 ♣ | S | 3 | 110 | | 2.36 | 4.64 | 9-Kennedy-Eggebrecht | 3-Miller-Zolla |
2 ♥ | W | −1 | 50 | | 1.21 | 5.79 | 4-Katz-O'Neil | 4-Khano-Wylie |
5 ♣ | S | −1 | | 50 | 0.07 | 6.93 | 7-Rehak-Ward | 9-Cohn-Stackler |
171113E
Board 12 West Deals N-S Vul |
♠ | Q 8 2 | ♥ | J 8 6 4 | ♦ | A J 8 3 | ♣ | Q 9 |
|
♠ | 9 7 6 | ♥ | A 10 5 3 | ♦ | 7 6 4 | ♣ | J 8 5 |
| |
|
|
| ♠ | J 5 4 | ♥ | K Q 7 | ♦ | Q 10 5 | ♣ | 10 7 6 2 |
|
|
|
♠ | A K 10 3 | ♥ | 9 2 | ♦ | K 9 2 | ♣ | A K 4 3 |
|
NS 4N; NS 4♠; NS 3♥; NS 4♦; N 4♣; S 3♣; Par +630
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 660 | | 5.79 | 1.21 | 2-Lapalio Jr-Camber | 10-Perkers-Choi |
3 NT | S | 5 | 660 | | 5.79 | 1.21 | 4-Katz-O'Neil | 4-Khano-Wylie |
3 NT | S | 5 | 660 | | 5.79 | 1.21 | 8-Roberts-Holt | 1-Haynes-Walsh |
3 NT | S | 4 | 630 | | 2.36 | 4.64 | 3-Novich-Shelton | 2-Walsh-Hall |
3 NT | S | 4 | 630 | | 2.36 | 4.64 | 7-Rehak-Ward | 9-Cohn-Stackler |
3 NT | S | 4 | 630 | | 2.36 | 4.64 | 9-Kennedy-Eggebrecht | 3-Miller-Zolla |
2 ♠ | S | 3 | 140 | | 0.07 | 6.93 | 1-Goldgehn-Goldgehn | 8-Gidden-Carroll |
171113E
Board 13 North Deals Both Vul |
♠ | J 10 5 4 3 | ♥ | 7 5 4 | ♦ | 9 6 2 | ♣ | Q 10 |
|
♠ | 9 8 | ♥ | Q 8 6 3 | ♦ | J 8 4 | ♣ | 9 7 4 2 |
| |
|
|
| ♠ | A K Q 7 6 2 | ♥ | A J 10 | ♦ | 10 7 | ♣ | K 3 |
|
|
|
♠ | — | ♥ | K 9 2 | ♦ | A K Q 5 3 | ♣ | A J 8 6 5 |
|
NS 4♦; NS 3♣; NS 1N; E 1♠; E 1♥; Par +130
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | S | 4 | 130 | | 6.36 | 0.64 | 2-Lapalio Jr-Camber | 9-Cohn-Stackler |
4 ♦ | N | 4 | 130 | | 6.36 | 0.64 | 5-Ladin-Sirko | 5-Reinberg-Landy |
3 ♣ | S | −1 | | 100 | 4.07 | 2.93 | 1-Goldgehn-Goldgehn | 7-Morris-Mason |
4 ♦ | N | −1 | | 100 | 4.07 | 2.93 | 8-Roberts-Holt | 10-Perkers-Choi |
5 ♦× | N | −1 | | 200 | 1.79 | 5.21 | 4-Katz-O'Neil | 3-Miller-Zolla |
4 ♦× | N | −1 | | 200 | 1.79 | 5.21 | 9-Kennedy-Eggebrecht | 2-Walsh-Hall |
3 ♥ | N | −3 | | 300 | 0.07 | 6.93 | 3-Novich-Shelton | 1-Haynes-Walsh |
171113E
Board 14 East Deals None Vul |
♠ | 9 8 7 | ♥ | K 8 7 | ♦ | Q 8 5 2 | ♣ | K 10 7 |
|
♠ | A J | ♥ | A Q 10 9 5 | ♦ | A 6 4 | ♣ | 9 5 2 |
| |
|
|
| ♠ | Q 4 3 2 | ♥ | J 2 | ♦ | K 9 7 3 | ♣ | A 8 4 |
|
|
|
♠ | K 10 6 5 | ♥ | 6 4 3 | ♦ | J 10 | ♣ | Q J 6 3 |
|
EW 3N; EW 3♥; EW 3♦; EW 2♣; EW 1♠; Par −400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | 3 | | 150 | 5.21 | 1.79 | 1-Goldgehn-Goldgehn | 7-Morris-Mason |
2 NT | W | 3 | | 150 | 5.21 | 1.79 | 2-Lapalio Jr-Camber | 9-Cohn-Stackler |
1 NT | W | 3 | | 150 | 5.21 | 1.79 | 3-Novich-Shelton | 1-Haynes-Walsh |
1 NT | E | 3 | | 150 | 5.21 | 1.79 | 4-Katz-O'Neil | 3-Miller-Zolla |
3 NT | W | 3 | | 400 | 1.79 | 5.21 | 8-Roberts-Holt | 10-Perkers-Choi |
3 NT | E | 3 | | 400 | 1.79 | 5.21 | 9-Kennedy-Eggebrecht | 2-Walsh-Hall |
3 NT | W | 5 | | 460 | 0.07 | 6.93 | 5-Ladin-Sirko | 5-Reinberg-Landy |
171113E
Board 15 South Deals N-S Vul |
♠ | Q 10 7 2 | ♥ | A K 8 4 2 | ♦ | K 5 | ♣ | 9 7 |
|
♠ | A K 9 8 | ♥ | J 9 6 | ♦ | 8 | ♣ | K 10 5 3 2 |
| |
|
|
| ♠ | 6 | ♥ | 7 5 3 | ♦ | A Q J 10 9 6 4 | ♣ | A 8 |
|
|
|
♠ | J 5 4 3 | ♥ | Q 10 | ♦ | 7 3 2 | ♣ | Q J 6 4 |
|
EW 4♦; EW 2N; EW 2♣; EW 1♠; Par −130
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −4 | 200 | | 6.93 | 0.07 | 4-Katz-O'Neil | 3-Miller-Zolla |
2 ♦ | E | 4 | | 130 | 4.64 | 2.36 | 2-Lapalio Jr-Camber | 9-Cohn-Stackler |
2 ♦ | E | 4 | | 130 | 4.64 | 2.36 | 5-Ladin-Sirko | 5-Reinberg-Landy |
3 ♦ | E | 4 | | 130 | 4.64 | 2.36 | 9-Kennedy-Eggebrecht | 2-Walsh-Hall |
3 ♦ | E | 5 | | 150 | 2.36 | 4.64 | 1-Goldgehn-Goldgehn | 7-Morris-Mason |
3 NT | W | 5 | | 460 | 0.64 | 6.36 | 3-Novich-Shelton | 1-Haynes-Walsh |
3 NT | W | 5 | | 460 | 0.64 | 6.36 | 8-Roberts-Holt | 10-Perkers-Choi |
171113E
Board 16 West Deals E-W Vul |
♠ | A 9 6 3 | ♥ | 7 6 5 | ♦ | Q 2 | ♣ | A 10 7 6 |
|
♠ | K 2 | ♥ | 8 4 | ♦ | 10 6 3 | ♣ | K 9 5 4 3 2 |
| |
|
|
| ♠ | Q J 7 5 | ♥ | A K 9 3 | ♦ | A 9 8 4 | ♣ | Q |
|
|
|
♠ | 10 8 4 | ♥ | Q J 10 2 | ♦ | K J 7 5 | ♣ | J 8 |
|
N 1N; EW 2♣; W 1♠; EW 1♦; Par −90
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −3 | 300 | | 6.93 | 0.07 | 1-Goldgehn-Goldgehn | 5-Reinberg-Landy |
2 NT | W | −2 | 200 | | 5.79 | 1.21 | 9-Kennedy-Eggebrecht | 1-Haynes-Walsh |
3 NT | W | −1 | 100 | | 4.64 | 2.36 | 3-Novich-Shelton | 10-Perkers-Choi |
2 ♥ | S | −2 | | 100 | 3.50 | 3.50 | 6-Tardy-Sweig | 6-Kamins-Pollack |
1 ♦ | E | 3 | | 110 | 2.36 | 4.64 | 2-Lapalio Jr-Camber | 8-Gidden-Carroll |
1 NT | W | 2 | | 120 | 1.21 | 5.79 | 4-Katz-O'Neil | 2-Walsh-Hall |
2 ♥ | S | −3 | | 150 | 0.07 | 6.93 | 5-Ladin-Sirko | 4-Khano-Wylie |
171113E
Board 17 North Deals None Vul |
♠ | Q 2 | ♥ | J 10 7 3 | ♦ | 10 8 3 | ♣ | K 10 5 4 |
|
♠ | A 7 4 | ♥ | A Q 8 2 | ♦ | K Q | ♣ | 9 8 7 6 |
| |
|
|
| ♠ | 5 3 | ♥ | 6 | ♦ | A J 7 5 4 2 | ♣ | A Q J 2 |
|
|
|
♠ | K J 10 9 8 6 | ♥ | K 9 5 4 | ♦ | 9 6 | ♣ | 3 |
|
EW 7N; EW 7♦; EW 7♣; EW 1♠; EW 1♥; Par −1520
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | 3 | | 400 | 5.21 | 1.79 | 1-Goldgehn-Goldgehn | 5-Reinberg-Landy |
3 NT | W | 3 | | 400 | 5.21 | 1.79 | 2-Lapalio Jr-Camber | 8-Gidden-Carroll |
3 NT | W | 3 | | 400 | 5.21 | 1.79 | 6-Tardy-Sweig | 6-Kamins-Pollack |
3 NT | W | 3 | | 400 | 5.21 | 1.79 | 9-Kennedy-Eggebrecht | 1-Haynes-Walsh |
