EVENT>Club Game |SESSION>Monday Eve |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 21, 2015 |CLUB NO.>252874 | 12/21/2015 21:30
---------------------,-- ------------------- -------------,---------------------
DIR> Jerome Scholle |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>Lawson Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 C James Walsh Philip Lapalio Jr B . . . 95.65 44.28
2 Dennis Skinder Randall Roberts B 2 1 . 126.64 58.63 0.77(A)
3 Jane Kennedy Stephen Cheston A . . . 105.36 48.78
4 Claude Vogel Gerald Gitles A . . . 109.95 50.90
5 Loring Knoblauch Barry Holt A 1 . . 146.96 68.04 1.10(A)
6 Mark Pinkowski Kevin Choi B 4 3 . 116.71 54.03 0.39(A)
7 William Buchman Warren Brodine C 3 2 1 120.87 55.96 0.55(A)
8 Eileen Tardy Patricia Latkin C . . 2 92.69 42.91 0.22(C)
9 Bill Berkman Leon Teichner C . . . 81.08 37.54
10 Diane Kelley Louise Lane C . . . 84.40 39.07
11 Robert Lass Cory Perkers A . . . 113.09 52.36
Totals 1193.40
EVENT>Club Game |SESSION>Monday Eve |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 21, 2015 |CLUB NO.>252874 | 12/21/2015 21:30
---------------------,-- ------------------- -------------,---------------------
DIR> Jerome Scholle |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>Lawson Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Jeff Smith William Artz B 2 2 . 126.78 58.69 0.77(A)
2 A Khano William Wylie A . . . 112.92 52.28
3 Les White Janice Abrohams C . . . 80.00 37.04
4 Steve Pollack Judith Kamins C . . 2 93.77 43.41 0.22(C)
5 Bruce Ladin Samuel Sirko B 4 4 . 117.06 54.19 0.39(A)
6 John Prater Susan Eggebrecht B . . . 101.96 47.20
7 Woody Haynes Tom Walsh C . . 1 107.02 49.55 0.32(C)
8 John Miller Steven Morris B 3 3 . 117.57 54.43 0.55(A)
9 Alan Reinberg Gerald Landy B 1 1 . 132.34 61.27 1.10(A)
10 Richard Cohn Marc Stackler C . . . 89.67 41.51
Totals 1079.09
15/12/21
Board 1 North Deals None Vul |
♠ | 8 6 4 | ♥ | 8 3 | ♦ | Q 10 8 7 | ♣ | 9 7 5 2 |
|
♠ | Q 10 5 2 | ♥ | Q 10 9 | ♦ | 6 5 4 2 | ♣ | K Q |
| |
|
|
| ♠ | A K 9 3 | ♥ | A J 7 5 4 | ♦ | A J 3 | ♣ | 6 |
|
|
|
♠ | J 7 | ♥ | K 6 2 | ♦ | K 9 | ♣ | A J 10 8 4 3 |
|
EW 4♠; EW 4♥; EW 1N; EW 2♦; NS 2♣; Par −420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | E | −1 | 50 | | 7.94 | 0.06 | 7-Buchman-Brodine vs 2-Khano-Wylie |
3 ♥ | E | 5 | | 200 | 6.81 | 1.19 | 9-Berkman-Teichner vs 6-Prater-Eggebrecht |
4 ♥ | E | 4 | | 420 | 3.44 | 4.56 | 1-Walsh-Lapalio Jr vs 1-Smith-Artz |
4 ♥ | E | 4 | | 420 | 3.44 | 4.56 | 4-Vogel-Gitles vs 7-Haynes-Walsh |
4 ♥ | E | 4 | | 420 | 3.44 | 4.56 | 5-Knoblauch-Holt vs 9-Reinberg-Landy |
4 ♥ | E | 4 | | 420 | 3.44 | 4.56 | 8-Tardy-Latkin vs 4-Pollack-Kamins |
4 ♥ | E | 4 | | 420 | 3.44 | 4.56 | 11-Lass-Perkers vs 10-Cohn-Stackler |
4 ♠ | E | 5 | | 450 | 0.06 | 7.94 | 10-Kelley-Lane vs 8-Miller-Morris |
15/12/21
Board 2 East Deals N-S Vul |
♠ | 10 5 | ♥ | A K 8 5 2 | ♦ | A 7 6 | ♣ | A J 6 |
|
♠ | A 8 2 | ♥ | 10 6 3 | ♦ | Q J 10 5 2 | ♣ | K Q |
| |
|
|
| ♠ | 7 6 3 | ♥ | 9 4 | ♦ | K 8 | ♣ | 8 7 5 4 3 2 |
|
|
|
♠ | K Q J 9 4 | ♥ | Q J 7 | ♦ | 9 4 3 | ♣ | 10 9 |
|
NS 4♠; NS 4♥; NS 2N; NS 1♦; Par +620
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 5 | 660 | | 7.94 | 0.06 | 7-Buchman-Brodine vs 2-Khano-Wylie |
4 ♥ | N | 4 | 620 | | 6.25 | 1.75 | 4-Vogel-Gitles vs 7-Haynes-Walsh |
4 ♥ | N | 4 | 620 | | 6.25 | 1.75 | 11-Lass-Perkers vs 10-Cohn-Stackler |
1 ♥ | N | 5 | 200 | | 4.56 | 3.44 | 5-Knoblauch-Holt vs 9-Reinberg-Landy |
3 ♥ | N | 4 | 170 | | 3.44 | 4.56 | 8-Tardy-Latkin vs 4-Pollack-Kamins |
2 NT | N | 2 | 120 | | 2.31 | 5.69 | 9-Berkman-Teichner vs 6-Prater-Eggebrecht |
4 ♥ | N | −1 | | 100 | 0.63 | 7.38 | 1-Walsh-Lapalio Jr vs 1-Smith-Artz |
4 ♥ | N | −1 | | 100 | 0.63 | 7.38 | 10-Kelley-Lane vs 8-Miller-Morris |
15/12/21
Board 3 South Deals E-W Vul |
♠ | 10 8 | ♥ | K 9 5 2 | ♦ | K J 7 3 | ♣ | Q J 4 |
|
♠ | A 6 2 | ♥ | J 3 | ♦ | A Q | ♣ | K 9 8 6 5 3 |
| |
|
|
| ♠ | K 3 | ♥ | A Q 10 7 6 4 | ♦ | 10 5 | ♣ | A 10 7 |
|
|
|
♠ | Q J 9 7 5 4 | ♥ | 8 | ♦ | 9 8 6 4 2 | ♣ | 2 |
|
W 6N; EW 6♣; EW 5♥; E 2N; NS 1♠; N 1♦; Par −1400: N 7♦×−6; NS 7♠×−6
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♣ | W | 6 | | 170 | 7.94 | 0.06 | 8-Tardy-Latkin vs 4-Pollack-Kamins |
4 ♠× | S | −2 | | 300 | 6.81 | 1.19 | 5-Knoblauch-Holt vs 9-Reinberg-Landy |
4 ♠× | S | −3 | | 500 | 5.13 | 2.88 | 9-Berkman-Teichner vs 6-Prater-Eggebrecht |
5 ♦× | N | −3 | | 500 | 5.13 | 2.88 | 11-Lass-Perkers vs 10-Cohn-Stackler |
4 ♥ | E | 4 | | 620 | 3.44 | 4.56 | 7-Buchman-Brodine vs 2-Khano-Wylie |
4 ♥ | E | 5 | | 650 | 1.19 | 6.81 | 1-Walsh-Lapalio Jr vs 1-Smith-Artz |
4 ♥ | E | 5 | | 650 | 1.19 | 6.81 | 4-Vogel-Gitles vs 7-Haynes-Walsh |
4 ♥ | E | 5 | | 650 | 1.19 | 6.81 | 10-Kelley-Lane vs 8-Miller-Morris |
15/12/21
Board 4 West Deals Both Vul |
♠ | K 8 6 4 3 | ♥ | A Q | ♦ | K 5 | ♣ | A Q 3 2 |
|
♠ | Q 7 2 | ♥ | K 9 5 4 | ♦ | 10 7 6 4 2 | ♣ | 7 |
| |
|
|
| ♠ | A 9 5 | ♥ | J 10 8 7 | ♦ | A Q 9 | ♣ | K 8 5 |
|
|
|
♠ | J 10 | ♥ | 6 3 2 | ♦ | J 8 3 | ♣ | J 10 9 6 4 |
|
W 2♥; NS 3♣; NS 1N; W 2♦; NS 1♠; E 1♥; E 1♦; Par +110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 ♠ | N | 3 | 140 | | 6.81 | 1.19 | 5-Knoblauch-Holt vs 8-Miller-Morris |
1 ♠ | N | 3 | 140 | | 6.81 | 1.19 | 8-Tardy-Latkin vs 3-White-Abrohams |
2 ♠ | N | 3 | 140 | | 6.81 | 1.19 | 10-Kelley-Lane vs 7-Haynes-Walsh |
2 ♣ | N | 3 | 110 | | 4.00 | 4.00 | 6-Pinkowski-Choi vs 10-Cohn-Stackler |
3 ♣ | S | 3 | 110 | | 4.00 | 4.00 | 11-Lass-Perkers vs 9-Reinberg-Landy |
2 ♦ | W | 2 | | 90 | 2.31 | 5.69 | 2-Skinder-Roberts vs 2-Khano-Wylie |
3 ♣ | N | −1 | | 100 | 1.19 | 6.81 | 9-Berkman-Teichner vs 5-Ladin-Sirko |
2 ♥ | W | 2 | | 110 | 0.06 | 7.94 | 7-Buchman-Brodine vs 1-Smith-Artz |
15/12/21
Board 5 North Deals N-S Vul |
♠ | Q 5 | ♥ | A J 9 6 | ♦ | 6 | ♣ | Q 9 8 7 4 3 |
|
♠ | A 8 3 2 | ♥ | 4 | ♦ | A K Q 10 8 4 3 | ♣ | K |
| |
|
|
| ♠ | J 6 | ♥ | 8 7 5 2 | ♦ | 9 7 2 | ♣ | A 10 6 2 |
|
|
|
♠ | K 10 9 7 4 | ♥ | K Q 10 3 | ♦ | J 5 | ♣ | J 5 |
|
EW 3N; EW 5♦; NS 3♥; NS 2♠; NS 2♣; Par −400
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♦ | W | −1 | 50 | | 7.94 | 0.06 | 8-Tardy-Latkin vs 3-White-Abrohams |
4 ♦ | W | 4 | | 130 | 6.81 | 1.19 | 6-Pinkowski-Choi vs 10-Cohn-Stackler |
2 ♦ | W | 5 | | 150 | 4.00 | 4.00 | 2-Skinder-Roberts vs 2-Khano-Wylie |
3 ♦ | W | 5 | | 150 | 4.00 | 4.00 | 5-Knoblauch-Holt vs 8-Miller-Morris |
4 ♦ | W | 5 | | 150 | 4.00 | 4.00 | 7-Buchman-Brodine vs 1-Smith-Artz |
4 ♦ | W | 5 | | 150 | 4.00 | 4.00 | 10-Kelley-Lane vs 7-Haynes-Walsh |
4 ♦ | W | 6 | | 170 | 1.19 | 6.81 | 11-Lass-Perkers vs 9-Reinberg-Landy |
5 ♦ | W | 5 | | 400 | 0.06 | 7.94 | 9-Berkman-Teichner vs 5-Ladin-Sirko |
15/12/21
Board 6 East Deals E-W Vul |
♠ | K 9 7 | ♥ | 6 | ♦ | A 10 8 7 4 | ♣ | J 8 5 3 |
|
♠ | Q | ♥ | K J 10 8 7 2 | ♦ | K | ♣ | A K 7 6 4 |
| |
|
|
| ♠ | A J 5 3 2 | ♥ | A Q 5 4 | ♦ | 5 2 | ♣ | Q 2 |
|
|
|
♠ | 10 8 6 4 | ♥ | 9 3 | ♦ | Q J 9 6 3 | ♣ | 10 9 |
|
EW 6♥; EW 5♣; EW 2N; EW 2♠; NS 1♦; Par −1400: NS 7♦×−6
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | W | 6 | | 680 | 7.94 | 0.06 | 8-Tardy-Latkin vs 3-White-Abrohams |
6 ♥ | W | 6 | | 1430 | 3.44 | 4.56 | 2-Skinder-Roberts vs 2-Khano-Wylie |
6 ♥ | W | 6 | | 1430 | 3.44 | 4.56 | 5-Knoblauch-Holt vs 8-Miller-Morris |
6 ♥ | W | 6 | | 1430 | 3.44 | 4.56 | 6-Pinkowski-Choi vs 10-Cohn-Stackler |
6 ♥ | W | 6 | | 1430 | 3.44 | 4.56 | 7-Buchman-Brodine vs 1-Smith-Artz |
6 ♥ | W | 6 | | 1430 | 3.44 | 4.56 | 9-Berkman-Teichner vs 5-Ladin-Sirko |
6 ♥ | W | 6 | | 1430 | 3.44 | 4.56 | 10-Kelley-Lane vs 7-Haynes-Walsh |
6 ♥ | W | 6 | | 1430 | 3.44 | 4.56 | 11-Lass-Perkers vs 9-Reinberg-Landy |
15/12/21
Board 7 South Deals Both Vul |
♠ | K 9 8 7 | ♥ | J 4 3 | ♦ | 4 2 | ♣ | K 10 9 6 |
|
♠ | Q 6 5 4 2 | ♥ | K 10 | ♦ | Q 10 8 7 | ♣ | 5 2 |
| |
|
|
| ♠ | 10 | ♥ | 8 6 5 | ♦ | K 9 5 3 | ♣ | J 8 7 4 3 |
|
|
|
♠ | A J 3 | ♥ | A Q 9 7 2 | ♦ | A J 6 | ♣ | A Q |
|
S 5N; NS 5♥; NS 4♠; N 3N; NS 2♣; NS 1♦; Par +660
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 6 | 690 | | 7.94 | 0.06 | 3-Kennedy-Cheston vs 3-White-Abrohams |
3 NT | S | 5 | 660 | | 6.81 | 1.19 | 2-Skinder-Roberts vs 1-Smith-Artz |
4 ♥ | S | 5 | 650 | | 4.56 | 3.44 | 1-Walsh-Lapalio Jr vs 10-Cohn-Stackler |
4 ♥ | S | 5 | 650 | | 4.56 | 3.44 | 6-Pinkowski-Choi vs 9-Reinberg-Landy |
4 ♥ | N | 5 | 650 | | 4.56 | 3.44 | 11-Lass-Perkers vs 8-Miller-Morris |
3 NT | S | 4 | 630 | | 2.31 | 5.69 | 10-Kelley-Lane vs 6-Prater-Eggebrecht |
4 ♥ | S | −1 | | 100 | 1.19 | 6.81 | 9-Berkman-Teichner vs 4-Pollack-Kamins |
6 NT | S | −3 | | 300 | 0.06 | 7.94 | 8-Tardy-Latkin vs 2-Khano-Wylie |
15/12/21
Board 8 West Deals None Vul |
♠ | 7 5 2 | ♥ | K 7 3 2 | ♦ | 8 3 | ♣ | A Q 6 3 |
|
♠ | A Q 9 8 3 | ♥ | — | ♦ | J 9 4 2 | ♣ | K 8 7 2 |
| |
|
|
| ♠ | J 10 | ♥ | A J 10 9 | ♦ | A K Q 6 5 | ♣ | 9 5 |
|
|
|
♠ | K 6 4 | ♥ | Q 8 6 5 4 | ♦ | 10 7 | ♣ | J 10 4 |
|
W 6♦; W 5N; W 5♠; E 4N; E 4♠; E 5♦; EW 2♥; EW 3♣; Par −920
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♦ | E | 7 | | 190 | 7.86 | 0.14 | 3-Kennedy-Cheston vs 3-White-Abrohams |
5 ♦ | E | 5 | | 400 | 5.93 | 2.07 | 6-Pinkowski-Choi vs 9-Reinberg-Landy |
5 ♦ | E | 5 | | 400 | 5.93 | 2.07 | 10-Kelley-Lane vs 6-Prater-Eggebrecht |
| | | AVE | AVE | 4.00 | 4.00 | 2-Skinder-Roberts vs 1-Smith-Artz |
4 ♠ | W | 4 | | 420 | 4.00 | 4.00 | 9-Berkman-Teichner vs 4-Pollack-Kamins |
3 NT | W | 5 | | 460 | 2.71 | 5.29 | 11-Lass-Perkers vs 8-Miller-Morris |
4 ♠ | E | 7 | | 510 | 1.43 | 6.57 | 1-Walsh-Lapalio Jr vs 10-Cohn-Stackler |
3 NT | E | 7 | | 520 | 0.14 | 7.86 | 8-Tardy-Latkin vs 2-Khano-Wylie |
15/12/21
Board 9 North Deals E-W Vul |
♠ | 9 4 3 | ♥ | A Q J 4 | ♦ | J 4 | ♣ | K Q J 6 |
|
♠ | 8 5 | ♥ | 10 7 6 3 | ♦ | K Q 9 7 2 | ♣ | A 7 |
| |
|
|
| ♠ | Q J 7 6 | ♥ | K 8 | ♦ | 10 6 5 3 | ♣ | 10 5 4 |
|
|
|
♠ | A K 10 2 | ♥ | 9 5 2 | ♦ | A 8 | ♣ | 9 8 3 2 |
|
NS 3♠; NS 3♥; NS 4♣; NS 2N; EW 2♦; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♣ | S | 4 | 130 | | 7.94 | 0.06 | 10-Kelley-Lane vs 6-Prater-Eggebrecht |
3 NT | S | −1 | | 50 | 6.25 | 1.75 | 2-Skinder-Roberts vs 1-Smith-Artz |
3 ♥ | N | −1 | | 50 | 6.25 | 1.75 | 8-Tardy-Latkin vs 2-Khano-Wylie |
3 NT | N | −2 | | 100 | 2.88 | 5.13 | 1-Walsh-Lapalio Jr vs 10-Cohn-Stackler |
3 NT | S | −2 | | 100 | 2.88 | 5.13 | 3-Kennedy-Cheston vs 3-White-Abrohams |
3 ♠ | S | −2 | | 100 | 2.88 | 5.13 | 9-Berkman-Teichner vs 4-Pollack-Kamins |
3 NT | N | −2 | | 100 | 2.88 | 5.13 | 11-Lass-Perkers vs 8-Miller-Morris |
2 ♦× | W | 2 | | 180 | 0.06 | 7.94 | 6-Pinkowski-Choi vs 9-Reinberg-Landy |
15/12/21
Board 10 East Deals Both Vul |
♠ | 8 4 | ♥ | K | ♦ | A Q 9 7 4 2 | ♣ | K J 3 2 |
|
♠ | Q J 5 3 | ♥ | A Q 9 4 | ♦ | J 5 3 | ♣ | A 7 |
| |
|
|
| ♠ | 9 7 6 2 | ♥ | 8 3 2 | ♦ | K 8 6 | ♣ | 10 8 4 |
|
|
|
♠ | A K 10 | ♥ | J 10 7 6 5 | ♦ | 10 | ♣ | Q 9 6 5 |
|
NS 4♣; S 2N; NS 2♥; NS 3♦; N 1N; Par +130
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 ♦× | W | −4 | 1100 | | 7.94 | 0.06 | 11-Lass-Perkers vs 7-Haynes-Walsh |
3 NT | N | 4 | 630 | | 6.81 | 1.19 | 9-Berkman-Teichner vs 3-White-Abrohams |
1 NT | N | 5 | 210 | | 5.69 | 2.31 | 4-Vogel-Gitles vs 4-Pollack-Kamins |
1 ♥ | W | −2 | 200 | | 4.56 | 3.44 | 7-Buchman-Brodine vs 10-Cohn-Stackler |
2 NT | S | 4 | 180 | | 3.44 | 4.56 | 3-Kennedy-Cheston vs 2-Khano-Wylie |
4 ♦ | N | 4 | 130 | | 2.31 | 5.69 | 8-Tardy-Latkin vs 1-Smith-Artz |
2 ♦ | N | 2 | 90 | | 0.63 | 7.38 | 1-Walsh-Lapalio Jr vs 9-Reinberg-Landy |
1 NT | N | 1 | 90 | | 0.63 | 7.38 | 10-Kelley-Lane vs 5-Ladin-Sirko |
15/12/21
Board 11 South Deals None Vul |
♠ | 9 8 7 | ♥ | — | ♦ | K Q 10 8 3 | ♣ | K 10 7 5 4 |
|
♠ | K J 10 3 2 | ♥ | A K | ♦ | 7 6 5 4 | ♣ | 8 2 |
| |
|
|
| ♠ | Q 6 4 | ♥ | J 9 8 6 2 | ♦ | A J 9 | ♣ | Q J |
|
|
|
♠ | A 5 | ♥ | Q 10 7 5 4 3 | ♦ | 2 | ♣ | A 9 6 3 |
|
NS 5♣; NS 2♥; NS 2♦; Par +400
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♣× | N | 5 | 550 | | 7.94 | 0.06 | 1-Walsh-Lapalio Jr vs 9-Reinberg-Landy |
4 ♣ | S | 5 | 150 | | 6.81 | 1.19 | 7-Buchman-Brodine vs 10-Cohn-Stackler |
3 ♣ | N | 4 | 130 | | 5.69 | 2.31 | 11-Lass-Perkers vs 7-Haynes-Walsh |
2 ♠ | W | −2 | 100 | | 4.56 | 3.44 | 4-Vogel-Gitles vs 4-Pollack-Kamins |
5 ♣× | S | −1 | | 100 | 2.31 | 5.69 | 3-Kennedy-Cheston vs 2-Khano-Wylie |
2 NT | N | −2 | | 100 | 2.31 | 5.69 | 9-Berkman-Teichner vs 3-White-Abrohams |
3 ♥× | S | −1 | | 100 | 2.31 | 5.69 | 10-Kelley-Lane vs 5-Ladin-Sirko |
3 ♥× | S | −3 | | 500 | 0.06 | 7.94 | 8-Tardy-Latkin vs 1-Smith-Artz |
15/12/21
Board 12 West Deals N-S Vul |
♠ | Q 10 7 | ♥ | Q 10 8 | ♦ | K J 9 8 6 3 | ♣ | 10 |
|
♠ | A K 4 2 | ♥ | J 9 | ♦ | 5 2 | ♣ | A K J 9 3 |
| |
|
|
| ♠ | 8 6 | ♥ | A K 6 5 | ♦ | Q 7 4 | ♣ | Q 8 7 2 |
|
|
|
♠ | J 9 5 3 | ♥ | 7 4 3 2 | ♦ | A 10 | ♣ | 6 5 4 |
|
EW 3N; EW 5♣; E 3♠; W 2♠; EW 2♥; Par −400
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| | | | | | | 9-Berkman-Teichner vs 3-White-Abrohams |
3 ♣ | W | 4 | | 130 | 7.86 | 0.14 | 7-Buchman-Brodine vs 10-Cohn-Stackler |
2 ♣ | W | 5 | | 150 | 5.29 | 2.71 | 4-Vogel-Gitles vs 4-Pollack-Kamins |
4 ♣ | W | 5 | | 150 | 5.29 | 2.71 | 8-Tardy-Latkin vs 1-Smith-Artz |
4 ♣ | W | 5 | | 150 | 5.29 | 2.71 | 11-Lass-Perkers vs 7-Haynes-Walsh |
3 NT | E | 4 | | 430 | 2.71 | 5.29 | 3-Kennedy-Cheston vs 2-Khano-Wylie |
3 NT | E | 5 | | 460 | 1.43 | 6.57 | 1-Walsh-Lapalio Jr vs 9-Reinberg-Landy |
3 ♦× | N | −4 | | 1100 | 0.14 | 7.86 | 10-Kelley-Lane vs 5-Ladin-Sirko |
15/12/21
Board 13 North Deals Both Vul |
♠ | 9 7 6 5 4 2 | ♥ | A K Q J 7 | ♦ | J | ♣ | 8 |
|
♠ | K | ♥ | 6 4 | ♦ | A K 9 | ♣ | A J 10 7 5 4 2 |
| |
|
|
| ♠ | A Q J 10 | ♥ | 8 5 3 2 | ♦ | 7 5 3 | ♣ | 6 3 |
|
|
|
♠ | 8 3 | ♥ | 10 9 | ♦ | Q 10 8 6 4 2 | ♣ | K Q 9 |
|
EW 3♣; EW 1N; NS 1♠; S 1♥; Par −110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 4 | 630 | | 7.94 | 0.06 | 2-Skinder-Roberts vs 10-Cohn-Stackler |
5 ♣× | E | −2 | 500 | | 6.81 | 1.19 | 4-Vogel-Gitles vs 3-White-Abrohams |
3 ♠ | N | −1 | | 100 | 5.69 | 2.31 | 5-Knoblauch-Holt vs 5-Ladin-Sirko |
3 ♠ | N | −2 | | 200 | 4.00 | 4.00 | 10-Kelley-Lane vs 4-Pollack-Kamins |
3 ♠× | N | −1 | | 200 | 4.00 | 4.00 | 11-Lass-Perkers vs 6-Prater-Eggebrecht |
4 ♥ | S | −3 | | 300 | 1.75 | 6.25 | 1-Walsh-Lapalio Jr vs 8-Miller-Morris |
4 ♥ | N | −3 | | 300 | 1.75 | 6.25 | 9-Berkman-Teichner vs 2-Khano-Wylie |
4 ♠× | N | −3 | | 800 | 0.06 | 7.94 | 3-Kennedy-Cheston vs 1-Smith-Artz |
15/12/21
Board 14 East Deals None Vul |
♠ | Q J 8 4 | ♥ | Q J 6 | ♦ | K J 9 8 | ♣ | A 6 |
|
♠ | A 9 5 | ♥ | 3 2 | ♦ | Q 10 5 3 | ♣ | 10 8 7 5 |
| |
|
|
| ♠ | 6 2 | ♥ | K 9 8 5 | ♦ | 7 6 2 | ♣ | K Q J 2 |
|
|
|
♠ | K 10 7 3 | ♥ | A 10 7 4 | ♦ | A 4 | ♣ | 9 4 3 |
|
NS 5♠; NS 4♥; NS 3N; NS 3♦; NS 1♣; Par +450
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | N | 4 | 420 | | 7.94 | 0.06 | 1-Walsh-Lapalio Jr vs 8-Miller-Morris |
3 NT | N | 3 | 400 | | 6.81 | 1.19 | 2-Skinder-Roberts vs 10-Cohn-Stackler |
2 ♠ | N | 5 | 200 | | 5.69 | 2.31 | 3-Kennedy-Cheston vs 1-Smith-Artz |
2 ♠ | N | 4 | 170 | | 4.56 | 3.44 | 4-Vogel-Gitles vs 3-White-Abrohams |
1 NT | N | 3 | 150 | | 3.44 | 4.56 | 10-Kelley-Lane vs 4-Pollack-Kamins |
3 NT | N | −1 | | 50 | 1.75 | 6.25 | 5-Knoblauch-Holt vs 5-Ladin-Sirko |
3 NT | N | −1 | | 50 | 1.75 | 6.25 | 11-Lass-Perkers vs 6-Prater-Eggebrecht |
3 NT | N | −2 | | 100 | 0.06 | 7.94 | 9-Berkman-Teichner vs 2-Khano-Wylie |
15/12/21
Board 15 South Deals N-S Vul |
♠ | J 10 9 7 5 | ♥ | Q 8 5 | ♦ | K 4 2 | ♣ | A 2 |
|
♠ | K 8 3 2 | ♥ | 10 4 2 | ♦ | J 8 | ♣ | 9 8 5 4 |
| |
|
|
| ♠ | Q | ♥ | A K 3 | ♦ | 10 9 7 6 5 3 | ♣ | Q J 10 |
|
|
|
♠ | A 6 4 | ♥ | J 9 7 6 | ♦ | A Q | ♣ | K 7 6 3 |
|
NS 4♠; NS 3N; NS 3♥; NS 2♣; NS 1♦; Par +620
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♦× | E | −3 | 500 | | 7.94 | 0.06 | 2-Skinder-Roberts vs 10-Cohn-Stackler |
3 ♠ | N | 4 | 170 | | 6.25 | 1.75 | 5-Knoblauch-Holt vs 5-Ladin-Sirko |
2 ♠ | S | 4 | 170 | | 6.25 | 1.75 | 11-Lass-Perkers vs 6-Prater-Eggebrecht |
1 NT | S | 3 | 150 | | 4.56 | 3.44 | 4-Vogel-Gitles vs 3-White-Abrohams |
2 ♠ | N | 3 | 140 | | 3.44 | 4.56 | 10-Kelley-Lane vs 4-Pollack-Kamins |
3 ♠ | N | −1 | | 100 | 1.19 | 6.81 | 1-Walsh-Lapalio Jr vs 8-Miller-Morris |
3 NT | S | −1 | | 100 | 1.19 | 6.81 | 3-Kennedy-Cheston vs 1-Smith-Artz |
4 ♠ | N | −1 | | 100 | 1.19 | 6.81 | 9-Berkman-Teichner vs 2-Khano-Wylie |
15/12/21
Board 16 West Deals E-W Vul |
♠ | 6 5 | ♥ | Q J | ♦ | A Q 10 4 2 | ♣ | J 10 7 3 |
|
♠ | 7 3 | ♥ | 9 8 7 6 5 2 | ♦ | K 7 | ♣ | A Q 4 |
| |
|
|
| ♠ | A K J 9 8 | ♥ | 4 3 | ♦ | 8 5 3 | ♣ | K 5 2 |
|
|
|
♠ | Q 10 4 2 | ♥ | A K 10 | ♦ | J 9 6 | ♣ | 9 8 6 |
|
NS 2N; EW 2♥; NS 2♦; NS 1♣; Par +120
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 NT | E | −2 | 200 | | 7.94 | 0.06 | 5-Knoblauch-Holt vs 4-Pollack-Kamins |
