EVENT>Nap |SESSION>Monday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 8, 2015 |CLUB NO.>252874 | 06/09/2015 20:08
---------------------,-- ------------------- -------------,---------------------
DIR> Patt Quinn |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2500/500 |CLUB>Lawson Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=12/C=3 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mickey Goldgehn Dorri Goldgehn B . . . | . . . 113.51 36.38
2 Matthew Dyer Barry Holt B Q Q 4 3 . | 2 2 . 176.32 56.51 1.98R/B
3 Jane Kennedy Stephen Cheston A . . . | . . . 151.06 48.42
4 Eileen Tardy Jay Schneider B . . . | . . . 148.43 47.57
5 C James Walsh Philip Lapalio Jr B Q Q . . . | . 5 . 161.52 51.77 0.29R/B
6 Gerald Gitles George Clark A Q 6 . . | 4 . . 173.19 55.51 1.11R/B
7 Warren Brodine Gregory Ward B Q Q . . . | . . . 161.31 51.70
8 John Shelton Colette Novich B Q Q . . . | 5 3 . 171.65 55.02 0.72R/B
9 Jacquline Briggs Kay Collins C Q . . . | . . . 140.39 45.00
10 William Berkman Leon Teichner B . . . | . . . 134.83 43.21
11 Marc Stackler Richard Cohn C Q . . . | . . 1 143.42 45.97 0.61R/B
12 Michael Radzilowsky Earl Rivers C . . . | . . . 138.04 44.24
13 Katherine Rehak Yixin Tang B Q Q . . . | 6 4 . 170.34 54.60 0.50R/B
14 Kevin O'Malley John Finnegan B Q Q 1 1 . | 1 1 . 182.20 58.40 4.69R/B
15 Muhammad Hakim Caryl Brown A Q 5 . . | 3 . . 173.99 55.77 1.48R/B
Totals 2340.20
EVENT>Nap |SESSION>Monday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 8, 2015 |CLUB NO.>252874 | 06/09/2015 20:08
---------------------,-- ------------------- -------------,---------------------
DIR> Patt Quinn |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2500/500 |CLUB>Lawson Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=14/C=7 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Randall Roberts Dennis Skinder B Q Q . 5 . | 4 3 . 172.04 55.14 0.96R/B
2 Jerome Scholle Patt Quinn A Q 3 . . | 2 . . 180.37 57.81 2.64R/B
3 Janice Abrohams Les White C . . . | . . . 117.69 37.72
4 John Miller Steven Morris B Q Q . . . | 6 5 . 164.32 52.67 0.39R/B
5 Bruce Ladin Samuel Sirko B . . . | . . . 147.59 47.30
6 Anthony Curtis Todd Fisher B Q Q . . . | . . . 157.31 50.42
7 John Prater Susan Eggebrecht B Q Q . . . | 5 4 . 168.67 54.06 0.55R/B
8 Woody Haynes Thomas Walsh C Q Q Q 2 2 1 | 1 1 1 180.46 57.84 3.52R/B
9 Jamie Carroll Kenneth East C . . . | . . . 137.31 44.01
10 Victoria Kessler Nancy Hudson C Q . . 4 | . . . 148.18 47.49 0.59R/B
11 Mary Fry Robert Black C Q . . 3 | . . 3 149.99 48.07 0.79R/B
12 Frances Lyne Nick Panos B . . . | . . . 141.84 45.46
13 Nessan Fitzmaurice Frances McCaughan C Q Q Q . . 2 | . 6 2 163.29 52.34 1.06R/B
14 Diane Kelley Louise Lane B Q Q . 4 . | 3 2 . 172.80 55.38 1.27R/B
15 Patricia Latkin Rudy Lubov C . . . | . . . 140.08 44.90
Totals 2341.94
15/06/08
Board 1 North Deals None Vul |
♠ | K J 7 | ♥ | A 10 9 | ♦ | Q 10 8 | ♣ | Q 9 7 4 |
|
♠ | A 8 4 | ♥ | J 8 6 3 | ♦ | A J 9 5 2 | ♣ | 8 |
| |
|
|
| ♠ | 10 9 5 3 | ♥ | Q 5 2 | ♦ | K 4 3 | ♣ | A J 3 |
|
|
|
♠ | Q 6 2 | ♥ | K 7 4 | ♦ | 7 6 | ♣ | K 10 6 5 2 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT×× | N | 2 | 760 | | 12.00 | 0.00 | 10-Berkman-Teichner vs 4-Miller-Morris |
3 ♣ | N | 3 | 110 | | 11.00 | 1.00 | 7-Brodine-Ward vs 13-Fitzmaurice-McCaughan |
3 ♠ | E | −2 | 100 | | 10.00 | 2.00 | 11-Stackler-Cohn vs 6-Curtis-Fisher |
1 NT | S | 1 | 90 | | 7.50 | 4.50 | 1-Goldgehn-Goldgehn vs 1-Roberts-Skinder |
2 ♣ | S | 2 | 90 | | 7.50 | 4.50 | 6-Gitles-Clark vs 11-Fry-Black |
1 NT | S | 1 | 90 | | 7.50 | 4.50 | 13-Rehak-Tang vs 10-Kessler-Hudson |
2 ♣ | S | 2 | 90 | | 7.50 | 4.50 | 14-O'Malley-Finnegan vs 12-Lyne-Panos |
1 NT | E | −1 | 50 | | 5.00 | 7.00 | 5-Walsh-Lapalio Jr vs 9-Carroll-East |
Pass | | | Pass | | 3.00 | 9.00 | 4-Tardy-Schneider vs 7-Prater-Eggebrecht |
Pass | | | Pass | | 3.00 | 9.00 | 9-Briggs-Collins vs 2-Scholle-Quinn |
Pass | | | Pass | | 3.00 | 9.00 | 12-Radzilowsky-Rivers vs 8-Haynes-Walsh |
1 NT | S | −1 | | 50 | 0.50 | 11.50 | 8-Shelton-Novich vs 15-Latkin-Lubov |
1 NT | S | −1 | | 50 | 0.50 | 11.50 | 15-Hakim-Brown vs 14-Kelley-Lane |
15/06/08
Board 2 East Deals N-S Vul |
♠ | 7 6 5 | ♥ | K 10 2 | ♦ | 8 6 | ♣ | K J 9 8 6 |
|
♠ | K Q 8 | ♥ | 9 8 5 3 | ♦ | 10 | ♣ | A 10 7 5 3 |
| |
|
|
| ♠ | J 4 3 | ♥ | A Q 7 | ♦ | K Q J 5 4 3 2 | ♣ | — |
|
|
|
♠ | A 10 9 2 | ♥ | J 6 4 | ♦ | A 9 7 | ♣ | Q 4 2 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | W | −2 | 100 | | 11.50 | 0.50 | 8-Shelton-Novich vs 15-Latkin-Lubov |
3 NT | W | −2 | 100 | | 11.50 | 0.50 | 14-O'Malley-Finnegan vs 12-Lyne-Panos |
3 NT | W | −1 | 50 | | 8.50 | 3.50 | 9-Briggs-Collins vs 2-Scholle-Quinn |
3 ♥ | W | −1 | 50 | | 8.50 | 3.50 | 10-Berkman-Teichner vs 4-Miller-Morris |
3 ♥ | W | −1 | 50 | | 8.50 | 3.50 | 11-Stackler-Cohn vs 6-Curtis-Fisher |
3 NT | W | −1 | 50 | | 8.50 | 3.50 | 15-Hakim-Brown vs 14-Kelley-Lane |
3 ♦ | E | 5 | | 150 | 4.00 | 8.00 | 5-Walsh-Lapalio Jr vs 9-Carroll-East |
3 ♦ | E | 5 | | 150 | 4.00 | 8.00 | 6-Gitles-Clark vs 11-Fry-Black |
2 ♦ | E | 5 | | 150 | 4.00 | 8.00 | 7-Brodine-Ward vs 13-Fitzmaurice-McCaughan |
2 ♦ | E | 5 | | 150 | 4.00 | 8.00 | 12-Radzilowsky-Rivers vs 8-Haynes-Walsh |
3 ♦ | E | 5 | | 150 | 4.00 | 8.00 | 13-Rehak-Tang vs 10-Kessler-Hudson |
3 NT | E | 3 | | 400 | 0.50 | 11.50 | 1-Goldgehn-Goldgehn vs 1-Roberts-Skinder |
3 NT | W | 3 | | 400 | 0.50 | 11.50 | 4-Tardy-Schneider vs 7-Prater-Eggebrecht |
15/06/08
Board 3 South Deals E-W Vul |
♠ | K 10 9 6 | ♥ | 10 6 | ♦ | A 9 7 5 2 | ♣ | K 6 |
|
♠ | J 7 | ♥ | K J 9 7 | ♦ | K 6 3 | ♣ | 10 9 5 4 |
| |
|
|
| ♠ | Q 2 | ♥ | Q 8 5 4 | ♦ | J 10 | ♣ | A J 8 7 3 |
|
|
|
♠ | A 8 5 4 3 | ♥ | A 3 2 | ♦ | Q 8 4 | ♣ | Q 2 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 6 | 490 | | 11.96 | 0.04 | 6-Gitles-Clark vs 10-Kessler-Hudson |
4 ♠ | S | 5 | 450 | | 10.33 | 1.67 | 8-Shelton-Novich vs 14-Kelley-Lane |
4 ♠ | S | 5 | 450 | | 10.33 | 1.67 | 12-Radzilowsky-Rivers vs 7-Prater-Eggebrecht |
4 ♠ | S | 4 | 420 | | 8.17 | 3.83 | 7-Brodine-Ward vs 12-Lyne-Panos |
4 ♠ | N | 4 | 420 | | 8.17 | 3.83 | 15-Hakim-Brown vs 13-Fitzmaurice-McCaughan |
3 ♠ | S | 5 | 200 | | 6.00 | 6.00 | 10-Berkman-Teichner vs 3-Abrohams-White |
3 ♠ | S | 5 | 200 | | 6.00 | 6.00 | 13-Rehak-Tang vs 9-Carroll-East |
3 ♠ | S | 4 | 170 | | 3.83 | 8.17 | 2-Dyer-Holt vs 2-Scholle-Quinn |
3 ♠ | S | 4 | 170 | | 3.83 | 8.17 | 14-O'Malley-Finnegan vs 11-Fry-Black |
1 NT | N | 2 | 120 | | 2.21 | 9.79 | 11-Stackler-Cohn vs 5-Ladin-Sirko |
| | | | | | | 5-Walsh-Lapalio Jr vs 8-Haynes-Walsh |
4 ♠ | N | −1 | | 50 | 0.58 | 11.42 | 1-Goldgehn-Goldgehn vs 15-Latkin-Lubov |
4 ♠ | S | −1 | | 50 | 0.58 | 11.42 | 9-Briggs-Collins vs 1-Roberts-Skinder |
15/06/08
Board 4 West Deals Both Vul |
♠ | K | ♥ | A J 9 | ♦ | Q 10 9 4 2 | ♣ | A 7 6 5 |
|
♠ | A J 8 7 3 2 | ♥ | K | ♦ | K 8 6 | ♣ | 9 4 2 |
| |
|
|
| ♠ | 10 9 | ♥ | 7 6 5 4 3 2 | ♦ | 5 3 | ♣ | K Q J |
|
|
|
♠ | Q 6 5 4 | ♥ | Q 10 8 | ♦ | A J 7 | ♣ | 10 8 3 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 4 | 630 | | 11.96 | 0.04 | 13-Rehak-Tang vs 9-Carroll-East |
2 NT | S | 3 | 150 | | 10.88 | 1.13 | 9-Briggs-Collins vs 1-Roberts-Skinder |
2 ♦ | S | 3 | 110 | | 7.63 | 4.38 | 1-Goldgehn-Goldgehn vs 15-Latkin-Lubov |
2 ♦ | N | 3 | 110 | | 7.63 | 4.38 | 2-Dyer-Holt vs 2-Scholle-Quinn |
3 ♦ | N | 3 | 110 | | 7.63 | 4.38 | 7-Brodine-Ward vs 12-Lyne-Panos |
3 ♦ | N | 3 | 110 | | 7.63 | 4.38 | 10-Berkman-Teichner vs 3-Abrohams-White |
3 ♦ | N | 3 | 110 | | 7.63 | 4.38 | 15-Hakim-Brown vs 13-Fitzmaurice-McCaughan |
3 ♠ | W | −1 | 100 | | 3.83 | 8.17 | 11-Stackler-Cohn vs 5-Ladin-Sirko |
3 ♠ | W | −1 | 100 | | 3.83 | 8.17 | 12-Radzilowsky-Rivers vs 7-Prater-Eggebrecht |
| | | | | | | 5-Walsh-Lapalio Jr vs 8-Haynes-Walsh |
2 ♠ | W | 2 | | 110 | 1.67 | 10.33 | 6-Gitles-Clark vs 10-Kessler-Hudson |
2 ♠ | W | 2 | | 110 | 1.67 | 10.33 | 14-O'Malley-Finnegan vs 11-Fry-Black |
3 NT | S | −4 | | 400 | 0.04 | 11.96 | 8-Shelton-Novich vs 14-Kelley-Lane |
15/06/08
Board 5 North Deals N-S Vul |
♠ | J 9 5 4 | ♥ | A Q J 10 9 | ♦ | 5 | ♣ | J 9 4 |
|
♠ | Q 10 | ♥ | K | ♦ | Q 10 8 6 | ♣ | Q 10 7 6 5 3 |
| |
|
|
| ♠ | A 7 2 | ♥ | 8 5 4 | ♦ | A K 9 2 | ♣ | A K 8 |
|
|
|
♠ | K 8 6 3 | ♥ | 7 6 3 2 | ♦ | J 7 4 3 | ♣ | 2 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♥ | N | 3 | 140 | | 11.50 | 0.50 | 3-Kennedy-Cheston vs 3-Abrohams-White |
2 ♥ | N | 3 | 140 | | 11.50 | 0.50 | 6-Gitles-Clark vs 9-Carroll-East |
3 NT | E | −1 | 50 | | 9.00 | 3.00 | 8-Shelton-Novich vs 13-Fitzmaurice-McCaughan |
2 NT | E | −1 | 50 | | 9.00 | 3.00 | 9-Briggs-Collins vs 15-Latkin-Lubov |
3 NT | W | −1 | 50 | | 9.00 | 3.00 | 12-Radzilowsky-Rivers vs 6-Curtis-Fisher |
4 ♣ | W | 4 | | 130 | 6.50 | 5.50 | 2-Dyer-Holt vs 1-Roberts-Skinder |
3 ♣ | W | 4 | | 130 | 6.50 | 5.50 | 7-Brodine-Ward vs 11-Fry-Black |
3 ♦ | E | 5 | | 150 | 4.50 | 7.50 | 10-Berkman-Teichner vs 2-Scholle-Quinn |
4 ♦ | E | 5 | | 150 | 4.50 | 7.50 | 11-Stackler-Cohn vs 4-Miller-Morris |
3 ♥× | S | −1 | | 200 | 3.00 | 9.00 | 1-Goldgehn-Goldgehn vs 14-Kelley-Lane |
2 NT | E | 5 | | 210 | 2.00 | 10.00 | 14-O'Malley-Finnegan vs 10-Kessler-Hudson |
3 NT | E | 5 | | 460 | 0.50 | 11.50 | 13-Rehak-Tang vs 8-Haynes-Walsh |
3 NT | W | 5 | | 460 | 0.50 | 11.50 | 15-Hakim-Brown vs 12-Lyne-Panos |
15/06/08
Board 6 East Deals E-W Vul |
♠ | 6 5 | ♥ | 10 9 6 | ♦ | K 3 2 | ♣ | J 10 6 5 3 |
|
♠ | K J 7 3 | ♥ | 8 7 | ♦ | J 8 6 | ♣ | A K 8 2 |
| |
|
|
| ♠ | 10 9 8 4 2 | ♥ | A K Q 5 2 | ♦ | 5 4 | ♣ | 4 |
|
|
|
♠ | A Q | ♥ | J 4 3 | ♦ | A Q 10 9 7 | ♣ | Q 9 7 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT | S | 3 | 150 | | 11.50 | 0.50 | 14-O'Malley-Finnegan vs 10-Kessler-Hudson |
1 NT | S | 3 | 150 | | 11.50 | 0.50 | 15-Hakim-Brown vs 12-Lyne-Panos |
1 NT | N | 1 | 90 | | 9.00 | 3.00 | 1-Goldgehn-Goldgehn vs 14-Kelley-Lane |
1 NT | S | 1 | 90 | | 9.00 | 3.00 | 3-Kennedy-Cheston vs 3-Abrohams-White |
1 NT | S | 1 | 90 | | 9.00 | 3.00 | 6-Gitles-Clark vs 9-Carroll-East |
1 NT | S | −1 | | 50 | 7.00 | 5.00 | 8-Shelton-Novich vs 13-Fitzmaurice-McCaughan |
2 ♥ | E | 2 | | 110 | 6.00 | 6.00 | 11-Stackler-Cohn vs 4-Miller-Morris |
3 ♦ | S | −3 | | 150 | 4.50 | 7.50 | 7-Brodine-Ward vs 11-Fry-Black |
3 ♣ | S | −3 | | 150 | 4.50 | 7.50 | 12-Radzilowsky-Rivers vs 6-Curtis-Fisher |
2 ♠ | E | 4 | | 170 | 1.50 | 10.50 | 2-Dyer-Holt vs 1-Roberts-Skinder |
2 ♠ | E | 4 | | 170 | 1.50 | 10.50 | 9-Briggs-Collins vs 15-Latkin-Lubov |
3 ♠ | W | 4 | | 170 | 1.50 | 10.50 | 10-Berkman-Teichner vs 2-Scholle-Quinn |
3 ♠ | W | 4 | | 170 | 1.50 | 10.50 | 13-Rehak-Tang vs 8-Haynes-Walsh |
15/06/08
Board 7 South Deals Both Vul |
♠ | A J 9 6 4 | ♥ | A 10 8 3 | ♦ | A K 3 2 | ♣ | — |
|
♠ | K 8 5 | ♥ | K 7 5 | ♦ | 8 5 | ♣ | A K 10 9 5 |
| |
|
|
| ♠ | Q | ♥ | Q J 9 4 | ♦ | J 10 7 | ♣ | 8 7 6 4 2 |
|
|
|
♠ | 10 7 3 2 | ♥ | 6 2 | ♦ | Q 9 6 4 | ♣ | Q J 3 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠× | N | 4 | 1070 | | 12.00 | 0.00 | 12-Radzilowsky-Rivers vs 5-Ladin-Sirko |
4 ♠ | S | 5 | 650 | | 11.00 | 1.00 | 7-Brodine-Ward vs 10-Kessler-Hudson |
4 ♠ | N | 4 | 620 | | 9.50 | 2.50 | 2-Dyer-Holt vs 15-Latkin-Lubov |
4 ♠ | N | 4 | 620 | | 9.50 | 2.50 | 15-Hakim-Brown vs 11-Fry-Black |
3 ♠ | N | 5 | 200 | | 7.50 | 4.50 | 8-Shelton-Novich vs 12-Lyne-Panos |
4 ♣ | W | −2 | 200 | | 7.50 | 4.50 | 9-Briggs-Collins vs 14-Kelley-Lane |
3 ♠ | N | 4 | 170 | | 4.50 | 7.50 | 1-Goldgehn-Goldgehn vs 13-Fitzmaurice-McCaughan |
3 ♠ | N | 4 | 170 | | 4.50 | 7.50 | 11-Stackler-Cohn vs 3-Abrohams-White |
2 ♠ | S | 4 | 170 | | 4.50 | 7.50 | 13-Rehak-Tang vs 7-Prater-Eggebrecht |
3 ♠ | S | 4 | 170 | | 4.50 | 7.50 | 14-O'Malley-Finnegan vs 9-Carroll-East |
3 ♥ | N | 3 | 140 | | 2.00 | 10.00 | 3-Kennedy-Cheston vs 2-Scholle-Quinn |
4 ♠ | S | −1 | | 100 | 1.00 | 11.00 | 10-Berkman-Teichner vs 1-Roberts-Skinder |
4 ♠× | N | −1 | | 200 | 0.00 | 12.00 | 4-Tardy-Schneider vs 4-Miller-Morris |
15/06/08
Board 8 West Deals None Vul |
♠ | 10 6 | ♥ | K 10 8 6 2 | ♦ | 8 7 | ♣ | Q 6 5 2 |
|
♠ | J 9 8 2 | ♥ | A J | ♦ | Q J 9 3 2 | ♣ | J 10 |
| |
|
|
| ♠ | A 7 5 4 | ♥ | Q 9 4 | ♦ | K 10 6 | ♣ | A 9 4 |
|
|
|
♠ | K Q 3 | ♥ | 7 5 3 | ♦ | A 5 4 | ♣ | K 8 7 3 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♠ | W | −2 | 100 | | 12.00 | 0.00 | 2-Dyer-Holt vs 15-Latkin-Lubov |
3 ♠ | E | −1 | 50 | | 10.00 | 2.00 | 4-Tardy-Schneider vs 4-Miller-Morris |
3 ♠ | E | −1 | 50 | | 10.00 | 2.00 | 10-Berkman-Teichner vs 1-Roberts-Skinder |
2 ♠ | E | −1 | 50 | | 10.00 | 2.00 | 14-O'Malley-Finnegan vs 9-Carroll-East |
3 ♥ | N | −1 | | 50 | 7.50 | 4.50 | 7-Brodine-Ward vs 10-Kessler-Hudson |
2 ♥ | N | −1 | | 50 | 7.50 | 4.50 | 15-Hakim-Brown vs 11-Fry-Black |
2 ♠ | E | 2 | | 110 | 5.50 | 6.50 | 8-Shelton-Novich vs 12-Lyne-Panos |
2 ♠ | W | 2 | | 110 | 5.50 | 6.50 | 13-Rehak-Tang vs 7-Prater-Eggebrecht |
2 NT | E | 2 | | 120 | 4.00 | 8.00 | 11-Stackler-Cohn vs 3-Abrohams-White |
2 ♠ | E | 3 | | 140 | 3.00 | 9.00 | 9-Briggs-Collins vs 14-Kelley-Lane |
1 NT | E | 3 | | 150 | 2.00 | 10.00 | 3-Kennedy-Cheston vs 2-Scholle-Quinn |
3 ♠ | E | 4 | | 170 | 0.50 | 11.50 | 1-Goldgehn-Goldgehn vs 13-Fitzmaurice-McCaughan |
2 ♠ | W | 4 | | 170 | 0.50 | 11.50 | 12-Radzilowsky-Rivers vs 5-Ladin-Sirko |
15/06/08
Board 9 North Deals E-W Vul |
♠ | A J 8 5 3 | ♥ | 3 | ♦ | 9 5 3 2 | ♣ | 10 9 2 |
|
♠ | K 7 | ♥ | 9 7 6 5 | ♦ | J 7 4 | ♣ | A J 6 5 |
| |
|
|
| ♠ | 9 6 2 | ♥ | A 8 4 2 | ♦ | A Q 10 | ♣ | 8 7 3 |
|
|
|
♠ | Q 10 4 | ♥ | K Q J 10 | ♦ | K 8 6 | ♣ | K Q 4 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | S | 4 | 420 | | 12.00 | 0.00 | 13-Rehak-Tang vs 6-Curtis-Fisher |
2 ♠ | S | 5 | 200 | | 11.00 | 1.00 | 4-Tardy-Schneider vs 3-Abrohams-White |
2 ♠ | S | 4 | 170 | | 8.00 | 4.00 | 3-Kennedy-Cheston vs 1-Roberts-Skinder |
2 ♠ | S | 4 | 170 | | 8.00 | 4.00 | 5-Walsh-Lapalio Jr vs 5-Ladin-Sirko |
2 ♠ | S | 4 | 170 | | 8.00 | 4.00 | 10-Berkman-Teichner vs 15-Latkin-Lubov |
3 ♠ | N | 4 | 170 | | 8.00 | 4.00 | 14-O'Malley-Finnegan vs 8-Haynes-Walsh |
3 ♠ | N | 4 | 170 | | 8.00 | 4.00 | 15-Hakim-Brown vs 10-Kessler-Hudson |
2 ♠ | N | 3 | 140 | | 3.50 | 8.50 | 2-Dyer-Holt vs 14-Kelley-Lane |
2 ♠ | S | 3 | 140 | | 3.50 | 8.50 | 8-Shelton-Novich vs 11-Fry-Black |
2 ♠ | S | 3 | 140 | | 3.50 | 8.50 | 11-Stackler-Cohn vs 2-Scholle-Quinn |
2 ♠ | S | 3 | 140 | | 3.50 | 8.50 | 12-Radzilowsky-Rivers vs 4-Miller-Morris |
2 NT | S | 2 | 120 | | 1.00 | 11.00 | 9-Briggs-Collins vs 13-Fitzmaurice-McCaughan |
2 ♠ | S | 2 | 110 | | 0.00 | 12.00 | 1-Goldgehn-Goldgehn vs 12-Lyne-Panos |
15/06/08
Board 10 East Deals Both Vul |
♠ | 7 5 2 | ♥ | J 10 4 | ♦ | K J 9 8 4 | ♣ | 9 8 |
|
♠ | A 6 | ♥ | 8 5 | ♦ | Q 10 7 3 | ♣ | K J 7 6 5 |
| |
|
|
| ♠ | K 9 8 | ♥ | K Q 9 7 3 2 | ♦ | 6 2 | ♣ | A 10 |
|
|
|
♠ | Q J 10 4 3 | ♥ | A 6 | ♦ | A 5 | ♣ | Q 4 3 2 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | E | −4 | 400 | | 12.00 | 0.00 | 4-Tardy-Schneider vs 3-Abrohams-White |
4 ♥ | E | −2 | 200 | | 10.00 | 2.00 | 1-Goldgehn-Goldgehn vs 12-Lyne-Panos |
4 ♥× | E | −1 | 200 | | 10.00 | 2.00 | 9-Briggs-Collins vs 13-Fitzmaurice-McCaughan |
4 ♥ | E | −2 | 200 | | 10.00 | 2.00 | 10-Berkman-Teichner vs 15-Latkin-Lubov |
2 ♠ | N | 2 | 110 | | 8.00 | 4.00 | 15-Hakim-Brown vs 10-Kessler-Hudson |
4 ♥ | E | −1 | 100 | | 6.50 | 5.50 | 5-Walsh-Lapalio Jr vs 5-Ladin-Sirko |
4 ♥ | W | −1 | 100 | | 6.50 | 5.50 | 14-O'Malley-Finnegan vs 8-Haynes-Walsh |
3 ♥ | E | 4 | | 170 | 4.50 | 7.50 | 8-Shelton-Novich vs 11-Fry-Black |
3 ♥ | E | 4 | | 170 | 4.50 | 7.50 | 12-Radzilowsky-Rivers vs 4-Miller-Morris |
3 ♠ | S | −2 | | 200 | 2.50 | 9.50 | 2-Dyer-Holt vs 14-Kelley-Lane |
2 ♠× | S | −1 | | 200 | 2.50 | 9.50 | 13-Rehak-Tang vs 6-Curtis-Fisher |
4 ♥ | E | 4 | | 620 | 1.00 | 11.00 | 3-Kennedy-Cheston vs 1-Roberts-Skinder |
4 ♠× | S | −4 | | 1100 | 0.00 | 12.00 | 11-Stackler-Cohn vs 2-Scholle-Quinn |
15/06/08
Board 11 South Deals None Vul |
♠ | J 9 | ♥ | Q 7 6 3 | ♦ | 10 7 2 | ♣ | K 9 7 6 |
|
♠ | A 10 7 5 3 | ♥ | 5 | ♦ | K J 9 4 | ♣ | Q 3 2 |
| |
|
|
| ♠ | Q 8 6 2 | ♥ | A 10 4 | ♦ | Q 8 5 | ♣ | 10 5 4 |
|
|
|
♠ | K 4 | ♥ | K J 9 8 2 | ♦ | A 6 3 | ♣ | A J 8 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | S | 4 | 420 | | 11.50 | 0.50 | 5-Walsh-Lapalio Jr vs 4-Miller-Morris |
4 ♥ | S | 4 | 420 | | 11.50 | 0.50 | 9-Briggs-Collins vs 12-Lyne-Panos |
1 NT | S | 3 | 150 | | 9.00 | 3.00 | 3-Kennedy-Cheston vs 15-Latkin-Lubov |
1 NT | S | 3 | 150 | | 9.00 | 3.00 | 12-Radzilowsky-Rivers vs 3-Abrohams-White |
1 NT | S | 3 | 150 | | 9.00 | 3.00 | 14-O'Malley-Finnegan vs 7-Prater-Eggebrecht |
3 ♥ | S | 3 | 140 | | 6.50 | 5.50 | 2-Dyer-Holt vs 13-Fitzmaurice-McCaughan |
3 ♥ | S | 3 | 140 | | 6.50 | 5.50 | 15-Hakim-Brown vs 9-Carroll-East |
4 ♥ | S | −1 | | 50 | 4.50 | 7.50 | 11-Stackler-Cohn vs 1-Roberts-Skinder |
3 ♥ | S | −1 | | 50 | 4.50 | 7.50 | 13-Rehak-Tang vs 5-Ladin-Sirko |
3 ♠ | W | 3 | | 140 | 2.00 | 10.00 | 4-Tardy-Schneider vs 2-Scholle-Quinn |
3 ♠ | W | 3 | | 140 | 2.00 | 10.00 | 6-Gitles-Clark vs 6-Curtis-Fisher |
3 ♠ | W | 3 | | 140 | 2.00 | 10.00 | 10-Berkman-Teichner vs 14-Kelley-Lane |
3 ♠ | W | 4 | | 170 | 0.00 | 12.00 | 1-Goldgehn-Goldgehn vs 11-Fry-Black |
15/06/08
Board 12 West Deals N-S Vul |
♠ | 10 9 7 4 | ♥ | K 9 8 | ♦ | J 10 | ♣ | J 10 7 5 |
|
♠ | Q 8 3 | ♥ | 7 4 2 | ♦ | K 7 2 | ♣ | 9 6 4 2 |
| |
|
|
| ♠ | J 6 5 2 | ♥ | Q 10 6 3 | ♦ | 4 | ♣ | A K 8 3 |
|
|
|
