EVENT>Grass Roots Fund |SESSION>Monday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 20, 2014 |CLUB NO.>252874 | 01/20/2014 21:30
---------------------,-- ------------------- -------------,---------------------
DIR> Jerome Scholle |RATING>Grass Roots Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/500 |CLUB>Lawson Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Philip Lapalio Jr Phyllis Camber B . . . | . . . 105.21 39.85
2 Sandy Golden Leo Melamed A 4 . . | 1 . . 157.77 59.76 1.40(SA)
3 Pearl Gordon Steven Kailes B . . . | . . . 109.32 41.41
4 Ellen Rubert Lisa Radomski B . . . | . . . 125.16 47.41
5 Jane Kennedy Stephen Cheston A . . . | . . . 145.54 55.13
6 John Goldstein Thomas Dressing A . . . | 3 . . 150.54 57.02 0.70(SA)
7 Bruce Ladin John Prater B . 5 . | 5 2 . 149.68 56.70 0.62(SB)
8 John Shelton Colette Novich B . 4 . | 4 1 . 150.13 56.87 0.89(SB)
9 Randall Roberts Dolores Baumgart B . 6 . | 6 3 . 148.40 56.21 0.47(OB)
10 Michael Radzilowsky Anne Koerber C . . . | . . 1 103.91 39.36 0.45(SC)
11 Gerald Gitles George Clark A 5 . . | 2 . . 153.59 58.18 0.98(SA)
13 Kay Collins Victoria Kessler C . . . | . . . 102.69 38.90
14 Robert Lass Jared Bass A . . . | . . . 114.01 43.19
Totals 1715.95
EVENT>Grass Roots Fund |SESSION>Monday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 20, 2014 |CLUB NO.>252874 | 01/20/2014 21:30
---------------------,-- ------------------- -------------,---------------------
DIR> Jerome Scholle |RATING>Grass Roots Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/500 |CLUB>Lawson Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=12/C=8 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Robert Black Mary Fry C . . . | . . . 101.92 38.61
2 Alan Reinberg Gerald Landy B . . . | . . . 110.54 41.87
3 John Miller Pamela Simons C . . 4 | . . . 122.35 46.34 0.48(OC)
4 Caryl Brown Steve Brown C . . . | . . . 121.34 45.96
5 Susan Eggebrecht Samuel Sirko C . . 3 | 6 4 3 141.85 53.73 0.64(OC)
6 Guy Franklin Carolyn Rowley B 6 3 . | 4 3 . 151.19 57.27 1.11(OB)
7 Woody Haynes Tom Walsh C . . . | . . . 103.48 39.20
8 Fay Stopeck Eugene Stopeck C . . . | . . . 96.49 36.55
9 William Berkman William Wylie C 3 2 2 | 3 2 2 163.05 61.76 1.58(OA)
10 Judith Kamins Steve Pollack C 1 1 1 | 1 1 1 183.80 69.62 2.80(OA)
11 Robert Colucci Robert Gunther B . . . | . . . 97.17 36.81
12 K Newman Wesley Suzuki A 2 . . | 2 . . 170.24 64.48 2.10(OA)
13 Don Cohen Dennis Skinder B . . . | . 5 . 137.09 51.93 0.22(SB)
14 Katherine Rehak Yixin Tang A . . . | 5 . . 146.19 55.38 0.28(SA)
Totals 1846.70
Lawson Mon
Board 1 North Deals None Vul |
♠ | 9 | ♥ | Q 7 4 | ♦ | Q J 7 3 | ♣ | K 10 8 5 2 |
|
♠ | A Q 10 7 5 4 | ♥ | A 8 3 | ♦ | K 10 | ♣ | A Q |
| |
|
|
| ♠ | J 3 2 | ♥ | J 5 2 | ♦ | A 9 6 4 2 | ♣ | 7 6 |
|
|
|
♠ | K 8 6 | ♥ | K 10 9 6 | ♦ | 8 5 | ♣ | J 9 4 3 |
|
EW 4N; EW 4♠; EW 2♦; W 1♥; NS 1♣; Par −430
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | W | −1 | 50 | | 10.41 | 0.59 | 4-Rubert-Radomski vs 6-Franklin-Rowley |
4 ♠ | W | −1 | 50 | | 10.41 | 0.59 | 5-Kennedy-Cheston vs 8-Stopeck-Stopeck |
4 ♠ | W | 4 | | 420 | 5.50 | 5.50 | 1-Lapalio Jr-Camber vs 1-Black-Fry |
4 ♠ | W | 4 | | 420 | 5.50 | 5.50 | 7-Ladin-Prater vs 12-Newman-Suzuki |
4 ♥ | W | 4 | | 420 | 5.50 | 5.50 | 8-Shelton-Novich vs 14-Rehak-Tang |
4 ♠ | W | 4 | | 420 | 5.50 | 5.50 | 9-Roberts-Baumgart vs 3-Miller-Simons |
4 ♠ | W | 4 | | 420 | 5.50 | 5.50 | 10-Radzilowsky-Koerber vs 5-Eggebrecht-Sirko |
4 ♥ | E | 4 | | 420 | 5.50 | 5.50 | 11-Gitles-Clark vs 7-Haynes-Walsh |
4 ♠ | W | 4 | | 420 | 5.50 | 5.50 | 13-Collins-Kessler vs 11-Colucci-Gunther |
3 NT | W | 5 | | 460 | 1.14 | 9.86 | 6-Goldstein-Dressing vs 10-Kamins-Pollack |
4 ♠ | W | 6 | | 480 | 0.05 | 10.95 | 14-Lass-Bass vs 13-Cohen-Skinder |
Lawson Mon
Board 2 East Deals N-S Vul |
♠ | K J 10 8 7 5 4 | ♥ | K | ♦ | A J 9 7 | ♣ | J |
|
♠ | 3 2 | ♥ | A Q J 8 | ♦ | K 4 3 2 | ♣ | 9 6 4 |
| |
|
|
| ♠ | A Q 9 6 | ♥ | 10 6 4 | ♦ | 5 | ♣ | A Q 10 7 3 |
|
|
|
♠ | — | ♥ | 9 7 5 3 2 | ♦ | Q 10 8 6 | ♣ | K 8 5 2 |
|
E 4♣; EW 2N; EW 2♥; W 3♣; NS 1♠; NS 1♦; Par −130
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠× | N | 2 | 670 | | 10.95 | 0.05 | 8-Shelton-Novich vs 14-Rehak-Tang |
4 ♥ | W | −3 | 150 | | 9.86 | 1.14 | 9-Roberts-Baumgart vs 3-Miller-Simons |
3 ♠ | N | 3 | 140 | | 8.23 | 2.77 | 5-Kennedy-Cheston vs 8-Stopeck-Stopeck |
3 ♠ | N | 3 | 140 | | 8.23 | 2.77 | 11-Gitles-Clark vs 7-Haynes-Walsh |
3 ♣ | E | −2 | 100 | | 6.59 | 4.41 | 6-Goldstein-Dressing vs 10-Kamins-Pollack |
3 ♠ | N | −1 | | 100 | 4.95 | 6.05 | 1-Lapalio Jr-Camber vs 1-Black-Fry |
3 ♠ | N | −1 | | 100 | 4.95 | 6.05 | 13-Collins-Kessler vs 11-Colucci-Gunther |
2 ♠× | N | −1 | | 200 | 2.77 | 8.23 | 7-Ladin-Prater vs 12-Newman-Suzuki |
3 ♠ | N | −2 | | 200 | 2.77 | 8.23 | 10-Radzilowsky-Koerber vs 5-Eggebrecht-Sirko |
3 ♠× | N | −2 | | 500 | 0.59 | 10.41 | 4-Rubert-Radomski vs 6-Franklin-Rowley |
4 ♠× | N | −2 | | 500 | 0.59 | 10.41 | 14-Lass-Bass vs 13-Cohen-Skinder |
Lawson Mon
Board 3 South Deals E-W Vul |
♠ | Q J 6 | ♥ | 10 5 2 | ♦ | Q 7 5 | ♣ | J 10 6 2 |
|
♠ | K 2 | ♥ | A K Q 8 3 | ♦ | 10 6 | ♣ | K 9 7 4 |
| |
|
|
| ♠ | 9 4 | ♥ | 9 4 | ♦ | A K J 9 4 3 | ♣ | A 8 5 |
|
|
|
♠ | A 10 8 7 5 3 | ♥ | J 7 6 | ♦ | 8 2 | ♣ | Q 3 |
|
EW 6N; EW 6♥; EW 6♦; EW 4♣; EW 2♠; Par −1440
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | S | −4 | | 200 | 10.95 | 0.05 | 7-Ladin-Prater vs 11-Colucci-Gunther |
3 NT | W | 4 | | 630 | 9.32 | 1.68 | 2-Golden-Melamed vs 2-Reinberg-Landy |
3 NT | E | 4 | | 630 | 9.32 | 1.68 | 9-Roberts-Baumgart vs 1-Black-Fry |
4 ♥ | W | 6 | | 680 | 5.50 | 5.50 | 1-Lapalio Jr-Camber vs 14-Rehak-Tang |
4 ♥ | W | 6 | | 680 | 5.50 | 5.50 | 5-Kennedy-Cheston vs 7-Haynes-Walsh |
4 ♥ | W | 6 | | 680 | 5.50 | 5.50 | 6-Goldstein-Dressing vs 9-Berkman-Wylie |
4 ♥ | W | 6 | | 680 | 5.50 | 5.50 | 8-Shelton-Novich vs 13-Cohen-Skinder |
4 ♥ | E | 6 | | 680 | 5.50 | 5.50 | 11-Gitles-Clark vs 6-Franklin-Rowley |
3 NT | W | 7 | | 720 | 1.14 | 9.86 | 10-Radzilowsky-Koerber vs 4-Brown-Brown |
3 NT | W | 7 | | 720 | 1.14 | 9.86 | 13-Collins-Kessler vs 10-Kamins-Pollack |
3 NT | E | 7 | | 720 | 1.14 | 9.86 | 14-Lass-Bass vs 12-Newman-Suzuki |
Lawson Mon
Board 4 West Deals Both Vul |
♠ | J 4 | ♥ | Q J 10 | ♦ | Q J 8 7 | ♣ | A 10 6 3 |
|
♠ | Q 3 | ♥ | K 7 | ♦ | 6 5 4 2 | ♣ | K J 7 5 4 |
| |
|
|
| ♠ | A K 8 7 5 | ♥ | 9 8 6 4 3 2 | ♦ | A 3 | ♣ | — |
|
|
|
♠ | 10 9 6 2 | ♥ | A 5 | ♦ | K 10 9 | ♣ | Q 9 8 2 |
|
EW 3♥; EW 2♠; S 1N; S 2♣; S 1♦; N 1♣; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | E | 2 | | 110 | 9.32 | 1.68 | 2-Golden-Melamed vs 2-Reinberg-Landy |
2 ♠ | E | 2 | | 110 | 9.32 | 1.68 | 5-Kennedy-Cheston vs 7-Haynes-Walsh |
2 ♠ | E | 2 | | 110 | 9.32 | 1.68 | 9-Roberts-Baumgart vs 1-Black-Fry |
2 ♠ | E | 2 | | 110 | 9.32 | 1.68 | 10-Radzilowsky-Koerber vs 4-Brown-Brown |
2 ♥ | E | 3 | | 140 | 4.95 | 6.05 | 6-Goldstein-Dressing vs 9-Berkman-Wylie |
3 ♥ | E | 3 | | 140 | 4.95 | 6.05 | 7-Ladin-Prater vs 11-Colucci-Gunther |
2 ♠ | E | 3 | | 140 | 4.95 | 6.05 | 8-Shelton-Novich vs 13-Cohen-Skinder |
2 ♠ | E | 3 | | 140 | 4.95 | 6.05 | 11-Gitles-Clark vs 6-Franklin-Rowley |
3 ♥ | E | 4 | | 170 | 2.23 | 8.77 | 14-Lass-Bass vs 12-Newman-Suzuki |
4 ♥ | E | 4 | | 620 | 1.14 | 9.86 | 1-Lapalio Jr-Camber vs 14-Rehak-Tang |
4 ♥ | E | 5 | | 650 | 0.05 | 10.95 | 13-Collins-Kessler vs 10-Kamins-Pollack |
Lawson Mon
Board 5 North Deals N-S Vul |
♠ | 4 3 | ♥ | 10 8 3 | ♦ | K 5 3 2 | ♣ | 6 5 3 2 |
|
♠ | A Q 8 5 | ♥ | K J 7 6 5 2 | ♦ | A 6 | ♣ | Q |
| |
|
|
| ♠ | K 9 7 6 2 | ♥ | Q 9 | ♦ | 10 7 4 | ♣ | K 9 4 |
|
|
|
♠ | J 10 | ♥ | A 4 | ♦ | Q J 9 8 | ♣ | A J 10 8 7 |
|
EW 4♠; EW 4♥; EW 2N; NS 2♣; NS 1♦; Par −420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♥ | W | 4 | | 170 | 10.41 | 0.59 | 6-Goldstein-Dressing vs 8-Stopeck-Stopeck |
3 ♠ | E | 4 | | 170 | 10.41 | 0.59 | 11-Gitles-Clark vs 5-Eggebrecht-Sirko |
2 ♥ | W | 5 | | 200 | 8.23 | 2.77 | 7-Ladin-Prater vs 10-Kamins-Pollack |
3 ♥ | E | 5 | | 200 | 8.23 | 2.77 | 14-Lass-Bass vs 11-Colucci-Gunther |
4 ♠ | E | 4 | | 420 | 6.59 | 4.41 | 2-Golden-Melamed vs 1-Black-Fry |
4 ♥ | W | 5 | | 450 | 3.86 | 7.14 | 1-Lapalio Jr-Camber vs 13-Cohen-Skinder |
4 ♠ | E | 5 | | 450 | 3.86 | 7.14 | 3-Gordon-Kailes vs 3-Miller-Simons |
4 ♠ | E | 5 | | 450 | 3.86 | 7.14 | 9-Roberts-Baumgart vs 14-Rehak-Tang |
4 ♥ | W | 5 | | 450 | 3.86 | 7.14 | 13-Collins-Kessler vs 9-Berkman-Wylie |
4 ♥ | W | 6 | | 480 | 0.59 | 10.41 | 8-Shelton-Novich vs 12-Newman-Suzuki |
4 ♠ | E | 6 | | 480 | 0.59 | 10.41 | 10-Radzilowsky-Koerber vs 2-Reinberg-Landy |
Lawson Mon
Board 6 East Deals E-W Vul |
♠ | Q 8 7 4 | ♥ | Q 9 8 3 2 | ♦ | 9 | ♣ | 9 5 3 |
|
♠ | J 9 2 | ♥ | 4 | ♦ | A Q 8 6 4 3 | ♣ | A J 4 |
| |
|
|
| ♠ | A K 6 3 | ♥ | 10 7 | ♦ | J 10 2 | ♣ | K 10 7 6 |
|
|
|
♠ | 10 5 | ♥ | A K J 6 5 | ♦ | K 7 5 | ♣ | Q 8 2 |
|
EW 6♦; EW 6♣; EW 4♠; EW 2N; NS 1♥; Par −1100: NS 6♥×−5
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♥ | S | −1 | | 50 | 10.41 | 0.59 | 3-Gordon-Kailes vs 3-Miller-Simons |
4 ♥ | S | −1 | | 50 | 10.41 | 0.59 | 14-Lass-Bass vs 11-Colucci-Gunther |
4 ♥ | S | −2 | | 100 | 8.77 | 2.23 | 7-Ladin-Prater vs 10-Kamins-Pollack |
2 ♠ | E | 3 | | 140 | 7.68 | 3.32 | 2-Golden-Melamed vs 1-Black-Fry |
4 ♥ | S | −3 | | 150 | 6.05 | 4.95 | 10-Radzilowsky-Koerber vs 2-Reinberg-Landy |
4 ♥ | N | −3 | | 150 | 6.05 | 4.95 | 11-Gitles-Clark vs 5-Eggebrecht-Sirko |
4 ♥× | S | −2 | | 300 | 3.86 | 7.14 | 1-Lapalio Jr-Camber vs 13-Cohen-Skinder |
4 ♥× | N | −2 | | 300 | 3.86 | 7.14 | 8-Shelton-Novich vs 12-Newman-Suzuki |
5 ♦ | W | 5 | | 600 | 2.23 | 8.77 | 6-Goldstein-Dressing vs 8-Stopeck-Stopeck |
5 ♥× | S | −4 | | 800 | 1.14 | 9.86 | 9-Roberts-Baumgart vs 14-Rehak-Tang |
4 ♦× | W | 6 | | 1110 | 0.05 | 10.95 | 13-Collins-Kessler vs 9-Berkman-Wylie |
Lawson Mon
Board 7 South Deals Both Vul |
♠ | K 4 2 | ♥ | A K 2 | ♦ | K 10 | ♣ | Q J 8 6 4 |
|
♠ | A Q 3 | ♥ | 9 3 | ♦ | J 8 7 3 2 | ♣ | 10 9 7 |
| |
|
|
| ♠ | J 7 | ♥ | J 10 8 7 5 4 | ♦ | A 9 5 | ♣ | A K |
|
|
|
♠ | 10 9 8 6 5 | ♥ | Q 6 | ♦ | Q 6 4 | ♣ | 5 3 2 |
|
EW 2♥; EW 2♦; NS 1♠; NS 1♣; Par −110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | N | 3 | 140 | | 10.95 | 0.05 | 9-Roberts-Baumgart vs 13-Cohen-Skinder |
2 ♠ | N | 2 | 110 | | 8.77 | 2.23 | 7-Ladin-Prater vs 9-Berkman-Wylie |
2 ♠ | N | 2 | 110 | | 8.77 | 2.23 | 8-Shelton-Novich vs 11-Colucci-Gunther |
2 ♠ | N | 2 | 110 | | 8.77 | 2.23 | 11-Gitles-Clark vs 3-Miller-Simons |
2 ♠ | N | −1 | | 100 | 6.59 | 4.41 | 1-Lapalio Jr-Camber vs 12-Newman-Suzuki |
2 ♥ | E | 2 | | 110 | 4.95 | 6.05 | 2-Golden-Melamed vs 14-Rehak-Tang |
2 ♥ | E | 2 | | 110 | 4.95 | 6.05 | 10-Radzilowsky-Koerber vs 1-Black-Fry |
3 ♥ | E | 3 | | 140 | 3.32 | 7.68 | 3-Gordon-Kailes vs 2-Reinberg-Landy |
3 ♠ | S | −2 | | 200 | 1.68 | 9.32 | 4-Rubert-Radomski vs 4-Brown-Brown |
2 NT | N | −2 | | 200 | 1.68 | 9.32 | 14-Lass-Bass vs 10-Kamins-Pollack |
2 NT | N | −3 | | 300 | 0.05 | 10.95 | 13-Collins-Kessler vs 8-Stopeck-Stopeck |
Lawson Mon
Board 8 West Deals None Vul |
♠ | A 5 | ♥ | 10 3 2 | ♦ | K J 8 6 5 4 | ♣ | 10 8 |
|
♠ | J 10 8 4 | ♥ | K 6 5 | ♦ | Q 3 2 | ♣ | A J 6 |
| |
|
|
| ♠ | K 6 3 2 | ♥ | A J 8 7 | ♦ | A | ♣ | Q 9 3 2 |
|
|
|
♠ | Q 9 7 | ♥ | Q 9 4 | ♦ | 10 9 7 | ♣ | K 7 5 4 |
|
E 5♠; W 4♠; EW 3♥; EW 3♣; EW 1N; EW 1♦; Par −450
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 NT | W | −2 | 100 | | 10.95 | 0.05 | 3-Gordon-Kailes vs 2-Reinberg-Landy |
4 ♠ | W | −1 | 50 | | 9.32 | 1.68 | 4-Rubert-Radomski vs 4-Brown-Brown |
4 ♠ | E | −1 | 50 | | 9.32 | 1.68 | 11-Gitles-Clark vs 3-Miller-Simons |
3 ♠ | W | 3 | | 140 | 7.14 | 3.86 | 8-Shelton-Novich vs 11-Colucci-Gunther |
2 ♠ | W | 3 | | 140 | 7.14 | 3.86 | 9-Roberts-Baumgart vs 13-Cohen-Skinder |
2 ♠ | W | 5 | | 200 | 5.50 | 5.50 | 13-Collins-Kessler vs 8-Stopeck-Stopeck |
4 ♠ | W | 4 | | 420 | 3.32 | 7.68 | 2-Golden-Melamed vs 14-Rehak-Tang |
4 ♠ | W | 4 | | 420 | 3.32 | 7.68 | 10-Radzilowsky-Koerber vs 1-Black-Fry |
4 ♠ | W | 4 | | 420 | 3.32 | 7.68 | 14-Lass-Bass vs 10-Kamins-Pollack |
4 ♠ | W | 5 | | 450 | 0.59 | 10.41 | 1-Lapalio Jr-Camber vs 12-Newman-Suzuki |
4 ♠ | W | 5 | | 450 | 0.59 | 10.41 | 7-Ladin-Prater vs 9-Berkman-Wylie |
Lawson Mon
Board 9 North Deals E-W Vul |
♠ | K Q 8 7 | ♥ | K 10 3 | ♦ | Q 2 | ♣ | K 6 5 4 |
|
♠ | 9 6 5 | ♥ | A J 8 6 5 2 | ♦ | 5 | ♣ | J 9 3 |
| |
|
|
| ♠ | A 3 | ♥ | Q 9 | ♦ | A K 9 7 4 3 | ♣ | A Q 7 |
|
|
|
♠ | J 10 4 2 | ♥ | 7 4 | ♦ | J 10 8 6 | ♣ | 10 8 2 |
|
EW 5♥; EW 2N; EW 2♦; EW 2♣; EW 1♠; Par −650
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♦ | E | −2 | 200 | | 10.95 | 0.05 | 9-Roberts-Baumgart vs 12-Newman-Suzuki |
4 ♥ | W | −1 | 100 | | 9.86 | 1.14 | 14-Lass-Bass vs 9-Berkman-Wylie |
3 ♣ | E | 3 | | 110 | 8.77 | 2.23 | 3-Gordon-Kailes vs 1-Black-Fry |
3 NT | E | 3 | | 600 | 7.14 | 3.86 | 2-Golden-Melamed vs 13-Cohen-Skinder |
3 NT | E | 3 | | 600 | 7.14 | 3.86 | 13-Collins-Kessler vs 7-Haynes-Walsh |
4 ♥ | W | 4 | | 620 | 4.95 | 6.05 | 1-Lapalio Jr-Camber vs 11-Colucci-Gunther |
4 ♥ | W | 4 | | 620 | 4.95 | 6.05 | 4-Rubert-Radomski vs 3-Miller-Simons |
3 NT | E | 4 | | 630 | 3.32 | 7.68 | 10-Radzilowsky-Koerber vs 14-Rehak-Tang |
3 NT | E | 5 | | 660 | 1.68 | 9.32 | 5-Kennedy-Cheston vs 5-Eggebrecht-Sirko |
3 NT | E | 5 | | 660 | 1.68 | 9.32 | 11-Gitles-Clark vs 2-Reinberg-Landy |
4 ♥ | W | 6 | | 680 | 0.05 | 10.95 | 8-Shelton-Novich vs 10-Kamins-Pollack |
Lawson Mon
Board 10 East Deals Both Vul |
♠ | K J 10 3 | ♥ | Q J 8 6 3 2 | ♦ | 9 | ♣ | 9 7 |
|
♠ | 6 2 | ♥ | A 10 5 | ♦ | J 10 5 4 3 | ♣ | K J 3 |
| |
|
|
| ♠ | 7 4 | ♥ | K 9 7 | ♦ | Q 8 6 2 | ♣ | A 10 4 2 |
|
|
|
♠ | A Q 9 8 5 | ♥ | 4 | ♦ | A K 7 | ♣ | Q 8 6 5 |
|
NS 4♠; NS 2♥; NS 1N; EW 2♦; NS 1♣; Par +620
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | S | 6 | 680 | | 10.95 | 0.05 | 2-Golden-Melamed vs 13-Cohen-Skinder |
4 ♠ | S | 5 | 650 | | 8.77 | 2.23 | 1-Lapalio Jr-Camber vs 11-Colucci-Gunther |
4 ♠ | S | 5 | 650 | | 8.77 | 2.23 | 5-Kennedy-Cheston vs 5-Eggebrecht-Sirko |
4 ♠ | S | 5 | 650 | | 8.77 | 2.23 | 13-Collins-Kessler vs 7-Haynes-Walsh |
4 ♠ | S | 4 | 620 | | 4.95 | 6.05 | 3-Gordon-Kailes vs 1-Black-Fry |
4 ♠ | S | 4 | 620 | | 4.95 | 6.05 | 9-Roberts-Baumgart vs 12-Newman-Suzuki |
4 ♠ | S | 4 | 620 | | 4.95 | 6.05 | 10-Radzilowsky-Koerber vs 14-Rehak-Tang |
4 ♠ | N | 4 | 620 | | 4.95 | 6.05 | 11-Gitles-Clark vs 2-Reinberg-Landy |
2 ♠ | S | 5 | 200 | | 2.23 | 8.77 | 8-Shelton-Novich vs 10-Kamins-Pollack |
4 ♠ | S | −1 | | 100 | 0.59 | 10.41 | 4-Rubert-Radomski vs 3-Miller-Simons |
4 ♠ | S | −1 | | 100 | 0.59 | 10.41 | 14-Lass-Bass vs 9-Berkman-Wylie |
Lawson Mon
Board 11 South Deals None Vul |
♠ | A 7 4 | ♥ | A 9 | ♦ | J 10 8 7 4 | ♣ | K 9 4 |
|
♠ | J 8 | ♥ | 10 7 2 | ♦ | 5 | ♣ | Q J 8 7 6 3 2 |
| |
|
|
| ♠ | Q 10 9 6 3 2 | ♥ | K 6 5 3 | ♦ | Q 6 | ♣ | A |
|
|
|
♠ | K 5 | ♥ | Q J 8 4 | ♦ | A K 9 3 2 | ♣ | 10 5 |
|
NS 4N; NS 5♦; NS 3♥; NS 1♠; NS 1♣; Par +430
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 5 | 460 | | 10.95 | 0.05 | 14-Lass-Bass vs 8-Stopeck-Stopeck |
3 NT | S | 4 | 430 | | 7.68 | 3.32 | 6-Goldstein-Dressing vs 6-Franklin-Rowley |
3 NT | N | 4 | 430 | | 7.68 | 3.32 | 9-Roberts-Baumgart vs 11-Colucci-Gunther |
3 NT | N | 4 | 430 | | 7.68 | 3.32 | 10-Radzilowsky-Koerber vs 13-Cohen-Skinder |
3 NT | N | 4 | 430 | | 7.68 | 3.32 | 11-Gitles-Clark vs 1-Black-Fry |
3 NT | N | 4 | 430 | | 7.68 | 3.32 | 13-Collins-Kessler vs 5-Eggebrecht-Sirko |
3 NT | N | 3 | 400 | | 2.77 | 8.23 | 1-Lapalio Jr-Camber vs 10-Kamins-Pollack |
3 NT | N | 3 | 400 | | 2.77 | 8.23 | 2-Golden-Melamed vs 12-Newman-Suzuki |
5 ♦ | S | 5 | 400 | | 2.77 | 8.23 | 4-Rubert-Radomski vs 2-Reinberg-Landy |
3 NT | S | 3 | 400 | | 2.77 | 8.23 | 5-Kennedy-Cheston vs 4-Brown-Brown |
4 ♦ | S | 5 | 150 | | 0.05 | 10.95 | 3-Gordon-Kailes vs 14-Rehak-Tang |
Lawson Mon
Board 12 West Deals N-S Vul |
♠ | 10 9 6 5 | ♥ | 5 | ♦ | K Q 10 9 4 | ♣ | K 10 3 |
|
♠ | J 3 | ♥ | A Q 9 8 2 | ♦ | J 7 | ♣ | J 8 5 2 |
| |
|
|
| ♠ | K 2 | ♥ | J 10 4 | ♦ | A 8 5 3 | ♣ | A Q 7 6 |
|
|
|
♠ | A Q 8 7 4 | ♥ | K 7 6 3 | ♦ | 6 2 | ♣ | 9 4 |
|
NS 3♠; EW 3♥; EW 2N; EW 3♣; NS 2♦; Par +100: EW 3N×−1; EW 4♣×−1; EW 4♥×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♠ | S | 5 | 200 | | 10.95 | 0.05 | 4-Rubert-Radomski vs 2-Reinberg-Landy |
3 ♠ | S | 4 | 170 | | 9.86 | 1.14 | 5-Kennedy-Cheston vs 4-Brown-Brown |
3 ♠ | S | 3 | 140 | | 8.77 | 2.23 | 2-Golden-Melamed vs 12-Newman-Suzuki |
2 ♠ | S | 2 | 110 | | 7.68 | 3.32 | 9-Roberts-Baumgart vs 11-Colucci-Gunther |
4 ♥ | W | −1 | 50 | | 6.59 | 4.41 | 3-Gordon-Kailes vs 14-Rehak-Tang |
4 ♠ | N | −1 | | 100 | 5.50 | 5.50 | 11-Gitles-Clark vs 1-Black-Fry |
4 ♣ | E | 4 | | 130 | 4.41 | 6.59 | 6-Goldstein-Dressing vs 6-Franklin-Rowley |
3 ♥ | W | 3 | | 140 | 3.32 | 7.68 | 10-Radzilowsky-Koerber vs 13-Cohen-Skinder |
1 NT | E | 3 | | 150 | 2.23 | 8.77 | 13-Collins-Kessler vs 5-Eggebrecht-Sirko |
4 ♠ | N | −2 | | 200 | 0.59 | 10.41 | 1-Lapalio Jr-Camber vs 10-Kamins-Pollack |
4 ♠ | S | −2 | | 200 | 0.59 | 10.41 | 14-Lass-Bass vs 8-Stopeck-Stopeck |
Lawson Mon
Board 13 North Deals Both Vul |
♠ | J 6 | ♥ | 8 6 4 3 2 | ♦ | K 3 | ♣ | K Q J 10 |
|
♠ | A 8 7 4 2 | ♥ | K 7 5 | ♦ | Q 6 | ♣ | 9 7 3 |
| |
|
|
