EVENT>QTR 3 Club Champ 1 |SESSION>Monday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>August 25, 2025 |CLUB NO.>252874 | 08/25/2025 22:09
---------------------,-- ------------------- -------------,---------------------
DIR> Jerome Scholle |RATING>Club Championship (Open) |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 10.0 |TOP> 1 |MP LIMITS>None |CLUB>Lawson Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS> 5 ,------,------------,------,---------,
-------------------------------------------------| O'all| Section | |Final |
No Name Name | Rank| Rank|Score | Pct |Awards |
------------------------------------------------- ------ ----- ------ ------ ---------
1 Neel French Steven Morris 6.50 32.50
2 Bill Buchman Curtiss Cohen 8.00 40.00
3 Marc Stackler Richard Cohn 9.50 47.50
4 Mark Simon John Miller 2 2 12.50 62.50 1.43(O)
6 Kevin Litz Robin Roy 1 1 13.50 67.50 1.90(O)
Totals 50.00
3rd Quarter Club Championship 2
Board 1 North Deals None Vul |
| ♠ | K Q 6 | | ♥ | J 9 7 4 | | ♦ | Q 8 2 | | ♣ | K 6 3 |
|
| ♠ | J 8 5 3 | | ♥ | 6 5 | | ♦ | A 9 7 5 4 3 | | ♣ | 7 |
| |
|
|
| | ♠ | 10 9 2 | | ♥ | K 10 8 3 | | ♦ | 10 | | ♣ | A 9 8 4 2 |
|
|
|
| ♠ | A 7 4 | | ♥ | A Q 2 | | ♦ | K J 6 | | ♣ | Q J 10 5 |
|
NS 4N; NS 3♣; NS 1♥; NS 1♦;
Par +430: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 4 | 430 | | 0.50 | 0.50 | 2-Buchman-Cohen | 4-Simon-Miller |
| 3 NT | S | 4 | 430 | | 0.50 | 0.50 | 6-Litz-Roy | 1-French-Morris |
3rd Quarter Club Championship 2
Board 2 East Deals N-S Vul |
| ♠ | K J 3 | | ♥ | K 9 7 2 | | ♦ | Q 10 8 5 3 | | ♣ | 2 |
|
| ♠ | A 8 5 2 | | ♥ | J 6 5 | | ♦ | 6 4 | | ♣ | K Q J 5 |
| |
|
|
| | ♠ | Q 10 7 6 | | ♥ | 10 8 4 3 | | ♦ | A 2 | | ♣ | 10 7 4 |
|
|
|
| ♠ | 9 4 | | ♥ | A Q | | ♦ | K J 9 7 | | ♣ | A 9 8 6 3 |
|
NS 5♦; NS 2N; NS 2♥; NS 2♣;
Par +600: NS 5♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦ | S | 5 | 600 | | 1.00 | 0.00 | 2-Buchman-Cohen | 4-Simon-Miller |
| 1 NT | S | 3 | 150 | | 0.00 | 1.00 | 6-Litz-Roy | 1-French-Morris |
3rd Quarter Club Championship 2
Board 3 South Deals E-W Vul |
| ♠ | K 4 3 | | ♥ | 4 2 | | ♦ | K J 10 6 | | ♣ | Q J 10 9 |
|
| ♠ | J 9 8 7 6 | | ♥ | K Q 8 3 | | ♦ | A 8 4 | | ♣ | 5 |
| |
|
|
| | ♠ | — | | ♥ | 9 7 6 5 | | ♦ | 9 7 3 2 | | ♣ | A K 7 4 2 |
|
|
|
| ♠ | A Q 10 5 2 | | ♥ | A J 10 | | ♦ | Q 5 | | ♣ | 8 6 3 |
|
S 2N; EW 2♥; N 1N; EW 2♦; NS 1♠;
Par +120: S 2N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | −1 | 100 | | 1.00 | 0.00 | 6-Litz-Roy | 1-French-Morris |
| 4 ♠× | S | −2 | | 300 | 0.00 | 1.00 | 2-Buchman-Cohen | 4-Simon-Miller |
3rd Quarter Club Championship 2
Board 4 West Deals Both Vul |
| ♠ | K 9 6 2 | | ♥ | Q 7 6 3 2 | | ♦ | K 10 | | ♣ | J 2 |
|
| ♠ | 10 5 3 | | ♥ | K 10 9 | | ♦ | J 9 7 | | ♣ | A K 8 4 |
| |
|
|
| | ♠ | A 7 4 | | ♥ | A 8 5 | | ♦ | A Q 5 4 | | ♣ | Q 7 3 |
|
|
|
| ♠ | Q J 8 | | ♥ | J 4 | | ♦ | 8 6 3 2 | | ♣ | 10 9 6 5 |
|
EW 4N; EW 3♠; EW 3♥; EW 4♦; EW 4♣;
Par −630: EW 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −1 | 100 | | 1.00 | 0.00 | 6-Litz-Roy | 1-French-Morris |
| 3 NT | E | 6 | | 690 | 0.00 | 1.00 | 2-Buchman-Cohen | 4-Simon-Miller |
3rd Quarter Club Championship 2
Board 5 North Deals N-S Vul |
| ♠ | 8 3 | | ♥ | 8 6 2 | | ♦ | 10 5 3 | | ♣ | K Q 4 3 2 |
|
| ♠ | Q 6 5 4 | | ♥ | A Q 10 5 | | ♦ | 8 4 | | ♣ | 9 7 6 |
| |
|
|
| | ♠ | A K J | | ♥ | K J 9 4 | | ♦ | 9 7 6 2 | | ♣ | 10 5 |
|
|
|
| ♠ | 10 9 7 2 | | ♥ | 7 3 | | ♦ | A K Q J | | ♣ | A J 8 |
|
EW 3♥; NS 3♣; NS 2♦; EW 1♠;
Par −140: EW 3♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | S | 2 | 120 | | 1.00 | 0.00 | 6-Litz-Roy | 1-French-Morris |
| 3 ♣ | N | 3 | 110 | | 0.00 | 1.00 | 2-Buchman-Cohen | 4-Simon-Miller |
3rd Quarter Club Championship 2
Board 6 East Deals E-W Vul |
| ♠ | J 10 8 4 2 | | ♥ | — | | ♦ | K Q 5 | | ♣ | A K J 9 5 |
|
| ♠ | Q 5 3 | | ♥ | J 4 2 | | ♦ | A 9 7 3 | | ♣ | 8 6 4 |
| |
|
|
| | ♠ | A 9 6 | | ♥ | 10 7 6 3 | | ♦ | 10 8 6 4 | | ♣ | Q 7 |
|
|
|
| ♠ | K 7 | | ♥ | A K Q 9 8 5 | | ♦ | J 2 | | ♣ | 10 3 2 |
|
NS 4N; NS 4♠; NS 4♥; NS 5♣; NS 2♦;
Par +430: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | S | 3 | 140 | | 1.00 | 0.00 | 3-Stackler-Cohn | 4-Simon-Miller |
| 4 ♠ | N | −1 | | 50 | 0.00 | 1.00 | 6-Litz-Roy | 2-Buchman-Cohen |
3rd Quarter Club Championship 2
Board 7 South Deals Both Vul |
| ♠ | K Q J 7 4 | | ♥ | A 10 6 | | ♦ | J 10 6 | | ♣ | K 5 |
|
| ♠ | 9 6 | | ♥ | 4 | | ♦ | A 9 8 2 | | ♣ | A Q 8 6 4 3 |
| |
|
|
| | ♠ | 10 8 3 | | ♥ | Q J 5 3 2 | | ♦ | 7 5 3 | | ♣ | 9 7 |
|
|
|
| ♠ | A 5 2 | | ♥ | K 9 8 7 | | ♦ | K Q 4 | | ♣ | J 10 2 |
|
NS 4♠; NS 4♥; NS 2N; NS 2♦;
Par +620: NS 4♥=; NS 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 4 | 620 | | 1.00 | 0.00 | 6-Litz-Roy | 2-Buchman-Cohen |
| 3 NT | S | −2 | | 200 | 0.00 | 1.00 | 3-Stackler-Cohn | 4-Simon-Miller |
3rd Quarter Club Championship 2
Board 8 West Deals None Vul |
| ♠ | A Q 7 5 3 | | ♥ | Q 3 | | ♦ | J 6 4 | | ♣ | Q 10 4 |
|
| ♠ | K J 10 8 4 | | ♥ | J 10 8 7 4 | | ♦ | K | | ♣ | J 8 |
| |
|
|
| | ♠ | 6 | | ♥ | A K 9 6 | | ♦ | 9 8 3 | | ♣ | A K 6 5 3 |
|
|
|
| ♠ | 9 2 | | ♥ | 5 2 | | ♦ | A Q 10 7 5 2 | | ♣ | 9 7 2 |
|
EW 5♥; EW 3♣; NS 2♦; EW 1♠;
Par −450: EW 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | 4 | | 420 | 1.00 | 0.00 | 6-Litz-Roy | 2-Buchman-Cohen |
| 4 ♥ | W | 6 | | 480 | 0.00 | 1.00 | 3-Stackler-Cohn | 4-Simon-Miller |
3rd Quarter Club Championship 2
Board 9 North Deals E-W Vul |
| ♠ | J 9 7 4 | | ♥ | 9 7 3 | | ♦ | A 6 | | ♣ | Q 9 7 6 |
|
| ♠ | A 10 5 | | ♥ | A 8 6 4 | | ♦ | J 10 | | ♣ | J 10 8 5 |
| |
|
|
| | ♠ | K 6 2 | | ♥ | K Q 5 2 | | ♦ | Q 9 2 | | ♣ | K 3 2 |
|
|
|
| ♠ | Q 8 3 | | ♥ | J 10 | | ♦ | K 8 7 5 4 3 | | ♣ | A 4 |
|
EW 2♥; EW 1N; W 2♣; NS 1♦; E 1♣;
Par −110: EW 2♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | E | 4 | | 170 | 0.50 | 0.50 | 3-Stackler-Cohn | 4-Simon-Miller |
| 3 ♥ | E | 4 | | 170 | 0.50 | 0.50 | 6-Litz-Roy | 2-Buchman-Cohen |
3rd Quarter Club Championship 2
Board 10 East Deals Both Vul |
| ♠ | A 5 | | ♥ | Q 3 | | ♦ | 8 3 2 | | ♣ | Q J 7 6 4 2 |
|
| ♠ | K Q | | ♥ | A 9 8 7 6 4 | | ♦ | A K 7 | | ♣ | K 5 |
| |
|
|
| | ♠ | J 10 9 8 4 3 | | ♥ | K J | | ♦ | Q J 10 4 | | ♣ | 9 |
|
|
|
| ♠ | 7 6 2 | | ♥ | 10 5 2 | | ♦ | 9 6 5 | | ♣ | A 10 8 3 |
|
EW 5N; EW 5♠; EW 5♥; EW 5♦; EW 1♣;
Par −660: EW 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | 4 | | 620 | 1.00 | 0.00 | 6-Litz-Roy | 2-Buchman-Cohen |
| 4 ♥ | W | 5 | | 650 | 0.00 | 1.00 | 3-Stackler-Cohn | 4-Simon-Miller |
3rd Quarter Club Championship 2
Board 11 South Deals None Vul |
| ♠ | Q 4 | | ♥ | A 10 8 6 5 2 | | ♦ | 8 5 4 | | ♣ | Q 2 |
|
| ♠ | K J 7 3 | | ♥ | 7 | | ♦ | 9 6 | | ♣ | K J 10 7 6 5 |
| |
|
|
| | ♠ | A 10 8 | | ♥ | K Q 4 3 | | ♦ | J 10 3 | | ♣ | A 4 3 |
|
|
|
| ♠ | 9 6 5 2 | | ♥ | J 9 | | ♦ | A K Q 7 2 | | ♣ | 9 8 |
|
EW 3♠; EW 4♣; EW 1N; NS 1♥;
Par −140: EW 2♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −2 | 100 | | 1.00 | 0.00 | 6-Litz-Roy | 3-Stackler-Cohn |
| 3 ♥ | N | −2 | | 100 | 0.00 | 1.00 | 1-French-Morris | 2-Buchman-Cohen |
3rd Quarter Club Championship 2
Board 12 West Deals N-S Vul |
| ♠ | A 9 7 4 3 | | ♥ | 7 6 | | ♦ | A Q J | | ♣ | A 6 4 |
|
| ♠ | K | | ♥ | 8 2 | | ♦ | K 10 8 7 4 | | ♣ | K 10 8 7 5 |
| |
|
|
| | ♠ | 8 6 | | ♥ | A 10 5 | | ♦ | 6 5 3 2 | | ♣ | Q J 9 2 |
|
|
|
| ♠ | Q J 10 5 2 | | ♥ | K Q J 9 4 3 | | ♦ | 9 | | ♣ | 3 |
|
NS 6♠; NS 5♥; NS 2N; EW 1♣;
Par +1400: EW 7♣×−6
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♠ | N | 6 | 1430 | | 1.00 | 0.00 | 1-French-Morris | 2-Buchman-Cohen |
| 4 ♠ | S | 6 | 680 | | 0.00 | 1.00 | 6-Litz-Roy | 3-Stackler-Cohn |
3rd Quarter Club Championship 2
Board 13 North Deals Both Vul |
| ♠ | Q 6 5 2 | | ♥ | J 7 5 3 | | ♦ | 10 2 | | ♣ | 8 7 4 |
|
| ♠ | K J 7 | | ♥ | 8 4 | | ♦ | Q 6 | | ♣ | A K J 6 3 2 |
| |
|
|
| | ♠ | A 10 9 4 | | ♥ | A Q 10 | | ♦ | K 5 4 | | ♣ | 10 9 5 |
|
|
|
| ♠ | 8 3 | | ♥ | K 9 6 2 | | ♦ | A J 9 8 7 3 | | ♣ | Q |
|
E 6N; E 6♠; EW 6♣; W 5N; W 5♠; E 2♦; EW 1♥; W 1♦;
Par −1440: E 6N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♣ | E | 6 | | 620 | 1.00 | 0.00 | 6-Litz-Roy | 3-Stackler-Cohn |
| 3 NT | E | 4 | | 630 | 0.00 | 1.00 | 1-French-Morris | 2-Buchman-Cohen |
3rd Quarter Club Championship 2
Board 14 East Deals None Vul |
| ♠ | A 4 | | ♥ | Q 4 3 | | ♦ | 7 6 5 3 | | ♣ | Q 5 3 2 |
|
| ♠ | 10 9 7 2 | | ♥ | K 8 | | ♦ | A 10 | | ♣ | K J 9 8 4 |
| |
|
|
| | ♠ | 6 | | ♥ | A J 10 9 | | ♦ | K Q J 9 8 4 | | ♣ | A 10 |
|
|
|
| ♠ | K Q J 8 5 3 | | ♥ | 7 6 5 2 | | ♦ | 2 | | ♣ | 7 6 |
|
EW 6♦; EW 5♣; EW 3♥; EW 1N; EW 1♠;
Par −920: EW 6♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | E | 6 | | 170 | 0.50 | 0.50 | 1-French-Morris | 2-Buchman-Cohen |
| 4 ♦ | E | 6 | | 170 | 0.50 | 0.50 | 6-Litz-Roy | 3-Stackler-Cohn |
3rd Quarter Club Championship 2
Board 15 South Deals N-S Vul |
| ♠ | K J 10 8 6 4 | | ♥ | J | | ♦ | 9 7 4 | | ♣ | K 7 5 |
|
| ♠ | 9 | | ♥ | Q 3 | | ♦ | A Q 10 6 2 | | ♣ | A J 10 4 3 |
| |
|
|
| | ♠ | A Q 7 2 | | ♥ | A 8 4 | | ♦ | K J 8 5 | | ♣ | Q 9 |
|
|
|
| ♠ | 5 3 | | ♥ | K 10 9 7 6 5 2 | | ♦ | 3 | | ♣ | 8 6 2 |
|
EW 6N; EW 6♦; EW 5♣; W 3♠; E 2♠; EW 1♥;
Par −990: EW 6N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦ | W | 6 | | 420 | 1.00 | 0.00 | 6-Litz-Roy | 3-Stackler-Cohn |
| 3 NT | E | 6 | | 490 | 0.00 | 1.00 | 1-French-Morris | 2-Buchman-Cohen |
3rd Quarter Club Championship 2
Board 16 West Deals E-W Vul |
| ♠ | A 7 3 | | ♥ | Q 3 | | ♦ | J 7 5 4 2 | | ♣ | Q 10 7 |
|
| ♠ | 6 4 | | ♥ | 9 8 6 5 | | ♦ | A Q 9 8 3 | | ♣ | K 5 |
| |
|
|
| | ♠ | K Q J 5 2 | | ♥ | K 7 4 2 | | ♦ | 10 | | ♣ | A J 9 |
|
|
|
| ♠ | 10 9 8 | | ♥ | A J 10 | | ♦ | K 6 | | ♣ | 8 6 4 3 2 |
|
EW 3N; EW 3♠; EW 3♥; EW 1♦; EW 1♣;
Par −600: EW 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −1 | 100 | | 1.00 | 0.00 | 1-French-Morris | 3-Stackler-Cohn |
| 2 ♥ | E | 3 | | 140 | 0.00 | 1.00 | 6-Litz-Roy | 4-Simon-Miller |
3rd Quarter Club Championship 2
Board 17 North Deals None Vul |
| ♠ | A | | ♥ | 9 4 2 | | ♦ | A K J 10 8 | | ♣ | K J 7 5 |
|
| ♠ | 8 7 | | ♥ | Q 7 6 | | ♦ | 9 6 5 4 3 2 | | ♣ | 9 2 |
| |
|
|
| | ♠ | 9 4 3 | | ♥ | A K 10 8 3 | | ♦ | Q | | ♣ | Q 8 4 3 |
|
|
|
| ♠ | K Q J 10 6 5 2 | | ♥ | J 5 | | ♦ | 7 | | ♣ | A 10 6 |
|
NS 5♠; NS 4♣; NS 2N; NS 3♦; NS 1♥;
Par +450: NS 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 6 | 480 | | 1.00 | 0.00 | 6-Litz-Roy | 4-Simon-Miller |
| 4 ♠ | S | 5 | 450 | | 0.00 | 1.00 | 1-French-Morris | 3-Stackler-Cohn |
3rd Quarter Club Championship 2
Board 18 East Deals N-S Vul |
| ♠ | 7 5 4 3 | | ♥ | Q 5 3 | | ♦ | J 5 | | ♣ | K Q 10 2 |
|
| ♠ | 10 8 | | ♥ | A 7 | | ♦ | A 10 | | ♣ | A J 9 8 7 4 3 |
| |
|
|
| | ♠ | A K 6 2 | | ♥ | J 8 2 | | ♦ | 9 8 7 6 3 | | ♣ | 6 |
|
|
|
| ♠ | Q J 9 | | ♥ | K 10 9 6 4 | | ♦ | K Q 4 2 | | ♣ | 5 |
|
NS 2N; EW 2♣; NS 1♠; NS 1♥; EW 1♦;
Par +100: EW 3♣×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♣× | W | −2 | 300 | | 1.00 | 0.00 | 6-Litz-Roy | 4-Simon-Miller |
| 3 ♣ | W | −1 | 50 | | 0.00 | 1.00 | 1-French-Morris | 3-Stackler-Cohn |
3rd Quarter Club Championship 2
Board 19 South Deals E-W Vul |
| ♠ | A Q 10 | | ♥ | J 9 7 3 | | ♦ | J 7 | | ♣ | Q 8 4 3 |
|
| ♠ | J 9 6 4 3 2 | | ♥ | K 2 | | ♦ | 9 5 4 | | ♣ | K 7 |
| |
|
|
| | ♠ | 5 | | ♥ | A 6 4 | | ♦ | A K Q 10 8 3 | | ♣ | 6 5 2 |
|
|
|
| ♠ | K 8 7 | | ♥ | Q 10 8 5 | | ♦ | 6 2 | | ♣ | A J 10 9 |
|
EW 3N; EW 5♦; EW 3♠; NS 1♥; NS 1♣;
Par −600: EW 5♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | E | 4 | | 130 | 1.00 | 0.00 | 6-Litz-Roy | 4-Simon-Miller |
| 4 ♦ | E | 5 | | 150 | 0.00 | 1.00 | 1-French-Morris | 3-Stackler-Cohn |
3rd Quarter Club Championship 2
Board 20 West Deals Both Vul |
| ♠ | A K 10 8 | | ♥ | 8 2 | | ♦ | J 10 2 | | ♣ | Q 9 5 2 |
|
| ♠ | 4 3 | | ♥ | J 9 3 | | ♦ | A K 7 6 4 3 | | ♣ | A J |
| |
|
|
| | ♠ | J 9 7 6 | | ♥ | A Q 10 6 | | ♦ | 9 8 | | ♣ | 10 6 3 |
|
|
|
| ♠ | Q 5 2 | | ♥ | K 7 5 4 | | ♦ | Q 5 | | ♣ | K 8 7 4 |
|
NS 2♠; NS 3♣; EW 2♦; EW 1♥;
Par +110: NS 2♠=; NS 3♣=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | E | −2 | 200 | | 1.00 | 0.00 | 1-French-Morris | 3-Stackler-Cohn |
| 2 ♠ | N | −3 | | 300 | 0.00 | 1.00 | 6-Litz-Roy | 4-Simon-Miller |
3rd Quarter Club Championship 2
Board 21 North Deals N-S Vul |
| ♠ | 8 7 6 | | ♥ | 8 7 2 | | ♦ | Q 9 5 3 | | ♣ | 8 5 2 |
|
| ♠ | A 9 4 | | ♥ | K Q 9 4 3 | | ♦ | A K 2 | | ♣ | J 9 |
| |
|
|
| | ♠ | J 10 3 2 | | ♥ | A 10 6 | | ♦ | 7 6 4 | | ♣ | A 10 4 |
|
|
|
| ♠ | K Q 5 | | ♥ | J 5 | | ♦ | J 10 8 | | ♣ | K Q 7 6 3 |
|
EW 5N; EW 5♠; EW 5♥; E 3♦; W 2♦; E 2♣; W 1♣;
Par −460: EW 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | S | 4 | 170 | | 1.00 | 0.00 | 4-Simon-Miller | 1-French-Morris |
| 4 ♥ | W | 4 | | 420 | 0.00 | 1.00 | 2-Buchman-Cohen | 3-Stackler-Cohn |
3rd Quarter Club Championship 2
Board 22 East Deals E-W Vul |
| ♠ | 7 | | ♥ | K Q 10 8 5 | | ♦ | 9 7 | | ♣ | Q J 7 5 3 |
|
| ♠ | J 8 6 4 | | ♥ | 7 2 | | ♦ | A 8 4 | | ♣ | 10 9 8 2 |
| |
|
|
| | ♠ | 3 2 | | ♥ | 6 4 3 | | ♦ | K Q 6 5 3 2 | | ♣ | A 4 |
|
|
|
| ♠ | A K Q 10 9 5 | | ♥ | A J 9 | | ♦ | J 10 | | ♣ | K 6 |
|
NS 4♥; NS 3♠; NS 3♣; EW 2♦;
Par +420: NS 4♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 4 | 420 | | 0.50 | 0.50 | 2-Buchman-Cohen | 3-Stackler-Cohn |
| 4 ♠ | S | 4 | 420 | | 0.50 | 0.50 | 4-Simon-Miller | 1-French-Morris |
3rd Quarter Club Championship 2
Board 23 South Deals Both Vul |
| ♠ | A 10 | | ♥ | A J 10 8 6 3 2 | | ♦ | 9 | | ♣ | 7 6 2 |
|
| ♠ | K 6 4 | | ♥ | Q 4 | | ♦ | 10 3 2 | | ♣ | K Q J 5 4 |
| |
|
|
| | ♠ | J 9 8 3 | | ♥ | K 9 | | ♦ | K Q J 6 5 | | ♣ | 9 8 |
|
|
|
| ♠ | Q 7 5 2 | | ♥ | 7 5 | | ♦ | A 8 7 4 | | ♣ | A 10 3 |
|
NS 4♥; NS 2N; EW 2♦; EW 1♠;
Par +620: NS 4♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | N | 3 | 140 | | 1.00 | 0.00 | 4-Simon-Miller | 1-French-Morris |
| 4 ♥ | N | −1 | | 100 | 0.00 | 1.00 | 2-Buchman-Cohen | 3-Stackler-Cohn |
3rd Quarter Club Championship 2
Board 24 West Deals None Vul |
| ♠ | J 9 8 7 | | ♥ | K 10 8 5 | | ♦ | A 3 | | ♣ | A Q 4 |
|
| ♠ | K 6 5 4 3 2 | | ♥ | Q | | ♦ | Q 8 | | ♣ | 10 9 8 7 |
| |
|
|
| | ♠ | 10 | | ♥ | J 9 7 4 3 2 | | ♦ | 9 7 5 | | ♣ | K 5 2 |
|
|
|
| ♠ | A Q | | ♥ | A 6 | | ♦ | K J 10 6 4 2 | | ♣ | J 6 3 |
|
N 6N; N 6♦; S 5N; NS 4♥; S 5♦; NS 3♠; NS 4♣;
Par +990: N 6N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 5 | 460 | | 1.00 | 0.00 | 4-Simon-Miller | 1-French-Morris |
| 2 ♦ | S | 4 | 130 | | 0.00 | 1.00 | 2-Buchman-Cohen | 3-Stackler-Cohn |
3rd Quarter Club Championship 2
Board 25 North Deals E-W Vul |
| ♠ | K Q 8 6 3 | | ♥ | — | | ♦ | A 5 2 | | ♣ | K Q J 10 4 |
|
| ♠ | A 10 | | ♥ | K 10 9 | | ♦ | Q J 9 7 6 | | ♣ | A 8 7 |
| |
|
|
| | ♠ | 9 5 2 | | ♥ | J 7 5 4 3 | | ♦ | K 10 | | ♣ | 9 3 2 |
|
|
|
| ♠ | J 7 4 | | ♥ | A Q 8 6 2 | | ♦ | 8 4 3 | | ♣ | 6 5 |
|
NS 3♠; NS 3♣; W 1♦;
Par +140: NS 1♠+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 4 | 420 | | 1.00 | 0.00 | 2-Buchman-Cohen | 3-Stackler-Cohn |
| 4 ♠ | S | −2 | | 100 | 0.00 | 1.00 | 4-Simon-Miller | 1-French-Morris |