EVENT>Monday Evening Pairs |SESSION>Monday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>November 18, 2024 |SANCTION>ST2411513 | 11/18/2024 21:35|EVENT CODE>03OP
---------------------,-- ------------------- -------------,---------------------
DIR> Jerome Scholle |RATING>STAC, CLUB>252874 |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>None/3500/1000 |CLUB>Lawson Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Kevin Litz James Mosley B . . . 33.14 46.03
2 Brian Werner Mark Simon C 2 2 2 44.00 61.11 1.25(A)
3 Bill Buchman Curtiss Cohen C 1 1 1 47.43 65.88 1.78(A)
4 Steven Norman James Reynolds C . . . 36.00 50.00
5 Robert Listernick Charles Firke C . . . 33.71 46.82
6 Frank Chadwell A. Kirk Twiss B . . . 30.29 42.07
7 Joseph Stokes Zinnia Meyer A 4 . . 37.14 51.58 0.62(A)
8 Jim Field Steven Morris B 3 3 . 40.00 55.56 0.89(A)
10 Leon Teichner William Wylie B . . . 24.00 33.33
Totals 325.71
Monday Evening Pairs
Board 1 North Deals None Vul |
♠ | J 9 7 4 2 | ♥ | 10 9 | ♦ | K 10 6 2 | ♣ | Q 8 |
|
♠ | 10 6 3 | ♥ | K 7 5 3 | ♦ | 4 | ♣ | K J 5 4 3 |
| |
|
|
| ♠ | A Q | ♥ | A Q J 6 4 | ♦ | Q | ♣ | A 9 7 6 2 |
|
|
|
♠ | K 8 5 | ♥ | 8 2 | ♦ | A J 9 8 7 5 3 | ♣ | 10 |
|
EW 5♥; EW 5♣; NS 2♠; NS 3♦;
Par −450: EW 5♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | E | −1 | 50 | | 3.00 | 0.00 | 3-Buchman-Cohen | 6-Chadwell-Twiss |
5 ♦× | S | −2 | | 300 | 1.50 | 1.50 | 2-Werner-Simon | 4-Norman-Reynolds |
5 ♦× | S | −2 | | 300 | 1.50 | 1.50 | 7-Stokes-Meyer | 8-Field-Morris |
4 ♥ | E | 5 | | 450 | 0.00 | 3.00 | 10-Teichner-Wylie | 1-Litz-Mosley |
Monday Evening Pairs
Board 2 East Deals N-S Vul |
♠ | A J 5 4 | ♥ | A K 7 | ♦ | Q 7 | ♣ | Q 9 8 6 |
|
♠ | 10 6 | ♥ | 10 9 8 | ♦ | A K 8 6 | ♣ | K J 7 2 |
| |
|
|
| ♠ | K 7 3 | ♥ | J 6 4 3 2 | ♦ | 10 4 3 2 | ♣ | A |
|
|
|
♠ | Q 9 8 2 | ♥ | Q 5 | ♦ | J 9 5 | ♣ | 10 5 4 3 |
|
NS 1N; EW 2♦; NS 1♠; EW 1♥; NS 1♣;
Par −90: EW 2♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 2 | 120 | | 2.50 | 0.50 | 2-Werner-Simon | 4-Norman-Reynolds |
1 NT | N | 2 | 120 | | 2.50 | 0.50 | 3-Buchman-Cohen | 6-Chadwell-Twiss |
1 NT | N | 1 | 90 | | 1.00 | 2.00 | 7-Stokes-Meyer | 8-Field-Morris |
2 ♥ | E | 3 | | 140 | 0.00 | 3.00 | 10-Teichner-Wylie | 1-Litz-Mosley |
Monday Evening Pairs
Board 3 South Deals E-W Vul |
♠ | K J 9 4 | ♥ | A J 8 3 | ♦ | K | ♣ | A 5 4 2 |
|
♠ | Q 8 7 6 2 | ♥ | Q 10 2 | ♦ | 3 | ♣ | Q 8 6 3 |
| |
|
|
| ♠ | A 10 3 | ♥ | 4 | ♦ | Q J 8 7 4 2 | ♣ | K J 7 |
|
|
|
♠ | 5 | ♥ | K 9 7 6 5 | ♦ | A 10 9 6 5 | ♣ | 10 9 |
|
NS 5♥; NS 3N; NS 2♦; EW 1♠; NS 1♣;
Par +450: NS 4♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠× | W | −3 | 800 | | 3.00 | 0.00 | 10-Teichner-Wylie | 1-Litz-Mosley |
3 ♥ | S | 4 | 170 | | 1.50 | 1.50 | 2-Werner-Simon | 4-Norman-Reynolds |
2 ♥ | N | 4 | 170 | | 1.50 | 1.50 | 3-Buchman-Cohen | 6-Chadwell-Twiss |
4 ♥ | S | −1 | | 50 | 0.00 | 3.00 | 7-Stokes-Meyer | 8-Field-Morris |
Monday Evening Pairs
Board 4 West Deals Both Vul |
♠ | 9 | ♥ | 8 5 4 | ♦ | A J 9 7 5 2 | ♣ | 7 6 4 |
|
♠ | A J 10 | ♥ | A K Q 10 6 | ♦ | K Q 6 | ♣ | A 3 |
| |
|
|
| ♠ | K Q 7 5 4 3 | ♥ | J 7 3 2 | ♦ | 8 4 | ♣ | 8 |
|
|
|
♠ | 8 6 2 | ♥ | 9 | ♦ | 10 3 | ♣ | K Q J 10 9 5 2 |
|
EW 6N; EW 6♠; EW 6♥; NS 3♣;
Par −1100: NS 7♣×−4
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | 5 | | 650 | 3.00 | 0.00 | 3-Buchman-Cohen | 5-Listernick-Firke |
4 ♥ | W | 7 | | 710 | 2.00 | 1.00 | 8-Field-Morris | 1-Litz-Mosley |
6 ♠ | E | 6 | | 1430 | 0.50 | 2.50 | 4-Norman-Reynolds | 7-Stokes-Meyer |
6 ♥ | W | 6 | | 1430 | 0.50 | 2.50 | 10-Teichner-Wylie | 2-Werner-Simon |
Monday Evening Pairs
Board 5 North Deals N-S Vul |
♠ | K 10 4 | ♥ | J 9 4 3 | ♦ | 8 6 5 | ♣ | 7 4 2 |
|
♠ | Q J 6 5 | ♥ | A Q 7 | ♦ | Q 7 | ♣ | A 8 5 3 |
| |
|
|
| ♠ | A 3 | ♥ | 10 6 2 | ♦ | A 10 9 3 2 | ♣ | K 9 6 |
|
|
|
♠ | 9 8 7 2 | ♥ | K 8 5 | ♦ | K J 4 | ♣ | Q J 10 |
|
EW 4N; EW 5♦; EW 5♣; EW 3♠; EW 3♥;
Par −430: EW 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 50 | | 3.00 | 0.00 | 3-Buchman-Cohen | 5-Listernick-Firke |
3 NT | W | 3 | | 400 | 1.50 | 1.50 | 8-Field-Morris | 1-Litz-Mosley |
3 NT | E | 3 | | 400 | 1.50 | 1.50 | 10-Teichner-Wylie | 2-Werner-Simon |
3 NT | E | 4 | | 430 | 0.00 | 3.00 | 4-Norman-Reynolds | 7-Stokes-Meyer |
Monday Evening Pairs
Board 6 East Deals E-W Vul |
♠ | Q 10 9 7 4 | ♥ | 10 8 | ♦ | 5 3 | ♣ | A 9 5 4 |
|
♠ | K 8 | ♥ | 9 7 5 3 | ♦ | J 7 | ♣ | Q J 8 7 2 |
| |
|
|
| ♠ | J 2 | ♥ | Q J 2 | ♦ | A 10 9 8 6 4 | ♣ | 10 3 |
|
|
|
♠ | A 6 5 3 | ♥ | A K 6 4 | ♦ | K Q 2 | ♣ | K 6 |
|
NS 5♠; NS 4N; NS 3♥; NS 2♣; NS 1♦;
Par +450: NS 4♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | 450 | | 1.50 | 1.50 | 3-Buchman-Cohen | 5-Listernick-Firke |
4 ♠ | N | 5 | 450 | | 1.50 | 1.50 | 4-Norman-Reynolds | 7-Stokes-Meyer |
4 ♠ | S | 5 | 450 | | 1.50 | 1.50 | 8-Field-Morris | 1-Litz-Mosley |
4 ♠ | N | 5 | 450 | | 1.50 | 1.50 | 10-Teichner-Wylie | 2-Werner-Simon |
Monday Evening Pairs
Board 7 South Deals Both Vul |
♠ | Q J 5 2 | ♥ | A 5 | ♦ | 9 3 | ♣ | A 7 6 5 3 |
|
♠ | K 10 8 4 3 | ♥ | 10 9 | ♦ | A K Q | ♣ | Q J 2 |
| |
|
|
| ♠ | 7 | ♥ | K Q 8 6 3 2 | ♦ | J 7 6 4 | ♣ | K 10 |
|
|
|
♠ | A 9 6 | ♥ | J 7 4 | ♦ | 10 8 5 2 | ♣ | 9 8 4 |
|
EW 4♥; EW 2N; EW 2♠; EW 3♦; EW 1♣;
Par −620: EW 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −3 | 300 | | 3.00 | 0.00 | 4-Norman-Reynolds | 6-Chadwell-Twiss |
2 ♦ | W | 3 | | 110 | 2.00 | 1.00 | 10-Teichner-Wylie | 3-Buchman-Cohen |
3 ♥ | W | 4 | | 170 | 1.00 | 2.00 | 1-Litz-Mosley | 2-Werner-Simon |
1 NT | E | 4 | | 180 | 0.00 | 3.00 | 5-Listernick-Firke | 8-Field-Morris |
Monday Evening Pairs
Board 8 West Deals None Vul |
♠ | 9 7 5 | ♥ | 10 8 7 5 3 | ♦ | A K J 2 | ♣ | 3 |
|
♠ | Q 10 6 3 2 | ♥ | Q 6 | ♦ | 6 | ♣ | A Q J 9 4 |
| |
|
|
| ♠ | A K J | ♥ | K 9 2 | ♦ | 8 4 3 | ♣ | K 8 7 6 |
|
|
|
♠ | 8 4 | ♥ | A J 4 | ♦ | Q 10 9 7 5 | ♣ | 10 5 2 |
|
EW 5♠; EW 5♣; NS 3♦; EW 1N; NS 1♥;
Par −450: EW 5♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | 450 | | 3.00 | 0.00 | 5-Listernick-Firke | 8-Field-Morris |
1 NT | E | 1 | | 90 | 2.00 | 1.00 | 4-Norman-Reynolds | 6-Chadwell-Twiss |
4 ♠ | W | 5 | | 450 | 0.50 | 2.50 | 1-Litz-Mosley | 2-Werner-Simon |
4 ♠ | W | 5 | | 450 | 0.50 | 2.50 | 10-Teichner-Wylie | 3-Buchman-Cohen |
Monday Evening Pairs
Board 9 North Deals E-W Vul |
♠ | Q 9 4 3 | ♥ | Q 6 3 | ♦ | 7 5 2 | ♣ | K 9 8 |
|
♠ | K | ♥ | K J 10 5 | ♦ | Q J 9 4 | ♣ | Q J 6 3 |
| |
|
|
| ♠ | J 10 5 | ♥ | 9 4 2 | ♦ | A 10 3 | ♣ | A 10 4 2 |
|
|
|
♠ | A 8 7 6 2 | ♥ | A 8 7 | ♦ | K 8 6 | ♣ | 7 5 |
|
EW 2♥; EW 3♦; EW 3♣; EW 1N; NS 1♠;
Par −110: EW 3♣=; EW 3♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | −1 | | 50 | 3.00 | 0.00 | 5-Listernick-Firke | 8-Field-Morris |
1 NT | E | 1 | | 90 | 2.00 | 1.00 | 4-Norman-Reynolds | 6-Chadwell-Twiss |
3 ♠ | S | −2 | | 100 | 0.50 | 2.50 | 1-Litz-Mosley | 2-Werner-Simon |
3 ♠ | S | −2 | | 100 | 0.50 | 2.50 | 10-Teichner-Wylie | 3-Buchman-Cohen |
Monday Evening Pairs
Board 10 East Deals Both Vul |
♠ | 5 2 | ♥ | K J 10 | ♦ | Q 4 | ♣ | Q J 10 7 5 4 |
|
♠ | J 10 9 4 | ♥ | 9 7 6 3 2 | ♦ | 8 | ♣ | 8 6 2 |
| |
|
|
| ♠ | A K Q 7 6 | ♥ | A 5 | ♦ | 7 6 5 | ♣ | A K 9 |
|
|
|
♠ | 8 3 | ♥ | Q 8 4 | ♦ | A K J 10 9 3 2 | ♣ | 3 |
|
EW 4♠; EW 2♥; NS 3♦;
Par −500: NS 5♦×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | −1 | 100 | | 3.00 | 0.00 | 5-Listernick-Firke | 7-Stokes-Meyer |
3 ♠ | E | 4 | | 170 | 1.50 | 1.50 | 6-Chadwell-Twiss | 1-Litz-Mosley |
3 ♠ | E | 4 | | 170 | 1.50 | 1.50 | 10-Teichner-Wylie | 4-Norman-Reynolds |
5 ♦× | S | −2 | | 500 | 0.00 | 3.00 | 2-Werner-Simon | 3-Buchman-Cohen |
Monday Evening Pairs
Board 11 South Deals None Vul |
♠ | A 9 6 2 | ♥ | K J 10 7 2 | ♦ | A J | ♣ | K Q |
|
♠ | J 10 7 | ♥ | Q 9 4 | ♦ | 7 5 2 | ♣ | 10 8 6 3 |
| |
|
|
| ♠ | Q 8 5 4 3 | ♥ | — | ♦ | Q 10 9 8 4 | ♣ | 7 4 2 |
|
|
|
♠ | K | ♥ | A 8 6 5 3 | ♦ | K 6 3 | ♣ | A J 9 5 |
|
NS 7N; NS 7♥; N 7♣; S 6♣; N 4♠; S 3♠; NS 3♦;
Par +1520: NS 7N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | S | 7 | 1010 | | 2.00 | 1.00 | 2-Werner-Simon | 3-Buchman-Cohen |
6 ♥ | S | 7 | 1010 | | 2.00 | 1.00 | 5-Listernick-Firke | 7-Stokes-Meyer |
6 ♥ | S | 7 | 1010 | | 2.00 | 1.00 | 10-Teichner-Wylie | 4-Norman-Reynolds |
6 ♥ | S | 6 | 980 | | 0.00 | 3.00 | 6-Chadwell-Twiss | 1-Litz-Mosley |
Monday Evening Pairs
Board 12 West Deals N-S Vul |
♠ | A 10 4 2 | ♥ | A J 2 | ♦ | 10 4 3 | ♣ | 8 4 3 |
|
♠ | 9 7 | ♥ | 9 8 5 4 | ♦ | 7 5 | ♣ | A Q J 5 2 |
| |
|
|
| ♠ | K 8 5 | ♥ | 10 3 | ♦ | A K Q J 6 2 | ♣ | K 10 |
|
|
|
♠ | Q J 6 3 | ♥ | K Q 7 6 | ♦ | 9 8 | ♣ | 9 7 6 |
|
EW 4♦; EW 4♣; EW 2N; EW 1♥;
Par −130: EW 1♣+3; EW 1♦+3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | 2 | | 120 | 3.00 | 0.00 | 2-Werner-Simon | 3-Buchman-Cohen |
3 ♦ | E | 4 | | 130 | 2.00 | 1.00 | 6-Chadwell-Twiss | 1-Litz-Mosley |
2 ♦ | E | 5 | | 150 | 1.00 | 2.00 | 10-Teichner-Wylie | 4-Norman-Reynolds |
3 NT | E | 6 | | 490 | 0.00 | 3.00 | 5-Listernick-Firke | 7-Stokes-Meyer |
Monday Evening Pairs
Board 13 North Deals Both Vul |
♠ | A Q 4 | ♥ | 10 | ♦ | A K J 9 3 | ♣ | Q 10 6 4 |
|
♠ | K 3 | ♥ | K Q J 8 5 2 | ♦ | Q 10 4 | ♣ | A 7 |
| |
|
|
| ♠ | J 9 8 6 2 | ♥ | 9 7 3 | ♦ | 8 7 | ♣ | 9 5 2 |
|
|
|
♠ | 10 7 5 | ♥ | A 6 4 | ♦ | 6 5 2 | ♣ | K J 8 3 |
|
NS 6♣; NS 5♦; NS 2N; NS 2♠; EW 1♥;
Par +1370: NS 6♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | N | 6 | 620 | | 3.00 | 0.00 | 3-Buchman-Cohen | 4-Norman-Reynolds |
3 ♥ | W | −2 | 200 | | 2.00 | 1.00 | 7-Stokes-Meyer | 2-Werner-Simon |
3 ♦ | N | 5 | 150 | | 1.00 | 2.00 | 10-Teichner-Wylie | 5-Listernick-Firke |
3 NT | S | −1 | | 100 | 0.00 | 3.00 | 6-Chadwell-Twiss | 8-Field-Morris |
Monday Evening Pairs
Board 14 East Deals None Vul |
♠ | 5 4 | ♥ | A J 9 3 | ♦ | Q 3 | ♣ | A 9 7 6 5 |
|
♠ | 9 8 6 | ♥ | 7 4 | ♦ | K 7 6 4 | ♣ | K Q 10 4 |
| |
|
|
| ♠ | Q 10 7 2 | ♥ | 8 6 5 2 | ♦ | A J 10 5 2 | ♣ | — |
|
|
|
♠ | A K J 3 | ♥ | K Q 10 | ♦ | 9 8 | ♣ | J 8 3 2 |
|
NS 2N; NS 2♠; NS 2♥; NS 3♣; EW 2♦;
Par +100: EW 3♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | S | 3 | 110 | | 3.00 | 0.00 | 6-Chadwell-Twiss | 8-Field-Morris |
3 ♣ | S | −1 | | 50 | 1.50 | 1.50 | 7-Stokes-Meyer | 2-Werner-Simon |
3 NT | S | −1 | | 50 | 1.50 | 1.50 | 10-Teichner-Wylie | 5-Listernick-Firke |
3 ♥ | N | −2 | | 100 | 0.00 | 3.00 | 3-Buchman-Cohen | 4-Norman-Reynolds |
Monday Evening Pairs
Board 15 South Deals N-S Vul |
♠ | 10 | ♥ | 10 7 6 4 2 | ♦ | J 5 | ♣ | 7 5 4 3 2 |
|
♠ | A | ♥ | K 5 3 | ♦ | A 10 9 6 3 | ♣ | K Q 9 8 |
| |
|
|
| ♠ | K J 9 6 5 | ♥ | Q J | ♦ | K Q 8 7 2 | ♣ | J |
|
|
|
♠ | Q 8 7 4 3 2 | ♥ | A 9 8 | ♦ | 4 | ♣ | A 10 6 |
|
EW 5N; EW 5♦; EW 3♠; EW 2♥; EW 2♣;
Par −460: EW 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | W | 5 | | 150 | 2.00 | 1.00 | 3-Buchman-Cohen | 4-Norman-Reynolds |
3 ♦ | W | 5 | | 150 | 2.00 | 1.00 | 6-Chadwell-Twiss | 8-Field-Morris |
3 ♦ | W | 5 | | 150 | 2.00 | 1.00 | 7-Stokes-Meyer | 2-Werner-Simon |
3 NT | W | 5 | | 460 | 0.00 | 3.00 | 10-Teichner-Wylie | 5-Listernick-Firke |
Monday Evening Pairs
Board 16 West Deals E-W Vul |
♠ | Q J 2 | ♥ | A Q 5 3 | ♦ | 9 8 3 | ♣ | Q 10 4 |
|
♠ | 10 9 8 4 | ♥ | 8 7 4 | ♦ | 10 2 | ♣ | K J 8 5 |
| |
|
|
| ♠ | K 6 3 | ♥ | K 10 | ♦ | K Q J 7 6 | ♣ | A 9 3 |
|
|
|
♠ | A 7 5 | ♥ | J 9 6 2 | ♦ | A 5 4 | ♣ | 7 6 2 |
|
EW 2♠; EW 1N; EW 2♦; EW 2♣; NS 1♥;
Par −110: EW 2♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | −1 | 100 | | 2.00 | 1.00 | 4-Norman-Reynolds | 5-Listernick-Firke |
1 NT | E | −1 | 100 | | 2.00 | 1.00 | 7-Stokes-Meyer | 1-Litz-Mosley |
1 NT | E | −1 | 100 | | 2.00 | 1.00 | 10-Teichner-Wylie | 6-Chadwell-Twiss |
1 NT | E | 2 | | 120 | 0.00 | 3.00 | 8-Field-Morris | 3-Buchman-Cohen |
Monday Evening Pairs
Board 17 North Deals None Vul |
♠ | A J 6 3 | ♥ | A 8 3 | ♦ | A 10 2 | ♣ | K Q 7 |
|
♠ | 10 2 | ♥ | Q J 10 | ♦ | Q J 8 4 | ♣ | 10 9 5 4 |
| |
|
|
| ♠ | K 7 | ♥ | K 5 4 | ♦ | 9 7 5 3 | ♣ | J 8 6 3 |
|
|
|
♠ | Q 9 8 5 4 | ♥ | 9 7 6 2 | ♦ | K 6 | ♣ | A 2 |
|
NS 4N; NS 4♠; NS 4♥; S 2♦; NS 2♣; N 1♦;
Par +430: NS 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | 420 | | 1.50 | 1.50 | 4-Norman-Reynolds | 5-Listernick-Firke |
4 ♠ | S | 4 | 420 | | 1.50 | 1.50 | 7-Stokes-Meyer | 1-Litz-Mosley |
4 ♠ | S | 4 | 420 | | 1.50 | 1.50 | 8-Field-Morris | 3-Buchman-Cohen |
4 ♠ | N | 4 | 420 | | 1.50 | 1.50 | 10-Teichner-Wylie | 6-Chadwell-Twiss |
Monday Evening Pairs
Board 18 East Deals N-S Vul |
♠ | K 6 | ♥ | 9 2 | ♦ | A K Q 3 | ♣ | K Q J 10 7 |
|
♠ | Q 10 8 3 2 | ♥ | 5 4 3 | ♦ | 9 7 6 5 | ♣ | A |
| |
|
|
| ♠ | J 9 | ♥ | K J 8 6 | ♦ | 10 8 4 | ♣ | 8 5 3 2 |
|
|
|
♠ | A 7 5 4 | ♥ | A Q 10 7 | ♦ | J 2 | ♣ | 9 6 4 |
|
NS 6N; NS 6♦; NS 6♣; NS 5♥; NS 3♠;
Par +1440: NS 6N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 6 | 690 | | 2.50 | 0.50 | 4-Norman-Reynolds | 5-Listernick-Firke |
3 NT | S | 6 | 690 | | 2.50 | 0.50 | 8-Field-Morris | 3-Buchman-Cohen |
3 NT | N | 5 | 660 | | 0.50 | 2.50 | 7-Stokes-Meyer | 1-Litz-Mosley |
3 NT | S | 5 | 660 | | 0.50 | 2.50 | 10-Teichner-Wylie | 6-Chadwell-Twiss |
Monday Evening Pairs
Board 19 South Deals E-W Vul |
♠ | K Q 7 4 | ♥ | K Q | ♦ | Q 8 6 | ♣ | 8 7 6 5 |
|
♠ | 6 | ♥ | J 9 8 5 4 3 2 | ♦ | J 10 5 4 2 | ♣ | — |
| |
|
|
| ♠ | A 10 5 2 | ♥ | 10 | ♦ | A K 7 | ♣ | Q J 10 3 2 |
|
|
|
♠ | J 9 8 3 | ♥ | A 7 6 | ♦ | 9 3 | ♣ | A K 9 4 |
|
EW 4♥; N 3N; S 2N; EW 2♦; NS 2♣; NS 1♠;
Par −100: N 4N×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | −2 | | 100 | 2.00 | 1.00 | 1-Litz-Mosley | 4-Norman-Reynolds |
4 ♠ | N | −2 | | 100 | 2.00 | 1.00 | 5-Listernick-Firke | 6-Chadwell-Twiss |
3 ♠ | S | −2 | | 100 | 2.00 | 1.00 | 10-Teichner-Wylie | 7-Stokes-Meyer |
3 ♥ | W | 4 | | 170 | 0.00 | 3.00 | 8-Field-Morris | 2-Werner-Simon |
Monday Evening Pairs
Board 20 West Deals Both Vul |
♠ | 9 5 3 | ♥ | K 10 6 5 | ♦ | K | ♣ | Q 9 7 5 2 |
|
♠ | K J 10 7 6 4 | ♥ | A | ♦ | J 6 5 | ♣ | J 8 6 |
| |
|
|
| ♠ | A 2 | ♥ | Q J 8 2 | ♦ | A 9 8 7 3 | ♣ | A K |
|
|
|
♠ | Q 8 | ♥ | 9 7 4 3 | ♦ | Q 10 4 2 | ♣ | 10 4 3 |
|
EW 6♠; EW 5N; EW 4♦; EW 2♥; EW 2♣;
Par −1430: EW 6♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | 5 | | 210 | 3.00 | 0.00 | 5-Listernick-Firke | 6-Chadwell-Twiss |
4 ♠ | W | 4 | | 620 | 2.00 | 1.00 | 8-Field-Morris | 2-Werner-Simon |
4 ♠ | W | 5 | | 650 | 1.00 | 2.00 | 1-Litz-Mosley | 4-Norman-Reynolds |
4 ♠ | W | 6 | | 680 | 0.00 | 3.00 | 10-Teichner-Wylie | 7-Stokes-Meyer |
Monday Evening Pairs
Board 21 North Deals N-S Vul |
♠ | A J 4 | ♥ | 6 4 2 | ♦ | A 8 | ♣ | A 10 7 4 2 |
|
♠ | K 10 9 2 | ♥ | Q J 8 7 5 | ♦ | K | ♣ | Q 6 3 |
| |
|
|
| ♠ | Q 8 6 | ♥ | A 10 9 3 | ♦ | 10 7 6 4 3 | ♣ | 9 |
|
|
|
♠ | 7 5 3 | ♥ | K | ♦ | Q J 9 5 2 | ♣ | K J 8 5 |
|
NS 5♣; EW 3♥; NS 2N; NS 3♦;
Par +300: EW 5♥×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 5 | 210 | | 3.00 | 0.00 | 8-Field-Morris | 2-Werner-Simon |
3 ♣ | N | 3 | 110 | | 1.50 | 1.50 | 1-Litz-Mosley | 4-Norman-Reynolds |
3 ♣ | N | 3 | 110 | | 1.50 | 1.50 | 5-Listernick-Firke | 6-Chadwell-Twiss |
4 ♣ | N | −1 | | 100 | 0.00 | 3.00 | 10-Teichner-Wylie | 7-Stokes-Meyer |
Monday Evening Pairs
Board 22 East Deals E-W Vul |
♠ | 9 8 | ♥ | K Q 9 6 3 | ♦ | Q J 7 4 | ♣ | A 9 |
|
♠ | A K Q 7 5 | ♥ | 8 5 4 2 | ♦ | K 2 | ♣ | 7 3 |
| |
|
|
| ♠ | J 10 4 | ♥ | A 7 | ♦ | A 10 8 3 | ♣ | K J 6 4 |
|
|
|
♠ | 6 3 2 | ♥ | J 10 | ♦ | 9 6 5 | ♣ | Q 10 8 5 2 |
|
EW 5♠; EW 3N; EW 2♥; EW 2♣; EW 1♦;
Par −650: EW 4♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | 100 | | 3.00 | 0.00 | 6-Chadwell-Twiss | 7-Stokes-Meyer |
3 NT | E | 3 | | 600 | 2.00 | 1.00 | 2-Werner-Simon | 5-Listernick-Firke |
4 ♠ | W | 4 | | 620 | 0.50 | 2.50 | 1-Litz-Mosley | 3-Buchman-Cohen |
4 ♠ | W | 4 | | 620 | 0.50 | 2.50 | 10-Teichner-Wylie | 8-Field-Morris |
Monday Evening Pairs
Board 23 South Deals Both Vul |
♠ | 10 9 7 3 2 | ♥ | Q 4 | ♦ | Q 6 | ♣ | A Q J 2 |
|
♠ | 8 6 5 | ♥ | K 8 7 6 | ♦ | 9 8 5 3 | ♣ | 8 4 |
| |
|
|
| ♠ | A K Q | ♥ | A J 5 3 | ♦ | A 4 2 | ♣ | K 9 7 |
|
|
|
♠ | J 4 | ♥ | 10 9 2 | ♦ | K J 10 7 | ♣ | 10 6 5 3 |
|
EW 4♥; EW 3N; EW 2♦; EW 1♠; NS 1♣;
Par −620: EW 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | 100 | | 3.00 | 0.00 | 2-Werner-Simon | 5-Listernick-Firke |
2 NT | E | 3 | | 150 | 1.50 | 1.50 | 1-Litz-Mosley | 3-Buchman-Cohen |
2 NT | E | 3 | | 150 | 1.50 | 1.50 | 6-Chadwell-Twiss | 7-Stokes-Meyer |
3 NT | E | 3 | | 600 | 0.00 | 3.00 | 10-Teichner-Wylie | 8-Field-Morris |
Monday Evening Pairs
Board 24 West Deals None Vul |
♠ | Q 4 | ♥ | Q 9 2 | ♦ | K Q 4 | ♣ | A J 6 5 3 |
|
♠ | A K 7 | ♥ | 10 8 7 5 3 | ♦ | A J | ♣ | K 9 8 |
| |
|
|
| ♠ | 10 9 8 2 | ♥ | 4 | ♦ | 10 9 7 3 2 | ♣ | 7 4 2 |
|
|
|
