EVENT>NAP Club Qualifying |SESSION>Wednesday Eve|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>July 10, 2024 |CLUB NO.>252874 | 07/11/2024 17:41
---------------------,-- ------------------- -------------,---------------------
DIR> Jerome Scholle |RATING>Club - North American Pairs |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2500/500 |CLUB>Lawson Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=3 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 William Wylie Leon Teichner B . . . | . . . 40.36 33.63
2 James O'Neil Neelambari Rao A Q 4 . . | 4 . . 65.45 54.54 1.35R/B
3 Benqing Shen Curtiss Cohen B Q Q 1 1 . | 1 1 . 75.82 63.18 3.19R/B
4 Brian Werner Charles Alexander B . . . | . . . 51.27 42.73
5 BJ Groenewold David McCarty C Q Q Q . 3 . | . 3 . 63.27 52.73 1.11R/B
6 Neel French John Adams B Q . . . | . . . 58.36 48.63
7 Kevin Litz William Artz B . . . | . . . 50.50 42.08
8 Jamie Rubenstein Wayne Hall A Q 5 . . | 5 . . 64.91 54.09 1.01R/B
9 Robin Roy Richard Stern B . . . | . . . 53.45 44.54
10 Brian Brown Sandy Brown C Q Q Q 3 2 . | 3 2 1 67.09 55.91 1.79R/B
11 Nicholas Kilzer Kyle Schultz C Q . . . | . . . 57.82 48.18
12 Paul Prez John Miller A Q 2 . . | 2 . . 72.00 60.00 2.39R/B
13 Jeff De La Rosa Steven Morris B Q Q . 4 . | . 4 . 60.55 50.46 0.83R/B
Totals 780.85
North American Pairs Club Qualifying
Board 1 North Deals None Vul |
♠ | A J 7 3 2 | ♥ | A Q | ♦ | Q 4 3 2 | ♣ | 4 2 |
|
♠ | 10 8 | ♥ | K J 10 9 5 | ♦ | 8 6 5 | ♣ | A Q 10 |
| |
|
|
| ♠ | K Q 9 6 4 | ♥ | 8 6 3 | ♦ | 10 7 | ♣ | K J 6 |
|
|
|
♠ | 5 | ♥ | 7 4 2 | ♦ | A K J 9 | ♣ | 9 8 7 5 3 |
|
NS 4♦; N 3♣; NS 1N; S 2♣; NS 1♠; EW 1♥;
Par +130: NS 3♦+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | N | 4 | 130 | | 5.00 | 0.00 | 2-O'Neil-Rao | 9-Roy-Stern |
2 ♦ | N | 3 | 110 | | 4.00 | 1.00 | 3-Shen-Cohen | 13-De La Rosa-Morris |
3 ♥ | W | −2 | 100 | | 3.00 | 2.00 | 1-Wylie-Teichner | 7-Litz-Artz |
2 ♥ | W | −1 | 50 | | 1.50 | 3.50 | 4-Werner-Alexander | 12-Prez-Miller |
2 ♥ | W | −1 | 50 | | 1.50 | 3.50 | 5-Groenewold-McCarty | 8-Rubenstein-Hall |
4 ♦ | N | −1 | | 50 | 0.00 | 5.00 | 6-French-Adams | 10-Brown-Brown |
North American Pairs Club Qualifying
Board 2 East Deals N-S Vul |
♠ | Q 7 6 5 | ♥ | A 7 | ♦ | 9 | ♣ | A J 9 7 3 2 |
|
♠ | 10 3 2 | ♥ | K Q J 9 3 2 | ♦ | 2 | ♣ | K 10 6 |
| |
|
|
| ♠ | A J 4 | ♥ | 8 5 4 | ♦ | A J 10 7 6 3 | ♣ | Q |
|
|
|
♠ | K 9 8 | ♥ | 10 6 | ♦ | K Q 8 5 4 | ♣ | 8 5 4 |
|
EW 3♥; EW 2N; NS 3♣; NS 1♠; EW 1♦;
Par −140: EW 3♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −2 | 100 | | 5.00 | 0.00 | 2-O'Neil-Rao | 9-Roy-Stern |
4 ♥ | W | −1 | 50 | | 3.00 | 2.00 | 1-Wylie-Teichner | 7-Litz-Artz |
4 ♥ | W | −1 | 50 | | 3.00 | 2.00 | 3-Shen-Cohen | 13-De La Rosa-Morris |
3 ♥ | W | −1 | 50 | | 3.00 | 2.00 | 6-French-Adams | 10-Brown-Brown |
3 ♥ | W | 3 | | 140 | 1.00 | 4.00 | 5-Groenewold-McCarty | 8-Rubenstein-Hall |
4 ♥ | W | 4 | | 420 | 0.00 | 5.00 | 4-Werner-Alexander | 12-Prez-Miller |
North American Pairs Club Qualifying
Board 3 South Deals E-W Vul |
♠ | 9 8 7 2 | ♥ | A 7 4 | ♦ | K 9 5 2 | ♣ | Q 4 |
|
♠ | A 10 6 | ♥ | 8 5 3 2 | ♦ | A 7 4 | ♣ | A 10 6 |
| |
|
|
| ♠ | Q J 5 3 | ♥ | Q J 6 | ♦ | Q 8 3 | ♣ | J 7 5 |
|
|
|
♠ | K 4 | ♥ | K 10 9 | ♦ | J 10 6 | ♣ | K 9 8 3 2 |
|
EW 2N; EW 2♠; EW 2♥; EW 1♦; EW 1♣;
Par −120: EW 1N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | −1 | 100 | | 5.00 | 0.00 | 1-Wylie-Teichner | 7-Litz-Artz |
1 ♠ | E | 1 | | 80 | 4.00 | 1.00 | 13-De La Rosa-Morris | 11-Kilzer-Schultz |
1 NT | W | 1 | | 90 | 2.50 | 2.50 | 2-O'Neil-Rao | 9-Roy-Stern |
1 NT | W | 1 | | 90 | 2.50 | 2.50 | 6-French-Adams | 10-Brown-Brown |
2 ♣ | S | −2 | | 100 | 1.00 | 4.00 | 4-Werner-Alexander | 12-Prez-Miller |
2 NT | S | −3 | | 150 | 0.00 | 5.00 | 5-Groenewold-McCarty | 8-Rubenstein-Hall |
North American Pairs Club Qualifying
Board 4 West Deals Both Vul |
♠ | A 8 7 6 | ♥ | Q 10 4 | ♦ | A J 6 4 3 | ♣ | 7 |
|
♠ | 4 3 | ♥ | K 3 | ♦ | 9 7 5 2 | ♣ | A Q J 10 4 |
| |
|
|
| ♠ | K 10 9 2 | ♥ | J 9 8 7 6 | ♦ | 8 | ♣ | 9 5 2 |
|
|
|
♠ | Q J 5 | ♥ | A 5 2 | ♦ | K Q 10 | ♣ | K 8 6 3 |
|
S 2N; NS 2♠; NS 3♦; N 1N; EW 1♥; EW 1♣;
Par +120: S 1N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | 630 | | 5.00 | 0.00 | 4-Werner-Alexander | 12-Prez-Miller |
3 NT | S | 3 | 600 | | 4.00 | 1.00 | 2-O'Neil-Rao | 9-Roy-Stern |
3 NT | S | −1 | | 100 | 2.50 | 2.50 | 6-French-Adams | 10-Brown-Brown |
3 NT | S | −1 | | 100 | 2.50 | 2.50 | 13-De La Rosa-Morris | 11-Kilzer-Schultz |
3 NT | S | −2 | | 200 | 0.50 | 4.50 | 1-Wylie-Teichner | 7-Litz-Artz |
3 NT | S | −2 | | 200 | 0.50 | 4.50 | 5-Groenewold-McCarty | 8-Rubenstein-Hall |
North American Pairs Club Qualifying
Board 5 North Deals N-S Vul |
♠ | 8 | ♥ | K 9 5 3 2 | ♦ | 10 9 5 3 2 | ♣ | 5 2 |
|
♠ | A K Q J 6 | ♥ | 8 | ♦ | A 8 6 | ♣ | Q 9 7 6 |
| |
|
|
| ♠ | 10 5 4 3 2 | ♥ | J 7 | ♦ | K 4 | ♣ | A K 10 3 |
|
|
|
♠ | 9 7 | ♥ | A Q 10 6 4 | ♦ | Q J 7 | ♣ | J 8 4 |
|
EW 6♠; EW 6♣; EW 2N; NS 1♥; NS 1♦;
Par −980: EW 6♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | 6 | | 480 | 3.00 | 2.00 | 2-O'Neil-Rao | 8-Rubenstein-Hall |
5 ♠ | W | 6 | | 480 | 3.00 | 2.00 | 3-Shen-Cohen | 10-Brown-Brown |
5 ♠ | E | 6 | | 480 | 3.00 | 2.00 | 4-Werner-Alexander | 11-Kilzer-Schultz |
4 ♠ | N | 6 | | 480 | 3.00 | 2.00 | 5-Groenewold-McCarty | 7-Litz-Artz |
4 ♠ | W | 6 | | 480 | 3.00 | 2.00 | 6-French-Adams | 13-De La Rosa-Morris |
6 ♠ | E | 6 | | 980 | 0.00 | 5.00 | 1-Wylie-Teichner | 12-Prez-Miller |
North American Pairs Club Qualifying
Board 6 East Deals E-W Vul |
♠ | A K Q | ♥ | Q 10 4 3 | ♦ | 7 6 3 2 | ♣ | K J |
|
♠ | 5 4 3 | ♥ | 8 6 5 2 | ♦ | A 10 9 4 | ♣ | Q 3 |
| |
|
|
| ♠ | J 10 7 | ♥ | A K 9 7 | ♦ | Q | ♣ | 7 6 5 4 2 |
|
|
|
♠ | 9 8 6 2 | ♥ | J | ♦ | K J 8 5 | ♣ | A 10 9 8 |
|
NS 4♠; NS 3N; NS 3♦; NS 3♣; NS 1♥;
Par +420: NS 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 400 | | 5.00 | 0.00 | 5-Groenewold-McCarty | 7-Litz-Artz |
2 NT | N | 4 | 180 | | 4.00 | 1.00 | 3-Shen-Cohen | 10-Brown-Brown |
2 NT | N | 3 | 150 | | 2.50 | 2.50 | 1-Wylie-Teichner | 12-Prez-Miller |
2 NT | N | 3 | 150 | | 2.50 | 2.50 | 6-French-Adams | 13-De La Rosa-Morris |
1 ♠ | S | 3 | 140 | | 1.00 | 4.00 | 2-O'Neil-Rao | 8-Rubenstein-Hall |
2 ♠ | S | 2 | 110 | | 0.00 | 5.00 | 4-Werner-Alexander | 11-Kilzer-Schultz |
North American Pairs Club Qualifying
Board 7 South Deals Both Vul |
♠ | 7 6 | ♥ | Q 10 7 6 | ♦ | J 10 7 6 4 | ♣ | 8 6 |
|
♠ | 10 2 | ♥ | J 9 8 3 | ♦ | Q 5 3 2 | ♣ | Q J 2 |
| |
|
|
| ♠ | J 9 5 3 | ♥ | 5 4 | ♦ | A K 9 | ♣ | A 10 7 4 |
|
|
|
♠ | A K Q 8 4 | ♥ | A K 2 | ♦ | 8 | ♣ | K 9 5 3 |
|
NS 3♠; NS 3♥; NS 2N; NS 2♦; NS 1♣;
Par +140: NS 1♥+2; NS 1♠+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♠ | S | 3 | 140 | | 3.50 | 1.50 | 2-O'Neil-Rao | 8-Rubenstein-Hall |
1 ♠ | S | 3 | 140 | | 3.50 | 1.50 | 3-Shen-Cohen | 10-Brown-Brown |
1 ♠ | S | 3 | 140 | | 3.50 | 1.50 | 4-Werner-Alexander | 11-Kilzer-Schultz |
1 ♠ | S | 3 | 140 | | 3.50 | 1.50 | 13-De La Rosa-Morris | 9-Roy-Stern |
1 NT | E | −1 | 100 | | 1.00 | 4.00 | 1-Wylie-Teichner | 12-Prez-Miller |
3 NT | N | −1 | | 100 | 0.00 | 5.00 | 5-Groenewold-McCarty | 7-Litz-Artz |
North American Pairs Club Qualifying
Board 8 West Deals None Vul |
♠ | 4 3 | ♥ | Q 9 8 6 | ♦ | A J 10 7 5 4 | ♣ | J |
|
♠ | 9 8 | ♥ | K J 10 3 | ♦ | Q 9 2 | ♣ | 9 6 5 3 |
| |
|
|
| ♠ | A Q J 10 7 6 2 | ♥ | A 4 2 | ♦ | 8 | ♣ | 8 2 |
|
|
|
♠ | K 5 | ♥ | 7 5 | ♦ | K 6 3 | ♣ | A K Q 10 7 4 |
|
NS 3N; EW 3♠; NS 4♦; NS 4♣; NS 2♥;
Par +100: EW 4♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣× | N | 4 | 510 | | 5.00 | 0.00 | 5-Groenewold-McCarty | 7-Litz-Artz |
3 NT | S | 3 | 400 | | 4.00 | 1.00 | 2-O'Neil-Rao | 8-Rubenstein-Hall |
3 ♠× | E | −1 | 100 | | 2.00 | 3.00 | 3-Shen-Cohen | 10-Brown-Brown |
4 ♠× | E | −1 | 100 | | 2.00 | 3.00 | 4-Werner-Alexander | 11-Kilzer-Schultz |
3 ♠× | E | −1 | 100 | | 2.00 | 3.00 | 13-De La Rosa-Morris | 9-Roy-Stern |
4 ♦ | N | −1 | | 50 | 0.00 | 5.00 | 1-Wylie-Teichner | 12-Prez-Miller |
North American Pairs Club Qualifying
Board 9 North Deals E-W Vul |
♠ | K 2 | ♥ | 8 6 3 | ♦ | A 9 2 | ♣ | Q 7 5 3 2 |
|
♠ | Q J 10 8 | ♥ | K 7 4 | ♦ | K 10 7 | ♣ | A J 6 |
| |
|
|
| ♠ | 7 4 3 | ♥ | A 5 2 | ♦ | Q J 5 4 3 | ♣ | K 10 |
|
|
|
♠ | A 9 6 5 | ♥ | Q J 10 9 | ♦ | 8 6 | ♣ | 9 8 4 |
|
EW 3♠; EW 2N; EW 3♦; EW 1♥; EW 1♣;
Par −140: EW 1♠+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | −2 | | 100 | 5.00 | 0.00 | 2-O'Neil-Rao | 7-Litz-Artz |
2 ♦ | E | 3 | | 110 | 4.00 | 1.00 | 3-Shen-Cohen | 9-Roy-Stern |
1 NT | E | 2 | | 120 | 2.00 | 3.00 | 5-Groenewold-McCarty | 12-Prez-Miller |
1 NT | E | 2 | | 120 | 2.00 | 3.00 | 6-French-Adams | 8-Rubenstein-Hall |
1 NT | E | 2 | | 120 | 2.00 | 3.00 | 13-De La Rosa-Morris | 10-Brown-Brown |
1 NT | W | 3 | | 150 | 0.00 | 5.00 | 1-Wylie-Teichner | 11-Kilzer-Schultz |
North American Pairs Club Qualifying
Board 10 East Deals Both Vul |
♠ | K 10 8 | ♥ | A K | ♦ | J 10 6 | ♣ | A 9 4 3 2 |
|
♠ | A Q 9 7 | ♥ | 6 5 | ♦ | 9 7 5 2 | ♣ | J 7 5 |
| |
|
|
| ♠ | 6 5 3 2 | ♥ | Q J 10 2 | ♦ | A Q 8 4 | ♣ | 8 |
|
|
|
♠ | J 4 | ♥ | 9 8 7 4 3 | ♦ | K 3 | ♣ | K Q 10 6 |
|
NS 3N; NS 5♣; NS 3♥; NS 1♠; NS 1♦;
Par +600: NS 3N=; NS 5♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 600 | | 5.00 | 0.00 | 13-De La Rosa-Morris | 10-Brown-Brown |
2 NT | N | 3 | 150 | | 4.00 | 1.00 | 2-O'Neil-Rao | 7-Litz-Artz |
2 ♥ | N | 3 | 140 | | 2.50 | 2.50 | 1-Wylie-Teichner | 11-Kilzer-Schultz |
2 ♥ | N | 3 | 140 | | 2.50 | 2.50 | 6-French-Adams | 8-Rubenstein-Hall |
2 NT | N | 2 | 120 | | 1.00 | 4.00 | 3-Shen-Cohen | 9-Roy-Stern |
4 ♥ | N | −1 | | 100 | 0.00 | 5.00 | 5-Groenewold-McCarty | 12-Prez-Miller |
North American Pairs Club Qualifying
Board 11 South Deals None Vul |
♠ | A J 8 | ♥ | A 10 9 8 | ♦ | Q 9 | ♣ | K 9 4 3 |
|
♠ | Q 4 2 | ♥ | Q J 7 4 | ♦ | A K | ♣ | Q 10 7 2 |
| |
|
|
| ♠ | K 7 5 3 | ♥ | 6 3 | ♦ | J 7 5 2 | ♣ | A 8 6 |
|
|
|
♠ | 10 9 6 | ♥ | K 5 2 | ♦ | 10 8 6 4 3 | ♣ | J 5 |
|
EW 1N; EW 1♠; EW 1♥; EW 1♣;
Par −90: EW 1N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −3 | 150 | | 5.00 | 0.00 | 1-Wylie-Teichner | 11-Kilzer-Schultz |
1 NT | W | 1 | | 90 | 2.50 | 2.50 | 3-Shen-Cohen | 9-Roy-Stern |
1 NT | W | 1 | | 90 | 2.50 | 2.50 | 4-Werner-Alexander | 10-Brown-Brown |
1 NT | W | 1 | | 90 | 2.50 | 2.50 | 5-Groenewold-McCarty | 12-Prez-Miller |
1 NT | W | 1 | | 90 | 2.50 | 2.50 | 6-French-Adams | 8-Rubenstein-Hall |
1 NT | W | 2 | | 120 | 0.00 | 5.00 | 2-O'Neil-Rao | 7-Litz-Artz |
North American Pairs Club Qualifying
Board 12 West Deals N-S Vul |
♠ | K J 9 6 3 | ♥ | Q 9 | ♦ | K Q 10 5 | ♣ | Q 6 |
|
♠ | A Q 5 4 2 | ♥ | A J 5 4 2 | ♦ | A 9 7 | ♣ | — |
| |
|
|
| ♠ | 8 | ♥ | K 8 7 3 | ♦ | 3 2 | ♣ | K J 10 9 5 2 |
|
|
|
♠ | 10 7 | ♥ | 10 6 | ♦ | J 8 6 4 | ♣ | A 8 7 4 3 |
|
EW 7♥; W 2♠; EW 3♣; EW 1N; E 1♠; EW 1♦;
Par −1510: EW 7♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | 50 | | 5.00 | 0.00 | 3-Shen-Cohen | 9-Roy-Stern |
1 ♠ | W | 2 | | 110 | 4.00 | 1.00 | 2-O'Neil-Rao | 7-Litz-Artz |
3 ♥ | W | 4 | | 170 | 3.00 | 2.00 | 6-French-Adams | 8-Rubenstein-Hall |
4 ♥ | W | 4 | | 420 | 2.00 | 3.00 | 5-Groenewold-McCarty | 12-Prez-Miller |
4 ♥ | W | 6 | | 480 | 1.00 | 4.00 | 1-Wylie-Teichner | 11-Kilzer-Schultz |
4 ♥ | W | 7 | | 510 | 0.00 | 5.00 | 4-Werner-Alexander | 10-Brown-Brown |
North American Pairs Club Qualifying
Board 13 North Deals Both Vul |
♠ | Q 10 8 2 | ♥ | A 7 6 | ♦ | A K 8 2 | ♣ | A 5 |
|
♠ | A 5 3 | ♥ | 9 5 4 | ♦ | J 6 | ♣ | K Q J 9 3 |
| |
|
|
| ♠ | K J 9 | ♥ | K J 3 2 | ♦ | 10 5 3 | ♣ | 7 4 2 |
|
|
|
♠ | 7 6 4 | ♥ | Q 10 8 | ♦ | Q 9 7 4 | ♣ | 10 8 6 |
|
NS 2♦; EW 2♣; NS 1♠; EW 1♥;
Par +90: NS 2♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 2 | 120 | | 5.00 | 0.00 | 5-Groenewold-McCarty | 11-Kilzer-Schultz |
1 NT | N | 1 | 90 | | 2.50 | 2.50 | 1-Wylie-Teichner | 10-Brown-Brown |
2 ♦ | S | 2 | 90 | | 2.50 | 2.50 | 3-Shen-Cohen | 8-Rubenstein-Hall |
1 NT | N | 1 | 90 | | 2.50 | 2.50 | 4-Werner-Alexander | 9-Roy-Stern |
1 NT | N | 1 | 90 | | 2.50 | 2.50 | 6-French-Adams | 7-Litz-Artz |
1 NT | N | −1 | | 100 | 0.00 | 5.00 | 2-O'Neil-Rao | 13-De La Rosa-Morris |
North American Pairs Club Qualifying
Board 14 East Deals None Vul |
♠ | K 9 7 4 3 | ♥ | 10 7 5 | ♦ | K 5 | ♣ | K 7 3 |
|
♠ | A Q J 10 8 5 | ♥ | K | ♦ | A 8 6 3 | ♣ | 8 6 |
| |
|
|
| ♠ | 6 2 | ♥ | J 4 2 | ♦ | 9 7 | ♣ | Q 10 9 5 4 2 |
|
|
|
♠ | — | ♥ | A Q 9 8 6 3 | ♦ | Q J 10 4 2 | ♣ | A J |
|
NS 6♥; NS 3N; NS 5♦; NS 1♠; NS 1♣;
Par +980: NS 6♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | W | −4 | 800 | | 4.50 | 0.50 | 2-O'Neil-Rao | 13-De La Rosa-Morris |
4 ♠× | W | −4 | 800 | | 4.50 | 0.50 | 3-Shen-Cohen | 8-Rubenstein-Hall |
4 ♥ | S | 4 | 420 | | 2.50 | 2.50 | 4-Werner-Alexander | 9-Roy-Stern |
4 ♥ | S | 4 | 420 | | 2.50 | 2.50 | 5-Groenewold-McCarty | 11-Kilzer-Schultz |
6 ♥ | N | −2 | | 100 | 1.00 | 4.00 | 6-French-Adams | 7-Litz-Artz |
2 ♠ | W | 4 | | 170 | 0.00 | 5.00 | 1-Wylie-Teichner | 10-Brown-Brown |
North American Pairs Club Qualifying
Board 15 South Deals N-S Vul |
♠ | K 7 | ♥ | Q 9 7 5 4 3 2 | ♦ | A 9 | ♣ | 7 6 |
|
♠ | J 10 9 5 4 | ♥ | A J 8 | ♦ | 10 2 | ♣ | A K Q |
| |
|
|
| ♠ | A 8 2 | ♥ | 10 | ♦ | K 8 7 6 4 | ♣ | J 9 8 5 |
|
|
|
♠ | Q 6 3 | ♥ | K 6 | ♦ | Q J 5 3 | ♣ | 10 4 3 2 |
|
EW 4♠; EW 3♦; EW 3♣; EW 1N; NS 1♥;
Par −420: EW 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | E | −2 | 100 | | 5.00 | 0.00 | 4-Werner-Alexander | 9-Roy-Stern |
4 ♠ | W | −1 | 50 | | 4.00 | 1.00 | 5-Groenewold-McCarty | 11-Kilzer-Schultz |
4 ♠ | W | 4 | | 420 | 3.00 | 2.00 | 6-French-Adams | 7-Litz-Artz |
4 ♥ | E | 5 | | 450 | 1.00 | 4.00 | 1-Wylie-Teichner | 10-Brown-Brown |
4 ♠ | W | 5 | | 450 | 1.00 | 4.00 | 3-Shen-Cohen | 8-Rubenstein-Hall |
4 ♠ | W | 5 | | 450 | 1.00 | 4.00 | 13-De La Rosa-Morris | 12-Prez-Miller |
North American Pairs Club Qualifying
Board 16 West Deals E-W Vul |
♠ | J 9 3 2 | ♥ | 7 6 | ♦ | A J 5 | ♣ | A K 6 4 |
|
♠ | A K 8 | ♥ | K J 3 | ♦ | Q 6 | ♣ | Q J 8 7 3 |
| |
|
|
| ♠ | Q 7 5 | ♥ | A 10 9 8 2 | ♦ | K 9 7 3 | ♣ | 2 |
|
|
|
♠ | 10 6 4 | ♥ | Q 5 4 | ♦ | 10 8 4 2 | ♣ | 10 9 5 |
|
EW 5♥; EW 3N; W 3♠; E 2♠; EW 3♦; EW 3♣;
Par −650: EW 4♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | 100 | | 5.00 | 0.00 | 5-Groenewold-McCarty | 11-Kilzer-Schultz |
4 ♥ | W | 4 | | 620 | 3.00 | 2.00 | 3-Shen-Cohen | 8-Rubenstein-Hall |
4 ♥ | W | 4 | | 620 | 3.00 | 2.00 | 6-French-Adams | 7-Litz-Artz |
4 ♥ | W | 4 | | 620 | 3.00 | 2.00 | 13-De La Rosa-Morris | 12-Prez-Miller |
4 ♥ | E | 5 | | 650 | 0.50 | 4.50 | 1-Wylie-Teichner | 10-Brown-Brown |
4 ♥ | W | 5 | | 650 | 0.50 | 4.50 | 4-Werner-Alexander | 9-Roy-Stern |
North American Pairs Club Qualifying
Board 17 North Deals None Vul |
♠ | A Q 5 | ♥ | A Q J | ♦ | Q J | ♣ | K Q 10 9 2 |
|
♠ | 10 9 7 6 4 | ♥ | 9 8 2 | ♦ | 9 7 5 | ♣ | A 8 |
| |
|
|
| ♠ | 2 | ♥ | 5 3 | ♦ | A K 10 8 3 2 | ♣ | J 5 4 3 |
|
|
|
♠ | K J 8 3 | ♥ | K 10 7 6 4 | ♦ | 6 4 | ♣ | 7 6 |
|
NS 4♥; NS 3♠; NS 3♣; EW 2♦;
Par +420: NS 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 6 | 480 | | 5.00 | 0.00 | 5-Groenewold-McCarty | 13-De La Rosa-Morris |
4 ♥ | N | 4 | 420 | | 2.00 | 3.00 | 1-Wylie-Teichner | 9-Roy-Stern |
4 ♥ | N | 4 | 420 | | 2.00 | 3.00 | 2-O'Neil-Rao | 11-Kilzer-Schultz |
4 ♥ | N | 4 | 420 | | 2.00 | 3.00 | 3-Shen-Cohen | 7-Litz-Artz |
4 ♥ | N | 4 | 420 | | 2.00 | 3.00 | 4-Werner-Alexander | 8-Rubenstein-Hall |
4 ♥ | N | 4 | 420 | | 2.00 | 3.00 | 6-French-Adams | 12-Prez-Miller |
North American Pairs Club Qualifying
Board 18 East Deals N-S Vul |
♠ | A 9 7 4 3 2 | ♥ | 6 | ♦ | J 10 | ♣ | Q J 6 5 |
|
♠ | Q 10 8 | ♥ | Q 10 | ♦ | K 8 6 2 | ♣ | 10 9 4 2 |
| |
|
|
| ♠ | K J 6 5 | ♥ | K 9 4 | ♦ | Q 5 3 | ♣ | A K 8 |
|
|
|
♠ | — | ♥ | A J 8 7 5 3 2 | ♦ | A 9 7 4 | ♣ | 7 3 |
|
EW 3N; E 2♠; W 1♠; NS 1♥; E 1♦;
Par −400: EW 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | 3 | 140 | | 4.50 | 0.50 | 3-Shen-Cohen | 7-Litz-Artz |
2 ♥ | S | 3 | 140 | | 4.50 | 0.50 | 5-Groenewold-McCarty | 13-De La Rosa-Morris |
3 ♥ | S | −1 | | 100 | 2.00 | 3.00 | 1-Wylie-Teichner | 9-Roy-Stern |
3 ♥ | S | −1 | | 100 | 2.00 | 3.00 | 2-O'Neil-Rao | 11-Kilzer-Schultz |
3 ♥ | S | −1 | | 100 | 2.00 | 3.00 | 6-French-Adams | 12-Prez-Miller |
3 ♥ | S | −2 | | 200 | 0.00 | 5.00 | 4-Werner-Alexander | 8-Rubenstein-Hall |
North American Pairs Club Qualifying
Board 19 South Deals E-W Vul |
♠ | J 8 7 | ♥ | A Q 9 8 | ♦ | A K 10 4 | ♣ | K 5 |
|
♠ | K 10 9 5 | ♥ | 7 5 4 | ♦ | J 9 8 7 6 | ♣ | 10 |
| |
|
|
| ♠ | A 6 3 | ♥ | 6 2 | ♦ | 3 2 | ♣ | A 7 6 4 3 2 |
|
|
|
♠ | Q 4 2 | ♥ | K J 10 3 | ♦ | Q 5 | ♣ | Q J 9 8 |
|
NS 3N; NS 3♥; NS 2♠; NS 3♦; NS 2♣;
Par +400: NS 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 460 | | 5.00 | 0.00 | 13-De La Rosa-Morris | 10-Brown-Brown |
4 ♥ | N | 4 | 420 | | 2.50 | 2.50 | 1-Wylie-Teichner | 9-Roy-Stern |
4 ♥ | N | 4 | 420 | | 2.50 | 2.50 | 3-Shen-Cohen | 7-Litz-Artz |
4 ♥ | N | 4 | 420 | | 2.50 | 2.50 | 4-Werner-Alexander | 8-Rubenstein-Hall |
4 ♥ | N | 4 | 420 | | 2.50 | 2.50 | 6-French-Adams | 12-Prez-Miller |
