EVENT>Grass Roots FUNd |SESSION>Monday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>May 13, 2024 |CLUB NO.>252874 | 05/15/2024 17:53
---------------------,-- ------------------- -------------,---------------------
DIR> Jerome Scholle |RATING>Grass Roots Fund |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 25.0 |TOP> 2 |MP LIMITS>None |CLUB>Lawson Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS> 6 ,------,------------,------,---------,
-------------------------------------------------| O'all| Section | |Final |
No Name Name | Rank| Rank|Score | Pct |Awards |
------------------------------------------------- ------ ----- ------ ------ ---------
1 Kevin Litz William Artz 23.50 47.00
2 Steven Morris Steven Norman 18.50 37.00
3 Neel French Jerome Scholle 22.50 45.00
4 Robert Listernick Charles Firke 24.50 49.00
5 John Miller Sharon Solwitz 1 1 33.50 67.00 1.90(O)
6 William Wylie Leon Teichner 2 2 27.50 55.00 1.43(O)
Totals 150.00
Grass Roots Fund
Board 1 North Deals None Vul |
♠ | A Q 10 8 7 6 | ♥ | 8 5 | ♦ | J 6 5 4 | ♣ | K |
|
♠ | 9 2 | ♥ | Q J 6 4 | ♦ | K 10 9 | ♣ | Q 9 8 5 |
| |
|
|
| ♠ | K J 4 | ♥ | A 7 3 | ♦ | 7 3 | ♣ | J 10 7 6 2 |
|
|
|
♠ | 5 3 | ♥ | K 10 9 2 | ♦ | A Q 8 2 | ♣ | A 4 3 |
|
NS 3♠; NS 4♦; NS 1N; EW 2♣; NS 1♥;
Par +140: NS 3♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠× | N | 3 | 530 | | 2.00 | 0.00 | 6-Wylie-Teichner | 1-Litz-Artz |
2 ♠ | N | 3 | 140 | | 0.50 | 1.50 | 2-Morris-Norman | 4-Listernick-Firke |
2 ♠ | N | 3 | 140 | | 0.50 | 1.50 | 3-French-Scholle | 5-Miller-Solwitz |
Grass Roots Fund
Board 2 East Deals N-S Vul |
♠ | 9 5 | ♥ | 9 8 5 | ♦ | A 7 6 4 | ♣ | J 10 6 3 |
|
♠ | A K Q J 3 | ♥ | A J 4 | ♦ | K 10 5 2 | ♣ | 8 |
| |
|
|
| ♠ | 10 8 2 | ♥ | K 10 7 | ♦ | Q J 9 | ♣ | A Q 9 7 |
|
|
|
♠ | 7 6 4 | ♥ | Q 6 3 2 | ♦ | 8 3 | ♣ | K 5 4 2 |
|
E 6N; EW 6♠; E 6♦; W 5N; EW 4♥; W 5♦; EW 3♣;
Par −990: E 6N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | 6 | | 480 | 1.50 | 0.50 | 2-Morris-Norman | 4-Listernick-Firke |
4 ♠ | W | 6 | | 480 | 1.50 | 0.50 | 6-Wylie-Teichner | 1-Litz-Artz |
6 ♠ | E | 6 | | 980 | 0.00 | 2.00 | 3-French-Scholle | 5-Miller-Solwitz |
Grass Roots Fund
Board 3 South Deals E-W Vul |
♠ | 10 9 5 4 3 | ♥ | 10 4 2 | ♦ | K 9 | ♣ | K 5 2 |
|
♠ | A K 8 | ♥ | K J 5 | ♦ | J 4 | ♣ | Q 10 6 4 3 |
| |
|
|
| ♠ | Q J 6 2 | ♥ | A 3 | ♦ | A Q 10 6 | ♣ | J 8 7 |
|
|
|
♠ | 7 | ♥ | Q 9 8 7 6 | ♦ | 8 7 5 3 2 | ♣ | A 9 |
|
EW 5N; EW 4♠; EW 5♣; W 3♥; E 2♥; EW 3♦;
Par −660: EW 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | 5 | | 660 | 1.00 | 1.00 | 2-Morris-Norman | 4-Listernick-Firke |
3 NT | E | 5 | | 660 | 1.00 | 1.00 | 3-French-Scholle | 5-Miller-Solwitz |
3 NT | W | 5 | | 660 | 1.00 | 1.00 | 6-Wylie-Teichner | 1-Litz-Artz |
Grass Roots Fund
Board 4 West Deals Both Vul |
♠ | Q J 4 3 | ♥ | K J 2 | ♦ | J 9 6 2 | ♣ | 8 7 |
|
♠ | K 10 9 6 | ♥ | Q 7 6 4 | ♦ | A K Q 10 3 | ♣ | — |
| |
|
|
| ♠ | A 8 2 | ♥ | A 10 3 | ♦ | 8 7 4 | ♣ | Q 9 5 3 |
|
|
|
♠ | 7 5 | ♥ | 9 8 5 | ♦ | 5 | ♣ | A K J 10 6 4 2 |
|
EW 4♠; W 4♥; E 3♥; EW 4♦; E 1N; NS 1♣;
Par −620: W 4♥=; EW 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | N | −1 | | 100 | 2.00 | 0.00 | 6-Wylie-Teichner | 1-Litz-Artz |
3 NT | E | 3 | | 600 | 1.00 | 1.00 | 2-Morris-Norman | 4-Listernick-Firke |
3 NT | E | 4 | | 630 | 0.00 | 2.00 | 3-French-Scholle | 5-Miller-Solwitz |
Grass Roots Fund
Board 5 North Deals N-S Vul |
♠ | K Q 4 | ♥ | A Q 10 9 4 3 | ♦ | K 8 | ♣ | 6 4 |
|
♠ | J 10 6 3 | ♥ | 6 2 | ♦ | 10 4 2 | ♣ | K J 5 3 |
| |
|
|
| ♠ | 9 2 | ♥ | 8 7 | ♦ | A 9 7 6 5 | ♣ | A Q 10 2 |
|
|
|
♠ | A 8 7 5 | ♥ | K J 5 | ♦ | Q J 3 | ♣ | 9 8 7 |
|
NS 4♥; NS 3♠; NS 2N; EW 1♦; EW 1♣;
Par +620: NS 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | 650 | | 1.50 | 0.50 | 2-Morris-Norman | 4-Listernick-Firke |
4 ♠ | N | 5 | 650 | | 1.50 | 0.50 | 6-Wylie-Teichner | 1-Litz-Artz |
4 ♥ | N | 4 | 620 | | 0.00 | 2.00 | 3-French-Scholle | 5-Miller-Solwitz |
Grass Roots Fund
Board 6 East Deals E-W Vul |
♠ | 10 8 6 5 | ♥ | Q | ♦ | K 9 4 | ♣ | A K Q J 8 |
|
♠ | A K J 3 | ♥ | A J 5 | ♦ | A Q 10 3 | ♣ | 7 3 |
| |
|
|
| ♠ | Q 9 7 4 | ♥ | 10 9 8 | ♦ | 8 6 | ♣ | 6 5 4 2 |
|
|
|
♠ | 2 | ♥ | K 7 6 4 3 2 | ♦ | J 7 5 2 | ♣ | 10 9 |
|
EW 2♠; EW 1N; NS 1♥; NS 1♣;
Par −110: EW 2♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −2 | 200 | | 2.00 | 0.00 | 3-French-Scholle | 4-Listernick-Firke |
2 ♥ | N | 2 | 110 | | 1.00 | 1.00 | 5-Miller-Solwitz | 1-Litz-Artz |
3 ♠ | E | 3 | | 140 | 0.00 | 2.00 | 6-Wylie-Teichner | 2-Morris-Norman |
Grass Roots Fund
Board 7 South Deals Both Vul |
♠ | Q 10 6 4 | ♥ | K J 10 6 | ♦ | J 9 8 4 | ♣ | 4 |
|
♠ | K 8 | ♥ | 7 5 4 | ♦ | K Q 10 7 2 | ♣ | A 10 9 |
| |
|
|
| ♠ | J 5 | ♥ | Q 8 3 | ♦ | A 5 3 | ♣ | K Q 7 6 3 |
|
|
|
♠ | A 9 7 3 2 | ♥ | A 9 2 | ♦ | 6 | ♣ | J 8 5 2 |
|
NS 4♠; E 3N; W 2N; NS 2♥; EW 3♣; EW 2♦;
Par +200: E 4N×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠× | S | 3 | 730 | | 2.00 | 0.00 | 6-Wylie-Teichner | 2-Morris-Norman |
3 NT | E | −2 | 200 | | 1.00 | 1.00 | 5-Miller-Solwitz | 1-Litz-Artz |
3 NT | W | −1 | 100 | | 0.00 | 2.00 | 3-French-Scholle | 4-Listernick-Firke |
Grass Roots Fund
Board 8 West Deals None Vul |
♠ | A 7 6 3 | ♥ | A 10 4 3 | ♦ | A J 5 4 | ♣ | K |
|
♠ | K 9 5 2 | ♥ | 8 7 6 | ♦ | K 10 9 3 | ♣ | Q 6 |
| |
|
|
| ♠ | Q J 10 | ♥ | J 5 2 | ♦ | 8 7 2 | ♣ | 10 8 7 5 |
|
|
|
♠ | 8 4 | ♥ | K Q 9 | ♦ | Q 6 | ♣ | A J 9 4 3 2 |
|
NS 6♥; NS 6♣; NS 4N; S 4♠; N 3♠; NS 4♦;
Par +980: NS 6♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 430 | | 1.50 | 0.50 | 5-Miller-Solwitz | 1-Litz-Artz |
3 NT | N | 4 | 430 | | 1.50 | 0.50 | 6-Wylie-Teichner | 2-Morris-Norman |
3 NT | N | 3 | 400 | | 0.00 | 2.00 | 3-French-Scholle | 4-Listernick-Firke |
Grass Roots Fund
Board 9 North Deals E-W Vul |
♠ | A 9 4 2 | ♥ | K 9 5 | ♦ | K 4 | ♣ | J 9 7 5 |
|
♠ | K Q 8 6 | ♥ | J 6 | ♦ | Q 10 7 2 | ♣ | A 10 3 |
| |
|
|
| ♠ | 10 5 3 | ♥ | A Q 10 2 | ♦ | 9 8 6 3 | ♣ | Q 2 |
|
|
|
♠ | J 7 | ♥ | 8 7 4 3 | ♦ | A J 5 | ♣ | K 8 6 4 |
|
EW 2N; EW 2♠; EW 3♦; EW 1♥; NS 1♣;
Par −120: EW 2N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | −1 | | 50 | 2.00 | 0.00 | 6-Wylie-Teichner | 2-Morris-Norman |
1 NT | E | 2 | | 120 | 0.50 | 1.50 | 3-French-Scholle | 4-Listernick-Firke |
1 NT | E | 2 | | 120 | 0.50 | 1.50 | 5-Miller-Solwitz | 1-Litz-Artz |
Grass Roots Fund
Board 10 East Deals Both Vul |
♠ | Q 8 7 5 | ♥ | 8 | ♦ | A K 10 6 2 | ♣ | J 3 2 |
|
♠ | K 10 3 | ♥ | K 7 5 3 | ♦ | 8 5 3 | ♣ | 9 7 5 |
| |
|
|
| ♠ | A J 2 | ♥ | A Q J 4 2 | ♦ | J | ♣ | A Q 8 6 |
|
|
|
♠ | 9 6 4 | ♥ | 10 9 6 | ♦ | Q 9 7 4 | ♣ | K 10 4 |
|
EW 4♥; EW 2N; EW 3♣; NS 2♦; EW 1♠;
Par −620: EW 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | 4 | | 620 | 1.00 | 1.00 | 3-French-Scholle | 4-Listernick-Firke |
4 ♥ | E | 4 | | 620 | 1.00 | 1.00 | 5-Miller-Solwitz | 1-Litz-Artz |
4 ♠ | E | 4 | | 620 | 1.00 | 1.00 | 6-Wylie-Teichner | 2-Morris-Norman |
Grass Roots Fund
Board 11 South Deals None Vul |
♠ | Q J | ♥ | A J 4 2 | ♦ | 8 5 4 | ♣ | 10 8 5 4 |
|
♠ | A K 10 6 | ♥ | K 10 7 | ♦ | A Q J 3 | ♣ | K Q |
| |
|
|
| ♠ | 9 8 5 2 | ♥ | Q 8 5 | ♦ | K 10 6 | ♣ | J 9 3 |
|
|
|
♠ | 7 4 3 | ♥ | 9 6 3 | ♦ | 9 7 2 | ♣ | A 7 6 2 |
|
EW 5N; EW 5♠; EW 4♥; EW 5♦; EW 3♣;
Par −460: EW 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | 4 | | 430 | 2.00 | 0.00 | 1-Litz-Artz | 2-Morris-Norman |
3 NT | W | 5 | | 460 | 0.50 | 1.50 | 4-Listernick-Firke | 5-Miller-Solwitz |
3 NT | W | 5 | | 460 | 0.50 | 1.50 | 6-Wylie-Teichner | 3-French-Scholle |
Grass Roots Fund
Board 12 West Deals N-S Vul |
♠ | K 7 3 | ♥ | K 8 | ♦ | 5 4 3 | ♣ | J 10 6 5 3 |
|
♠ | A 10 4 | ♥ | A Q J 6 2 | ♦ | Q J 6 | ♣ | A 2 |
| |
|
|
| ♠ | Q J 6 2 | ♥ | 10 7 | ♦ | A K 7 2 | ♣ | K Q 8 |
|
|
|
♠ | 9 8 5 | ♥ | 9 5 4 3 | ♦ | 10 9 8 | ♣ | 9 7 4 |
|
W 6N; W 6♥; W 6♦; E 5N; EW 5♠; E 5♥; E 5♦; EW 4♣;
Par −990: W 6N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | 6 | | 480 | 2.00 | 0.00 | 1-Litz-Artz | 2-Morris-Norman |
6 NT | W | 6 | | 990 | 0.50 | 1.50 | 4-Listernick-Firke | 5-Miller-Solwitz |
6 NT | E | 6 | | 990 | 0.50 | 1.50 | 6-Wylie-Teichner | 3-French-Scholle |
Grass Roots Fund
Board 13 North Deals Both Vul |
♠ | A Q 4 | ♥ | 9 5 | ♦ | Q 10 4 2 | ♣ | A K 10 8 |
|
♠ | 9 5 | ♥ | K 7 | ♦ | 9 5 3 | ♣ | Q J 5 4 3 2 |
| |
|
|
| ♠ | K J 3 | ♥ | A Q J 10 8 6 3 2 | ♦ | J 6 | ♣ | — |
|
|
|
♠ | 10 8 7 6 2 | ♥ | 4 | ♦ | A K 8 7 | ♣ | 9 7 6 |
|
NS 4♠; EW 3♥; N 4♦; S 3♦; NS 3♣;
Par +500: EW 5♥×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 4 | 170 | | 2.00 | 0.00 | 1-Litz-Artz | 2-Morris-Norman |
4 ♠ | N | −1 | | 100 | 1.00 | 1.00 | 6-Wylie-Teichner | 3-French-Scholle |
3 ♥ | E | 3 | | 140 | 0.00 | 2.00 | 4-Listernick-Firke | 5-Miller-Solwitz |
Grass Roots Fund
Board 14 East Deals None Vul |
♠ | 8 7 2 | ♥ | J 10 8 7 2 | ♦ | 9 2 | ♣ | A 10 2 |
|
♠ | A 3 | ♥ | A 9 3 | ♦ | K 6 5 4 3 | ♣ | Q J 3 |
| |
|
|
| ♠ | K Q J 9 6 | ♥ | K 6 5 4 | ♦ | Q | ♣ | K 6 5 |
|
|
|
♠ | 10 5 4 | ♥ | Q | ♦ | A J 10 8 7 | ♣ | 9 8 7 4 |
|
EW 4N; EW 4♠; EW 2♥; EW 2♦; EW 2♣;
Par −430: EW 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | 3 | | 150 | 2.00 | 0.00 | 1-Litz-Artz | 2-Morris-Norman |
3 NT | W | 3 | | 400 | 1.00 | 1.00 | 4-Listernick-Firke | 5-Miller-Solwitz |
3 NT | E | 4 | | 430 | 0.00 | 2.00 | 6-Wylie-Teichner | 3-French-Scholle |
Grass Roots Fund
Board 15 South Deals N-S Vul |
♠ | K J 6 2 | ♥ | K 9 | ♦ | K Q 8 7 | ♣ | Q 7 4 |
|
♠ | A 10 7 5 | ♥ | 6 5 3 | ♦ | 10 9 6 4 2 | ♣ | 6 |
| |
|
|
| ♠ | 9 | ♥ | Q J 10 8 7 2 | ♦ | J 5 3 | ♣ | J 5 2 |
|
|
|
♠ | Q 8 4 3 | ♥ | A 4 | ♦ | A | ♣ | A K 10 9 8 3 |
|
NS 6N; NS 6♠; NS 5♣; NS 3♦; NS 1♥;
Par +1440: NS 6N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | 650 | | 2.00 | 0.00 | 6-Wylie-Teichner | 3-French-Scholle |
6 ♠ | N | −1 | | 100 | 0.50 | 1.50 | 1-Litz-Artz | 2-Morris-Norman |
6 ♠ | N | −1 | | 100 | 0.50 | 1.50 | 4-Listernick-Firke | 5-Miller-Solwitz |
Grass Roots Fund
Board 16 West Deals E-W Vul |
♠ | — | ♥ | 8 7 6 3 | ♦ | 4 2 | ♣ | A 10 8 6 4 3 2 |
|
♠ | Q 9 5 | ♥ | Q 10 5 | ♦ | A Q 9 7 | ♣ | Q 9 7 |
| |
|
|
| ♠ | K J 10 7 | ♥ | A J 4 2 | ♦ | J 10 8 | ♣ | J 5 |
|
|
|
♠ | A 8 6 4 3 2 | ♥ | K 9 | ♦ | K 6 5 3 | ♣ | K |
|
EW 4N; EW 2♠; NS 2♣; EW 1♥;
Par −500: NS 5♣×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −3 | 300 | | 2.00 | 0.00 | 5-Miller-Solwitz | 2-Morris-Norman |
2 ♠ | S | −2 | | 100 | 0.50 | 1.50 | 1-Litz-Artz | 3-French-Scholle |
4 ♣ | N | −2 | | 100 | 0.50 | 1.50 | 6-Wylie-Teichner | 4-Listernick-Firke |
Grass Roots Fund
Board 17 North Deals None Vul |
♠ | 8 7 | ♥ | Q J 10 5 | ♦ | A 6 | ♣ | J 10 5 4 3 |
|
♠ | 9 6 4 | ♥ | K 9 6 3 | ♦ | K | ♣ | K Q 8 7 6 |
| |
|
|
| ♠ | A K Q 2 | ♥ | A 8 7 | ♦ | Q J 9 7 4 | ♣ | A |
|
|
|
♠ | J 10 5 3 | ♥ | 4 2 | ♦ | 10 8 5 3 2 | ♣ | 9 2 |
|
EW 5N; EW 5♠; EW 4♥; EW 4♦; EW 4♣;
Par −460: EW 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | 4 | | 430 | 1.50 | 0.50 | 1-Litz-Artz | 3-French-Scholle |
3 NT | W | 4 | | 430 | 1.50 | 0.50 | 5-Miller-Solwitz | 2-Morris-Norman |
3 NT | W | 5 | | 460 | 0.00 | 2.00 | 6-Wylie-Teichner | 4-Listernick-Firke |
Grass Roots Fund
Board 18 East Deals N-S Vul |
♠ | J 10 3 | ♥ | 7 3 | ♦ | K 10 7 | ♣ | A K 10 8 6 |
|
♠ | A 7 | ♥ | 6 5 4 | ♦ | Q J 8 4 | ♣ | 9 5 4 3 |
| |
|
|
| ♠ | Q 9 8 4 2 | ♥ | A K J 10 8 2 | ♦ | 3 | ♣ | 7 |
|
|
|
♠ | K 6 5 | ♥ | Q 9 | ♦ | A 9 6 5 2 | ♣ | Q J 2 |
|
EW 4♥; NS 3♦; NS 3♣; EW 1♠;
Par −420: EW 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | N | −4 | | 400 | 2.00 | 0.00 | 5-Miller-Solwitz | 2-Morris-Norman |
4 ♥ | E | 4 | | 420 | 1.00 | 1.00 | 6-Wylie-Teichner | 4-Listernick-Firke |
6 ♥ | E | 6 | | 980 | 0.00 | 2.00 | 1-Litz-Artz | 3-French-Scholle |
Grass Roots Fund
Board 19 South Deals E-W Vul |
♠ | J | ♥ | A Q 5 3 2 | ♦ | Q 9 3 | ♣ | A 10 6 3 |
|
♠ | 9 7 2 | ♥ | J 9 8 | ♦ | 2 | ♣ | Q J 9 7 5 2 |
| |
|
|
| ♠ | Q 10 5 3 | ♥ | K 10 7 | ♦ | A K J 8 6 | ♣ | K |
|
|
|
♠ | A K 8 6 4 | ♥ | 6 4 | ♦ | 10 7 5 4 | ♣ | 8 4 |
|
EW 1N; EW 2♣; EW 1♠;
Par −90: EW 1♣+1; EW 1N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | E | −1 | 100 | | 2.00 | 0.00 | 6-Wylie-Teichner | 4-Listernick-Firke |
3 ♥ | N | −2 | | 100 | 0.50 | 1.50 | 1-Litz-Artz | 3-French-Scholle |
1 NT | N | −2 | | 100 | 0.50 | 1.50 | 5-Miller-Solwitz | 2-Morris-Norman |
Grass Roots Fund
Board 20 West Deals Both Vul |
♠ | J 8 4 3 2 | ♥ | K 8 3 | ♦ | 7 5 | ♣ | Q J 10 |
|
♠ | 10 6 | ♥ | A Q 9 7 4 2 | ♦ | Q 10 | ♣ | K 4 3 |
| |
|
|
| ♠ | K 9 7 | ♥ | 6 5 | ♦ | J 9 4 2 | ♣ | A 9 6 5 |
|
|
|
♠ | A Q 5 | ♥ | J 10 | ♦ | A K 8 6 3 | ♣ | 8 7 2 |
|
N 3♠; S 2♠; EW 1♥; NS 1♦;
Par +140: N 1♠+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | −1 | 100 | | 1.00 | 1.00 | 1-Litz-Artz | 3-French-Scholle |
2 NT | E | −1 | 100 | | 1.00 | 1.00 | 5-Miller-Solwitz | 2-Morris-Norman |
2 ♥ | W | −1 | 100 | | 1.00 | 1.00 | 6-Wylie-Teichner | 4-Listernick-Firke |
Grass Roots Fund
Board 21 North Deals N-S Vul |
♠ | K 10 8 3 | ♥ | A Q J | ♦ | A K 10 6 5 2 | ♣ | — |
|
♠ | 7 6 2 | ♥ | 10 8 5 2 | ♦ | 9 4 | ♣ | 9 8 7 6 |
| |
|
|
| ♠ | J 9 4 | ♥ | 9 6 3 | ♦ | J | ♣ | K Q J 5 4 3 |
|
|
|
♠ | A Q 5 | ♥ | K 7 4 | ♦ | Q 8 7 3 | ♣ | A 10 2 |
|
NS 7N; NS 7♠; NS 7♦; NS 6♥; NS 3♣;
Par +2220: NS 7N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 7 | 720 | | 1.50 | 0.50 | 2-Morris-Norman | 3-French-Scholle |
3 NT | S | 7 | 720 | | 1.50 | 0.50 | 4-Listernick-Firke | 1-Litz-Artz |
5 ♦ | N | 7 | 640 | | 0.00 | 2.00 | 6-Wylie-Teichner | 5-Miller-Solwitz |
Grass Roots Fund
Board 22 East Deals E-W Vul |
♠ | Q J 10 2 | ♥ | A K 8 4 | ♦ | A 10 | ♣ | A K 3 |
|
♠ | K 5 4 | ♥ | 10 5 2 | ♦ | K Q 4 | ♣ | Q J 6 2 |
| |
|
|
| ♠ | A 8 6 | ♥ | Q J | ♦ | J 5 3 2 | ♣ | 10 7 5 4 |
|
|
|
♠ | 9 7 3 | ♥ | 9 7 6 3 | ♦ | 9 8 7 6 | ♣ | 9 8 |
|
NS 3♥; NS 2♠; NS 1N; EW 1♣;
Par +140: NS 1♥+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | N | 2 | 120 | | 1.50 | 0.50 | 2-Morris-Norman | 3-French-Scholle |
2 NT | N | 2 | 120 | | 1.50 | 0.50 | 6-Wylie-Teichner | 5-Miller-Solwitz |
3 NT | N | −2 | | 100 | 0.00 | 2.00 | 4-Listernick-Firke | 1-Litz-Artz |
Grass Roots Fund
Board 23 South Deals Both Vul |
♠ | J 5 | ♥ | A Q J 10 5 3 | ♦ | A 7 4 | ♣ | A 7 |
|
♠ | 9 2 | ♥ | 7 | ♦ | K Q J 8 2 | ♣ | Q J 9 5 2 |
| |
|
|
| ♠ | K 10 8 | ♥ | 9 8 6 2 | ♦ | 9 5 3 | ♣ | 8 4 3 |
|
|
|
♠ | A Q 7 6 4 3 | ♥ | K 4 | ♦ | 10 6 | ♣ | K 10 6 |
|
NS 7♥; NS 6♠; NS 5N; NS 2♦; NS 2♣;
Par +2210: NS 7♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | N | 7 | 1460 | | 2.00 | 0.00 | 4-Listernick-Firke | 1-Litz-Artz |
4 ♠ | S | 4 | 620 | | 1.00 | 1.00 | 2-Morris-Norman | 3-French-Scholle |
5 ♠ | S | 5 | 140 | | 0.00 | 2.00 | 6-Wylie-Teichner | 5-Miller-Solwitz |
Grass Roots Fund
Board 24 West Deals None Vul |
♠ | Q | ♥ | Q 10 8 7 | ♦ | A 10 9 4 | ♣ | A K 7 3 |
|
♠ | 9 7 5 2 | ♥ | A | ♦ | Q J 7 6 | ♣ | Q 10 9 8 |
| |
|
|
| ♠ | A K J 8 | ♥ | K 9 5 4 | ♦ | K 3 2 | ♣ | J 2 |
|
|
|
♠ | 10 6 4 3 | ♥ | J 6 3 2 | ♦ | 8 5 | ♣ | 6 5 4 |
|
EW 3♠; EW 2N; EW 3♦; EW 2♣; EW 1♥;
Par −140: EW 1♠+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | 3 | | 140 | 1.00 | 1.00 | 2-Morris-Norman | 3-French-Scholle |
2 ♠ | W | 3 | | 140 | 1.00 | 1.00 | 4-Listernick-Firke | 1-Litz-Artz |
2 ♠ | E | 3 | | 140 | 1.00 | 1.00 | 6-Wylie-Teichner | 5-Miller-Solwitz |
Grass Roots Fund
Board 25 North Deals E-W Vul |
♠ | 8 5 | ♥ | J 10 5 | ♦ | J 10 8 4 | ♣ | A J 8 3 |
|
♠ | A K 10 9 | ♥ | K 4 3 | ♦ | K 7 2 | ♣ | Q 7 4 |
| |
|
|
| ♠ | J 6 4 3 | ♥ | 7 | ♦ | A Q 6 5 3 | ♣ | K 10 2 |
|
|
|
♠ | Q 7 2 | ♥ | A Q 9 8 6 2 | ♦ | 9 | ♣ | 9 6 5 |
|
EW 5♠; EW 4♦; EW 2N; EW 2♣; S 1♥;
Par −650: EW 4♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | 3 | | 140 | 2.00 | 0.00 | 6-Wylie-Teichner | 5-Miller-Solwitz |
4 ♠ | E | 4 | | 620 | 1.00 | 1.00 | 4-Listernick-Firke | 1-Litz-Artz |
4 ♠ | E | 5 | | 650 | 0.00 | 2.00 | 2-Morris-Norman | 3-French-Scholle |