EVENT>NAP Club Qualifying |SESSION>Wednesday Eve|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>July 26, 2023 |CLUB NO.>252874 | 07/26/2023 21:41
---------------------,-- ------------------- -------------,---------------------
DIR> Jerome Scholle |RATING>Club - North American Pairs |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>None/2500/500 |CLUB>Lawson Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=3 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jamie Rubenstein Wayne Hall A Q 2 . . | 2 . . 45.00 62.50 1.97R/B
2 Bill Berkman Paul Prez B Q Q . . . | . . . 37.00 51.39
3 Paula Jacobi Mark Simon C Q . . . | . . . 35.50 49.31
4 BJ Groenewold David McCarty C Q Q Q 3 2 . | 3 2 1 39.00 54.17 1.48R/B
5 Bill Buchman Curtiss Cohen B Q Q . 3 . | . 3 . 37.50 52.08 1.04R/B
6 Nicholas Kilzer Donald Santoski C Q . . . | . . . 18.50 25.69
7 Jerome Scholle Steven Morris B Q Q 1 1 . | 1 1 . 49.00 68.06 2.63R/B
8 William Wylie Leon Teichner B . . . | . . . 26.50 36.81
Totals 288.00
NAP Club Qualifying
Board 1 North Deals None Vul |
♠ | 10 8 3 | ♥ | K 10 9 2 | ♦ | 10 6 | ♣ | 9 8 4 2 |
|
♠ | A 7 | ♥ | J 7 | ♦ | A 9 5 3 | ♣ | A 10 7 6 5 |
| |
|
|
| ♠ | Q J 9 5 4 2 | ♥ | A 3 | ♦ | J 7 | ♣ | K J 3 |
|
|
|
♠ | K 6 | ♥ | Q 8 6 5 4 | ♦ | K Q 8 4 2 | ♣ | Q |
|
EW 7N; EW 7♠; EW 6♣; EW 3♦; NS 1♥;
Par −1520: EW 7N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | 3 | | 150 | 3.00 | 0.00 | 4-Groenewold-McCarty | 6-Kilzer-Santoski |
3 ♠ | E | 5 | | 200 | 2.00 | 1.00 | 2-Berkman-Prez | 3-Jacobi-Simon |
4 ♠ | E | 4 | | 420 | 1.00 | 2.00 | 8-Wylie-Teichner | 1-Rubenstein-Hall |
4 ♠ | E | 6 | | 480 | 0.00 | 3.00 | 7-Scholle-Morris | 5-Buchman-Cohen |
NAP Club Qualifying
Board 2 East Deals N-S Vul |
♠ | J 8 7 6 3 | ♥ | 8 7 4 3 | ♦ | 10 3 2 | ♣ | 6 |
|
♠ | K Q 10 | ♥ | J 9 6 | ♦ | J 7 6 | ♣ | A J 8 5 |
| |
|
|
| ♠ | A | ♥ | 10 2 | ♦ | A K Q 9 4 | ♣ | Q 10 7 3 2 |
|
|
|
♠ | 9 5 4 2 | ♥ | A K Q 5 | ♦ | 8 5 | ♣ | K 9 4 |
|
EW 3N; EW 5♦; EW 5♣; NS 1♠; EW 1♥;
Par −400: EW 3N=; EW 5♣=; EW 5♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 50 | | 3.00 | 0.00 | 4-Groenewold-McCarty | 6-Kilzer-Santoski |
3 NT | W | 3 | | 400 | 2.00 | 1.00 | 7-Scholle-Morris | 5-Buchman-Cohen |
5 ♣ | W | 7 | | 440 | 1.00 | 2.00 | 2-Berkman-Prez | 3-Jacobi-Simon |
3 NT | W | 7 | | 520 | 0.00 | 3.00 | 8-Wylie-Teichner | 1-Rubenstein-Hall |
NAP Club Qualifying
Board 3 South Deals E-W Vul |
♠ | Q 3 2 | ♥ | 8 6 5 4 | ♦ | 10 9 3 | ♣ | 10 8 2 |
|
♠ | K 10 4 | ♥ | K | ♦ | A K 7 2 | ♣ | K Q 9 7 3 |
| |
|
|
| ♠ | A 9 8 | ♥ | A 10 9 7 3 | ♦ | 6 | ♣ | A J 6 5 |
|
|
|
♠ | J 7 6 5 | ♥ | Q J 2 | ♦ | Q J 8 5 4 | ♣ | 4 |
|
EW 7♣; EW 6N; EW 6♥; EW 5♠; EW 4♦;
Par −2140: EW 7♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | 6 | | 690 | 2.50 | 0.50 | 2-Berkman-Prez | 3-Jacobi-Simon |
3 NT | W | 6 | | 690 | 2.50 | 0.50 | 4-Groenewold-McCarty | 6-Kilzer-Santoski |
6 ♣ | W | 6 | | 1370 | 1.00 | 2.00 | 7-Scholle-Morris | 5-Buchman-Cohen |
6 NT | E | 7 | | 1470 | 0.00 | 3.00 | 8-Wylie-Teichner | 1-Rubenstein-Hall |
NAP Club Qualifying
Board 4 West Deals Both Vul |
♠ | Q 5 4 | ♥ | Q | ♦ | A Q 8 3 2 | ♣ | K J 6 3 |
|
♠ | J 10 8 7 6 2 | ♥ | 7 6 | ♦ | K J 10 7 4 | ♣ | — |
| |
|
|
| ♠ | K 9 3 | ♥ | 8 4 3 2 | ♦ | — | ♣ | A Q 10 8 5 2 |
|
|
|
♠ | A | ♥ | A K J 10 9 5 | ♦ | 9 6 5 | ♣ | 9 7 4 |
|
NS 4N; NS 3♦; NS 2♣; EW 1♠; NS 1♥;
Par +630: NS 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | 650 | | 3.00 | 0.00 | 4-Groenewold-McCarty | 6-Kilzer-Santoski |
4 ♠ | W | −2 | 200 | | 2.00 | 1.00 | 7-Scholle-Morris | 5-Buchman-Cohen |
5 ♦ | N | −1 | | 100 | 0.50 | 2.50 | 2-Berkman-Prez | 3-Jacobi-Simon |
4 ♥ | S | −1 | | 100 | 0.50 | 2.50 | 8-Wylie-Teichner | 1-Rubenstein-Hall |
NAP Club Qualifying
Board 5 North Deals N-S Vul |
♠ | Q 7 3 | ♥ | Q 7 4 | ♦ | A 2 | ♣ | 10 8 5 3 2 |
|
♠ | J 9 5 | ♥ | 8 6 3 2 | ♦ | Q J 9 | ♣ | K J 9 |
| |
|
|
| ♠ | A K 8 4 2 | ♥ | A K J 10 | ♦ | 4 3 | ♣ | A 4 |
|
|
|
♠ | 10 6 | ♥ | 9 5 | ♦ | K 10 8 7 6 5 | ♣ | Q 7 6 |
|
EW 5N; EW 5♠; EW 4♥; EW 3♣; EW 2♦;
Par −460: EW 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | 4 | | 420 | 3.00 | 0.00 | 3-Jacobi-Simon | 4-Groenewold-McCarty |
4 ♠ | E | 5 | | 450 | 1.00 | 2.00 | 5-Buchman-Cohen | 1-Rubenstein-Hall |
4 ♠ | E | 5 | | 450 | 1.00 | 2.00 | 7-Scholle-Morris | 6-Kilzer-Santoski |
4 ♠ | E | 5 | | 450 | 1.00 | 2.00 | 8-Wylie-Teichner | 2-Berkman-Prez |
NAP Club Qualifying
Board 6 East Deals E-W Vul |
♠ | A 10 9 | ♥ | A 10 9 5 | ♦ | 9 | ♣ | K 9 8 5 3 |
|
♠ | Q 6 4 | ♥ | 7 6 3 | ♦ | K Q J 8 3 2 | ♣ | 10 |
| |
|
|
| ♠ | K 8 5 2 | ♥ | K Q J | ♦ | 7 5 4 | ♣ | A J 6 |
|
|
|
♠ | J 7 3 | ♥ | 8 4 2 | ♦ | A 10 6 | ♣ | Q 7 4 2 |
|
W 2♠; EW 3♦; NS 3♣; NS 1N; E 1♠; NS 1♥;
Par −100: NS 4♣×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −3 | 300 | | 3.00 | 0.00 | 3-Jacobi-Simon | 4-Groenewold-McCarty |
1 NT | E | 1 | | 90 | 2.00 | 1.00 | 7-Scholle-Morris | 6-Kilzer-Santoski |
2 ♦ | W | 3 | | 110 | 1.00 | 2.00 | 8-Wylie-Teichner | 2-Berkman-Prez |
2 ♦ | W | 4 | | 130 | 0.00 | 3.00 | 5-Buchman-Cohen | 1-Rubenstein-Hall |
NAP Club Qualifying
Board 7 South Deals Both Vul |
♠ | A K Q 10 3 | ♥ | A Q J 3 | ♦ | K | ♣ | K J 4 |
|
♠ | 9 7 6 4 2 | ♥ | K 7 | ♦ | A Q | ♣ | A 10 8 5 |
| |
|
|
| ♠ | — | ♥ | 9 8 6 5 2 | ♦ | J 9 5 4 2 | ♣ | Q 7 2 |
|
|
|
♠ | J 8 5 | ♥ | 10 4 | ♦ | 10 8 7 6 3 | ♣ | 9 6 3 |
|
NS 3N; NS 3♠; W 2♦; NS 1♥; E 1♦; W 1♣;
Par +500: W 4♦×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | N | 3 | 150 | | 3.00 | 0.00 | 7-Scholle-Morris | 6-Kilzer-Santoski |
1 ♠ | W | −1 | 100 | | 2.00 | 1.00 | 5-Buchman-Cohen | 1-Rubenstein-Hall |
2 ♠ | N | −1 | | 100 | 0.50 | 2.50 | 3-Jacobi-Simon | 4-Groenewold-McCarty |
3 NT | N | −1 | | 100 | 0.50 | 2.50 | 8-Wylie-Teichner | 2-Berkman-Prez |
NAP Club Qualifying
Board 8 West Deals None Vul |
♠ | 9 7 2 | ♥ | J 7 4 | ♦ | 8 7 5 3 2 | ♣ | 9 2 |
|
♠ | K 6 4 | ♥ | A 3 | ♦ | 9 | ♣ | A Q 8 7 5 4 3 |
| |
|
|
| ♠ | J 8 5 | ♥ | Q 9 8 6 2 | ♦ | A K 10 | ♣ | K 6 |
|
|
|
♠ | A Q 10 3 | ♥ | K 10 5 | ♦ | Q J 6 4 | ♣ | J 10 |
|
EW 5N; E 4♥; EW 5♣; E 3♠; W 3♥; W 2♠; E 1♦;
Par −460: EW 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | 3 | | 400 | 3.00 | 0.00 | 7-Scholle-Morris | 6-Kilzer-Santoski |
3 NT | E | 5 | | 460 | 1.00 | 2.00 | 3-Jacobi-Simon | 4-Groenewold-McCarty |
3 NT | E | 5 | | 460 | 1.00 | 2.00 | 5-Buchman-Cohen | 1-Rubenstein-Hall |
3 NT | E | 5 | | 460 | 1.00 | 2.00 | 8-Wylie-Teichner | 2-Berkman-Prez |
NAP Club Qualifying
Board 9 North Deals E-W Vul |
♠ | J 9 6 | ♥ | K Q J | ♦ | 10 8 6 2 | ♣ | A J 3 |
|
♠ | A 8 7 4 | ♥ | 9 2 | ♦ | A 5 3 | ♣ | K 7 5 4 |
| |
|
|
| ♠ | K 10 3 2 | ♥ | 8 3 | ♦ | K Q 9 | ♣ | Q 10 8 2 |
|
|
|
♠ | Q 5 | ♥ | A 10 7 6 5 4 | ♦ | J 7 4 | ♣ | 9 6 |
|
EW 3♠; EW 3♣; NS 1N; NS 1♥;
Par −140: EW 3♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −2 | 200 | | 3.00 | 0.00 | 7-Scholle-Morris | 1-Rubenstein-Hall |
3 ♥ | S | −1 | | 50 | 1.00 | 2.00 | 4-Groenewold-McCarty | 5-Buchman-Cohen |
3 ♥ | S | −1 | | 50 | 1.00 | 2.00 | 6-Kilzer-Santoski | 2-Berkman-Prez |
3 ♥ | S | −1 | | 50 | 1.00 | 2.00 | 8-Wylie-Teichner | 3-Jacobi-Simon |
NAP Club Qualifying
Board 10 East Deals Both Vul |
♠ | J | ♥ | Q 8 7 5 2 | ♦ | Q 8 7 6 5 | ♣ | K 5 |
|
♠ | Q 7 6 3 | ♥ | A 10 4 3 | ♦ | J 4 | ♣ | 6 4 2 |
| |
|
|
| ♠ | A 9 8 2 | ♥ | J 9 | ♦ | A K 2 | ♣ | A Q 7 3 |
|
|
|
♠ | K 10 5 4 | ♥ | K 6 | ♦ | 10 9 3 | ♣ | J 10 9 8 |
|
EW 3N; EW 3♠; EW 2♥; EW 3♣;
Par −600: EW 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −2 | 200 | | 3.00 | 0.00 | 8-Wylie-Teichner | 3-Jacobi-Simon |
1 ♠ | E | 3 | | 140 | 2.00 | 1.00 | 7-Scholle-Morris | 1-Rubenstein-Hall |
1 NT | E | 3 | | 150 | 1.00 | 2.00 | 6-Kilzer-Santoski | 2-Berkman-Prez |
3 NT | E | 3 | | 600 | 0.00 | 3.00 | 4-Groenewold-McCarty | 5-Buchman-Cohen |
NAP Club Qualifying
Board 11 South Deals None Vul |
♠ | A Q 10 9 8 | ♥ | 10 5 4 2 | ♦ | 5 2 | ♣ | 7 3 |
|
♠ | J 3 | ♥ | A K Q 9 | ♦ | Q J 7 4 | ♣ | 9 8 6 |
| |
|
|
| ♠ | — | ♥ | J 8 6 | ♦ | A 9 8 | ♣ | A K Q J 5 4 2 |
|
|
|
♠ | K 7 6 5 4 2 | ♥ | 7 3 | ♦ | K 10 6 3 | ♣ | 10 |
|
EW 7♥; EW 6♣; NS 3♠; EW 4♦; EW 1N;
Par −800: NS 7♠×−4
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | E | 6 | | 420 | 3.00 | 0.00 | 4-Groenewold-McCarty | 5-Buchman-Cohen |
3 NT | W | 6 | | 490 | 2.00 | 1.00 | 7-Scholle-Morris | 1-Rubenstein-Hall |
6 ♣ | E | 6 | | 920 | 1.00 | 2.00 | 6-Kilzer-Santoski | 2-Berkman-Prez |
6 ♠ | E | 6 | | 980 | 0.00 | 3.00 | 8-Wylie-Teichner | 3-Jacobi-Simon |
NAP Club Qualifying
Board 12 West Deals N-S Vul |
♠ | J 10 4 | ♥ | Q 10 5 | ♦ | A 9 5 | ♣ | A Q 3 2 |
|
♠ | A Q 8 5 2 | ♥ | A 6 4 2 | ♦ | 10 | ♣ | 8 7 5 |
| |
|
|
| ♠ | 3 | ♥ | K 9 8 7 3 | ♦ | K 4 3 | ♣ | K J 10 9 |
|
|
|
♠ | K 9 7 6 | ♥ | J | ♦ | Q J 8 7 6 2 | ♣ | 6 4 |
|
EW 4♥; EW 2N; EW 2♠; EW 3♣; NS 1♦;
Par −420: EW 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | 50 | | 2.50 | 0.50 | 4-Groenewold-McCarty | 5-Buchman-Cohen |
4 ♥ | W | −1 | 50 | | 2.50 | 0.50 | 7-Scholle-Morris | 1-Rubenstein-Hall |
3 ♥ | E | 3 | | 140 | 1.00 | 2.00 | 8-Wylie-Teichner | 3-Jacobi-Simon |
3 ♥ | W | 4 | | 170 | 0.00 | 3.00 | 6-Kilzer-Santoski | 2-Berkman-Prez |
NAP Club Qualifying
Board 13 North Deals Both Vul |
♠ | K 9 7 4 3 | ♥ | Q 9 5 2 | ♦ | A 10 4 | ♣ | Q |
|
♠ | J 6 5 | ♥ | 4 3 | ♦ | K Q 6 2 | ♣ | K 9 6 2 |
| |
|
|
| ♠ | 10 | ♥ | A 8 7 6 | ♦ | 7 5 3 | ♣ | A J 10 8 4 |
|
|
|
♠ | A Q 8 2 | ♥ | K J 10 | ♦ | J 9 8 | ♣ | 7 5 3 |
|
NS 4♠; NS 2♥; EW 3♣; EW 1♦;
Par +500: EW 5♣×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 620 | | 3.00 | 0.00 | 5-Buchman-Cohen | 6-Kilzer-Santoski |
Pass | | | Pass | | 1.00 | 2.00 | 1-Rubenstein-Hall | 3-Jacobi-Simon |
Pass | | | Pass | | 1.00 | 2.00 | 2-Berkman-Prez | 7-Scholle-Morris |
Pass | | | Pass | | 1.00 | 2.00 | 8-Wylie-Teichner | 4-Groenewold-McCarty |
NAP Club Qualifying
Board 14 East Deals None Vul |
♠ | 6 | ♥ | Q J | ♦ | Q 10 9 5 3 | ♣ | A K Q 6 3 |
|
♠ | K 9 4 | ♥ | 8 6 5 4 3 2 | ♦ | A | ♣ | J 7 5 |
| |
|
|
| ♠ | Q 7 3 2 | ♥ | A 9 7 | ♦ | K J 8 4 | ♣ | 8 4 |
|
|
|
♠ | A J 10 8 5 | ♥ | K 10 | ♦ | 7 6 2 | ♣ | 10 9 2 |
|
EW 2♥; NS 1N; NS 2♦; NS 2♣; E 1♠;
Par −100: NS 2N×−1; NS 3♣×−1; NS 3♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | N | 3 | 110 | | 3.00 | 0.00 | 5-Buchman-Cohen | 6-Kilzer-Santoski |
4 ♣ | N | −1 | | 50 | 1.50 | 1.50 | 1-Rubenstein-Hall | 3-Jacobi-Simon |
2 NT | S | −1 | | 50 | 1.50 | 1.50 | 8-Wylie-Teichner | 4-Groenewold-McCarty |
3 NT | S | −2 | | 100 | 0.00 | 3.00 | 2-Berkman-Prez | 7-Scholle-Morris |
NAP Club Qualifying
Board 15 South Deals N-S Vul |
♠ | 9 6 4 3 | ♥ | A K 9 2 | ♦ | J 6 | ♣ | A J 7 |
|
♠ | K 8 | ♥ | Q 6 4 | ♦ | Q 7 5 2 | ♣ | Q 8 6 5 |
| |
|
|
| ♠ | Q J 10 5 2 | ♥ | 10 8 5 | ♦ | A 9 8 4 | ♣ | 9 |
|
|
|
♠ | A 7 | ♥ | J 7 3 | ♦ | K 10 3 | ♣ | K 10 4 3 2 |
|
NS 3♥; NS 3♣; NS 1N; EW 1♦;
Par +140: NS 2♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −4 | 200 | | 3.00 | 0.00 | 1-Rubenstein-Hall | 3-Jacobi-Simon |
2 NT | S | 3 | 150 | | 2.00 | 1.00 | 5-Buchman-Cohen | 6-Kilzer-Santoski |
3 ♠ | E | −1 | 50 | | 1.00 | 2.00 | 8-Wylie-Teichner | 4-Groenewold-McCarty |
3 NT | N | −2 | | 200 | 0.00 | 3.00 | 2-Berkman-Prez | 7-Scholle-Morris |
NAP Club Qualifying
Board 16 West Deals E-W Vul |
♠ | 4 | ♥ | A 9 8 4 | ♦ | J 8 3 2 | ♣ | J 7 4 2 |
|
♠ | 10 9 3 2 | ♥ | Q 5 3 2 | ♦ | A 4 | ♣ | Q 8 3 |
| |
|
|
| ♠ | A K Q 8 7 6 | ♥ | J | ♦ | 9 5 | ♣ | A K 9 5 |
|
|
|
♠ | J 5 | ♥ | K 10 7 6 | ♦ | K Q 10 7 6 | ♣ | 10 6 |
|
EW 6♠; EW 3N; EW 4♣; NS 2♥; NS 2♦;
Par −1100: NS 7♦×−5; NS 7♥×−5
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | S | −4 | | 200 | 3.00 | 0.00 | 5-Buchman-Cohen | 6-Kilzer-Santoski |
5 ♠ | E | 5 | | 650 | 1.50 | 1.50 | 1-Rubenstein-Hall | 3-Jacobi-Simon |
4 ♠ | E | 5 | | 650 | 1.50 | 1.50 | 2-Berkman-Prez | 7-Scholle-Morris |
4 ♠ | E | 6 | | 680 | 0.00 | 3.00 | 8-Wylie-Teichner | 4-Groenewold-McCarty |
NAP Club Qualifying
Board 17 North Deals None Vul |
♠ | K 9 5 | ♥ | A Q 6 5 | ♦ | A K 8 7 4 | ♣ | 4 |
|
♠ | 10 8 3 2 | ♥ | 7 4 3 2 | ♦ | 10 2 | ♣ | K 10 6 |
| |
|
|
| ♠ | Q 7 4 | ♥ | K 10 9 | ♦ | 9 6 5 | ♣ | 9 8 7 3 |
|
|
|
♠ | A J 6 | ♥ | J 8 | ♦ | Q J 3 | ♣ | A Q J 5 2 |
|
S 6N; S 6♥; NS 6♦; N 5N; NS 5♠; N 5♥; N 5♣; S 4♣;
Par +990: S 6N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 460 | | 2.50 | 0.50 | 6-Kilzer-Santoski | 1-Rubenstein-Hall |
3 NT | N | 5 | 460 | | 2.50 | 0.50 | 8-Wylie-Teichner | 5-Buchman-Cohen |
3 NT | S | 4 | 430 | | 1.00 | 2.00 | 2-Berkman-Prez | 4-Groenewold-McCarty |
5 ♦ | N | 5 | 400 | | 0.00 | 3.00 | 3-Jacobi-Simon | 7-Scholle-Morris |
NAP Club Qualifying
Board 18 East Deals N-S Vul |
♠ | 10 | ♥ | 9 8 6 | ♦ | J 10 9 6 4 | ♣ | K 10 6 4 |
|
♠ | A J 9 4 | ♥ | K J 3 | ♦ | A Q 8 2 | ♣ | A Q |
| |
|
|
| ♠ | 6 5 3 2 | ♥ | A 10 5 4 | ♦ | K 3 | ♣ | 8 5 3 |
|
|
|
♠ | K Q 8 7 | ♥ | Q 7 2 | ♦ | 7 5 | ♣ | J 9 7 2 |
|
W 4N; EW 4♠; EW 4♥; E 3N; EW 3♦; EW 1♣;
Par −430: W 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | 50 | | 2.50 | 0.50 | 2-Berkman-Prez | 4-Groenewold-McCarty |
4 NT | W | −1 | 50 | | 2.50 | 0.50 | 8-Wylie-Teichner | 5-Buchman-Cohen |
3 NT | W | 3 | | 400 | 1.00 | 2.00 | 3-Jacobi-Simon | 7-Scholle-Morris |
4 ♠ | W | 4 | | 420 | 0.00 | 3.00 | 6-Kilzer-Santoski | 1-Rubenstein-Hall |
NAP Club Qualifying
Board 19 South Deals E-W Vul |
♠ | Q 6 5 2 | ♥ | 9 6 | ♦ | Q 6 4 3 | ♣ | Q 6 2 |
|
♠ | A 8 3 | ♥ | A J 7 3 | ♦ | A K 9 7 | ♣ | A 3 |
| |
|
|
| ♠ | K 4 | ♥ | 10 | ♦ | J 8 5 2 | ♣ | K J 10 8 5 4 |
|
|
|
♠ | J 10 9 7 | ♥ | K Q 8 5 4 2 | ♦ | 10 | ♣ | 9 7 |
|
EW 6N; EW 6♦; EW 6♣; EW 2♠; EW 2♥;
Par −1440: EW 6N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | 4 | | 630 | 3.00 | 0.00 | 2-Berkman-Prez | 4-Groenewold-McCarty |
3 NT | W | 6 | | 690 | 1.50 | 1.50 | 6-Kilzer-Santoski | 1-Rubenstein-Hall |
3 NT | W | 6 | | 690 | 1.50 | 1.50 | 8-Wylie-Teichner | 5-Buchman-Cohen |
3 NT | W | 7 | | 720 | 0.00 | 3.00 | 3-Jacobi-Simon | 7-Scholle-Morris |
NAP Club Qualifying
Board 20 West Deals Both Vul |
♠ | 7 6 3 | ♥ | A K Q 2 | ♦ | K 8 6 | ♣ | J 8 4 |
|
♠ | K 8 2 | ♥ | 10 5 4 | ♦ | A J 5 | ♣ | Q 10 7 6 |
| |
|
|
| ♠ | Q J 10 5 | ♥ | 8 6 | ♦ | 10 4 3 2 | ♣ | A K 5 |
|
|
|
♠ | A 9 4 | ♥ | J 9 7 3 | ♦ | Q 9 7 | ♣ | 9 3 2 |
|
EW 2♠; EW 1N; EW 2♦; EW 2♣; NS 1♥;
Par −110: EW 1♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Pass | | | Pass | | 3.00 | 0.00 | 3-Jacobi-Simon | 7-Scholle-Morris |
2 ♥ | S | −1 | | 100 | 1.50 | 1.50 | 2-Berkman-Prez | 4-Groenewold-McCarty |
2 ♥ | S | −1 | | 100 | 1.50 | 1.50 | 8-Wylie-Teichner | 5-Buchman-Cohen |
2 ♦ | N | −5 | | 500 | 0.00 | 3.00 | 6-Kilzer-Santoski | 1-Rubenstein-Hall |
NAP Club Qualifying
Board 21 North Deals N-S Vul |
♠ | 8 | ♥ | A J 9 8 5 3 | ♦ | A 6 5 4 2 | ♣ | 4 |
|
♠ | K 6 4 2 | ♥ | Q 10 7 6 4 | ♦ | 9 | ♣ | 8 7 3 |
| |
|
|
| ♠ | A J 7 5 3 | ♥ | 2 | ♦ | K J 7 3 | ♣ | K Q 6 |
|
|
|
♠ | Q 10 9 | ♥ | K | ♦ | Q 10 8 | ♣ | A J 10 9 5 2 |
|
NS 2♥; NS 3♦; NS 1N; N 2♣; EW 1♠; S 1♣;
Par +110: NS 3♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −1 | 50 | | 3.00 | 0.00 | 1-Rubenstein-Hall | 2-Berkman-Prez |
3 ♠ | E | 4 | | 170 | 2.00 | 1.00 | 8-Wylie-Teichner | 6-Kilzer-Santoski |
2 ♥× | N | −1 | | 200 | 1.00 | 2.00 | 3-Jacobi-Simon | 5-Buchman-Cohen |
3 NT | S | −3 | | 300 | 0.00 | 3.00 | 4-Groenewold-McCarty | 7-Scholle-Morris |
NAP Club Qualifying
Board 22 East Deals E-W Vul |
♠ | 4 | ♥ | A 10 7 6 | ♦ | K 7 6 5 | ♣ | J 9 8 6 |
|
♠ | 8 7 5 | ♥ | 9 8 3 2 | ♦ | J 10 | ♣ | A Q 5 4 |
| |
|
|
| ♠ | A Q 9 | ♥ | K 5 | ♦ | Q 9 8 4 | ♣ | K 7 3 2 |
|
|
|
♠ | K J 10 6 3 2 | ♥ | Q J 4 | ♦ | A 3 2 | ♣ | 10 |
|
NS 2♠; N 2♥; EW 1N; EW 2♣; S 1♥;
Par +110: N 2♥=; NS 2♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | E | −1 | 100 | | 3.00 | 0.00 | 3-Jacobi-Simon | 5-Buchman-Cohen |
2 ♠ | S | −1 | | 50 | 2.00 | 1.00 | 1-Rubenstein-Hall | 2-Berkman-Prez |
2 ♣ | E | 2 | | 90 | 1.00 | 2.00 | 4-Groenewold-McCarty | 7-Scholle-Morris |
3 ♠ | S | −2 | | 100 | 0.00 | 3.00 | 8-Wylie-Teichner | 6-Kilzer-Santoski |
NAP Club Qualifying
Board 23 South Deals Both Vul |
♠ | A J 6 3 | ♥ | A 8 6 5 3 | ♦ | Q 8 | ♣ | 6 5 |
|
♠ | K Q 8 7 5 | ♥ | 10 7 2 | ♦ | 10 9 6 | ♣ | K Q |
| |
|
|
| ♠ | 10 9 2 | ♥ | K Q J 4 | ♦ | J | ♣ | J 10 8 7 4 |
|
|
|
♠ | 4 | ♥ | 9 | ♦ | A K 7 5 4 3 2 | ♣ | A 9 3 2 |
|
NS 4N; NS 5♦; EW 1♠; NS 1♥; NS 1♣;
Par +630: NS 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | S | 4 | 130 | | 2.00 | 1.00 | 1-Rubenstein-Hall | 2-Berkman-Prez |
4 ♦ | S | 4 | 130 | | 2.00 | 1.00 | 3-Jacobi-Simon | 5-Buchman-Cohen |
