EVENT>Educational Fund |SESSION>Monday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>February 27, 2023 |CLUB NO.>252874 | 03/03/2023 15:34
---------------------,-- ------------------- -------------,---------------------
DIR> Jerome Scholle |RATING>Club Education Foundation |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 8.0 |TOP> 1 |MP LIMITS>None/1250/750 |CLUB>Lawson Bridge Studio
------------ --------- ------------------------- -------------------------------
PLAYERS IN STRAT A=10/B=9/C=5
,---,-----------------,-------------------------,------,---------,
--------------------------| | Overall | Section | |Final |
No Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
-------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Philip Lapalio Jr. A . . . | . . . 6.00 37.50
2 Chris Drane C . . . | . . . 6.50 40.63
3 Steven Morris B . . . | . . . 7.50 46.88
4 Nitasha Nair C . . . | . . . 7.00 43.75
5 Kay Collins C 1/2 1/2 . | 1/2 1/2 1/2 10.50 65.63 1.67(OA)
6 James Reynolds C 1/2 1/2 . | 1/2 1/2 1/2 10.50 65.63 1.67(OA)
7 William Wylie B 4/5 4/5 . | 4/5 4/5 . 8.00 50.00 0.70(OA)
8 Leon Teichner B 3 3 . | 3 3 . 9.00 56.25 1.07(OA)
9 Judith Gidden B 4/5 4/5 . | 4/5 4/5 . 8.00 50.00 0.70(OA)
10 Jen Bokoff C . . . | . . . 7.00 43.75
Totals 80.00
Club Game
Board 1 North Deals None Vul |
♠ | 10 9 7 2 | ♥ | 10 8 4 | ♦ | Q 8 5 | ♣ | Q 4 2 |
|
♠ | A Q J 4 3 | ♥ | Q 2 | ♦ | K 10 7 6 | ♣ | 5 3 |
| |
|
|
| ♠ | K 8 6 5 | ♥ | A K 5 | ♦ | 9 4 3 | ♣ | A K 6 |
|
|
|
♠ | — | ♥ | J 9 7 6 3 | ♦ | A J 2 | ♣ | J 10 9 8 7 |
|
EW 5N; EW 5♠; E 5♦; W 4♦; EW 1♥; EW 1♣;
Par −460: EW 3N+2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
660 | | 1.00 | 0.00 | 5-Collins | 3-Morris |
| 420 | 0.00 | 1.00 | 7-Wylie | 10-Bokoff |
Club Game
Board 2 East Deals N-S Vul |
♠ | A Q 9 | ♥ | A J | ♦ | K Q 9 | ♣ | K 9 7 6 5 |
|
♠ | J 7 3 | ♥ | 10 6 3 | ♦ | J 8 7 6 2 | ♣ | 8 4 |
| |
|
|
| ♠ | 10 8 6 4 2 | ♥ | 9 7 4 2 | ♦ | 3 | ♣ | A J 2 |
|
|
|
♠ | K 5 | ♥ | K Q 8 5 | ♦ | A 10 5 4 | ♣ | Q 10 3 |
|
NS 6N; NS 6♥; NS 6♣; NS 4♠; NS 5♦;
Par +1440: NS 6N=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
1440 | | 1.00 | 0.00 | 7-Wylie | 10-Bokoff |
| 450 | 0.00 | 1.00 | 5-Collins | 3-Morris |
Club Game
Board 3 South Deals E-W Vul |
♠ | K J 9 6 | ♥ | Q J 10 6 | ♦ | J 9 5 | ♣ | J 2 |
|
♠ | Q 7 5 2 | ♥ | K 5 | ♦ | K Q 4 3 | ♣ | A Q 5 |
| |
|
|
| ♠ | A 8 4 3 | ♥ | 3 2 | ♦ | A | ♣ | K 9 8 7 6 3 |
|
|
|
♠ | 10 | ♥ | A 9 8 7 4 | ♦ | 10 8 7 6 2 | ♣ | 10 4 |
|
EW 5N; EW 4♠; EW 5♣; EW 1♥; EW 1♦;
Par −660: EW 3N+2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 1.00 | 0.00 | 8-Teichner | 1-Lapalio Jr. |
| 150 | 0.00 | 1.00 | 6-Reynolds | 4-Nair |
Club Game
Board 4 West Deals Both Vul |
♠ | Q 7 | ♥ | 7 3 | ♦ | Q 8 6 | ♣ | A 10 9 5 4 2 |
|
♠ | K J 9 8 5 4 | ♥ | A Q 10 6 | ♦ | 3 | ♣ | Q 7 |
| |
|
|
| ♠ | 10 6 3 | ♥ | K J 4 | ♦ | A J 10 5 4 | ♣ | 6 3 |
|
|
|
♠ | A 2 | ♥ | 9 8 5 2 | ♦ | K 9 7 2 | ♣ | K J 8 |
|
EW 4♠; EW 3♥; NS 1N; NS 2♣; EW 1♦;
Par −620: EW 4♠=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | 0.50 | 0.50 | 6-Reynolds | 4-Nair |
| 140 | 0.50 | 0.50 | 8-Teichner | 1-Lapalio Jr. |
Club Game
Board 5 North Deals N-S Vul |
♠ | A 4 | ♥ | K 8 5 | ♦ | J 8 6 4 | ♣ | K Q 9 3 |
|
♠ | J 7 5 2 | ♥ | 9 4 | ♦ | 5 3 2 | ♣ | 8 7 6 2 |
| |
|
|
| ♠ | 10 8 | ♥ | A Q J 7 6 2 | ♦ | A Q 10 | ♣ | A 10 |
|
|
|
♠ | K Q 9 6 3 | ♥ | 10 3 | ♦ | K 9 7 | ♣ | J 5 4 |
|
NS 2♠; N 3♣; N 2♦; S 2♣; EW 1♥; S 1♦;
Par +110: NS 2♠=; N 3♣=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 1.00 | 0.00 | 9-Gidden | 2-Drane |
| 110 | 0.00 | 1.00 | 7-Wylie | 5-Collins |
Club Game
Board 6 East Deals E-W Vul |
♠ | 5 3 | ♥ | 8 3 | ♦ | A 5 4 2 | ♣ | Q 7 6 5 2 |
|
♠ | K Q J 7 6 | ♥ | K Q J 9 | ♦ | K J | ♣ | 8 3 |
| |
|
|
| ♠ | A 10 4 2 | ♥ | A 7 6 5 2 | ♦ | Q 6 | ♣ | A 9 |
|
|
|
♠ | 9 8 | ♥ | 10 4 | ♦ | 10 9 8 7 3 | ♣ | K J 10 4 |
|
EW 6♠; EW 6♥; EW 5N; NS 1♦; NS 1♣;
Par −1400: NS 7♣×−6; NS 7♦×−6
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 680 | 0.50 | 0.50 | 7-Wylie | 5-Collins |
| 680 | 0.50 | 0.50 | 9-Gidden | 2-Drane |
Club Game
Board 7 South Deals Both Vul |
♠ | 9 8 2 | ♥ | J 9 6 | ♦ | 9 4 | ♣ | A K 9 5 4 |
|
♠ | K J 3 | ♥ | — | ♦ | A Q 10 3 2 | ♣ | Q J 10 8 7 |
| |
|
|
| ♠ | 10 6 4 | ♥ | A K 8 4 2 | ♦ | K 7 5 | ♣ | 6 2 |
|
|
|
♠ | A Q 7 5 | ♥ | Q 10 7 5 3 | ♦ | J 8 6 | ♣ | 3 |
|
EW 3N; EW 4♦; EW 2♣; EW 1♠;
Par −600: EW 3N=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 1.00 | 0.00 | 10-Bokoff | 3-Morris |
| 150 | 0.00 | 1.00 | 8-Teichner | 6-Reynolds |
Club Game
Board 8 West Deals None Vul |
♠ | K Q J | ♥ | Q | ♦ | A J 10 6 | ♣ | K Q 9 8 6 |
|
♠ | 10 9 8 5 | ♥ | A K 10 9 6 | ♦ | 8 | ♣ | 5 4 3 |
| |
|
|
| ♠ | 3 | ♥ | J 2 | ♦ | K Q 9 7 3 2 | ♣ | A J 10 7 |
|
|
|
♠ | A 7 6 4 2 | ♥ | 8 7 5 4 3 | ♦ | 5 4 | ♣ | 2 |
|
EW 1N; NS 1♠; EW 1♥; EW 1♦;
Par −90: EW 1N=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 1.00 | 0.00 | 8-Teichner | 6-Reynolds |
| 50 | 0.00 | 1.00 | 10-Bokoff | 3-Morris |
Club Game
Board 9 North Deals E-W Vul |
♠ | J 8 7 | ♥ | Q J 9 3 | ♦ | 10 8 | ♣ | A K 10 2 |
|
♠ | A 2 | ♥ | A 2 | ♦ | A J 5 2 | ♣ | Q 8 6 5 3 |
| |
|
|
| ♠ | K 10 6 5 | ♥ | 7 4 | ♦ | K 9 7 6 4 | ♣ | 9 4 |
|
|
|
♠ | Q 9 4 3 | ♥ | K 10 8 6 5 | ♦ | Q 3 | ♣ | J 7 |
|
EW 4♦; EW 2N; EW 2♣; EW 1♠; NS 1♥;
Par −130: EW 3♦+1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
110 | | 1.00 | 0.00 | 9-Gidden | 7-Wylie |
| 100 | 0.00 | 1.00 | 1-Lapalio Jr. | 4-Nair |
Club Game
Board 10 East Deals Both Vul |
♠ | 10 9 5 3 | ♥ | 10 9 8 | ♦ | K 9 2 | ♣ | K 8 2 |
|
♠ | A J | ♥ | Q 6 3 | ♦ | A Q J 7 6 4 3 | ♣ | 10 |
| |
|
|
| ♠ | Q 8 7 6 4 2 | ♥ | K 2 | ♦ | 8 | ♣ | J 9 6 5 |
|
|
|
♠ | K | ♥ | A J 7 5 4 | ♦ | 10 5 | ♣ | A Q 7 4 3 |
|
EW 3♠; NS 2♥; EW 3♦; NS 3♣;
Par −140: EW 3♠=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
170 | | 1.00 | 0.00 | 9-Gidden | 7-Wylie |
| 110 | 0.00 | 1.00 | 1-Lapalio Jr. | 4-Nair |
Club Game
Board 11 South Deals None Vul |
♠ | Q 9 6 | ♥ | K Q J 5 4 3 | ♦ | 6 | ♣ | K 10 2 |
|
♠ | J 10 8 5 2 | ♥ | A | ♦ | 9 8 3 | ♣ | Q 6 4 3 |
| |
|
|
| ♠ | 7 | ♥ | 9 6 2 | ♦ | Q J 10 7 5 2 | ♣ | 9 8 7 |
|
|
|
♠ | A K 4 3 | ♥ | 10 8 7 | ♦ | A K 4 | ♣ | A J 5 |
|
NS 6N; NS 5♥; NS 4♠; NS 5♣; NS 2♦;
Par +990: NS 6N=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
490 | | 1.00 | 0.00 | 2-Drane | 5-Collins |
460 | | 0.00 | 1.00 | 10-Bokoff | 8-Teichner |
Club Game
Board 12 West Deals N-S Vul |
♠ | 10 7 | ♥ | K 9 7 4 2 | ♦ | A 10 2 | ♣ | 8 6 3 |
|
♠ | 8 | ♥ | A Q 10 8 6 3 | ♦ | J 9 7 6 4 | ♣ | 2 |
| |
|
|
| ♠ | K 6 4 2 | ♥ | J 5 | ♦ | K 8 5 3 | ♣ | J 7 5 |
|
|
|
♠ | A Q J 9 5 3 | ♥ | — | ♦ | Q | ♣ | A K Q 10 9 4 |
|
NS 7♣; NS 6♠; NS 4N; EW 2♦; EW 1♥;
Par +1100: EW 7♦×−5
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 1.00 | 0.00 | 10-Bokoff | 8-Teichner |
100 | | 0.00 | 1.00 | 2-Drane | 5-Collins |
Club Game
Board 13 North Deals Both Vul |
♠ | Q 10 6 5 2 | ♥ | A J 8 2 | ♦ | 2 | ♣ | K 7 3 |
|
♠ | A J 9 8 7 | ♥ | Q 10 9 3 | ♦ | Q 10 5 3 | ♣ | — |
| |
|
|
| ♠ | K 4 | ♥ | 7 6 4 | ♦ | K J | ♣ | A J 10 9 5 2 |
|
|
|
♠ | 3 | ♥ | K 5 | ♦ | A 9 8 7 6 4 | ♣ | Q 8 6 4 |
|
EW 1N; NS 2♦; NS 2♣; EW 1♠; EW 1♥;
Par +90: NS 2♣=; NS 2♦=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
400 | | 1.00 | 0.00 | 1-Lapalio Jr. | 9-Gidden |
200 | | 0.00 | 1.00 | 3-Morris | 6-Reynolds |
Club Game
Board 14 East Deals None Vul |
♠ | K 10 8 7 5 3 | ♥ | A | ♦ | 7 | ♣ | J 10 9 8 4 |
|
♠ | A Q 4 | ♥ | K 9 7 | ♦ | A Q 6 2 | ♣ | K 5 3 |
| |
|
|
| ♠ | J 6 | ♥ | Q 10 8 6 3 2 | ♦ | J 9 8 5 4 | ♣ | — |
|
|
|
♠ | 9 2 | ♥ | J 5 4 | ♦ | K 10 3 | ♣ | A Q 7 6 2 |
|
W 6♦; EW 5♥; E 5♦; NS 4♣; EW 2N; NS 2♠;
Par −500: NS 7♣×−3
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | 1.00 | 0.00 | 1-Lapalio Jr. | 9-Gidden |
| 150 | 0.00 | 1.00 | 3-Morris | 6-Reynolds |
Club Game
Board 15 South Deals N-S Vul |
♠ | A 10 6 3 | ♥ | Q 3 2 | ♦ | 9 4 3 2 | ♣ | A 2 |
|
♠ | 7 4 2 | ♥ | A K J 8 5 | ♦ | K J | ♣ | K Q 7 |
| |
|
|
| ♠ | Q J 9 8 5 | ♥ | 10 9 7 6 | ♦ | A Q 5 | ♣ | 9 |
|
|
|
♠ | K | ♥ | 4 | ♦ | 10 8 7 6 | ♣ | J 10 8 6 5 4 3 |
|
EW 3N; EW 3♠; EW 2♥; NS 2♣; NS 1♦;
Par −400: EW 3N=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 0.50 | 0.50 | 2-Drane | 10-Bokoff |
50 | | 0.50 | 0.50 | 4-Nair | 7-Wylie |
Club Game
Board 16 West Deals E-W Vul |
♠ | A 7 3 | ♥ | Q J 7 5 4 | ♦ | 7 4 3 | ♣ | K 7 |
|
♠ | K 9 8 2 | ♥ | 10 2 | ♦ | J 10 9 5 2 | ♣ | 10 8 |
| |
|
|
| ♠ | Q 10 5 4 | ♥ | K 8 3 | ♦ | A 8 | ♣ | J 9 6 4 |
|
|
|
♠ | J 6 | ♥ | A 9 6 | ♦ | K Q 6 | ♣ | A Q 5 3 2 |
|
NS 5♥; NS 3N; NS 4♣; NS 2♦; NS 1♠;
Par +450: NS 4♥+1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 0.50 | 0.50 | 2-Drane | 10-Bokoff |
200 | | 0.50 | 0.50 | 4-Nair | 7-Wylie |
Club Game
Board 17 North Deals None Vul |
♠ | K Q 4 3 | ♥ | A 10 5 2 | ♦ | 4 2 | ♣ | 9 8 4 |
|
♠ | 9 7 6 2 | ♥ | J 7 6 | ♦ | A J 6 3 | ♣ | A 5 |
| |
|
|
| ♠ | A 10 5 | ♥ | Q 9 8 | ♦ | Q 10 9 8 7 5 | ♣ | 10 |
|
|
|
♠ | J 8 | ♥ | K 4 3 | ♦ | K | ♣ | K Q J 7 6 3 2 |
|
NS 4♣; EW 2N; NS 2♥; EW 3♦; EW 1♠;
Par +100: EW 4♦×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 1.00 | 0.00 | 5-Collins | 8-Teichner |
| 470 | 0.00 | 1.00 | 3-Morris | 1-Lapalio Jr. |
Club Game
Board 18 East Deals N-S Vul |
♠ | Q J 10 2 | ♥ | 9 5 2 | ♦ | K Q 6 | ♣ | Q J 3 |
|
♠ | 6 4 3 | ♥ | K 8 3 | ♦ | J 10 | ♣ | A K 7 5 2 |
| |
|
|
| ♠ | K 8 5 | ♥ | Q J 10 6 | ♦ | A 8 3 2 | ♣ | 10 4 |
|
|
|
♠ | A 9 7 | ♥ | A 7 4 | ♦ | 9 7 5 4 | ♣ | 9 8 6 |
|
NS 1N; NS 1♠; EW 1♥; NS 1♦; EW 1♣;
Par +90: NS 1N=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
90 | | 1.00 | 0.00 | 3-Morris | 1-Lapalio Jr. |
80 | | 0.00 | 1.00 | 5-Collins | 8-Teichner |
Club Game
Board 19 South Deals E-W Vul |
♠ | 9 8 | ♥ | A Q J 6 4 2 | ♦ | A 3 | ♣ | K Q 9 |
|
♠ | K Q J 7 4 | ♥ | K 10 | ♦ | 7 6 5 4 | ♣ | 7 2 |
| |
|
|
| ♠ | 3 2 | ♥ | 9 8 | ♦ | K Q J 8 | ♣ | A J 8 6 5 |
|
|
|
♠ | A 10 6 5 | ♥ | 7 5 3 | ♦ | 10 9 2 | ♣ | 10 4 3 |
|
S 3N; NS 3♥; N 2N; W 2♠; EW 2♦; E 1♠; W 1♣;
Par +400: S 3N=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 1.00 | 0.00 | 6-Reynolds | 9-Gidden |
110 | | 0.00 | 1.00 | 4-Nair | 2-Drane |
Club Game
Board 20 West Deals Both Vul |
♠ | 8 7 3 2 | ♥ | 10 | ♦ | 9 8 5 2 | ♣ | Q J 4 3 |
|
♠ | A K J 10 | ♥ | Q 6 3 2 | ♦ | 10 4 | ♣ | 9 8 6 |
| |
|
|
| ♠ | 6 5 | ♥ | A K 9 7 5 4 | ♦ | A K Q | ♣ | K 5 |
|
|
|
♠ | Q 9 4 | ♥ | J 8 | ♦ | J 7 6 3 | ♣ | A 10 7 2 |
|
E 6N; E 6♠; E 6♥; W 5♠; W 5♥; W 3N; EW 1♦; EW 1♣;
Par −1440: E 6N=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 650 | 1.00 | 0.00 | 6-Reynolds | 9-Gidden |
| 710 | 0.00 | 1.00 | 4-Nair | 2-Drane |