EVENT>BtC Upgraded Champ |SESSION>Monday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>November 14, 2022 |CLUB NO.>252874 | 11/14/2022 21:36
---------------------,-- ------------------- -------------,---------------------
DIR> Jerome Scholle |RATING>Upgraded Club Championship |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 24.0 |TOP> 2 |MP LIMITS>None/1500 |CLUB>Lawson Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Robin Roy Richard Stern B . . | . . 24.00 50.00
2 Massimo Braschi John Miller A 1 . | 1 . 28.20 58.75 2.63(OA)
3 Leon Teichner William Wylie B . . | . . 22.80 47.50
4 Kevin Litz William Artz B 2 1 | 2 1 27.00 56.25 1.97(OA)
5 Brian Werner Judith Gidden B 3 2 | 3 2 24.60 51.25 1.48(OA)
6 Mark Simon Steven Morris B . . | . . 24.00 50.00
8 Philip Lapalio Jr. Kay Collins B . . | . . 18.50 38.54
Totals 169.10
ACBL Grass Roots
Board 1 North Deals None Vul |
♠ | A K Q J 8 7 | ♥ | Q 9 2 | ♦ | 6 3 | ♣ | J 3 |
|
♠ | 5 3 | ♥ | K J 8 4 | ♦ | Q 8 5 | ♣ | 8 7 4 2 |
| |
|
|
| ♠ | 4 2 | ♥ | A 10 | ♦ | A K 7 2 | ♣ | A Q 10 9 6 |
|
|
|
♠ | 10 9 6 | ♥ | 7 6 5 3 | ♦ | J 10 9 4 | ♣ | K 5 |
|
EW 4♣; EW 2♥; EW 3♦; N 1N; NS 1♠;
Par −130: EW 3♣+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | E | −1 | 50 | | 2.00 | 0.00 | 8-Lapalio Jr.-Collins | 1-Roy-Stern |
3 ♠ | N | −2 | | 100 | 1.00 | 1.00 | 4-Litz-Artz | 6-Simon-Morris |
3 ♣ | E | 4 | | 130 | 0.00 | 2.00 | 2-Braschi-Miller | 3-Teichner-Wylie |
ACBL Grass Roots
Board 2 East Deals N-S Vul |
♠ | A K Q J 5 | ♥ | J 8 4 2 | ♦ | 10 8 | ♣ | A 5 |
|
♠ | 7 2 | ♥ | 9 6 5 | ♦ | A Q 4 2 | ♣ | J 10 3 2 |
| |
|
|
| ♠ | 4 | ♥ | A Q 7 | ♦ | K J 9 7 5 | ♣ | Q 9 8 6 |
|
|
|
♠ | 10 9 8 6 3 | ♥ | K 10 3 | ♦ | 6 3 | ♣ | K 7 4 |
|
NS 4♠; NS 3♥; NS 1N; EW 2♣; EW 1♦;
Par +500: EW 5♣×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♠ | N | 5 | 200 | | 2.00 | 0.00 | 4-Litz-Artz | 6-Simon-Morris |
3 ♠ | N | 4 | 170 | | 1.00 | 1.00 | 2-Braschi-Miller | 3-Teichner-Wylie |
3 ♦ | E | −1 | 50 | | 0.00 | 2.00 | 8-Lapalio Jr.-Collins | 1-Roy-Stern |
ACBL Grass Roots
Board 3 South Deals E-W Vul |
♠ | 7 6 | ♥ | Q 10 6 5 | ♦ | Q J 10 5 | ♣ | Q 8 7 |
|
♠ | J 9 8 2 | ♥ | 7 3 2 | ♦ | 9 7 4 3 | ♣ | 6 3 |
| |
|
|
| ♠ | A 5 | ♥ | K J 9 8 4 | ♦ | K 8 6 2 | ♣ | 10 2 |
|
|
|
♠ | K Q 10 4 3 | ♥ | A | ♦ | A | ♣ | A K J 9 5 4 |
|
NS 6♣; NS 5♠; NS 4N; NS 2♥; NS 2♦;
Par +920: NS 6♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♣ | S | 6 | 920 | | 2.00 | 0.00 | 2-Braschi-Miller | 3-Teichner-Wylie |
3 NT | N | 5 | 460 | | 1.00 | 1.00 | 4-Litz-Artz | 6-Simon-Morris |
3 NT | N | 4 | 430 | | 0.00 | 2.00 | 8-Lapalio Jr.-Collins | 1-Roy-Stern |
ACBL Grass Roots
Board 4 West Deals Both Vul |
♠ | 10 8 6 4 2 | ♥ | 10 | ♦ | 10 6 2 | ♣ | K 6 5 4 |
|
♠ | 7 5 | ♥ | 9 7 2 | ♦ | 9 5 3 | ♣ | A J 10 7 3 |
| |
|
|
| ♠ | K Q 3 | ♥ | K 5 | ♦ | K Q J 7 4 | ♣ | Q 9 2 |
|
|
|
♠ | A J 9 | ♥ | A Q J 8 6 4 3 | ♦ | A 8 | ♣ | 8 |
|
NS 3♠; NS 2♥; NS 1N; E 2♣; EW 1♦; W 1♣;
Par +140: NS 2♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 3 | 140 | | 1.50 | 0.50 | 2-Braschi-Miller | 3-Teichner-Wylie |
3 ♥ | S | 3 | 140 | | 1.50 | 0.50 | 8-Lapalio Jr.-Collins | 1-Roy-Stern |
2 ♥ | S | 2 | 110 | | 0.00 | 2.00 | 4-Litz-Artz | 6-Simon-Morris |
ACBL Grass Roots
Board 5 North Deals N-S Vul |
♠ | 9 | ♥ | 9 7 4 2 | ♦ | 8 3 2 | ♣ | A K 10 9 5 |
|
♠ | Q 10 6 2 | ♥ | Q 10 6 | ♦ | 10 9 7 4 | ♣ | J 4 |
| |
|
|
| ♠ | K 5 4 3 | ♥ | A 8 5 3 | ♦ | A J | ♣ | 8 7 3 |
|
|
|
♠ | A J 8 7 | ♥ | K J | ♦ | K Q 6 5 | ♣ | Q 6 2 |
|
NS 4♣; NS 2N; NS 3♦; EW 1♠; NS 1♥;
Par +130: NS 3♣+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 4 | 180 | | 2.00 | 0.00 | 5-Werner-Gidden | 1-Roy-Stern |
1 NT | S | 2 | 120 | | 1.00 | 1.00 | 8-Lapalio Jr.-Collins | 2-Braschi-Miller |
1 NT | S | 1 | 90 | | 0.00 | 2.00 | 3-Teichner-Wylie | 4-Litz-Artz |
ACBL Grass Roots
Board 6 East Deals E-W Vul |
♠ | A K 2 | ♥ | Q J 8 | ♦ | K 5 3 | ♣ | K Q J 7 |
|
♠ | Q 10 9 8 4 | ♥ | 9 | ♦ | Q 2 | ♣ | 9 6 5 4 2 |
| |
|
|
| ♠ | J 6 3 | ♥ | K | ♦ | A 10 9 8 7 4 | ♣ | A 10 8 |
|
|
|
♠ | 7 5 | ♥ | A 10 7 6 5 4 3 2 | ♦ | J 6 | ♣ | 3 |
|
NS 5N; NS 5♥; EW 1♠; EW 1♣;
Par +460: NS 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | 450 | | 1.00 | 1.00 | 3-Teichner-Wylie | 4-Litz-Artz |
4 ♥ | S | 5 | 450 | | 1.00 | 1.00 | 5-Werner-Gidden | 1-Roy-Stern |
4 ♥ | S | 5 | 450 | | 1.00 | 1.00 | 8-Lapalio Jr.-Collins | 2-Braschi-Miller |
ACBL Grass Roots
Board 7 South Deals Both Vul |
♠ | A K Q | ♥ | Q 5 | ♦ | K J 8 2 | ♣ | Q 8 7 3 |
|
♠ | 10 3 2 | ♥ | A 7 | ♦ | A 10 4 3 | ♣ | A K 6 4 |
| |
|
|
| ♠ | 8 7 5 4 | ♥ | J 10 9 4 | ♦ | 6 5 | ♣ | J 10 5 |
|
|
|
♠ | J 9 6 | ♥ | K 8 6 3 2 | ♦ | Q 9 7 | ♣ | 9 2 |
|
NS 2♥; NS 1N; NS 2♦; NS 1♣;
Par +110: NS 1♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT× | W | −2 | 500 | | 2.00 | 0.00 | 5-Werner-Gidden | 1-Roy-Stern |
1 NT | W | −2 | 200 | | 1.00 | 1.00 | 3-Teichner-Wylie | 4-Litz-Artz |
1 NT | W | −1 | 100 | | 0.00 | 2.00 | 8-Lapalio Jr.-Collins | 2-Braschi-Miller |
ACBL Grass Roots
Board 8 West Deals None Vul |
♠ | A K J 7 6 5 | ♥ | 8 7 4 | ♦ | Q 7 | ♣ | 9 2 |
|
♠ | — | ♥ | Q 10 6 3 2 | ♦ | K J 9 8 | ♣ | K 5 4 3 |
| |
|
|
| ♠ | 10 2 | ♥ | A K 5 | ♦ | A 6 4 3 2 | ♣ | A 8 7 |
|
|
|
♠ | Q 9 8 4 3 | ♥ | J 9 | ♦ | 10 5 | ♣ | Q J 10 6 |
|
EW 7♦; EW 6♥; EW 4♣; EW 1N; NS 1♠;
Par −1400: NS 7♠×−6
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | −3 | | 150 | 2.00 | 0.00 | 5-Werner-Gidden | 1-Roy-Stern |
5 ♥ | W | 5 | | 450 | 1.00 | 1.00 | 8-Lapalio Jr.-Collins | 2-Braschi-Miller |
4 ♠× | N | −3 | | 500 | 0.00 | 2.00 | 3-Teichner-Wylie | 4-Litz-Artz |
ACBL Grass Roots
Board 9 North Deals E-W Vul |
♠ | 3 | ♥ | A K 8 7 2 | ♦ | A 9 6 | ♣ | J 10 8 6 |
|
♠ | A Q 6 4 | ♥ | 9 4 | ♦ | Q 5 3 | ♣ | 7 5 4 3 |
| |
|
|
| ♠ | K 8 7 | ♥ | Q J 5 3 | ♦ | J 7 2 | ♣ | Q 9 2 |
|
|
|
♠ | J 10 9 5 2 | ♥ | 10 6 | ♦ | K 10 8 4 | ♣ | A K |
|
N 4♥; S 3♥; N 2N; NS 2♠; NS 3♦; S 1N; NS 2♣;
Par +420: N 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 400 | | 2.00 | 0.00 | 8-Lapalio Jr.-Collins | 3-Teichner-Wylie |
2 NT | S | 2 | 120 | | 1.00 | 1.00 | 4-Litz-Artz | 5-Werner-Gidden |
3 NT | S | −1 | | 50 | 0.00 | 2.00 | 6-Simon-Morris | 2-Braschi-Miller |
ACBL Grass Roots
Board 10 East Deals Both Vul |
♠ | K 10 6 | ♥ | K 10 8 6 2 | ♦ | 9 8 | ♣ | A 8 7 |
|
♠ | 7 4 3 | ♥ | 7 5 3 | ♦ | A Q J 4 2 | ♣ | 10 3 |
| |
|
|
| ♠ | A Q 8 5 2 | ♥ | A Q 9 4 | ♦ | 3 | ♣ | K 6 5 |
|
|
|
♠ | J 9 | ♥ | J | ♦ | K 10 7 6 5 | ♣ | Q J 9 4 2 |
|
EW 3♠; EW 3♥; EW 2N; EW 2♦; N 1♣;
Par −140: EW 1♥+2; EW 1♠+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | 100 | | 1.00 | 1.00 | 4-Litz-Artz | 5-Werner-Gidden |
4 ♠ | E | −1 | 100 | | 1.00 | 1.00 | 6-Simon-Morris | 2-Braschi-Miller |
4 ♠ | E | −1 | 100 | | 1.00 | 1.00 | 8-Lapalio Jr.-Collins | 3-Teichner-Wylie |
ACBL Grass Roots
Board 11 South Deals None Vul |
♠ | 8 2 | ♥ | A K J 9 6 2 | ♦ | K 6 4 | ♣ | K 6 |
|
♠ | Q J 10 7 5 | ♥ | 8 4 | ♦ | Q 7 | ♣ | 7 5 4 3 |
| |
|
|
| ♠ | 9 3 | ♥ | 7 | ♦ | J 10 8 5 3 2 | ♣ | J 9 8 2 |
|
|
|
♠ | A K 6 4 | ♥ | Q 10 5 3 | ♦ | A 9 | ♣ | A Q 10 |
|
NS 7N; NS 7♥; NS 4♠; NS 3♣; NS 2♦;
Par +1520: NS 7N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | N | 7 | 1010 | | 1.50 | 0.50 | 4-Litz-Artz | 5-Werner-Gidden |
6 ♥ | N | 7 | 1010 | | 1.50 | 0.50 | 6-Simon-Morris | 2-Braschi-Miller |
4 ♥ | N | 7 | 510 | | 0.00 | 2.00 | 8-Lapalio Jr.-Collins | 3-Teichner-Wylie |
ACBL Grass Roots
Board 12 West Deals N-S Vul |
♠ | K J 5 3 | ♥ | 8 5 | ♦ | 10 7 5 4 | ♣ | A J 5 |
|
♠ | A Q 10 9 2 | ♥ | Q | ♦ | Q 3 2 | ♣ | K 10 3 2 |
| |
|
|
| ♠ | 4 | ♥ | J 7 2 | ♦ | A K J 9 8 | ♣ | Q 9 8 6 |
|
|
|
♠ | 8 7 6 | ♥ | A K 10 9 6 4 3 | ♦ | 6 | ♣ | 7 4 |
|
EW 4♦; EW 4♣; EW 2♠; NS 2♥;
Par −130: EW 3♣+1; EW 3♦+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | E | −1 | 50 | | 1.00 | 1.00 | 4-Litz-Artz | 5-Werner-Gidden |
5 ♣ | W | −1 | 50 | | 1.00 | 1.00 | 6-Simon-Morris | 2-Braschi-Miller |
4 ♦ | E | −1 | 50 | | 1.00 | 1.00 | 8-Lapalio Jr.-Collins | 3-Teichner-Wylie |
ACBL Grass Roots
Board 13 North Deals Both Vul |
♠ | Q 9 8 | ♥ | K 5 4 | ♦ | K 9 | ♣ | A K 10 8 3 |
|
♠ | A 6 3 | ♥ | J 7 2 | ♦ | Q 10 7 3 | ♣ | J 9 2 |
| |
|
|
| ♠ | K 10 7 5 | ♥ | Q 10 | ♦ | A J 8 6 4 2 | ♣ | Q |
|
|
|
♠ | J 4 2 | ♥ | A 9 8 6 3 | ♦ | 5 | ♣ | 7 6 5 4 |
|
NS 3♥; EW 2♠; EW 3♦; NS 3♣;
Par +140: NS 3♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 4 | 170 | | 2.00 | 0.00 | 1-Roy-Stern | 3-Teichner-Wylie |
3 ♥ | N | −1 | | 100 | 1.00 | 1.00 | 5-Werner-Gidden | 6-Simon-Morris |
3 ♦ | E | 3 | | 110 | 0.00 | 2.00 | 8-Lapalio Jr.-Collins | 4-Litz-Artz |
ACBL Grass Roots
Board 14 East Deals None Vul |
♠ | 6 2 | ♥ | K Q 8 | ♦ | Q 8 5 | ♣ | K J 10 6 3 |
|
♠ | Q J 10 8 7 5 | ♥ | A J 10 | ♦ | K | ♣ | 7 4 2 |
| |
|
|
| ♠ | K 9 3 | ♥ | 9 7 6 5 | ♦ | J 9 7 4 3 2 | ♣ | — |
|
|
|
♠ | A 4 | ♥ | 4 3 2 | ♦ | A 10 6 | ♣ | A Q 9 8 5 |
|
NS 4♣; NS 2N; EW 1♠;
Par +130: NS 3♣+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣ | S | 4 | 130 | | 1.50 | 0.50 | 1-Roy-Stern | 3-Teichner-Wylie |
4 ♣ | S | 4 | 130 | | 1.50 | 0.50 | 8-Lapalio Jr.-Collins | 4-Litz-Artz |
3 NT | S | −3 | | 150 | 0.00 | 2.00 | 5-Werner-Gidden | 6-Simon-Morris |
ACBL Grass Roots
Board 15 South Deals N-S Vul |
♠ | A K Q 8 7 3 | ♥ | Q 7 | ♦ | 10 5 | ♣ | K Q J |
|
♠ | J 6 | ♥ | A 8 | ♦ | 9 3 2 | ♣ | 10 9 7 6 4 3 |
| |
|
|
| ♠ | 10 | ♥ | K J 10 3 2 | ♦ | K Q J 6 4 | ♣ | A 2 |
|
|
|
♠ | 9 5 4 2 | ♥ | 9 6 5 4 | ♦ | A 8 7 | ♣ | 8 5 |
|
EW 4♥; NS 3♠; EW 4♦; EW 3♣; NS 1N;
Par −200: NS 4♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 3 | 140 | | 1.50 | 0.50 | 1-Roy-Stern | 3-Teichner-Wylie |
3 ♠ | N | 3 | 140 | | 1.50 | 0.50 | 5-Werner-Gidden | 6-Simon-Morris |
4 ♦ | E | −2 | 100 | | 0.00 | 2.00 | 8-Lapalio Jr.-Collins | 4-Litz-Artz |
ACBL Grass Roots
Board 16 West Deals E-W Vul |
♠ | A J 10 6 4 3 | ♥ | J 10 | ♦ | A | ♣ | K J 10 4 |
|
♠ | 8 | ♥ | K 9 8 | ♦ | 10 9 8 7 2 | ♣ | 9 8 5 3 |
| |
|
|
| ♠ | K 9 7 5 2 | ♥ | Q 7 3 | ♦ | Q J 5 4 | ♣ | 6 |
|
|
|
♠ | Q | ♥ | A 6 5 4 2 | ♦ | K 6 3 | ♣ | A Q 7 2 |
|
NS 5♠; NS 4N; NS 4♥; NS 5♣;
Par +450: NS 4♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 6 | 490 | | 2.00 | 0.00 | 5-Werner-Gidden | 6-Simon-Morris |
3 NT | S | 4 | 430 | | 1.00 | 1.00 | 8-Lapalio Jr.-Collins | 4-Litz-Artz |
4 ♠ | N | 4 | 420 | | 0.00 | 2.00 | 1-Roy-Stern | 3-Teichner-Wylie |
ACBL Grass Roots
Board 17 North Deals None Vul |
♠ | 10 8 7 5 | ♥ | 5 4 | ♦ | K 10 6 | ♣ | 8 6 3 2 |
|
♠ | K 9 4 3 2 | ♥ | A 9 | ♦ | A Q 9 7 3 | ♣ | 5 |
| |
|
|
| ♠ | Q | ♥ | Q 10 8 3 2 | ♦ | J 8 | ♣ | A K 10 9 7 |
|
|
|
♠ | A J 6 | ♥ | K J 7 6 | ♦ | 5 4 2 | ♣ | Q J 4 |
|
EW 3♠; EW 3♥; EW 2N; EW 3♦; E 3♣; W 2♣;
Par −140: EW 1♥+2; EW 1♠+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 50 | | 1.50 | 0.50 | 2-Braschi-Miller | 4-Litz-Artz |
3 NT | E | −1 | 50 | | 1.50 | 0.50 | 8-Lapalio Jr.-Collins | 5-Werner-Gidden |
3 NT | W | 3 | | 400 | 0.00 | 2.00 | 6-Simon-Morris | 1-Roy-Stern |
ACBL Grass Roots
Board 18 East Deals N-S Vul |
♠ | A Q 7 4 | ♥ | 7 5 | ♦ | K J | ♣ | 9 8 7 4 3 |
|
♠ | 8 3 | ♥ | 9 8 2 | ♦ | 10 7 4 2 | ♣ | A K 10 5 |
| |
|
|
| ♠ | 10 9 2 | ♥ | K Q 4 | ♦ | A 8 5 3 | ♣ | Q 6 2 |
|
|
|
♠ | K J 6 5 | ♥ | A J 10 6 3 | ♦ | Q 9 6 | ♣ | J |
|
NS 4♠; NS 4♥; NS 1N; EW 1♦; NS 1♣;
Par +620: NS 4♥=; NS 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | 650 | | 2.00 | 0.00 | 8-Lapalio Jr.-Collins | 5-Werner-Gidden |
3 ♠ | N | 3 | 140 | | 1.00 | 1.00 | 2-Braschi-Miller | 4-Litz-Artz |
Pass | | | Pass | | 0.00 | 2.00 | 6-Simon-Morris | 1-Roy-Stern |
ACBL Grass Roots
Board 19 South Deals E-W Vul |
♠ | Q J 8 5 | ♥ | Q 6 | ♦ | A K J 10 8 | ♣ | 6 5 |
|
♠ | A 10 9 | ♥ | A K 10 8 5 2 | ♦ | 4 3 | ♣ | A 2 |
| |
|
|
| ♠ | K 3 | ♥ | — | ♦ | Q 9 5 2 | ♣ | K Q J 9 8 4 3 |
|
|
|
♠ | 7 6 4 2 | ♥ | J 9 7 4 3 | ♦ | 7 6 | ♣ | 10 7 |
|
EW 5N; EW 5♣; EW 3♥; EW 2♦; EW 1♠;
Par −660: EW 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | 3 | | 140 | 2.00 | 0.00 | 2-Braschi-Miller | 4-Litz-Artz |
5 ♣ | E | 5 | | 600 | 0.50 | 1.50 | 6-Simon-Morris | 1-Roy-Stern |
5 ♣ | E | 5 | | 600 | 0.50 | 1.50 | 8-Lapalio Jr.-Collins | 5-Werner-Gidden |
ACBL Grass Roots
Board 20 West Deals Both Vul |
♠ | K J 5 3 | ♥ | Q | ♦ | 10 6 3 | ♣ | 10 9 7 5 4 |
|
♠ | A 10 8 7 | ♥ | 7 5 2 | ♦ | 9 | ♣ | A K J 8 3 |
| |
|
|
| ♠ | 9 6 4 2 | ♥ | A K 8 | ♦ | A 8 5 2 | ♣ | 6 2 |
|
|
|
♠ | Q | ♥ | J 10 9 6 4 3 | ♦ | K Q J 7 4 | ♣ | Q |
|
EW 4♠; EW 2N; EW 3♣; NS 1♦;
Par −620: EW 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | 100 | | 2.00 | 0.00 | 6-Simon-Morris | 1-Roy-Stern |
3 ♠ | E | 4 | | 170 | 1.00 | 1.00 | 2-Braschi-Miller | 4-Litz-Artz |
4 ♠ | E | 4 | | 620 | 0.00 | 2.00 | 8-Lapalio Jr.-Collins | 5-Werner-Gidden |
ACBL Grass Roots
Board 21 North Deals N-S Vul |
♠ | K J | ♥ | A 7 3 | ♦ | 10 8 6 3 2 | ♣ | J 7 4 |
|
♠ | 8 7 5 4 | ♥ | 5 | ♦ | A J 7 | ♣ | A 8 5 3 2 |
| |
|
|
| ♠ | A Q | ♥ | K 9 4 2 | ♦ | K Q 9 | ♣ | K 10 9 6 |
|
|
|
♠ | 10 9 6 3 2 | ♥ | Q J 10 8 6 | ♦ | 5 4 | ♣ | Q |
|
EW 6♣; EW 5N; EW 4♦; EW 2♠; EW 2♥;
Par −920: EW 6♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | 3 | | 400 | 1.50 | 0.50 | 3-Teichner-Wylie | 5-Werner-Gidden |
3 NT | E | 3 | | 400 | 1.50 | 0.50 | 8-Lapalio Jr.-Collins | 6-Simon-Morris |
3 NT | E | 5 | | 460 | 0.00 | 2.00 | 1-Roy-Stern | 2-Braschi-Miller |
ACBL Grass Roots
Board 22 East Deals E-W Vul |
♠ | A J 7 6 4 3 | ♥ | 8 2 | ♦ | A | ♣ | A Q 7 4 |
|
♠ | K 8 5 | ♥ | K 10 6 4 | ♦ | 10 7 | ♣ | K J 6 5 |
| |
|
|
| ♠ | Q 10 | ♥ | J 7 | ♦ | K Q 9 6 4 2 | ♣ | 9 8 2 |
|
|
|
♠ | 9 2 | ♥ | A Q 9 5 3 | ♦ | J 8 5 3 | ♣ | 10 3 |
|
NS 3♠; S 3♥; NS 2N; N 2♥; NS 1♦; NS 1♣;
Par +140: S 1♥+2; NS 1♠+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 3 | 140 | | 1.50 | 0.50 | 1-Roy-Stern | 2-Braschi-Miller |
3 ♠ | N | 3 | 140 | | 1.50 | 0.50 | 3-Teichner-Wylie | 5-Werner-Gidden |
2 ♠ | N | 2 | 110 | | 0.00 | 2.00 | 8-Lapalio Jr.-Collins | 6-Simon-Morris |
ACBL Grass Roots
Board 23 South Deals Both Vul |
♠ | 7 4 | ♥ | — | ♦ | K Q 8 7 6 3 | ♣ | Q 8 4 3 2 |
|
♠ | A Q 3 | ♥ | J 10 9 8 6 3 | ♦ | A J 5 | ♣ | 10 |
| |
|
|
| ♠ | J 9 6 2 | ♥ | A Q 7 | ♦ | 10 2 | ♣ | A J 6 5 |
|
|
|
♠ | K 10 8 5 | ♥ | K 5 4 2 | ♦ | 9 4 | ♣ | K 9 7 |
|
EW 4♥; EW 3N; EW 2♠; NS 1♦; NS 1♣;
Par −620: EW 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | 4 | | 620 | 1.50 | 0.50 | 1-Roy-Stern | 2-Braschi-Miller |
4 ♥ | W | 4 | | 620 | 1.50 | 0.50 | 3-Teichner-Wylie | 5-Werner-Gidden |
4 ♥ | W | 5 | | 650 | 0.00 | 2.00 | 8-Lapalio Jr.-Collins | 6-Simon-Morris |
ACBL Grass Roots
Board 24 West Deals None Vul |
♠ | A 10 5 2 | ♥ | A 10 8 4 | ♦ | K 6 | ♣ | 9 7 3 |
|
♠ | 6 | ♥ | K 6 3 2 | ♦ | J 5 4 2 | ♣ | A 10 8 2 |
| |
|
|
| ♠ | K J 9 | ♥ | Q J 5 | ♦ | 9 8 3 | ♣ | Q 6 5 4 |
|
|
|
♠ | Q 8 7 4 3 | ♥ | 9 7 | ♦ | A Q 10 7 | ♣ | K J |
|
NS 4♠; N 3N; S 2N; NS 2♦; NS 1♥; EW 1♣;
Par +420: NS 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | 420 | | 2.00 | 0.00 | 3-Teichner-Wylie | 5-Werner-Gidden |
3 ♠ | N | 4 | 170 | | 1.00 | 1.00 | 1-Roy-Stern | 2-Braschi-Miller |
4 ♠ | S | −1 | | 50 | 0.00 | 2.00 | 8-Lapalio Jr.-Collins | 6-Simon-Morris |