EVENT>Club Appreciation Swiss                                         |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 27, 2021   |CLUB NO.>252874      | 10/27/2021 22:08
---------------------,-- --------------------- -----------,---------------------
DIR> Jerome Scholle  |RATING>Club Appreciation Team game  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None           |CLUB>Lawson Bridge Studio
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    John Miller             0.02Gld|Bill Berkman            0.02Gld|         |
    Chicago IL              0.44Blk|Chicago IL              0.44Blk|         |
  1 William Buchman         0.02Gld|Curtiss Cohen           0.02Gld|     2   |  39.00       
    Chicago IL              0.44Blk|Chicago IL              0.44Blk|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Artz            0.03Gld|Kevin Litz              0.03Gld|         |
    Chicago IL              0.66Blk|Chicago IL              0.66Blk|         |
  2 BJ Groenewold           0.03Gld|David McCarty           0.03Gld|     3   |  46.00       
                            0.66Blk|                        0.66Blk|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Wylie           0.09Gld|Leon Teichner           0.09Gld|         |
    Chicago IL              1.71Blk|Chicago IL              1.71Blk|         |
  3 Jamie Rubenstein        0.09Gld|Daniel Kuhn             0.09Gld|     3   |  50.00    2  
    Chicago IL              1.71Blk|                        1.71Blk|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Neel French             0.12Gld|Steven Morris           0.12Gld|         |
    Chicago IL              2.28Blk|Chicago IL              2.28Blk|         |
  4 Nic Hristea             0.12Gld|Mark Pinkowski          0.12Gld|     3   |  51.00    1  
    Chicago IL              2.28Blk|Chicago IL              2.28Blk|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Philip Lapalio Jr.             |Brian Werner                   |         |
    Chicago IL                     |Chicago IL                     |         |
  5 Mark Simon                     |Paula Jacobi                   |     0   |  23.00       
                                   |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nicholas Kilzer         0.01Gld|Erika Meller            0.01Gld|         |
                            0.22Blk|                        0.22Blk|         |
  6 Christopher Daniels     0.01Gld|Jeff De  La Rosa        0.01Gld|     1   |  31.00       
    Chicago IL              0.22Blk|                        0.22Blk|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   12.00  240.00

                                  Club Appreciation Swiss                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -5     v4 -10     v5 2     v3 11   
               7         6        11        15

   2>        v1 5      v5 3     v3 -6      v6 8   
              13        12         7        14

   3>       v4 14     v6 16      v2 6     v1 -11  
              16        16        13         5

   4>       v3 -14    v1 10      v6 7     v5 33   
               4        14        13        20

   5>       v6 -10    v2 -3     v1 -2     v4 -33  
               6         8         9         0

   6>       v5 10     v3 -16    v4 -7     v2 -8   
              14         4         7         6