EVENT>O/I Pairs Championship |SESSION>Wednesday Eve|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>June 30, 2021 |CLUB NO.>252874 | 06/30/2021 21:37
---------------------,-- ------------------- -------------,---------------------
DIR> Jerome Scholle |RATING>Club Championship (100%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 48.0 |TOP> 4 |MP LIMITS>None/1000 |CLUB>Lawson Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 James Lacy BJ Groenewold B . 3 | . 3 47.00 48.96 0.63(OB)
2 Kyle Schultz Nicholas Kilzer B . . | . . 32.57 33.93
3 Matthew Bluestone Eduardo Frajman B 3 2 | 3 2 54.38 56.65 1.31(OA)
4 Nelson T. J. Daniel Kuhn B . . | . . 40.57 42.26
6 Janice Pasko Margaret Schilt B . . | . . 44.15 45.99
7 Jamie Rubenstein Wayne Hall A 1 . | 1 . 62.88 65.50 2.33(OA)
8 Judith Gidden Saul Priever A 4 . | 4 . 51.00 53.13 0.98(OA)
9 Jerome Scholle Brian Werner B . . | . . 44.72 46.58
10 Michael Shelton Julie Shelton B 2 1 | 2 1 57.14 59.52 1.75(OA)
11 Philip Lapalio Steven Morris A . . | . . 47.40 49.38
12 Ronald Helman Jacqueline Goldberg A . . | . . 43.43 45.24
Totals 525.24
O/I Pairs Championship
Board 1 North Deals None Vul |
♠ | 6 2 | ♥ | K Q J 8 7 3 | ♦ | A Q 7 3 | ♣ | 9 |
|
♠ | K 10 | ♥ | 6 2 | ♦ | J 8 6 5 4 2 | ♣ | Q 5 4 |
| |
|
|
| ♠ | Q J 7 5 3 | ♥ | A 10 4 | ♦ | — | ♣ | A K 10 8 6 |
|
|
|
♠ | A 9 8 4 | ♥ | 9 5 | ♦ | K 10 9 | ♣ | J 7 3 2 |
|
EW 3♠; EW 4♣; NS 2♥;
Par −140: EW 3♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | S | 4 | 180 | | 4.00 | 0.00 | 7-Rubenstein-Hall | 11-Lapalio-Morris |
2 ♥ | N | 3 | 140 | | 3.00 | 1.00 | 2-Schultz-Kilzer | 9-Scholle-Werner |
3 ♠ | E | −1 | 50 | | 2.00 | 2.00 | 10-Shelton-Shelton | 4-T. J.-Kuhn |
4 ♥ | N | −1 | | 50 | 0.50 | 3.50 | 3-Bluestone-Frajman | 8-Gidden-Priever |
4 ♥ | N | −1 | | 50 | 0.50 | 3.50 | 12-Helman-Goldberg | 1-Lacy-Groenewold |
O/I Pairs Championship
Board 2 East Deals N-S Vul |
♠ | J 9 8 4 3 | ♥ | K Q | ♦ | K 4 | ♣ | K Q 4 3 |
|
♠ | K 10 7 5 | ♥ | A 5 2 | ♦ | A Q | ♣ | J 9 8 7 |
| |
|
|
| ♠ | A Q 6 | ♥ | J 9 8 4 | ♦ | J 9 8 2 | ♣ | A 2 |
|
|
|
♠ | 2 | ♥ | 10 7 6 3 | ♦ | 10 7 6 5 3 | ♣ | 10 6 5 |
|
EW 3N; EW 3♠; EW 3♥; W 3♣; E 2♣; EW 1♦;
Par −400: EW 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | 100 | | 4.00 | 0.00 | 10-Shelton-Shelton | 4-T. J.-Kuhn |
3 NT | E | −1 | 50 | | 3.00 | 1.00 | 7-Rubenstein-Hall | 11-Lapalio-Morris |
1 NT | E | 1 | | 90 | 2.00 | 2.00 | 12-Helman-Goldberg | 1-Lacy-Groenewold |
2 NT | W | 2 | | 120 | 1.00 | 3.00 | 2-Schultz-Kilzer | 9-Scholle-Werner |
3 NT | W | 5 | | 460 | 0.00 | 4.00 | 3-Bluestone-Frajman | 8-Gidden-Priever |
O/I Pairs Championship
Board 3 South Deals E-W Vul |
♠ | A K 8 6 | ♥ | 8 5 2 | ♦ | K 10 9 2 | ♣ | A K |
|
♠ | J 10 9 4 2 | ♥ | A 10 3 | ♦ | A Q 8 4 | ♣ | 8 |
| |
|
|
| ♠ | 7 | ♥ | J 9 7 6 | ♦ | J 5 | ♣ | 10 9 5 4 3 2 |
|
|
|
♠ | Q 5 3 | ♥ | K Q 4 | ♦ | 7 6 3 | ♣ | Q J 7 6 |
|
NS 3N; NS 2♦; NS 1♠; NS 1♥; NS 1♣;
Par +400: NS 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 400 | | 3.00 | 1.00 | 3-Bluestone-Frajman | 8-Gidden-Priever |
3 NT | N | 3 | 400 | | 3.00 | 1.00 | 7-Rubenstein-Hall | 11-Lapalio-Morris |
3 NT | N | 3 | 400 | | 3.00 | 1.00 | 10-Shelton-Shelton | 4-T. J.-Kuhn |
2 ♦ | W | −1 | 100 | | 1.00 | 3.00 | 2-Schultz-Kilzer | 9-Scholle-Werner |
4 ♠ | N | −1 | | 50 | 0.00 | 4.00 | 12-Helman-Goldberg | 1-Lacy-Groenewold |
O/I Pairs Championship
Board 4 West Deals Both Vul |
♠ | 8 | ♥ | J 9 7 | ♦ | A Q 10 8 3 2 | ♣ | A K 2 |
|
♠ | 9 5 4 2 | ♥ | 5 3 | ♦ | J | ♣ | Q 9 8 6 5 3 |
| |
|
|
| ♠ | A K 7 6 3 | ♥ | K Q 10 8 2 | ♦ | K 6 5 | ♣ | — |
|
|
|
♠ | Q J 10 | ♥ | A 6 4 | ♦ | 9 7 4 | ♣ | J 10 7 4 |
|
EW 4♠; N 4♦; N 2N; W 2♥; S 3♦; E 1♥; EW 1♣;
Par −200: N 5♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | 630 | | 4.00 | 0.00 | 12-Helman-Goldberg | 2-Schultz-Kilzer |
3 ♦ | N | 4 | 130 | | 2.00 | 2.00 | 4-T. J.-Kuhn | 1-Lacy-Groenewold |
3 ♦ | N | 4 | 130 | | 2.00 | 2.00 | 7-Rubenstein-Hall | 6-Pasko-Schilt |
3 ♦ | N | 4 | 130 | | 2.00 | 2.00 | 9-Scholle-Werner | 3-Bluestone-Frajman |
2 ♠ | E | 3 | | 140 | 0.00 | 4.00 | 11-Lapalio-Morris | 8-Gidden-Priever |
O/I Pairs Championship
Board 5 North Deals N-S Vul |
♠ | K Q 9 8 | ♥ | Q | ♦ | 10 9 7 6 3 | ♣ | A 7 3 |
|
♠ | A | ♥ | 7 6 5 4 2 | ♦ | Q 5 2 | ♣ | K Q 8 4 |
| |
|
|
| ♠ | J 7 6 | ♥ | A 9 | ♦ | A K 8 4 | ♣ | 10 9 6 5 |
|
|
|
♠ | 10 5 4 3 2 | ♥ | K J 10 8 3 | ♦ | J | ♣ | J 2 |
|
NS 3♠; EW 4♣; EW 2N; EW 2♥; EW 3♦;
Par −130: EW 4♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 2 | 110 | | 4.00 | 0.00 | 9-Scholle-Werner | 3-Bluestone-Frajman |
4 ♣ | W | −1 | 50 | | 3.00 | 1.00 | 12-Helman-Goldberg | 2-Schultz-Kilzer |
1 NT | E | 1 | | 90 | 1.50 | 2.50 | 4-T. J.-Kuhn | 1-Lacy-Groenewold |
2 ♦ | E | 2 | | 90 | 1.50 | 2.50 | 7-Rubenstein-Hall | 6-Pasko-Schilt |
2 ♥ | W | 5 | | 110 | 0.00 | 4.00 | 11-Lapalio-Morris | 8-Gidden-Priever |
O/I Pairs Championship
Board 6 East Deals E-W Vul |
♠ | 8 7 | ♥ | 10 8 5 4 2 | ♦ | 10 5 4 2 | ♣ | A Q |
|
♠ | A K 10 9 | ♥ | A 9 | ♦ | J 8 | ♣ | 10 9 6 5 2 |
| |
|
|
| ♠ | 6 4 | ♥ | K Q 7 | ♦ | A K 9 7 6 | ♣ | K 7 4 |
|
|
|
♠ | Q J 5 3 2 | ♥ | J 6 3 | ♦ | Q 3 | ♣ | J 8 3 |
|
EW 5N; EW 4♠; EW 5♦; EW 5♣; EW 3♥;
Par −660: EW 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | | | | | 11-Lapalio-Morris | 8-Gidden-Priever |
1 ♠ | S | −2 | | 100 | 3.88 | 0.13 | 7-Rubenstein-Hall | 6-Pasko-Schilt |
3 NT | E | 4 | | 630 | 2.00 | 2.00 | 4-T. J.-Kuhn | 1-Lacy-Groenewold |
3 NT | E | 4 | | 630 | 2.00 | 2.00 | 12-Helman-Goldberg | 2-Schultz-Kilzer |
3 NT | E | 5 | | 660 | 0.13 | 3.88 | 9-Scholle-Werner | 3-Bluestone-Frajman |
O/I Pairs Championship
Board 7 South Deals Both Vul |
♠ | Q 9 6 | ♥ | 10 3 | ♦ | A K 9 4 3 | ♣ | K J 7 |
|
♠ | A J 7 5 2 | ♥ | A 8 6 5 | ♦ | 6 | ♣ | 9 6 5 |
| |
|
|
| ♠ | K 10 8 3 | ♥ | Q 7 2 | ♦ | 10 2 | ♣ | Q 10 4 3 |
|
|
|
♠ | 4 | ♥ | K J 9 4 | ♦ | Q J 8 7 5 | ♣ | A 8 2 |
|
NS 5♦; EW 2♠; NS 1N; NS 1♥;
Par +600: NS 5♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | N | 5 | 150 | | 3.00 | 1.00 | 9-Scholle-Werner | 4-T. J.-Kuhn |
3 ♦ | N | 5 | 150 | | 3.00 | 1.00 | 10-Shelton-Shelton | 6-Pasko-Schilt |
2 ♦ | N | 5 | 150 | | 3.00 | 1.00 | 11-Lapalio-Morris | 1-Lacy-Groenewold |
3 NT | N | −1 | | 100 | 1.00 | 3.00 | 12-Helman-Goldberg | 3-Bluestone-Frajman |
3 NT | N | −2 | | 200 | 0.00 | 4.00 | 8-Gidden-Priever | 7-Rubenstein-Hall |
O/I Pairs Championship
Board 8 West Deals None Vul |
♠ | A K | ♥ | K J 9 8 5 | ♦ | 6 | ♣ | K 8 5 4 3 |
|
♠ | J 7 4 3 | ♥ | A Q 10 7 6 | ♦ | 9 3 | ♣ | 9 2 |
| |
|
|
| ♠ | Q 10 9 6 5 | ♥ | — | ♦ | A K J 8 7 | ♣ | A 10 7 |
|
|
|
♠ | 8 2 | ♥ | 4 3 2 | ♦ | Q 10 5 4 2 | ♣ | Q J 6 |
|
EW 4♠; E 2♦; NS 2♣; NS 1♥; W 1♦;
Par −420: EW 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | 50 | | 3.50 | 0.50 | 8-Gidden-Priever | 7-Rubenstein-Hall |
3 ♠ | E | −1 | 50 | | 3.50 | 0.50 | 11-Lapalio-Morris | 1-Lacy-Groenewold |
4 ♥× | N | −1 | | 100 | 2.00 | 2.00 | 10-Shelton-Shelton | 6-Pasko-Schilt |
3 ♠ | E | 3 | | 140 | 1.00 | 3.00 | 9-Scholle-Werner | 4-T. J.-Kuhn |
4 ♠ | E | 4 | | 420 | 0.00 | 4.00 | 12-Helman-Goldberg | 3-Bluestone-Frajman |
O/I Pairs Championship
Board 9 North Deals E-W Vul |
♠ | K J 9 | ♥ | K 10 9 4 2 | ♦ | 5 | ♣ | A 10 4 2 |
|
♠ | 7 4 3 2 | ♥ | A Q 7 3 | ♦ | A 7 4 | ♣ | 8 7 |
| |
|
|
| ♠ | A Q 10 8 | ♥ | 8 | ♦ | 8 6 2 | ♣ | K Q 9 6 3 |
|
|
|
♠ | 6 5 | ♥ | J 6 5 | ♦ | K Q J 10 9 3 | ♣ | J 5 |
|
EW 4♠; EW 2N; EW 3♣; EW 1♥;
Par −620: EW 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 2 | 110 | | 3.00 | 1.00 | 8-Gidden-Priever | 7-Rubenstein-Hall |
2 ♥ | N | 2 | 110 | | 3.00 | 1.00 | 9-Scholle-Werner | 4-T. J.-Kuhn |
2 ♥ | N | 2 | 110 | | 3.00 | 1.00 | 11-Lapalio-Morris | 1-Lacy-Groenewold |
2 ♠ | E | 3 | | 140 | 1.00 | 3.00 | 10-Shelton-Shelton | 6-Pasko-Schilt |
4 ♥× | N | −2 | | 300 | 0.00 | 4.00 | 12-Helman-Goldberg | 3-Bluestone-Frajman |
O/I Pairs Championship
Board 10 East Deals Both Vul |
♠ | 10 7 6 | ♥ | A 8 6 | ♦ | A K 9 8 | ♣ | A 8 6 |
|
♠ | 9 3 | ♥ | 3 | ♦ | J 4 2 | ♣ | K J 10 9 5 4 3 |
| |
|
|
| ♠ | K J 4 2 | ♥ | J 9 7 2 | ♦ | 7 6 5 | ♣ | Q 7 |
|
|
|
♠ | A Q 8 5 | ♥ | K Q 10 5 4 | ♦ | Q 10 3 | ♣ | 2 |
|
NS 7♦; NS 6N; NS 6♠; NS 6♥; NS 1♣;
Par +2140: NS 7♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | S | 6 | 1430 | | 4.00 | 0.00 | 11-Lapalio-Morris | 2-Schultz-Kilzer |
3 NT | N | 6 | 690 | | 3.00 | 1.00 | 12-Helman-Goldberg | 4-T. J.-Kuhn |
4 ♥ | S | 6 | 680 | | 2.00 | 2.00 | 1-Lacy-Groenewold | 8-Gidden-Priever |
4 ♥ | S | 5 | 650 | | 1.00 | 3.00 | 10-Shelton-Shelton | 7-Rubenstein-Hall |
4 ♥ | S | 4 | 620 | | 0.00 | 4.00 | 6-Pasko-Schilt | 3-Bluestone-Frajman |
O/I Pairs Championship
Board 11 South Deals None Vul |
♠ | Q 2 | ♥ | A K 8 5 | ♦ | 7 6 5 3 | ♣ | Q 7 2 |
|
♠ | A K J 9 7 5 | ♥ | 10 | ♦ | 10 9 2 | ♣ | A 8 6 |
| |
|
|
| ♠ | 4 | ♥ | Q J 9 4 | ♦ | A K Q J 4 | ♣ | K J 10 |
|
|
|
♠ | 10 8 6 3 | ♥ | 7 6 3 2 | ♦ | 8 | ♣ | 9 5 4 3 |
|
EW 6♦; EW 5N; EW 5♠; EW 3♥; EW 4♣;
Par −920: EW 6♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT× | W | −1 | 100 | | 4.00 | 0.00 | 6-Pasko-Schilt | 3-Bluestone-Frajman |
3 NT | E | 4 | | 430 | 3.00 | 1.00 | 11-Lapalio-Morris | 2-Schultz-Kilzer |
4 ♠ | W | 5 | | 450 | 1.50 | 2.50 | 1-Lacy-Groenewold | 8-Gidden-Priever |
4 ♠ | W | 5 | | 450 | 1.50 | 2.50 | 12-Helman-Goldberg | 4-T. J.-Kuhn |
3 NT | E | 6 | | 490 | 0.00 | 4.00 | 10-Shelton-Shelton | 7-Rubenstein-Hall |
O/I Pairs Championship
Board 12 West Deals N-S Vul |
♠ | K 8 7 5 | ♥ | A J 5 | ♦ | 10 6 3 | ♣ | 8 7 4 |
|
♠ | A 4 | ♥ | K 9 2 | ♦ | Q J 8 4 | ♣ | K Q 3 2 |
| |
|
|
| ♠ | Q J 6 2 | ♥ | 10 6 4 | ♦ | 9 7 5 2 | ♣ | 9 5 |
|
|
|
♠ | 10 9 3 | ♥ | Q 8 7 3 | ♦ | A K | ♣ | A J 10 6 |
|
S 3♥; NS 2♠; N 2♥; S 3♣; NS 1N; N 2♣; EW 1♦;
Par +140: S 2♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | −1 | 50 | | 3.50 | 0.50 | 6-Pasko-Schilt | 3-Bluestone-Frajman |
1 NT | W | −1 | 50 | | 3.50 | 0.50 | 11-Lapalio-Morris | 2-Schultz-Kilzer |
1 NT | W | 1 | | 90 | 1.50 | 2.50 | 1-Lacy-Groenewold | 8-Gidden-Priever |
1 NT | W | 1 | | 90 | 1.50 | 2.50 | 10-Shelton-Shelton | 7-Rubenstein-Hall |
2 ♣ | S | −3 | | 300 | 0.00 | 4.00 | 12-Helman-Goldberg | 4-T. J.-Kuhn |
O/I Pairs Championship
Board 13 North Deals Both Vul |
♠ | 10 8 7 6 | ♥ | — | ♦ | K 9 6 2 | ♣ | A Q J 7 4 |
|
♠ | A Q 5 3 2 | ♥ | K J 7 | ♦ | J 7 | ♣ | K 5 3 |
| |
|
|
| ♠ | K 9 | ♥ | 10 8 6 3 2 | ♦ | A 8 4 3 | ♣ | 10 6 |
|
|
|
♠ | J 4 | ♥ | A Q 9 5 4 | ♦ | Q 10 5 | ♣ | 9 8 2 |
|
NS 1N; NS 2♦; NS 2♣; S 1♠; W 1♥;
Par +90: NS 1N=; NS 2♣=; NS 2♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | N | 3 | 110 | | 3.50 | 0.50 | 2-Schultz-Kilzer | 1-Lacy-Groenewold |
2 ♣ | N | 3 | 110 | | 3.50 | 0.50 | 7-Rubenstein-Hall | 4-T. J.-Kuhn |
2 ♥ | E | −1 | 100 | | 2.00 | 2.00 | 11-Lapalio-Morris | 3-Bluestone-Frajman |
3 ♣ | N | −1 | | 100 | 1.00 | 3.00 | 8-Gidden-Priever | 10-Shelton-Shelton |
1 ♠ | W | 2 | | 110 | 0.00 | 4.00 | 6-Pasko-Schilt | 9-Scholle-Werner |
O/I Pairs Championship
Board 14 East Deals None Vul |
♠ | Q J 10 9 8 6 2 | ♥ | K 9 | ♦ | A | ♣ | K 9 4 |
|
♠ | K 7 5 | ♥ | A 10 6 3 | ♦ | Q 5 | ♣ | 10 8 6 2 |
| |
|
|
| ♠ | A 3 | ♥ | Q 8 7 5 4 2 | ♦ | K 7 | ♣ | A Q 3 |
|
|
|
♠ | 4 | ♥ | J | ♦ | J 10 9 8 6 4 3 2 | ♣ | J 7 5 |
|
EW 4♥; EW 3N; EW 3♣; NS 1♠; NS 1♦;
Par −420: EW 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥× | E | −1 | 100 | | 4.00 | 0.00 | 7-Rubenstein-Hall | 4-T. J.-Kuhn |
5 ♥ | E | −1 | 50 | | 3.00 | 1.00 | 6-Pasko-Schilt | 9-Scholle-Werner |
3 ♥ | E | 4 | | 170 | 2.00 | 2.00 | 11-Lapalio-Morris | 3-Bluestone-Frajman |
3 ♥ | E | 5 | | 200 | 1.00 | 3.00 | 2-Schultz-Kilzer | 1-Lacy-Groenewold |
4 ♠× | N | −2 | | 300 | 0.00 | 4.00 | 8-Gidden-Priever | 10-Shelton-Shelton |
O/I Pairs Championship
Board 15 South Deals N-S Vul |
♠ | J 10 7 6 | ♥ | 10 8 2 | ♦ | J 8 6 4 2 | ♣ | 2 |
|
♠ | A K 9 8 3 | ♥ | K 6 | ♦ | 9 5 | ♣ | A J 10 4 |
| |
|
|
| ♠ | 4 2 | ♥ | A 9 7 4 | ♦ | 10 3 | ♣ | Q 7 6 5 3 |
|
|
|
♠ | Q 5 | ♥ | Q J 5 3 | ♦ | A K Q 7 | ♣ | K 9 8 |
|
EW 5♣; EW 3♠; EW 2N; NS 1♦;
Par −400: EW 5♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | S | 2 | 90 | | 4.00 | 0.00 | 6-Pasko-Schilt | 9-Scholle-Werner |
2 ♠ | W | −1 | 50 | | 2.50 | 1.50 | 2-Schultz-Kilzer | 1-Lacy-Groenewold |
2 ♠ | W | −1 | 50 | | 2.50 | 1.50 | 7-Rubenstein-Hall | 4-T. J.-Kuhn |
3 ♦ | N | −1 | | 100 | 1.00 | 3.00 | 8-Gidden-Priever | 10-Shelton-Shelton |
2 ♠ | W | 3 | | 140 | 0.00 | 4.00 | 11-Lapalio-Morris | 3-Bluestone-Frajman |
O/I Pairs Championship
Board 16 West Deals E-W Vul |
♠ | J 9 7 3 2 | ♥ | K 8 6 4 2 | ♦ | J 8 | ♣ | 9 |
|
♠ | 8 5 | ♥ | J 10 9 7 5 | ♦ | 10 6 2 | ♣ | 7 6 3 |
| |
|
|
| ♠ | K 6 | ♥ | A Q | ♦ | K Q 9 7 | ♣ | K Q 10 4 2 |
|
|
|
♠ | A Q 10 4 | ♥ | 3 | ♦ | A 5 4 3 | ♣ | A J 8 5 |
|
NS 4♠; N 1N; E 2♣; NS 1♥; N 1♦; W 1♣;
Par +420: NS 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | 450 | | 4.00 | 0.00 | 3-Bluestone-Frajman | 2-Schultz-Kilzer |
4 ♠ | N | 4 | 420 | | 3.00 | 1.00 | 1-Lacy-Groenewold | 10-Shelton-Shelton |
3 ♣ | E | −3 | 300 | | 2.00 | 2.00 | 12-Helman-Goldberg | 6-Pasko-Schilt |
3 ♠ | N | 4 | 170 | | 1.00 | 3.00 | 9-Scholle-Werner | 7-Rubenstein-Hall |
2 ♠ | N | 3 | 140 | | 0.00 | 4.00 | 4-T. J.-Kuhn | 11-Lapalio-Morris |
O/I Pairs Championship
Board 17 North Deals None Vul |
♠ | J 10 9 | ♥ | J 8 3 | ♦ | 9 5 | ♣ | A J 8 3 2 |
|
♠ | A K 7 6 5 3 | ♥ | A 10 9 7 | ♦ | A J | ♣ | 4 |
| |
|
|
| ♠ | 4 2 | ♥ | Q 6 4 2 | ♦ | 10 8 6 4 | ♣ | K 6 5 |
|
|
|
♠ | Q 8 | ♥ | K 5 | ♦ | K Q 7 3 2 | ♣ | Q 10 9 7 |
|
EW 4♠; EW 3♥; EW 2N; EW 1♦; NS 1♣;
Par −420: EW 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | −1 | | 50 | 4.00 | 0.00 | 4-T. J.-Kuhn | 11-Lapalio-Morris |
1 ♠ | W | 2 | | 110 | 3.00 | 1.00 | 12-Helman-Goldberg | 6-Pasko-Schilt |
2 ♠ | W | 3 | | 140 | 1.50 | 2.50 | 1-Lacy-Groenewold | 10-Shelton-Shelton |
2 ♠ | W | 3 | | 140 | 1.50 | 2.50 | 3-Bluestone-Frajman | 2-Schultz-Kilzer |
3 ♥ | E | 4 | | 170 | 0.00 | 4.00 | 9-Scholle-Werner | 7-Rubenstein-Hall |
O/I Pairs Championship
Board 18 East Deals N-S Vul |
♠ | A 6 5 | ♥ | Q 8 | ♦ | A 7 2 | ♣ | Q 9 5 4 3 |
|
♠ | J 8 | ♥ | K J 7 5 4 | ♦ | Q 10 8 5 4 | ♣ | J |
| |
|
|
| ♠ | 7 3 2 | ♥ | 10 3 2 | ♦ | J 3 | ♣ | K 10 8 6 2 |
|
|
|
♠ | K Q 10 9 4 | ♥ | A 9 6 | ♦ | K 9 6 | ♣ | A 7 |
|
NS 5♠; NS 4N; NS 3♣; NS 2♦; NS 1♥;
Par +650: NS 4♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | N | 6 | 1440 | | 4.00 | 0.00 | 3-Bluestone-Frajman | 2-Schultz-Kilzer |
4 ♠ | S | 5 | 650 | | 2.50 | 1.50 | 4-T. J.-Kuhn | 11-Lapalio-Morris |
4 ♠ | S | 5 | 650 | | 2.50 | 1.50 | 12-Helman-Goldberg | 6-Pasko-Schilt |
3 NT | S | 4 | 630 | | 1.00 | 3.00 | 9-Scholle-Werner | 7-Rubenstein-Hall |
4 ♠ | S | 4 | 620 | | 0.00 | 4.00 | 1-Lacy-Groenewold | 10-Shelton-Shelton |
O/I Pairs Championship
Board 19 South Deals E-W Vul |
♠ | A Q 8 3 2 | ♥ | 7 4 | ♦ | A 3 | ♣ | K J 5 3 |
|
♠ | 5 4 | ♥ | K J 8 6 5 | ♦ | 10 8 5 2 | ♣ | 8 4 |
| |
|
|
| ♠ | J | ♥ | Q 10 3 2 | ♦ | Q 7 6 4 | ♣ | 9 7 6 2 |
|
|
|
♠ | K 10 9 7 6 | ♥ | A 9 | ♦ | K J 9 | ♣ | A Q 10 |
|
NS 7N; NS 7♠; NS 7♣; NS 2♦; NS 1♥;
Par +1520: NS 7N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | S | 7 | 1010 | | 3.00 | 1.00 | 1-Lacy-Groenewold | 6-Pasko-Schilt |
6 ♠ | S | 7 | 1010 | | 3.00 | 1.00 | 4-T. J.-Kuhn | 3-Bluestone-Frajman |
6 ♠ | S | 7 | 1010 | | 3.00 | 1.00 | 12-Helman-Goldberg | 7-Rubenstein-Hall |
4 ♠ | S | 7 | 510 | | 0.50 | 3.50 | 2-Schultz-Kilzer | 10-Shelton-Shelton |
4 ♠ | S | 7 | 510 | | 0.50 | 3.50 | 9-Scholle-Werner | 8-Gidden-Priever |
O/I Pairs Championship
Board 20 West Deals Both Vul |
♠ | Q 9 | ♥ | K 4 | ♦ | J 10 6 4 | ♣ | A J 10 7 4 |
|
♠ | 10 6 3 2 | ♥ | J 8 7 5 | ♦ | 9 8 5 | ♣ | Q 8 |
| |
|
|
| ♠ | A J 5 | ♥ | A Q 9 6 | ♦ | — | ♣ | K 9 6 5 3 2 |
|
|
|
♠ | K 8 7 4 | ♥ | 10 3 2 | ♦ | A K Q 7 3 2 | ♣ | — |
|
N 3N; N 5♦; S 4♦; EW 2♥; S 1N; EW 1♣;
Par +600: N 5♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | S | 5 | 600 | | 4.00 | 0.00 | 9-Scholle-Werner | 8-Gidden-Priever |
2 ♦ | S | 4 | 130 | | 3.00 | 1.00 | 4-T. J.-Kuhn | 3-Bluestone-Frajman |
2 ♦ | S | 3 | 110 | | 1.50 | 2.50 | 1-Lacy-Groenewold | 6-Pasko-Schilt |
3 ♦ | S | 3 | 110 | | 1.50 | 2.50 | 2-Schultz-Kilzer | 10-Shelton-Shelton |
6 ♦ | N | −1 | | 100 | 0.00 | 4.00 | 12-Helman-Goldberg | 7-Rubenstein-Hall |
O/I Pairs Championship
Board 21 North Deals N-S Vul |
♠ | A 7 6 | ♥ | J 5 | ♦ | Q 7 3 2 | ♣ | K J 6 3 |
|
♠ | K 5 | ♥ | K 8 7 | ♦ | A J 9 8 5 | ♣ | A Q 9 |
| |
|
|
| ♠ | 8 4 | ♥ | A 10 4 3 | ♦ | 6 4 | ♣ | 10 7 5 4 2 |
|
|
|
♠ | Q J 10 9 3 2 | ♥ | Q 9 6 2 | ♦ | K 10 | ♣ | 8 |
|
NS 3♠; W 3♣; W 1N; W 2♦; E 2♣; W 1♥; E 1♦;
Par +100: W 4♣×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦× | W | −2 | 300 | | 4.00 | 0.00 | 12-Helman-Goldberg | 7-Rubenstein-Hall |
3 ♠ | S | 4 | 170 | | 2.50 | 1.50 | 1-Lacy-Groenewold | 6-Pasko-Schilt |
