EVENT>STaC |SESSION>Wednesday Eve|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>November 15, 2017 |SANCTION>ST1711073 | 11/15/2017 21:38|EVENT CODE>3EV
---------------------,-- ------------------- -------------,---------------------
DIR> Jerome Scholle |RATING>STAC, CLUB>252874 |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2000/750 |CLUB>Lawson Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=12/C=8 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Dorri Goldgehn Mickey Goldgehn A . . . 50.29 41.91
2 Pat Knowles Don Glickman C . . . 50.29 41.91
3 Marjorie Zolla John Miller B 2 1 . 69.49 57.91 1.64(A)
4 Bruce Ladin Beverly Yusim A 5 . . 65.89 54.91 0.47(A)
5 James Reynolds Jerome Scholle C 3 2 1 67.20 56.00 1.17(A)
6 Eugene Stopeck Fay Stopeck C . . . 54.22 45.18
7 Jeff De La Rosa Nicholas Kilzer C . . . 57.50 47.92
8 Woody Haynes Wayne Hall C 6 4 3 65.50 54.58 0.47(B)
9 Kevin Litz Phyllis Camber B . . . 51.10 42.58
10 Gerald Landy Alexander Mancini B . . . 49.71 41.43
11 Kenneth East Jamie Carroll C 4 3 2 66.98 55.82 0.82(A)
12 Kyle Schultz Erika Meller C . . . 56.07 46.73
13 Mary Fry Robert Black C . 5 . 63.05 52.54 0.27(B)
14 Ronald Helman Todd Fisher A 1 . . 70.15 58.46 2.34(A)
15 Philip Lapalio Jr Pam Seaman B . . . 62.18 51.82
Totals 899.62
171115E
Board 1 North Deals None Vul |
♠ | Q 9 8 7 5 | ♥ | A 4 | ♦ | 9 7 | ♣ | A 10 8 5 |
|
♠ | A J 10 6 | ♥ | K J 10 2 | ♦ | A 5 | ♣ | J 4 2 |
| |
|
|
| ♠ | 3 2 | ♥ | Q 9 6 | ♦ | K Q 4 | ♣ | K Q 7 6 3 |
|
|
|
♠ | K 4 | ♥ | 8 7 5 3 | ♦ | J 10 8 6 3 2 | ♣ | 9 |
|
W 4N; E 3N; EW 4♣; EW 2♥; EW 1♠; EW 1♦; Par −430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −2 | 100 | | 5.00 | 0.00 | 5-Reynolds-Scholle | 9-Litz-Camber |
2 NT | E | 3 | | 150 | 4.00 | 1.00 | 15-Lapalio Jr-Seaman | 11-East-Carroll |
1 NT | E | 4 | | 180 | 3.00 | 2.00 | 3-Zolla-Miller | 12-Schultz-Meller |
3 NT | E | 3 | | 400 | 2.00 | 3.00 | 4-Ladin-Yusim | 14-Helman-Fisher |
3 NT | E | 4 | | 430 | 1.00 | 4.00 | 7-De La Rosa-Kilzer | 13-Fry-Black |
3 NT | E | 5 | | 460 | 0.00 | 5.00 | 1-Goldgehn-Goldgehn | 8-Haynes-Hall |
171115E
Board 2 East Deals N-S Vul |
♠ | J 10 3 | ♥ | Q 10 8 3 | ♦ | K 7 6 4 | ♣ | 6 3 |
|
♠ | K 4 2 | ♥ | A K 7 | ♦ | A 10 8 5 3 | ♣ | K 2 |
| |
|
|
| ♠ | A Q 8 7 5 | ♥ | 5 2 | ♦ | 2 | ♣ | Q J 10 9 8 |
|
|
|
♠ | 9 6 | ♥ | J 9 6 4 | ♦ | Q J 9 | ♣ | A 7 5 4 |
|
EW 6♠; EW 6♣; EW 4N; EW 3♦; EW 1♥; Par −980
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | 3 | | 400 | 5.00 | 0.00 | 7-De La Rosa-Kilzer | 13-Fry-Black |
4 ♠ | W | 6 | | 480 | 3.50 | 1.50 | 3-Zolla-Miller | 12-Schultz-Meller |
4 ♠ | W | 6 | | 480 | 3.50 | 1.50 | 15-Lapalio Jr-Seaman | 11-East-Carroll |
3 NT | W | 6 | | 490 | 1.50 | 3.50 | 1-Goldgehn-Goldgehn | 8-Haynes-Hall |
3 NT | W | 6 | | 490 | 1.50 | 3.50 | 5-Reynolds-Scholle | 9-Litz-Camber |
6 ♠ | W | 6 | | 980 | 0.00 | 5.00 | 4-Ladin-Yusim | 14-Helman-Fisher |
171115E
Board 3 South Deals E-W Vul |
♠ | A K J | ♥ | 6 | ♦ | Q 10 7 | ♣ | Q 8 7 6 3 2 |
|
♠ | 4 2 | ♥ | 9 3 | ♦ | K J 8 5 4 3 | ♣ | J 10 9 |
| |
|
|
| ♠ | Q 10 | ♥ | Q 8 7 5 4 | ♦ | A 6 2 | ♣ | A K 5 |
|
|
|
♠ | 9 8 7 6 5 3 | ♥ | A K J 10 2 | ♦ | 9 | ♣ | 4 |
|
NS 4♠; NS 2♥; NS 1N; EW 2♦; NS 2♣; Par +420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | 450 | | 4.50 | 0.50 | 3-Zolla-Miller | 12-Schultz-Meller |
4 ♠ | S | 5 | 450 | | 4.50 | 0.50 | 7-De La Rosa-Kilzer | 13-Fry-Black |
4 ♠ | S | 4 | 420 | | 3.00 | 2.00 | 6-Stopeck-Stopeck | 15-Lapalio Jr-Seaman |
3 ♥ | E | −3 | 300 | | 2.00 | 3.00 | 4-Ladin-Yusim | 14-Helman-Fisher |
3 ♠ | S | 5 | 200 | | 1.00 | 4.00 | 5-Reynolds-Scholle | 9-Litz-Camber |
4 ♠ | N | −1 | | 50 | 0.00 | 5.00 | 1-Goldgehn-Goldgehn | 8-Haynes-Hall |
171115E
Board 4 West Deals Both Vul |
♠ | 6 3 2 | ♥ | 9 4 | ♦ | A J 9 3 | ♣ | J 10 9 2 |
|
♠ | J 9 7 5 | ♥ | A K 10 7 6 | ♦ | Q | ♣ | K 6 4 |
| |
|
|
| ♠ | 10 8 | ♥ | Q J 3 2 | ♦ | 10 6 2 | ♣ | 8 7 5 3 |
|
|
|
♠ | A K Q 4 | ♥ | 8 5 | ♦ | K 8 7 5 4 | ♣ | A Q |
|
NS 3♠; NS 4♦; NS 2N; EW 2♥; NS 2♣; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | N | 4 | 130 | | 4.00 | 1.00 | 1-Goldgehn-Goldgehn | 8-Haynes-Hall |
4 ♦ | N | 4 | 130 | | 4.00 | 1.00 | 4-Ladin-Yusim | 14-Helman-Fisher |
4 ♦ | N | 4 | 130 | | 4.00 | 1.00 | 5-Reynolds-Scholle | 9-Litz-Camber |
2 ♦ | S | 3 | 110 | | 2.00 | 3.00 | 6-Stopeck-Stopeck | 15-Lapalio Jr-Seaman |
2 ♥ | W | 2 | | 110 | 0.50 | 4.50 | 3-Zolla-Miller | 12-Schultz-Meller |
2 ♥ | W | 2 | | 110 | 0.50 | 4.50 | 7-De La Rosa-Kilzer | 13-Fry-Black |
171115E
Board 5 North Deals N-S Vul |
♠ | A 9 7 | ♥ | 10 8 5 | ♦ | Q J 10 | ♣ | K 9 5 4 |
|
♠ | K J 6 | ♥ | Q J 7 4 | ♦ | 9 6 5 | ♣ | J 7 6 |
| |
|
|
| ♠ | Q 10 3 2 | ♥ | 9 6 3 2 | ♦ | 8 2 | ♣ | Q 8 2 |
|
|
|
♠ | 8 5 4 | ♥ | A K | ♦ | A K 7 4 3 | ♣ | A 10 3 |
|
NS 4N; NS 3♠; NS 4♦; NS 4♣; NS 2♥; Par +630
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 660 | | 5.00 | 0.00 | 4-Ladin-Yusim | 13-Fry-Black |
3 NT | N | 4 | 630 | | 3.50 | 1.50 | 1-Goldgehn-Goldgehn | 14-Helman-Fisher |
3 NT | S | 4 | 630 | | 3.50 | 1.50 | 5-Reynolds-Scholle | 8-Haynes-Hall |
5 ♦ | S | 5 | 600 | | 2.00 | 3.00 | 2-Knowles-Glickman | 9-Litz-Camber |
2 NT | N | 4 | 180 | | 0.50 | 4.50 | 6-Stopeck-Stopeck | 10-Landy-Mancini |
2 NT | N | 4 | 180 | | 0.50 | 4.50 | 7-De La Rosa-Kilzer | 12-Schultz-Meller |
171115E
Board 6 East Deals E-W Vul |
♠ | 3 | ♥ | K 9 6 5 | ♦ | Q 10 9 6 4 2 | ♣ | 5 4 |
|
♠ | K 5 2 | ♥ | A Q J 3 | ♦ | K 8 3 | ♣ | 8 6 2 |
| |
|
|
| ♠ | A 10 6 4 | ♥ | 8 7 | ♦ | A J | ♣ | K Q J 9 3 |
|
|
|
♠ | Q J 9 8 7 | ♥ | 10 4 2 | ♦ | 7 5 | ♣ | A 10 7 |
|
EW 5N; EW 4♥; EW 5♣; EW 3♠; W 2♦; E 1♦; Par −660
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −2 | 200 | | 5.00 | 0.00 | 4-Ladin-Yusim | 13-Fry-Black |
3 NT | E | 3 | | 600 | 4.00 | 1.00 | 7-De La Rosa-Kilzer | 12-Schultz-Meller |
3 NT | E | 5 | | 660 | 2.00 | 3.00 | 1-Goldgehn-Goldgehn | 14-Helman-Fisher |
3 NT | W | 5 | | 660 | 2.00 | 3.00 | 2-Knowles-Glickman | 9-Litz-Camber |
3 NT | E | 5 | | 660 | 2.00 | 3.00 | 5-Reynolds-Scholle | 8-Haynes-Hall |
4 ♦× | N | −4 | | 800 | 0.00 | 5.00 | 6-Stopeck-Stopeck | 10-Landy-Mancini |
171115E
Board 7 South Deals Both Vul |
♠ | A K 10 4 2 | ♥ | K 8 7 | ♦ | A Q J 7 5 | ♣ | — |
|
♠ | 6 3 | ♥ | J 3 | ♦ | 10 9 6 3 | ♣ | Q J 8 7 5 |
| |
|
|
| ♠ | Q J 8 7 5 | ♥ | A Q 9 6 2 | ♦ | 2 | ♣ | 6 4 |
|
|
|
♠ | 9 | ♥ | 10 5 4 | ♦ | K 8 4 | ♣ | A K 10 9 3 2 |
|
NS 4N; N 5♦; N 3♠; S 4♦; N 4♣; N 2♥; S 2♣; S 1♠; S 1♥; Par +630
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | N | 5 | 150 | | 4.50 | 0.50 | 4-Ladin-Yusim | 13-Fry-Black |
3 ♦ | N | 5 | 150 | | 4.50 | 0.50 | 15-Lapalio Jr-Seaman | 9-Litz-Camber |
3 ♦ | N | 4 | 130 | | 3.00 | 2.00 | 6-Stopeck-Stopeck | 10-Landy-Mancini |
3 ♦ | N | 3 | 110 | | 1.50 | 3.50 | 1-Goldgehn-Goldgehn | 14-Helman-Fisher |
2 ♦ | N | 3 | 110 | | 1.50 | 3.50 | 7-De La Rosa-Kilzer | 12-Schultz-Meller |
5 ♣× | S | −3 | | 800 | 0.00 | 5.00 | 5-Reynolds-Scholle | 8-Haynes-Hall |
171115E
Board 8 West Deals None Vul |
♠ | A 3 | ♥ | K 10 4 3 | ♦ | Q 8 6 | ♣ | 10 6 4 3 |
|
♠ | J 9 7 6 5 2 | ♥ | Q 9 8 | ♦ | 7 5 | ♣ | 7 5 |
| |
|
|
| ♠ | K Q 10 8 | ♥ | A 5 | ♦ | A J 10 4 3 | ♣ | J 9 |
|
|
|
♠ | 4 | ♥ | J 7 6 2 | ♦ | K 9 2 | ♣ | A K Q 8 2 |
|
N 4♥; S 3♥; N 4♣; EW 2♠; S 3♣; NS 1♦; Par +300: EW 4♠×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | 450 | | 5.00 | 0.00 | 6-Stopeck-Stopeck | 10-Landy-Mancini |
4 ♠ | W | −2 | 100 | | 4.00 | 1.00 | 5-Reynolds-Scholle | 8-Haynes-Hall |
3 ♠ | W | −1 | 50 | | 1.50 | 3.50 | 1-Goldgehn-Goldgehn | 14-Helman-Fisher |
4 ♠ | W | −1 | 50 | | 1.50 | 3.50 | 4-Ladin-Yusim | 13-Fry-Black |
4 ♠ | E | −1 | 50 | | 1.50 | 3.50 | 7-De La Rosa-Kilzer | 12-Schultz-Meller |
4 ♠ | W | −1 | 50 | | 1.50 | 3.50 | 15-Lapalio Jr-Seaman | 9-Litz-Camber |
171115E
Board 9 North Deals E-W Vul |
♠ | 7 5 3 | ♥ | Q 3 | ♦ | 10 7 5 4 3 | ♣ | Q 9 7 |
|
♠ | A 6 | ♥ | K J 10 9 8 6 | ♦ | J 6 | ♣ | 5 3 2 |
| |
|
|
| ♠ | 10 8 2 | ♥ | A 7 4 | ♦ | A Q 8 | ♣ | A K 10 6 |
|
|
|
♠ | K Q J 9 4 | ♥ | 5 2 | ♦ | K 9 2 | ♣ | J 8 4 |
|
EW 5N; EW 5♥; EW 5♣; EW 2♠; E 2♦; W 1♦; Par −660
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | 5 | | 200 | 5.00 | 0.00 | 3-Zolla-Miller | 10-Landy-Mancini |
4 ♥ | E | 5 | | 650 | 2.00 | 3.00 | 1-Goldgehn-Goldgehn | 13-Fry-Black |
4 ♥ | E | 5 | | 650 | 2.00 | 3.00 | 2-Knowles-Glickman | 8-Haynes-Hall |
4 ♥ | E | 5 | | 650 | 2.00 | 3.00 | 6-Stopeck-Stopeck | 9-Litz-Camber |
4 ♥ | E | 5 | | 650 | 2.00 | 3.00 | 7-De La Rosa-Kilzer | 11-East-Carroll |
4 ♥ | E | 5 | | 650 | 2.00 | 3.00 | 15-Lapalio Jr-Seaman | 14-Helman-Fisher |
171115E
Board 10 East Deals Both Vul |
♠ | 8 7 3 | ♥ | A J 7 | ♦ | A 7 3 | ♣ | K Q J 5 |
|
♠ | K | ♥ | K 10 9 6 | ♦ | Q 6 4 2 | ♣ | A 10 7 2 |
| |
|
|
| ♠ | A Q J 2 | ♥ | Q 8 5 | ♦ | K J 5 | ♣ | 8 6 4 |
|
|
|
♠ | 10 9 6 5 4 | ♥ | 4 3 2 | ♦ | 10 9 8 | ♣ | 9 3 |
|
EW 3N; EW 3♥; EW 2♠; EW 3♦; EW 3♣; Par −600
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 100 | | 5.00 | 0.00 | 6-Stopeck-Stopeck | 9-Litz-Camber |
2 ♠ | N | −2 | | 200 | 4.00 | 1.00 | 3-Zolla-Miller | 10-Landy-Mancini |
3 NT | E | 3 | | 600 | 2.00 | 3.00 | 2-Knowles-Glickman | 8-Haynes-Hall |
3 NT | E | 3 | | 600 | 2.00 | 3.00 | 7-De La Rosa-Kilzer | 11-East-Carroll |
3 NT | E | 3 | | 600 | 2.00 | 3.00 | 15-Lapalio Jr-Seaman | 14-Helman-Fisher |
4 ♠× | N | −4 | | 1100 | 0.00 | 5.00 | 1-Goldgehn-Goldgehn | 13-Fry-Black |
171115E
Board 11 South Deals None Vul |
♠ | 6 3 | ♥ | 10 5 3 | ♦ | A K Q J 3 | ♣ | 10 6 4 |
|
♠ | K 2 | ♥ | A K 8 7 | ♦ | 10 9 6 4 | ♣ | A J 2 |
| |
|
|
| ♠ | 10 9 8 5 | ♥ | Q 9 6 2 | ♦ | 5 2 | ♣ | Q 8 7 |
|
|
|
♠ | A Q J 7 4 | ♥ | J 4 | ♦ | 8 7 | ♣ | K 9 5 3 |
|
EW 2♥; EW 1N; NS 1♠; NS 1♦; NS 1♣; Par −100: NS 2♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 2 | 110 | | 5.00 | 0.00 | 3-Zolla-Miller | 10-Landy-Mancini |
3 ♥ | W | −1 | 50 | | 4.00 | 1.00 | 1-Goldgehn-Goldgehn | 13-Fry-Black |
2 ♠ | S | −1 | | 50 | 2.50 | 2.50 | 5-Reynolds-Scholle | 15-Lapalio Jr-Seaman |
3 ♦ | N | −1 | | 50 | 2.50 | 2.50 | 6-Stopeck-Stopeck | 9-Litz-Camber |
1 NT | W | 1 | | 90 | 1.00 | 4.00 | 2-Knowles-Glickman | 8-Haynes-Hall |
2 ♠ | S | −2 | | 100 | 0.00 | 5.00 | 7-De La Rosa-Kilzer | 11-East-Carroll |
171115E
Board 12 West Deals N-S Vul |
♠ | 10 4 | ♥ | K 9 6 4 3 | ♦ | 10 8 5 2 | ♣ | 8 3 |
|
♠ | A 8 6 3 | ♥ | A 7 | ♦ | K J 7 4 | ♣ | A 10 4 |
| |
|
|
| ♠ | J 9 7 5 | ♥ | Q J 5 2 | ♦ | 9 3 | ♣ | K Q 7 |
|
|
|
♠ | K Q 2 | ♥ | 10 8 | ♦ | A Q 6 | ♣ | J 9 6 5 2 |
|
EW 4N; EW 4♠; EW 2♥; W 3♦; E 2♦; EW 2♣; Par −430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −2 | 100 | | 5.00 | 0.00 | 2-Knowles-Glickman | 8-Haynes-Hall |
4 ♠ | W | −1 | 50 | | 2.50 | 2.50 | 1-Goldgehn-Goldgehn | 13-Fry-Black |
4 ♠ | W | −1 | 50 | | 2.50 | 2.50 | 5-Reynolds-Scholle | 15-Lapalio Jr-Seaman |
4 ♠ | W | −1 | 50 | | 2.50 | 2.50 | 6-Stopeck-Stopeck | 9-Litz-Camber |
4 ♠ | W | −1 | 50 | | 2.50 | 2.50 | 7-De La Rosa-Kilzer | 11-East-Carroll |
1 NT | W | 1 | | 90 | 0.00 | 5.00 | 3-Zolla-Miller | 10-Landy-Mancini |
171115E
Board 13 North Deals Both Vul |
♠ | Q J 8 | ♥ | A Q J 9 3 | ♦ | 8 3 | ♣ | Q 10 9 |
|
♠ | A 7 4 | ♥ | K 7 2 | ♦ | A K 6 | ♣ | 7 5 3 2 |
| |
|
|
| ♠ | K 10 2 | ♥ | 4 | ♦ | Q J 10 7 5 4 2 | ♣ | 8 4 |
|
|
|
♠ | 9 6 5 3 | ♥ | 10 8 6 5 | ♦ | 9 | ♣ | A K J 6 |
|
NS 4♥; NS 2♠; EW 3♦; NS 3♣; Par +500: EW 5♦×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | 620 | | 4.00 | 1.00 | 3-Zolla-Miller | 9-Litz-Camber |
4 ♥ | N | 4 | 620 | | 4.00 | 1.00 | 7-De La Rosa-Kilzer | 10-Landy-Mancini |
4 ♥ | N | 4 | 620 | | 4.00 | 1.00 | 15-Lapalio Jr-Seaman | 12-Schultz-Meller |
5 ♦ | E | −2 | 200 | | 2.00 | 3.00 | 6-Stopeck-Stopeck | 8-Haynes-Hall |
2 ♥ | N | 4 | 170 | | 1.00 | 4.00 | 4-Ladin-Yusim | 11-East-Carroll |
3 NT | W | 5 | | 660 | 0.00 | 5.00 | 2-Knowles-Glickman | 14-Helman-Fisher |
171115E
Board 14 East Deals None Vul |
♠ | Q 5 | ♥ | 9 5 3 2 | ♦ | K Q 7 | ♣ | A Q 5 2 |
|
♠ | A K | ♥ | A 10 8 7 | ♦ | A 10 6 2 | ♣ | K 10 9 |
| |
|
|
| ♠ | 8 4 3 2 | ♥ | J | ♦ | J 9 8 4 | ♣ | J 8 6 3 |
|
|
|
♠ | J 10 9 7 6 | ♥ | K Q 6 4 | ♦ | 5 3 | ♣ | 7 4 |
|
W 3♦; EW 1N; E 2♦; EW 2♣; NS 1♥; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 2 | 120 | | 5.00 | 0.00 | 4-Ladin-Yusim | 11-East-Carroll |
1 ♦ | W | 2 | | 90 | 3.50 | 1.50 | 2-Knowles-Glickman | 14-Helman-Fisher |
1 ♦ | W | 2 | | 90 | 3.50 | 1.50 | 15-Lapalio Jr-Seaman | 12-Schultz-Meller |
3 ♠ | S | −2 | | 100 | 2.00 | 3.00 | 3-Zolla-Miller | 9-Litz-Camber |
1 ♣ | W | 3 | | 110 | 1.00 | 4.00 | 6-Stopeck-Stopeck | 8-Haynes-Hall |
2 NT | W | 2 | | 120 | 0.00 | 5.00 | 7-De La Rosa-Kilzer | 10-Landy-Mancini |
171115E
Board 15 South Deals N-S Vul |
♠ | 9 2 | ♥ | A Q 10 9 | ♦ | 9 5 4 3 | ♣ | J 5 2 |
|
♠ | 8 3 | ♥ | J 8 7 6 5 4 | ♦ | K 7 | ♣ | Q 8 3 |
| |
|
|
| ♠ | K 5 4 | ♥ | K | ♦ | Q J 10 6 2 | ♣ | A K 7 6 |
|
|
|
♠ | A Q J 10 7 6 | ♥ | 3 2 | ♦ | A 8 | ♣ | 10 9 4 |
|
NS 4♠; NS 3N; EW 2♦; NS 1♥; EW 1♣; Par +500: EW 5♦×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥× | W | −3 | 500 | | 5.00 | 0.00 | 6-Stopeck-Stopeck | 8-Haynes-Hall |
3 NT | E | −6 | 300 | | 4.00 | 1.00 | 3-Zolla-Miller | 9-Litz-Camber |
2 ♠ | S | 4 | 170 | | 3.00 | 2.00 | 1-Goldgehn-Goldgehn | 15-Lapalio Jr-Seaman |
3 ♥ | W | −3 | 150 | | 2.00 | 3.00 | 7-De La Rosa-Kilzer | 10-Landy-Mancini |
3 ♠ | S | −1 | | 100 | 0.50 | 4.50 | 2-Knowles-Glickman | 14-Helman-Fisher |
2 ♠ | S | −1 | | 100 | 0.50 | 4.50 | 4-Ladin-Yusim | 11-East-Carroll |
171115E
Board 16 West Deals E-W Vul |
♠ | J 10 8 5 3 | ♥ | A J 7 2 | ♦ | K 8 | ♣ | Q 7 |
|
♠ | 9 | ♥ | 10 5 3 | ♦ | A 7 5 4 3 | ♣ | 10 9 6 4 |
| |
|
|
| ♠ | A Q 7 | ♥ | 9 4 | ♦ | J 6 | ♣ | A K J 8 5 3 |
|
|
|
♠ | K 6 4 2 | ♥ | K Q 8 6 | ♦ | Q 10 9 2 | ♣ | 2 |
|
NS 3♠; EW 4♣; EW 2N; NS 2♥; EW 1♦; Par −100: NS 4♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 420 | | 5.00 | 0.00 | 3-Zolla-Miller | 9-Litz-Camber |
3 ♠ | N | 4 | 170 | | 4.00 | 1.00 | 7-De La Rosa-Kilzer | 10-Landy-Mancini |
4 ♠ | N | −1 | | 50 | 2.00 | 3.00 | 1-Goldgehn-Goldgehn | 15-Lapalio Jr-Seaman |
4 ♠ | N | −1 | | 50 | 2.00 | 3.00 | 4-Ladin-Yusim | 11-East-Carroll |
4 ♠ | N | −1 | | 50 | 2.00 | 3.00 | 6-Stopeck-Stopeck | 8-Haynes-Hall |
4 ♠ | N | −5 | | 250 | 0.00 | 5.00 | 2-Knowles-Glickman | 14-Helman-Fisher |
171115E
Board 17 North Deals None Vul |
♠ | 7 6 | ♥ | 8 7 3 | ♦ | J 9 | ♣ | K J 8 7 5 2 |
|
♠ | Q 5 4 | ♥ | Q 10 9 4 | ♦ | Q 5 2 | ♣ | 9 6 3 |
| |
|
|
| ♠ | K J 10 2 | ♥ | J 5 2 | ♦ | 10 6 4 3 | ♣ | Q 10 |
|
|
|
♠ | A 9 8 3 | ♥ | A K 6 | ♦ | A K 8 7 | ♣ | A 4 |
|
NS 6♣; NS 5N; NS 3♠; NS 3♥; NS 3♦; Par +920
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 460 | | 5.00 | 0.00 | 3-Zolla-Miller | 8-Haynes-Hall |
3 NT | S | 3 | 400 | | 4.00 | 1.00 | 5-Reynolds-Scholle | 12-Schultz-Meller |
2 NT | S | 5 | 210 | | 3.00 | 2.00 | 2-Knowles-Glickman | 13-Fry-Black |
3 NT | S | −2 | | 100 | 1.50 | 3.50 | 1-Goldgehn-Goldgehn | 11-East-Carroll |
3 NT | S | −2 | | 100 | 1.50 | 3.50 | 15-Lapalio Jr-Seaman | 10-Landy-Mancini |
3 NT | N | −3 | | 150 | 0.00 | 5.00 | 7-De La Rosa-Kilzer | 9-Litz-Camber |
171115E
Board 18 East Deals N-S Vul |
♠ | A Q 8 5 | ♥ | 8 | ♦ | K 10 9 8 5 3 | ♣ | 9 6 |
|
♠ | K 4 3 | ♥ | A 4 3 2 | ♦ | J 7 4 2 | ♣ | 5 3 |
| |
|
|
| ♠ | 10 9 7 | ♥ | K Q 10 5 | ♦ | A Q 6 | ♣ | K 8 7 |
|
|
|
♠ | J 6 2 | ♥ | J 9 7 6 | ♦ | — | ♣ | A Q J 10 4 2 |
|
NS 3♠; NS 2N; NS 3♣; NS 2♦; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥× | W | −2 | 300 | | 5.00 | 0.00 | 3-Zolla-Miller | 8-Haynes-Hall |
3 ♠ | W | −4 | 200 | | 4.00 | 1.00 | 7-De La Rosa-Kilzer | 9-Litz-Camber |
2 ♥ | W | −2 | 100 | | 3.00 | 2.00 | 15-Lapalio Jr-Seaman | 10-Landy-Mancini |
2 ♦ | E | −1 | 50 | | 1.00 | 4.00 | 1-Goldgehn-Goldgehn | 11-East-Carroll |
2 ♥ | W | −1 | 50 | | 1.00 | 4.00 | 2-Knowles-Glickman | 13-Fry-Black |
2 NT | W | −1 | 50 | | 1.00 | 4.00 | 5-Reynolds-Scholle | 12-Schultz-Meller |
171115E
Board 19 South Deals E-W Vul |
♠ | Q 10 6 5 | ♥ | A 6 5 4 | ♦ | J 8 5 | ♣ | K 9 |
|
♠ | 8 7 | ♥ | J 9 8 7 | ♦ | A 6 4 | ♣ | J 10 4 2 |
| |
|
|
| ♠ | J 9 4 | ♥ | Q 10 2 | ♦ | Q 10 9 7 3 2 | ♣ | 3 |
|
|
|
♠ | A K 3 2 | ♥ | K 3 | ♦ | K | ♣ | A Q 8 7 6 5 |
|
NS 6♠; NS 5♣; NS 2♥; NS 1N; EW 1♦; Par +980
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 7 | 510 | | 5.00 | 0.00 | 4-Ladin-Yusim | 15-Lapalio Jr-Seaman |
3 NT | S | 6 | 490 | | 4.00 | 1.00 | 5-Reynolds-Scholle | 12-Schultz-Meller |
4 ♠ | S | 6 | 480 | | 3.00 | 2.00 | 3-Zolla-Miller | 8-Haynes-Hall |
3 ♣ | S | 5 | 150 | | 1.50 | 3.50 | 2-Knowles-Glickman | 13-Fry-Black |
4 ♣ | S | 5 | 150 | | 1.50 | 3.50 | 7-De La Rosa-Kilzer | 9-Litz-Camber |
4 ♥ | N | −2 | | 100 | 0.00 | 5.00 | 1-Goldgehn-Goldgehn | 11-East-Carroll |
171115E
Board 20 West Deals Both Vul |
♠ | K 8 5 4 2 | ♥ | K 6 3 | ♦ | 8 7 6 | ♣ | A 3 |
|
♠ | 9 3 | ♥ | Q J 9 4 2 | ♦ | 5 | ♣ | 8 7 5 4 2 |
| |
|
|
