EVENT>Open Club Championship |SESSION>Wednesday Eve|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>March 22, 2017 |CLUB NO.>252874 | 03/22/2017 21:39
---------------------,-- ------------------- -------------,---------------------
DIR> Jerome Scholle |RATING>Club Championship (100%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>None/500 |CLUB>Lawson Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Woody Haynes Wayne Hall B 1 1 | 1 1 46.80 65.00 2.19(OA)
2 Mary Fry Robert Black B . . | . . 25.20 35.00
3 Kevin Litz Phyllis Camber A 2 . | 2 . 42.60 59.17 1.64(OA)
4 Kenneth East Jamie Carroll B 4 2 | 4 2 37.20 51.67 0.92(OA)
5 Bill Berkman Laurie Harris B . . | . . 28.80 40.00
6 Andrea Bascon Sylvia Dunne A 3 . | 3 . 38.53 53.51 1.23(OA)
8 John Miller Paul Prez A . . | . . 34.50 47.92
9 C James Walsh Philip Lapalio Jr A . . | . . 36.50 50.69
10 Gene Waskowski Nicholas Waskowski B . . | . . 34.43 47.82
Totals 324.56
EVENT>Invite Club Championship |SESSION>Wednesday Eve|SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>March 22, 2017 |CLUB NO.>252874 | 03/22/2017 21:30
---------------------,-- ------------------- -------------,---------------------
DIR> Jerome Scholle |RATING>Club Championship (80% Open) |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 25.0 |TOP> 2 |MP LIMITS>None |CLUB>Lawson Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS> 6 ,------,------------,------,---------,
-------------------------------------------------| O'all| Section | |Final |
No Name Name | Rank| Rank|Score | Pct |Awards |
------------------------------------------------- ------ ----- ------ ------ ---------
1 Kyle Schultz Jeff De La Rosa 2 2 27.25 54.50 1.43(O)
2 Nicholas Kilzer Erika Meller 1 1 31.25 62.50 1.90(O)
3 Steven Norman Jim Field 23.96 47.92
4 Trucia Drummond Pamela Block 17.25 34.50
5 Sally Feder Tom Owen 23.25 46.50
6 Pat Knowles Sid Mitchel 27.08 54.16
Totals 150.04
170322E
Board 1 North Deals None Vul |
♠ | A 7 6 5 | ♥ | K 10 4 | ♦ | A 7 6 | ♣ | J 4 3 |
|
♠ | K 9 8 3 | ♥ | Q 9 6 | ♦ | K Q J 10 3 | ♣ | 7 |
| |
|
|
| ♠ | 10 4 2 | ♥ | 7 5 2 | ♦ | 9 8 4 | ♣ | K 9 8 5 |
|
|
|
♠ | Q J | ♥ | A J 8 3 | ♦ | 5 2 | ♣ | A Q 10 6 2 |
|
NS 6N; NS 6♥; NS 6♣; NS 3♠; NS 2♦; Par +990
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 430 | | 2.50 | 0.50 | A3-Litz-Camber | A4-East-Carroll |
3 NT | N | 4 | 430 | | 2.50 | 0.50 | A5-Berkman-Harris | A8-Miller-Prez |
3 ♥ | S | 4 | 170 | | 1.00 | 2.00 | A10-Waskowski-Waskowski | A1-Haynes-Hall |
2 NT | S | 2 | 120 | | 0.00 | 3.00 | A2-Fry-Black | A9-Walsh-Lapalio Jr |
2 NT | N | 7 | 270 | | 2.00 | 0.00 | B3-Norman-Field | B5-Feder-Owen |
1 NT | S | 6 | 240 | | 1.00 | 1.00 | B2-Kilzer-Meller | B4-Drummond-Block |
2 ♠ | N | −2 | | 100 | 0.00 | 2.00 | B6-Knowles-Mitchel | B1-Schultz-De La Rosa |
170322E
Board 2 East Deals N-S Vul |
♠ | A K 9 7 6 | ♥ | K J 10 2 | ♦ | K 10 | ♣ | J 6 |
|
♠ | J 8 4 | ♥ | Q 9 8 3 | ♦ | A Q 8 5 2 | ♣ | 7 |
| |
|
|
| ♠ | Q 5 | ♥ | A 6 | ♦ | J 9 7 6 | ♣ | A K 10 8 4 |
|
|
|
♠ | 10 3 2 | ♥ | 7 5 4 | ♦ | 4 3 | ♣ | Q 9 5 3 2 |
|
W 4♦; EW 2N; E 3♦; N 1♠; N 1♥; EW 1♣; Par −130
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | E | 3 | | 110 | 2.50 | 0.50 | A2-Fry-Black | A9-Walsh-Lapalio Jr |
2 ♦ | W | 3 | | 110 | 2.50 | 0.50 | A10-Waskowski-Waskowski | A1-Haynes-Hall |
3 ♦ | E | 4 | | 130 | 1.00 | 2.00 | A5-Berkman-Harris | A8-Miller-Prez |
2 ♦× | E | 4 | | 380 | 0.00 | 3.00 | A3-Litz-Camber | A4-East-Carroll |
4 ♦ | E | −1 | 50 | | 2.00 | 0.00 | B3-Norman-Field | B5-Feder-Owen |
3 ♦ | E | 3 | | 110 | 1.00 | 1.00 | B2-Kilzer-Meller | B4-Drummond-Block |
2 ♦ | W | 4 | | 130 | 0.00 | 2.00 | B6-Knowles-Mitchel | B1-Schultz-De La Rosa |
170322E
Board 3 South Deals E-W Vul |
♠ | K 9 8 3 | ♥ | K 8 7 4 3 | ♦ | 6 5 4 | ♣ | K |
|
♠ | J 10 2 | ♥ | 10 | ♦ | Q 10 9 | ♣ | Q J 10 8 6 5 |
| |
|
|
| ♠ | 7 6 | ♥ | A Q J 6 | ♦ | K J 7 3 | ♣ | A 3 2 |
|
|
|
♠ | A Q 5 4 | ♥ | 9 5 2 | ♦ | A 8 2 | ♣ | 9 7 4 |
|
EW 4♣; EW 2N; EW 2♦; EW 1♠; EW 1♥; Par −130
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | W | 4 | | 130 | 2.50 | 0.50 | A3-Litz-Camber | A4-East-Carroll |
3 ♣ | E | 4 | | 130 | 2.50 | 0.50 | A10-Waskowski-Waskowski | A1-Haynes-Hall |
1 NT | W | 3 | | 150 | 1.00 | 2.00 | A2-Fry-Black | A9-Walsh-Lapalio Jr |
3 NT | E | 6 | | 690 | 0.00 | 3.00 | A5-Berkman-Harris | A8-Miller-Prez |
1 ♦ | E | 3 | | 110 | 2.00 | 0.00 | B2-Kilzer-Meller | B4-Drummond-Block |
3 ♣ | E | 5 | | 150 | 1.00 | 1.00 | B3-Norman-Field | B5-Feder-Owen |
1 NT | S | −4 | | 200 | 0.00 | 2.00 | B6-Knowles-Mitchel | B1-Schultz-De La Rosa |
170322E
Board 4 West Deals Both Vul |
♠ | K Q 6 4 | ♥ | A Q 8 4 | ♦ | A Q 3 | ♣ | Q 4 |
|
♠ | 10 9 8 | ♥ | 9 3 | ♦ | J 10 7 5 4 | ♣ | K 6 2 |
| |
|
|
| ♠ | 3 2 | ♥ | 5 | ♦ | K 9 8 6 2 | ♣ | J 10 8 7 3 |
|
|
|
♠ | A J 7 5 | ♥ | K J 10 7 6 2 | ♦ | — | ♣ | A 9 5 |
|
NS 7♠; NS 6N; NS 6♥; N 1♦; NS 1♣; Par +2210
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | S | 7 | 1460 | | 3.00 | 0.00 | A3-Litz-Camber | A4-East-Carroll |
6 ♥ | N | 6 | 1430 | | 1.50 | 1.50 | A2-Fry-Black | A9-Walsh-Lapalio Jr |
6 ♥ | N | 6 | 1430 | | 1.50 | 1.50 | A5-Berkman-Harris | A8-Miller-Prez |
4 ♥ | S | 5 | 650 | | 0.00 | 3.00 | A10-Waskowski-Waskowski | A1-Haynes-Hall |
4 ♥ | S | 6 | 680 | | 1.00 | 1.00 | B2-Kilzer-Meller | B4-Drummond-Block |
4 ♥ | S | 6 | 680 | | 1.00 | 1.00 | B3-Norman-Field | B5-Feder-Owen |
4 ♥ | S | 6 | 680 | | 1.00 | 1.00 | B6-Knowles-Mitchel | B1-Schultz-De La Rosa |
170322E
Board 5 North Deals N-S Vul |
♠ | Q 7 6 2 | ♥ | J 8 | ♦ | A K 6 | ♣ | K Q 5 3 |
|
♠ | A | ♥ | K Q 10 6 3 2 | ♦ | 3 2 | ♣ | J 8 7 6 |
| |
|
|
| ♠ | 5 4 3 | ♥ | A 5 | ♦ | J 10 8 7 | ♣ | 10 9 4 2 |
|
|
|
♠ | K J 10 9 8 | ♥ | 9 7 4 | ♦ | Q 9 5 4 | ♣ | A |
|
NS 4♠; EW 1N; EW 2♣; EW 1♥; NS 1♦; Par +500: EW 4N×−3; EW 5♣×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | 650 | | 3.00 | 0.00 | A3-Litz-Camber | A9-Walsh-Lapalio Jr |
4 ♠ | N | 4 | 620 | | 2.00 | 1.00 | A4-East-Carroll | A5-Berkman-Harris |
4 ♠ | N | −1 | | 100 | 0.50 | 2.50 | A8-Miller-Prez | A6-Bascon-Dunne |
4 ♠ | N | −1 | | 100 | 0.50 | 2.50 | A10-Waskowski-Waskowski | A2-Fry-Black |
4 ♠ | N | 4 | 620 | | 1.50 | 0.50 | B2-Kilzer-Meller | B4-Drummond-Block |
4 ♠ | N | 4 | 620 | | 1.50 | 0.50 | B3-Norman-Field | B5-Feder-Owen |
3 ♠ | S | 4 | 170 | | 0.00 | 2.00 | B6-Knowles-Mitchel | B1-Schultz-De La Rosa |
170322E
Board 6 East Deals E-W Vul |
♠ | A Q 7 6 3 | ♥ | K J 7 6 | ♦ | 8 7 2 | ♣ | J |
|
♠ | 8 2 | ♥ | 9 8 2 | ♦ | Q J 3 | ♣ | K Q 10 4 2 |
| |
|
|
| ♠ | J 9 | ♥ | Q 5 3 | ♦ | 10 9 6 | ♣ | A 9 7 6 3 |
|
|
|
♠ | K 10 5 4 | ♥ | A 10 4 | ♦ | A K 5 4 | ♣ | 8 5 |
|
NS 5♠; NS 5♥; NS 5♦; NS 2N; NS 1♣; Par +450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | 450 | | 1.50 | 1.50 | A3-Litz-Camber | A9-Walsh-Lapalio Jr |
4 ♠ | N | 5 | 450 | | 1.50 | 1.50 | A4-East-Carroll | A5-Berkman-Harris |
4 ♠ | N | 5 | 450 | | 1.50 | 1.50 | A8-Miller-Prez | A6-Bascon-Dunne |
4 ♠ | N | 5 | 450 | | 1.50 | 1.50 | A10-Waskowski-Waskowski | A2-Fry-Black |
4 ♠ | N | 5 | 450 | | 2.00 | 0.00 | B6-Knowles-Mitchel | B2-Kilzer-Meller |
4 ♠ | N | 4 | 420 | | 0.50 | 1.50 | B3-Norman-Field | B4-Drummond-Block |
4 ♠ | N | 4 | 420 | | 0.50 | 1.50 | B5-Feder-Owen | B1-Schultz-De La Rosa |
170322E
Board 7 South Deals Both Vul |
♠ | Q 7 3 | ♥ | Q 5 4 2 | ♦ | J 6 | ♣ | Q J 8 2 |
|
♠ | A 10 4 | ♥ | A 3 | ♦ | A 5 2 | ♣ | K 10 7 6 4 |
| |
|
|
| ♠ | K 8 2 | ♥ | J 6 | ♦ | K 9 8 7 4 3 | ♣ | A 9 |
|
|
|
♠ | J 9 6 5 | ♥ | K 10 9 8 7 | ♦ | Q 10 | ♣ | 5 3 |
|
EW 6♦; EW 5N; EW 5♣; EW 3♠; EW 1♥; Par −1370
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | 5 | | 660 | 2.50 | 0.50 | A4-East-Carroll | A5-Berkman-Harris |
3 NT | W | 5 | | 660 | 2.50 | 0.50 | A10-Waskowski-Waskowski | A2-Fry-Black |
3 NT | W | 6 | | 690 | 1.00 | 2.00 | A3-Litz-Camber | A9-Walsh-Lapalio Jr |
3 NT | E | 7 | | 720 | 0.00 | 3.00 | A8-Miller-Prez | A6-Bascon-Dunne |
3 NT | W | −1 | 100 | | 2.00 | 0.00 | B3-Norman-Field | B4-Drummond-Block |
3 NT | W | 6 | | 690 | 1.00 | 1.00 | B6-Knowles-Mitchel | B2-Kilzer-Meller |
6 NT× | W | 7 | | 1880 | 0.00 | 2.00 | B5-Feder-Owen | B1-Schultz-De La Rosa |
170322E
Board 8 West Deals None Vul |
♠ | A 5 2 | ♥ | 9 8 6 | ♦ | 7 4 2 | ♣ | A K 10 6 |
|
♠ | Q 8 7 3 | ♥ | A K Q 10 | ♦ | 9 5 | ♣ | J 9 3 |
| |
|
|
| ♠ | K J 9 6 | ♥ | 7 3 | ♦ | A Q J 8 3 | ♣ | Q 5 |
|
|
|
♠ | 10 4 | ♥ | J 5 4 2 | ♦ | K 10 6 | ♣ | 8 7 4 2 |
|
EW 3N; EW 3♠; EW 3♥; EW 3♦; EW 1♣; Par −400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | 50 | | 2.50 | 0.50 | A4-East-Carroll | A5-Berkman-Harris |
4 ♠ | W | −1 | 50 | | 2.50 | 0.50 | A8-Miller-Prez | A6-Bascon-Dunne |
4 ♠ | E | 4 | | 420 | 0.50 | 2.50 | A3-Litz-Camber | A9-Walsh-Lapalio Jr |
4 ♠ | E | 4 | | 420 | 0.50 | 2.50 | A10-Waskowski-Waskowski | A2-Fry-Black |
3 NT | E | −2 | 100 | | 2.00 | 0.00 | B5-Feder-Owen | B1-Schultz-De La Rosa |
3 ♠ | E | 3 | | 140 | 1.00 | 1.00 | B3-Norman-Field | B4-Drummond-Block |
3 NT | E | 3 | | 400 | 0.00 | 2.00 | B6-Knowles-Mitchel | B2-Kilzer-Meller |
170322E
Board 9 North Deals E-W Vul |
♠ | 9 | ♥ | J 8 6 4 | ♦ | A 4 3 2 | ♣ | Q 7 5 3 |
|
♠ | Q 10 5 3 | ♥ | Q 10 2 | ♦ | Q 10 6 | ♣ | K 8 2 |
| |
|
|
| ♠ | K 7 | ♥ | 9 7 5 | ♦ | J 9 8 7 | ♣ | A J 9 4 |
|
|
|
♠ | A J 8 6 4 2 | ♥ | A K 3 | ♦ | K 5 | ♣ | 10 6 |
|
NS 2♠; NS 2♥; E 1N; EW 1♦; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♠ | S | 4 | 170 | | 3.00 | 0.00 | A9-Walsh-Lapalio Jr | A4-East-Carroll |
2 ♠ | N | 2 | 110 | | 1.50 | 1.50 | A5-Berkman-Harris | A6-Bascon-Dunne |
2 ♠ | S | 2 | 110 | | 1.50 | 1.50 | A8-Miller-Prez | A1-Haynes-Hall |
3 NT | N | −1 | | 50 | 0.00 | 3.00 | A10-Waskowski-Waskowski | A3-Litz-Camber |
1 ♠ | S | 3 | 140 | | 1.50 | 0.50 | B5-Feder-Owen | B1-Schultz-De La Rosa |
2 ♠ | S | 3 | 140 | | 1.50 | 0.50 | B6-Knowles-Mitchel | B2-Kilzer-Meller |
1 NT | N | −1 | | 50 | 0.00 | 2.00 | B3-Norman-Field | B4-Drummond-Block |
170322E
Board 10 East Deals Both Vul |
♠ | K 6 2 | ♥ | 7 6 5 2 | ♦ | J 7 6 2 | ♣ | Q 6 |
|
♠ | A Q J 10 8 4 3 | ♥ | Q | ♦ | — | ♣ | K 9 8 5 3 |
| |
|
|
| ♠ | — | ♥ | A K 4 3 | ♦ | A K 9 8 3 | ♣ | A 10 4 2 |
|
|
|
♠ | 9 7 5 | ♥ | J 10 9 8 | ♦ | Q 10 5 4 | ♣ | J 7 |
|
EW 7♣; EW 6N; EW 6♠; EW 5♥; EW 5♦; Par −2140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | 6 | | 680 | 3.00 | 0.00 | A10-Waskowski-Waskowski | A3-Litz-Camber |
6 ♣ | E | 7 | | 1390 | 2.00 | 1.00 | A9-Walsh-Lapalio Jr | A4-East-Carroll |
6 ♠ | W | 6 | | 1430 | 0.50 | 2.50 | A5-Berkman-Harris | A6-Bascon-Dunne |
6 ♠ | E | 6 | | 1430 | 0.50 | 2.50 | A8-Miller-Prez | A1-Haynes-Hall |
4 NT | E | 6 | | 690 | 1.50 | 0.50 | B3-Norman-Field | B4-Drummond-Block |
3 NT | E | 6 | | 690 | 1.50 | 0.50 | B5-Feder-Owen | B1-Schultz-De La Rosa |
6 NT× | E | 6 | | 1680 | 0.00 | 2.00 | B6-Knowles-Mitchel | B2-Kilzer-Meller |
170322E
Board 11 South Deals None Vul |
♠ | 7 6 2 | ♥ | K Q J 4 3 | ♦ | J 3 | ♣ | K J 6 |
|
♠ | A J 3 | ♥ | 9 8 | ♦ | A 8 6 5 4 | ♣ | 7 3 2 |
| |
|
|
| ♠ | 9 8 5 | ♥ | A 10 7 5 | ♦ | K Q 2 | ♣ | A 9 4 |
|
|
|
♠ | K Q 10 4 | ♥ | 6 2 | ♦ | 10 9 7 | ♣ | Q 10 8 5 |
|
EW 3N; EW 3♦; EW 1♠; EW 1♥; EW 1♣; Par −400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♠ | S | −1 | | 50 | 2.50 | 0.50 | A5-Berkman-Harris | A6-Bascon-Dunne |
1 ♥ | N | −1 | | 50 | 2.50 | 0.50 | A10-Waskowski-Waskowski | A3-Litz-Camber |
1 NT | N | −2 | | 100 | 1.00 | 2.00 | A9-Walsh-Lapalio Jr | A4-East-Carroll |
3 ♦ | E | 3 | | 110 | 0.00 | 3.00 | A8-Miller-Prez | A1-Haynes-Hall |
2 ♠ | S | −2 | | 100 | 1.50 | 0.50 | B4-Drummond-Block | B5-Feder-Owen |
1 NT | S | −2 | | 100 | 1.50 | 0.50 | B6-Knowles-Mitchel | B3-Norman-Field |
1 NT | E | 3 | | 150 | 0.00 | 2.00 | B1-Schultz-De La Rosa | B2-Kilzer-Meller |
170322E
Board 12 West Deals N-S Vul |
♠ | 10 9 8 6 3 | ♥ | A 3 | ♦ | A 6 3 | ♣ | Q 5 3 |
|
♠ | A 5 | ♥ | Q 8 7 5 4 | ♦ | 8 5 2 | ♣ | 7 4 2 |
| |
|
|
| ♠ | 7 | ♥ | K 6 2 | ♦ | K Q 10 | ♣ | A K J 10 9 6 |
|
|
|
♠ | K Q J 4 2 | ♥ | J 10 9 | ♦ | J 9 7 4 | ♣ | 8 |
|
EW 3♥; EW 4♣; NS 2♠; EW 1N; N 1♦; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 3 | 140 | | 3.00 | 0.00 | A5-Berkman-Harris | A6-Bascon-Dunne |
4 ♣ | W | −2 | 100 | | 2.00 | 1.00 | A8-Miller-Prez | A1-Haynes-Hall |
2 ♣ | E | 3 | | 110 | 1.00 | 2.00 | A10-Waskowski-Waskowski | A3-Litz-Camber |
5 ♣× | E | 5 | | 550 | 0.00 | 3.00 | A9-Walsh-Lapalio Jr | A4-East-Carroll |
4 ♣ | E | −1 | 50 | | 2.00 | 0.00 | B6-Knowles-Mitchel | B3-Norman-Field |
4 ♣ | E | 4 | | 130 | 0.50 | 1.50 | B1-Schultz-De La Rosa | B2-Kilzer-Meller |
3 ♣ | E | 4 | | 130 | 0.50 | 1.50 | B4-Drummond-Block | B5-Feder-Owen |
170322E
Board 13 North Deals Both Vul |
♠ | Q 7 5 4 2 | ♥ | K 7 | ♦ | K 10 4 | ♣ | A 5 4 |
|
♠ | 8 6 3 | ♥ | 10 | ♦ | A 9 7 5 2 | ♣ | J 10 6 3 |
| |
|
|
| ♠ | K J 10 9 | ♥ | A Q 8 5 | ♦ | Q | ♣ | K 9 7 2 |
|
|
|
♠ | A | ♥ | J 9 6 4 3 2 | ♦ | J 8 6 3 | ♣ | Q 8 |
|
NS 2♥; EW 3♣; EW 1N; EW 1♠; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | S | 3 | 150 | | 3.00 | 0.00 | A6-Bascon-Dunne | A1-Haynes-Hall |
3 ♥ | S | −1 | | 100 | 1.50 | 1.50 | A2-Fry-Black | A8-Miller-Prez |
3 ♥ | S | −1 | | 100 | 1.50 | 1.50 | A9-Walsh-Lapalio Jr | A5-Berkman-Harris |
3 NT | N | −3 | | 300 | 0.00 | 3.00 | A10-Waskowski-Waskowski | A4-East-Carroll |
3 NT | E | −4 | 400 | | 2.00 | 0.00 | B6-Knowles-Mitchel | B3-Norman-Field |
2 ♥ | S | 2 | 110 | | 1.00 | 1.00 | B4-Drummond-Block | B5-Feder-Owen |
3 ♦ | S | −3 | | 300 | 0.00 | 2.00 | B1-Schultz-De La Rosa | B2-Kilzer-Meller |
170322E
Board 14 East Deals None Vul |
♠ | K Q 9 6 | ♥ | J 4 | ♦ | 3 2 | ♣ | A K 9 7 5 |
|
♠ | 3 2 | ♥ | A | ♦ | A K Q 10 9 4 | ♣ | Q 10 3 2 |
| |
|
|
| ♠ | A J 10 8 | ♥ | Q 8 7 6 | ♦ | J 8 7 | ♣ | 8 6 |
|
|
|
♠ | 7 5 4 | ♥ | K 10 9 5 3 2 | ♦ | 6 5 | ♣ | J 4 |
|
W 3N; EW 4♦; E 2N; W 2♠; E 1♠; NS 1♥; EW 1♣; Par −400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | W | 5 | | 150 | 2.50 | 0.50 | A9-Walsh-Lapalio Jr | A5-Berkman-Harris |
3 ♦ | W | 5 | | 150 | 2.50 | 0.50 | A10-Waskowski-Waskowski | A4-East-Carroll |
3 NT | W | 4 | | 430 | 0.50 | 2.50 | A2-Fry-Black | A8-Miller-Prez |
3 NT | W | 4 | | 430 | 0.50 | 2.50 | A6-Bascon-Dunne | A1-Haynes-Hall |
3 ♦ | W | 4 | | 130 | 2.00 | 0.00 | B6-Knowles-Mitchel | B3-Norman-Field |
3 ♦ | W | 5 | | 150 | 0.50 | 1.50 | B1-Schultz-De La Rosa | B2-Kilzer-Meller |
2 ♦ | W | 5 | | 150 | 0.50 | 1.50 | B4-Drummond-Block | B5-Feder-Owen |
170322E
Board 15 South Deals N-S Vul |
♠ | — | ♥ | J 9 3 2 | ♦ | A K 9 5 4 | ♣ | Q 9 5 4 |
|
♠ | A K J 7 6 5 | ♥ | K 6 4 | ♦ | Q 3 | ♣ | 7 3 |
| |
|
|
| ♠ | Q 9 8 3 | ♥ | Q 10 | ♦ | J 10 8 | ♣ | K J 10 8 |
|
|
|
♠ | 10 4 2 | ♥ | A 8 7 5 | ♦ | 7 6 2 | ♣ | A 6 2 |
|
EW 3♠; NS 2♥; EW 1N; NS 2♦; N 1♣; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | 50 | | 3.00 | 0.00 | A9-Walsh-Lapalio Jr | A5-Berkman-Harris |
3 ♠ | W | 3 | | 140 | 1.00 | 2.00 | A2-Fry-Black | A8-Miller-Prez |
3 ♠ | W | 3 | | 140 | 1.00 | 2.00 | A6-Bascon-Dunne | A1-Haynes-Hall |
2 ♠ | W | 3 | | 140 | 1.00 | 2.00 | A10-Waskowski-Waskowski | A4-East-Carroll |
3 ♠ | W | −1 | 50 | | 1.75 | 0.25 | B1-Schultz-De La Rosa | B2-Kilzer-Meller |
| | | | | | | B6-Knowles-Mitchel | B3-Norman-Field |
2 ♠ | E | 4 | | 170 | 0.25 | 1.75 | B4-Drummond-Block | B5-Feder-Owen |
170322E
Board 16 West Deals E-W Vul |
♠ | 8 3 2 | ♥ | 10 7 5 3 | ♦ | 10 6 3 | ♣ | A 10 2 |
|
♠ | 10 7 4 | ♥ | K 8 4 2 | ♦ | Q | ♣ | J 9 8 6 4 |
| |
|
|
| ♠ | Q 9 6 5 | ♥ | A 9 | ♦ | A 8 7 2 | ♣ | K Q 5 |
|
|
|
♠ | A K J | ♥ | Q J 6 | ♦ | K J 9 5 4 | ♣ | 7 3 |
|
NS 2♦; EW 2♣; EW 1♠; NS 1♥; Par +90
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | S | 2 | 90 | | 3.00 | 0.00 | A9-Walsh-Lapalio Jr | A5-Berkman-Harris |
1 NT | E | 1 | | 90 | 2.00 | 1.00 | A10-Waskowski-Waskowski | A4-East-Carroll |
1 NT | E | 2 | | 120 | 1.00 | 2.00 | A6-Bascon-Dunne | A1-Haynes-Hall |
1 NT | E | 3 | | 150 | 0.00 | 3.00 | A2-Fry-Black | A8-Miller-Prez |
2 ♥ | N | −1 | | 50 | 2.00 | 0.00 | B6-Knowles-Mitchel | B4-Drummond-Block |
1 NT | E | 2 | | 120 | 0.50 | 1.50 | B1-Schultz-De La Rosa | B3-Norman-Field |
2 NT | E | 2 | | 120 | 0.50 | 1.50 | B5-Feder-Owen | B2-Kilzer-Meller |
170322E
Board 17 North Deals None Vul |
♠ | A J 9 7 3 | ♥ | Q 9 8 7 5 4 | ♦ | — | ♣ | J 8 |
|
♠ | K 6 | ♥ | 6 | ♦ | J 7 6 4 3 | ♣ | 9 7 6 3 2 |
| |
|
|
| ♠ | 2 | ♥ | A K 10 3 | ♦ | A 9 8 | ♣ | K Q 10 5 4 |
|
|
|
♠ | Q 10 8 5 4 | ♥ | J 2 | ♦ | K Q 10 5 2 | ♣ | A |
|
NS 4♠; NS 3♥; W 4♣; E 3♣; W 1N; EW 1♦; Par +100: W 5♣×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣× | E | −2 | 300 | | 3.00 | 0.00 | A1-Haynes-Hall | A2-Fry-Black |
5 ♣×× | E | −1 | 200 | | 2.00 | 1.00 | A10-Waskowski-Waskowski | A5-Berkman-Harris |
5 ♣ | E | −1 | 50 | | 1.00 | 2.00 | A8-Miller-Prez | A3-Litz-Camber |
3 ♥ | N | −1 | | 50 | 0.00 | 3.00 | A9-Walsh-Lapalio Jr | A6-Bascon-Dunne |
5 ♣ | E | −1 | 50 | | 2.00 | 0.00 | B1-Schultz-De La Rosa | B3-Norman-Field |
4 ♠ | S | −1 | | 50 | 1.00 | 1.00 | B5-Feder-Owen | B2-Kilzer-Meller |
4 ♠× | N | −1 | | 100 | 0.00 | 2.00 | B6-Knowles-Mitchel | B4-Drummond-Block |
170322E
Board 18 East Deals N-S Vul |
♠ | K Q 9 8 3 | ♥ | 3 2 | ♦ | 4 | ♣ | K Q J 5 2 |
|
♠ | 5 2 | ♥ | 5 4 | ♦ | K Q 9 8 6 3 2 | ♣ | A 6 |
| |
|
|
| ♠ | 10 7 6 4 | ♥ | K Q | ♦ | A 10 7 5 | ♣ | 10 8 7 |
|
|
|
♠ | A J | ♥ | A J 10 9 8 7 6 | ♦ | J | ♣ | 9 4 3 |
|
NS 4♠; NS 4♥; NS 4♣; EW 2N; EW 3♦; Par +300: EW 4N×−2; EW 5♦×−2
Contract | Score | Matchpoints | Pair | Pair |
