EVENT>NAP Club Qualifying |SESSION>Wednesday Eve|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 3, 2016 |CLUB NO.>252874 | 08/03/2016 21:34
---------------------,-- ------------------- -------------,---------------------
DIR> Jerome Scholle |RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2500/500 |CLUB>Lawson Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=7/C=2 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 C James Walsh Philip Lapalio Jr B Q Q 3 3 . | 1 1 . 73.50 61.25 1.43(OA)
2 Bruce Ladin Beverly Yusim B Q Q 4 4 . | 2 2 . 65.50 54.58 1.08(OA)
3 Shao-Yun Guo William Shanley C Q . . 2 | . . 1 52.50 43.75 0.92(OC)
4 Carol Knoblauch Loring Knoblauch B . . . | . . . 55.50 46.25
5 Wayne Hall Robert Gunther B Q Q 5 5 . | 3 3 . 62.50 52.08 0.81(OA)
6 Dorri Goldgehn Brian Werner B Q Q . . . | . . . 60.00 50.00
7 Barbara Mulvanny Charles White C . . . | . . . 50.50 42.08
Totals 420.00
EVENT>NAP Club Qualifying |SESSION>Wednesday Eve|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 3, 2016 |CLUB NO.>252874 | 08/03/2016 21:34
---------------------,-- ------------------- -------------,---------------------
DIR> Jerome Scholle |RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2500/500 |CLUB>Lawson Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=7/C=4 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Joan Dattel Steven Norman C . . . | . . . 46.50 38.75
2 Susan Eggebrecht Pam Seaman B Q Q 1 1 . | 1 1 . 86.00 71.67 2.55(OA)
3 John Miller Marjorie Zolla B Q Q 2 2 . | 2 2 . 79.00 65.83 1.91(OA)
4 William Wylie Tom Erickson B Q Q . . . | 3 3 . 60.50 50.42 0.64(SA)
5 Erika Meller Jeff De La Rosa C Q Q Q . . 1 | . . 1 59.00 49.17 1.22(OC)
6 Bill Berkman Laurie Harris C . . . | . . . 37.00 30.83
7 Robert Colucci Les White C Q . . . | . . 2 52.00 43.33 0.46(SC)
Totals 420.00
16/08/03
Board 1 North Deals None Vul |
♠ | Q J 2 | ♥ | A 6 5 | ♦ | 5 3 | ♣ | A K 9 8 5 |
|
♠ | A 8 | ♥ | 9 7 2 | ♦ | A K 6 2 | ♣ | 10 6 3 2 |
| |
|
|
| ♠ | 6 | ♥ | Q J 10 8 | ♦ | 10 9 8 4 | ♣ | Q J 7 4 |
|
|
|
♠ | K 10 9 7 5 4 3 | ♥ | K 4 3 | ♦ | Q J 7 | ♣ | — |
|
NS 4♠; NS 3N; E 2♦; EW 1♥; W 1♦; E 1♣; Par +420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | S | 4 | 420 | | 3.00 | 2.00 | 1-Walsh-Lapalio Jr vs 1-Dattel-Norman |
4 ♠ | S | 4 | 420 | | 3.00 | 2.00 | 4-Knoblauch-Knoblauch vs 7-Colucci-White |
4 ♠ | S | 4 | 420 | | 3.00 | 2.00 | 5-Hall-Gunther vs 2-Eggebrecht-Seaman |
4 ♠ | S | 4 | 420 | | 3.00 | 2.00 | 6-Goldgehn-Werner vs 4-Wylie-Erickson |
4 ♠ | S | 4 | 420 | | 3.00 | 2.00 | 7-Mulvanny-White vs 6-Berkman-Harris |
2 ♠ | S | 4 | 170 | | 0.00 | 5.00 | 3-Guo-Shanley vs 5-Meller-De La Rosa |
16/08/03
Board 2 East Deals N-S Vul |
♠ | K 4 3 | ♥ | J 6 | ♦ | J 9 6 3 2 | ♣ | 9 7 4 |
|
♠ | A J 10 9 5 | ♥ | K 10 7 3 | ♦ | 8 7 | ♣ | K 5 |
| |
|
|
| ♠ | 6 | ♥ | A Q 9 5 | ♦ | A 10 5 | ♣ | Q 10 6 3 2 |
|
|
|
♠ | Q 8 7 2 | ♥ | 8 4 2 | ♦ | K Q 4 | ♣ | A J 8 |
|
EW 5♥; EW 3♠; EW 3♣; EW 1N; EW 1♦; Par −450
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | E | −2 | 100 | | 4.00 | 1.00 | 1-Walsh-Lapalio Jr vs 1-Dattel-Norman |
2 NT | E | −2 | 100 | | 4.00 | 1.00 | 5-Hall-Gunther vs 2-Eggebrecht-Seaman |
3 NT | E | −2 | 100 | | 4.00 | 1.00 | 7-Mulvanny-White vs 6-Berkman-Harris |
3 NT | E | −1 | 50 | | 2.00 | 3.00 | 3-Guo-Shanley vs 5-Meller-De La Rosa |
3 ♥ | E | 4 | | 170 | 1.00 | 4.00 | 4-Knoblauch-Knoblauch vs 7-Colucci-White |
1 NT | E | 5 | | 210 | 0.00 | 5.00 | 6-Goldgehn-Werner vs 4-Wylie-Erickson |
16/08/03
Board 3 South Deals E-W Vul |
♠ | A K 2 | ♥ | 8 | ♦ | K Q 8 6 4 3 | ♣ | 8 7 4 |
|
♠ | 6 5 | ♥ | Q J 9 7 6 2 | ♦ | A | ♣ | Q J 9 5 |
| |
|
|
| ♠ | Q 10 8 7 3 | ♥ | K 10 3 | ♦ | J 7 2 | ♣ | A 2 |
|
|
|
♠ | J 9 4 | ♥ | A 5 4 | ♦ | 10 9 5 | ♣ | K 10 6 3 |
|
EW 3♥; NS 3♦; NS 1♣; Par −100: NS 4♦×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | W | −2 | 200 | | 4.50 | 0.50 | 4-Knoblauch-Knoblauch vs 7-Colucci-White |
4 ♥ | W | −2 | 200 | | 4.50 | 0.50 | 6-Goldgehn-Werner vs 4-Wylie-Erickson |
3 ♦ | N | 3 | 110 | | 3.00 | 2.00 | 7-Mulvanny-White vs 6-Berkman-Harris |
4 ♦ | N | −1 | | 50 | 1.50 | 3.50 | 1-Walsh-Lapalio Jr vs 1-Dattel-Norman |
1 NT | S | −1 | | 50 | 1.50 | 3.50 | 5-Hall-Gunther vs 2-Eggebrecht-Seaman |
4 ♥ | W | 4 | | 620 | 0.00 | 5.00 | 3-Guo-Shanley vs 5-Meller-De La Rosa |
16/08/03
Board 4 West Deals Both Vul |
♠ | A 7 3 2 | ♥ | A K 3 | ♦ | K Q 7 6 | ♣ | J 10 |
|
♠ | 9 5 4 | ♥ | 9 7 5 | ♦ | 10 4 | ♣ | K Q 9 7 4 |
| |
|
|
| ♠ | Q 8 6 | ♥ | Q 10 6 4 | ♦ | 9 8 5 3 | ♣ | A 3 |
|
|
|
♠ | K J 10 | ♥ | J 8 2 | ♦ | A J 2 | ♣ | 8 6 5 2 |
|
NS 4♠; NS 3♥; NS 4♦; NS 2N; NS 2♣; Par +620
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 5 | 660 | | 5.00 | 0.00 | 6-Goldgehn-Werner vs 4-Wylie-Erickson |
3 NT | N | 4 | 630 | | 4.00 | 1.00 | 4-Knoblauch-Knoblauch vs 7-Colucci-White |
3 NT | N | 3 | 600 | | 1.50 | 3.50 | 1-Walsh-Lapalio Jr vs 1-Dattel-Norman |
3 NT | N | 3 | 600 | | 1.50 | 3.50 | 3-Guo-Shanley vs 5-Meller-De La Rosa |
3 NT | N | 3 | 600 | | 1.50 | 3.50 | 5-Hall-Gunther vs 2-Eggebrecht-Seaman |
3 NT | N | 3 | 600 | | 1.50 | 3.50 | 7-Mulvanny-White vs 6-Berkman-Harris |
16/08/03
Board 5 North Deals N-S Vul |
♠ | K 10 7 | ♥ | J | ♦ | Q J 10 7 | ♣ | A 10 8 7 5 |
|
♠ | A Q 9 8 | ♥ | K 10 8 3 | ♦ | 4 3 | ♣ | K 9 6 |
| |
|
|
| ♠ | J 5 | ♥ | A Q 6 4 2 | ♦ | A 6 5 2 | ♣ | J 4 |
|
|
|
♠ | 6 4 3 2 | ♥ | 9 7 5 | ♦ | K 9 8 | ♣ | Q 3 2 |
|
EW 4♥; EW 2N; EW 2♠; EW 1♦; NS 1♣; Par −420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♥ | E | −1 | 50 | | 5.00 | 0.00 | 1-Walsh-Lapalio Jr vs 7-Colucci-White |
3 ♥ | E | 3 | | 140 | 4.00 | 1.00 | 4-Knoblauch-Knoblauch vs 6-Berkman-Harris |
4 ♥ | E | 4 | | 420 | 2.00 | 3.00 | 5-Hall-Gunther vs 1-Dattel-Norman |
4 ♥ | E | 4 | | 420 | 2.00 | 3.00 | 6-Goldgehn-Werner vs 3-Miller-Zolla |
4 ♥ | E | 4 | | 420 | 2.00 | 3.00 | 7-Mulvanny-White vs 5-Meller-De La Rosa |
4 ♥ | E | 5 | | 450 | 0.00 | 5.00 | 2-Ladin-Yusim vs 2-Eggebrecht-Seaman |
16/08/03
Board 6 East Deals E-W Vul |
♠ | A J 10 8 2 | ♥ | A 8 6 | ♦ | K J 7 | ♣ | 10 9 |
|
♠ | Q | ♥ | K J 9 2 | ♦ | A 4 3 2 | ♣ | Q 7 6 4 |
| |
|
|
| ♠ | K 7 5 4 3 | ♥ | 10 4 | ♦ | 9 8 5 | ♣ | A J 3 |
|
|
|
♠ | 9 6 | ♥ | Q 7 5 3 | ♦ | Q 10 6 | ♣ | K 8 5 2 |
|
S 2♠; S 1N; N 1♠; S 1♥; EW 1♦; EW 1♣; Par +110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | N | 2 | 110 | | 5.00 | 0.00 | 5-Hall-Gunther vs 1-Dattel-Norman |
1 NT | S | 1 | 90 | | 3.50 | 1.50 | 4-Knoblauch-Knoblauch vs 6-Berkman-Harris |
1 NT | S | 1 | 90 | | 3.50 | 1.50 | 7-Mulvanny-White vs 5-Meller-De La Rosa |
1 ♠ | N | 1 | 80 | | 2.00 | 3.00 | 1-Walsh-Lapalio Jr vs 7-Colucci-White |
1 NT | E | 1 | | 90 | 1.00 | 4.00 | 6-Goldgehn-Werner vs 3-Miller-Zolla |
1 NT | E | 2 | | 120 | 0.00 | 5.00 | 2-Ladin-Yusim vs 2-Eggebrecht-Seaman |
16/08/03
Board 7 South Deals Both Vul |
♠ | A J 6 | ♥ | 10 7 6 2 | ♦ | K 10 9 | ♣ | Q 8 7 |
|
♠ | K 5 4 3 2 | ♥ | K Q | ♦ | J 8 | ♣ | J 10 4 3 |
| |
|
|
| ♠ | Q 10 9 7 | ♥ | 3 | ♦ | Q 7 6 4 3 | ♣ | K 6 5 |
|
|
|
♠ | 8 | ♥ | A J 9 8 5 4 | ♦ | A 5 2 | ♣ | A 9 2 |
|
NS 4♥; NS 3N; EW 2♠; NS 1♦; NS 1♣; Par +500: EW 4♠×−2
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | S | 4 | 620 | | 4.00 | 1.00 | 4-Knoblauch-Knoblauch vs 6-Berkman-Harris |
4 ♥ | S | 4 | 620 | | 4.00 | 1.00 | 5-Hall-Gunther vs 1-Dattel-Norman |
4 ♥ | S | 4 | 620 | | 4.00 | 1.00 | 7-Mulvanny-White vs 5-Meller-De La Rosa |
2 ♥ | S | 4 | 170 | | 2.00 | 3.00 | 1-Walsh-Lapalio Jr vs 7-Colucci-White |
3 ♥ | S | 3 | 140 | | 1.00 | 4.00 | 2-Ladin-Yusim vs 2-Eggebrecht-Seaman |
4 ♥ | S | −1 | | 100 | 0.00 | 5.00 | 6-Goldgehn-Werner vs 3-Miller-Zolla |
16/08/03
Board 8 West Deals None Vul |
♠ | A Q 10 6 5 4 | ♥ | K J | ♦ | 9 7 4 | ♣ | K Q |
|
♠ | K 8 7 3 | ♥ | A 8 6 5 | ♦ | A J | ♣ | A J 6 |
| |
|
|
| ♠ | 9 | ♥ | 10 7 3 | ♦ | 6 5 3 | ♣ | 10 8 7 5 3 2 |
|
|
|
♠ | J 2 | ♥ | Q 9 4 2 | ♦ | K Q 10 8 2 | ♣ | 9 4 |
|
NS 3♠; NS 3♦; EW 2♣; NS 1♥; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | N | 5 | 200 | | 5.00 | 0.00 | 1-Walsh-Lapalio Jr vs 7-Colucci-White |
2 ♠ | N | 4 | 170 | | 4.00 | 1.00 | 5-Hall-Gunther vs 1-Dattel-Norman |
3 ♠ | N | 3 | 140 | | 3.00 | 2.00 | 4-Knoblauch-Knoblauch vs 6-Berkman-Harris |
4 ♣ | W | −2 | 100 | | 2.00 | 3.00 | 2-Ladin-Yusim vs 2-Eggebrecht-Seaman |
3 NT | W | −1 | 50 | | 0.50 | 4.50 | 6-Goldgehn-Werner vs 3-Miller-Zolla |
2 NT | W | −1 | 50 | | 0.50 | 4.50 | 7-Mulvanny-White vs 5-Meller-De La Rosa |
16/08/03
Board 9 North Deals E-W Vul |
♠ | 7 5 3 | ♥ | Q J 10 6 | ♦ | 10 9 7 4 | ♣ | A 10 |
|
♠ | Q J 9 | ♥ | A 7 5 2 | ♦ | A K Q 3 | ♣ | K 5 |
| |
|
|
| ♠ | K 10 4 2 | ♥ | 9 8 | ♦ | J 6 2 | ♣ | Q 8 6 3 |
|
|
|
♠ | A 8 6 | ♥ | K 4 3 | ♦ | 8 5 | ♣ | J 9 7 4 2 |
|
EW 3♠; EW 2N; EW 2♥; EW 3♦; EW 1♣; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | E | −1 | 100 | | 4.00 | 1.00 | 2-Ladin-Yusim vs 1-Dattel-Norman |
3 NT | W | −1 | 100 | | 4.00 | 1.00 | 3-Guo-Shanley vs 3-Miller-Zolla |
3 NT | E | −1 | 100 | | 4.00 | 1.00 | 6-Goldgehn-Werner vs 2-Eggebrecht-Seaman |
2 NT | W | 2 | | 120 | 1.50 | 3.50 | 1-Walsh-Lapalio Jr vs 6-Berkman-Harris |
2 NT | W | 2 | | 120 | 1.50 | 3.50 | 5-Hall-Gunther vs 7-Colucci-White |
3 NT | W | 3 | | 600 | 0.00 | 5.00 | 7-Mulvanny-White vs 4-Wylie-Erickson |
16/08/03
Board 10 East Deals Both Vul |
♠ | K 8 7 | ♥ | K J 10 7 6 2 | ♦ | K | ♣ | J 3 2 |
|
♠ | Q 9 | ♥ | Q 9 8 5 4 3 | ♦ | 9 6 5 3 | ♣ | 10 |
| |
|
|
| ♠ | A 3 | ♥ | — | ♦ | J 10 8 7 2 | ♣ | A K Q 6 5 4 |
|
|
|
♠ | J 10 6 5 4 2 | ♥ | A | ♦ | A Q 4 | ♣ | 9 8 7 |
|
EW 4♦; NS 2♠; EW 3♣; EW 1N; Par −130
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♣× | E | −1 | 200 | | 5.00 | 0.00 | 7-Mulvanny-White vs 4-Wylie-Erickson |
2 ♠ | S | 3 | 140 | | 4.00 | 1.00 | 2-Ladin-Yusim vs 1-Dattel-Norman |
2 ♠ | S | 2 | 110 | | 3.00 | 2.00 | 1-Walsh-Lapalio Jr vs 6-Berkman-Harris |
3 ♠ | S | −1 | | 100 | 2.00 | 3.00 | 5-Hall-Gunther vs 7-Colucci-White |
3 ♠ | S | −2 | | 200 | 1.00 | 4.00 | 6-Goldgehn-Werner vs 2-Eggebrecht-Seaman |
5 ♣ | E | 5 | | 600 | 0.00 | 5.00 | 3-Guo-Shanley vs 3-Miller-Zolla |
16/08/03
Board 11 South Deals None Vul |
♠ | K 4 2 | ♥ | Q 9 2 | ♦ | Q J 10 2 | ♣ | K 8 5 |
|
♠ | Q 8 7 6 3 | ♥ | K 8 | ♦ | 8 6 | ♣ | J 10 6 2 |
| |
|
|
| ♠ | 9 | ♥ | 7 6 4 3 | ♦ | K 9 7 4 3 | ♣ | A 9 4 |
|
|
|
♠ | A J 10 5 | ♥ | A J 10 5 | ♦ | A 5 | ♣ | Q 7 3 |
|
N 4N; S 3N; NS 3♥; NS 2♠; N 3♦; S 2♦; NS 2♣; Par +430
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 4 | 430 | | 3.00 | 2.00 | 1-Walsh-Lapalio Jr vs 6-Berkman-Harris |
3 NT | S | 4 | 430 | | 3.00 | 2.00 | 2-Ladin-Yusim vs 1-Dattel-Norman |
3 NT | S | 4 | 430 | | 3.00 | 2.00 | 3-Guo-Shanley vs 3-Miller-Zolla |
3 NT | S | 4 | 430 | | 3.00 | 2.00 | 5-Hall-Gunther vs 7-Colucci-White |
3 NT | S | 4 | 430 | | 3.00 | 2.00 | 6-Goldgehn-Werner vs 2-Eggebrecht-Seaman |
3 NT | S | 3 | 400 | | 0.00 | 5.00 | 7-Mulvanny-White vs 4-Wylie-Erickson |
16/08/03
Board 12 West Deals N-S Vul |
♠ | 6 4 | ♥ | K Q J 4 | ♦ | A Q 6 | ♣ | A 10 5 4 |
|
♠ | A K 9 2 | ♥ | 7 6 3 | ♦ | K J 10 | ♣ | K J 8 |
| |
|
|
| ♠ | Q 8 3 | ♥ | 8 5 2 | ♦ | 9 8 5 4 3 | ♣ | Q 7 |
|
|
|
♠ | J 10 7 5 | ♥ | A 10 9 | ♦ | 7 2 | ♣ | 9 6 3 2 |
|
NS 2♥; NS 3♣; NS 1N; NS 1♠; EW 1♦; Par +110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | N | 3 | 140 | | 5.00 | 0.00 | 5-Hall-Gunther vs 7-Colucci-White |
1 NT | W | −2 | 100 | | 3.00 | 2.00 | 1-Walsh-Lapalio Jr vs 6-Berkman-Harris |
1 NT× | W | −1 | 100 | | 3.00 | 2.00 | 2-Ladin-Yusim vs 1-Dattel-Norman |
1 NT× | W | −1 | 100 | | 3.00 | 2.00 | 3-Guo-Shanley vs 3-Miller-Zolla |
1 NT | W | −1 | 50 | | 1.00 | 4.00 | 7-Mulvanny-White vs 4-Wylie-Erickson |
2 NT | N | −1 | | 100 | 0.00 | 5.00 | 6-Goldgehn-Werner vs 2-Eggebrecht-Seaman |
16/08/03
Board 13 North Deals Both Vul |
♠ | A K J 5 | ♥ | 9 2 | ♦ | K J 4 2 | ♣ | 8 4 3 |
|
♠ | 10 4 2 | ♥ | K 10 4 3 | ♦ | 8 6 | ♣ | J 10 9 2 |
| |
|
|
| ♠ | — | ♥ | A Q 8 | ♦ | A Q 10 9 7 3 | ♣ | A Q 7 6 |
|
|
|
♠ | Q 9 8 7 6 3 | ♥ | J 7 6 5 | ♦ | 5 | ♣ | K 5 |
|
EW 6♣; EW 5♦; EW 3♥; NS 2♠; EW 1N; Par −1100: NS 6♠×−4
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | S | 3 | 140 | | 4.00 | 1.00 | 1-Walsh-Lapalio Jr vs 5-Meller-De La Rosa |
2 ♠ | S | 3 | 140 | | 4.00 | 1.00 | 2-Ladin-Yusim vs 7-Colucci-White |
3 ♠ | S | 3 | 140 | | 4.00 | 1.00 | 6-Goldgehn-Werner vs 1-Dattel-Norman |
2 ♠ | S | 2 | 110 | | 2.00 | 3.00 | 7-Mulvanny-White vs 3-Miller-Zolla |
3 ♦ | E | 4 | | 130 | 1.00 | 4.00 | 4-Knoblauch-Knoblauch vs 4-Wylie-Erickson |
3 ♦ | E | 5 | | 150 | 0.00 | 5.00 | 3-Guo-Shanley vs 2-Eggebrecht-Seaman |
16/08/03
Board 14 East Deals None Vul |
♠ | K 3 | ♥ | K 8 7 6 4 3 | ♦ | J 2 | ♣ | A 6 2 |
|
♠ | 10 8 7 4 2 | ♥ | A Q J | ♦ | Q 8 6 | ♣ | 7 4 |
| |
|
|
| ♠ | A J 6 5 | ♥ | 9 5 2 | ♦ | A K 10 | ♣ | K 8 3 |
|
|
|
♠ | Q 9 | ♥ | 10 | ♦ | 9 7 5 4 3 | ♣ | Q J 10 9 5 |
|
EW 4♠; EW 3N; W 1♥; EW 1♦; NS 1♣; Par −420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | E | −2 | 100 | | 5.00 | 0.00 | 6-Goldgehn-Werner vs 1-Dattel-Norman |
3 ♠ | W | 4 | | 170 | 3.50 | 1.50 | 1-Walsh-Lapalio Jr vs 5-Meller-De La Rosa |
3 ♠ | E | 4 | | 170 | 3.50 | 1.50 | 2-Ladin-Yusim vs 7-Colucci-White |
4 ♠ | E | 4 | | 420 | 1.50 | 3.50 | 3-Guo-Shanley vs 2-Eggebrecht-Seaman |
4 ♠ | E | 4 | | 420 | 1.50 | 3.50 | 4-Knoblauch-Knoblauch vs 4-Wylie-Erickson |
4 ♠ | W | 5 | | 450 | 0.00 | 5.00 | 7-Mulvanny-White vs 3-Miller-Zolla |
16/08/03
Board 15 South Deals N-S Vul |
♠ | 5 | ♥ | 5 | ♦ | K Q J 8 7 6 2 | ♣ | A 9 5 3 |
|
♠ | K Q 10 8 3 | ♥ | 8 7 6 2 | ♦ | 4 | ♣ | K J 8 |
| |
|
|
| ♠ | 9 7 | ♥ | 10 9 4 3 | ♦ | 10 3 | ♣ | Q 7 6 4 2 |
|
|
|
♠ | A J 6 4 2 | ♥ | A K Q J | ♦ | A 9 5 | ♣ | 10 |
|
NS 7N; NS 7♥; NS 7♦; S 4♠; N 3♠; S 3♣; N 2♣; Par +2220
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 ♥ | N | 7 | 1460 | | 5.00 | 0.00 | 6-Goldgehn-Werner vs 1-Dattel-Norman |
6 ♦ | N | 7 | 1390 | | 3.50 | 1.50 | 1-Walsh-Lapalio Jr vs 5-Meller-De La Rosa |
6 ♦ | N | 7 | 1390 | | 3.50 | 1.50 | 4-Knoblauch-Knoblauch vs 4-Wylie-Erickson |
3 NT | N | 7 | 720 | | 1.50 | 3.50 | 2-Ladin-Yusim vs 7-Colucci-White |
3 NT | N | 7 | 720 | | 1.50 | 3.50 | 3-Guo-Shanley vs 2-Eggebrecht-Seaman |
1 ♠ | S | 2 | 110 | | 0.00 | 5.00 | 7-Mulvanny-White vs 3-Miller-Zolla |
16/08/03
Board 16 West Deals E-W Vul |
♠ | A 7 6 3 2 | ♥ | 7 6 | ♦ | 6 5 | ♣ | 10 9 7 4 |
|
♠ | Q 10 9 8 4 | ♥ | 9 4 3 2 | ♦ | A J | ♣ | A 6 |
| |
|
|
| ♠ | 5 | ♥ | K Q 10 5 | ♦ | K Q 10 8 3 2 | ♣ | 8 5 |
|
|
|
♠ | K J | ♥ | A J 8 | ♦ | 9 7 4 | ♣ | K Q J 3 2 |
|
EW 3♥; EW 3♦; EW 1N; NS 2♣; EW 1♠; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♦ | E | −1 | 100 | | 4.00 | 1.00 | 1-Walsh-Lapalio Jr vs 5-Meller-De La Rosa |
4 ♥ | W | −1 | 100 | | 4.00 | 1.00 | 4-Knoblauch-Knoblauch vs 4-Wylie-Erickson |
2 ♠ | W | −1 | 100 | | 4.00 | 1.00 | 7-Mulvanny-White vs 3-Miller-Zolla |
4 ♣ | S | −2 | | 100 | 1.50 | 3.50 | 2-Ladin-Yusim vs 7-Colucci-White |
5 ♣× | S | −1 | | 100 | 1.50 | 3.50 | 6-Goldgehn-Werner vs 1-Dattel-Norman |
3 ♦ | E | 3 | | 110 | 0.00 | 5.00 | 3-Guo-Shanley vs 2-Eggebrecht-Seaman |
16/08/03
Board 17 North Deals None Vul |
♠ | A 9 8 2 | ♥ | — | ♦ | Q J 10 6 5 | ♣ | A K 5 3 |
|
♠ | Q 6 3 | ♥ | K Q J 10 7 5 4 | ♦ | 4 3 | ♣ | 2 |
| |
|
|
| ♠ | K J 10 5 | ♥ | 9 8 6 3 | ♦ | A 9 8 2 | ♣ | 8 |
|
|
|
♠ | 7 4 | ♥ | A 2 | ♦ | K 7 | ♣ | Q J 10 9 7 6 4 |
|
NS 3N; NS 5♦; NS 5♣; EW 3♥; Par +300: EW 5♥×−2
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 ♣ | S | 6 | 920 | | 4.50 | 0.50 | 3-Guo-Shanley vs 1-Dattel-Norman |
6 ♣ | S | 6 | 920 | | 4.50 | 0.50 | 5-Hall-Gunther vs 5-Meller-De La Rosa |
5 ♣ | S | 7 | 440 | | 3.00 | 2.00 | 1-Walsh-Lapalio Jr vs 4-Wylie-Erickson |
5 ♣ | S | 6 | 420 | | 1.50 | 3.50 | 2-Ladin-Yusim vs 6-Berkman-Harris |
5 ♣ | S | 6 | 420 | | 1.50 | 3.50 | 4-Knoblauch-Knoblauch vs 3-Miller-Zolla |
5 ♥× | W | −2 | 300 | | 0.00 | 5.00 | 7-Mulvanny-White vs 2-Eggebrecht-Seaman |
16/08/03
Board 18 East Deals N-S Vul |
♠ | 7 5 3 2 | ♥ | J 7 4 | ♦ | 5 2 | ♣ | K 9 6 3 |
|
♠ | K Q 10 | ♥ | A K Q | ♦ | A K J 6 3 | ♣ | A 2 |
| |
|
|
| ♠ | 8 | ♥ | 10 8 6 5 3 2 | ♦ | Q 7 4 | ♣ | Q J 10 |
|
|
|
♠ | A J 9 6 4 | ♥ | 9 | ♦ | 10 9 8 | ♣ | 8 7 5 4 |
|
EW 6N; EW 6♥; EW 5♦; EW 2♣; EW 1♠; Par −990
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | E | 6 | | 480 | 4.00 | 1.00 | 1-Walsh-Lapalio Jr vs 4-Wylie-Erickson |
4 ♥ | E | 6 | | 480 | 4.00 | 1.00 | 2-Ladin-Yusim vs 6-Berkman-Harris |
5 ♥ | E | 6 | | 480 | 4.00 | 1.00 | 7-Mulvanny-White vs 2-Eggebrecht-Seaman |
3 NT | W | 6 | | 490 | 2.00 | 3.00 | 5-Hall-Gunther vs 5-Meller-De La Rosa |
6 ♥ | E | 6 | | 980 | 1.00 | 4.00 | 3-Guo-Shanley vs 1-Dattel-Norman |
