EVENT>May STaC |SESSION>Wednesday Eve|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 4, 2016 |SANCTION>ST1605083 | 05/04/2016 23:19
---------------------,-- ------------------- -------------,---------------------
DIR> Jerome Scholle |RATING>STAC, CLUB>252874 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/1000/300 |CLUB>Lawson Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Dorri Goldgehn Brian Werner A . . . 56.50 47.08
2 Bruce Ladin Beverly Yusim A 3 . . 66.50 55.42 0.68(A)
3 Guy Franklin Raphael Hemmerle A . . . 59.58 49.65
4 Eileen Tardy Marilyn Parsons B 2 2 . 70.60 58.83 0.95(A)
5 Don Alan Louise Burns C . . . 52.10 43.42
6 Patricia Latkin Philip Mc Peek B . . . 53.20 44.33
7 Eugene Stopeck Fay Stopeck C 1 1 1 79.00 65.83 1.35(A)
8 Bunny Hultman Renee D'Ornano B . . . 41.74 34.78
Totals 479.22
EVENT>May STaC |SESSION>Wednesday Eve|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 4, 2016 |SANCTION>ST1605083 | 05/04/2016 23:19
---------------------,-- ------------------- -------------,---------------------
DIR> Jerome Scholle |RATING>STAC, CLUB>252874 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/1000/300 |CLUB>Lawson Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Woody Haynes R Paul Urbanick B 2 1 . 64.90 54.08 0.95(A)
2 Joan Dattel Steven Norman C . . 2 57.08 47.57 0.33(C)
3 John Miller Jamie Carroll B . . . 62.60 52.17
4 William Wylie Tom Erickson B 3 2 . 64.60 53.83 0.68(A)
5 Pam Seaman Kay Collins C . 3 1 64.00 53.33 0.47(C)
6 Mary Fry Robert Black C . . . 50.80 42.33
7 Jeff De La Rosa Nicholas Kilzer C . . . 47.40 39.50
8 C James Walsh Philip Lapalio Jr A 1 . . 68.87 57.39 1.35(A)
Totals 480.25
16/05/04
Board 1 North Deals None Vul |
♠ | 5 | ♥ | A J 4 | ♦ | 10 5 3 | ♣ | K J 9 8 6 3 |
|
♠ | K Q J 9 8 7 4 2 | ♥ | K | ♦ | K 6 | ♣ | A 7 |
| |
|
|
| ♠ | 10 | ♥ | 7 6 5 2 | ♦ | A Q J 9 8 7 | ♣ | Q 4 |
|
|
|
♠ | A 6 3 | ♥ | Q 10 9 8 3 | ♦ | 4 2 | ♣ | 10 5 2 |
|
EW 4♠; NS 3♥; W 3♦; NS 3♣; EW 1N; E 2♦; Par −300: NS 5♣×−2; NS 5♥×−2
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | W | 4 | | 420 | 5.00 | 0.00 | 7-Stopeck-Stopeck vs 5-Seaman-Collins |
4 ♠ | W | 5 | | 450 | 2.50 | 2.50 | 4-Tardy-Parsons vs 6-Fry-Black |
4 ♠ | W | 5 | | 450 | 2.50 | 2.50 | 5-Alan-Burns vs 8-Walsh-Lapalio Jr |
5 ♠ | W | 5 | | 450 | 2.50 | 2.50 | 6-Latkin-Mc Peek vs 3-Miller-Carroll |
4 ♠ | W | 5 | | 450 | 2.50 | 2.50 | 8-Hultman-D'Ornano vs 7-De La Rosa-Kilzer |
4 ♠ | W | 6 | | 480 | 0.00 | 5.00 | 1-Goldgehn-Werner vs 1-Haynes-Urbanick |
16/05/04
Board 2 East Deals N-S Vul |
♠ | Q 5 | ♥ | A K | ♦ | A J | ♣ | A Q 9 8 6 4 2 |
|
♠ | 10 7 4 2 | ♥ | 8 7 2 | ♦ | Q 10 9 5 | ♣ | K 7 |
| |
|
|
| ♠ | A K 6 3 | ♥ | Q 6 3 | ♦ | 8 4 3 | ♣ | J 10 5 |
|
|
|
♠ | J 9 8 | ♥ | J 10 9 5 4 | ♦ | K 7 6 2 | ♣ | 3 |
|
NS 4♥; NS 3N; NS 4♣; NS 2♦; NS 1♠; Par +620
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♣ | N | 4 | 130 | | 5.00 | 0.00 | 7-Stopeck-Stopeck vs 5-Seaman-Collins |
5 ♣ | N | −1 | | 100 | 3.00 | 2.00 | 4-Tardy-Parsons vs 6-Fry-Black |
3 NT | N | −1 | | 100 | 3.00 | 2.00 | 5-Alan-Burns vs 8-Walsh-Lapalio Jr |
5 ♥ | S | −1 | | 100 | 3.00 | 2.00 | 6-Latkin-Mc Peek vs 3-Miller-Carroll |
4 ♥ | S | −2 | | 200 | 0.50 | 4.50 | 1-Goldgehn-Werner vs 1-Haynes-Urbanick |
5 ♣ | N | −2 | | 200 | 0.50 | 4.50 | 8-Hultman-D'Ornano vs 7-De La Rosa-Kilzer |
16/05/04
Board 3 South Deals E-W Vul |
♠ | K 7 3 | ♥ | A 7 5 | ♦ | K Q 10 5 3 | ♣ | Q 4 |
|
♠ | 10 9 8 4 | ♥ | 9 8 | ♦ | 6 4 | ♣ | K 10 8 6 5 |
| |
|
|
| ♠ | A Q 6 5 2 | ♥ | Q 6 3 | ♦ | A 9 2 | ♣ | 7 3 |
|
|
|
♠ | J | ♥ | K J 10 4 2 | ♦ | J 8 7 | ♣ | A J 9 2 |
|
NS 4♥; NS 4♦; N 2N; EW 2♠; EW 1♣; Par +420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | S | 5 | 450 | | 5.00 | 0.00 | 6-Latkin-Mc Peek vs 3-Miller-Carroll |
4 ♥ | S | 4 | 420 | | 3.50 | 1.50 | 1-Goldgehn-Werner vs 1-Haynes-Urbanick |
4 ♥ | S | 4 | 420 | | 3.50 | 1.50 | 4-Tardy-Parsons vs 6-Fry-Black |
4 ♠ | E | −2 | 200 | | 2.00 | 3.00 | 5-Alan-Burns vs 8-Walsh-Lapalio Jr |
4 ♥ | S | −1 | | 50 | 0.50 | 4.50 | 7-Stopeck-Stopeck vs 5-Seaman-Collins |
3 NT | N | −1 | | 50 | 0.50 | 4.50 | 8-Hultman-D'Ornano vs 7-De La Rosa-Kilzer |
16/05/04
Board 4 West Deals Both Vul |
♠ | 10 9 6 5 2 | ♥ | 2 | ♦ | A K 8 2 | ♣ | K 3 2 |
|
♠ | K J 4 3 | ♥ | — | ♦ | Q 10 6 4 | ♣ | A 10 7 6 5 |
| |
|
|
| ♠ | Q | ♥ | K J 10 6 3 | ♦ | J 9 5 3 | ♣ | 9 8 4 |
|
|
|
♠ | A 8 7 | ♥ | A Q 9 8 7 5 4 | ♦ | 7 | ♣ | Q J |
|
NS 3♠; NS 2♥; NS 1N; EW 2♣; EW 1♦; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♥ | S | 3 | 140 | | 4.50 | 0.50 | 1-Goldgehn-Werner vs 1-Haynes-Urbanick |
3 ♠ | N | 3 | 140 | | 4.50 | 0.50 | 4-Tardy-Parsons vs 6-Fry-Black |
1 ♠ | W | −1 | 100 | | 3.00 | 2.00 | 5-Alan-Burns vs 8-Walsh-Lapalio Jr |
4 ♥ | S | −1 | | 100 | 1.50 | 3.50 | 7-Stopeck-Stopeck vs 5-Seaman-Collins |
2 ♥ | S | −1 | | 100 | 1.50 | 3.50 | 8-Hultman-D'Ornano vs 7-De La Rosa-Kilzer |
4 ♠ | N | −3 | | 300 | 0.00 | 5.00 | 6-Latkin-Mc Peek vs 3-Miller-Carroll |
16/05/04
Board 5 North Deals N-S Vul |
♠ | 6 4 | ♥ | A J 10 5 2 | ♦ | K 9 7 6 | ♣ | J 8 |
|
♠ | K 8 7 | ♥ | K Q 9 7 4 | ♦ | J 10 | ♣ | K Q 2 |
| |
|
|
| ♠ | Q 5 3 | ♥ | 8 3 | ♦ | 8 5 3 2 | ♣ | A 10 7 4 |
|
|
|
♠ | A J 10 9 2 | ♥ | 6 | ♦ | A Q 4 | ♣ | 9 6 5 3 |
|
NS 1N; NS 2♦; NS 1♠; NS 1♥; NS 1♣; Par +90
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♥ | W | −2 | 100 | | 4.50 | 0.50 | 6-Latkin-Mc Peek vs 1-Haynes-Urbanick |
2 ♥ | W | −2 | 100 | | 4.50 | 0.50 | 7-Stopeck-Stopeck vs 4-Wylie-Erickson |
1 NT | E | −1 | 50 | | 3.00 | 2.00 | 5-Alan-Burns vs 7-De La Rosa-Kilzer |
2 ♥ | N | −1 | | 100 | 1.50 | 3.50 | 1-Goldgehn-Werner vs 8-Walsh-Lapalio Jr |
2 NT | N | −1 | | 100 | 1.50 | 3.50 | 2-Ladin-Yusim vs 2-Dattel-Norman |
3 ♠ | S | −2 | | 200 | 0.00 | 5.00 | 8-Hultman-D'Ornano vs 6-Fry-Black |
16/05/04
Board 6 East Deals E-W Vul |
♠ | 9 | ♥ | A 10 | ♦ | A K J 10 9 7 4 | ♣ | J 5 3 |
|
♠ | 4 | ♥ | J 8 7 5 4 | ♦ | 8 5 2 | ♣ | A K 9 8 |
| |
|
|
| ♠ | A K Q 10 8 6 5 3 | ♥ | 9 6 2 | ♦ | 3 | ♣ | 4 |
|
|
|
♠ | J 7 2 | ♥ | K Q 3 | ♦ | Q 6 | ♣ | Q 10 7 6 2 |
|
EW 3♠; NS 3♦; NS 3♣; EW 1♥; Par −100: NS 4♣×−1; NS 4♦×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♠ | E | −2 | 200 | | 5.00 | 0.00 | 2-Ladin-Yusim vs 2-Dattel-Norman |
5 ♠ | E | −1 | 100 | | 4.00 | 1.00 | 5-Alan-Burns vs 7-De La Rosa-Kilzer |
5 ♦ | N | −1 | | 50 | 3.00 | 2.00 | 7-Stopeck-Stopeck vs 4-Wylie-Erickson |
3 ♠ | E | 4 | | 170 | 2.00 | 3.00 | 8-Hultman-D'Ornano vs 6-Fry-Black |
4 ♠ | E | 4 | | 620 | 1.00 | 4.00 | 1-Goldgehn-Werner vs 8-Walsh-Lapalio Jr |
5 ♠ | E | 5 | | 650 | 0.00 | 5.00 | 6-Latkin-Mc Peek vs 1-Haynes-Urbanick |
16/05/04
Board 7 South Deals Both Vul |
♠ | 9 7 5 3 | ♥ | J 3 | ♦ | A 5 3 2 | ♣ | A K 3 |
|
♠ | K Q 10 | ♥ | 10 8 4 2 | ♦ | J 8 | ♣ | 8 7 6 5 |
| |
|
|
| ♠ | 6 2 | ♥ | Q 9 7 5 | ♦ | Q 6 | ♣ | Q J 10 9 4 |
|
|
|
♠ | A J 8 4 | ♥ | A K 6 | ♦ | K 10 9 7 4 | ♣ | 2 |
|
NS 5♠; NS 4N; NS 5♦; NS 2♥; NS 2♣; Par +650
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | N | 5 | 650 | | 3.00 | 2.00 | 1-Goldgehn-Werner vs 8-Walsh-Lapalio Jr |
4 ♠ | N | 5 | 650 | | 3.00 | 2.00 | 2-Ladin-Yusim vs 2-Dattel-Norman |
4 ♠ | S | 5 | 650 | | 3.00 | 2.00 | 5-Alan-Burns vs 7-De La Rosa-Kilzer |
5 ♥ | N | 5 | 650 | | 3.00 | 2.00 | 6-Latkin-Mc Peek vs 1-Haynes-Urbanick |
4 ♠ | S | 5 | 650 | | 3.00 | 2.00 | 7-Stopeck-Stopeck vs 4-Wylie-Erickson |
4 ♠ | N | 4 | 620 | | 0.00 | 5.00 | 8-Hultman-D'Ornano vs 6-Fry-Black |
16/05/04
Board 8 West Deals None Vul |
♠ | A 9 | ♥ | 9 7 5 3 2 | ♦ | J 10 9 4 | ♣ | 7 2 |
|
♠ | K 10 8 6 5 | ♥ | 10 | ♦ | K Q 8 2 | ♣ | Q 6 3 |
| |
|
|
| ♠ | J 7 2 | ♥ | J 4 | ♦ | A 7 6 5 | ♣ | K 10 9 8 |
|
|
|
♠ | Q 4 3 | ♥ | A K Q 8 6 | ♦ | 3 | ♣ | A J 5 4 |
|
NS 4♥; EW 2♠; NS 1N; EW 2♦; EW 1♣; Par +300: EW 4♠×−2
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♥× | S | 5 | 650 | | 5.00 | 0.00 | 8-Hultman-D'Ornano vs 6-Fry-Black |
4 ♥ | S | 6 | 480 | | 4.00 | 1.00 | 5-Alan-Burns vs 7-De La Rosa-Kilzer |
4 ♥ | S | 4 | 420 | | 2.00 | 3.00 | 1-Goldgehn-Werner vs 8-Walsh-Lapalio Jr |
4 ♥ | S | 4 | 420 | | 2.00 | 3.00 | 6-Latkin-Mc Peek vs 1-Haynes-Urbanick |
4 ♥ | S | 4 | 420 | | 2.00 | 3.00 | 7-Stopeck-Stopeck vs 4-Wylie-Erickson |
3 ♥ | S | 4 | 170 | | 0.00 | 5.00 | 2-Ladin-Yusim vs 2-Dattel-Norman |
16/05/04
Board 9 North Deals E-W Vul |
♠ | 10 5 2 | ♥ | Q 2 | ♦ | A 8 6 | ♣ | K 10 9 3 2 |
|
♠ | 7 4 | ♥ | 10 8 3 | ♦ | K 10 | ♣ | A Q J 6 5 4 |
| |
|
|
| ♠ | J 6 | ♥ | A K J 5 4 | ♦ | Q J 5 3 2 | ♣ | 7 |
|
|
|
♠ | A K Q 9 8 3 | ♥ | 9 7 6 | ♦ | 9 7 4 | ♣ | 8 |
|
EW 4♥; EW 4♦; NS 2♠; NS 1N; EW 1♣; Par −300: NS 4♠×−2
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♥ | E | −2 | 200 | | 5.00 | 0.00 | 3-Franklin-Hemmerle vs 3-Miller-Carroll |
4 ♥ | E | −1 | 100 | | 4.00 | 1.00 | 7-Stopeck-Stopeck vs 2-Dattel-Norman |
4 ♠ | S | −1 | | 50 | 2.50 | 2.50 | 1-Goldgehn-Werner vs 7-De La Rosa-Kilzer |
3 ♠ | S | −1 | | 50 | 2.50 | 2.50 | 8-Hultman-D'Ornano vs 5-Seaman-Collins |
4 ♠× | S | −2 | | 300 | 1.00 | 4.00 | 2-Ladin-Yusim vs 1-Haynes-Urbanick |
4 ♥ | E | 4 | | 620 | 0.00 | 5.00 | 6-Latkin-Mc Peek vs 8-Walsh-Lapalio Jr |
16/05/04
Board 10 East Deals Both Vul |
♠ | A K 9 6 2 | ♥ | J 4 3 | ♦ | 7 6 4 | ♣ | K 3 |
|
♠ | 10 8 7 5 | ♥ | 7 6 | ♦ | 10 9 2 | ♣ | Q 8 7 5 |
| |
|
|
| ♠ | 4 | ♥ | K 9 8 2 | ♦ | A 8 5 3 | ♣ | A J 10 2 |
|
|
|
♠ | Q J 3 | ♥ | A Q 10 5 | ♦ | K Q J | ♣ | 9 6 4 |
|
N 5♠; S 4♠; N 4♥; N 3N; S 3♥; S 2N; N 2♦; S 1♦; EW 1♣; Par +650
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 NT | S | 5 | 660 | | 5.00 | 0.00 | 3-Franklin-Hemmerle vs 3-Miller-Carroll |
4 ♠ | N | 5 | 650 | | 4.00 | 1.00 | 2-Ladin-Yusim vs 1-Haynes-Urbanick |
4 ♠ | N | 4 | 620 | | 3.00 | 2.00 | 8-Hultman-D'Ornano vs 5-Seaman-Collins |
2 ♥ | S | 2 | 110 | | 2.00 | 3.00 | 7-Stopeck-Stopeck vs 2-Dattel-Norman |
3 NT | S | −1 | | 100 | 0.50 | 4.50 | 1-Goldgehn-Werner vs 7-De La Rosa-Kilzer |
4 ♥ | S | −1 | | 100 | 0.50 | 4.50 | 6-Latkin-Mc Peek vs 8-Walsh-Lapalio Jr |
16/05/04
Board 11 South Deals None Vul |
♠ | A 7 2 | ♥ | J 10 9 6 4 | ♦ | Q 10 8 | ♣ | J 4 |
|
♠ | 10 3 | ♥ | 5 3 | ♦ | A 9 7 4 2 | ♣ | A 10 9 5 |
| |
|
|
| ♠ | K Q J 8 6 | ♥ | K Q 8 2 | ♦ | J 5 3 | ♣ | Q |
|
|
|
♠ | 9 5 4 | ♥ | A 7 | ♦ | K 6 | ♣ | K 8 7 6 3 2 |
|
E 2N; EW 2♠; EW 3♦; W 1N; E 1♥; Par −120
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♥ | E | −1 | 50 | | 4.00 | 1.00 | 1-Goldgehn-Werner vs 7-De La Rosa-Kilzer |
2 NT | W | −1 | 50 | | 4.00 | 1.00 | 2-Ladin-Yusim vs 1-Haynes-Urbanick |
4 ♦ | W | −1 | 50 | | 4.00 | 1.00 | 6-Latkin-Mc Peek vs 8-Walsh-Lapalio Jr |
2 ♣ | S | −2 | | 100 | 2.00 | 3.00 | 7-Stopeck-Stopeck vs 2-Dattel-Norman |
2 ♠ | E | 3 | | 140 | 1.00 | 4.00 | 3-Franklin-Hemmerle vs 3-Miller-Carroll |
3 ♣ | S | −3 | | 150 | 0.00 | 5.00 | 8-Hultman-D'Ornano vs 5-Seaman-Collins |
16/05/04
Board 12 West Deals N-S Vul |
♠ | A 5 4 | ♥ | A 10 8 6 | ♦ | Q 10 9 | ♣ | 8 6 4 |
|
♠ | 9 | ♥ | Q 7 4 3 2 | ♦ | K 7 2 | ♣ | J 9 3 2 |
| |
|
|
| ♠ | K Q 10 3 | ♥ | J 9 | ♦ | A 8 6 3 | ♣ | A K 5 |
|
|
|
♠ | J 8 7 6 2 | ♥ | K 5 | ♦ | J 5 4 | ♣ | Q 10 7 |
|
EW 2♥; EW 1N; EW 2♦; EW 2♣; NS 1♠; Par −110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♥ | E | −1 | 50 | | 4.50 | 0.50 | 7-Stopeck-Stopeck vs 2-Dattel-Norman |
2 ♥ | E | −1 | 50 | | 4.50 | 0.50 | 8-Hultman-D'Ornano vs 5-Seaman-Collins |
2 ♥ | E | 2 | | 110 | 2.00 | 3.00 | 1-Goldgehn-Werner vs 7-De La Rosa-Kilzer |
2 ♥ | E | 2 | | 110 | 2.00 | 3.00 | 2-Ladin-Yusim vs 1-Haynes-Urbanick |
2 ♥ | E | 2 | | 110 | 2.00 | 3.00 | 3-Franklin-Hemmerle vs 3-Miller-Carroll |
2 ♥ | E | 3 | | 140 | 0.00 | 5.00 | 6-Latkin-Mc Peek vs 8-Walsh-Lapalio Jr |
16/05/04
Board 13 North Deals Both Vul |
♠ | K 9 5 4 | ♥ | 8 6 | ♦ | A Q 6 2 | ♣ | A Q 8 |
|
♠ | 8 | ♥ | A K 10 4 3 | ♦ | J 10 8 7 4 | ♣ | 9 7 |
| |
|
|
| ♠ | J 10 7 6 2 | ♥ | 7 | ♦ | K 5 | ♣ | J 6 5 4 3 |
|
|
|
♠ | A Q 3 | ♥ | Q J 9 5 2 | ♦ | 9 3 | ♣ | K 10 2 |
|
NS 2N; NS 2♠; NS 2♥; NS 2♣; NS 1♦; Par +120
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 3 | 600 | | 5.00 | 0.00 | 3-Franklin-Hemmerle vs 2-Dattel-Norman |
3 NT | N | −1 | | 100 | 4.00 | 1.00 | 7-Stopeck-Stopeck vs 1-Haynes-Urbanick |
3 NT | N | −2 | | 200 | 2.50 | 2.50 | 1-Goldgehn-Werner vs 6-Fry-Black |
3 NT | N | −2 | | 200 | 2.50 | 2.50 | 4-Tardy-Parsons vs 4-Wylie-Erickson |
3 NT | N | −3 | | 300 | 0.50 | 4.50 | 2-Ladin-Yusim vs 8-Walsh-Lapalio Jr |
3 NT | N | −3 | | 300 | 0.50 | 4.50 | 8-Hultman-D'Ornano vs 3-Miller-Carroll |
16/05/04
Board 14 East Deals None Vul |
♠ | Q 10 8 | ♥ | 9 7 5 4 2 | ♦ | K 9 7 | ♣ | 5 4 |
|
♠ | K 4 3 2 | ♥ | A K 8 3 | ♦ | A 10 8 5 | ♣ | 3 |
| |
|
|
| ♠ | A J 7 5 | ♥ | 10 | ♦ | 6 3 | ♣ | J 10 9 7 6 2 |
|
|
|
♠ | 9 6 | ♥ | Q J 6 | ♦ | Q J 4 2 | ♣ | A K Q 8 |
|
EW 3♠; EW 3♣; EW 1N; NS 1♥; EW 1♦; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♥ | S | 3 | 140 | | 5.00 | 0.00 | 2-Ladin-Yusim vs 8-Walsh-Lapalio Jr |
2 ♥ | S | −1 | | 50 | 4.00 | 1.00 | 1-Goldgehn-Werner vs 6-Fry-Black |
2 ♥ | S | −2 | | 100 | 2.50 | 2.50 | 4-Tardy-Parsons vs 4-Wylie-Erickson |
3 ♥× | N | −1 | | 100 | 2.50 | 2.50 | 7-Stopeck-Stopeck vs 1-Haynes-Urbanick |
2 ♣ | E | 4 | | 130 | 1.00 | 4.00 | 3-Franklin-Hemmerle vs 2-Dattel-Norman |
3 ♥ | N | −4 | | 200 | 0.00 | 5.00 | 8-Hultman-D'Ornano vs 3-Miller-Carroll |
16/05/04
Board 15 South Deals N-S Vul |
♠ | 9 8 2 | ♥ | 7 6 5 | ♦ | 10 9 8 7 3 | ♣ | J 2 |
|
♠ | K J 5 3 | ♥ | A J 2 | ♦ | 6 2 | ♣ | A 6 5 4 |
| |
|
|
| ♠ | 10 7 6 | ♥ | K 8 4 3 | ♦ | A J | ♣ | Q 10 9 8 |
|
|
|
♠ | A Q 4 | ♥ | Q 10 9 | ♦ | K Q 5 4 | ♣ | K 7 3 |
|
EW 4♠; EW 4♥; EW 4♣; EW 2N; EW 1♦; Par −420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT | S | −1 | | 100 | 4.00 | 1.00 | 1-Goldgehn-Werner vs 6-Fry-Black |
1 NT | S | −1 | | 100 | 4.00 | 1.00 | 2-Ladin-Yusim vs 8-Walsh-Lapalio Jr |
1 NT | S | −1 | | 100 | 4.00 | 1.00 | 7-Stopeck-Stopeck vs 1-Haynes-Urbanick |
1 NT | S | −2 | | 200 | 2.00 | 3.00 | 4-Tardy-Parsons vs 4-Wylie-Erickson |
1 NT | S | −4 | | 400 | 1.00 | 4.00 | 8-Hultman-D'Ornano vs 3-Miller-Carroll |
1 NT× | S | −2 | | 500 | 0.00 | 5.00 | 3-Franklin-Hemmerle vs 2-Dattel-Norman |
16/05/04
Board 16 West Deals E-W Vul |
♠ | J 9 | ♥ | J 10 7 6 | ♦ | 10 8 5 2 | ♣ | 10 8 7 |
|
♠ | A Q 6 4 2 | ♥ | K Q | ♦ | K Q | ♣ | A K 9 4 |
| |
|
|
| ♠ | K 7 | ♥ | 8 5 4 3 | ♦ | A 9 7 4 3 | ♣ | Q 5 |
|
|
|
♠ | 10 8 5 3 | ♥ | A 9 2 | ♦ | J 6 | ♣ | J 6 3 2 |
|
EW 5N; EW 5♠; EW 4♥; EW 5♦; EW 4♣; Par −660
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 NT | E | −2 | 200 | | 5.00 | 0.00 | 2-Ladin-Yusim vs 8-Walsh-Lapalio Jr |
4 ♠ | W | 5 | | 650 | 3.50 | 1.50 | 3-Franklin-Hemmerle vs 2-Dattel-Norman |
4 ♠ | W | 5 | | 650 | 3.50 | 1.50 | 7-Stopeck-Stopeck vs 1-Haynes-Urbanick |
3 NT | W | 5 | | 660 | 1.00 | 4.00 | 1-Goldgehn-Werner vs 6-Fry-Black |
3 NT | E | 5 | | 660 | 1.00 | 4.00 | 4-Tardy-Parsons vs 4-Wylie-Erickson |
3 NT | W | 5 | | 660 | 1.00 | 4.00 | 8-Hultman-D'Ornano vs 3-Miller-Carroll |
16/05/04
Board 17 North Deals None Vul |
♠ | A Q | ♥ | K 7 3 | ♦ | K 10 3 | ♣ | K Q 10 7 3 |
|
♠ | 6 5 2 | ♥ | A 10 8 5 4 | ♦ | Q 8 | ♣ | 9 8 6 |
| |
|
|
| ♠ | J 7 | ♥ | J 9 6 2 | ♦ | 6 5 4 2 | ♣ | 5 4 2 |
|
|
|
♠ | K 10 9 8 4 3 | ♥ | Q | ♦ | A J 9 7 | ♣ | A J |
|
NS 6N; NS 6♠; NS 6♦; NS 6♣; NS 2♥; Par +990
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 ♠ | N | 7 | 1010 | | 5.00 | 0.00 | 4-Tardy-Parsons vs 3-Miller-Carroll |
6 NT | N | 6 | 990 | | 4.00 | 1.00 | 1-Goldgehn-Werner vs 4-Wylie-Erickson |
6 ♠ | N | 6 | 980 | | 2.50 | 2.50 | 2-Ladin-Yusim vs 7-De La Rosa-Kilzer |
6 ♠ | S | 6 | 980 | | 2.50 | 2.50 | 8-Hultman-D'Ornano vs 2-Dattel-Norman |
4 NT | N | 6 | 490 | | 0.50 | 4.50 | 3-Franklin-Hemmerle vs 1-Haynes-Urbanick |
4 NT | N | 6 | 490 | | 0.50 | 4.50 | 5-Alan-Burns vs 5-Seaman-Collins |
16/05/04
Board 18 East Deals N-S Vul |
♠ | K Q | ♥ | K J 8 7 | ♦ | J 9 8 | ♣ | J 6 5 3 |
|
♠ | 9 7 5 4 | ♥ | 10 6 4 | ♦ | A K 4 | ♣ | 10 9 2 |
| |
|
|
| ♠ | 10 8 2 | ♥ | A 5 2 | ♦ | 10 3 2 | ♣ | Q 8 7 4 |
|
|
|
♠ | A J 6 3 | ♥ | Q 9 3 | ♦ | Q 7 6 5 | ♣ | A K |
|
NS 4♠; NS 4♥; NS 4♦; NS 2N; NS 2♣; Par +620
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 5 | 660 | | 5.00 | 0.00 | 2-Ladin-Yusim vs 7-De La Rosa-Kilzer |
3 NT | S | 4 | 630 | | 4.00 | 1.00 | 4-Tardy-Parsons vs 3-Miller-Carroll |
3 NT | S | 3 | 600 | | 1.50 | 3.50 | 1-Goldgehn-Werner vs 4-Wylie-Erickson |
3 NT | S | 3 | 600 | | 1.50 | 3.50 | 3-Franklin-Hemmerle vs 1-Haynes-Urbanick |
3 NT | N | 3 | 600 | | 1.50 | 3.50 | 5-Alan-Burns vs 5-Seaman-Collins |
3 NT | S | 3 | 600 | | 1.50 | 3.50 | 8-Hultman-D'Ornano vs 2-Dattel-Norman |
16/05/04
Board 19 South Deals E-W Vul |
♠ | K Q 10 8 6 | ♥ | 7 5 | ♦ | A 6 3 | ♣ | Q 6 5 |
|
