EVENT>International Fund |SESSION>Wednesday Eve|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 30, 2015 |CLUB NO.>252874 | 09/30/2015 21:42
---------------------,-- ------------------- -------------,---------------------
DIR> Jerome Scholle |RATING>Club International Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/500/100 |CLUB>Lawson Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 William Artz Jeff Smith B . 3 . | 4 2 . 90.27 53.73 0.56(OB)
2 Bruce Ladin Beverly Yusim A 3 . . | 2 . . 105.61 62.86 1.31(OA)
3 Wayne Hall Kara Bershad B 1 1 . | 1 1 . 108.74 64.73 2.33(OA)
4 Eileen Tardy John Miller A 5 . . | 3 . . 99.95 59.49 0.74(OA)
5 Tom Owen Carole Feldman B . . . | . . . 69.77 41.53
6 Bunny Hultman Renee D'Ornano B . . . | . . . 64.73 38.53
7 Philip Lapalio Jr C James Walsh A . . . | . . . 74.17 44.15
8 Eugene Stopeck Fay Stopeck B . . . | . . . 80.58 47.96
9 Nicholas Kilzer Jeff De La Rosa C . . . | . . . 62.15 36.99
Totals 755.97
EVENT>International Fund |SESSION>Wednesday Eve|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 30, 2015 |CLUB NO.>252874 | 09/30/2015 21:42
---------------------,-- ------------------- -------------,---------------------
DIR> Jerome Scholle |RATING>Club International Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/500/100 |CLUB>Lawson Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Kenneth East Jamie Carroll B . . . | . . . 78.67 46.83
2 Susan Eggebrecht Pam Seaman A 2 . . | 1 . . 106.90 63.63 1.75(OA)
3 Sally Feder Allyson Pooley C 6 2 1 | 3 1 1 95.75 56.99 0.74(OB)
4 William Wylie Tom Erickson A 4 . . | 2 . . 100.16 59.62 0.98(OA)
5 Maureen Culhane Don Glickman C . . . | . . . 69.10 41.13
6 Steven Norman Joan Dattel B . 4 . | 4 2 . 88.33 52.58 0.42(OB)
7 Janet Murphy Tom Murphy C . . . | . . . 76.01 45.24
8 Mary Fry Robert Black C . . . | . . . 69.04 41.10
9 Robert Colucci Sid Mitchell B . 5 . | . 3 . 82.15 48.90 0.31(OB)
10 Wendy Brawar Stephen Contro C . . 2 | . . 2 76.28 45.40 0.46(OC)
Totals 842.39
15/09/30
Board 1 North Deals None Vul |
♠ | 6 5 4 | ♥ | A K 4 2 | ♦ | J 3 | ♣ | K 9 7 4 |
|
♠ | K Q 10 9 8 7 2 | ♥ | Q 3 | ♦ | 10 7 | ♣ | Q J |
| |
|
|
| ♠ | A | ♥ | J 10 8 7 6 | ♦ | K Q 9 8 2 | ♣ | 5 2 |
|
|
|
♠ | J 3 | ♥ | 9 5 | ♦ | A 6 5 4 | ♣ | A 10 8 6 3 |
|
NS 4♣; NS 2N; EW 2♠; Par +130
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | W | −2 | 100 | | 6.93 | 0.07 | 8-Stopeck-Stopeck vs 5-Culhane-Glickman |
3 ♠ | E | −1 | 50 | | 3.50 | 3.50 | 1-Artz-Smith vs 1-East-Carroll |
4 ♠ | W | −1 | 50 | | 3.50 | 3.50 | 4-Tardy-Miller vs 6-Norman-Dattel |
3 ♠ | E | −1 | 50 | | 3.50 | 3.50 | 5-Owen-Feldman vs 8-Fry-Black |
3 ♠ | W | −1 | 50 | | 3.50 | 3.50 | 7-Lapalio Jr-Walsh vs 3-Feder-Pooley |
3 ♠ | W | −1 | 50 | | 3.50 | 3.50 | 9-Kilzer-De La Rosa vs 7-Murphy-Murphy |
3 ♠ | W | 3 | | 140 | 0.07 | 6.93 | 6-Hultman-D'Ornano vs 10-Brawar-Contro |
15/09/30
Board 2 East Deals N-S Vul |
♠ | A J 6 2 | ♥ | 8 4 | ♦ | K 5 4 3 | ♣ | Q J 7 |
|
♠ | 10 | ♥ | A 10 6 | ♦ | A J 10 2 | ♣ | A 10 6 4 3 |
| |
|
|
| ♠ | Q 8 7 5 4 3 | ♥ | J 9 | ♦ | Q 7 | ♣ | K 9 2 |
|
|
|
♠ | K 9 | ♥ | K Q 7 5 3 2 | ♦ | 9 8 6 | ♣ | 8 5 |
|
EW 2♠; EW 3♣; EW 1N; E 2♦; NS 1♥; W 1♦; Par −110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | W | −4 | 200 | | 6.93 | 0.07 | 4-Tardy-Miller vs 6-Norman-Dattel |
2 ♥ | S | 2 | 110 | | 5.79 | 1.21 | 5-Owen-Feldman vs 8-Fry-Black |
2 ♠ | E | −1 | 50 | | 3.50 | 3.50 | 1-Artz-Smith vs 1-East-Carroll |
3 ♠ | E | −1 | 50 | | 3.50 | 3.50 | 8-Stopeck-Stopeck vs 5-Culhane-Glickman |
2 ♠ | E | −1 | 50 | | 3.50 | 3.50 | 9-Kilzer-De La Rosa vs 7-Murphy-Murphy |
2 ♥ | S | −1 | | 100 | 1.21 | 5.79 | 6-Hultman-D'Ornano vs 10-Brawar-Contro |
2 ♠ | E | 2 | | 110 | 0.07 | 6.93 | 7-Lapalio Jr-Walsh vs 3-Feder-Pooley |
15/09/30
Board 3 South Deals E-W Vul |
♠ | A J 9 6 | ♥ | A K | ♦ | 8 6 3 | ♣ | Q 9 3 2 |
|
♠ | Q 8 4 | ♥ | J 10 7 | ♦ | Q J 10 5 4 | ♣ | 8 5 |
| |
|
|
| ♠ | K 7 3 | ♥ | 9 6 5 3 | ♦ | A 2 | ♣ | K 10 7 6 |
|
|
|
♠ | 10 5 2 | ♥ | Q 8 4 2 | ♦ | K 9 7 | ♣ | A J 4 |
|
N 4♠; NS 3N; S 3♠; NS 3♥; NS 3♣; NS 2♦; Par +420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 3 | 400 | | 6.93 | 0.07 | 7-Lapalio Jr-Walsh vs 3-Feder-Pooley |
1 NT | S | 2 | 120 | | 4.64 | 2.36 | 1-Artz-Smith vs 1-East-Carroll |
1 NT | S | 2 | 120 | | 4.64 | 2.36 | 4-Tardy-Miller vs 6-Norman-Dattel |
1 NT | N | 2 | 120 | | 4.64 | 2.36 | 6-Hultman-D'Ornano vs 10-Brawar-Contro |
1 ♠ | N | 3 | 100 | | 2.36 | 4.64 | 5-Owen-Feldman vs 8-Fry-Black |
1 NT | S | 1 | 90 | | 0.64 | 6.36 | 8-Stopeck-Stopeck vs 5-Culhane-Glickman |
1 NT | S | 1 | 90 | | 0.64 | 6.36 | 9-Kilzer-De La Rosa vs 7-Murphy-Murphy |
15/09/30
Board 4 West Deals Both Vul |
♠ | 8 | ♥ | Q 8 7 3 | ♦ | A Q 6 3 | ♣ | K 10 8 5 |
|
♠ | A J 9 5 4 2 | ♥ | 10 6 | ♦ | 8 2 | ♣ | A 6 3 |
| |
|
|
| ♠ | K | ♥ | A 9 2 | ♦ | K 10 9 5 4 | ♣ | Q J 9 2 |
|
|
|
♠ | Q 10 7 6 3 | ♥ | K J 5 4 | ♦ | J 7 | ♣ | 7 4 |
|
EW 2♠; EW 1N; E 2♦; NS 1♥; W 1♦; EW 1♣; Par −110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♣ | W | −3 | 300 | | 6.93 | 0.07 | 6-Hultman-D'Ornano vs 9-Colucci-Mitchell |
2 ♠ | W | −1 | 100 | | 5.79 | 1.21 | 2-Ladin-Yusim vs 2-Eggebrecht-Seaman |
1 NT | N | 1 | 90 | | 4.64 | 2.36 | 9-Kilzer-De La Rosa vs 6-Norman-Dattel |
2 ♠ | W | 2 | | 110 | 3.50 | 3.50 | 1-Artz-Smith vs 10-Brawar-Contro |
2 ♠ | W | 3 | | 140 | 2.36 | 4.64 | 5-Owen-Feldman vs 7-Murphy-Murphy |
3 ♥ | S | −2 | | 200 | 1.21 | 5.79 | 8-Stopeck-Stopeck vs 4-Wylie-Erickson |
2 ♠× | W | 2 | | 670 | 0.07 | 6.93 | 7-Lapalio Jr-Walsh vs 1-East-Carroll |
15/09/30
Board 5 North Deals N-S Vul |
♠ | 10 7 6 4 | ♥ | Q J | ♦ | A J 9 3 | ♣ | Q 7 4 |
|
♠ | A Q 5 2 | ♥ | 6 5 2 | ♦ | 6 5 2 | ♣ | K 6 2 |
| |
|
|
| ♠ | K J 9 8 | ♥ | A K 10 | ♦ | K 10 | ♣ | J 10 5 3 |
|
|
|
♠ | 3 | ♥ | 9 8 7 4 3 | ♦ | Q 8 7 4 | ♣ | A 9 8 |
|
EW 3N; EW 3♠; EW 3♣; EW 1♥; NS 1♦; Par −400
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♠ | W | −1 | 50 | | 5.79 | 1.21 | 1-Artz-Smith vs 10-Brawar-Contro |
4 ♠ | E | −1 | 50 | | 5.79 | 1.21 | 5-Owen-Feldman vs 7-Murphy-Murphy |
4 ♠ | E | −1 | 50 | | 5.79 | 1.21 | 6-Hultman-D'Ornano vs 9-Colucci-Mitchell |
3 ♠ | E | 3 | | 140 | 3.50 | 3.50 | 8-Stopeck-Stopeck vs 4-Wylie-Erickson |
2 NT | E | 3 | | 150 | 2.36 | 4.64 | 7-Lapalio Jr-Walsh vs 1-East-Carroll |
4 ♠ | E | 4 | | 420 | 0.64 | 6.36 | 2-Ladin-Yusim vs 2-Eggebrecht-Seaman |
4 ♠ | E | 4 | | 420 | 0.64 | 6.36 | 9-Kilzer-De La Rosa vs 6-Norman-Dattel |
15/09/30
Board 6 East Deals E-W Vul |
♠ | A Q 5 2 | ♥ | 7 | ♦ | J 9 8 6 3 | ♣ | J 4 2 |
|
♠ | 10 9 | ♥ | Q 10 6 2 | ♦ | A 7 | ♣ | A K 8 6 3 |
| |
|
|
| ♠ | J 8 3 | ♥ | K 9 4 3 | ♦ | K 10 4 | ♣ | 10 7 5 |
|
|
|
♠ | K 7 6 4 | ♥ | A J 8 5 | ♦ | Q 5 2 | ♣ | Q 9 |
|
NS 2♠; EW 2♥; NS 3♦; EW 2♣; Par +110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | N | 3 | 140 | | 6.36 | 0.64 | 2-Ladin-Yusim vs 2-Eggebrecht-Seaman |
2 ♠ | N | 3 | 140 | | 6.36 | 0.64 | 7-Lapalio Jr-Walsh vs 1-East-Carroll |
2 ♠ | N | 2 | 110 | | 4.64 | 2.36 | 8-Stopeck-Stopeck vs 4-Wylie-Erickson |
1 NT | E | 1 | | 90 | 3.50 | 3.50 | 1-Artz-Smith vs 10-Brawar-Contro |
2 ♠ | N | −2 | | 100 | 1.79 | 5.21 | 5-Owen-Feldman vs 7-Murphy-Murphy |
4 ♠ | N | −2 | | 100 | 1.79 | 5.21 | 6-Hultman-D'Ornano vs 9-Colucci-Mitchell |
2 ♥ | E | 2 | | 110 | 0.07 | 6.93 | 9-Kilzer-De La Rosa vs 6-Norman-Dattel |
15/09/30
Board 7 South Deals Both Vul |
♠ | Q J 10 5 | ♥ | A | ♦ | K Q 6 | ♣ | J 9 8 7 3 |
|
♠ | 9 7 | ♥ | K 8 7 6 | ♦ | A J 8 4 3 | ♣ | 10 2 |
| |
|
|
| ♠ | A K 8 6 4 | ♥ | Q J 10 5 3 | ♦ | 7 | ♣ | K 5 |
|
|
|
♠ | 3 2 | ♥ | 9 4 2 | ♦ | 10 9 5 2 | ♣ | A Q 6 4 |
|
EW 4♥; EW 2♠; NS 3♣; NS 1♦; Par −500: NS 5♣×−2
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | W | −2 | 200 | | 6.93 | 0.07 | 9-Kilzer-De La Rosa vs 5-Culhane-Glickman |
1 ♠ | E | 2 | | 110 | 5.79 | 1.21 | 2-Ladin-Yusim vs 1-East-Carroll |
2 ♥ | W | 3 | | 140 | 4.64 | 2.36 | 3-Hall-Bershad vs 3-Feder-Pooley |
3 ♥ | E | 4 | | 170 | 2.36 | 4.64 | 1-Artz-Smith vs 9-Colucci-Mitchell |
3 ♥ | E | 4 | | 170 | 2.36 | 4.64 | 6-Hultman-D'Ornano vs 8-Fry-Black |
3 ♥ | W | 4 | | 170 | 2.36 | 4.64 | 7-Lapalio Jr-Walsh vs 10-Brawar-Contro |
3 ♥ | E | 5 | | 200 | 0.07 | 6.93 | 8-Stopeck-Stopeck vs 2-Eggebrecht-Seaman |
15/09/30
Board 8 West Deals None Vul |
♠ | Q | ♥ | A J 8 7 3 2 | ♦ | 10 9 8 2 | ♣ | J 3 |
|
♠ | 8 7 5 | ♥ | Q 9 5 | ♦ | A Q 5 | ♣ | A K 9 8 |
| |
|
|
| ♠ | K 10 6 4 2 | ♥ | 6 4 | ♦ | 3 | ♣ | 10 7 6 5 4 |
|
|
|
♠ | A J 9 3 | ♥ | K 10 | ♦ | K J 7 6 4 | ♣ | Q 2 |
|
NS 2♥; NS 3♦; EW 1♠; EW 1♣; Par +110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 NT | W | −3 | 150 | | 6.93 | 0.07 | 7-Lapalio Jr-Walsh vs 10-Brawar-Contro |
3 ♠ | W | −2 | 100 | | 5.79 | 1.21 | 8-Stopeck-Stopeck vs 2-Eggebrecht-Seaman |
2 ♠ | W | −1 | 50 | | 4.07 | 2.93 | 2-Ladin-Yusim vs 1-East-Carroll |
2 ♠ | W | −1 | 50 | | 4.07 | 2.93 | 9-Kilzer-De La Rosa vs 5-Culhane-Glickman |
4 ♦ | S | −1 | | 50 | 1.79 | 5.21 | 1-Artz-Smith vs 9-Colucci-Mitchell |
3 ♥ | N | −1 | | 50 | 1.79 | 5.21 | 3-Hall-Bershad vs 3-Feder-Pooley |
3 ♥ | N | −2 | | 100 | 0.07 | 6.93 | 6-Hultman-D'Ornano vs 8-Fry-Black |
15/09/30
Board 9 North Deals E-W Vul |
♠ | Q J | ♥ | 7 5 4 2 | ♦ | J 5 2 | ♣ | Q J 4 3 |
|
♠ | A 9 7 3 | ♥ | A K 10 8 | ♦ | 9 4 3 | ♣ | 7 6 |
| |
|
|
| ♠ | K 8 6 5 | ♥ | J 9 | ♦ | K Q 10 6 | ♣ | A K 8 |
|
|
|
♠ | 10 4 2 | ♥ | Q 6 3 | ♦ | A 8 7 | ♣ | 10 9 5 2 |
|
EW 6♦; EW 5N; EW 5♠; EW 5♥; EW 3♣; Par −1370
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT | E | 4 | | 180 | 6.93 | 0.07 | 1-Artz-Smith vs 9-Colucci-Mitchell |
4 ♠ | E | 4 | | 620 | 5.21 | 1.79 | 2-Ladin-Yusim vs 1-East-Carroll |
4 ♠ | E | 4 | | 620 | 5.21 | 1.79 | 3-Hall-Bershad vs 3-Feder-Pooley |
4 ♠ | E | 5 | | 650 | 1.79 | 5.21 | 6-Hultman-D'Ornano vs 8-Fry-Black |
4 ♠ | E | 5 | | 650 | 1.79 | 5.21 | 7-Lapalio Jr-Walsh vs 10-Brawar-Contro |
4 ♠ | E | 5 | | 650 | 1.79 | 5.21 | 8-Stopeck-Stopeck vs 2-Eggebrecht-Seaman |
4 ♠ | E | 5 | | 650 | 1.79 | 5.21 | 9-Kilzer-De La Rosa vs 5-Culhane-Glickman |
15/09/30
Board 10 East Deals Both Vul |
♠ | Q 5 3 | ♥ | A J 7 6 3 | ♦ | J 8 7 3 | ♣ | K |
|
♠ | A 9 6 | ♥ | K 10 9 4 2 | ♦ | K 9 | ♣ | 10 7 2 |
| |
|
|
| ♠ | J 10 8 7 4 | ♥ | 8 | ♦ | A 5 2 | ♣ | Q J 9 4 |
|
|
|
♠ | K 2 | ♥ | Q 5 | ♦ | Q 10 6 4 | ♣ | A 8 6 5 3 |
|
EW 2♠; NS 3♦; NS 1N; NS 1♥; Par +110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT | N | 2 | 120 | | 6.93 | 0.07 | 1-Artz-Smith vs 8-Fry-Black |
2 ♦ | N | 3 | 110 | | 5.79 | 1.21 | 2-Ladin-Yusim vs 10-Brawar-Contro |
1 NT | W | −1 | 100 | | 4.64 | 2.36 | 3-Hall-Bershad vs 2-Eggebrecht-Seaman |
2 ♣ | S | 2 | 90 | | 3.50 | 3.50 | 4-Tardy-Miller vs 4-Wylie-Erickson |
3 ♦ | N | −1 | | 100 | 1.79 | 5.21 | 7-Lapalio Jr-Walsh vs 9-Colucci-Mitchell |
3 NT | N | −1 | | 100 | 1.79 | 5.21 | 8-Stopeck-Stopeck vs 1-East-Carroll |
1 NT | W | 3 | | 150 | 0.07 | 6.93 | 9-Kilzer-De La Rosa vs 3-Feder-Pooley |
15/09/30
Board 11 South Deals None Vul |
♠ | Q 9 8 6 | ♥ | J 7 6 2 | ♦ | Q 7 | ♣ | J 9 2 |
|
♠ | A 7 2 | ♥ | K Q 8 | ♦ | K 8 6 5 | ♣ | 7 4 3 |
| |
|
|
| ♠ | K 4 | ♥ | 10 9 4 3 | ♦ | J 10 9 2 | ♣ | K 10 6 |
|
|
|
♠ | J 10 5 3 | ♥ | A 5 | ♦ | A 4 3 | ♣ | A Q 8 5 |
|
S 3N; NS 3♠; N 2N; NS 2♣; NS 1♥; EW 1♦; Par +400
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT | S | 3 | 150 | | 6.36 | 0.64 | 1-Artz-Smith vs 8-Fry-Black |
1 NT | S | 3 | 150 | | 6.36 | 0.64 | 4-Tardy-Miller vs 4-Wylie-Erickson |
1 NT | S | 2 | 120 | | 4.07 | 2.93 | 3-Hall-Bershad vs 2-Eggebrecht-Seaman |
1 NT | S | 2 | 120 | | 4.07 | 2.93 | 9-Kilzer-De La Rosa vs 3-Feder-Pooley |
2 ♠ | S | 2 | 110 | | 2.36 | 4.64 | 8-Stopeck-Stopeck vs 1-East-Carroll |
1 NT | S | −1 | | 50 | 1.21 | 5.79 | 2-Ladin-Yusim vs 10-Brawar-Contro |
1 NT | S | −2 | | 100 | 0.07 | 6.93 | 7-Lapalio Jr-Walsh vs 9-Colucci-Mitchell |
15/09/30
Board 12 West Deals N-S Vul |
♠ | K 6 5 | ♥ | A 9 5 | ♦ | A K 8 6 2 | ♣ | 8 3 |
|
♠ | Q 3 | ♥ | 2 | ♦ | 10 9 4 3 | ♣ | A 10 9 7 4 2 |
| |
|
|
| ♠ | A J 8 4 | ♥ | Q J 10 6 4 | ♦ | 7 5 | ♣ | Q J |
|
|
|
♠ | 10 9 7 2 | ♥ | K 8 7 3 | ♦ | Q J | ♣ | K 6 5 |
|
NS 2N; EW 2♣; NS 1♠; NS 1♦; Par +100: EW 3♣×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | S | 3 | 140 | | 6.93 | 0.07 | 2-Ladin-Yusim vs 10-Brawar-Contro |
4 ♣ | W | −2 | 100 | | 5.79 | 1.21 | 8-Stopeck-Stopeck vs 1-East-Carroll |
1 NT | S | 1 | 90 | | 4.07 | 2.93 | 1-Artz-Smith vs 8-Fry-Black |
2 ♦ | N | 2 | 90 | | 4.07 | 2.93 | 4-Tardy-Miller vs 4-Wylie-Erickson |
2 ♥ | S | −1 | | 100 | 2.36 | 4.64 | 7-Lapalio Jr-Walsh vs 9-Colucci-Mitchell |
2 ♠ | N | −2 | | 200 | 0.64 | 6.36 | 3-Hall-Bershad vs 2-Eggebrecht-Seaman |
3 NT | N | −2 | | 200 | 0.64 | 6.36 | 9-Kilzer-De La Rosa vs 3-Feder-Pooley |
15/09/30
Board 13 North Deals Both Vul |
♠ | A Q 6 | ♥ | Q J 10 7 5 4 | ♦ | K 5 2 | ♣ | 5 |
|
♠ | K 10 9 8 | ♥ | K 8 | ♦ | Q J 10 7 6 4 | ♣ | 2 |
| |
|
|
| ♠ | J 5 2 | ♥ | A 6 3 2 | ♦ | — | ♣ | A Q 10 9 6 4 |
|
|
|
♠ | 7 4 3 | ♥ | 9 | ♦ | A 9 8 3 | ♣ | K J 8 7 3 |
|
NS 2N; NS 1♥; EW 1♦; Par +120
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | W | −6 | 600 | | 6.93 | 0.07 | 5-Owen-Feldman vs 5-Culhane-Glickman |
3 ♣× | E | −2 | 500 | | 5.79 | 1.21 | 1-Artz-Smith vs 7-Murphy-Murphy |
3 ♣ | E | −3 | 300 | | 4.07 | 2.93 | 3-Hall-Bershad vs 1-East-Carroll |
2 ♠ | W | −3 | 300 | | 4.07 | 2.93 | 8-Stopeck-Stopeck vs 10-Brawar-Contro |
2 ♥ | N | 4 | 170 | | 2.36 | 4.64 | 4-Tardy-Miller vs 3-Feder-Pooley |
2 NT | S | 3 | 150 | | 1.21 | 5.79 | 9-Kilzer-De La Rosa vs 2-Eggebrecht-Seaman |
4 ♥ | N | −3 | | 300 | 0.07 | 6.93 | 2-Ladin-Yusim vs 9-Colucci-Mitchell |
15/09/30
Board 14 East Deals None Vul |
♠ | K Q J 10 9 8 | ♥ | 5 | ♦ | 7 6 2 | ♣ | 9 7 2 |
|
♠ | 7 6 5 2 | ♥ | A 10 | ♦ | A K 9 8 5 | ♣ | 8 6 |
| |
|
|
| ♠ | A | ♥ | J 9 6 4 3 2 | ♦ | — | ♣ | A K 10 5 4 3 |
|
|
|
♠ | 4 3 | ♥ | K Q 8 7 | ♦ | Q J 10 4 3 | ♣ | Q J |
|
EW 5♥; EW 4N; EW 5♣; EW 1♠; EW 1♦; Par −450
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | E | −1 | 50 | | 6.93 | 0.07 | 4-Tardy-Miller vs 3-Feder-Pooley |
3 ♠ | N | −2 | | 100 | 5.79 | 1.21 | 2-Ladin-Yusim vs 9-Colucci-Mitchell |
3 ♣ | E | 5 | | 150 | 4.64 | 2.36 | 8-Stopeck-Stopeck vs 10-Brawar-Contro |
3 ♥ | E | 5 | | 200 | 2.93 | 4.07 | 3-Hall-Bershad vs 1-East-Carroll |
3 ♥ | E | 5 | | 200 | 2.93 | 4.07 | 5-Owen-Feldman vs 5-Culhane-Glickman |
4 ♥ | E | 4 | | 420 | 1.21 | 5.79 | 1-Artz-Smith vs 7-Murphy-Murphy |
4 ♥ | E | 5 | | 450 | 0.07 | 6.93 | 9-Kilzer-De La Rosa vs 2-Eggebrecht-Seaman |
15/09/30
Board 15 South Deals N-S Vul |
♠ | K | ♥ | A K Q 6 | ♦ | Q 10 3 2 | ♣ | A J 9 2 |
|
♠ | Q J 10 9 8 7 4 | ♥ | J 2 | ♦ | 9 7 | ♣ | 10 5 |
| |
|
|
| ♠ | A 5 2 | ♥ | 10 9 8 3 | ♦ | K J 6 | ♣ | 8 7 3 |
|
|
|
♠ | 6 3 | ♥ | 7 5 4 | ♦ | A 8 5 4 | ♣ | K Q 6 4 |
|
NS 4♥; NS 5♦; NS 5♣; EW 2♠; Par +500: EW 5♠×−3
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | S | 4 | 620 | | 6.83 | 0.17 | 1-Artz-Smith vs 7-Murphy-Murphy |
4 ♣ | S | 5 | 150 | | 4.17 | 2.83 | 2-Ladin-Yusim vs 9-Colucci-Mitchell |
4 ♣ | S | 5 | 150 | | 4.17 | 2.83 | 3-Hall-Bershad vs 1-East-Carroll |
3 ♦ | N | 5 | 150 | | 4.17 | 2.83 | 5-Owen-Feldman vs 5-Culhane-Glickman |
| | | | | | | 8-Stopeck-Stopeck vs 10 |
5 ♣ | S | −1 | | 100 | 1.50 | 5.50 | 4-Tardy-Miller vs 3-Feder-Pooley |
2 ♥ | N | −2 | | 200 | 0.17 | 6.83 | 9-Kilzer-De La Rosa vs 2-Eggebrecht-Seaman |
15/09/30
Board 16 West Deals E-W Vul |
♠ | 9 4 2 | ♥ | A 10 9 | ♦ | K Q 9 8 | ♣ | 8 6 4 |
|
♠ | Q 7 3 | ♥ | K 5 | ♦ | J 7 5 2 | ♣ | A K J 2 |
| |
|
|
| ♠ | A K J 6 | ♥ | J 8 7 6 4 2 | ♦ | A 10 | ♣ | 9 |
|
|
|
♠ | 10 8 5 | ♥ | Q 3 | ♦ | 6 4 3 | ♣ | Q 10 7 5 3 |
|
EW 5♠; EW 5♥; EW 4N; EW 3♦; EW 2♣; Par −650
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | W | −1 | 100 | | 6.36 | 0.64 | 2-Ladin-Yusim vs 8-Fry-Black |
3 NT | W | −1 | 100 | | 6.36 | 0.64 | 6-Hultman-D'Ornano vs 6-Norman-Dattel |
2 ♥ | E | 5 | | 200 | 4.64 | 2.36 | 9-Kilzer-De La Rosa vs 1-East-Carroll |
4 ♥ | E | 4 | | 620 | 2.93 | 4.07 | 3-Hall-Bershad vs 10-Brawar-Contro |
4 ♥ | E | 4 | | 620 | 2.93 | 4.07 | 4-Tardy-Miller vs 2-Eggebrecht-Seaman |
4 ♥ | E | 5 | | 650 | 1.21 | 5.79 | 1-Artz-Smith vs 5-Culhane-Glickman |
3 NT | E | 5 | | 660 | 0.07 | 6.93 | 5-Owen-Feldman vs 4-Wylie-Erickson |
15/09/30
Board 17 North Deals None Vul |
♠ | 5 | ♥ | A 10 9 4 2 | ♦ | K Q 4 | ♣ | Q 8 6 3 |
|
♠ | 6 4 | ♥ | K 8 6 | ♦ | A 9 3 | ♣ | 9 7 5 4 2 |
| |
|
|
| ♠ | Q J 7 2 | ♥ | Q J 5 | ♦ | J 8 7 6 5 | ♣ | J |
|
|
|
♠ | A K 10 9 8 3 | ♥ | 7 3 | ♦ | 10 2 | ♣ | A K 10 |
|
NS 4N; NS 4♠; NS 3♥; NS 4♣; NS 1♦; Par +430
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | S | 5 | 450 | | 6.93 | 0.07 | 2-Ladin-Yusim vs 8-Fry-Black |
3 NT | N | 4 | 430 | | 5.79 | 1.21 | 1-Artz-Smith vs 5-Culhane-Glickman |
