EVENT>Wednesday I/N Pairs |SESSION>Wednesday Eve|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 1, 2015 |CLUB NO.>252874 | 04/01/2015 21:32
---------------------,-- ------------------- -------------,---------------------
DIR> Phil Lapalio |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/500/100 |CLUB>Lawson Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=3/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jerome Scholle Brian Werner A . . . | . . . 49.50 41.25
2 Bruce Ladin Beverly Yusim A . . . | 3 . . 67.50 56.25 0.53(SA)
3 Wayne Hall Robert Gunther A . . . | . . . 44.50 37.08
4 Eileen Tardy John Miller A 2/3 . . | 2 . . 75.50 62.92 1.38(OA)
5 Jacquline Briggs Rob Knight C . . . | . . . 43.50 36.25
6 Loring Knoblauch Carol Knoblauch A . . . | . . . 65.50 54.58
7 Robin Roy Richard Stern B . . . | . . . 51.50 42.92
8 Robert Donnelly Steven Givot B 1 1 . | 1 1 . 82.50 68.75 2.10(OA)
Totals 480.00
EVENT>Wednesday I/N Pairs |SESSION>Wednesday Eve|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 1, 2015 |CLUB NO.>252874 | 04/01/2015 21:32
---------------------,-- ------------------- -------------,---------------------
DIR> Phil Lapalio |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/500/100 |CLUB>Lawson Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Susan Eggebrecht Pam Seaman A 4 . . | 2 . . 73.50 61.25 0.89(OA)
2 Guy Franklin James Post A . . . | . . . 57.00 47.50
3 Mary Fry Robert Black C . . . | . . . 48.00 40.00
4 Les White Robert Colucci C . . . | . . . 48.50 40.42
5 Barbara Mulvanny Charles White B 5 2 . | 3 1 . 68.50 57.08 0.66(OA)
6 Fay Stopeck Eugene Stopeck C . 3 1 | . 2 1 58.00 48.33 0.61(OC)
7 Janet Murphy Tom Murphy C . . 2 | . . 2 51.00 42.50 0.46(OC)
8 Wendy Brawar Philip Lapalio Jr A 2/3 . . | 1 . . 75.50 62.92 1.38(OA)
Totals 480.00
15/04/01
Board 1 North Deals None Vul |
♠ | 6 4 | ♥ | K J 10 | ♦ | Q 5 4 3 | ♣ | A K 5 3 |
|
♠ | Q 7 2 | ♥ | 7 6 | ♦ | K J 10 2 | ♣ | 10 6 4 2 |
| |
|
|
| ♠ | A K 8 5 3 | ♥ | 8 5 3 2 | ♦ | 6 | ♣ | Q J 8 |
|
|
|
♠ | J 10 9 | ♥ | A Q 9 4 | ♦ | A 9 8 7 | ♣ | 9 7 |
|
NS 2♥; NS 3♦; NS 1N; EW 1♠; Par +110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♠× | E | −2 | 300 | | 5.00 | 0.00 | 8-Donnelly-Givot vs 7-Murphy-Murphy |
3 ♠ | E | −2 | 100 | | 4.00 | 1.00 | 6-Knoblauch-Knoblauch vs 3-Fry-Black |
2 ♦ | N | 2 | 90 | | 3.00 | 2.00 | 4-Tardy-Miller vs 6-Stopeck-Stopeck |
4 ♦ | N | −1 | | 50 | 1.50 | 3.50 | 1-Scholle-Werner vs 1-Eggebrecht-Seaman |
3 ♦ | S | −1 | | 50 | 1.50 | 3.50 | 5-Briggs-Knight vs 8-Brawar-Lapalio Jr |
5 ♦× | S | −2 | | 300 | 0.00 | 5.00 | 7-Roy-Stern vs 5-Mulvanny-White |
15/04/01
Board 2 East Deals N-S Vul |
♠ | A 9 4 | ♥ | 6 | ♦ | K J 9 2 | ♣ | A K 9 8 2 |
|
♠ | 10 5 | ♥ | A J 10 9 8 3 | ♦ | A Q 10 6 4 | ♣ | — |
| |
|
|
| ♠ | K J 8 3 | ♥ | Q 7 5 | ♦ | 8 3 | ♣ | Q J 10 5 |
|
|
|
♠ | Q 7 6 2 | ♥ | K 4 2 | ♦ | 7 5 | ♣ | 7 6 4 3 |
|
EW 3♥; EW 2N; W 3♦; E 2♦; NS 2♣; W 1♠; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | W | −1 | 50 | | 4.50 | 0.50 | 4-Tardy-Miller vs 6-Stopeck-Stopeck |
4 ♥ | W | −1 | 50 | | 4.50 | 0.50 | 6-Knoblauch-Knoblauch vs 3-Fry-Black |
3 ♥ | W | 3 | | 140 | 2.50 | 2.50 | 1-Scholle-Werner vs 1-Eggebrecht-Seaman |
2 ♥ | W | 3 | | 140 | 2.50 | 2.50 | 8-Donnelly-Givot vs 7-Murphy-Murphy |
4 ♥ | W | 4 | | 420 | 0.50 | 4.50 | 5-Briggs-Knight vs 8-Brawar-Lapalio Jr |
4 ♥ | W | 4 | | 420 | 0.50 | 4.50 | 7-Roy-Stern vs 5-Mulvanny-White |
15/04/01
Board 3 South Deals E-W Vul |
♠ | 9 2 | ♥ | A K 9 4 3 2 | ♦ | Q 4 | ♣ | K 10 8 |
|
♠ | A 5 | ♥ | J 10 | ♦ | A J 10 7 5 3 2 | ♣ | J 2 |
| |
|
|
| ♠ | Q J 7 | ♥ | Q 8 6 5 | ♦ | — | ♣ | A Q 9 7 5 4 |
|
|
|
♠ | K 10 8 6 4 3 | ♥ | 7 | ♦ | K 9 8 6 | ♣ | 6 3 |
|
EW 2N; EW 3♦; EW 3♣; NS 1♠; EW 1♥; Par −120
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♦ | W | −1 | 100 | | 4.50 | 0.50 | 4-Tardy-Miller vs 6-Stopeck-Stopeck |
3 ♦ | W | −1 | 100 | | 4.50 | 0.50 | 8-Donnelly-Givot vs 7-Murphy-Murphy |
3 ♥ | N | −2 | | 100 | 3.00 | 2.00 | 7-Roy-Stern vs 5-Mulvanny-White |
3 ♣ | E | 4 | | 130 | 1.50 | 3.50 | 1-Scholle-Werner vs 1-Eggebrecht-Seaman |
3 ♦ | W | 4 | | 130 | 1.50 | 3.50 | 5-Briggs-Knight vs 8-Brawar-Lapalio Jr |
3 ♥ | N | −4 | | 200 | 0.00 | 5.00 | 6-Knoblauch-Knoblauch vs 3-Fry-Black |
15/04/01
Board 4 West Deals Both Vul |
♠ | J 8 7 3 2 | ♥ | 10 6 | ♦ | Q J 3 | ♣ | 10 7 6 |
|
♠ | A 9 6 5 | ♥ | Q 8 5 4 2 | ♦ | A 2 | ♣ | Q J |
| |
|
|
| ♠ | 4 | ♥ | A 9 7 | ♦ | K 9 7 5 | ♣ | A K 8 5 4 |
|
|
|
♠ | K Q 10 | ♥ | K J 3 | ♦ | 10 8 6 4 | ♣ | 9 3 2 |
|
EW 6♥; EW 6♣; EW 4N; EW 2♠; EW 3♦; Par −1430
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | W | 4 | | 620 | 5.00 | 0.00 | 8-Donnelly-Givot vs 7-Murphy-Murphy |
4 ♥ | W | 5 | | 650 | 2.50 | 2.50 | 1-Scholle-Werner vs 1-Eggebrecht-Seaman |
4 ♥ | W | 5 | | 650 | 2.50 | 2.50 | 4-Tardy-Miller vs 6-Stopeck-Stopeck |
4 ♥ | W | 5 | | 650 | 2.50 | 2.50 | 5-Briggs-Knight vs 8-Brawar-Lapalio Jr |
4 ♥ | W | 5 | | 650 | 2.50 | 2.50 | 6-Knoblauch-Knoblauch vs 3-Fry-Black |
4 ♥ | W | 6 | | 680 | 0.00 | 5.00 | 7-Roy-Stern vs 5-Mulvanny-White |
15/04/01
Board 5 North Deals N-S Vul |
♠ | K 10 6 | ♥ | A 7 3 2 | ♦ | J 10 9 7 5 | ♣ | 9 |
|
♠ | A Q 9 7 3 | ♥ | Q 6 4 | ♦ | A 8 | ♣ | 10 6 4 |
| |
|
|
| ♠ | J 2 | ♥ | K 10 | ♦ | Q 6 4 3 | ♣ | A K Q J 8 |
|
|
|
♠ | 8 5 4 | ♥ | J 9 8 5 | ♦ | K 2 | ♣ | 7 5 3 2 |
|
EW 4N; EW 4♠; EW 5♣; EW 2♦; NS 1♥; Par −430
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | W | −2 | 100 | | 5.00 | 0.00 | 2-Ladin-Yusim vs 2-Franklin-Post |
3 NT | W | −1 | 50 | | 4.00 | 1.00 | 5-Briggs-Knight vs 7-Murphy-Murphy |
2 ♣ | E | 5 | | 150 | 3.00 | 2.00 | 7-Roy-Stern vs 4-White-Colucci |
3 NT | W | 3 | | 400 | 2.00 | 3.00 | 8-Donnelly-Givot vs 6-Stopeck-Stopeck |
3 NT | W | 5 | | 460 | 0.50 | 4.50 | 1-Scholle-Werner vs 8-Brawar-Lapalio Jr |
3 NT | W | 5 | | 460 | 0.50 | 4.50 | 6-Knoblauch-Knoblauch vs 1-Eggebrecht-Seaman |
15/04/01
Board 6 East Deals E-W Vul |
♠ | K Q 6 5 | ♥ | 8 3 | ♦ | J 9 7 6 3 | ♣ | 8 4 |
|
♠ | 10 9 7 4 | ♥ | 4 2 | ♦ | A Q | ♣ | K J 10 9 5 |
| |
|
|
| ♠ | J 8 | ♥ | A K J 7 | ♦ | K 10 5 4 2 | ♣ | 7 2 |
|
|
|
♠ | A 3 2 | ♥ | Q 10 9 6 5 | ♦ | 8 | ♣ | A Q 6 3 |
|
EW 1N; EW 2♦; EW 2♣; EW 1♠; E 1♥; Par −90
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♣ | W | −3 | 300 | | 5.00 | 0.00 | 2-Ladin-Yusim vs 2-Franklin-Post |
2 NT | W | −1 | 100 | | 4.00 | 1.00 | 8-Donnelly-Givot vs 6-Stopeck-Stopeck |
2 ♥ | S | −1 | | 50 | 3.00 | 2.00 | 6-Knoblauch-Knoblauch vs 1-Eggebrecht-Seaman |
2 ♦ | E | 2 | | 90 | 1.50 | 3.50 | 5-Briggs-Knight vs 7-Murphy-Murphy |
1 NT | E | 1 | | 90 | 1.50 | 3.50 | 7-Roy-Stern vs 4-White-Colucci |
2 ♠ | N | −2 | | 100 | 0.00 | 5.00 | 1-Scholle-Werner vs 8-Brawar-Lapalio Jr |
15/04/01
Board 7 South Deals Both Vul |
♠ | 9 7 4 | ♥ | 10 9 7 5 3 | ♦ | 9 | ♣ | A 4 3 2 |
|
♠ | A 8 2 | ♥ | Q 6 2 | ♦ | A 10 8 5 2 | ♣ | 10 5 |
| |
|
|
| ♠ | 10 3 | ♥ | J 8 | ♦ | K Q J 7 4 3 | ♣ | 9 8 7 |
|
|
|
♠ | K Q J 6 5 | ♥ | A K 4 | ♦ | 6 | ♣ | K Q J 6 |
|
NS 4♠; NS 4♥; NS 4♣; EW 1N; EW 2♦; Par +620
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | S | 4 | 620 | | 3.50 | 1.50 | 2-Ladin-Yusim vs 2-Franklin-Post |
4 ♠ | S | 4 | 620 | | 3.50 | 1.50 | 6-Knoblauch-Knoblauch vs 1-Eggebrecht-Seaman |
4 ♠ | S | 4 | 620 | | 3.50 | 1.50 | 7-Roy-Stern vs 4-White-Colucci |
4 ♠ | S | 4 | 620 | | 3.50 | 1.50 | 8-Donnelly-Givot vs 6-Stopeck-Stopeck |
1 ♠ | S | 4 | 170 | | 1.00 | 4.00 | 1-Scholle-Werner vs 8-Brawar-Lapalio Jr |
5 ♠ | S | −1 | | 100 | 0.00 | 5.00 | 5-Briggs-Knight vs 7-Murphy-Murphy |
15/04/01
Board 8 West Deals None Vul |
♠ | J 10 8 6 5 | ♥ | 2 | ♦ | K J | ♣ | A J 9 4 2 |
|
♠ | Q 3 | ♥ | A Q 10 8 5 | ♦ | A 10 7 3 | ♣ | 8 5 |
| |
|
|
| ♠ | A K 9 7 | ♥ | K 7 6 4 | ♦ | 9 2 | ♣ | 7 6 3 |
|
|
|
♠ | 4 2 | ♥ | J 9 3 | ♦ | Q 8 6 5 4 | ♣ | K Q 10 |
|
EW 4♥; EW 2N; EW 1♠; EW 1♦; NS 1♣; Par −420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♣ | N | −2 | | 100 | 5.00 | 0.00 | 7-Roy-Stern vs 4-White-Colucci |
3 ♥ | W | 4 | | 170 | 4.00 | 1.00 | 6-Knoblauch-Knoblauch vs 1-Eggebrecht-Seaman |
3 ♥ | W | 5 | | 200 | 3.00 | 2.00 | 8-Donnelly-Givot vs 6-Stopeck-Stopeck |
4 ♥ | W | 4 | | 420 | 1.50 | 3.50 | 1-Scholle-Werner vs 8-Brawar-Lapalio Jr |
4 ♥ | W | 4 | | 420 | 1.50 | 3.50 | 5-Briggs-Knight vs 7-Murphy-Murphy |
4 ♥ | W | 5 | | 450 | 0.00 | 5.00 | 2-Ladin-Yusim vs 2-Franklin-Post |
15/04/01
Board 9 North Deals E-W Vul |
♠ | K 8 6 5 4 3 | ♥ | 7 6 | ♦ | J | ♣ | Q J 10 2 |
|
♠ | A J 10 | ♥ | 9 5 2 | ♦ | A 10 7 5 2 | ♣ | 9 8 |
| |
|
|
| ♠ | Q 9 7 2 | ♥ | A Q 10 | ♦ | 4 | ♣ | A K 6 5 4 |
|
|
|
♠ | — | ♥ | K J 8 4 3 | ♦ | K Q 9 8 6 3 | ♣ | 7 3 |
|
E 4♠; EW 3N; W 3♠; E 2♥; E 3♣; W 2♣; W 1♥; EW 1♦; Par −620
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | E | −2 | 200 | | 5.00 | 0.00 | 3-Hall-Gunther vs 3-Fry-Black |
3 NT | E | −1 | 100 | | 3.50 | 1.50 | 1-Scholle-Werner vs 7-Murphy-Murphy |
3 NT | E | −1 | 100 | | 3.50 | 1.50 | 8-Donnelly-Givot vs 5-Mulvanny-White |
2 NT | N | −2 | | 100 | 1.50 | 3.50 | 6-Knoblauch-Knoblauch vs 8-Brawar-Lapalio Jr |
2 NT | S | −2 | | 100 | 1.50 | 3.50 | 7-Roy-Stern vs 2-Franklin-Post |
3 ♣× | E | 3 | | 670 | 0.00 | 5.00 | 2-Ladin-Yusim vs 1-Eggebrecht-Seaman |
15/04/01
Board 10 East Deals Both Vul |
♠ | 10 7 | ♥ | A J 3 | ♦ | Q 10 8 2 | ♣ | A K 5 4 |
|
♠ | A Q 2 | ♥ | 10 9 8 7 | ♦ | K 3 | ♣ | Q 10 7 6 |
| |
|
|
| ♠ | 5 4 3 | ♥ | Q 2 | ♦ | A 7 4 | ♣ | J 9 8 3 2 |
|
|
|
♠ | K J 9 8 6 | ♥ | K 6 5 4 | ♦ | J 9 6 5 | ♣ | — |
|
N 2♠; NS 2♥; NS 3♦; EW 2♣; S 1♠; Par +110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | S | 3 | 140 | | 5.00 | 0.00 | 8-Donnelly-Givot vs 5-Mulvanny-White |
2 ♦ | N | 3 | 110 | | 4.00 | 1.00 | 2-Ladin-Yusim vs 1-Eggebrecht-Seaman |
1 NT | N | −1 | | 100 | 2.50 | 2.50 | 6-Knoblauch-Knoblauch vs 8-Brawar-Lapalio Jr |
2 ♥ | S | −1 | | 100 | 2.50 | 2.50 | 7-Roy-Stern vs 2-Franklin-Post |
4 ♠ | S | −2 | | 200 | 0.50 | 4.50 | 1-Scholle-Werner vs 7-Murphy-Murphy |
3 NT | N | −2 | | 200 | 0.50 | 4.50 | 3-Hall-Gunther vs 3-Fry-Black |
15/04/01
Board 11 South Deals None Vul |
♠ | A J 9 6 | ♥ | Q 7 | ♦ | Q 10 7 3 2 | ♣ | 8 5 |
|
♠ | K Q 8 3 | ♥ | J 10 8 | ♦ | 9 6 | ♣ | A Q 9 3 |
| |
|
|
| ♠ | 7 5 4 2 | ♥ | K 9 6 5 | ♦ | A 8 | ♣ | K J 2 |
|
|
|
♠ | 10 | ♥ | A 4 3 2 | ♦ | K J 5 4 | ♣ | 10 7 6 4 |
|
EW 2♠; EW 2♥; EW 1N; NS 2♦; EW 2♣; Par −100: NS 3♦×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | W | −3 | 150 | | 5.00 | 0.00 | 7-Roy-Stern vs 2-Franklin-Post |
3 ♠ | W | −1 | 50 | | 3.00 | 2.00 | 1-Scholle-Werner vs 7-Murphy-Murphy |
3 ♠ | W | −1 | 50 | | 3.00 | 2.00 | 2-Ladin-Yusim vs 1-Eggebrecht-Seaman |
2 NT | E | −1 | 50 | | 3.00 | 2.00 | 3-Hall-Gunther vs 3-Fry-Black |
2 ♠ | W | 2 | | 110 | 0.50 | 4.50 | 6-Knoblauch-Knoblauch vs 8-Brawar-Lapalio Jr |
2 ♠ | W | 2 | | 110 | 0.50 | 4.50 | 8-Donnelly-Givot vs 5-Mulvanny-White |
15/04/01
Board 12 West Deals N-S Vul |
♠ | 7 5 | ♥ | A Q 6 4 2 | ♦ | 10 7 5 2 | ♣ | 9 7 |
|
♠ | A Q J 8 3 | ♥ | 10 7 | ♦ | A K Q | ♣ | 4 3 2 |
| |
|
|
| ♠ | K 6 2 | ♥ | K 8 | ♦ | 9 8 6 4 | ♣ | A K J 8 |
|
|
|
♠ | 10 9 4 | ♥ | J 9 5 3 | ♦ | J 3 | ♣ | Q 10 6 5 |
|
EW 5N; EW 5♠; EW 5♦; EW 4♣; EW 1♥; Par −460
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | W | 5 | | 450 | 3.50 | 1.50 | 1-Scholle-Werner vs 7-Murphy-Murphy |
4 ♠ | W | 5 | | 450 | 3.50 | 1.50 | 3-Hall-Gunther vs 3-Fry-Black |
4 ♥ | W | 5 | | 450 | 3.50 | 1.50 | 6-Knoblauch-Knoblauch vs 8-Brawar-Lapalio Jr |
4 ♠ | W | 5 | | 450 | 3.50 | 1.50 | 8-Donnelly-Givot vs 5-Mulvanny-White |
3 NT | W | 5 | | 460 | 1.00 | 4.00 | 7-Roy-Stern vs 2-Franklin-Post |
3 NT | W | 6 | | 490 | 0.00 | 5.00 | 2-Ladin-Yusim vs 1-Eggebrecht-Seaman |
15/04/01
Board 13 North Deals Both Vul |
♠ | J 6 5 4 | ♥ | K Q 6 3 | ♦ | K Q 5 | ♣ | 4 3 |
|
♠ | 3 2 | ♥ | 8 | ♦ | 10 9 3 2 | ♣ | Q 9 8 7 5 2 |
| |
|
|
| ♠ | — | ♥ | A J 10 9 5 2 | ♦ | A J 8 6 4 | ♣ | K 10 |
|
|
|
♠ | A K Q 10 9 8 7 | ♥ | 7 4 | ♦ | 7 | ♣ | A J 6 |
|
N 4N; NS 4♠; S 3N; EW 5♦; EW 3♣; EW 1♥; Par −200: NS 5♠×−1; N 5N×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | N | 4 | 620 | | 3.50 | 1.50 | 2-Ladin-Yusim vs 8-Brawar-Lapalio Jr |
4 ♠ | S | 4 | 620 | | 3.50 | 1.50 | 3-Hall-Gunther vs 2-Franklin-Post |
4 ♠ | S | 4 | 620 | | 3.50 | 1.50 | 4-Tardy-Miller vs 4-White-Colucci |
4 ♠ | S | 4 | 620 | | 3.50 | 1.50 | 8-Donnelly-Givot vs 3-Fry-Black |
3 ♠ | S | 4 | 170 | | 1.00 | 4.00 | 7-Roy-Stern vs 1-Eggebrecht-Seaman |
5 ♠ | S | −1 | | 100 | 0.00 | 5.00 | 1-Scholle-Werner vs 6-Stopeck-Stopeck |
15/04/01
Board 14 East Deals None Vul |
♠ | 6 3 | ♥ | K J 6 | ♦ | A 8 2 | ♣ | K 9 8 6 4 |
|
♠ | A K 8 7 2 | ♥ | A 10 9 | ♦ | 7 5 | ♣ | A J 2 |
| |
|
|
| ♠ | 10 9 5 4 | ♥ | Q 7 4 | ♦ | J 9 3 | ♣ | 7 5 3 |
|
|
|
♠ | Q J | ♥ | 8 5 3 2 | ♦ | K Q 10 6 4 | ♣ | Q 10 |
|
EW 2♠; EW 1N; NS 2♦; NS 2♣; NS 1♥; Par −100: NS 3♣×−1; NS 3♦×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♣ | N | 3 | 110 | | 4.50 | 0.50 | 4-Tardy-Miller vs 4-White-Colucci |
3 ♦ | S | 3 | 110 | | 4.50 | 0.50 | 8-Donnelly-Givot vs 3-Fry-Black |
1 NT | W | −2 | 100 | | 3.00 | 2.00 | 3-Hall-Gunther vs 2-Franklin-Post |
2 ♣ | N | 2 | 90 | | 2.00 | 3.00 | 2-Ladin-Yusim vs 8-Brawar-Lapalio Jr |
3 ♣ | N | −1 | | 50 | 1.00 | 4.00 | 1-Scholle-Werner vs 6-Stopeck-Stopeck |
2 ♠ | W | 2 | | 110 | 0.00 | 5.00 | 7-Roy-Stern vs 1-Eggebrecht-Seaman |
15/04/01
Board 15 South Deals N-S Vul |
♠ | K Q | ♥ | J 9 6 5 2 | ♦ | K 10 4 2 | ♣ | K 8 |
|
♠ | 8 7 3 2 | ♥ | K 8 3 | ♦ | A 5 | ♣ | 7 6 4 2 |
| |
|
|
| ♠ | 10 5 4 | ♥ | Q 7 4 | ♦ | J 8 6 | ♣ | J 9 5 3 |
|
|
|
♠ | A J 9 6 | ♥ | A 10 | ♦ | Q 9 7 3 | ♣ | A Q 10 |
|
S 5N; S 5♠; N 4N; N 4♠; NS 4♥; NS 5♦; NS 3♣; Par +660
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 5 | 660 | | 4.00 | 1.00 | 1-Scholle-Werner vs 6-Stopeck-Stopeck |
3 NT | S | 5 | 660 | | 4.00 | 1.00 | 4-Tardy-Miller vs 4-White-Colucci |
3 NT | S | 5 | 660 | | 4.00 | 1.00 | 8-Donnelly-Givot vs 3-Fry-Black |
3 NT | S | 4 | 630 | | 1.50 | 3.50 | 2-Ladin-Yusim vs 8-Brawar-Lapalio Jr |
3 NT | S | 4 | 630 | | 1.50 | 3.50 | 3-Hall-Gunther vs 2-Franklin-Post |
3 NT | S | 3 | 600 | | 0.00 | 5.00 | 7-Roy-Stern vs 1-Eggebrecht-Seaman |
15/04/01
Board 16 West Deals E-W Vul |
♠ | 9 8 3 2 | ♥ | 6 5 4 | ♦ | K J 3 | ♣ | K 10 6 |
|
♠ | J 7 | ♥ | A J 9 | ♦ | A Q 10 5 4 | ♣ | A 9 2 |
| |
|
|
| ♠ | A Q 10 4 | ♥ | Q 10 8 7 | ♦ | 9 6 2 | ♣ | 7 3 |
|
|
|
♠ | K 6 5 | ♥ | K 3 2 | ♦ | 8 7 | ♣ | Q J 8 5 4 |
|
W 3♠; EW 3♥; E 2♠; EW 3♦; EW 1N; EW 1♣; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | W | −1 | 100 | | 4.00 | 1.00 | 2-Ladin-Yusim vs 8-Brawar-Lapalio Jr |
2 NT | W | −1 | 100 | | 4.00 | 1.00 | 4-Tardy-Miller vs 4-White-Colucci |
3 NT | W | −1 | 100 | | 4.00 | 1.00 | 7-Roy-Stern vs 1-Eggebrecht-Seaman |
2 NT | W | 2 | | 120 | 2.00 | 3.00 | 8-Donnelly-Givot vs 3-Fry-Black |
3 NT | W | 3 | | 600 | 0.50 | 4.50 | 1-Scholle-Werner vs 6-Stopeck-Stopeck |
3 NT | W | 3 | | 600 | 0.50 | 4.50 | 3-Hall-Gunther vs 2-Franklin-Post |
15/04/01
Board 17 North Deals None Vul |
♠ | K J 6 | ♥ | — | ♦ | A J 9 7 | ♣ | A 8 6 5 4 3 |
|
♠ | 9 | ♥ | A Q 10 9 4 3 2 | ♦ | K 3 | ♣ | Q J 2 |
| |
|
|
| ♠ | 7 4 2 | ♥ | K 7 6 5 | ♦ | 10 8 5 2 | ♣ | 9 7 |
|
|
|
♠ | A Q 10 8 5 3 | ♥ | J 8 | ♦ | Q 6 4 | ♣ | K 10 |
|
NS 7♠; NS 6♣; NS 5♦; EW 2♥; Par +1510
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | S | 7 | 510 | | 3.50 | 1.50 | 1-Scholle-Werner vs 4-White-Colucci |
4 ♠ | S | 7 | 510 | | 3.50 | 1.50 | 2-Ladin-Yusim vs 7-Murphy-Murphy |
5 ♠ | S | 7 | 510 | | 3.50 | 1.50 | 4-Tardy-Miller vs 3-Fry-Black |
4 ♠ | S | 7 | 510 | | 3.50 | 1.50 | 8-Donnelly-Givot vs 2-Franklin-Post |
4 ♠ | S | 6 | 480 | | 1.00 | 4.00 | 5-Briggs-Knight vs 5-Mulvanny-White |
5 ♥× | W | −2 | 300 | | 0.00 | 5.00 | 3-Hall-Gunther vs 1-Eggebrecht-Seaman |
15/04/01
Board 18 East Deals N-S Vul |
♠ | A Q 10 7 5 | ♥ | 10 | ♦ | 7 6 4 | ♣ | A 10 8 7 |
|
♠ | J 8 2 | ♥ | A 6 | ♦ | Q J 5 3 | ♣ | K 9 4 3 |
| |
|
|
| ♠ | K 6 3 | ♥ | K 7 5 3 2 | ♦ | A 9 8 2 | ♣ | Q |
|
|
|
♠ | 9 4 | ♥ | Q J 9 8 4 | ♦ | K 10 | ♣ | J 6 5 2 |
|
EW 1N; EW 2♦; NS 2♣; NS 1♠; Par −90
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♥× | E | −5 | 1100 | | 5.00 | 0.00 | 4-Tardy-Miller vs 3-Fry-Black |
3 ♥ | E | −2 | 100 | | 3.50 | 1.50 | 2-Ladin-Yusim vs 7-Murphy-Murphy |
3 NT | W | −2 | 100 | | 3.50 | 1.50 | 5-Briggs-Knight vs 5-Mulvanny-White |
2 NT | W | −1 | 50 | | 2.00 | 3.00 | 8-Donnelly-Givot vs 2-Franklin-Post |
3 ♣ | N | −1 | | 100 | 1.00 | 4.00 | 1-Scholle-Werner vs 4-White-Colucci |
3 ♦ | E | 3 | | 110 | 0.00 | 5.00 | 3-Hall-Gunther vs 1-Eggebrecht-Seaman |
15/04/01
Board 19 South Deals E-W Vul |
